Back to race calendar - Main results

Roddleworth Roller, Abbey Village

13th March 2016

   1 431  Anthony Valentine    M40 (001/049) Bolton United Harriers    00:33:26
   2 301  Christopher Davies   M   (001/047) Blackburn Harriers        00:34:05
   3 369  John Raho            M   (002/047) Holcombe Harriers         00:35:11
   4 425  Lee Smith            M   (003/047) Clayton le Moors Harriers 00:35:31
   5 477  James Jordan         M   (004/047) Horwich RMI Harriers      00:35:52
   6 278  Gary Vose            M40 (002/049) [Unattached]              00:35:56
   7 276  Rob Jackson          M50 (001/048) Horwich RMI Harriers      00:36:03
   8 296  John Sutton          M40 (003/049) Blackburn Harriers        00:36:34
   9 281  Matt Dunn            M40 (004/049) Holcombe Harriers         00:36:58
  10 469  Rob Mills            M   (005/047) Prestwich AC              00:37:18
  11 447  Dominic Gavin        M   (006/047) Bolton United Harriers    00:37:27
  12 328  Peter Coates         M   (007/047) Clayton le Moors Harriers 00:37:35
  13 346  Matthew Smith        M   (008/047) [Unattached]              00:37:46
  14 334  Dan Cottle           M   (009/047) Prestwich AC              00:37:53
  15 387  Sam Roberts          M   (010/047) [Unattached]              00:38:00
  16 423  Martin Plearden      M40 (005/049) Staffs Moorlands AC       00:38:03
  17 318  Chris Miles          M   (011/047) [Unattached]              00:38:05
  18 430  Thornton Taylor      M50 (002/048) Rossendale Harriers       00:38:17
  19 362  Michael Hall         M40 (006/049) [Unattached]              00:38:20
  20 437  Christina Singleton  F   (001/014) Trawden AC                00:38:25
  21 384  John Horrocks        M   (012/047) Chorley AC & Tri Club     00:38:29
  22 419  Paul Boardman        M   (013/047) [Unattached]              00:38:35
  23 465  Sean Molloy          M40 (007/049) Rossendale Harriers       00:38:51
  24 434  Chris Stanley        M40 (008/049) Trawden AC                00:38:54
  25 347  George Henderson     M   (014/047) [Unattached]              00:39:00
  26 302  Alan Hartley         M40 (009/049) Blackburn Harriers        00:39:01
  27 409  Stuart Cann          M50 (003/048) Red Rose Road Runners     00:39:03
  28 449  Neil Kelly           M40 (010/049) Penny Lane Striders       00:39:15
  29 476  David Cooper         M40 (011/049) [Unattached]              00:39:17
  30 470  Philip Taylor        M40 (012/049) Prestwich AC              00:39:19
  31 460  Ian Leigh            M40 (013/049) Chorley AC & Tri Club     00:39:26
  32 260  Steve Broadfoot      M50 (004/048) Knowsley Harriers AC      00:39:29
  33 251  Martin Hughes        M40 (014/049) Chorley AC & Tri Club     00:39:46
  34 344  John Naylor          M   (015/047) Red Rose Road Runners     00:40:00
  35 237  David Simmons        M40 (015/049) Prestwich AC              00:40:02
  36 331  Darren Horner        M40 (016/049) Trawden AC                00:40:08
  37 371  Fraser Snape         M40 (017/049) Trawden AC                00:40:11
  38 361  Chris Paxton         M   (016/047) Radcliffe AC              00:40:23
  39 287  Lee Anderton         M   (017/047) [Unattached]              00:40:41
  40 245  Roy Tomlinson        M50 (005/048) Thornton Cleveleys RC     00:40:42
  41 406  Michael Toman        M50 (006/048) Rossendale Harriers       00:40:44
  42 427  Ken Taylor           M65 (001/005) Rossendale Harriers       00:40:49
  43 457  Darran Bowles        M40 (018/049) Chorley AC & Tri Club     00:40:51
  44 479  Steven White         M   (018/047) Holcombe Harriers         00:40:54
  45 462  Sean McCaffrey       M40 (019/049) Holmfirth Harriers        00:41:00
  46 443  Simon Maughan        M40 (020/049) [Unattached]              00:41:10
  47 299  Jonathan Channell    M40 (021/049) Prestwich AC              00:41:11
  48 241  John Cookson         M40 (022/049) Blackburn Harriers        00:41:12
  49 398  Philip Butler        M50 (007/048) Red Rose Road Runners     00:41:15
  50 440  Stephen Myers        M50 (008/048) Prestwich AC              00:41:18
  51 448  Craig Vickery        M40 (023/049) [Unattached]              00:41:24
  52 342  Suzanne Budgett      F50 (001/023) Horwich RMI Harriers      00:41:26
  53 221  Simone Capponi       M   (019/047) Penny Lane Striders       00:41:31
  54 315  Andrew Burgess       M50 (009/048) [Unattached]              00:41:34
  55 428  Andrew Clough        M50 (010/048) Chorley AC & Tri Club     00:41:36
  56 367  Andrew Braithwaite   M40 (024/049) Trawden AC                00:41:42
  57 394  Martin Carr          M50 (011/048) [Unattached]              00:41:44
  58 336  Andrew Duffy         M50 (012/048) Burnden Road Runners      00:41:46
  59 255  Greg Webster         M40 (025/049) Holcombe Harriers         00:41:48
  60 376  Fred Lynch           M60 (001/009) Red Rose Road Runners     00:41:50
  61 355  Barry Wheller        M   (020/047) Red Rose Road Runners     00:42:04
  62 450  Barry Ross           M40 (026/049) Darwen Dashers            00:42:05
  63 455  Jonathon Burgess     M40 (027/049) Chorley AC & Tri Club     00:42:12
  64 254  Adrian Merriutt      M40 (028/049) Burnden Road Runners      00:42:15
  65 442  Gareth Bell          M   (021/047) Red Rose Road Runners     00:42:27
  66 304  Stephen Woodruffe    M50 (013/048) Red Rose Road Runners     00:42:29
  67 309  John Appleby         M50 (014/048) Holcombe Harriers         00:42:32
  68 373  Paul Brown           M40 (029/049) Trawden AC                00:42:56
  69 351  David Howard         M60 (002/009) Trawden AC                00:43:02
  70 416  Mark McCrea          M40 (030/049) Red Rose Road Runners     00:43:03
  71 252  Laura Murphy         F40 (001/029) Chorley AC & Tri Club     00:43:04
  72 474  David Owen           M   (022/047) Chorley AC & Tri Club     00:43:16
  73 330  Adrian Blackledge    M40 (031/049) Trawden AC                00:43:19
  74 314  Tony Hesketh         M60 (003/009) Horwich RMI Harriers      00:43:29
  75 238  Terry Moss           M40 (032/049) [Unattached]              00:43:34
  76 463  Gary Thomas          M50 (015/048) Darwen Dashers            00:43:40
  77 326  Austin Wensley       M   (023/047) Rossendale Harriers       00:43:42
  78 435  Paul Wareing         M50 (016/048) [Unattached]              00:43:43
  79 421  Lucy Beresford       F   (002/014) Trawden AC                00:43:44
  80 436  Simon Heald          M   (024/047) Prestwich AC              00:43:45
  81 262  Steve Poxon          M50 (017/048) [Unattached]              00:43:49
  82 444  Leigh Potts          M   (025/047) [Unattached]              00:43:54
  83 353  Ashley Gray          M   (026/047) [Unattached]              00:44:03
  84 374  Martin Bates         M50 (018/048) Wesham Road Runners       00:44:18
  85 410  Craig Eccles         M40 (033/049) Trawden AC                00:44:26
  86 345  Clair Martin         F   (003/014) Prestwich AC              00:44:28
  87 433  Joe Curran           M50 (019/048) [Unattached]              00:44:41
  88 270  Shirley Hargreaves   F   (004/014) Blackburn Road Runners    00:44:44
  89 459  Jordan Swift         M   (027/047) [Unattached]              00:44:57
  90 292  Rob Hardwick         M40 (034/049) Penny Lane Striders       00:45:00
  91 451  Mark Glasister       M50 (020/048) Skelmersdale Boundary Har 00:45:03
  92 224  Austin Burrows       M   (028/047) [Unattached]              00:45:08
  93 277  Paul Downham         M40 (035/049) [Unattached]              00:45:11
  94 327  Steve Livesey        M50 (021/048) Thornton Cleveleys RC     00:45:12
  95 402  Neil Hindle          M60 (004/009) [Unattached]              00:45:16
  96 383  Paul Marsden         M40 (036/049) Trawden AC                00:45:32
  97 429  Daniel Isherwood     M   (029/047) Clayton le Moors Harriers 00:45:37
  98 249  Steven Melling       M50 (022/048) Rossendale Harriers       00:45:40
  99 392  Ian Wharton          M50 (023/048) Red Rose Road Runners     00:45:46
 100 426  Julian Collins       M40 (037/049) Prestwich AC              00:45:48
 101 413  Paul Swyers          M50 (024/048) Radcliffe AC              00:45:52
 102 381  Ray Taylor           M65 (002/005) Red Rose Road Runners     00:45:58
 103 266  Calvin Ferguson      M   (030/047) Darwen Dashers            00:46:03
 104 229  Rick Cordwell        M   (031/047) Chorley AC & Tri Club     00:46:14
 105 445  Callum Queen         M   (032/047) [Unattached]              00:46:15
 106 372  Andrew Mullen        M   (033/047) Trawden AC                00:46:21
 107 386  Mike Hawthornthwaite M   (034/047) [Unattached]              00:46:25
 108 354  Berin Jones          M40 (038/049) Holcombe Harriers         00:46:35
 109 432  Sean Haydock         M   (035/047) Trawden AC                00:46:39
 110 464  Robert Morgan        M   (036/047) [Unattached]              00:46:40
 111 269  Michael Sharp        M40 (039/049) Blackburn Harriers        00:46:45
 112 300  John Wiseman         M50 (025/048) Red Rose Road Runners     00:46:48
 113 422  Mark Bleasdale       M50 (026/048) Liverpool Pembroke Sefton 00:47:01
 114 418  Carl Bradshw         M50 (027/048) [Unattached]              00:47:02
 115 412  Gary Redford         M50 (028/048) [Unattached]              00:47:08
 116 389  Colin Smith          M50 (029/048) Trawden AC                00:47:19
 117 414  Mark Wolfenden       M50 (030/048) Radcliffe AC              00:47:25
 118 473  Nikki Roberts        F   (005/014) [Unattached]              00:47:26
 119 411  Eddie Hitchin        M65 (003/005) Northern Masters AC       00:47:45
 120 311  Steven Shorrock      M   (037/047) [Unattached]              00:48:04
 121 234  Ellie Birch          F   (006/014) [Unattached]              00:48:07
 122 348  Liam Rushton         M   (038/047) [Unattached]              00:48:32
 123 297  Anneke Crosby        F40 (002/029) Red Rose Road Runners     00:48:56
 124 263  Simon Morris         M40 (040/049) [Unattached]              00:48:57
 125 325  Allison Allerton     F40 (003/029) Prestwich AC              00:48:58
 126 456  Jane Bowles          F40 (004/029) Chorley AC & Tri Club     00:49:14
 127 461  Ged Turner           M50 (031/048) [Unattached]              00:49:23
 128 352  Kingsley Chesworth   M   (039/047) [Unattached]              00:49:26
 129 227  John Boileau         M   (040/047) [Unattached]              00:49:30
 130 480  Sarah Krige          F40 (005/029) [Unattached]              00:49:36
 131 356  George Brennand      M   (041/047) [Unattached]              00:49:56
 132 400  George Critchley     M50 (032/048) Holcombe Harriers         00:49:58
 133 468  Leo Stones           M40 (041/049) [Unattached]              00:50:12
 134 452  Colin Duffield       M50 (033/048) Calder Valley FellRunners 00:50:20
 135 272  Debbie Porter        F40 (006/029) Red Rose Road Runners     00:50:25
 136 333  Jennifer Helm        F   (007/014) Prestwich AC              00:50:35
 137 404  Andrew Bibby         M60 (005/009) Todmorden Harriers        00:50:44
 138 261  Carl Prince          M40 (042/049) Chorley AC & Tri Club     00:50:50
 139 420  Debbie Fallon        F50 (002/023) Prestwich AC              00:51:00
 140 332  Steven Milsom        M   (042/047) [Unattached]              00:51:12
 141 233  Robert McBretney     M40 (043/049) [Unattached]              00:51:13
 142 415  Pamela Hitchin       F   (008/014) Bury AC                   00:51:17
 143 298  Jim McLean           M60 (006/009) Red Rose Road Runners     00:51:25
 144 471  Matt Tyrer           M   (043/047) [Unattached]              00:51:37
 145 244  Andy Speer           M50 (034/048) Red Rose Road Runners     00:51:50
 146 242  Vicky Gore           F40 (007/029) Red Rose Road Runners     00:51:55
 147 407  Austin Trelfa        M60 (007/009) Red Rose Road Runners     00:51:57
 148 295  Steve Burgess        M50 (035/048) Thornton Cleveleys RC     00:52:00
 149 482  Thomas Corrigan      M   (044/047) [Unattached]              00:52:10
 150 236  Michael Wilson       M50 (036/048) Chorley AC & Tri Club     00:52:12
 151 458  Phil Lakeland        M50 (037/048) Preston Harriers          00:52:20
 152 350  Ben Gilkes           M40 (044/049) [Unattached]              00:52:33
 153 466  Russell Costigan     M   (045/047) [Unattached]              00:52:40
 154 306  Anees Shaikh         M50 (038/048) Red Rose Road Runners     00:52:47
 155 291  Jane Hallows         F40 (008/029) Penny Lane Striders       00:52:55
 156 375  Charis Rowlands      F40 (009/029) Trawden AC                00:53:04
 157 349  Helen Cheston        F40 (010/029) Parbold Pink Panthers     00:53:17
 158 377  Chris Fletcher       M   (046/047) Radcliffe AC              00:53:19
 159 305  Claire Shaw          F   (009/014) Red Rose Road Runners     00:53:22
 160 395  Eileen Sharman       F60 (001/006) Radcliffe AC              00:53:25
 161 366  David North          M50 (039/048) Chorley AC & Tri Club     00:53:51
 162 475  Jane Warner          F50 (003/023) Skelmersdale Boundary Har 00:53:53
 163 368  Simon Mullard        M   (047/047) [Unattached]              00:53:54
 164 265  Eileen Royle         F65 (001/001) Radcliffe AC              00:54:02
 165 382  Joan Gouldthorpe     F60 (002/006) Red Rose Road Runners     00:54:47
 166 399  Bernard Brown        M50 (040/048) [Unattached]              00:54:48
 167 275  Felicity Cross       F50 (004/023) Preston Harriers          00:55:06
 168 357  Hilary Robinson      F50 (005/023) [Unattached]              00:55:11
 169 393  Claire Carr          F50 (006/023) Parbold Pink Panthers     00:55:12
 170 280  Louise Baron         F   (010/014) Trawden AC                00:55:13
 171 405  Julie Toman          F40 (011/029) Clayton le Moors Harriers 00:55:17
 172 231  Paula Paramor        F40 (012/029) [Unattached]              00:55:18
 173 481  Alison Fowler        F   (011/014) Chorley AC & Tri Club     00:55:26
 174 258  Christine Aklam      F40 (013/029) Women on the Run          00:55:38
 175 401  Carole Critchley     F50 (007/023) Holcombe Harriers         00:55:54
 176 267  Lorna Sharp          F40 (014/029) Blackburn Harriers        00:56:20
 177 273  Pita Oates           F40 (015/029) Red Rose Road Runners     00:56:24
 178 390  Gareth Fairey        M40 (045/049) Red Rose Road Runners     00:56:33
 179 310  Sally Burgess        F50 (008/023) Holcombe Harriers         00:56:51
 180 370  Eden Parkinson       M40 (046/049) Lancaster + Morecambe AC  00:57:02
 181 439  Roger Johnson        M50 (041/048) Red Rose Road Runners     00:57:17
 182 438  Yvonne Johnson       F50 (009/023) Red Rose Road Runners     00:57:26
 183 403  Sue Austin           F50 (010/023) Red Rose Road Runners     00:57:27
 184 253  Ian Crawford         M50 (042/048) Horwich RMI Harriers      00:57:45
 185 365  George Fletcher      M70 (001/004) Red Rose Road Runners     00:57:57
 186 478  Ron Chappell         M65 (004/005) Clayton le Moors Harriers 00:58:07
 187 282  Allan Howard         M60 (008/009) Red Rose Road Runners     00:58:33
 188 441  Greg Dulton          M40 (047/049) Lytham St Annes RR        00:58:42
 189 230  Steven Nightingale   M50 (043/048) [Unattached]              00:58:51
 190 285  Emma Boileau         F40 (016/029) [Unattached]              00:58:53
 191 340  Jane Hurn            F   (012/014) Parbold Pink Panthers     00:58:56
 192 268  Iain Harris          M60 (009/009) Radcliffe AC              00:58:57
 193 424  Stephanie Caldwell   F60 (003/006) Prestwich AC              00:59:02
 194 358  Louise Bentley       F40 (017/029) [Unattached]              00:59:06
 195 290  Michelle Tomlinson   F50 (011/023) Thornton Cleveleys RC     00:59:10
 196 343  Phil McCullagh       M50 (044/048) Chorley AC & Tri Club     00:59:11
 197 359  Chris Cash           M50 (045/048) Darwen Dashers            00:59:47
 198 228  Sarah Haslam         F40 (018/029) Red Rose Road Runners     00:59:49
 199 378  Judith Deakin        F70 (001/001) Preston Harriers          00:59:53
 200 283  Joanne Regan         F40 (019/029) [Unattached]              01:00:02
 201 257  Helen Orson          F50 (012/023) Red Rose Road Runners     01:00:08
 202 408  David Morris         M50 (046/048) Blackburn Harriers        01:00:47
 203 467  Christine Parkinson  F40 (020/029) Parbold Pink Panthers     01:00:52
 204 293  Debee Millar         F40 (021/029) Red Rose Road Runners     01:01:38
 205 417  Harry Greenwood      M65 (005/005) Picton RC                 01:01:41
 206 316  Freda Peacock        F60 (004/006) Women on the Run          01:02:14
 207 274  Kevin O'Brien        M70 (002/004) Clayton le Moors Harriers 01:02:17
 208 454  Helen Jolly          F50 (013/023) Thornton Cleveleys RC     01:02:42
 209 335  Diane Powell         F50 (014/023) Parbold Pink Panthers     01:02:54
 210 338  Karen Doherty        F40 (022/029) Radcliffe AC              01:02:56
 211 453  Don Jolly            M40 (048/049) Thornton Cleveleys RC     01:03:36
 212 380  Liz Hopley           F40 (023/029) Burnden Road Runners      01:03:39
 213 388  Wendy Ward           F40 (024/029) Red Rose Road Runners     01:03:44
 214 239  Mac Mccormack        M40 (049/049) Red Rose Road Runners     01:03:45
 215 264  Bianca Morrius       F40 (025/029) [Unattached]              01:04:04
 216 472  Fiona Ashton         F50 (015/023) Burnden Road Runners      01:04:07
 217 360  Debbie Bevitt        F50 (016/023) Darwen Dashers            01:04:56
 218 320  Linda Coffey         F60 (005/006) Darwen Dashers            01:05:08
 219 284  Shelley Regan        F   (013/014) [Unattached]              01:05:15
 220 391  Nicky Reilly         F40 (026/029) Parbold Pink Panthers     01:05:20
 221 308  Ann Smith            F40 (027/029) [Unattached]              01:05:26
 222 317  Lesley Nelson        F50 (017/023) [Unattached]              01:05:36
 223 313  Mary Delaney         F   (014/014) [Unattached]              01:05:37
 224 294  Christine Burgess    F50 (018/023) Thornton Cleveleys RC     01:05:56
 225 289  Christine Pendlebury F50 (019/023) Burnden Road Runners      01:06:33
 226 288  Jeffrey Pendlebury   M50 (047/048) Burnden Road Runners      01:06:34
 227 329  Olwyn Smith          F50 (020/023) [Unattached]              01:08:01
 228 363  Karen Clark          F50 (021/023) Red Rose Road Runners     01:08:02
 229 339  Ann Gregory          F50 (022/023) Parbold Pink Panthers     01:08:27
 230 364  Chris Clark          M50 (048/048) Red Rose Road Runners     01:08:49
 231 446  Mike McDonald        M70 (003/004) Northern Masters AC       01:09:12
 232 312  Suzanne Tattersall   F50 (023/023) [Unattached]              01:13:00
 233 341  Justine Kelly        F40 (028/029) Parbold Pink Panthers     01:17:15
 234 303  Ramona Mulligan      F40 (029/029) Red Rose Road Runners     01:18:26
 235 240  Lydia Plackett       F60 (006/006) Red Rose Road Runners     01:19:44
 236 337  James Rhodes         M70 (004/004) Radcliffe AC              01:35:04
Copyright © 2016 John Schofield. Unauthorised copying prohibited