Back to race calendar - Main results

Hurst Green Turkey Trot, nr. Clitheroe, Lancashire

17th December 2016

   1 405  Chris Farrell        M   (001/044) Horwich RMI Harriers      00:26:54
   2 401  Tom Adams            M   (002/044) Ilkley Harriers           00:27:23
   3 409  Chris Arthur         M   (003/044) Bowland Fell Runners      00:27:56
   4 37   Julie Briscoe        F40 (001/026) Wakefield & Dist. Harrs.  00:32:39
   5 105  Jon Green            M40 (001/020) Preston Harriers          00:32:59
   6 414  Louisa Powell-Smith  F35 (001/018) Clayton le Moors Harriers 00:33:04
   7 189  Paul Oldham          M   (004/044) Trawden AC                00:33:11
   8 131  Breton Holdsworth    M40 (002/020) Clayton le Moors Harriers 00:33:20
   9 408  Laura Richies        F   (001/026) Leigh Harriers & AC       00:33:33
  10 87   Darren Fishwick      M45 (001/024) Chorley AC & Tri Club     00:33:34
  11 178  Dave Motley          M   (005/044) Trawden AC                00:33:37
  12 240  Craig Stansfield     M45 (002/024) Rossendale Harriers       00:33:39
  13 183  Matt Nuttall         M45 (003/024) Blackburn Harriers        00:33:49
  14 248  John Sutton          M40 (003/020) Up & Running              00:33:56
  15 55   Jonathan Cleaver     M   (006/044) Clayton le Moors Harriers 00:34:09
  16 75   Matthew Duckworth    M   (007/044) Clayton le Moors Harriers 00:34:29
  17 402  Nicola Jackson       F   (002/026) Preston Harriers          00:34:33
  18 260  John Griffiths       M50 (001/026) Preston Harriers          00:34:34
  19 410  Liz Greenwood        FJ  (001/002) Blackburn Harriers        00:34:41
  20 38   Rowan Briscoe        MJ  (001/001) Barnsley AC               00:36:11
  21 165  Jamie McIlvenny      M   (008/044) Trawden AC                00:36:26
  22 1285 Sarah Hodgson        F   (003/026) Lancaster & Morecambe AC  00:36:34
  23 103  Geoffrey Gough       M55 (001/013) Clayton le Moors Harriers 00:36:57
  24 272  Alex Waddelove       M   (009/044) Preston Harriers          00:37:22
  25 109  Andy Grimshaw        M   (010/044) Penny Lane Striders       00:37:25
  26 8    Mark Almond          M45 (004/024) Blackburn Harriers        00:37:31
  27 1267 Peter Grime          M45 (005/024) [Unattached]              00:37:33
  28 1241 Chris Walton         M   (011/044) Running4CF                00:37:36
  29 412  Kirsty Hall          F40 (002/026) Wharfedale Harriers       00:37:48
  30 236  Lee Smith            M   (012/044) Clayton le Moors Harriers 00:37:49
  31 197  Matt Perry           M   (013/044) Clayton le Moors Harriers 00:37:49
  32 290  Ivan Whigham         M50 (002/026) Clayton le Moors Harriers 00:37:58
  33 26   Paul Boardman        M55 (002/013) Horwich RMI Harriers      00:37:59
  34 285  Leigh Warburton      M55 (003/013) Bowland Fell Runners      00:38:01
  35 193  Robert Patterson     M   (014/044) [Unattached]              00:38:04
  36 57   Peter Coates         M40 (004/020) Clayton le Moors Harriers 00:38:07
  37 1272 Garry Wilkinson      M50 (003/026) Up & Running              00:38:09
  38 28   Stephen Bonsu        M40 (005/020) Preston Harriers          00:38:13
  39 258  Simon Taylor         M   (015/044) Darwen Dashers            00:38:19
  40 1274 Ryan Wilkinson       M   (016/044) Clayton le Moors Harriers 00:38:24
  41 21   Ryan Belshaw         M   (017/044) Clayton le Moors Harriers 00:38:24
  42 141  Kevin Hunt           M   (018/044) Spar UK                   00:38:28
  43 135  Adam Howard          M   (019/044) Trawden AC                00:38:36
  44 238  Warren Smith         M50 (004/026) Bowland Fell Runners      00:38:41
  45 187  Declan O'Duffy       M55 (004/013) Bowland Fell Runners      00:38:45
  46 267  Michael Toman        M50 (005/026) Rossendale Harriers       00:38:53
  47 257  Roger Taylor         M45 (006/024) Preston Harriers          00:39:09
  48 274  Matthew Wales        M40 (006/020) Blackburn Road Runners    00:39:11
  49 65   Philip Davidson      M50 (006/026) Red Rose Road Runners     00:39:23
  50 101  Steven Gore          M   (020/044) Wesham Road Runners       00:39:24
  51 252  David Taylor         M   (021/044) Wesham Road Runners       00:39:25
  52 244  Craig Storozuk       M   (022/044) Trawden AC                00:39:29
  53 52   David Chell          M40 (007/020) Tri Preston               00:39:30
  54 146  Ian Jones            M45 (007/024) [Unattached]              00:39:35
  55 278  Louise Waller        F   (004/026) Rossendale Harriers       00:39:49
  56 277  Joe Waller           M   (023/044) Rossendale Harriers       00:39:49
  57 1204 Lesley Fisher        F55 (001/012) Burnden Road Runners      00:40:08
  58 127  Tony Hesketh         M65 (001/003) Horwich RMI Harriers      00:40:12
  59 158  Peter Llewellyn      M45 (008/024) Bowland Fell Runners      00:40:34
  60 224  Bryan Searby         M   (024/044) Blackburn Harriers        00:40:36
  61 228  Adam Shaw            M   (025/044) Clayton le Moors Harriers 00:40:37
  62 66   Graham Denney        M50 (007/026) Trawden AC                00:40:43
  63 84   Calvin Ferguson      M   (026/044) Calder Valley FellRunners 00:40:47
  64 3    Stephen Ainsworth    M60 (001/005) Clayton le Moors Harriers 00:41:06
  65 142  Ian Hutchinson       M50 (008/026) Bowland Fell Runners      00:41:32
  66 6    John Allen           M55 (005/013) Red Rose Road Runners     00:41:39
  67 1273 James Williamson     M   (027/044) Trawden AC                00:41:46
  68 136  Dave Howard          M60 (002/005) Trawden AC                00:42:04
  69 294  Jeff Whitfield       M45 (009/024) Blackburn Road Runners    00:42:07
  70 250  Sam Swindells        M   (028/044) Salford Harriers & AC     00:42:09
  71 273  Paul Wale            M45 (010/024) Clayton le Moors Harriers 00:42:10
  72 265  Ambi Tipping         F   (005/026) Salford Harriers & AC     00:42:14
  73 10   Alan Appleby         M65 (002/003) Preston Harriers          00:42:20
  74 1263 Mick Brankin         M45 (011/024) [Unattached]              00:42:24
  75 117  Shirley Hargreaves   F40 (003/026) Blackburn Road Runners    00:42:36
  76 169  Mick McLoughlin      M60 (003/005) Preston Harriers          00:42:46
  77 200  Matt Podd            M55 (006/013) Otley AC                  00:42:49
  78 1269 Andrew Howarth       M55 (007/013) Clayton le Moors Harriers 00:43:01
  79 192  Roy Parkinson        M50 (009/026) Preston Harriers          00:43:02
  80 216  Darrin Robinson      M50 (010/026) [Unattached]              00:43:13
  81 94   Jenny Garside        F40 (004/026) Trawden AC                00:43:17
  82 95   Jim Garside          M45 (012/024) Trawden AC                00:43:19
  83 297  Matthew Wilcock      M45 (013/024) Trawden AC                00:43:20
  84 251  Andrew Taylor        M45 (014/024) Running4CF                00:43:26
  85 1268 Charles Bowden       M   (029/044) [Unattached]              00:43:34
  86 98   Graham Gaskill       M50 (011/026) Ossy Joggers              00:43:40
  87 253  Emma Taylor          F   (006/026) [Unattached]              00:43:57
  88 1270 Sadie Speight        F   (007/026) Accrington Road Runners   00:43:59
  89 293  Stephen White        M60 (004/005) Trawden AC                00:44:01
  90 92   Chris Funnell        M50 (012/026) Clayton le Moors Harriers 00:44:14
  91 32   Andy Bradley         M50 (013/026) Clayton le Moors Harriers 00:44:14
  92 128  Andrew Hewitson      M45 (015/024) Lonsdale Fell Runners     00:44:17
  93 99   Luke Gaskill         M   (030/044) Ossy Joggers              00:44:55
  94 264  Dawn Tibbs           F35 (002/018) Trawden AC                00:45:08
  95 207  Charlotte Rawcliffe  F35 (003/018) Penny Lane Striders       00:45:15
  96 4    Donna Airey          F35 (004/018) Clayton le Moors Harriers 00:45:24
  97 174  Guy Middleton        M50 (014/026) [Unattached]              00:45:49
  98 194  Susie Pedder         F40 (005/026) Trawden AC                00:45:56
  99 152  Kate Lakeland        F   (008/026) Preston Harriers          00:46:12
 100 1    Michelle Abbott      F35 (005/018) Clayton le Moors Harriers 00:46:13
 101 233  Cassandra Smedley    F35 (006/018) Clayton le Moors Harriers 00:46:15
 102 223  Ian Sampford         M40 (008/020) Blackburn Road Runners    00:46:21
 103 34   Graham Breeze        M70 (001/006) Wharfedale Harriers       00:46:52
 104 196  Jo Perry             F   (009/026) Clayton le Moors Harriers 00:47:13
 105 205  Tony Quinn           M45 (016/024) Fylde Coast Runners       00:47:21
 106 208  Nick Rawcliffe       M45 (017/024) Ossy Joggers              00:47:22
 107 134  Daniel Hosker        M   (031/044) Ribble Valley Tri Club    00:47:51
 108 199  Simon Pickles        M45 (018/024) [Unattached]              00:48:21
 109 39   Jason Brown          M40 (009/020) Blackburn Road Runners    00:48:33
 110 167  Wayne McIntosh       M   (032/044) Trawden AC                00:49:18
 111 284  Wayne Walsh          M55 (008/013) Bowland Fell Runners      00:49:20
 112 153  Phil Lakeland        M55 (009/013) Preston Harriers          00:49:38
 113 90   Karlyn Forrest       F35 (007/018) Preston Harriers          00:49:48
 114 79   David Elliott        M60 (005/005) [Unattached]              00:50:02
 115 286  Zoe Warburton        F   (010/026) [Unattached]              00:50:06
 116 58   Jason Cole           M40 (010/020) Trawden AC                00:50:10
 117 110  Dale Grimshaw        M40 (011/020) Trawden AC                00:50:11
 118 73   Jim Doherty          M50 (015/026) Preston Harriers          00:50:21
 119 15   Paul Atherton        M   (033/044) Team MGPT                 00:50:43
 120 14   Amy Atherton         F   (011/026) Team MGPT                 00:50:44
 121 102  Vicky Gore           F40 (006/026) Wesham Road Runners       00:50:48
 122 282  Paul Walsh           M70 (002/006) Bowland Fell Runners      00:51:11
 123 213  John Roache          M50 (016/026) Clayton le Moors Harriers 00:51:15
 124 243  Eddy Stewart         M70 (003/006) Preston Harriers          00:51:37
 125 211  Nicola Regan         F   (012/026) Trawden AC                00:51:41
 126 12   Beverley Aspden      F40 (007/026) [Unattached]              00:51:59
 127 13   Marc Aspden          M   (034/044) [Unattached]              00:52:00
 128 140  Mick Hughes          M40 (012/020) Clayton le Moors Harriers 00:52:55
 129 50   Carl Carey           M45 (019/024) Clayton le Moors Harriers 00:52:56
 130 281  Leanne Walsh         F35 (008/018) Darwen Dashers            00:53:01
 131 22   Joanne Bennett       F45 (001/019) Clayton le Moors Harriers 00:53:06
 132 1259 Melanie Sherrington  F35 (009/018) Running4CF                00:53:08
 133 45   Tanya Bunkham        F   (013/026) Trawden AC                00:53:14
 134 1271 Kathryn Wilkinson    F   (014/026) Up & Running              00:53:17
 135 201  Janine Pollard       F45 (002/019) Clayton le Moors Harriers 00:53:22
 136 83   Hilary Farren        F35 (010/018) Rossendale Harriers       00:53:32
 137 122  Mel Haworth          F40 (008/026) Preston Harriers          00:54:02
 138 1203 Norman Hayhurst      M55 (010/013) [Unattached]              00:54:05
 139 1210 Alan Metcalf         M55 (011/013) Preston Harriers          00:54:05
 140 162  Jenny McAndrew       F40 (009/026) Trawden AC                00:54:16
 141 176  Gary Mills           M55 (012/013) [Unattached]              00:54:28
 142 259  Spike Taylor         M40 (013/020) [Unattached]              00:54:39
 143 1266 Jim Robinson         M65 (003/003) Red Rose Road Runners     00:54:55
 144 40   Joanne Brown         F   (015/026) Trawden AC                00:54:59
 145 42   Paul Brown           M   (035/044) Trawden AC                00:55:02
 146 256  Lorna Taylor         F40 (010/026) Rossendale Harriers       00:55:44
 147 170  Joanne McWilliams    F35 (011/018) Tri Preston               00:55:45
 148 16   Heidi Atkins         F45 (003/019) [Unattached]              00:55:50
 149 148  Justine Jordan       F   (016/026) Trawden AC                00:55:51
 150 35   Kerrie-A Bretherton  F40 (011/026) Trawden AC                00:55:52
 151 186  Emily O'Connor       F   (017/026) Trawden AC                00:55:54
 152 225  Yvonne Sharpe        F50 (001/015) Trawden AC                00:55:56
 153 151  Mark Knowles         M40 (014/020) Clayton le Moors Harriers 00:56:07
 154 185  Nicola Nuttall       F45 (004/019) Trawden AC                00:56:08
 155 184  Nark Nuttall         M50 (017/026) [Unattached]              00:56:09
 156 195  Mark Pemberton       M40 (015/020) Trawden AC                00:56:10
 157 69   Julia Hartley        F65 (001/001) Ribble Valley AC          00:56:33
 158 231  Angela Shian         F40 (012/026) Clayton le Moors Harriers 00:56:33
 159 212  Irene Roache         F50 (002/015) Clayton le Moors Harriers 00:56:33
 160 129  Vicky Heyes          F40 (013/026) Clayton le Moors Harriers 00:56:33
 161 150  Jean Knightley       F55 (002/012) Clayton le Moors Harriers 00:56:33
 162 214  Dave Roberts         M70 (004/006) Preston Harriers          00:56:36
 163 114  Stephen Hall         M40 (016/020) Trawden AC                00:56:37
 164 202  Dave Potter          M50 (018/026) Ribble Valley AC          00:56:38
 165 29   Anthony Booth        M40 (017/020) Trawden AC                00:56:39
 166 96   Nick Gaskell         M45 (020/024) Trawden AC                00:56:41
 167 86   Alison Fishwick      F40 (014/026) [Unattached]              00:56:43
 168 80   Linda Ensby          F50 (003/015) Trawden AC                00:56:45
 169 164  John McDonald        M50 (019/026) Trawden AC                00:56:47
 170 1282 Jane Hughes          F50 (004/015) Rossendale Harriers       00:56:50
 171 1208 Janice Metcalf       F50 (005/015) [Unattached]              00:56:51
 172 1209 Lynne Kenyon         F50 (006/015) [Unattached]              00:56:54
 173 9    Leonora Anson        F   (018/026) Wigan Phoenix             00:56:56
 174 181  Phil Murphy          M50 (020/026) Trawden AC                00:57:12
 175 130  Cat Holden           F45 (005/019) Red Rose Road Runners     00:57:17
 176 56   Charles Clutterbuck  M70 (005/006) Clayton le Moors Harriers 00:57:39
 177 91   Alex Fort            F35 (012/018) Trawden AC                00:58:01
 178 43   Verity Brown         F   (019/026) Trawden AC                00:58:02
 179 166  Roxanne McIlvenny    F   (020/026) Trawden AC                00:58:03
 180 163  Philip McCullagh     M55 (013/013) Chorley AC & Tri Club     00:58:14
 181 111  Karen Grindrod       F40 (015/026) [Unattached]              00:59:07
 182 31   Lisa Boyle           F45 (006/019) Accrington Road Runners   00:59:35
 183 262  Neil Thompson        M   (036/044) Accrington Road Runners   00:59:36
 184 88   Damian Fletcher      M   (037/044) Accrington Road Runners   00:59:37
 185 48   Kaye Callaghan       F40 (016/026) Accrington Road Runners   00:59:38
 186 222  David Sagar          M40 (018/020) Accrington Road Runners   00:59:39
 187 188  Karen O'Kane         F50 (007/015) [Unattached]              00:59:40
 188 63   Michael Coward       M45 (021/024) Accrington Road Runners   00:59:41
 189 237  Richard Smith        M   (038/044) Accrington Road Runners   00:59:42
 190 218  Keith Robinson       M45 (022/024) Accrington Road Runners   00:59:43
 191 270  Francesca Turner     F   (021/026) Accrington Road Runners   00:59:48
 192 108  Katharine Gregson    M40 (019/020) Accrington Road Runners   00:59:49
 193 120  Michael Hartley      M45 (023/024) Accrington Road Runners   00:59:50
 194 298  Clare Wilkin         F50 (008/015) Running4CF                01:00:20
 195 168  Stacey McKenna Seed  F35 (013/018) [Unattached]              01:00:21
 196 255  Kate Taylor          F45 (007/019) [Unattached]              01:00:22
 197 121  Caroline Haworth     F   (022/026) Running4CF                01:00:23
 198 25   Adrian Blackledge    M45 (024/024) Trawden AC                01:00:24
 199 17   Chris Atkinson       F50 (009/015) Lancaster Running Club    01:00:25
 200 46   Helen Burnett        F45 (008/019) Clayton le Moors Harriers 01:00:31
 201 47   Michelle Butschok    F40 (017/026) Clayton le Moors Harriers 01:00:32
 202 54   Karen Clarkin        F40 (018/026) Clayton le Moors Harriers 01:00:34
 203 51   Judith Carey         F35 (014/018) Clayton le Moors Harriers 01:00:35
 204 81   Gale Evans           F50 (010/015) Bowland Fell Runners      01:00:36
 205 177  David Morris         M50 (021/026) Blackburn Harriers        01:00:49
 206 1286 Suzanne Sumner       F45 (009/019) Ribble Valley Tri Club    01:01:26
 207 72   Stephen Dobson       M50 (022/026) [Unattached]              01:01:33
 208 296  Sue Wickham          F55 (003/012) Preston Harriers          01:01:35
 209 217  Katie Robinson       F35 (015/018) [Unattached]              01:01:50
 210 ?     -unknown-           U   (n/a)     [Unattached]              01:01:56
 211 104  Jackie Gough         F50 (011/015) [Unattached]              01:02:01
 212 82   Marie Everleigh      F55 (004/012) Ossy Joggers              01:02:02
 213 1213 Michael Wrigley      M   (039/044) Trawden AC                01:02:04
 214 11   Dionne Ashworth      F40 (019/026) [Unattached]              01:02:15
 215 295  Claire Whittaker     F40 (020/026) Rossendale Harriers       01:02:16
 216 271  Geraldine Varley     F55 (005/012) Clayton le Moors Harriers 01:02:52
 217 254  Julia Taylor         F55 (006/012) Clayton le Moors Harriers 01:02:53
 218 1258 Julie Bates          F50 (012/015) Running4CF                01:03:21
 219 299  Mark Wilkin          M50 (023/026) Running4CF                01:03:22
 220 145  Anita Jones          F60 (001/002) Clayton le Moors Harriers 01:03:26
 221 220  Jen Royle            F40 (021/026) Running4CF                01:03:50
 222 300  Barbara Wilkinson    F60 (002/002) Running4CF                01:04:20
 223 78   Kari Edwards         F45 (010/019) Preston Harriers          01:04:59
 224 239  Caroline Spencer     F40 (022/026) Ossy Joggers              01:05:33
 225 97   Gillian Gaskill      F50 (013/015) Ossy Joggers              01:05:34
 226 263  Jan Thomson          F45 (011/019) [Unattached]              01:05:42
 227 204  Natalie Price        F45 (012/019) [Unattached]              01:05:44
 228 41   Joanne Brown         F40 (023/026) Blackburn Road Runners    01:06:05
 229 209  Alex Redwood         F35 (016/018) [Unattached]              01:06:43
 230 1281 Nicola Dinsdale      F   (023/026) Ribble Valley Tri Club    01:06:59
 231 137  Joe Howard           M70 (006/006) Preston Harriers          01:07:36
 232 7    Matthew Allison      M50 (024/026) Trawden AC                01:07:47
 233 279  Mark Walmsley        M   (040/044) Challenge 24              01:08:25
 234 123  Peter Hayes          M   (041/044) Challenge 24              01:08:25
 235 291  Danny Whitaker       M   (042/044) Challenge 24              01:08:25
 236 160  Danny Maher          M   (043/044) Challenge 24              01:08:25
 237 179  Alexandra Murphy     FJ  (002/002) [Unattached]              01:08:26
 238 149  Cath Kippax          F40 (024/026) [Unattached]              01:08:45
 239 1254 Sean Clare           M50 (025/026) Clayton le Moors Harriers 01:09:55
 240 126  Paul Hesketh         M50 (026/026) Clayton le Moors Harriers 01:09:58
 241 1243  -unknown-           U   (n/a)     [Unattached]              01:10:00
 242 1237 Jill Beechey         F40 (025/026) Trawden AC                01:10:00
 243 198  Maria Philippides    F45 (013/019) [Unattached]              01:10:03
 244 1275 Sharon Wilson        F40 (026/026) Clayton le Moors Harriers 01:10:25
 245 138  Kath Hoyer           F55 (007/012) Wesham Road Runners       01:11:14
 246 171  Lynn Melvin          F55 (008/012) Red Rose Road Runners     01:11:15
 247 172  Alison Mercer        F55 (009/012) Red Rose Road Runners     01:11:16
 248 60   Mary Conway          F55 (010/012) Red Rose Road Runners     01:11:17
 249 106  Helen Greenhalgh     F35 (017/018) Red Rose Road Runners     01:11:18
 250 287  Richard Ward         M40 (020/020) Red Rose Road Runners     01:11:19
 251 1264 Maureen Heron        F45 (014/019) [Unattached]              01:11:24
 252 280  Josephine Walsh      F45 (015/019) Red Rose Road Runners     01:11:29
 253 59   Nina Colquhoun       F   (024/026) Red Rose Road Runners     01:12:01
 254 180  Elizabeth Murphy     F50 (014/015) Trawden AC                01:12:05
 255 1265 Tracy Woods          F45 (016/019) Red Rose Road Runners     01:12:06
 256 143  Deborah Jameson      F45 (017/019) [Unattached]              01:12:22
 257 62   Janette Covell       F50 (015/015) Red Rose Road Runners     01:12:50
 258 5    Faisal Ali           M   (044/044) Red Rose Road Runners     01:12:51
 259 1283 Gill Hutchinson      F35 (018/018) The P T Group             01:15:38
 260 1284 Gemma Bush           F   (025/026) The P T Group             01:15:39
 261 49   Catherine Carbine    F55 (011/012) [Unattached]              01:18:48
 262 261  Brenda Thomas        F55 (012/012) [Unattached]              01:18:56
 263 157  Michelle Livesey     F45 (018/019) [Unattached]              01:18:59
 264 70   Melissa Dobson       F   (026/026) [Unattached]              01:20:23
 265 125  Shelley Heneghan     F45 (019/019) Rossendale Harriers       01:20:28
Copyright © 2016 John Schofield. Unauthorised copying prohibited