Back to race calendar - Main results

Mawdesley Trail 10k Run, Lancs

30th September 2018

   1 139  Danny Collinge       MS  (001/027) Blackburn Harriers        00:36:30
   2 114  Stephen Hall         M40 (001/014) Ribble Valley Harriers    00:36:57
   3 6    Tom Belcher          MS  (002/027) Chorley AC & Tri Club     00:37:15
   4 147  Sam France           MS  (003/027) [Unattached]              00:37:42
   5 74   Francois Rafferty    M50 (001/008) Southport Waterloo        00:38:37
   6 15   Greg Callaghan       M55 (001/012) Liverpool Pembroke Sefton 00:39:12
   7 69   Danny Orrell         M40 (002/014) Wigan Phoenix             00:39:21
   8 140  David Sims           M40 (003/014) HMCC                      00:39:29
   9 3    Richard Bardon       M45 (001/013) TheEnduranceStore.com     00:39:52
  10 71   Scott Parry          MS  (004/027) [Unattached]              00:39:52
  11 125  Paul Targett         M50 (002/008) Holcombe Harriers         00:40:04
  12 111  Glyn Kay             M40 (004/014) [Unattached]              00:40:13
  13 123  Andrew Foster        M45 (002/013) Liverpool Pembroke Sefton 00:40:16
  14 73   Kevin Polhill        MS  (005/027) [Unattached]              00:40:31
  15 124  Colin Bretherton     M45 (003/013) [Unattached]              00:40:45
  16 149  Matthew Robinson     M40 (005/014) Newburgh Nomads           00:40:50
  17 105  Martin Quinn         M45 (004/013) Chorley AC & Tri Club     00:41:13
  18 106  Sean McCaffrey       M50 (003/008) Holmfirth Harriers        00:41:23
  19 94   Kevin Walker         M40 (006/014) Skelmersdale Boundary Har 00:41:46
  20 90   Ronnie Turner        M55 (002/012) Rossendale Harriers       00:42:05
  21 79   Thornton Taylor      M60 (001/008) Rossendale Harriers       00:42:37
  22 55   Christopher House    MS  (006/027) Royal Mail Runners        00:42:42
  23 42   Colin Hammond        M50 (004/008) Altrincham & Dist. AC     00:42:44
  24 13   Thomas Burton        MS  (007/027) [Unattached]              00:43:40
  25 57   Daniel Howells       MJ  (001/002) Liverpool Pembroke Sefton 00:43:48
  26 8    Mark Bond            MS  (008/027) Chorley AC & Tri Club     00:43:56
  27 19   Paul Cheetham        M45 (005/013) Skelmersdale Boundary Har 00:44:13
  28 103  Lee Hayward          M40 (007/014) British Triathlon Fed'n   00:44:45
  29 142  Oli France           MS  (009/027) [Unattached]              00:44:55
  30 4    David Barnes         M60 (002/008) Horwich RMI Harriers      00:45:01
  31 150  David Rose           M50 (005/008) [Unattached]              00:45:23
  32 47   Jonathan Hewitt      M60 (003/008) Garstang Running Club     00:45:27
  33 131  Mark Glaister        M55 (003/012) Skelmersdale Boundary Har 00:45:39
  34 49   John Hillman         M45 (006/013) [Unattached]              00:46:00
  35 24   Ian Croft            M50 (006/008) Red Rose Road Runners     00:46:04
  36 88   Wayne Pascoe         MS  (010/027) [Unattached]              00:46:16
  37 129  Bridget Glaister     F45 (001/012) Parbold Pink Panthers     00:47:14
  38 108  Philip Butler        M55 (004/012) Red Rose Road Runners     00:47:25
  39 16   Philip Broadbent     MS  (011/027) [Unattached]              00:47:40
  40 144  Neil Bailey          M45 (007/013) [Unattached]              00:47:45
  41 12   Jen Burrows          F35 (001/008) Isabella Rose Foundation  00:47:59
  42 97   Jonathan Phillips    M45 (008/013) [Unattached]              00:48:05
  43 116  Andrew Lowe          M60 (004/008) Chorley AC & Tri Club     00:48:12
  44 130  Sam Rogerson         MS  (012/027) [Unattached]              00:48:33
  45 21   Lawrence Cocker      MS  (013/027) [Unattached]              00:48:50
  46 27   George Donnelly      MS  (014/027) [Unattached]              00:49:03
  47 113  Luke Wills           MS  (015/027) Skelmersdale Boundary Har 00:49:27
  48 91   Steve Graham         M55 (005/012) [Unattached]              00:49:36
  49 14   Heather Cain         FS  (001/004) [Unattached]              00:49:38
  50 152  Graham Lawton        M40 (008/014) Lancaster & Morecambe AC  00:49:40
  51 1    Noel Anderson        MS  (016/027) [Unattached]              00:49:53
  52 100  Peter Wilkinson      M55 (006/012) Skelmersdale Boundary Har 00:50:19
  53 107  Ollie Hulbert        M40 (009/014) Skelmersdale Boundary Har 00:50:38
  54 95   Peter McNamee        MS  (017/027) Newburgh Nomads           00:51:01
  55 43   Derek Henry          M60 (005/008) Wigan Phoenix             00:51:19
  56 118  Fred Duenbier        M60 (006/008) Newburgh Nomads           00:51:33
  57 143  Ian Alty             MS  (018/027) [Unattached]              00:51:40
  58 7    Mark Bleasdale       M55 (007/012) Liverpool Pembroke Sefton 00:51:51
  59 58   Kath Hoyer           F55 (001/006) Wesham Road Runners       00:51:59
  60 33   Richard Fletcher     M60 (007/008) [Unattached]              00:52:00
  61 23   Mike Creamer         M60 (008/008) [Unattached]              00:52:28
  62 115  Paul Jackson         M50 (007/008) Chorley AC & Tri Club     00:52:36
  63 117  Stephen Wise         M45 (009/013) [Unattached]              00:52:45
  64 137  Ann Cleave           F55 (002/006) Red Rose Road Runners     00:52:48
  65 25   Alicia Croft         F45 (002/012) Red Rose Road Runners     00:53:05
  66 148  M. Kavanagh          M55 (008/012) [Unattached]              00:53:11
  67 133  Christopher Workman  MS  (019/027) [Unattached]              00:53:12
  68 66   Carole Lyon          F55 (003/006) [Unattached]              00:53:17
  69 9    Becky Boocock        F50 (001/012) Parbold Pink Panthers     00:53:18
  70 92   Andrew Rudd          M40 (010/014) [Unattached]              00:53:19
  71 56   Marcus Howell        M45 (010/013) [Unattached]              00:53:56
  72 77   Nicki Rushton        F50 (002/012) Chorley AC & Tri Club     00:53:58
  73 81   Ruth Travis          F45 (003/012) Red Rose Road Runners     00:54:07
  74 52   Andrew Holden        M55 (009/012) [Unattached]              00:54:21
  75 89   Iain MacDonald       MS  (020/027) [Unattached]              00:54:26
  76 11   Gill Brookwell       F55 (004/006) [Unattached]              00:54:30
  77 50   Claire Hinchcliffe   F40 (001/009) [Unattached]              00:55:10
  78 93   Janet Walker         F40 (002/009) Skelmersdale Boundary Har 00:55:21
  79 126  Janet Farrow         F45 (004/012) Parbold Pink Panthers     00:55:28
  80 127  Harry Cook           MS  (021/027) [Unattached]              00:55:51
  81 138  Sarah Jennings       FS  (002/004) [Unattached]              00:56:16
  82 60   Jack Ireland         MS  (022/027) [Unattached]              00:56:26
  83 87   Stephen Wilkinson    M65 (001/002) [Unattached]              00:56:52
  84 72   Julia Patefield      F50 (003/012) Garstang Running Club     00:57:02
  85 70   Eden B. Parkinson    M45 (011/013) [Unattached]              00:57:25
  86 26   Sean Donafee         M50 (008/008) [Unattached]              00:57:39
  87 46   Mary Hewitt          F60 (001/004) Garstang Running Club     00:57:52
  88 134  Matthew Workman      MS  (023/027) [Unattached]              00:57:59
  89 80   Lorraine Thompson    F45 (005/012) [Unattached]              00:58:24
  90 45   Joanne Heron         F50 (004/012) [Unattached]              00:58:24
  91 64   Michael Jeffryes     M45 (012/013) Red Rose Road Runners     00:58:33
  92 39   Anna Goodwin         F45 (006/012) Swinton Running Club      00:58:44
  93 84   Lynn Vickers         F50 (005/012) Southport Waterloo        00:58:45
  94 98   Jill Gregg           F35 (002/008) Parbold Pink Panthers     00:58:47
  95 122  Nicola Johnson       F40 (003/009) Parbold Pink Panthers     00:58:54
  96 121  Sally Adams          F45 (007/012) Parbold Pink Panthers     00:59:01
  97 128  Penny Aspden         F60 (002/004) Parbold Pink Panthers     00:59:13
  98 2    Matthew Banister     MS  (024/027) [Unattached]              00:59:16
  99 36   Alison Gill          F35 (003/008) [Unattached]              00:59:17
 100 78   James Shuttleworth   MS  (025/027) Chorley AC & Tri Club     00:59:40
 101 120  Jane Warner          F50 (006/012) Parbold Pink Panthers     00:59:43
 102 35   Kelvin Gibbons       MS  (026/027) [Unattached]              00:59:50
 103 112  Frank Eastham        M70 (001/002) [Unattached]              00:59:50
 104 75   Rebecca Roberts      F40 (004/009) [Unattached]              01:00:07
 105 99   Robert Gregg         MS  (027/027) [Unattached]              01:00:15
 106 119  Diane Powell         F50 (007/012) Parbold Pink Panthers     01:00:23
 107 54   Andrew Houghton      M55 (010/012) [Unattached]              01:00:35
 108 135  Sue Workman          F50 (008/012) [Unattached]              01:00:51
 109 59   Jane Hurn            F35 (004/008) Parbold Pink Panthers     01:01:04
 110 5    Belinda Bartle       F50 (009/012) Lions Running Community   01:01:06
 111 48   Stephen Hill         M65 (002/002) [Unattached]              01:01:07
 112 85   Dave Waywell         M70 (002/002) Wesham Road Runners       01:01:11
 113 146  Tony France          M55 (011/012) [Unattached]              01:01:21
 114 38   Simon Goodwin        M45 (013/013) Swinton Running Club      01:01:24
 115 31   Chaya Fernando       F35 (005/008) [Unattached]              01:01:31
 116 62   Claire Jacobs        F35 (006/008) [Unattached]              01:01:45
 117 63   Mark Jacobs          M40 (011/014) [Unattached]              01:01:45
 118 101  Matthew Cranham      M40 (012/014) Skelmersdale Boundary Har 01:01:51
 119 102  Karl Roberts         M40 (013/014) Skelmersdale Boundary Har 01:01:52
 120 20   Ursula Cheetham      F45 (008/012) Parbold Pink Panthers     01:01:55
 121 82   Louise Twist         F35 (007/008) [Unattached]              01:01:58
 122 153  Pamela Fletcher      F50 (010/012) [Unattached]              01:02:04
 123 132  Noreen Martin        F55 (005/006) Skelmersdale Boundary Har 01:02:07
 124 29   Susan Evans          F45 (009/012) Liverpool Running Club    01:02:11
 125 151  Tracey Yates         F45 (010/012) Kayleigh's Fitness RC     01:02:29
 126 136  Lauren Reilly        FS  (003/004) [Unattached]              01:02:41
 127 86   Nick Websdell        M55 (012/012) [Unattached]              01:03:12
 128 53   Janet Holmes         F60 (003/004) St Helens & Sutton        01:03:33
 129 65   Trudy Latham         F40 (005/009) [Unattached]              01:03:35
 130 22   Hannah Coupe         F40 (006/009) [Unattached]              01:04:21
 131 28   Wendy Eckhardt       F60 (004/004) [Unattached]              01:05:15
 132 141  Liz Breheny          F45 (011/012) [Unattached]              01:06:40
 133 17   Martin T. Catterall  M40 (014/014) [Unattached]              01:06:41
 134 76   Sarah Rowan          F40 (007/009) Kayleigh's Fitness RC     01:07:11
 135 96   Ami McNamee          F35 (008/008) [Unattached]              01:07:27
 136 110  Jenny Fairclough     F55 (006/006) Red Rose Road Runners     01:07:53
 137 145  Anita France         F50 (011/012) Parbold Pink Panthers     01:13:32
 138 41   Louise Grimshaw      FS  (004/004) [Unattached]              01:16:20
 139 61   Ben Ireland          MJ  (002/002) [Unattached]              01:17:07
 140 18   Diane Chapman        F50 (012/012) [Unattached]              01:17:20
 141 109  Alison Barford       F40 (008/009) Skelmersdale Boundary Har 01:17:21
 142 67   Kerry Mawdsley       F40 (009/009) [Unattached]              01:37:15
 143 104  Jayne Land           F45 (012/012) Skelmersdale Boundary Har 01:37:15
Copyright © 2018 John Schofield. Unauthorised copying prohibited