| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 1 | Richard Howarth | Horwich RMI Harriers | 36.25 |
| 2 | 6 | Martin Quinn | Chorley AC & Tri Club | 39.34 |
| 3 | 7 | Byron Edwards | Bury AC | 39.40 |
| 4 | 13 | Richard Stevenson | Clayton le Moors Harriers | 40.52 |
| 5 | 19 | Steve Myerscough | Wesham Road Runners | 41.53 |
| 6 | 29 | Chris Wales | Preston Harriers | 43.13 |
| 7 | 30 | Stuart Taylor | [Unattached] | 43.28 |
| 8 | 34 | Steven Kirkham | Riversway Road Runners | 44.16 |
| 9 | 40 | Jonny Wignall | [Unattached] | 44.43 |
| 10 | 41 | Terry Moss | [Unattached] | 44.45 |
| 11 | 44 | Marc Potter | Riversway Road Runners | 45.28 |
| 12 | 50 | Andrew Biddle | Penny Lane Striders | 46.00 |
| 13 | 73 | Simon Gardner | [Unattached] | 49.16 |
| 14 | 76 | Rob Mather | Red Rose Road Runners | 49.28 |
| 15 | 85 | Jonathan Gore | Red Rose Road Runners | 50.30 |
| 16 | 89 | Chris Patterson | Red Rose Road Runners | 50.48 |
| 17 | 91 | Andy Hale | Red Rose Road Runners | 50.55 |
| 18 | 108 | Darryl Quantz | [Unattached] | 52.14 |
| 19 | 109 | Robin Weston | [Unattached] | 52.21 |
| 20 | 113 | Paul McMonagle | Red Rose Road Runners | 52.33 |
| 21 | 140 | Gareth Fairey | Red Rose Road Runners | 56.51 |
| 22 | 145 | Keith Boyle | Penny Lane Striders | 58.30 |
| 23 | 174 | Simon Waller | Shaw Hill Harriers | 1-05.27 |
| MALES - OVER 45 CATEGORY |
| 1 | 14 | David Parkinson | Chorley AC & Tri Club | 41.02 |
| 2 | 26 | Pete Waywell | Thornton Cleveleys RC | 43.01 |
| 3 | 42 | John Bampton | Penny Lane Striders | 45.12 |
| 4 | 51 | Laurence Keighley | Burnden Road Runners | 46.08 |
| 5 | 59 | Gary James | [Unattached] | 47.01 |
| 6 | 64 | Justin Ball | [Unattached] | 47.35 |
| 7 | 80 | David Stonehouse | [Unattached] | 49.49 |
| 8 | 82 | Kieron Carr | Knowsley Harriers AC | 50.07 |
| 9 | 100 | Graham Tracey | Vegetarian Cycling & AC | 51.34 |
| 10 | 117 | Richard Pinches | Blackpool Wyre & Fylde AC | 53.14 |
| 11 | 134 | Terry Morris | Bentham Beagles | 55.46 |
| 12 | 135 | Billy Sergeson | Penny Lane Striders | 55.47 |
| 13 | 141 | Paul Carter | Wesham Road Runners | 57.37 |
| 14 | 147 | David Watson | Red Rose Road Runners | 58.53 |
| 15 | 159 | Mick OBrien | Knowsley Harriers AC | 1-00.42 |
| 16 | 161 | Jon Bond | [Unattached] | 1-00.46 |
| MALES - OVER 50 CATEGORY |
| 1 | 8 | John Shepherd | Red Rose Road Runners | 39.47 |
| 2 | 21 | Stephen McNicholas | Penny Lane Striders | 42.13 |
| 3 | 23 | Mark Lee | Preston Harriers | 42.30 |
| 4 | 27 | John Wilcock | Clayton le Moors Harriers | 43.04 |
| 5 | 33 | Sean Clare | Clayton le Moors Harriers | 43.55 |
| 6 | 38 | Andrew Hudson | Southport Waterloo | 44.32 |
| 7 | 39 | Paul Farren | Bentham Beagles | 44.38 |
| 8 | 47 | Gary Heyworth | Riversway Road Runners | 45.35 |
| 9 | 54 | Chris Gerrard | [Unattached] | 46.21 |
| 10 | 60 | Derek Lodge | Lancashire Police S&S AC | 47.07 |
| 11 | 65 | John McDonald | Trawden AC | 47.40 |
| 12 | 66 | Kevin Smith | Darwen Running Group | 47.45 |
| 13 | 70 | Ashraf M. Kazee | [Unattached] | 48.24 |
| 14 | 72 | Frank Murphy | Knowsley Harriers AC | 48.50 |
| 15 | 84 | John Wiseman | Red Rose Road Runners | 50.27 |
| 16 | 93 | Peter Carter | Preston Harriers | 51.07 |
| 17 | 119 | Paul Cafferky | [Unattached] | 53.18 |
| 18 | 129 | Martin Mainey | [Unattached] | 55.07 |
| MALES - OVER 55 CATEGORY |
| 1 | 15 | Mike Pauley | Bentham Beagles | 41.13 |
| 2 | 53 | Peter Singleton | Blackpool Wyre & Fylde AC | 46.17 |
| 3 | 55 | Nigel Shepherd | Wesham Road Runners | 46.30 |
| 4 | 103 | David Marsh | Southport Waterloo | 51.48 |
| 5 | 111 | Colin Smith | Trawden AC | 52.29 |
| 6 | 115 | Bill Wakefield | Leyland Solers | 52.59 |
| 7 | 118 | David Hull | [Unattached] | 53.16 |
| 8 | 121 | Terry Smithies | [Unattached] | 53.58 |
| 9 | 127 | Phil Lakeland | Preston Harriers | 54.45 |
| 10 | 146 | Graham Vickers | Wesham Road Runners | 58.38 |
| 11 | 151 | Michael Hogarth | Red Rose Road Runners | 59.46 |
| 12 | 172 | Graham A. Cunliffe | Wesham Road Runners | 1-05.10 |
| MALES - OVER 60 CATEGORY |
| 1 | 17 | Stephen Morran | Northern Masters AC | 41.34 |
| 2 | 20 | Joe Swarbrick | Red Rose Road Runners | 42.02 |
| 3 | 24 | Ken Addison | Red Rose Road Runners | 42.46 |
| 4 | 49 | Stephen Biscomb | Clayton le Moors Harriers | 45.48 |
| 5 | 52 | Jonathan Hewitt | Garstang Running Club | 46.14 |
| 6 | 63 | Steve Taylor | Preston Harriers | 47.28 |
| 7 | 99 | Steve Pemberton | Penny Lane Striders | 51.30 |
| 8 | 101 | David Dyson | Red Rose Road Runners | 51.36 |
| 9 | 128 | Alan Chesters | Bentham Beagles | 54.56 |
| 10 | 148 | Austin Trelfa | Red Rose Road Runners | 59.27 |
| 11 | 162 | Roger Johnson | Red Rose Road Runners | 1-01.25 |
| 12 | 175 | Alan Smart | Blackpool Wyre & Fylde AC | 1-05.51 |
| MALES - OVER 65 CATEGORY |
| 1 | 79 | Michael Devereux | Penny Lane Striders | 49.48 |
| 2 | 126 | David Young | Wesham Road Runners | 54.26 |
| 3 | 166 | Bernard Singleton | Blackpool Wyre & Fylde AC | 1-02.42 |
| 4 | 170 | David Anson | Red Rose Road Runners | 1-03.56 |
| 5 | 176 | Robert Massey | Blackpool Wyre & Fylde AC | 1-05.51 |
| 6 | 189 | Tom Hilton | Red Rose Road Runners | 1-20.54 |
| MALES - OVER 70 CATEGORY |
| 1 | 158 | George Fletcher | Red Rose Road Runners | 1-00.31 |
| 2 | 192 | Mike Coppin | Chorley AC & Tri Club | 1-27.29 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 81 | Michelle Golder | [Unattached] | 49.57 |
| 2 | 88 | Ruth Mewis | [Unattached] | 50.36 |
| 3 | 124 | Carla Lauder | HEBOG | 54.18 |
| 4 | 137 | Louise McKenna | Red Rose Road Runners | 56.06 |
| 5 | 139 | Susan Hamley | Knowsley Harriers AC | 56.34 |
| 6 | 144 | Diane Armstrong | Bentham Beagles | 58.26 |
| 7 | 163 | Anne Oxbrough | Penny Lane Striders | 1-01.35 |
| 8 | 169 | Elaine Corcoran | [Unattached] | 1-03.49 |
| 9 | 171 | Kirst Waywell | Thornton Cleveleys RC | 1-04.59 |
| 10 | 177 | Jill Hudson-Brown | Knowsley Harriers AC | 1-06.29 |
| 11 | 185 | Laura Newsham | [Unattached] | 1-14.10 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 31 | Katie Geelon | Bury AC | 43.30 |
| 2 | 43 | Janine Needham | Red Rose Road Runners | 45.27 |
| 3 | 45 | Pamela Thurtle | Penny Lane Striders | 45.30 |
| 4 | 57 | Michelle Tickle | Blackpool Wyre & Fylde AC | 46.41 |
| 5 | 75 | Melanie Koth | Lytham St Annes RR | 49.26 |
| 6 | 122 | Sharon Bullock | Kendal AAC | 54.12 |
| 7 | 168 | Louise Pinnington | [Unattached] | 1-03.01 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 68 | Helen Lawrenson | Wesham Road Runners | 48.11 |
| 2 | 77 | Cristina Puccini | Penny Lane Striders | 49.37 |
| 3 | 95 | Nerina Gill | Clayton le Moors Harriers | 51.21 |
| 4 | 96 | Jane Bowles | Chorley AC & Tri Club | 51.23 |
| 5 | 136 | Vicky Sherrington | Preston Harriers | 55.48 |
| 6 | 154 | Sheena Cottam | Garstang Running Club | 1-00.07 |
| 7 | 164 | Jane Greenwood | [Unattached] | 1-02.13 |
| 8 | 179 | Debbie Rimmer | [Unattached] | 1-06.59 |
| 9 | 183 | Lynda Morris | Bentham Beagles | 1-10.04 |
| 10 | 184 | Johanna Lucas | [Unattached] | 1-12.10 |
| 11 | 186 | Andrea Swann | [Unattached] | 1-15.15 |
| 12 | 188 | Ramona Mulligan | Red Rose Road Runners | 1-19.00 |
| 13 | 190 | Sharon Bridge | [Unattached] | 1-23.52 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 102 | Vicki Hudson | Southport Waterloo | 51.37 |
| 2 | 107 | Julia Rushton | Clayton le Moors Harriers | 52.13 |
| 3 | 110 | Alison Parkinson | Red Rose Road Runners | 52.26 |
| 4 | 150 | Julia Patefield | Garstang Running Club | 59.42 |
| 5 | 157 | Eunice Nopondo | Penny Lane Striders | 1-00.27 |
| 6 | 167 | Tracey Carr | Knowsley Harriers AC | 1-02.56 |
| 7 | 173 | Angie Fox-Lane | Red Rose Road Runners | 1-05.14 |
| 8 | 180 | Carol Greenall | [Unattached] | 1-07.52 |
| 9 | 187 | Cathy Shaw | [Unattached] | 1-15.36 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 90 | Kath Hoyer | Wesham Road Runners | 50.51 |
| 2 | 131 | Yvonne Johnson | Red Rose Road Runners | 55.28 |
| 3 | 142 | Alison Mercer | Red Rose Road Runners | 57.46 |
| 4 | 143 | Felicity Cross | Preston Harriers | 58.12 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 153 | Mary Hewitt | Garstang Running Club | 1-00.05 |
| 2 | 165 | Freda Peacock | Women on the Run | 1-02.37 |
| FEMALES - OVER 65 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
| 1 | Wesham Road Runners 'A' | Total = 31 pts - Positions: 3, 9, 19 |
| | David Taylor | Paul Gregory | Steve Myerscough |
| 2 | Red Rose Road Runners 'A' | Total = 32 pts - Positions: 4, 8, 20 |
| | Duncan Anderson | John Shepherd | Joe Swarbrick |
| 3 | Chorley AC & Tri Club 'A' | Total = 48 pts - Positions: 6, 14, 28 |
| | Martin Quinn | David Parkinson | Dan Edwards |
| 4 | Clayton le Moors Harriers 'A' | Total = 51 pts - Positions: 11, 13, 27 |
| | Dave Motley | Richard Stevenson | John Wilcock |
| 5 | Preston Harriers 'A' | Total = 86 pts - Positions: 23, 29, 34 |
| | Mark Lee | Chris Wales | John Bradley |
| 6 | Penny Lane Striders 'A' | Total = 108 pts - Positions: 21, 41, 46 |
| | Stephen McNicholas | John Bampton | Andrew Biddle |
| 7 | Riversway Road Runners 'A' | Total = 118 pts - Positions: 33, 42, 43 |
| | Steven Kirkham | Marc Potter | Gary Heyworth |
| 8 | Preston Harriers 'B' | Total = 149 pts - Positions: 35, 56, 58 |
| | Dougie Potter | Mike Burnham | Steve Taylor |
| 9 | Wesham Road Runners 'B' | Total = 152 pts - Positions: 25, 51, 76 |
| | Steven Gore | Nigel Shepherd | Elliot Costello |
| 10 | Bentham Beagles 'A' | Total = 157 pts - Positions: 15, 38, 104 |
| | Mike Pauley | Paul Farren | Alan Chesters |
| 11 | Red Rose Road Runners 'B' | Total = 159 pts - Positions: 24, 67, 68 |
| | Ken Addison | Damien Russell | Rob Mather |
| 12 | Knowsley Harriers AC 'A' | Total = 193 pts - Positions: 57, 65, 71 |
| | David Lee | Frank Murphy | Kieron Carr |
| 13 | Shaw Hill Harriers 'A' | Total = 206 pts - Positions: 18, 62, 126 |
| | Niall Mckiernan | Stuart Semmens | Simon Waller |
| 14 | Red Rose Road Runners 'C' | Total = 224 pts - Positions: 73, 74, 77 |
| | John Wiseman | Jonathan Gore | Chris Patterson |
| 15 | Red Rose Road Runners 'D' | Total = 242 pts - Positions: 78, 79, 85 |
| | Andy Hale | Carl Fisher | David Dyson |
| 16 | Penny Lane Striders 'B' | Total = 259 pts - Positions: 69, 83, 107 |
| | Michael Devereux | Steve Pemberton | Robert Cooper |
| 17 | Blackpool Wyre & Fylde AC 'A' | Total = 268 pts - Positions: 49, 96, 123 |
| | Peter Singleton | Richard Pinches | Bernard Singleton |
| 18 | Chorley AC & Tri Club 'B' | Total = 269 pts - Positions: 44, 95, 130 |
| | Mark Bond | Kevin Johnson | Mike Coppin |
| 19 | Red Rose Road Runners 'E' | Total = 313 pts - Positions: 92, 110, 111 |
| | Paul McMonagle | Robert Taylor | Gareth Fairey |
| 20 | Wesham Road Runners 'C' | Total = 328 pts - Positions: 102, 112, 114 |
| | David Young | Paul Carter | Graham Vickers |
| 21 | Red Rose Road Runners 'F' | Total = 348 pts - Positions: 115, 116, 117 |
| | David Watson | Austin Trelfa | Michael Hogarth |
| 22 | Red Rose Road Runners 'G' | Total = 365 pts - Positions: 119, 122, 124 |
| | George Fletcher | Roger Johnson | David Anson |
| CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
| 1 | Red Rose Road Runners 'A' | Total = 32 pts - Positions: 2, 10, 20 |
| | Janine Needham | Lisa Bolton | Alison Parkinson |
| 2 | Penny Lane Striders 'A' | Total = 51 pts - Positions: 3, 9, 39 |
| | Pamela Thurtle | Cristina Puccini | Eunice Nopondo |
| 3 | Riversway Road Runners 'A' | Total = 62 pts - Positions: 4, 25, 33 |
| | Anna Wade | Nikki Nally | Louise Facey |
| 4 | Red Rose Road Runners 'B' | Total = 75 pts - Positions: 21, 26, 28 |
| | Sian McMonagle | Yvonne Johnson | Louise McKenna |
| 5 | Garstang Running Club 'A' | Total = 107 pts - Positions: 34, 36, 37 |
| | Julia Patefield | Mary Hewitt | Sheena Cottam |
| 6 | Bentham Beagles 'A' | Total = 109 pts - Positions: 22, 32, 55 |
| | Kate Morris | Diane Armstrong | Lynda Morris |
| 7 | Red Rose Road Runners 'C' | Total = 118 pts - Positions: 30, 40, 48 |
| | Alison Mercer | Steph Baker | Angie Fox-Lane |
| 8 | Knowsley Harriers AC 'A' | Total = 122 pts - Positions: 29, 44, 49 |
| | Susan Hamley | Tracey Carr | Jill Hudson-Brown |