Pos | Overall | Name | Club | Time |
MALE VETERAN CATEGORY WINNERS |
|
MALES - OVER 40 CATEGORY |
1 | 1 | Richard Howarth | Horwich RMI Harriers | 36.27 |
2 | 4 | Robert Walsh | Chorley AC & Tri Club | 39.13 |
3 | 9 | Martin Quinn | Chorley AC & Tri Club | 40.48 |
4 | 12 | Tim Johnstone | Chorley AC & Tri Club | 41.18 |
5 | 17 | Dan Edwards | Chorley AC & Tri Club | 43.17 |
6 | 29 | Philip McCardle | Holcombe Harriers | 45.08 |
7 | 37 | John Monks | [Unattached] | 46.24 |
8 | 42 | Paul Fairclough | [Unattached] | 46.57 |
9 | 47 | Terry Moss | [Unattached] | 47.28 |
10 | 55 | Stephen Parr | Holcombe Harriers | 48.41 |
11 | 59 | Vincent Mann | [Unattached] | 49.03 |
12 | 61 | Chris Patterson | Red Rose Road Runners | 49.24 |
13 | 83 | Paul Melia | [Unattached] | 52.18 |
14 | 87 | Robin Weston | [Unattached] | 52.37 |
15 | 92 | Jonathan Gore | Red Rose Road Runners | 53.09 |
16 | 93 | Andy Hale | Red Rose Road Runners | 53.10 |
17 | 102 | Rob Mather | Red Rose Road Runners | 54.53 |
18 | 110 | Gareth Fairey | Red Rose Road Runners | 55.50 |
MALES - OVER 45 CATEGORY |
1 | 5 | Matt Dunn | Holcombe Harriers | 39.48 |
2 | 16 | Martin Hughes | Chorley AC & Tri Club | 43.14 |
3 | 19 | Steven Norris | Riversway Road Runners | 43.23 |
4 | 27 | Mike Hall | Red Rose Road Runners | 44.49 |
5 | 28 | Peter Heyes | [Unattached] | 44.55 |
6 | 41 | Greg Webster | Holcombe Harriers | 46.52 |
7 | 45 | Adrian Pilkington | Chorley AC & Tri Club | 47.16 |
8 | 50 | Gary James | [Unattached] | 48.31 |
9 | 54 | Jon Royle | Red Rose Road Runners | 48.38 |
10 | 60 | Jon Bond | [Unattached] | 49.12 |
11 | 62 | Phill James | Tri Preston | 49.28 |
12 | 65 | Graham Tracey | Vegetarian Cycling & AC | 50.04 |
13 | 66 | Ian Broadbent | Otley AC | 50.32 |
14 | 67 | Kieron Carr | Knowsley Harriers AC | 50.37 |
15 | 76 | Berin Jones | Holcombe Harriers | 51.15 |
16 | 104 | Jason Spear | [Unattached] | 55.01 |
17 | 107 | Terry Morris | Bentham Beagles | 55.11 |
18 | 120 | Paul Carter | Wesham Road Runners | 57.44 |
MALES - OVER 50 CATEGORY |
1 | 25 | John Wilcock | Clayton le Moors Harriers | 44.31 |
2 | 30 | David Lewis | [Unattached] | 45.37 |
3 | 31 | Derek Lodge | Lancashire Police S&S AC | 45.46 |
4 | 32 | Paul Wareing | Chorley AC & Tri Club | 45.47 |
5 | 33 | John Appleby | Holcombe Harriers | 45.53 |
6 | 44 | Chris Gerrard | [Unattached] | 47.13 |
7 | 46 | John McDonald | Trawden AC | 47.18 |
8 | 51 | Andrew Glen | Knowsley Harriers AC | 48.32 |
9 | 52 | William Holt | Holcombe Harriers | 48.34 |
10 | 57 | Kevin Smith | Darwen Running Group | 48.47 |
11 | 63 | Steve White | Holcombe Harriers | 49.50 |
12 | 72 | Andrew Bird | [Unattached] | 50.58 |
13 | 79 | Paul Cumming | [Unattached] | 51.27 |
14 | 82 | John Wiseman | Red Rose Road Runners | 51.53 |
15 | 84 | Paul Cafferkey | Red Rose Road Runners | 52.26 |
16 | 88 | Andrew Wilkins | [Unattached] | 52.40 |
17 | 103 | Michael Wilson | Chorley AC & Tri Club | 54.59 |
18 | 111 | Simon Scarr | Blackpool Wyre & Fylde AC | 56.19 |
19 | 116 | Wayne Hope | Red Rose Road Runners | 57.10 |
20 | 128 | Diane Powell | Parbold Pink Panthers | 1-00.41 |
21 | 140 | David Morris | Blackburn Harriers | 1-05.18 |
MALES - OVER 55 CATEGORY |
1 | 3 | Paul Muller | Horwich RMI Harriers | 38.38 |
2 | 34 | David Tolson | Red Rose Road Runners | 45.57 |
3 | 74 | George Kennedy | Wesham Road Runners | 51.10 |
4 | 86 | Alan Spencer | Knowsley Harriers AC | 52.34 |
5 | 89 | Colin Smith | Trawden AC | 52.46 |
6 | 106 | Terry Smithies | [Unattached] | 55.04 |
7 | 108 | Bill Wakefield | Leyland Solers | 55.29 |
8 | 112 | Phil Chew | [Unattached] | 56.30 |
9 | 118 | Michael Hogarth | Red Rose Road Runners | 57.30 |
10 | 130 | Simon Crompton | Shaw Hill Harriers | 1-01.22 |
MALES - OVER 60 CATEGORY |
1 | 13 | Joe Swarbrick | Red Rose Road Runners | 42.35 |
2 | 43 | Stephen Biscomb | Clayton le Moors Harriers | 46.59 |
3 | 122 | Austin Trelfa | Red Rose Road Runners | 58.21 |
4 | 135 | Roger Johnson | Red Rose Road Runners | 1-02.20 |
MALES - OVER 65 CATEGORY |
1 | 56 | Ray Taylor | Red Rose Road Runners | 48.42 |
2 | 105 | David Young | Wesham Road Runners | 55.02 |
3 | 152 | Tom Hilton | Red Rose Road Runners | 1-22.54 |
MALES - OVER 70 CATEGORY |
1 | 132 | George Fletcher | Red Rose Road Runners | 1-01.36 |
MALES - OVER 75 CATEGORY |
No finishers in this category |
MALES - OVER 80 CATEGORY |
No finishers in this category |
FEMALE VETERAN CATEGORY WINNERS |
|
FEMALES - OVER 35 CATEGORY |
1 | 40 | Claire Raho | Holcombe Harriers | 46.30 |
2 | 69 | Lara Dickinson | Chorley AC & Tri Club | 50.53 |
3 | 114 | Susan Hamley | Knowsley Harriers AC | 56.56 |
4 | 117 | Carla Lauder | HEBOG | 57.14 |
5 | 137 | Elaine Corcoran | [Unattached] | 1-03.08 |
6 | 149 | Jane Hurn | Parbold Pink Panthers | 1-11.43 |
7 | 150 | Laura Newsham | [Unattached] | 1-13.58 |
FEMALES - OVER 40 CATEGORY |
1 | 58 | Laura Wilkins | [Unattached] | 48.50 |
2 | 78 | Carolyn Lee | Holcombe Harriers | 51.15 |
3 | 100 | Vicky Gore | Red Rose Road Runners | 54.44 |
4 | 124 | Sarah Scott | Thornton Cleveleys RC | 58.36 |
5 | 126 | Helen Cheston | Parbold Pink Panthers | 1-00.14 |
6 | 138 | Kathryn Horsley | Knowsley Harriers AC | 1-03.13 |
7 | 139 | Louise Pinnington | [Unattached] | 1-05.11 |
8 | 143 | Jo Stevens | Holcombe Harriers | 1-07.26 |
FEMALES - OVER 45 CATEGORY |
1 | 49 | Yvonne Wyke | Parbold Pink Panthers | 48.24 |
2 | 68 | Jane Bowles | Chorley AC & Tri Club | 50.50 |
3 | 73 | Natasha Fellows | Chorley AC & Tri Club | 51.01 |
4 | 75 | Nicola Unsworth | Wesham Road Runners | 51.11 |
5 | 96 | Janet Farrow | Parbold Pink Panthers | 54.07 |
6 | 119 | Rosie Cowburn | [Unattached] | 57.33 |
7 | 131 | Christine Parkinson | Parbold Pink Panthers | 1-01.31 |
8 | 133 | Janine McNeill | Thornton Cleveleys RC | 1-02.15 |
9 | 151 | Lynda Morris | Bentham Beagles | 1-14.18 |
FEMALES - OVER 50 CATEGORY |
1 | 77 | Alison Parkinson | Red Rose Road Runners | 51.15 |
2 | 109 | Tracey Carr | Knowsley Harriers AC | 55.34 |
3 | 123 | Jan Barrow | Chorley AC & Tri Club | 58.24 |
4 | 127 | Sally Burgess | Holcombe Harriers | 1-00.27 |
5 | 134 | Julie Sherwood | Thornton Cleveleys RC | 1-02.16 |
6 | 145 | Cath. Bliss-Taylor | [Unattached] | 1-09.10 |
7 | 146 | Angie Fox-lane | Red Rose Road Runners | 1-09.11 |
FEMALES - OVER 55 CATEGORY |
1 | 113 | Yvonne Johnson | Red Rose Road Runners | 56.34 |
2 | 125 | Alison Mercer | Red Rose Road Runners | 59.10 |
3 | 141 | Allison Cain | Chorley AC & Tri Club | 1-06.15 |
4 | 142 | Jenny Fairclough | Red Rose Road Runners | 1-06.21 |
FEMALES - OVER 60 CATEGORY |
1 | 136 | Freda Peacock | Women on the Run | 1-02.30 |
2 | 144 | Linda Coffey | Darwen Dashers | 1-08.35 |
FEMALES - OVER 65 CATEGORY |
No finishers in this category |
FEMALES - OVER 70 CATEGORY |
No finishers in this category |
FEMALES - OVER 75 CATEGORY |
No finishers in this category |
FEMALES - OVER 80 CATEGORY |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
1 | Holcombe Harriers 'A' | Total = 21 pts - Positions: 2, 5, 14 |
| Matt Driver | Matt Dunn | Neil Trott |
2 | Chorley AC & Tri Club 'A' | Total = 25 pts - Positions: 4, 9, 12 |
| Robert Walsh | Martin Quinn | Tim Johnstone |
3 | Chorley AC & Tri Club 'B' | Total = 48 pts - Positions: 15, 16, 17 |
| Ross Dickinson | Martin Hughes | Dan Edwards |
4 | Red Rose Road Runners 'A' | Total = 50 pts - Positions: 10, 13, 27 |
| Karl Hodgson | Joe Swarbrick | Mike Hall |
5 | Chorley AC & Tri Club 'C' | Total = 94 pts - Positions: 20, 32, 42 |
| Wesley Roberts | Paul Wareing | Adrian Pilkington |
6 | Holcombe Harriers 'B' | Total = 97 pts - Positions: 29, 33, 35 |
| Philip McCardle | John Appleby | Steven White |
7 | Holcombe Harriers 'C' | Total = 123 pts - Positions: 37, 38, 48 |
| Steven Addleton | Greg Webster | William Holt |
8 | Knowsley Harriers AC 'A' | Total = 129 pts - Positions: 21, 47, 61 |
| David Lee | Andrew Glen | Kieron Carr |
9 | Red Rose Road Runners 'B' | Total = 134 pts - Positions: 34, 49, 51 |
| David Tolson | Jon Royle | Ray Taylor |
10 | Trawden AC 'A' | Total = 141 pts - Positions: 22, 43, 76 |
| Jonathan Russell | John McDonald | Colin Smith |
11 | Wesham Road Runners 'A' | Total = 160 pts - Positions: 8, 65, 87 |
| Paul Gregory | George Kennedy | David Young |
12 | Holcombe Harriers 'D' | Total = 169 pts - Positions: 50, 57, 62 |
| Stephen Parr | Steve White | Roy Rowlands |
13 | Red Rose Road Runners 'C' | Total = 192 pts - Positions: 55, 68, 69 |
| Chris Patterson | Carl Fisher | John Wiseman |
14 | Red Rose Road Runners 'D' | Total = 230 pts - Positions: 71, 79, 80 |
| Paul Cafferkey | Jonathan Gore | Andy Hale |
15 | Red Rose Road Runners 'E' | Total = 256 pts - Positions: 81, 84, 91 |
| Lee Lawrenson | Rob Mather | Gareth Fairey |
16 | Red Rose Road Runners 'F' | Total = 286 pts - Positions: 94, 95, 97 |
| Wayne Hope | Michael Hogarth | Austin Trelfa |
17 | Red Rose Road Runners 'G' | Total = 302 pts - Positions: 99, 101, 102 |
| Martin Simpson | George Fletcher | Roger Johnson |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
1 | Chorley AC & Tri Club 'A' | Total = 16 pts - Positions: 1, 7, 8 |
| Helen Morris | Jane Bowles | Lara Dickinson |
2 | Holcombe Harriers 'A' | Total = 29 pts - Positions: 3, 12, 14 |
| Claire Raho | Carolyn Lee | Hannah Lambert |
3 | Riversway Road Runners 'A' | Total = 41 pts - Positions: 2, 17, 22 |
| Anna Wade | Emma Reynolds | Nikki Nally |
4 | Red Rose Road Runners 'A' | Total = 42 pts - Positions: 11, 13, 18 |
| Alison Parkinson | Emma Plant | Vicky Gore |
5 | Parbold Pink Panthers 'A' | Total = 48 pts - Positions: 4, 15, 29 |
| Yvonne Wyke | Janet Farrow | Helen Cheston |
6 | Chorley AC & Tri Club 'B' | Total = 73 pts - Positions: 9, 26, 38 |
| Natasha Fellows | Jan Barrow | Allison Cain |
7 | Knowsley Harriers AC 'A' | Total = 76 pts - Positions: 19, 21, 36 |
| Tracey Carr | Susan Hamley | Kathryn Horsley |
8 | Red Rose Road Runners 'B' | Total = 87 pts - Positions: 20, 28, 39 |
| Yvonne Johnson | Alison Mercer | Jenny Fairclough |
9 | Thornton Cleveleys RC 'A' | Total = 92 pts - Positions: 27, 32, 33 |
| Sarah Scott | Janine McNeill | Julie Sherwood |