Pos | Overall | Name | Club | Time |
MALE VETERAN CATEGORY WINNERS |
|
MALES - OVER 40 CATEGORY |
1 | 5 | Martin Quinn | Chorley AC & Tri Club | 40.21 |
2 | 9 | Steve Myerscough | Wesham Road Runners | 42.04 |
3 | 15 | Tim Boland | Holcombe Harriers | 43.19 |
4 | 21 | Marc Potter | Riversway Road Runners | 43.43 |
5 | 24 | Stuart Taylor | [Unattached] | 44.06 |
6 | 27 | John Monks | [Unattached] | 45.07 |
7 | 38 | Paul Fairclough | [Unattached] | 46.15 |
8 | 54 | Rob Mather | Red Rose Road Runners | 49.03 |
9 | 57 | Robbie Treewichi | Southport Waterloo | 49.24 |
10 | 63 | Jonathan Gore | Red Rose Road Runners | 50.24 |
11 | 78 | Matt Lyon | [Unattached] | 51.49 |
12 | 82 | Andy Clement | Riversway Road Runners | 52.34 |
13 | 85 | Andy Hale | Red Rose Road Runners | 52.51 |
14 | 102 | Gareth Fairey | Red Rose Road Runners | 55.05 |
15 | 116 | Chris Atkinson | [Unattached] | 56.41 |
16 | 128 | Ken McGrattan | Bentham Beagles | 59.21 |
MALES - OVER 45 CATEGORY |
1 | 4 | Matthew Thompson | Southport Waterloo | 40.09 |
2 | 13 | Mike Hall | Red Rose Road Runners | 42.42 |
3 | 14 | Steven Norris | Riversway Road Runners | 42.59 |
4 | 19 | Mike Vinegrad | East Hull Harriers | 43.38 |
5 | 25 | Michael Chalfont | [Unattached] | 44.27 |
6 | 29 | Jonathan Seeds | [Unattached] | 45.13 |
7 | 30 | Michael Sweeney | Team Deane | 45.16 |
8 | 39 | Darran Bowles | Chorley AC & Tri Club | 46.20 |
9 | 41 | Simon Gardner | Red Rose Road Runners | 46.27 |
10 | 42 | Adi Fairhurst | [Unattached] | 46.35 |
11 | 50 | Justin Ball | [Unattached] | 47.32 |
12 | 56 | Jon Bond | [Unattached] | 49.19 |
13 | 59 | Jon Royle | Red Rose Road Runners | 49.44 |
14 | 65 | Graham Tracey | Vegetarian Cycling & AC | 50.34 |
15 | 74 | Kieron Carr | Knowsley Harriers AC | 51.30 |
16 | 90 | Karl Winrow | [Unattached] | 53.11 |
17 | 106 | Phil Hayes | Thornton Cleveleys RC | 55.24 |
18 | 113 | Terry Morris | Bentham Beagles | 56.16 |
19 | 114 | Greg Oulton | Lytham St Annes RR | 56.23 |
20 | 117 | Paul Carter | Wesham Road Runners | 56.45 |
MALES - OVER 50 CATEGORY |
1 | 8 | David Parkinson | Chorley AC & Tri Club | 41.02 |
2 | 20 | John Wilcock | Clayton le Moors Harriers | 43.41 |
3 | 23 | Steve Broadfoot | Knowsley Harriers AC | 43.59 |
4 | 26 | David Lewis | [Unattached] | 45.03 |
5 | 34 | Derek Lodge | Lancashire Police S&S AC | 45.54 |
6 | 36 | Russell Brooks | Team Deane | 46.06 |
7 | 37 | Andrew Hudson | Southport Waterloo | 46.08 |
8 | 45 | Chris Gerrard | [Unattached] | 46.50 |
9 | 48 | John McDonald | Trawden AC | 47.18 |
10 | 51 | Steve Livesey | Thornton Cleveleys RC | 47.54 |
11 | 60 | Andrew Bird | [Unattached] | 49.49 |
12 | 62 | Simon Scarr | Blackpool Wyre & Fylde AC | 50.23 |
13 | 68 | Andrew Wilkins | [Unattached] | 50.46 |
14 | 94 | Andrew Glen | Knowsley Harriers AC | 53.38 |
15 | 107 | Wayne Hope | Red Rose Road Runners | 55.30 |
16 | 151 | Ben Mason | Thornton Cleveleys RC | 1-05.07 |
17 | 156 | David Morris | Blackburn Harriers | 1-06.51 |
MALES - OVER 55 CATEGORY |
1 | 16 | Brian Kennedy | Settle Harriers | 43.23 |
2 | 31 | Peter Singleton | Blackpool Wyre & Fylde AC | 45.20 |
3 | 43 | David Tolson | Red Rose Road Runners | 46.41 |
4 | 55 | Allan Johnson | [Unattached] | 49.06 |
5 | 61 | Michael Edge | Wesham Road Runners | 50.22 |
6 | 64 | David Marsh | Southport Waterloo | 50.30 |
7 | 66 | David Hull | [Unattached] | 50.38 |
8 | 73 | Brandon Willoughby | Blackpool Wyre & Fylde AC | 51.28 |
9 | 79 | Wayne Walsh | Bowland Fell Runners | 52.22 |
10 | 80 | Alan Spencer | Knowsley Harriers AC | 52.29 |
11 | 86 | Frank Thomas | Caistor Running Club | 52.56 |
12 | 92 | Bill Wakefield | Leyland Solers | 53.25 |
13 | 96 | Terry Smithies | [Unattached] | 53.44 |
14 | 103 | Simon Crompton | Shaw Hill Harriers | 55.08 |
15 | 108 | Phil Lakeland | Preston Harriers | 55.39 |
16 | 109 | John Reason | Blackpool Wyre & Fylde AC | 55.43 |
17 | 111 | Steve Burgess | Thornton Cleveleys RC | 55.49 |
18 | 135 | Michael Hogarth | Red Rose Road Runners | 1-01.17 |
MALES - OVER 60 CATEGORY |
1 | 10 | Stephen Morran | Northern Masters AC | 42.11 |
2 | 12 | Ken Addison | Red Rose Road Runners | 42.25 |
3 | 18 | Joe Swarbrick | Red Rose Road Runners | 43.37 |
4 | 44 | Stephen Biscomb | Clayton le Moors Harriers | 46.45 |
5 | 121 | Alan Chesters | Bentham Beagles | 58.01 |
6 | 122 | Austin Trelfa | Red Rose Road Runners | 58.08 |
7 | 149 | Alan Smart | Blackpool Wyre & Fylde AC | 1-05.00 |
8 | 155 | Ron Chappell | Clayton le Moors Harriers | 1-06.40 |
MALES - OVER 65 CATEGORY |
1 | 89 | Billy Hargreaves | Southport Waterloo | 53.10 |
2 | 97 | David Young | Wesham Road Runners | 53.57 |
3 | 104 | Ray Taylor | Red Rose Road Runners | 55.15 |
4 | 147 | Bernard Singleton | Blackpool Wyre & Fylde AC | 1-04.11 |
5 | 150 | Robert Massey | Blackpool Wyre & Fylde AC | 1-05.00 |
6 | 152 | Dave Jones | Thornton Cleveleys RC | 1-05.39 |
7 | 164 | Tom Hilton | Red Rose Road Runners | 1-24.48 |
MALES - OVER 70 CATEGORY |
1 | 140 | George Fletcher | Red Rose Road Runners | 1-02.31 |
MALES - OVER 75 CATEGORY |
No finishers in this category |
MALES - OVER 80 CATEGORY |
No finishers in this category |
FEMALE VETERAN CATEGORY WINNERS |
|
FEMALES - OVER 35 CATEGORY |
1 | 71 | Michelle Golder | [Unattached] | 51.01 |
2 | 91 | Louise Mort | Team Deane | 53.22 |
3 | 100 | Susan Hamley | Knowsley Harriers AC | 54.23 |
4 | 110 | Carla Lauder | HEBOG | 55.45 |
5 | 124 | Diane Armstrong | Bentham Beagles | 58.46 |
6 | 136 | Emma Jackson | Riversway Road Runners | 1-01.44 |
7 | 142 | Lorraine Houghton | Red Rose Road Runners | 1-03.05 |
8 | 143 | Elaine Corcoran | [Unattached] | 1-03.12 |
9 | 154 | Jill Hudson-Browne | Knowsley Harriers AC | 1-06.35 |
10 | 158 | Kym Fairclough | [Unattached] | 1-07.34 |
FEMALES - OVER 40 CATEGORY |
1 | 58 | Mel Koth | Lytham St Annes RR | 49.31 |
2 | 87 | Laura Wilkins | [Unattached] | 53.04 |
3 | 95 | Claire Doherty | Southport Waterloo | 53.40 |
4 | 120 | Clare Boland-Dean | [Unattached] | 57.43 |
5 | 123 | Sarah Scott | Thornton Cleveleys RC | 58.10 |
6 | 139 | Kathryn Horsley | Knowsley Harriers AC | 1-02.29 |
7 | 144 | Louise Pinnington | [Unattached] | 1-03.13 |
8 | 163 | Carol Atkinson | [Unattached] | 1-19.37 |
FEMALES - OVER 45 CATEGORY |
1 | 72 | Jane Bowles | Chorley AC & Tri Club | 51.21 |
2 | 133 | Heidi Atkins | Tri Preston | 1-00.20 |
3 | 159 | Johanna Lucas | [Unattached] | 1-09.15 |
4 | 160 | Lynda Morris | Bentham Beagles | 1-15.50 |
FEMALES - OVER 50 CATEGORY |
1 | 33 | Carmel Sullivan | Wesham Road Runners | 45.35 |
2 | 75 | Vicki Hudson | Southport Waterloo | 51.32 |
3 | 76 | Alison Parkinson | Red Rose Road Runners | 51.35 |
4 | 98 | Julia Rolfe | Lytham St Annes RR | 54.01 |
5 | 101 | Ann Cleave | [Unattached] | 54.59 |
6 | 119 | Hilary Farren | Rossendale Harriers | 57.14 |
7 | 125 | Michelle Tomlinson | Thornton Cleveleys RC | 59.05 |
8 | 129 | Julia Patefield | Garstang Running Club | 59.32 |
9 | 131 | Tracey Carr | Knowsley Harriers AC | 1-00.10 |
10 | 137 | Karen Munnelly | Red Rose Road Runners | 1-01.44 |
11 | 153 | Angie Fox-Lane | Red Rose Road Runners | 1-05.51 |
12 | 157 | Carol Greenall | [Unattached] | 1-06.56 |
13 | 161 | Christine Burgess | Thornton Cleveleys RC | 1-16.59 |
14 | 162 | Karen Livesey | Thornton Cleveleys RC | 1-16.59 |
FEMALES - OVER 55 CATEGORY |
1 | 77 | Kath Hoyer | Wesham Road Runners | 51.39 |
2 | 115 | Yvonne Johnson | Red Rose Road Runners | 56.39 |
3 | 126 | Alison Mercer | Red Rose Road Runners | 59.10 |
4 | 132 | Allison Cain | Chorley AC & Tri Club | 1-00.12 |
5 | 146 | Jenny Fairclough | Red Rose Road Runners | 1-03.47 |
FEMALES - OVER 60 CATEGORY |
No finishers in this category |
FEMALES - OVER 65 CATEGORY |
1 | 130 | Joan Gouldthorpe | Red Rose Road Runners | 59.53 |
FEMALES - OVER 70 CATEGORY |
1 | 112 | Carol Douglass | Red Rose Road Runners | 55.50 |
FEMALES - OVER 75 CATEGORY |
No finishers in this category |
FEMALES - OVER 80 CATEGORY |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
1 | Red Rose Road Runners 'A' | Total = 16 pts - Positions: 1, 3, 12 |
| Duncan Anderson | Karl Hodgson | Ken Addison |
2 | Red Rose Road Runners 'B' | Total = 48 pts - Positions: 13, 17, 18 |
| Mike Hall | Barry Wheeler | Joe Swarbrick |
3 | Chorley AC & Tri Club 'A' | Total = 51 pts - Positions: 5, 8, 38 |
| Martin Quinn | David Parkinson | Darran Bowles |
4 | Wesham Road Runners 'A' | Total = 68 pts - Positions: 2, 9, 57 |
| David Taylor | Steve Myerscough | Michael Edge |
5 | Riversway Road Runners 'A' | Total = 80 pts - Positions: 14, 21, 45 |
| Steven Norris | Marc Potter | Chris Jopson |
6 | Southport Waterloo 'A' | Total = 94 pts - Positions: 4, 36, 54 |
| Matthew Thompson | Andrew Hudson | Robbie Treewichi |
7 | Red Rose Road Runners 'C' | Total = 133 pts - Positions: 40, 42, 51 |
| Simon Gardner | David Tolson | Rob Mather |
8 | Blackpool Wyre & Fylde AC 'A' | Total = 155 pts - Positions: 31, 58, 66 |
| Peter Singleton | Simon Scarr | Brandon Willoughby |
9 | Knowsley Harriers AC 'A' | Total = 160 pts - Positions: 23, 67, 70 |
| Steve Broadfoot | Kieron Carr | Alan Spencer |
10 | Clayton le Moors Harriers 'A' | Total = 171 pts - Positions: 20, 43, 108 |
| John Wilcock | Stephen Biscomb | Ron Chappell |
11 | Riversway Road Runners 'B' | Total = 187 pts - Positions: 50, 65, 72 |
| Sam Lawrence | Tom Jordan | Andy Clement |
12 | Red Rose Road Runners 'D' | Total = 188 pts - Positions: 55, 59, 74 |
| Jon Royle | Jonathan Gore | Andy Hale |
13 | Bentham Beagles 'A' | Total = 189 pts - Positions: 34, 63, 92 |
| Simon Denny | Nick Armstrong | Terry Morris |
14 | Southport Waterloo 'B' | Total = 213 pts - Positions: 60, 76, 77 |
| David Marsh | Andrew Gifford | Billy Hargreaves |
15 | Thornton Cleveleys RC 'A' | Total = 227 pts - Positions: 49, 87, 91 |
| Steve Livesey | Phil Hayes | Steve Burgess |
16 | Red Rose Road Runners 'E' | Total = 258 pts - Positions: 84, 86, 88 |
| Gareth Fairey | Ray Taylor | Wayne Hope |
17 | Blackpool Wyre & Fylde AC 'B' | Total = 295 pts - Positions: 90, 102, 103 |
| John Reason | Coner Millward | Bernard Singleton |
18 | Red Rose Road Runners 'F' | Total = 298 pts - Positions: 97, 100, 101 |
| Austin Trelfa | Michael Hogarth | George Fletcher |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
1 | Blackpool Wyre & Fylde AC 'A' | Total = 31 pts - Positions: 3, 5, 23 |
| Jessica Rogers | Becky Rogers | Ellen McLachlan |
2 | Red Rose Road Runners 'A' | Total = 52 pts - Positions: 9, 21, 22 |
| Alison Parkinson | Carol Douglass | Yvonne Johnson |
3 | Knowsley Harriers AC 'A' | Total = 88 pts - Positions: 17, 32, 39 |
| Susan Hamley | Tracey Carr | Kathryn Horsley |
4 | Bentham Beagles 'A' | Total = 94 pts - Positions: 16, 27, 51 |
| Vicki Luther | Diane Armstrong | Lynda Morris |
5 | Red Rose Road Runners 'B' | Total = 97 pts - Positions: 29, 31, 37 |
| Alison Mercer | Joan Gouldthorpe | Karen Munnelly |
6 | Thornton Cleveleys RC 'A' | Total = 106 pts - Positions: 26, 28, 52 |
| Sarah Scott | Michelle Tomlinson | Christine Burgess |
7 | Red Rose Road Runners 'C' | Total = 130 pts - Positions: 40, 44, 46 |
| Lorraine Houghton | Jenny Fairclough | Angie Fox-Lane |