(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 383 | 001 | George Fitzpatrick | M | (001/009) | Barlick Fell Runners | 03.57/06.21 | 00:03:57 | |
2 | 372 | 002 | Toby Birtwistle | M | (002/009) | Clayton le Moors Harriers | 03.58/06.23 | 00:03:58 | |
3 | 387 | 003 | Harry Smith | M | (003/009) | Unattached | 03.58/06.23 | 00:03:58 | |
4 | 406 | 004 | Euan Fenton-Clough | M | (004/009) | Trawden AC | 04.00/06.26 | 00:04:00 | |
5 | 397 | 005 | Callum Singleton | M | (005/009) | Trawden AC | 04.10/06.42 | 00:04:10 | |
6 | 389 | 001 | Hannah Davies | F | (001/012) | Blackburn Harriers | 04.12/06.46 | 00:04:12 | |
7 | 375 | 006 | Flix Thompson | M | (006/009) | Clayton le Moors Harriers | 04.29/07.13 | 00:04:29 | |
8 | 388 | 007 | Charlie Ellison | M | (007/009) | Trawden AC | 04.32/07.18 | 00:04:32 | |
9 | 396 | 002 | Tamzin Osborne | F | (002/012) | Trawden AC | 04.36/07.24 | 00:04:36 | |
10 | 379 | 003 | Chloe Boothman | F | (003/012) | Barlick Fell Runners | 04.49/07.45 | 00:04:49 | |
11 | 369 | 004 | Ellisia Smedley | F | (004/012) | Clayton le Moors Harriers | 04.51/07.48 | 00:04:51 | |
12 | 417 | 005 | Bella McCredie | F | (005/012) | Barlick Fell Runners | 04.57/07.58 | 00:04:57 | |
13 | 405 | 006 | Charlie Plant | F | (006/012) | Clayton le Moors Harriers | 05.04/08.09 | 00:05:04 | |
14 | 368 | 007 | Eva McIntosh | F | (007/012) | Trawden AC | 05.12/08.22 | 00:05:12 | |
15 | 381 | 008 | Summer Fitzpatrick | F | (008/012) | Barlick Fell Runners | 05.20/08.35 | 00:05:20 | |
16 | 409 | 009 | Lola-Mae Sims | F | (009/012) | Trawden AC | 05.26/08.45 | 00:05:26 | |
17 | 384 | 008 | George Hopkinson | M | (008/009) | Trawden AC | 05.30/08.51 | 00:05:30 | |
18 | 404 | 009 | Olly Plant | M | (009/009) | Unattached | 05.31/08.53 | 00:05:31 | |
19 | 390 | 010 | Emily Johnson | F | (010/012) | Clayton le Moors Harriers | 05.40/09.07 | 00:05:40 | |
20 | 410 | 011 | Olivia Stanworth | F | (011/012) | Trawden AC | 06.00/09.39 | 00:06:00 | |
21 | 412 | 012 | Chloe Hawthornthwait | F | (012/012) | Trawden AC | 06.59/11.14 | 00:06:59 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 426 | 001 | Finley Stubbs | M | (001/008) | Clayton le Moors Harriers | 03.37/05.49 | 00:03:37 | |
2 | 413 | 002 | Matthew Jackson | M | (002/008) | Clayton le Moors Harriers | 03.42/05.57 | 00:03:42 | |
3 | 376 | 003 | Matthew Fleming | M | (003/008) | Trawden AC | 03.44/06.00 | 00:03:44 | |
4 | 395 | 004 | Callum Osborne | M | (004/008) | Trawden AC | 03.51/06.12 | 00:03:51 | |
5 | 385 | 005 | Thomas Hopkinson | M | (005/008) | Trawden AC | 04.05/06.34 | 00:04:05 | |
6 | 418 | 006 | Logan McCredie | M | (006/008) | Barlick Fell Runners | 04.11/06.44 | 00:04:11 | |
7 | 402 | 007 | Joshua McKay | M | (007/008) | Clayton le Moors Harriers | 04.13/06.47 | 00:04:13 | |
8 | 420 | 008 | Jenson Bertram | M | (008/008) | Clayton le Moors Harriers | 04.14/06.49 | 00:04:14 | |
9 | 380 | 001 | Ruby Fort | F | (001/007) | Trawden AC | 04.18/06.55 | 00:04:18 | |
10 | 400 | 002 | Tilly Hird | F | (002/007) | Trawden AC | 04.20/06.58 | 00:04:20 | |
11 | 428 | 003 | Isobel Beechey | F | (003/007) | Trawden AC | 04.21/07.00 | 00:04:21 | |
12 | 373 | 004 | Kady Thompson | F | (004/007) | Clayton le Moors Harriers | 04.22/07.02 | 00:04:22 | |
13 | 392 | 005 | Rachel Stevenson | F | (005/007) | Clayton le Moors Harriers | 04.35/07.23 | 00:04:35 | |
14 | 423 | 006 | Tabitha Berry | F | (006/007) | Barlick Fell Runners | 04.43/07.35 | 00:04:43 | |
15 | 415 | 007 | Edie May Poole | F | (007/007) | Barlick Fell Runners | 05.07/08.14 | 00:05:07 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 374 | 001 | Dexta Thompson | M | (001/010) | Clayton le Moors Harriers | 03.37/05.49 | 00:07:14 | |
2 | 407 | 002 | Elliott Phillips | M | (002/010) | Barlick Fell Runners | 03.40/05.55 | 00:07:21 | |
3 | 429 | 003 | Jack Villiers | M | (003/010) | Barlick Fell Runners | 03.53/06.15 | 00:07:46 | |
4 | 391 | 001 | Ella Dorrington | F | (001/008) | Clayton le Moors Harriers | 03.56/06.19 | 00:07:51 | |
5 | 370 | 004 | Robbie Smedley | M | (004/010) | Clayton le Moors Harriers | 03.57/06.21 | 00:07:54 | |
6 | 371 | 005 | Charlie Birtwistle | M | (005/010) | Clayton le Moors Harriers | 04.00/06.25 | 00:07:59 | |
7 | 421 | 006 | Aaron Slater | M | (006/010) | Barlick Fell Runners | 04.00/06.26 | 00:08:00 | |
8 | 386 | 007 | Joseph Hopkinson | M | (007/010) | Trawden AC | 04.00/06.27 | 00:08:01 | |
9 | 401 | 002 | Holly Crook | F | (002/008) | Trawden AC | 04.02/06.30 | 00:08:05 | |
10 | 408 | 008 | Joe Sims | M | (008/010) | Trawden AC | 04.08/06.38 | 00:08:15 | |
11 | 398 | 003 | Paige Singleton | F | (003/008) | Trawden AC | 04.08/06.39 | 00:08:16 | |
12 | 399 | 004 | Ellie Singleton | F | (004/008) | Trawden AC | 04.13/06.47 | 00:08:26 | |
13 | 422 | 009 | Jake Anforth | M | (009/010) | Clayton le Moors Harriers | 04.20/06.58 | 00:08:39 | |
14 | 393 | 005 | Keira Stevenson | F | (005/008) | Clayton le Moors Harriers | 04.21/07.00 | 00:08:42 | |
15 | 378 | 006 | Jenna Boothman | F | (006/008) | Barlick Fell Runners | 04.24/07.06 | 00:08:49 | |
16 | 382 | 010 | Connor Fitzpatrick | M | (010/010) | Barlick Fell Runners | 04.26/07.08 | 00:08:52 | |
17 | 411 | 007 | Hannah Eccles | F | (007/008) | Trawden AC | 04.28/07.11 | 00:08:56 | |
18 | 424 | 008 | Bronia Olszewska | F | (008/008) | Clayton le Moors Harriers | 05.26/08.44 | 00:10:51 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 427 | 001 | Millie Stubbs | F | (001/004) | Clayton le Moors Harriers | 02.28/03.58 | 00:07:23 | |
2 | 431 | 001 | W. Rowlands-Whiteoak | M | (001/003) | Trawden AC | 02.34/04.08 | 00:07:43 | |
3 | 430 | 002 | C. Rowlands-Whiteoak | M | (002/003) | Trawden AC | 02.35/04.09 | 00:07:45 | |
4 | 394 | 003 | Adam Stevenson | M | (003/003) | Clayton le Moors Harriers | 02.39/04.16 | 00:07:57 | |
5 | 416 | 002 | Claudia Bentham | F | (002/004) | Clayton le Moors Harriers | 02.40/04.17 | 00:07:59 | |
6 | 425 | 003 | Natasha Olszewska | F | (003/004) | Clayton le Moors Harriers | 02.56/04.43 | 00:08:47 | |
7 | 377 | 004 | Macie Dykes | F | (004/004) | Barlick Fell Runners | 03.33/05.43 | 00:10:40 |