Pos | Overall | Name | Club | Time |
MALE VETERAN CATEGORY WINNERS |
|
MALES - OVER 40 CATEGORY |
1 | 5 | Rob Jebb | Bingley Harriers & AC | 1-15.52 |
2 | 8 | Darren Kay | Calder Valley FellRunners | 1-17.17 |
3 | 10 | Paul Crabtree | Wharfedale Harriers | 1-18.32 |
4 | 14 | Shaun Livesey | Blackburn Harriers | 1-19.48 |
5 | 16 | Andrew Jackson | Bowland Fell Runners | 1-20.18 |
6 | 18 | Gareth Briggs | Dark Peak Fell Runners | 1-21.10 |
7 | 19 | Craig Stansfield | Rossendale Harriers | 1-23.24 |
8 | 20 | David Ryder | [Unattached] | 1-23.28 |
9 | 21 | Steve Knowles | Pennine Fell Runners | 1-23.31 |
10 | 22 | Carl Helliwell | Clayton le Moors Harriers | 1-23.33 |
11 | 27 | Brian Shaw | Darwen Dashers | 1-24.26 |
12 | 28 | Steve Ward | Rossendale Harriers | 1-24.35 |
13 | 29 | Mick Dobson | Trawden AC | 1-24.38 |
14 | 32 | Darren Fishwick | Chorley AC & Tri Club | 1-25.15 |
15 | 33 | Dan Gilbert | Horwich RMI Harriers | 1-26.18 |
16 | 39 | Chris Jones | Wharfedale Harriers | 1-27.07 |
17 | 41 | Neil Armitage | Pudsey & Bramley AC | 1-27.25 |
18 | 42 | Steve Turland | Ilkley Harriers | 1-27.29 |
19 | 43 | Nick Kelly | Horwich RMI Harriers | 1-27.33 |
20 | 44 | Jamie Hutchinson | Ilkley Harriers | 1-27.49 |
21 | 46 | Jamie Dilasser | Harrogate Harriers | 1-28.39 |
22 | 47 | Danny Bennett | Rochdale Harriers | 1-28.50 |
23 | 48 | Adam Holloway | [Unattached] | 1-29.08 |
24 | 49 | John Thompson | Newburgh Nomads | 1-29.17 |
25 | 59 | David Murphy | Rossendale Harriers | 1-30.21 |
26 | 62 | Stefan Bramwell | Pennine Fell Runners | 1-30.57 |
27 | 63 | Mark Whittaker | [Unattached] | 1-31.25 |
28 | 65 | Derek Walkden | Barlick Fell Runners | 1-31.41 |
29 | 73 | Peter Cobley | Saddleworth Runners Club | 1-33.09 |
30 | 78 | Richard Campbell | Rossendale Harriers | 1-34.20 |
31 | 79 | Dominic Hoare | [Unattached] | 1-34.29 |
32 | 83 | Richard Ingram | Calder Valley FellRunners | 1-34.54 |
33 | 86 | Alex Braysford | Clayton le Moors Harriers | 1-35.35 |
34 | 89 | Toby Sydes | Calder Valley FellRunners | 1-37.07 |
35 | 90 | Nathan Smith | Harrogate Harriers | 1-37.15 |
36 | 92 | Stuart Russell | Liverpool Running Club | 1-37.28 |
37 | 93 | John Minta | Calder Valley FellRunners | 1-37.36 |
38 | 94 | Kevin Walker | Skelmersdale Boundary Har | 1-37.38 |
39 | 96 | Paul Whittle | Newburgh Nomads | 1-37.44 |
40 | 99 | Matt Wilcock | Trawden AC | 1-37.55 |
41 | 112 | Mickey Griffin | Wharfedale Harriers | 1-39.57 |
42 | 113 | Michael Aisbitt | Skelmersdale Boundary Har | 1-39.58 |
43 | 115 | Paul Corrigan | Accrington Road Runners | 1-40.09 |
44 | 117 | Fionnuala Swann | Trawden AC | 1-40.29 |
45 | 118 | Alastair Cairns | Horwich RMI Harriers | 1-40.34 |
46 | 121 | Lawrence Day | Ambleside AC | 1-41.35 |
47 | 122 | Paul Wildgoose | Rossendale Harriers | 1-41.43 |
48 | 124 | Neil Wallace | Pudsey Pacers RunningClub | 1-41.51 |
49 | 138 | Alex Frost | Rochdale Harriers | 1-44.24 |
50 | 139 | Paul Wale | Clayton le Moors Harriers | 1-45.33 |
51 | 142 | Peter White | Wharfedale Harriers | 1-46.06 |
52 | 144 | Luigi Salzano | Radcliffe AC | 1-46.27 |
53 | 149 | Jason Keast | Royton Road Runners | 1-47.16 |
54 | 158 | Simon Fisher | Calder Valley FellRunners | 1-50.06 |
55 | 165 | Stuart Ryder | Darwen Dashers | 1-51.08 |
56 | 173 | Geoff Smith | Clayton le Moors Harriers | 1-52.15 |
57 | 174 | Darren Baker | Fell Runners Association | 1-52.21 |
58 | 175 | Andrew Graham | Trawden AC | 1-52.26 |
59 | 182 | Gary Kevin Boyd | [Unattached] | 1-58.13 |
60 | 185 | Paul Sessford | Keighley & Craven AC | 1-59.05 |
61 | 186 | Paul Jackson | Chorley AC & Tri Club | 1-59.21 |
62 | 202 | Neil Law | [Unattached] | 2-27.54 |
MALES - OVER 45 CATEGORY |
No finishers in this category |
MALES - OVER 50 CATEGORY |
1 | 25 | Dave Nuttall | Bowland Fell Runners | 1-23.56 |
2 | 26 | Mike Wallis | Clayton le Moors Harriers | 1-24.20 |
3 | 45 | Leigh Warburton | Bowland Fell Runners | 1-28.26 |
4 | 51 | Mick Green | Horwich RMI Harriers | 1-29.38 |
5 | 53 | Gary Bradley | Barlick Fell Runners | 1-29.47 |
6 | 54 | Ronnie Turner | Rossendale Harriers | 1-29.59 |
7 | 55 | Sean Clare | Clayton le Moors Harriers | 1-30.07 |
8 | 58 | Mark Nutter | Clayton le Moors Harriers | 1-30.19 |
9 | 61 | Dave Copping | Keighley & Craven AC | 1-30.25 |
10 | 64 | Declan O'Duffy | Bowland Fell Runners | 1-31.33 |
11 | 67 | Simon Sarginson | Bowland Fell Runners | 1-32.27 |
12 | 68 | Simon Tobin | Southport Waterloo | 1-32.33 |
13 | 69 | Ivan Whigham | Clayton le Moors Harriers | 1-32.42 |
14 | 70 | Paul Wright | Ambleside AC | 1-32.46 |
15 | 74 | Michael Toman | Rossendale Harriers | 1-33.13 |
16 | 88 | Andy Holden | Wharfedale Harriers | 1-36.17 |
17 | 91 | Martin Roberts | Todmorden Harriers | 1-37.18 |
18 | 97 | Anthony Costello | Calder Valley FellRunners | 1-37.48 |
19 | 98 | Bill Beckett | Chorley AC & Tri Club | 1-37.52 |
20 | 100 | Andrew Smith | [Unattached] | 1-38.06 |
21 | 101 | Neil Brock | Royton Road Runners | 1-38.08 |
22 | 103 | Peter Singleton | Blackpool Wyre & Fylde AC | 1-38.27 |
23 | 107 | William Lowe | Rossendale Harriers | 1-38.46 |
24 | 110 | Glenn R Whittaker | Barlick Fell Runners | 1-39.26 |
25 | 111 | Doug Fleming | Horwich RMI Harriers | 1-39.56 |
26 | 114 | Nigel Horney | Keswick AC | 1-39.59 |
27 | 128 | David Tolson | Red Rose Road Runners | 1-42.53 |
28 | 129 | Wally Coppelov | Newburgh Nomads | 1-42.55 |
29 | 130 | James Sheard | Saddleworth Runners Club | 1-43.12 |
30 | 131 | Peter S Nuttall | Rossendale Harriers | 1-43.18 |
31 | 132 | Robert Cosgrove | Southport Waterloo | 1-43.33 |
32 | 133 | Peter Dugdale | Clayton le Moors Harriers | 1-43.42 |
33 | 136 | Paul Taylor | Saddleworth Runners Club | 1-44.02 |
34 | 141 | Adrian Leigh | Bentham Beagles | 1-46.03 |
35 | 143 | John Lavelle | Rossendale Harriers | 1-46.21 |
36 | 147 | Martin Smillie | Fell Runners Association | 1-47.01 |
37 | 148 | John Mcdonald | Trawden AC | 1-47.04 |
38 | 150 | David Barnes | Horwich RMI Harriers | 1-47.32 |
39 | 151 | Mark Glaister | Skelmersdale Boundary Har | 1-48.09 |
40 | 153 | Edwin Sherstone | Southport Waterloo | 1-48.30 |
41 | 154 | Brian Hickey | [Unattached] | 1-48.34 |
42 | 155 | John Orrell | Blackburn Harriers | 1-48.36 |
43 | 160 | Richard Taylor | Blackburn Harriers | 1-50.10 |
44 | 161 | Paul Swyers | Radcliffe AC | 1-50.12 |
45 | 164 | Peter Bolton | Red Rose Road Runners | 1-51.07 |
46 | 167 | Martin Brady | Clayton le Moors Harriers | 1-51.20 |
47 | 180 | Craig Sutherland | Middleton Harriers | 1-55.30 |
48 | 190 | Mick Fowler | [Unattached] | 2-01.54 |
49 | 192 | Steve Hunn | Skipton AC | 2-02.45 |
50 | 193 | Ian Clarkson | Blackburn Harriers | 2-02.46 |
51 | 196 | Anil Bose | Newburgh Nomads | 2-07.09 |
52 | 198 | Dan Simmons | Harrogate Harriers | 2-11.23 |
53 | 204 | Adrian Bowcock | Middleton Harriers | 2-32.00 |
MALES - OVER 55 CATEGORY |
No finishers in this category |
MALES - OVER 60 CATEGORY |
1 | 36 | Chris Davies | Saddleworth Runners Club | 1-26.51 |
2 | 71 | Jack Holt | Clayton le Moors Harriers | 1-32.47 |
3 | 81 | Ken Taylor | Rossendale Harriers | 1-34.42 |
4 | 127 | Norman Eames | Rochdale Harriers | 1-42.30 |
5 | 137 | Michael McLoughlin | Preston Harriers | 1-44.05 |
6 | 159 | James Maxfield | Newburgh Nomads | 1-50.08 |
7 | 162 | Paul Collinge | Middleton Harriers | 1-50.38 |
8 | 163 | Jeff Hignett | Rossendale Harriers | 1-51.05 |
9 | 177 | Tony Steward | Calder Valley FellRunners | 1-53.08 |
10 | 178 | Chris Beesley | Settle Harriers | 1-53.33 |
11 | 189 | Andrew Biddle | West Pennine Runners | 2-01.45 |
12 | 197 | Graham Schofield | Clayton le Moors Harriers | 2-08.21 |
MALES - OVER 65 CATEGORY |
No finishers in this category |
MALES - OVER 70 CATEGORY |
1 | 181 | Dennis Lucas | Rochdale Harriers | 1-57.21 |
2 | 194 | Malcolm Coles | Valley Striders | 2-05.27 |
3 | 199 | Paul Walsh | Bowland Fell Runners | 2-15.06 |
MALES - OVER 75 CATEGORY |
No finishers in this category |
MALES - OVER 80 CATEGORY |
No finishers in this category |
FEMALE VETERAN CATEGORY WINNERS |
|
FEMALES - OVER 35 CATEGORY |
No finishers in this category |
FEMALES - OVER 40 CATEGORY |
1 | 77 | Fiona Lynch | Radcliffe AC | 1-34.05 |
2 | 87 | Molly Ralphson | Trawden AC | 1-35.45 |
3 | 106 | Sandra Kelly | Horwich RMI Harriers | 1-38.38 |
4 | 116 | Natalie Murphy | Rossendale Harriers | 1-40.12 |
5 | 135 | Rachel Lowther | Barlick Fell Runners | 1-43.54 |
6 | 152 | Davina Raidy | Rossendale Harriers | 1-48.25 |
7 | 170 | Rose George | Kirkstall Harriers | 1-51.45 |
8 | 172 | Ruth Joyce | Trawden AC | 1-51.58 |
9 | 195 | Julie Laverock | Salford Harriers & AC | 2-06.11 |
10 | 200 | Monica Boland | Saddleworth Runners Club | 2-15.55 |
11 | 203 | Katherine Brierley | Saddleworth Runners Club | 2-30.53 |
FEMALES - OVER 45 CATEGORY |
No finishers in this category |
FEMALES - OVER 50 CATEGORY |
1 | 60 | Deborah Gowans | Accrington Road Runners | 1-30.23 |
2 | 156 | Linda Bostock | Clayton le Moors Harriers | 1-48.44 |
3 | 166 | Sharon Williams | North Leeds Fell Runners | 1-51.15 |
4 | 171 | Barbara Savage | Clayton le Moors Harriers | 1-51.58 |
5 | 179 | Jane Leonard | Todmorden Harriers | 1-54.24 |
6 | 188 | Sue Roberts | Todmorden Harriers | 2-00.35 |
7 | 191 | Janet Haworth | Rossendale Harriers | 2-02.20 |
8 | 205 | Sonja Vietoris | [Unattached] | 2-32.10 |
FEMALES - OVER 55 CATEGORY |
No finishers in this category |
FEMALES - OVER 60 CATEGORY |
1 | 201 | Karin Goss | Clayton le Moors Harriers | 2-22.13 |
FEMALES - OVER 65 CATEGORY |
No finishers in this category |
FEMALES - OVER 70 CATEGORY |
No finishers in this category |
FEMALES - OVER 75 CATEGORY |
No finishers in this category |
FEMALES - OVER 80 CATEGORY |
No finishers in this category |