Pos | Overall | Name | Club | Time |
---|---|---|---|---|
MALES - OVER 40 CATEGORY | ||||
1 | 4 | Ashley Halt | Rossendale Harriers | 37.44 |
2 | 6 | Tim Campbell | Astley & Tyldesley RC | 38.19 |
3 | 19 | Mark Whittington | Swinton Running Club | 42.22 |
4 | 32 | Paul Duke | Burnden Road Runners | 45.13 |
5 | 35 | Chris Usher | Newburgh Nomads | 45.40 |
6 | 52 | Duncan Forrest | Bury AC | 46.53 |
7 | 65 | Dominic Hoare | Bowland Fell Runners | 48.05 |
8 | 68 | Michael Kay | Horwich RMI Harriers | 48.26 |
9 | 70 | Dan Edwards | Chorley AC & Tri Club | 48.41 |
10 | 83 | Stuart Russell | Liverpool Running Club | 50.05 |
11 | 86 | Philip McDardle | Holcombe Harriers | 50.37 |
12 | 88 | Bryan O'Neill | Middleton Harriers | 50.47 |
13 | 90 | Paul Kelly | Spectrum Striders | 50.59 |
14 | 95 | Adrian Merritt | Burnden Road Runners | 51.32 |
15 | 98 | Paul Wildgoose | Rossendale Harriers | 51.57 |
16 | 99 | Ben Gent | Warrington Road Runners | 52.00 |
17 | 112 | Phil Howarth | [Unattached] | 54.28 |
18 | 118 | Lawrence McDonald | Burnden Road Runners | 55.08 |
19 | 129 | Mike Bowden | Holcombe Harriers | 57.19 |
20 | 150 | Steve Hughes | Manchester Tri Club | 59.39 |
21 | 158 | Wayne Carty | Rossendale Harriers | 1-00.53 |
22 | 186 | Duncan Baxter | [Unattached] | 1-09.30 |
MALES - OVER 45 CATEGORY | ||||
1 | 8 | Darren Fishwick | Chorley AC & Tri Club | 38.49 |
2 | 9 | Matt Dunn | Holcombe Harriers | 38.54 |
3 | 10 | Dave Haygarth | Rossendale Harriers | 39.30 |
4 | 14 | Andy Lloyd | Horwich RMI Harriers | 40.42 |
5 | 20 | Chris Millington | Spectrum Striders | 42.32 |
6 | 24 | Martin Hughes | Chorley AC & Tri Club | 43.38 |
7 | 26 | Michael Smith | Dallam Running Club | 44.13 |
8 | 31 | Lee Barratt | Stockport Harriers | 45.11 |
9 | 34 | Peter Kearney | Bolton United Harriers | 45.31 |
10 | 41 | Michael Chelfont | [Unattached] | 46.14 |
11 | 50 | Christophe Menand | Burnden Road Runners | 46.49 |
12 | 51 | Mark Shuttleworth | Lostock AC | 46.50 |
13 | 58 | Marcus Tatler | Burnden Road Runners | 47.30 |
14 | 63 | Nicholas Blunt | [Unattached] | 47.55 |
15 | 66 | Alex Frost | Rochdale Harriers | 48.10 |
16 | 77 | Laurence Keighley | Burnden Road Runners | 49.33 |
17 | 94 | Berin Jones | Holcombe Harriers | 51.23 |
18 | 97 | Gary Corcoran | Red Rose Road Runners | 51.47 |
19 | 103 | Bill Gibson | [Unattached] | 52.46 |
20 | 104 | Paul Jackson | Astley & Tyldesley RC | 52.58 |
21 | 107 | Jason Tonee | Lostock AC | 53.23 |
22 | 120 | Richard Warzine | Swinton Running Club | 55.12 |
23 | 124 | Carl Chamber | Saddleworth Runners Club | 55.36 |
24 | 146 | Joe Lowthian | [Unattached] | 59.17 |
25 | 152 | Greg Oulton | Lytham St Annes RR | 1-00.17 |
26 | 180 | David Williamson | Swinton Running Club | 1-06.33 |
MALES - OVER 50 CATEGORY | ||||
1 | 28 | Les Smalley | Bury AC | 44.51 |
2 | 39 | Jonathan Stubbs | Darwen Dashers | 46.04 |
3 | 44 | Ed Ashton | Burnden Road Runners | 46.32 |
4 | 45 | James Rideout | Bolton United Harriers | 46.36 |
5 | 47 | Steve White | Holcombe Harriers | 46.43 |
6 | 54 | David Paul Rushton | Darwen Dashers | 47.07 |
7 | 56 | Ian Dale | Royton Road Runners | 47.17 |
8 | 59 | John Appleby | Holcombe Harriers | 47.39 |
9 | 67 | William Taylor | Rossendale Harriers | 48.15 |
10 | 71 | Stephen Myers | Prestwich AC | 48.53 |
11 | 74 | Simon Bolton | Cheshire Hill Racers | 49.27 |
12 | 82 | Andrew Duffy | Burnden Road Runners | 50.00 |
13 | 105 | Mark Butler | Burnden Road Runners | 53.09 |
14 | 109 | Mark Glaister | Skelmersdale Boundary Har | 54.19 |
15 | 114 | Iain Dawson | [Unattached] | 54.35 |
16 | 138 | Paul Jackson | Chorley AC & Tri Club | 58.28 |
17 | 179 | Phil Holden | Burnden Road Runners | 1-06.23 |
MALES - OVER 55 CATEGORY | ||||
1 | 18 | Andy Staveley | Burnden Road Runners | 41.50 |
2 | 22 | Keith Thomas | Burnden Road Runners | 42.58 |
3 | 38 | Dowg Fleming | Horwich RMI Harriers | 45.51 |
4 | 49 | Andy Quickfall | Newburgh Nomads | 46.48 |
5 | 53 | David Ralphs | Newburgh Nomads | 46.59 |
6 | 64 | William Lowe | Rossendale Harriers | 47.59 |
7 | 73 | Kenny Forster | Spectrum Striders | 49.09 |
8 | 75 | Wally Coppelov | Newburgh Nomads | 49.32 |
9 | 78 | Colin Gilmour | [Unattached] | 49.38 |
10 | 102 | Gary Jones | Bolton United Harriers | 52.41 |
11 | 115 | Tim Taylor | Burnden Road Runners | 54.46 |
12 | 116 | David Smith | [Unattached] | 54.49 |
13 | 117 | Colm O'Brien | Burnden Road Runners | 55.01 |
14 | 126 | Andrew Lake | [Unattached] | 56.34 |
15 | 127 | Frederick Getz | [Unattached] | 56.39 |
16 | 141 | Peter O Gorman | Rossendale Harriers | 58.38 |
17 | 144 | Andy Warburton | Burnden Road Runners | 59.04 |
18 | 145 | Anil Bose | Newburgh Nomads | 59.13 |
19 | 162 | Bernard Mitchell | Red Rose Road Runners | 1-01.47 |
20 | 167 | Dave Thompson | Spectrum Striders | 1-03.17 |
MALES - OVER 60 CATEGORY | ||||
1 | 57 | Barry Greaves | Royton Road Runners | 47.23 |
2 | 69 | David Livesey | [Unattached] | 48.30 |
3 | 89 | Graham Barnes | [Unattached] | 50.51 |
4 | 113 | Don Nichol | Burnden Road Runners | 54.31 |
5 | 122 | Andrew Biddle | [Unattached] | 55.29 |
6 | 136 | David Aulton | Burnden Road Runners | 58.08 |
7 | 148 | Matt Cochrane | Newburgh Nomads | 59.30 |
8 | 149 | John Edge | Burnden Road Runners | 59.32 |
9 | 151 | Andy Brookfield | Newburgh Nomads | 59.55 |
10 | 175 | Dave Pearson | Burnden Road Runners | 1-05.56 |
11 | 200 | Peter Whiteside | Burnden Road Runners | 1-37.58 |
MALES - OVER 65 CATEGORY | ||||
1 | 46 | Andrew Corbishley | Rossendale Harriers | 46.38 |
2 | 62 | Tony Hesketh | Horwich RMI Harriers | 47.51 |
3 | 81 | Jim Maxfield | Newburgh Nomads | 49.52 |
4 | 128 | Mick Bull | Middleton Harriers | 56.50 |
5 | 156 | Edward Hitchin | Bury AC | 1-00.46 |
6 | 159 | Henryk Getz | [Unattached] | 1-00.56 |
7 | 194 | Ed Swift | Horwich RMI Harriers | 1-17.15 |
MALES - OVER 70 CATEGORY | ||||
1 | 163 | Neville Griffiths | Spectrum Striders | 1-02.07 |
2 | 182 | Philip Glassbrook | Burnden Road Runners | 1-06.54 |
MALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
MALES - OVER 80 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 35 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 40 CATEGORY | ||||
1 | 79 | Paula Pilling | Burnden Road Runners | 49.44 |
2 | 87 | Marie Entwistle | Deeside Ruuners | 50.42 |
3 | 170 | Lindsey Oldroyd | [Unattached] | 1-04.44 |
4 | 174 | Rosi Hayward | Prestwich AC | 1-05.08 |
5 | 183 | Jackie Oakes | Burnden Road Runners | 1-08.08 |
6 | 188 | Carol Ockwell | Rossendale Harriers | 1-11.20 |
7 | 196 | Brenda Spotswood | Swinton Running Club | 1-19.23 |
8 | 197 | Clare Unsworth | Astley & Tyldesley RC | 1-21.03 |
FEMALES - OVER 45 CATEGORY | ||||
1 | 92 | Bridget Collier | Parbold Pink Panthers | 51.12 |
2 | 130 | Jane Lowe | Spectrum Striders | 57.29 |
3 | 143 | Lyndsay Darbyshire | Burnden Road Runners | 58.55 |
4 | 147 | Lucille Corrigan | Burnden Road Runners | 59.21 |
5 | 157 | Davina Raidy | Rossendale Harriers | 1-00.52 |
6 | 165 | Tracy Craig | [Unattached] | 1-02.39 |
7 | 187 | Catherine Murphy | Middleton Harriers | 1-11.13 |
8 | 189 | Sally Cottrill | Burnden Road Runners | 1-12.45 |
9 | 199 | Louise Geoghegan | Burnden Road Runners | 1-37.11 |
FEMALES - OVER 50 CATEGORY | ||||
1 | 48 | Deborah Gowans | Accrington Road Runners | 46.44 |
2 | 101 | Karen Forster | Spectrum Striders | 52.21 |
3 | 121 | Shirley Staveley | Burnden Road Runners | 55.28 |
4 | 142 | Janet Haworth | Rossendale Harriers | 58.49 |
5 | 153 | Hilary Robinson | Holcombe Harriers | 1-00.36 |
6 | 160 | Fiona Hill | Rossendale Harriers | 1-00.57 |
7 | 164 | Hilary Farren | Rossendale Harriers | 1-02.30 |
8 | 172 | Julie Balchin | Rossendale Tri & AC | 1-05.00 |
9 | 178 | Julie Newhan | Burnden Road Runners | 1-06.22 |
10 | 190 | Fiona Ashton | Burnden Road Runners | 1-13.06 |
11 | 191 | Beverley McGrath | [Unattached] | 1-14.40 |
FEMALES - OVER 55 CATEGORY | ||||
1 | 37 | Ali Keates | Fell Runners Association | 45.47 |
2 | 80 | Lesley Fisher | Burnden Road Runners | 49.51 |
3 | 125 | Gwen Kinloch | Burnden Road Runners | 55.59 |
4 | 134 | Kath Hoyer | Fell Runners Association | 57.54 |
5 | 154 | Cecilia Woods | Bolton United Harriers | 1-00.37 |
6 | 171 | Lynn Melvin | Red Rose Road Runners | 1-04.49 |
7 | 181 | Alison Mercer | Red Rose Road Runners | 1-06.42 |
8 | 184 | Maggie McClelland | Swinton Running Club | 1-08.33 |
9 | 185 | Mary Conway | Red Rose Road Runners | 1-08.34 |
10 | 193 | Jenny Fairclough | Red Rose Road Runners | 1-15.19 |
11 | 201 | Gillian McGowan | Burnden Road Runners | 1-37.58 |
FEMALES - OVER 60 CATEGORY | ||||
1 | 195 | Ruth Hare | Middleton Harriers | 1-17.49 |
FEMALES - OVER 65 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 70 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Horwich RMI Harriers 'A' | Total = 64 pts - Positions: 1, 13, 14, 36 | |
Danny Hope | MIchael Hallas | Andy Lloyd | |
Dowg Fleming | |||
2 | Holcombe Harriers 'A' | Total = 98 pts - Positions: 3, 9, 41, 45 | |
Matt Driver | Matt Dunn | Steven White | |
Steve White | |||
3 | Burnden Road Runners 'A' | Total = 111 pts - Positions: 17, 21, 31, 42 | |
Andy Staveley | Keith Thomas | Paul Duke | |
Ed Ashton | |||
4 | Rossendale Harriers 'A' | Total = 119 pts - Positions: 4, 10, 44, 61 | |
Ashley Halt | Dave Haygarth | Andrew Corbishley | |
William Lowe | |||
5 | Newburgh Nomads 'A' | Total = 130 pts - Positions: 22, 28, 34, 46 | |
Matthew Robinson | Michael Coppelov | Chris Usher | |
Andy Quickfall | |||
6 | Bolton United Harriers 'A' | Total = 162 pts - Positions: 2, 33, 43, 84 | |
Phil Marsden | Peter Kearney | James Rideout | |
Stewart Brierley | |||
7 | Bury AC 'A' | Total = 217 pts - Positions: 11, 27, 49, 130 | |
Ben Heywood | Les Smalley | Duncan Forrest | |
Edward Hitchin | |||
8 | Chorley AC & Tri Club 'A' | Total = 217 pts - Positions: 8, 23, 67, 119 | |
Darren Fishwick | Martin Hughes | Dan Edwards | |
Paul Jackson | |||
9 | Spectrum Striders 'A' | Total = 223 pts - Positions: 19, 52, 69, 83 | |
Chris Millington | Neil Adair | Kenny Forster | |
Paul Kelly | |||
10 | Lostock AC 'A' | Total = 225 pts - Positions: 24, 48, 57, 96 | |
Thomas Smith | Mark Shuttleworth | Paul O'Brien | |
Jason Tonee | |||
11 | Burnden Road Runners 'B' | Total = 233 pts - Positions: 47, 55, 58, 73 | |
Christophe Menand | Marcus Tatler | Robert Short | |
Laurence Keighley | |||
12 | Holcombe Harriers 'B' | Total = 300 pts - Positions: 56, 79, 80, 85 | |
John Appleby | Charlie Jones | Philip McDardle | |
Berin Jones | |||
13 | Newburgh Nomads 'B' | Total = 319 pts - Positions: 50, 71, 75, 123 | |
David Ralphs | Wally Coppelov | Jim Maxfield | |
Anil Bose | |||
14 | Burnden Road Runners 'C' | Total = 359 pts - Positions: 76, 86, 95, 102 | |
Andrew Duffy | Adrian Merritt | Mark Butler | |
Don Nichol | |||
15 | Rossendale Harriers 'B' | Total = 371 pts - Positions: 64, 89, 97, 121 | |
William Taylor | Paul Wildgoose | Gavin Gregson | |
Peter O Gorman | |||
16 | Swinton Running Club 'A' | Total = 385 pts - Positions: 18, 109, 117, 141 | |
Mark Whittington | Richard Warzine | Ryan Cosick | |
David Williamson | |||
17 | Burnden Road Runners 'D' | Total = 428 pts - Positions: 104, 106, 107, 111 | |
Tim Taylor | Colm O'Brien | Lawrence McDonald | |
Steve Bate | |||
18 | Burnden Road Runners 'E' | Total = 505 pts - Positions: 118, 122, 126, 139 | |
David Aulton | Andy Warburton | John Edge | |
Dave Pearson |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Burnden Road Runners 'A' | Total = 23 pts - Positions: 5, 6, 12 | |
Paula Pilling | Lesley Fisher | Shirley Staveley | |
2 | Rossendale Harriers 'A' | Total = 30 pts - Positions: 1, 8, 21 | |
Sophie Horrocks | Abigail Thompson | Janet Haworth | |
3 | Burnden Road Runners 'B' | Total = 58 pts - Positions: 13, 22, 23 | |
Gwen Kinloch | Lyndsay Darbyshire | Lucille Corrigan | |
4 | Swinton Running Club 'A' | Total = 61 pts - Positions: 16, 19, 26 | |
Rbecca Jones | Agnieslka Borecka | Charlotte Scanlan | |
5 | Middleton Harriers 'A' | Total = 83 pts - Positions: 20, 31, 32 | |
Lauren Williams | Elaine Blades-Jordan | Isabell Richter | |
6 | Rossendale Harriers 'B' | Total = 84 pts - Positions: 27, 28, 29 | |
Davina Raidy | Fiona Hill | Hilary Farren | |
7 | Red Rose Road Runners 'A' | Total = 85 pts - Positions: 11, 34, 40 | |
Emma Plant | Lynn Melvin | Alison Mercer | |
8 | Burnden Road Runners 'C' | Total = 126 pts - Positions: 39, 41, 46 | |
Julie Newhan | Jackie Oakes | Sally Cottrill | |
9 | Swinton Running Club 'B' | Total = 132 pts - Positions: 38, 42, 52 | |
Joanna Borecka | Maggie McClelland | Brenda Spotswood | |
10 | Burnden Road Runners 'D' | Total = 156 pts - Positions: 47, 54, 55 | |
Fiona Ashton | Gemma Chapman | Louise Geoghegan |
RACE STATISTICS | ||
Total entries : 205 | ||
Unattached entrants : 31 | Male : 27 | Female : 4 |
Attached entrants : 174 | Male : 119 | Female : 55 |
Total finishers : 201 | ||
Unattached finishers : 31 | Male : 27 | Female : 4 |
Attached finishers : 170 | Male : 118 | Female : 52 |
Entries: | |||||||||
Senior male - 39 | Senior female - 17 | ||||||||
M40 - 23 | M45 - 26 | M50 - 17 | M55 - 20 | F35 - 0 | F40 - 9 | F45 - 10 | F50 - 11 | F55 - 11 | |
M60 - 11 | M65 - 7 | M70 - 2 | M75 - 0 | M80 - 0 | F60 - 1 | F65 - 0 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 1 | FJ - 0 | ||||||||
Finishers: | |||||||||
Senior male - 39 | Senior female - 16 | ||||||||
M40 - 22 | M45 - 26 | M50 - 17 | M55 - 20 | F35 - 0 | F40 - 8 | F45 - 9 | F50 - 11 | F55 - 11 | |
M60 - 11 | M65 - 7 | M70 - 2 | M75 - 0 | M80 - 0 | F60 - 1 | F65 - 0 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 1 | FJ - 0 |