Pos | Overall | Name | Club | Time |
---|---|---|---|---|
MALES - OVER 40 CATEGORY | ||||
1 | 8 | Paul Brindle | Darwen Dashers | 1-23.55 |
2 | 13 | Neil Finegan | Helsby Running Club | 1-25.56 |
3 | 14 | Thomas Harkin | [Unattached] | 1-26.21 |
4 | 21 | Simon Jackson | Sale Harriers Manchester | 1-28.42 |
5 | 23 | Dave Potter | Trawden AC | 1-28.54 |
6 | 25 | Sean Procter | Blackburn Harriers | 1-29.15 |
7 | 29 | Ian Rutherford | Helsby Running Club | 1-29.48 |
8 | 42 | Mark Willett | Red Rose Road Runners | 1-32.07 |
9 | 43 | Paul Brown | Trawden AC | 1-32.15 |
10 | 55 | Matthew Wales | Blackburn Road Runners | 1-35.46 |
11 | 58 | Lee McKenzie | [Unattached] | 1-36.09 |
12 | 60 | Allan Hartley | Blackburn Harriers | 1-36.25 |
13 | 63 | Jeff Whitfield | Blackburn Road Runners | 1-36.53 |
14 | 75 | Kevin Fenton-Clough | Trawden AC | 1-38.15 |
15 | 78 | Andrew Gardner | Blackburn Road Runners | 1-39.03 |
16 | 88 | Mark Downey | Suffolk Trail Runners | 1-40.28 |
17 | 89 | Marcus Chester | Burnden Road Runners | 1-40.33 |
18 | 90 | Darren Horner | Trawden AC | 1-40.44 |
19 | 93 | Lee Clark | Penny Lane Striders | 1-41.10 |
20 | 104 | Michael Goodliffe | Blackburn Road Runners | 1-42.16 |
21 | 106 | David Ashcroft | [Unattached] | 1-42.20 |
22 | 125 | Steve Bladon | Red Rose Road Runners | 1-44.58 |
23 | 128 | Robert Morrison | Clayton le Moors Harriers | 1-45.16 |
24 | 131 | Ian Kershaw | Darwen Dashers | 1-45.24 |
25 | 134 | Michael Lilley | Blackburn Road Runners | 1-45.34 |
26 | 135 | Howard Fielding | [Unattached] | 1-46.06 |
27 | 137 | Andrew Braithwaite | Trawden AC | 1-46.30 |
28 | 149 | Danny Teare | Blackburn Harriers | 1-48.02 |
29 | 160 | Mark Dickinson | Ribble Valley Tri Club | 1-50.10 |
30 | 166 | Lawrence McDonald | Burnden Road Runners | 1-51.03 |
31 | 174 | Ian Sears | [Unattached] | 1-52.08 |
32 | 183 | Craig Charnock | [Unattached] | 1-53.03 |
33 | 184 | Mark Williams | Todmorden Harriers | 1-53.04 |
34 | 191 | Colin White | Clayton le Moors Harriers | 1-54.04 |
35 | 192 | Tim Jennings | [Unattached] | 1-54.09 |
36 | 196 | Neil Cordingley | [Unattached] | 1-54.20 |
37 | 210 | Andrew Foster | Cleethorpes AC | 1-55.47 |
38 | 212 | Geoff Smith | Clayton le Moors Harriers | 1-55.57 |
39 | 215 | Neil Walsh | [Unattached] | 1-56.50 |
40 | 224 | Paul Schofield | Blackburn Road Runners | 1-58.30 |
41 | 234 | Dave Ponton | Darwen Dashers | 1-59.31 |
42 | 235 | Mark Pemberton | Trawden AC | 1-59.37 |
43 | 241 | Mark Sutton | [Unattached] | 2-00.13 |
44 | 246 | Andrew Hopkinson | [Unattached] | 2-01.37 |
45 | 259 | Dave Lord | [Unattached] | 2-03.21 |
46 | 275 | Gareth Fairey | Red Rose Road Runners | 2-07.17 |
47 | 277 | Brian Cross | Blackburn Road Runners | 2-07.36 |
48 | 280 | Martin Blockley | [Unattached] | 2-07.50 |
49 | 291 | Carl Webster | [Unattached] | 2-09.00 |
50 | 292 | Chris Lowry | Darwen Running Group | 2-09.09 |
51 | 299 | Richard Gough | [Unattached] | 2-10.00 |
52 | 325 | Mark Jeal | [Unattached] | 2-14.01 |
53 | 339 | Matt Huddart | Darwen Dashers | 2-16.36 |
54 | 347 | Damien Haydock | [Unattached] | 2-18.37 |
55 | 351 | Matthew Walmsley | [Unattached] | 2-20.07 |
56 | 357 | Neil Sears | [Unattached] | 2-23.52 |
57 | 398 | Calum Rigby | Darwen Dashers | 2-44.55 |
MALES - OVER 45 CATEGORY | ||||
1 | 3 | Paul Guinan | Blackburn Harriers | 1-20.05 |
2 | 7 | Robin Tuddenham | Todmorden Harriers | 1-23.47 |
3 | 18 | Matt Dunn. | Holcombe Harriers | 1-28.23 |
4 | 22 | Richard Butterwick | Todmorden Harriers | 1-28.50 |
5 | 35 | Keith Usher | EastCheshHarrier&Tameside | 1-31.09 |
6 | 36 | Scott Ross | [Unattached] | 1-31.11 |
7 | 37 | Gareth Hammill | [Unattached] | 1-31.26 |
8 | 41 | Jason Harbour | Blackburn Harriers | 1-32.00 |
9 | 66 | Michael Harper | Todmorden Harriers | 1-37.02 |
10 | 67 | Neil Alberts | Darwen Running Group | 1-37.10 |
11 | 70 | Paul Taylor | Darwen Dashers | 1-37.30 |
12 | 73 | Johnny Murphy | [Unattached] | 1-37.58 |
13 | 76 | Mike Cooke | Radcliffe AC | 1-38.27 |
14 | 77 | Michael Sweeney | Team Deane | 1-38.34 |
15 | 79 | Russell Brooks | Team Deane | 1-39.09 |
16 | 80 | Adam Lowe | Lostock AC | 1-39.20 |
17 | 105 | Guy Whitmore | Todmorden Harriers | 1-42.18 |
18 | 111 | Andrew Schofield | Royton Road Runners | 1-43.05 |
19 | 119 | David Coulson | Darwen Dashers | 1-43.57 |
20 | 120 | Andrew Webster | Clayton le Moors Harriers | 1-44.02 |
21 | 140 | Paul Woan | Red Rose Road Runners | 1-47.10 |
22 | 144 | Gary Corcoran | [Unattached] | 1-47.31 |
23 | 146 | Andy Wilcock | Blackburn Road Runners | 1-47.34 |
24 | 181 | Jon Bond | [Unattached] | 1-52.53 |
25 | 189 | David Ashworth | [Unattached] | 1-54.00 |
26 | 194 | Liam Moden | Accrington Road Runners | 1-54.10 |
27 | 198 | Darren Harrison | Blackburn Road Runners | 1-54.33 |
28 | 199 | Simon Lister | Trawden AC | 1-54.34 |
29 | 208 | Andy Divall | [Unattached] | 1-55.45 |
30 | 213 | Neil Critchley | Burnden Road Runners | 1-56.23 |
31 | 219 | Michael Sharp | Blackburn Harriers | 1-57.33 |
32 | 228 | John O'Connor | [Unattached] | 1-58.51 |
33 | 237 | Alan Taylor | Wesham Road Runners | 1-59.52 |
34 | 245 | Neil Raby | Tri Rivington | 2-01.20 |
35 | 247 | Adam Bull | Fylde Coast Runners | 2-01.39 |
36 | 264 | Craig Greenough | Blackburn Harriers | 2-04.23 |
37 | 269 | Barry Skelton | [Unattached] | 2-05.56 |
38 | 270 | Mick Taylor | [Unattached] | 2-06.12 |
39 | 278 | Mark Bolton | [Unattached] | 2-07.40 |
40 | 287 | Chris Earnshaw | [Unattached] | 2-08.40 |
41 | 302 | Gari Jones | Burnden Road Runners | 2-10.16 |
42 | 303 | Eden Parkinson | Lancaster & Morecambe AC | 2-10.26 |
43 | 305 | Michael Hindley | [Unattached] | 2-10.41 |
44 | 307 | David Billington | [Unattached] | 2-10.58 |
45 | 311 | Philip Bryan | [Unattached] | 2-11.42 |
46 | 318 | Bob Croft | [Unattached] | 2-12.25 |
47 | 342 | Mark Lennighan | Red Rose Road Runners | 2-17.17 |
48 | 391 | Mac McCormack | Red Rose Road Runners | 2-35.31 |
49 | 393 | Abdul Mulla | [Unattached] | 2-37.12 |
MALES - OVER 50 CATEGORY | ||||
1 | 5 | Alan Lundberg-Bury | Rossendale Harriers | 1-22.03 |
2 | 34 | Chris Walsh | Rossendale Tri & AC | 1-31.05 |
3 | 44 | Brian J Morris | Darwen Dashers | 1-32.34 |
4 | 47 | David Conway | [Unattached] | 1-32.59 |
5 | 50 | Stuart Cann | Red Rose Road Runners | 1-34.48 |
6 | 52 | David Bamford | Wigan Phoenix | 1-35.03 |
7 | 56 | Lee Denton | Blackburn Road Runners | 1-36.00 |
8 | 62 | Philip Butler | Red Rose Road Runners | 1-36.33 |
9 | 69 | Edmund Ashton | Burnden Road Runners | 1-37.17 |
10 | 86 | Philip Davidson | Red Rose Road Runners | 1-40.05 |
11 | 121 | Mark Duerden | Trawden AC | 1-44.09 |
12 | 127 | Ian Dodds | [Unattached] | 1-45.11 |
13 | 132 | John McDonald | Trawden AC | 1-45.26 |
14 | 151 | Nigel Barnes | Garstang Running Club | 1-48.27 |
15 | 161 | Martin Brady | Clayton le Moors Harriers | 1-50.16 |
16 | 162 | William Garner | UK Athletics | 1-50.20 |
17 | 164 | David Hodkinson | [Unattached] | 1-50.56 |
18 | 169 | Andrew Oates | Blackburn Road Runners | 1-51.23 |
19 | 177 | Tony Chan | [Unattached] | 1-52.22 |
20 | 178 | Emilio Vozzolo | [Unattached] | 1-52.27 |
21 | 179 | Richard Taylor | Blackburn Harriers | 1-52.38 |
22 | 180 | Andy Broadley | [Unattached] | 1-52.40 |
23 | 190 | John Verity | Blackburn Road Runners | 1-54.04 |
24 | 206 | Mark Checkley | Lostock AC | 1-55.39 |
25 | 218 | Ian Wharton | Red Rose Road Runners | 1-57.21 |
26 | 231 | Martin Mellor | [Unattached] | 1-59.00 |
27 | 249 | Osman Sidik | Littlewoods Running Club | 2-01.49 |
28 | 257 | Anthony Grady | Blackburn Road Runners | 2-03.12 |
29 | 266 | Richard Barton | [Unattached] | 2-05.41 |
30 | 282 | Anees Shaikh | Red Rose Road Runners | 2-07.55 |
31 | 293 | Michael Hall | Holmfirth Harriers | 2-09.16 |
32 | 294 | Bernard Brown | [Unattached] | 2-09.28 |
33 | 295 | Michael Williams | Rossendale Harriers | 2-09.38 |
34 | 321 | David Ripley | Darwen Running Group | 2-12.59 |
35 | 327 | Bruce Elliott | Darwen Dashers | 2-14.10 |
36 | 349 | Andrew Gaskill | Blackburn Road Runners | 2-19.51 |
37 | 370 | Ian Haworth | Blackburn Road Runners | 2-28.10 |
38 | 392 | David Morris | Blackburn Harriers | 2-36.06 |
39 | 397 | Norman Cookson | Darwen Dashers | 2-39.12 |
MALES - OVER 55 CATEGORY | ||||
1 | 20 | Paul Gallagher | Accrington Road Runners | 1-28.40 |
2 | 74 | Tom Smith | EastCheshHarrier&Tameside | 1-38.00 |
3 | 82 | Simon Marland | Burnden Road Runners | 1-39.33 |
4 | 94 | Steven Melling | Rossendale Harriers | 1-41.22 |
5 | 124 | William Dawson | [Unattached] | 1-44.48 |
6 | 145 | Richard Slater | Blackburn Road Runners | 1-47.33 |
7 | 155 | John Foulds | Northern Masters AC | 1-49.18 |
8 | 187 | Alan Archer | [Unattached] | 1-53.40 |
9 | 188 | Philip Seddon | Skye & Lochalsh RC | 1-53.46 |
10 | 203 | David Wilkinson | Lancaster & Morecambe AC | 1-54.58 |
11 | 211 | Steven Shaw | Royton Road Runners | 1-55.47 |
12 | 223 | Peter Murphy | Darwen Running Group | 1-58.23 |
13 | 227 | Peter O'Grady | Red Rose Road Runners | 1-58.41 |
14 | 242 | Thomas Battrick | Accrington Road Runners | 2-00.34 |
15 | 244 | Mike O'Brien | Manchester YMCA Harriers | 2-01.14 |
16 | 344 | Kevin Hughes | Darwen Running Group | 2-18.03 |
MALES - OVER 60 CATEGORY | ||||
1 | 33 | Joe Swarbrick | Red Rose Road Runners | 1-31.00 |
2 | 220 | Michael Damms | [Unattached] | 1-57.50 |
3 | 239 | Peter Hayler | Northern Masters AC | 2-00.07 |
4 | 265 | Martin Jones | [Unattached] | 2-04.26 |
5 | 273 | Jim McLean | Red Rose Road Runners | 2-06.57 |
6 | 286 | Stephen Perry | Lancaster & Morecambe AC | 2-08.20 |
7 | 300 | Allan Howard | Red Rose Road Runners | 2-10.10 |
8 | 310 | John Sears | [Unattached] | 2-11.41 |
9 | 366 | Andrew Rigby | [Unattached] | 2-27.48 |
10 | 404 | Norman Walsh | Darwen Dashers | 2-53.56 |
MALES - OVER 65 CATEGORY | ||||
1 | 139 | David Leslie | Todmorden Harriers | 1-46.57 |
2 | 272 | Joe Edmundson | Trawden AC | 2-06.53 |
MALES - OVER 70 CATEGORY | ||||
1 | 225 | Richard Blakeley | Todmorden Harriers | 1-58.39 |
2 | 315 | Peter Ehrhardt | Todmorden Harriers | 2-12.14 |
3 | 352 | George Fletcher | Red Rose Road Runners | 2-20.22 |
4 | 363 | Trevor Grundy | [Unattached] | 2-26.23 |
MALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
MALES - OVER 80 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 35 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 40 CATEGORY | ||||
1 | 54 | Robyn Hawxby | York Knavesmire Harriers | 1-35.40 |
2 | 91 | Janine Fallon | Darwen Dashers | 1-40.53 |
3 | 101 | Janine Needham | Red Rose Road Runners | 1-41.55 |
4 | 116 | Melanie Koth | Lytham St Annes RR | 1-43.45 |
5 | 138 | Sarah Brooks | [Unattached] | 1-46.32 |
6 | 147 | Shirley Hargreaves | Blackburn Road Runners | 1-47.34 |
7 | 171 | Ruth Travis | Red Rose Road Runners | 1-51.47 |
8 | 173 | Cherry Collison | Bolton United Harriers | 1-51.50 |
9 | 240 | Jackie Oakes | Burnden Road Runners | 2-00.09 |
10 | 251 | Justine Sears | [Unattached] | 2-02.19 |
11 | 290 | Karen Parkinson | Rossendale Tri & AC | 2-08.59 |
12 | 306 | Vicky Gore | Red Rose Road Runners | 2-10.47 |
13 | 312 | Anne Alberts | Darwen Running Group | 2-11.53 |
14 | 326 | Kerry Elliott | Darwen Dashers | 2-14.09 |
15 | 334 | Joanne Cordingley | Darwen Running Group | 2-15.49 |
16 | 343 | Claire Whittaker | Rossendale Harriers | 2-17.28 |
17 | 346 | Catherine Hodgetts | Astley & Tyldesley RC | 2-18.37 |
18 | 348 | Kathy Bridge | Rossendale Harriers | 2-19.42 |
19 | 353 | Lorraine Pennington | Darwen Running Group | 2-21.39 |
20 | 355 | Joanne Coulthard | Blackburn Road Runners | 2-21.54 |
21 | 359 | Sarah Haslam | Red Rose Road Runners | 2-24.29 |
22 | 368 | Debbie Ainsworth | [Unattached] | 2-28.03 |
23 | 369 | Joanne Healy | [Unattached] | 2-28.03 |
24 | 374 | Josephine Walsh | Red Rose Road Runners | 2-30.24 |
25 | 375 | Michaela Mccarron | [Unattached] | 2-30.32 |
26 | 379 | Tina Kuczer | Darwen Dashers | 2-31.50 |
27 | 406 | Zowie Whitehead | [Unattached] | 2-58.15 |
28 | 410 | Helen Jones | Darwen Dashers | 3-29.04 |
29 | 411 | Carole Bailey | Fylde Coast Runners | 3-29.04 |
FEMALES - OVER 45 CATEGORY | ||||
1 | 95 | Nicola Nuttall | Trawden AC | 1-41.25 |
2 | 163 | Nicola Unsworth | Wesham Road Runners | 1-50.23 |
3 | 167 | Tracy Ireland | Rossendale Harriers | 1-51.10 |
4 | 170 | Jackie Menzies | [Unattached] | 1-51.30 |
5 | 201 | Vicky Heys | Clayton le Moors Harriers | 1-54.35 |
6 | 202 | Nerina Gill | Clayton le Moors Harriers | 1-54.54 |
7 | 221 | Beccy Jepson | Darwen Dashers | 1-58.01 |
8 | 243 | Debbie Porter | Red Rose Road Runners | 2-01.06 |
9 | 250 | Margaret Lupton | Red Rose Road Runners | 2-01.52 |
10 | 256 | Sarah Roberts | Darwen Running Group | 2-03.11 |
11 | 267 | Di Barton | [Unattached] | 2-05.41 |
12 | 281 | Anneke Crosby | Red Rose Road Runners | 2-07.54 |
13 | 313 | Tracey Lomax | Darwen Running Group | 2-12.02 |
14 | 314 | Catherine Smith | Women on the Run | 2-12.06 |
15 | 319 | Julie Moran | [Unattached] | 2-12.25 |
16 | 329 | Donna Townsend | Darwen Running Group | 2-14.14 |
17 | 331 | Pita Oates | Red Rose Road Runners | 2-14.55 |
18 | 337 | Lisa Moran | Darwen Dashers | 2-16.05 |
19 | 338 | Sharon Cocker | Darwen Dashers | 2-16.05 |
20 | 341 | Rebecca Simms | Darwen Dashers | 2-17.12 |
21 | 365 | Christine Parkinson | Darwen Running Group | 2-27.11 |
22 | 371 | Natalie Chatterton | Blackburn Road Runners | 2-28.49 |
23 | 372 | Joanne Croasdale | Blackburn Road Runners | 2-28.50 |
24 | 373 | Maggie Ainslie | Blackburn Road Runners | 2-28.50 |
25 | 377 | Wendy Ward | Red Rose Road Runners | 2-31.24 |
26 | 384 | Melissa Freeman | [Unattached] | 2-34.16 |
27 | 386 | Amanda Burrows | Blackburn Road Runners | 2-34.20 |
28 | 395 | Vicky Spencer | Darwen Dashers | 2-37.36 |
29 | 405 | Carol Bull | Fylde Coast Runners | 2-55.33 |
FEMALES - OVER 50 CATEGORY | ||||
1 | 98 | Melanie Blackhurst | Todmorden Harriers | 1-41.37 |
2 | 154 | Bev Thompson | Trawden AC | 1-49.15 |
3 | 165 | Carol White | Holcombe Harriers | 1-50.59 |
4 | 217 | Julia Rushton | Clayton le Moors Harriers | 1-56.55 |
5 | 230 | Helena Lewis | Lancaster & Morecambe AC | 1-58.56 |
6 | 233 | Sandra Snape | Blackburn Road Runners | 1-59.24 |
7 | 238 | Mel Whitmore | Todmorden Harriers | 2-00.03 |
8 | 309 | Alison Mercer | Red Rose Road Runners | 2-11.27 |
9 | 317 | Liz Allison | Trawden AC | 2-12.20 |
10 | 324 | Hilary Farren | Rossendale Harriers | 2-13.59 |
11 | 340 | Fiona Ashton | Burnden Road Runners | 2-16.58 |
12 | 389 | Maggie Oldham | [Unattached] | 2-34.59 |
FEMALES - OVER 55 CATEGORY | ||||
1 | 85 | Jill Jefferson | Red Rose Road Runners | 1-39.57 |
2 | 133 | Joyce Atherden | [Unattached] | 1-45.32 |
3 | 262 | Carole Wilkinson | Lancaster & Morecambe AC | 2-04.12 |
4 | 298 | Jackie Keasley | Helsby Running Club | 2-09.50 |
5 | 376 | Sue Blackman | Burnden Road Runners | 2-31.17 |
6 | 378 | Jenny Fairclough | Red Rose Road Runners | 2-31.25 |
7 | 399 | Myra Wells | Todmorden Harriers | 2-45.09 |
FEMALES - OVER 60 CATEGORY | ||||
1 | 367 | Marion Webster | [Unattached] | 2-27.54 |
2 | 388 | Dorothy Shorrock | Trawden AC | 2-34.29 |
FEMALES - OVER 65 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 70 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Blackburn Harriers 'A' | Total = 10 pts - Positions: 1, 3, 6 | |
Ben Fish | Paul Guinan | Karl Billington | |
2 | Red Rose Road Runners 'A' | Total = 36 pts - Positions: 9, 12, 15 | |
Duncan Anderson | Karl Hodgson | Richard Maughan | |
3 | Todmorden Harriers 'A' | Total = 53 pts - Positions: 7, 22, 24 | |
Robin Tuddenham | Richard Butterwick | Christopher Goddard | |
4 | Trawden AC 'A' | Total = 82 pts - Positions: 16, 23, 43 | |
Frazer Durris | Dave Potter | Paul Brown | |
5 | Blackburn Harriers 'B' | Total = 104 pts - Positions: 25, 38, 41 | |
Sean Procter | Nathan Walsh | Jason Harbour | |
6 | Blackburn Road Runners 'A' | Total = 109 pts - Positions: 4, 52, 53 | |
David Birtwistle | Matthew Wales | Lee Denton | |
7 | Darwen Dashers 'A' | Total = 110 pts - Positions: 8, 44, 58 | |
Paul Brindle | Brian J Morris | Dale Dacre | |
8 | Clayton le Moors Harriers 'A' | Total = 116 pts - Positions: 10, 27, 79 | |
Jacob Watson | Dave Motley | Richard Briscoe | |
9 | Red Rose Road Runners 'B' | Total = 124 pts - Positions: 33, 42, 49 | |
Joe Swarbrick | Mark Willett | Stuart Cann | |
10 | Lostock AC 'A' | Total = 187 pts - Positions: 31, 76, 80 | |
Thomas Smith | Adam Lowe | Paul O'Brien | |
11 | Team Deane 'A' | Total = 202 pts - Positions: 54, 73, 75 | |
Philip Gregory | Michael Sweeney | Russell Brooks | |
12 | Darwen Dashers 'B' | Total = 209 pts - Positions: 61, 66, 82 | |
Simon Taylor | Paul Taylor | James Robinson | |
13 | Trawden AC 'B' | Total = 210 pts - Positions: 62, 71, 77 | |
Tom Cosway | Kevin Fenton-Clough | Martin Greenwood | |
14 | Burnden Road Runners 'A' | Total = 227 pts - Positions: 65, 78, 84 | |
Edmund Ashton | Simon Marland | Marcus Chester | |
15 | Blackburn Road Runners 'B' | Total = 228 pts - Positions: 60, 74, 94 | |
Jeff Whitfield | Andrew Gardner | Michael Goodliffe | |
16 | Red Rose Road Runners 'C' | Total = 231 pts - Positions: 59, 81, 91 | |
Philip Butler | Philip Davidson | John Naylor | |
17 | Todmorden Harriers 'B' | Total = 282 pts - Positions: 63, 95, 124 | |
Michael Harper | Guy Whitmore | David Leslie | |
18 | Trawden AC 'C' | Total = 306 pts - Positions: 85, 110, 111 | |
Darren Horner | Mark Duerden | Jamie Mcilvenny | |
19 | Clayton le Moors Harriers 'B' | Total = 324 pts - Positions: 98, 109, 117 | |
James Boult | Andrew Webster | Robert Morrison | |
20 | Rossendale Harriers 'A' | Total = 326 pts - Positions: 5, 88, 233 | |
Alan Lundberg-Bury | Steven Melling | Michael Williams | |
21 | Blackburn Harriers 'C' | Total = 340 pts - Positions: 57, 132, 151 | |
Allan Hartley | Danny Teare | Richard Taylor | |
22 | Darwen Dashers 'C' | Total = 360 pts - Positions: 108, 119, 133 | |
David Coulson | Ian Kershaw | Lee Smalley | |
23 | Trawden AC 'D' | Total = 361 pts - Positions: 118, 120, 123 | |
Andrew Mullen | John McDonald | Andrew Braithwaite | |
24 | Blackburn Road Runners 'C' | Total = 380 pts - Positions: 121, 129, 130 | |
Michael Lilley | Richard Slater | Andy Wilcock | |
25 | Accrington Road Runners 'A' | Total = 384 pts - Positions: 20, 165, 199 | |
Paul Gallagher | Liam Moden | Thomas Battrick | |
26 | Red Rose Road Runners 'D' | Total = 421 pts - Positions: 114, 125, 182 | |
Steve Bladon | Paul Woan | Ian Wharton | |
27 | Darwen Running Group 'A' | Total = 423 pts - Positions: 64, 173, 186 | |
Neil Alberts | Simon Lawson | Peter Murphy | |
28 | Blackburn Road Runners 'D' | Total = 476 pts - Positions: 146, 161, 169 | |
Andrew Oates | John Verity | Darren Harrison | |
29 | Clayton le Moors Harriers 'C' | Total = 482 pts - Positions: 141, 162, 179 | |
Martin Brady | Colin White | Geoff Smith | |
30 | Burnden Road Runners 'B' | Total = 561 pts - Positions: 144, 180, 237 | |
Lawrence McDonald | Neil Critchley | Gari Jones | |
31 | Darwen Dashers 'D' | Total = 570 pts - Positions: 137, 194, 239 | |
Calvin Ferguson | Dave Ponton | Matthew Cocker | |
32 | Trawden AC 'E' | Total = 583 pts - Positions: 170, 195, 218 | |
Simon Lister | Mark Pemberton | Joe Edmundson | |
33 | Todmorden Harriers 'C' | Total = 587 pts - Positions: 155, 188, 244 | |
Mark Williams | Richard Blakeley | Peter Ehrhardt | |
34 | Blackburn Harriers 'D' | Total = 602 pts - Positions: 183, 207, 212 | |
Michael Sharp | Ben Armstrong | Craig Greenough | |
35 | Blackburn Road Runners 'E' | Total = 616 pts - Positions: 187, 208, 221 | |
Paul Schofield | Anthony Grady | Brian Cross | |
36 | Red Rose Road Runners 'E' | Total = 629 pts - Positions: 190, 219, 220 | |
Peter O'Grady | Jim McLean | Gareth Fairey | |
37 | Lancaster & Morecambe AC 'A' | Total = 635 pts - Positions: 171, 226, 238 | |
David Wilkinson | Stephen Perry | Eden Parkinson | |
38 | Darwen Running Group 'B' | Total = 669 pts - Positions: 192, 230, 247 | |
Dan Watson | Chris Lowry | David Ripley | |
39 | Red Rose Road Runners 'F' | Total = 713 pts - Positions: 224, 236, 253 | |
Anees Shaikh | Allan Howard | Gareth Bell | |
40 | Darwen Dashers 'E' | Total = 784 pts - Positions: 251, 257, 276 | |
Bruce Elliott | Matt Huddart | Norman Cookson | |
41 | Blackburn Road Runners 'F' | Total = 786 pts - Positions: 252, 262, 272 | |
John Clayton | Andrew Gaskill | Ian Haworth | |
42 | Red Rose Road Runners 'G' | Total = 796 pts - Positions: 258, 265, 273 | |
Mark Lennighan | George Fletcher | Mac McCormack |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Red Rose Road Runners 'A' | Total = 17 pts - Positions: 4, 5, 8 | |
Gema Snape | Jill Jefferson | Carla Davies | |
2 | Todmorden Harriers 'A' | Total = 25 pts - Positions: 2, 9, 14 | |
Pauline May | Melanie Blackhurst | Catherine Elvin | |
3 | Trawden AC 'A' | Total = 27 pts - Positions: 1, 7, 19 | |
Autumn Howard | Nicola Nuttall | Lucy Beresford | |
4 | Red Rose Road Runners 'B' | Total = 63 pts - Positions: 10, 25, 28 | |
Janine Needham | Ruth Travis | Lisa Bolton | |
5 | Clayton le Moors Harriers 'A' | Total = 64 pts - Positions: 16, 18, 30 | |
Elizabeth Mullan | Amanda Duffy | Angela Shian | |
6 | Darwen Dashers 'A' | Total = 82 pts - Positions: 6, 37, 39 | |
Janine Fallon | Beccy Jepson | Leanne Walsh | |
7 | Clayton le Moors Harriers 'B' | Total = 99 pts - Positions: 31, 32, 36 | |
Vicky Heys | Nerina Gill | Julia Rushton | |
8 | Red Rose Road Runners 'C' | Total = 137 pts - Positions: 44, 45, 48 | |
Debbie Porter | Margaret Lupton | Aimee Grime | |
9 | Trawden AC 'B' | Total = 138 pts - Positions: 20, 57, 61 | |
Bev Thompson | Elouise S Pemberton | Verity Brown | |
10 | Blackburn Road Runners 'A' | Total = 147 pts - Positions: 17, 40, 90 | |
Shirley Hargreaves | Sandra Snape | Joanne Coulthard | |
11 | Lancaster & Morecambe AC 'A' | Total = 148 pts - Positions: 38, 51, 59 | |
Helena Lewis | Carole Wilkinson | Zoe Hooton | |
12 | Darwen Dashers 'B' | Total = 166 pts - Positions: 47, 56, 63 | |
Francesca Bury | Launa Bibby | Laura Cameron | |
13 | Red Rose Road Runners 'D' | Total = 174 pts - Positions: 50, 58, 66 | |
Claire Shaw | Anneke Crosby | Vicky Gore | |
14 | Rossendale Harriers 'A' | Total = 183 pts - Positions: 23, 75, 85 | |
Tracy Ireland | Hilary Farren | Claire Whittaker | |
15 | Darwen Running Group 'A' | Total = 188 pts - Positions: 49, 69, 70 | |
Sarah Roberts | Anne Alberts | Tracey Lomax | |
16 | Burnden Road Runners 'A' | Total = 230 pts - Positions: 43, 83, 104 | |
Jackie Oakes | Fiona Ashton | Sue Blackman | |
17 | Darwen Dashers 'C' | Total = 239 pts - Positions: 76, 81, 82 | |
Kerry Elliott | Lisa Moran | Sharon Cocker | |
18 | Red Rose Road Runners 'E' | Total = 240 pts - Positions: 68, 79, 93 | |
Alison Mercer | Pita Oates | Sarah Haslam | |
19 | Darwen Running Group 'B' | Total = 246 pts - Positions: 78, 80, 88 | |
Donna Townsend | Joanne Cordingley | Lorraine Pennington | |
20 | Darwen Dashers 'D' | Total = 285 pts - Positions: 84, 94, 107 | |
Rebecca Simms | Viki Walsh | Tina Kuczer | |
21 | Blackburn Road Runners 'B' | Total = 291 pts - Positions: 92, 99, 100 | |
Nicola Halsall | Natalie Chatterton | Joanne Croasdale | |
22 | Red Rose Road Runners 'F' | Total = 313 pts - Positions: 102, 105, 106 | |
Josephine Walsh | Wendy Ward | Jenny Fairclough | |
23 | Blackburn Road Runners 'C' | Total = 328 pts - Positions: 101, 113, 114 | |
Maggie Ainslie | Cathy Lord | Amanda Burrows | |
24 | Darwen Dashers 'E' | Total = 356 pts - Positions: 115, 120, 121 | |
Sarah Bowler | Vicky Spencer | Rebecca Renshaw | |
25 | Fylde Coast Runners 'A' | Total = 382 pts - Positions: 124, 126, 132 | |
Debbie Slater | Carol Bull | Carole Bailey |
RACE STATISTICS | ||
Total entries : 463 | ||
Unattached entrants : 166 | Male : 126 | Female : 40 |
Attached entrants : 297 | Male : 190 | Female : 107 |
Total finishers : 411 | ||
