Back to race calendar - Main results
FlaminGo 10k, Flamingo Land
5th March 2016
1 250 Tristan Learoyd M (001/120) New Marske Harriers 00:35:14
2 177 Gregan Clarkson M (002/120) Kingston-upon-Hull AC 00:35:26
3 114 James Fahey M (003/120) [Unattached] 00:35:54
4 45 Hywel Jones M (004/120) [Unattached] 00:36:17
5 274 Paul Butler M (005/120) [Unattached] 00:36:29
6 265 Nev Watson M (006/120) Scarborough AC 00:36:48
7 120 Anthony Aimon M (007/120) Hyde Park Harriers 00:37:19
8 57 Tyler Evans M (008/120) Scarborough AC 00:37:32
9 183 Peter Baker M (009/120) City of Hull AC 00:37:59
10 241 Gary Grounds M (010/120) [Unattached] 00:38:17
11 190 Simon Jones M (011/120) Pickering Running Club 00:38:30
12 261 Rob Fletcher M (012/120) [Unattached] 00:38:45
13 163 Geoff Wynn M (013/120) [Unattached] 00:38:52
14 98 Thomas Mawer M (014/120) [Unattached] 00:39:21
15 259 David Fletcher M (015/120) [Unattached] 00:39:29
16 63 Danny Chan M (016/120) York Knavesmire Harriers 00:40:03
17 212 Kay Neesam F (001/128) New Marske Harriers 00:40:28
18 126 John Parry M (017/120) [Unattached] 00:40:40
19 72 David Moulder M (018/120) York Acorn Running Club 00:40:58
20 281 Gordon Gibb M (019/120) [Unattached] 00:40:58
21 56 Harry Schoffield M (020/120) [Unattached] 00:41:09
22 202 Edoardo Piano M (021/120) Nidd Valley Road Runners 00:41:20
23 231 Martin Booth M (022/120) Bridlington Road Runners 00:42:35
24 157 Paul Smith M (023/120) [Unattached] 00:42:44
25 135 Dan Wiggle M (024/120) [Unattached] 00:43:10
26 18 Craig Wolstenholme M (025/120) [Unattached] 00:43:25
27 237 John Cooper M (026/120) York Acorn Running Club 00:43:32
28 73 John Wiley M (027/120) [Unattached] 00:43:44
29 205 John Hakner M (028/120) [Unattached] 00:43:53
30 53 Stephen Walker M (029/120) [Unattached] 00:44:03
31 65 David Matthew M (030/120) [Unattached] 00:44:03
32 127 Victoria Marron F (002/128) [Unattached] 00:44:06
33 61 David Cottle M (031/120) [Unattached] 00:45:02
34 192 Matthew Bessey M (032/120) Easingwold Running Club 00:45:07
35 170 Rolan Schreiber M (033/120) [Unattached] 00:45:17
36 264 Al Main M (034/120) [Unattached] 00:45:25
37 77 Lee Williams M (035/120) [Unattached] 00:45:34
38 230 Steve Clift M (036/120) [Unattached] 00:45:47
39 232 Ste Brown M (037/120) [Unattached] 00:46:02
40 58 James Clarke M (038/120) [Unattached] 00:46:06
41 10 Emily Whall F (003/128) [Unattached] 00:46:10
42 88 Rob Miller M (039/120) [Unattached] 00:46:14
43 148 Andrew Fewster M (040/120) East Hull Harriers 00:46:27
44 236 Chris Thompson M (041/120) City of Hull AC 00:46:31
45 150 Terry Fahey M (042/120) Redcar Running Club 00:46:33
46 233 Patricia Speedie F (004/128) New Marske Harriers 00:46:37
47 195 Christopher Hooper M (043/120) [Unattached] 00:46:51
48 19 Ian McCall M (044/120) [Unattached] 00:46:55
49 297 Lynn Humpleby F (005/128) [Unattached] 00:47:01
50 3 David Paley M (045/120) New Marske Harriers 00:47:05
51 244 Daniel Hill M (046/120) [Unattached] 00:47:12
52 251 Peter Winter M (047/120) [Unattached] 00:47:19
53 203 Andy Harvey M (048/120) [Unattached] 00:47:50
54 249 Alexandra Tate-Smith F (006/128) [Unattached] 00:48:03
55 59 James Briggs M (049/120) [Unattached] 00:48:03
56 97 Andrew Davies M (050/120) Elvet Striders 00:48:26
57 161 Mandeep Singh M (051/120) [Unattached] 00:48:32
58 262 Alan Knowles M (052/120) [Unattached] 00:48:35
59 258 Janine Sharkey F (007/128) [Unattached] 00:48:40
60 276 Faye Caley F (008/128) [Unattached] 00:48:40
61 282 Andy Marshall M (053/120) [Unattached] 00:48:59
62 131 Lance Arnold M (054/120) [Unattached] 00:49:05
63 172 Anna Keys F (009/128) Pudsey Pacers RunningClub 00:49:30
64 238 Martin Hardey M (055/120) [Unattached] 00:49:36
65 91 Matt Johnson M (056/120) [Unattached] 00:49:38
66 193 Lee--Ann Gill M (057/120) [Unattached] 00:49:48
67 32 Lizzy Wise F (010/128) Pickering Running Club 00:49:51
68 110 Katy Fahey F (011/128) Redcar Running Club 00:49:53
69 206 Chris Bateman M (058/120) [Unattached] 00:50:00
70 198 Kenny Johnson M (059/120) [Unattached] 00:50:09
71 136 Jane Morley F (012/128) Wolds Vets Running Club 00:50:12
72 15 Mark Crane M (060/120) [Unattached] 00:50:22
73 191 Steve Flintoft M (061/120) Scarborough AC 00:50:24
74 197 Jim Johnson M (062/120) Scarborough AC 00:50:28
75 99 Jamie Taylor M (063/120) [Unattached] 00:50:37
76 39 Paul Smith M (064/120) Pickering Running Club 00:50:38
77 166 Hope Ramsden F (013/128) [Unattached] 00:51:00
78 102 Alistair Lunn M (065/120) Easingwold Running Club 00:51:10
79 165 Emily Gregg F (014/128) Easingwold Running Club 00:51:11
80 246 Victoria Fawcett F (015/128) [Unattached] 00:51:14
81 28 Scott Parker M (066/120) [Unattached] 00:51:14
82 123 Lucy Hudson F (016/128) [Unattached] 00:51:20
83 189 Serena Partridge F (017/128) Pickering Running Club 00:51:29
84 252 Steve Hanson M (067/120) [Unattached] 00:51:36
85 209 Max Stubbings M (068/120) [Unattached] 00:51:46
86 279 Paul newby M (069/120) [Unattached] 00:52:23
87 247 John Nelson M (070/120) [Unattached] 00:52:29
88 213 Ronnie Sherwood M (071/120) New Marske Harriers 00:52:45
89 55 Nicole Atkinson F (018/128) [Unattached] 00:52:49
90 35 David Hinchliffe M (072/120) [Unattached] 00:52:50
91 41 Aimee Bellwood F (019/128) Harrogate Harriers 00:52:57
92 92 Peter Hayward M (073/120) [Unattached] 00:52:57
93 176 Jason Pea M (074/120) [Unattached] 00:52:58
94 181 Melissa Huntsman F (020/128) [Unattached] 00:53:19
95 74 Emma Simmons F (021/128) Pocklington Runners 00:53:23
96 160 James Moore M (075/120) [Unattached] 00:53:36
97 122 Neil Broughton M (076/120) Gainsborough & Morton Str 00:53:42
98 221 Jacob Headley M (077/120) [Unattached] 00:53:52
99 222 Mick McGurk M (078/120) New Marske Harriers 00:53:53
100 185 Sally Ellis F (022/128) [Unattached] 00:53:54
101 83 Stephanie Isaac F (023/128) Tyne Bridge Harriers 00:54:08
102 162 Naomi Rabin F (024/128) Steel City Striders 00:54:08
103 129 Jo Ireland F (025/128) Scarborough AC 00:54:19
104 234 Nicky Busby F (026/128) [Unattached] 00:54:21
105 207 James King M (079/120) [Unattached] 00:54:40
106 220 Chris Stone M (080/120) [Unattached] 00:55:03
107 219 Samantha Hodgson F (027/128) [Unattached] 00:55:03
108 277 Laura McGouian F (028/128) [Unattached] 00:55:07
109 175 Steven Cook M (081/120) [Unattached] 00:55:18
110 169 Caroline Chard F (029/128) Bridlington Road Runners 00:55:22
111 240 P Dean M (082/120) [Unattached] 00:55:23
112 164 Darren Waters M (083/120) San Domenico RRC 00:55:27
113 245 James Marshall M (084/120) [Unattached] 00:55:35
114 255 Gareth Bow M (085/120) [Unattached] 00:55:35
115 256 Andrew Elsdon M (086/120) [Unattached] 00:55:55
116 94 Daniel Ray M (087/120) [Unattached] 00:56:30
117 227 Richard Hardy M (088/120) [Unattached] 00:56:30
118 208 Luke O'Connor M (089/120) Harrogate Harriers 00:56:34
119 182 Rachel Adams F (030/128) [Unattached] 00:56:36
120 140 Richard Macleod M (090/120) East Hull Harriers 00:56:47
121 214 Lucy Jarman F (031/128) [Unattached] 00:57:00
122 106 Jason Jagger M (091/120) [Unattached] 00:57:19
123 107 Jean O'Connor F (032/128) [Unattached] 00:57:19
124 115 Kim Hume F (033/128) [Unattached] 00:57:26
125 68 Simon Doubleday M (092/120) [Unattached] 00:57:26
126 4 Glenn Webb M (093/120) [Unattached] 00:57:30
127 124 Catherine Bradbury F (034/128) [Unattached] 00:57:32
128 44 Angie Irvine F (035/128) [Unattached] 00:57:35
129 36 Caroline Edwards F (036/128) [Unattached] 00:57:46
130 211 Pammy Haigh F (037/128) [Unattached] 00:57:47
131 89 Daisy Smith F (038/128) Harrogate Harriers 00:57:52
132 194 Tim Waudby M (094/120) [Unattached] 00:57:55
133 30 Nicola Wise F (039/128) Pickering Running Club 00:57:58
134 280 Ross Snipp M (095/120) [Unattached] 00:58:07
135 43 Kelly Jones F (040/128) [Unattached] 00:58:17
136 275 Gina Hobson F (041/128) [Unattached] 00:58:27
137 34 Jennifer Wise F (042/128) [Unattached] 00:58:31
138 113 Jill Cull F (043/128) [Unattached] 00:58:34
139 82 Lesley Bayes F (044/128) Scarborough AC 00:58:46
140 5 Brendan Meanwell M (096/120) [Unattached] 00:58:51
141 187 Tom Denney M (097/120) [Unattached] 00:59:07
142 253 Sarah Taylor F (045/128) [Unattached] 00:59:10
143 29 Jenny Parker F (046/128) New Marske Harriers 00:59:15
144 138 Jillie Townend F (047/128) Harrogate Harriers 00:59:17
145 134 Charlotte Jesney F (048/128) [Unattached] 00:59:53
146 79 Liz Johnson F (049/128) [Unattached] 00:59:59
147 42 Tara Askew F (050/128) [Unattached] 01:00:19
148 108 Ruth Merriman F (051/128) [Unattached] 01:00:21
149 269 Helen Burnell F (052/128) [Unattached] 01:00:21
150 143 Emma Lockwood F (053/128) [Unattached] 01:00:29
151 217 Thomas Hill M (098/120) [Unattached] 01:00:38
152 154 Sarah Crookes F (054/128) Scarborough AC 01:00:41
153 80 Lynne Ackroyd F (055/128) [Unattached] 01:00:41
154 46 Marie Collinson F (056/128) Wallsend Harriers 01:01:06
155 47 John Dodds M (099/120) Wallsend Harriers 01:01:06
156 76 Steve Riley M (100/120) [Unattached] 01:01:25
157 75 Rosie Riley F (057/128) Pickering Running Club 01:01:25
158 155 Ellie Saggers F (058/128) [Unattached] 01:01:31
159 156 Tom Grainge M (101/120) [Unattached] 01:01:31
160 153 Lynda Gent F (059/128) Bridlington Road Runners 01:01:53
161 125 Paul Broughton M (102/120) [Unattached] 01:01:55
162 118 Scott Barnes M (103/120) [Unattached] 01:02:07
163 184 Helen Scott F (060/128) [Unattached] 01:02:24
164 105 Jill Wass F (061/128) [Unattached] 01:02:24
165 278 Gillian Burlistin F (062/128) [Unattached] 01:02:32
166 283 Craig Sale M (104/120) [Unattached] 01:02:40
167 254 Rachel Mirfin F (063/128) [Unattached] 01:02:47
168 173 David Bate M (105/120) [Unattached] 01:02:49
169 174 Helen Barrows F (064/128) [Unattached] 01:02:49
170 90 Katy Dowdall F (065/128) [Unattached] 01:02:57
171 109 Shaun Archer M (106/120) [Unattached] 01:02:58
172 228 Sarah Pennock F (066/128) [Unattached] 01:03:09
173 20 David Mackie M (107/120) [Unattached] 01:03:22
174 21 Marianna Wilde F (067/128) [Unattached] 01:03:22
175 6 Karen Taylor F (068/128) [Unattached] 01:03:36
176 226 Katie Hardy F (069/128) [Unattached] 01:03:38
177 93 Hannah Ray F (070/128) [Unattached] 01:03:38
178 273 Diane Carroll F (071/128) [Unattached] 01:03:44
179 31 Dean Wise M (108/120) Pickering Running Club 01:03:53
180 215 Sean Gooding M (109/120) [Unattached] 01:04:14
181 216 Cheryl Lake F (072/128) [Unattached] 01:04:15
182 270 Helen Johnson F (073/128) [Unattached] 01:04:17
183 87 Natalie Sampson F (074/128) [Unattached] 01:04:28
184 196 Fiona Sutherland F (075/128) [Unattached] 01:04:35
185 248 Fazila Valli M (110/120) [Unattached] 01:04:36
186 257 Lorna Brown F (076/128) [Unattached] 01:04:38
187 223 Kate Robinson F (077/128) [Unattached] 01:04:39
188 33 Karen Travis F (078/128) [Unattached] 01:04:42
189 40 Andrew Miller M (111/120) [Unattached] 01:04:44
190 50 Amanda Selvaratnam F (079/128) [Unattached] 01:04:53
191 130 Sarah Tysall F (080/128) [Unattached] 01:04:53
192 171 Gary Hancock M (112/120) [Unattached] 01:04:53
193 272 Lucy Utley F (081/128) [Unattached] 01:05:19
194 271 Nicola Utley F (082/128) [Unattached] 01:05:19
195 13 Clare Heron F (083/128) [Unattached] 01:05:24
196 17 Samantha Sutton F (084/128) [Unattached] 01:05:24
197 16 Amanda Barratt F (085/128) [Unattached] 01:05:24
198 225 Victoria Lennon F (086/128) [Unattached] 01:05:41
199 260 Kate Thompson F (087/128) [Unattached] 01:05:41
200 49 Annie George F (088/128) [Unattached] 01:05:48
201 48 Pamela George F (089/128) York Triathlon 01:05:48
202 51 Daniel Middlemass M (113/120) [Unattached] 01:05:48
203 116 Helen Edwards F (090/128) [Unattached] 01:05:53
204 117 David Chipchase M (114/120) [Unattached] 01:05:53
205 1 Linda Easton F (091/128) [Unattached] 01:05:58
206 267 Cassie Barnett F (092/128) [Unattached] 01:06:10
207 268 Jake Hill M (115/120) [Unattached] 01:06:10
208 132 Daniel Arnold M (116/120) [Unattached] 01:06:13
209 103 Abi Lunn F (093/128) [Unattached] 01:06:28
210 112 Lucy McNeil F (094/128) [Unattached] 01:07:45
211 111 Sandra Rees F (095/128) [Unattached] 01:07:45
212 199 Donna Moorhouse F (096/128) [Unattached] 01:07:54
213 229 Rebecca Roddam F (097/128) [Unattached] 01:08:01
214 26 Karen Gibson F (098/128) [Unattached] 01:08:04
215 24 Margaret Patterson F (099/128) [Unattached] 01:08:04
216 27 Jane Stephenson F (100/128) [Unattached] 01:08:04
217 25 Helen Anderson F (101/128) [Unattached] 01:08:04
218 104 Natalie Gobbi F (102/128) Easingwold Running Club 01:08:08
219 152 Julie McCaffer F (103/128) [Unattached] 01:08:15
220 188 Clare Williamson F (104/128) [Unattached] 01:08:19
221 137 Coralin Harrison F (105/128) Harrogate Harriers 01:08:22
222 149 Leanne Richardson F (106/128) [Unattached] 01:08:24
223 121 Rachel Parks F (107/128) [Unattached] 01:08:33
224 235 Karen Thompson F (108/128) [Unattached] 01:08:40
225 128 Sarah Mallinson F (109/128) [Unattached] 01:08:57
226 12 Cathy Moore F (110/128) [Unattached] 01:09:08
227 141 Katherine McGowan F (111/128) [Unattached] 01:09:08
228 2 Sue Crust F (112/128) New Marske Harriers 01:09:24
229 146 Shane Birks M (117/120) [Unattached] 01:09:41
230 144 Clare Jenyns F (113/128) [Unattached] 01:09:50
231 145 Philip Stone M (118/120) [Unattached] 01:09:50
232 139 Brenda Macleod F (114/128) [Unattached] 01:10:02
233 159 Laura Sancaster F (115/128) [Unattached] 01:10:20
234 158 Samantha Sancaster F (116/128) [Unattached] 01:10:25
235 242 Kelly Mangham F (117/128) [Unattached] 01:10:58
236 84 Debbie Conway F (118/128) [Unattached] 01:12:41
237 210 Kaye Hill F (119/128) [Unattached] 01:13:18
238 52 Ian Brown M (119/120) Kirkstall Harriers 01:14:35
239 86 Peter Williamson M (120/120) [Unattached] 01:16:09
240 85 Karen Williamson F (120/128) [Unattached] 01:16:09
241 54 Lisa Lack F (121/128) [Unattached] 01:17:37
242 62 Paula Stainton F (122/128) [Unattached] 01:18:40
243 60 Gemma Bellwood F (123/128) [Unattached] 01:18:41
244 243 Samantha Harkins F (124/128) York Knavesmire Harriers 01:18:48
245 147 Sarah Birks F (125/128) [Unattached] 01:19:37
246 239 Tracy Climpson F (126/128) [Unattached] 01:21:11
247 71 Jessica Michie F (127/128) [Unattached] 01:22:41
248 186 Heidi Miles F (128/128) [Unattached] 01:32:27
Copyright © 2016 John Schofield. Unauthorised copying prohibited