Pos | Overall | Name | Club | Time |
---|---|---|---|---|
MALES - OVER 40 CATEGORY | ||||
1 | 9 | Chris Povey | Bolton United Harriers | 29.45 |
2 | 15 | Martin Quinn | Chorley AC & Tri Club | 31.00 |
3 | 19 | Simon Ford | Astley & Tyldesley RC | 31.13 |
4 | 24 | Paul Duke | Burnden Road Runners | 31.32 |
5 | 25 | Neil Hughes | Astley & Tyldesley RC | 31.34 |
6 | 31 | Christian Pickford | Bolton United Harriers | 31.59 |
7 | 32 | Tim Johnstone | Chorley AC & Tri Club | 32.00 |
8 | 35 | Chris Hannaway | [Unattached] | 32.19 |
9 | 36 | Gareth Doherty | Burnden Road Runners | 32.30 |
10 | 37 | Stuart Towns | Wigan & Dist. Harrs & AC | 32.32 |
11 | 54 | Mark Collins | Astley & Tyldesley RC | 33.32 |
12 | 56 | Adrian Merritt | Burnden Road Runners | 33.52 |
13 | 58 | Dean Johnson | Bolton United Harriers | 34.01 |
14 | 63 | Antony Golding | Swinton Running Club | 34.41 |
15 | 114 | David Madders | Helsby Running Club | 38.36 |
16 | 116 | James Corrigan | Belle Vue Racers | 38.43 |
17 | 118 | Gary Firth | [Unattached] | 39.02 |
18 | 170 | Ian Hopkinson | Radcliffe AC | 44.06 |
MALES - OVER 45 CATEGORY | ||||
1 | 8 | Simon Dally | Bolton United Harriers | 29.43 |
2 | 28 | Richard Butterwick | Todmorden Harriers | 31.54 |
3 | 34 | Stephen Bonney | Bolton United Harriers | 32.11 |
4 | 38 | Martin Conoy | Leigh Harriers & AC | 32.36 |
5 | 40 | Adam Lowe | Lostock AC | 32.48 |
6 | 42 | James Lore | Astley & Tyldesley RC | 32.52 |
7 | 45 | Gareth Jones | Astley & Tyldesley RC | 33.03 |
8 | 48 | Daryl Bentley | Bolton United Harriers | 33.15 |
9 | 50 | Peter Kearney | Bolton United Harriers | 33.22 |
10 | 59 | Christophe Menand | Burnden Road Runners | 34.06 |
11 | 65 | Peter Brown | Salford Metropolitan AC | 34.56 |
12 | 68 | Martin Hughes | Chorley AC & Tri Club | 35.04 |
13 | 69 | Stuart Kilmartin | Chorley AC & Tri Club | 35.06 |
14 | 70 | Marcus Taylor | Burnden Road Runners | 35.07 |
15 | 71 | Michael Partinton | [Unattached] | 35.08 |
16 | 82 | Anthony Hart | Astley & Tyldesley RC | 35.43 |
17 | 85 | Darren Williamson | [Unattached] | 35.58 |
18 | 91 | Adrian Pilkington | Chorley AC & Tri Club | 36.19 |
19 | 92 | Girish Patel | Salford Metropolitan AC | 36.21 |
20 | 98 | Paul Basnett | Astley & Tyldesley RC | 36.46 |
21 | 109 | Mike Mcfarland | [Unattached] | 37.55 |
22 | 113 | Lawrence Pinnell | Horwich RMI Harriers | 38.27 |
23 | 115 | Craig Philpot | Burnden Road Runners | 38.38 |
24 | 124 | Chris Greenall | Burnden Road Runners | 39.24 |
25 | 133 | John Grimshaw | Bolton United Harriers | 40.17 |
26 | 138 | David Morrison | Bolton United Harriers | 40.28 |
27 | 172 | Carl Prince | Chorley AC & Tri Club | 44.22 |
28 | 176 | Simon Goodwin | Swinton Running Club | 45.08 |
29 | 199 | Gerard Tucker | Bolton United Harriers | 49.35 |
MALES - OVER 50 CATEGORY | ||||
1 | 13 | Tony Flanagan | Swinton Running Club | 30.54 |
2 | 21 | Paul Beckett | Bramhall Runners | 31.17 |
3 | 29 | Paul Mills | Bolton United Harriers | 31.56 |
4 | 39 | Nick Howarth | Bolton United Harriers | 32.43 |
5 | 44 | Edmund Ashton | Burnden Road Runners | 33.02 |
6 | 53 | Rob Lister | Radcliffe AC | 33.29 |
7 | 57 | David Pollitt | Leigh Harriers & AC | 33.54 |
8 | 61 | Paul Waring | Chorley AC & Tri Club | 34.33 |
9 | 66 | Andrew Gallagher | Bolton United Harriers | 34.58 |
10 | 84 | Garry Dutton | Leigh Harriers & AC | 35.53 |
11 | 86 | Andrew Barrow | Bolton United Harriers | 36.01 |
12 | 89 | Neil Sloan | Blazing Idots | 36.07 |
13 | 95 | Mark Checkley | Lostock AC | 36.39 |
14 | 96 | Ian Taylor | Salford Metropolitan AC | 36.42 |
15 | 97 | David Vann | [Unattached] | 36.45 |
16 | 102 | Paul Rutherford | Swinton Running Club | 37.17 |
17 | 106 | Tim Waters | Wigan Phoenix | 37.41 |
18 | 108 | Mark Barton | Swinton Running Club | 37.47 |
19 | 140 | Mark Butler | Burnden Road Runners | 40.33 |
20 | 175 | Stephen Symons | Manchester YMCA Harriers | 44.43 |
21 | 204 | Baljit Dhanda | Ealing Eagles | 51.39 |
MALES - OVER 55 CATEGORY | ||||
1 | 16 | Mikko Kuronen | Congleton Harriers | 31.02 |
2 | 22 | Steve Doxey | Swinton Running Club | 31.24 |
3 | 23 | Andy Staveley | Burnden Road Runners | 31.31 |
4 | 26 | Keith Thomas | Burnden Road Runners | 31.36 |
5 | 43 | Stephen Coleman | Astley & Tyldesley RC | 32.53 |
6 | 49 | Mike Carter | Astley & Tyldesley RC | 33.17 |
7 | 55 | Paul Stevenson | Salford Metropolitan AC | 33.45 |
8 | 60 | Andrew Duffy | Burnden Road Runners | 34.17 |
9 | 62 | Stewart Jones | Burnden Road Runners | 34.36 |
10 | 79 | Duncan Shuttleworth | [Unattached] | 35.31 |
11 | 94 | David Smith | [Unattached] | 36.35 |
12 | 141 | Mike O'Brien | Manchester YMCA Harriers | 40.41 |
13 | 143 | Michael Geoghegan | Astley & Tyldesley RC | 40.47 |
14 | 153 | Andy Warburton | Burnden Road Runners | 41.43 |
15 | 161 | Jeffrey Pendlebury | Burnden Road Runners | 42.33 |
16 | 162 | Mike Lilley | Swinton Running Club | 42.38 |
17 | 194 | John Evans | [Unattached] | 48.18 |
18 | 219 | Bill Kelly | Burnden Road Runners | 1-08.51 |
MALES - OVER 60 CATEGORY | ||||
1 | 73 | David Burke | Burnden Road Runners | 35.11 |
2 | 160 | Ian Crozier | [Unattached] | 42.32 |
3 | 188 | Geoff Kay | Swinton Running Club | 47.38 |
4 | 196 | Andy Wheeler | Radcliffe AC | 48.45 |
5 | 216 | Dennis Michaels | Northern Vets AC | 57.04 |
MALES - OVER 65 CATEGORY | ||||
1 | 101 | Tony Hulme | Wilmslow RC | 37.09 |
2 | 130 | Jonathan Paramor | Manchester YMCA Harriers | 40.00 |
3 | 146 | Ian Hamilton | Astley & Tyldesley RC | 41.08 |
4 | 179 | Peter Marsh | Swinton Running Club | 45.24 |
5 | 195 | Iain Harris | Radcliffe AC | 48.39 |
MALES - OVER 70 CATEGORY | ||||
1 | 156 | Philip Glassbrook | Burnden Road Runners | 41.57 |
2 | 205 | Kevin O'Brien | Clayton le Moors Harriers | 51.43 |
MALES - OVER 75 CATEGORY | ||||
1 | 165 | David Tomlinson | Bolton United Harriers | 43.15 |
2 | 218 | James Rhodes | Radcliffe AC | 1-03.57 |
MALES - OVER 80 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 35 CATEGORY | ||||
1 | 76 | Jackie Price | Astley & Tyldesley RC | 35.25 |
2 | 87 | Rebecca Mills | Swinton Running Club | 36.01 |
3 | 117 | Helen Nation | Swinton Running Club | 38.56 |
4 | 119 | Hannah Kerrigan | Swinton Running Club | 39.12 |
5 | 122 | Dee Beckett | Bramhall Runners | 39.18 |
6 | 123 | Selena Lockyer | Manchester Frontrunners | 39.20 |
7 | 125 | Louise Simpson | Astley & Tyldesley RC | 39.28 |
8 | 134 | Yana Anderton | Belle Vue Racers | 40.20 |
9 | 144 | Rebecca Wensley | Burnden Road Runners | 41.00 |
10 | 178 | Nadia Raza | Burnden Road Runners | 45.22 |
11 | 187 | Alix Gilmore | [Unattached] | 47.01 |
12 | 200 | Ruth Admin | Belle Vue Racers | 49.59 |
13 | 206 | Jane Hurn | Parbold Pink Panthers | 51.55 |
14 | 209 | Claire Pike | Leigh Harriers & AC | 52.56 |
FEMALES - OVER 40 CATEGORY | ||||
1 | 51 | Paula Pilling | Burnden Road Runners | 33.26 |
2 | 75 | Lauren Marsden | Swinton Running Club | 35.19 |
3 | 81 | Laura Murphy | Chorley AC & Tri Club | 35.36 |
4 | 128 | Rachel Watson | Belle Vue Racers | 39.53 |
5 | 131 | Linda O'Bryne | Burnden Road Runners | 40.01 |
6 | 145 | Nicki Sullivan | Swinton Running Club | 41.05 |
7 | 148 | Kath Horwill | Belle Vue Racers | 41.16 |
8 | 150 | Sarah Sutcliffe | Burnden Road Runners | 41.27 |
9 | 152 | Helen Cheston | Parbold Pink Panthers | 41.41 |
10 | 168 | Jenny Castle | Swinton Running Club | 43.34 |
11 | 173 | Gail Harrison | Bolton United Harriers | 44.27 |
12 | 183 | Joan Cooke | Astley & Tyldesley RC | 46.28 |
13 | 191 | Karen Doherty | Radcliffe AC | 47.57 |
14 | 201 | Diane Denney | Leigh Harriers & AC | 50.38 |
FEMALES - OVER 45 CATEGORY | ||||
1 | 112 | Julie Ann Hodgkiss | Swinton Running Club | 38.18 |
2 | 126 | Katy Thompson | Burnden Road Runners | 39.32 |
3 | 132 | Amanda Partington | [Unattached] | 40.13 |
4 | 135 | Kate Johnson | Spectrum Striders | 40.22 |
5 | 139 | Lucille Corrigan | Burnden Road Runners | 40.33 |
6 | 142 | Jane Bowles | Chorley AC & Tri Club | 40.46 |
7 | 149 | Susanne Smith | Leigh Harriers & AC | 41.20 |
8 | 159 | Janet Farrow | Parbold Pink Panthers | 42.28 |
9 | 169 | Janet Shepherd | Belle Vue Racers | 43.43 |
10 | 174 | Tracy Loughrey | Astley & Tyldesley RC | 44.38 |
11 | 180 | Jocelyn Chadderton | Lostock AC | 45.52 |
12 | 190 | Debra Hennessey | Burnden Road Runners | 47.51 |
13 | 198 | Christine Parkinson | Parbold Pink Panthers | 49.23 |
14 | 212 | Nina Daryzzaman | [Unattached] | 54.23 |
FEMALES - OVER 50 CATEGORY | ||||
1 | 88 | Cathy Flitcroft | Bolton United Harriers | 36.06 |
2 | 111 | Shirley Staveley | Burnden Road Runners | 38.10 |
3 | 155 | Sue Waring | Stockport Harriers | 41.53 |
4 | 167 | Jane Warner | Skelmersdale Boundary Har | 43.21 |
5 | 177 | Ann Butler | Burnden Road Runners | 45.21 |
6 | 184 | Tracey Cameron | Burnden Road Runners | 46.52 |
7 | 185 | Sue Porter | [Unattached] | 46.53 |
8 | 189 | Fiona Ashton | Burnden Road Runners | 47.41 |
9 | 202 | Catherine Brides | [Unattached] | 51.35 |
10 | 203 | Sarah Dhanda | Ealing Eagles | 51.39 |
11 | 208 | Joanne Darby | Burnden Road Runners | 52.06 |
12 | 210 | Dawn Lesley | Burnden Road Runners | 53.31 |
FEMALES - OVER 55 CATEGORY | ||||
1 | 93 | Gwen Kinloch | Burnden Road Runners | 36.28 |
2 | 110 | Anne Ferguson | Burnden Road Runners | 38.03 |
3 | 129 | Cecilia Woods | Bolton United Harriers | 39.56 |
4 | 157 | Elaine Roper | Burnden Road Runners | 42.02 |
5 | 163 | Maggie McClelland | Swinton Running Club | 42.52 |
6 | 182 | Linda Haines | Burnden Road Runners | 46.26 |
7 | 186 | Barbara Shuttleworth | [Unattached] | 46.59 |
8 | 207 | Wendy Doxey | Swinton Running Club | 52.02 |
9 | 213 | Myra Wells | Todmorden Harriers | 55.20 |
10 | 215 | Gillian Mcgowan | Burnden Road Runners | 56.41 |
FEMALES - OVER 60 CATEGORY | ||||
1 | 136 | Sheila Jones | Radcliffe AC | 40.23 |
2 | 151 | Eileen Castledine | Leigh Harriers & AC | 41.32 |
3 | 197 | Angela Pike | Leigh Harriers & AC | 48.59 |
4 | 211 | Jane Wilson | [Unattached] | 53.43 |
FEMALES - OVER 65 CATEGORY | ||||
1 | 158 | Eileen Royle | Radcliffe AC | 42.19 |
2 | 217 | Stephanie Charman | Spectrum Striders | 58.55 |
FEMALES - OVER 70 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Leigh Harriers & AC 'A' | Total = 9 pts - Positions: 1, 3, 5 | |
Neil Pendlebury | Dave Smith | William Rawson | |
2 | Bolton United Harriers 'A' | Total = 14 pts - Positions: 2, 4, 8 | |
Karl Darcy | Thomas Corson | Simon Dally | |
3 | Bolton United Harriers 'B' | Total = 39 pts - Positions: 9, 10, 20 | |
Chris Povey | Dominic Gavin | Andrew Cafferey | |
4 | Swinton Running Club 'A' | Total = 41 pts - Positions: 6, 13, 22 | |
Daniel Bird | Tony Flanagan | Steve Doxey | |
5 | Leigh Harriers & AC 'B' | Total = 56 pts - Positions: 7, 11, 38 | |
Richard Smith | Tommy Henders | Martin Conoy | |
6 | Chorley AC & Tri Club 'A' | Total = 64 pts - Positions: 15, 17, 32 | |
Martin Quinn | Keith Johnston | Tim Johnstone | |
7 | Burnden Road Runners 'A' | Total = 65 pts - Positions: 18, 23, 24 | |
Robert Short | Andy Staveley | Paul Duke | |
8 | Astley & Tyldesley RC 'A' | Total = 86 pts - Positions: 19, 25, 42 | |
Simon Ford | Neil Hughes | James Lore | |
9 | Bolton United Harriers 'C' | Total = 93 pts - Positions: 29, 31, 33 | |
Paul Mills | Christian Pickford | Craig Kenny | |
10 | Manchester Frontrunners 'A' | Total = 99 pts - Positions: 12, 14, 73 | |
James Fox | Thomas Blackburn | Steve Alcock | |
11 | Burnden Road Runners 'B' | Total = 106 pts - Positions: 26, 36, 44 | |
Keith Thomas | Gareth Doherty | Edmund Ashton | |
12 | Bolton United Harriers 'D' | Total = 114 pts - Positions: 34, 39, 41 | |
Stephen Bonney | Nick Howarth | Cameron Donnelly | |
13 | Astley & Tyldesley RC 'B' | Total = 136 pts - Positions: 43, 45, 48 | |
Stephen Coleman | Gareth Jones | Mike Carter | |
14 | Bolton United Harriers 'E' | Total = 152 pts - Positions: 47, 49, 56 | |
Daryl Bentley | Peter Kearney | Dean Johnson | |
15 | Lostock AC 'A' | Total = 156 pts - Positions: 30, 40, 86 | |
Thomas Smith | Adam Lowe | Mark Checkley | |
16 | Burnden Road Runners 'C' | Total = 157 pts - Positions: 46, 54, 57 | |
Mark Jackson | Adrian Merritt | Christophe Menand | |
17 | Burnden Road Runners 'D' | Total = 186 pts - Positions: 58, 60, 68 | |
Andrew Duffy | Stewart Jones | Marcus Taylor | |
18 | Bolton United Harriers 'F' | Total = 191 pts - Positions: 62, 64, 65 | |
Ian Gregory | Andrew Gallagher | Dom Clarke | |
19 | Chorley AC & Tri Club 'B' | Total = 192 pts - Positions: 59, 66, 67 | |
Paul Waring | Martin Hughes | Stuart Kilmartin | |
20 | Salford Metropolitan AC 'A' | Total = 200 pts - Positions: 53, 63, 84 | |
Paul Stevenson | Peter Brown | Girish Patel | |
21 | Burnden Road Runners 'E' | Total = 215 pts - Positions: 70, 71, 74 | |
Dave Swift | David Burke | George Butler | |
22 | Astley & Tyldesley RC 'C' | Total = 218 pts - Positions: 52, 77, 89 | |
Mark Collins | Anthony Hart | Paul Basnett | |
23 | Radcliffe AC 'A' | Total = 224 pts - Positions: 50, 51, 123 | |
Chris Paxton | Rob Lister | Ian Hopkinson | |
24 | Swinton Running Club 'B' | Total = 251 pts - Positions: 61, 93, 97 | |
Antony Golding | Paul Rutherford | Mark Barton | |
25 | Belle Vue Racers 'A' | Total = 264 pts - Positions: 72, 90, 102 | |
Meng Tang | Andrew Taylor | James Corrigan | |
26 | Manchester Frontrunners 'B' | Total = 277 pts - Positions: 76, 96, 105 | |
Keiran Welsh | Carl Lane | Robert Dixon | |
27 | Burnden Road Runners 'F' | Total = 285 pts - Positions: 78, 101, 106 | |
Steven Bate | Craig Philpot | Chris Greenall | |
28 | Bolton United Harriers 'G' | Total = 300 pts - Positions: 81, 109, 110 | |
Andrew Barrow | John Grimshaw | David Morrison | |
29 | Chorley AC & Tri Club 'C' | Total = 301 pts - Positions: 83, 94, 124 | |
Adrian Pilkington | Edward Gilbertson | Carl Prince | |
30 | Swinton Running Club 'C' | Total = 332 pts - Positions: 104, 107, 121 | |
David Kerrigan | Jamie Clouting | Mike Lilley | |
31 | Manchester YMCA Harriers 'A' | Total = 345 pts - Positions: 108, 112, 125 | |
Jonathan Paramor | Mike O'Brien | Stephen Symons | |
32 | Burnden Road Runners 'G' | Total = 345 pts - Positions: 111, 116, 118 | |
Mark Butler | Andy Warburton | Philip Glassbrook | |
33 | Astley & Tyldesley RC 'D' | Total = 357 pts - Positions: 113, 114, 130 | |
Michael Geoghegan | Ian Hamilton | Phillip Griffiths | |
34 | Swinton Running Club 'D' | Total = 382 pts - Positions: 126, 127, 129 | |
Simon Goodwin | Peter Marsh | Geoff Kay | |
35 | Radcliffe AC 'B' | Total = 393 pts - Positions: 128, 132, 133 | |
Wayne Holden | Iain Harris | Andy Wheeler |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Burnden Road Runners 'A' (won on aggregate time) | Total = 23 pts - Positions: 2, 9, 12 | |
Paula Pilling | Gwen Kinloch | Anne Ferguson | |
2 | Swinton Running Club 'A' | Total = 23 pts - Positions: 3, 6, 14 | |
Lauren Marsden | Rebecca Mills | Julie Ann Hodgkiss | |
3 | Bolton United Harriers 'A' | Total = 28 pts - Positions: 7, 10, 11 | |
Cathy Flitcroft | Olivia Kearney | Rachel Bailey | |
4 | Astley & Tyldesley RC 'A' | Total = 51 pts - Positions: 4, 19, 28 | |
Jackie Price | Louise Simpson | Rachel Haslam | |
5 | Belle Vue Racers 'A' | Total = 54 pts - Positions: 8, 21, 25 | |
Phoebe Wallbank | Rachel Watson | Yana Anderton | |
6 | Burnden Road Runners 'B' | Total = 56 pts - Positions: 13, 20, 23 | |
Shirley Staveley | Katy Thompson | Linda O'Bryne | |
7 | Swinton Running Club 'B' | Total = 63 pts - Positions: 15, 16, 32 | |
Helen Nation | Hannah Kerrigan | Nicki Sullivan | |
8 | Leigh Harriers & AC 'A' | Total = 71 pts - Positions: 1, 34, 36 | |
Olivia Stones | Susanne Smith | Eileen Castledine | |
9 | Burnden Road Runners 'C' | Total = 95 pts - Positions: 29, 31, 35 | |
Lucille Corrigan | Rebecca Wensley | Sarah Sutcliffe | |
10 | Radcliffe AC 'A' | Total = 129 pts - Positions: 27, 40, 62 | |
Sheila Jones | Eileen Royle | Karen Doherty | |
11 | Swinton Running Club 'C' | Total = 132 pts - Positions: 42, 44, 46 | |
Maggie McClelland | Sarah Mills | Jenny Castle | |
12 | Burnden Road Runners 'D' | Total = 142 pts - Positions: 39, 51, 52 | |
Elaine Roper | Ann Butler | Nadia Raza | |
13 | Parbold Pink Panthers 'A' | Total = 143 pts - Positions: 37, 41, 65 | |
Helen Cheston | Janet Farrow | Christine Parkinson | |
14 | Belle Vue Racers 'B' | Total = 146 pts - Positions: 33, 47, 66 | |
Kath Horwill | Janet Shepherd | Ruth Admin | |
15 | Burnden Road Runners 'E' | Total = 170 pts - Positions: 54, 56, 60 | |
Linda Haines | Tracey Cameron | Fiona Ashton | |
16 | Leigh Harriers & AC 'B' | Total = 170 pts - Positions: 43, 63, 64 | |
Fiona Steele | Samantha Miller | Angela Pike | |
17 | Burnden Road Runners 'F' | Total = 207 pts - Positions: 61, 72, 74 | |
Debra Hennessey | Joanne Darby | Dawn Lesley |
RACE STATISTICS | ||
Total entries : 238 | ||
Unattached entrants : 23 | Male : 16 | Female : 7 |
Attached entrants : 215 | Male : 137 | Female : 78 |
Total finishers : 219 | ||
Unattached finishers : 20 | Male : 13 | Female : 7 |
Attached finishers : 199 | Male : 126 | Female : 73 |
Entries: | |||||||||
Senior male - 41 | Senior female - 6 | ||||||||
M40 - 21 | M45 - 31 | M50 - 23 | M55 - 19 | F35 - 15 | F40 - 16 | F45 - 16 | F50 - 12 | F55 - 10 | |
M60 - 5 | M65 - 6 | M70 - 2 | M75 - 2 | M80 - 0 | F60 - 4 | F65 - 2 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 3 | FJ - 4 | ||||||||
Finishers: | |||||||||
Senior male - 36 | Senior female - 6 | ||||||||
M40 - 18 | M45 - 29 | M50 - 21 | M55 - 18 | F35 - 14 | F40 - 14 | F45 - 14 | F50 - 12 | F55 - 10 | |
M60 - 5 | M65 - 5 | M70 - 2 | M75 - 2 | M80 - 0 | F60 - 4 | F65 - 2 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 3 | FJ - 4 |