Back to race calendar - Full results
Ian Hesketh Memorial Duathlon, Rivington, Lancashire
28th May 2016
Cat | Num | Race | Name | Cat | Club | Run 5k | Psn | Cycle22k | Psn | Run 5k | Psn | Overall |
Category M |
1 | 33 | 1 | Danny Hope | M | Horwich RMI | 00:18:00 | 2 | 00:36:18 | 1 | 00:19:39 | 1 | 01:13:57 |
2 | 61 | 4 | Joe Mercer | M | [Unattached] | 00:17:53 | 1 | 00:39:07 | 7 | 00:19:45 | 3 | 01:16:45 |
3 | 18 | 5 | Niall Owens | M | [Unattached] | 00:18:22 | 4 | 00:37:53 | 4 | 00:21:09 | 8 | 01:17:24 |
4 | 70 | 6 | Tom Lucas | M | [Unattached] | 00:18:53 | 7 | 00:38:52 | 6 | 00:20:51 | 5 | 01:18:36 |
5 | 68 | 8 | John Raho | M | [Unattached] | 00:18:56 | 8 | 00:40:09 | 9 | 00:21:47 | 10 | 01:20:52 |
6 | 15 | 9 | Peter Craven | M | [Unattached] | 00:20:34 | 13 | 00:39:17 | 8 | 00:22:54 | 17 | 01:22:45 |
7 | 4 | 12 | George Butler | M | Tri Rivington | 00:20:42 | 16 | 00:42:07 | 18 | 00:21:06 | 7 | 01:23:55 |
8 | 58 | 13 | Matt Driver | M | [Unattached] | 00:18:34 | 6 | 00:44:33 | 29 | 00:20:53 | 6 | 01:24:00 |
9 | 80 | 15 | Jon Evans | M | [Unattached] | 00:20:59 | 20 | 00:41:59 | 17 | 00:22:56 | 18 | 01:25:54 |
10 | 42 | 17 | Keith Shorten | M | [Unattached] | 00:20:50 | 18 | 00:43:31 | 21 | 00:22:07 | 12 | 01:26:28 |
11 | 37 | 20 | Robert Cunningham | M | [Unattached] | 00:20:09 | 11 | 00:45:30 | 34 | 00:22:08 | 13 | 01:27:47 |
12 | 56 | 23 | Mario Barbosa | M | [Unattached] | 00:21:49 | 27 | 00:41:36 | 14 | 00:26:52 | 47 | 01:30:17 |
13 | 7 | 26 | James Jackson | M | [Unattached] | 00:23:12 | 42 | 00:43:34 | 22 | 00:24:27 | 27 | 01:31:13 |
14 | 76 | 29 | Richard Peat | M | [Unattached] | 00:22:18 | 33 | 00:44:48 | 30 | 00:25:00 | 33 | 01:32:06 |
15 | 43 | 35 | Andrew Southern | M | [Unattached] | 00:21:40 | 26 | 00:47:49 | 42 | 00:24:24 | 26 | 01:33:53 |
16 | 30 | 40 | Thomas Shorten | M | [Unattached] | 00:21:01 | 21 | 00:47:47 | 41 | 00:26:58 | 49 | 01:35:46 |
17 | 52 | 41 | Robert Short | M | [Unattached] | 00:21:50 | 28 | 00:48:38 | 45 | 00:25:32 | 38 | 01:36:00 |
18 | 75 | 45 | Pete Potter | M | [Unattached] | 00:23:11 | 41 | 00:49:02 | 48 | 00:25:10 | 36 | 01:37:23 |
19 | 77 | 49 | Greg Spanner | M | [Unattached] | 00:23:42 | 48 | 00:51:00 | 54 | 00:25:59 | 40 | 01:40:41 |
20 | 27 | 50 | Andy Barker | M | [Unattached] | 00:22:25 | 35 | 00:48:43 | 46 | 00:29:49 | 62 | 01:40:57 |
21 | 64 | 55 | Gareth Oakley | M | [Unattached] | 00:24:03 | 50 | 00:53:58 | 62 | 00:27:09 | 50 | 01:45:10 |
22 | 66 | 57 | Adam Walker | M | [Unattached] | 00:24:11 | 52 | 00:53:51 | 61 | 00:27:24 | 53 | 01:45:26 |
23 | 16 | 61 | Chris Ring | M | [Unattached] | 00:25:02 | 58 | 00:49:56 | 51 | 00:33:24 | 66 | 01:48:22 |
Category M45 |
1 | 3 | 2 | Mark Russell | M45 | Bolton Tri | 00:18:07 | 3 | 00:37:44 | 3 | 00:19:45 | 2 | 01:15:36 |
2 | 55 | 3 | David Jackson | M45 | Horwich RMI | 00:18:34 | 5 | 00:37:58 | 5 | 00:19:56 | 4 | 01:16:28 |
3 | 35 | 34 | Jonathan Seeds | M45 | [Unattached] | 00:22:23 | 34 | 00:44:29 | 28 | 00:26:19 | 42 | 01:33:11 |
4 | 25 | 36 | Adi Fairhurst | M45 | [Unattached] | 00:23:34 | 47 | 00:43:54 | 23 | 00:26:38 | 44 | 01:34:06 |
5 | 57 | 37 | Matthew Barker | M45 | [Unattached] | 00:23:21 | 44 | 00:47:00 | 37 | 00:24:44 | 30 | 01:35:05 |
6 | 24 | 38 | Greg Webster | M45 | Holcombe Harrs | 00:22:57 | 38 | 00:47:14 | 39 | 00:25:08 | 35 | 01:35:19 |
7 | 10 | 43 | Earle Logan | M45 | Lune RCC | 00:25:00 | 57 | 00:44:17 | 26 | 00:27:33 | 54 | 01:36:50 |
8 | 31 | 44 | Paul Stupples | M45 | St Helens Tri | 00:25:23 | 60 | 00:45:04 | 32 | 00:26:40 | 46 | 01:37:07 |
9 | 78 | 51 | John Bradley | M45 | [Unattached] | 00:24:30 | 55 | 00:49:18 | 49 | 00:27:22 | 52 | 01:41:10 |
10 | 36 | 52 | Berin Jones | M45 | [Unattached] | 00:24:54 | 56 | 00:49:33 | 50 | 00:26:55 | 48 | 01:41:22 |
11 | 11 | 59 | Andrzej Wieckowski | M45 | [Unattached] | 00:25:28 | 61 | 00:53:24 | 60 | 00:28:00 | 56 | 01:46:52 |
12 | 1 | 70 | Neil Critchley | M45 | [Unattached] | 00:39:00 | 71 | 01:06:33 | 70 | 00:41:07 | 69 | 02:26:40 |
Category M50 |
1 | 12 | 10 | Graham Morris | M50 | Accrington RR | 00:19:07 | 9 | 00:41:18 | 13 | 00:22:27 | 15 | 01:22:52 |
2 | 47 | 11 | Simon Fielding | M50 | AiredaleOlympic | 00:19:34 | 10 | 00:42:10 | 19 | 00:22:05 | 11 | 01:23:49 |
3 | 82 | 18 | Christopher Whittle | M50 | [Unattached] | 00:21:53 | 29 | 00:40:53 | 11 | 00:23:47 | 22 | 01:26:33 |
4 | 60 | 21 | Peter Herbert | M50 | [Unattached] | 00:21:30 | 25 | 00:41:36 | 15 | 00:25:03 | 34 | 01:28:09 |
5 | 22 | 22 | Alan Bodell | M50 | WestPennine CC | 00:21:10 | 23 | 00:46:00 | 36 | 00:22:42 | 16 | 01:29:52 |
6 | 46 | 28 | Steve White | M50 | [Unattached] | 00:23:27 | 45 | 00:43:23 | 20 | 00:24:57 | 32 | 01:31:47 |
7 | 50 | 31 | Chris Gerrard | M50 | [Unattached] | 00:23:00 | 39 | 00:44:29 | 27 | 00:24:49 | 31 | 01:32:18 |
8 | 59 | 32 | John Appleby | M50 | [Unattached] | 00:22:16 | 32 | 00:45:55 | 35 | 00:24:08 | 23 | 01:32:19 |
9 | 21 | 47 | Allan Yeomans | M50 | [Unattached] | 00:22:13 | 31 | 00:51:46 | 56 | 00:26:18 | 41 | 01:40:17 |
10 | 40 | 53 | Anthony Horsfall | M50 | [Unattached] | 00:24:20 | 53 | 00:50:07 | 53 | 00:27:18 | 51 | 01:41:45 |
11 | 44 | 62 | Phil Coombs | M50 | Tri Rivington | 00:23:19 | 43 | 01:01:01 | 67 | 00:26:39 | 45 | 01:50:59 |
12 | 79 | 65 | Phil Holden | M50 | Tri Rivington | 00:28:17 | 67 | 00:52:14 | 58 | 00:36:12 | 68 | 01:56:43 |
Category M55 |
1 | 53 | 14 | Martyn Pollitt | M55 | Bolton Tri | 00:20:39 | 15 | 00:40:28 | 10 | 00:23:30 | 21 | 01:24:37 |
2 | 72 | 25 | Norman Hayhurst | M55 | [Unattached] | 00:22:26 | 36 | 00:44:09 | 25 | 00:24:16 | 24 | 01:30:51 |
3 | 39 | 39 | Peter Thompson | M55 | [Unattached] | 00:24:00 | 49 | 00:45:17 | 33 | 00:26:24 | 43 | 01:35:41 |
4 | 19 | 42 | Shaun Moran | M55 | Astley+TyldesRR | 00:22:52 | 37 | 00:48:51 | 47 | 00:24:28 | 28 | 01:36:11 |
5 | 6 | 63 | John Hall | M55 | [Unattached] | 00:27:35 | 66 | 00:55:56 | 64 | 00:32:17 | 65 | 01:55:48 |
Category M60 |
1 | 32 | 30 | David Burke | M60 | Swinton RC | 00:23:02 | 40 | 00:44:56 | 31 | 00:24:16 | 25 | 01:32:14 |
Category F |
1 | 62 | 27 | Rachel Mercer | F | [Unattached] | 00:21:13 | 24 | 00:47:01 | 38 | 00:23:19 | 19 | 01:31:33 |
2 | 41 | 33 | Lara Smith | F | [Unattached] | 00:23:29 | 46 | 00:43:57 | 24 | 00:25:26 | 37 | 01:32:52 |
3 | 71 | 56 | Helen Mercer | F | [Unattached] | 00:26:09 | 63 | 00:51:23 | 55 | 00:27:48 | 55 | 01:45:20 |
4 | 74 | 68 | Alexia Devienne | F | [Unattached] | 00:29:09 | 69 | 00:56:31 | 65 | 00:35:46 | 67 | 02:01:26 |
Category F35 |
1 | 9 | 19 | Erica Booth | F35 | Tri Rivington | 00:22:07 | 30 | 00:41:00 | 12 | 00:24:32 | 29 | 01:27:39 |
Category F40 |
1 | 69 | 16 | D Edmondson Booker | F40 | Crosstrax | 00:21:07 | 22 | 00:41:48 | 16 | 00:23:29 | 20 | 01:26:24 |
2 | 14 | 46 | Jeanette Fisher | F40 | [Unattached] | 00:24:21 | 54 | 00:48:06 | 43 | 00:25:37 | 39 | 01:38:04 |
Category F45 |
1 | 83 | 54 | Elizabeth McDerment | F45 | [Unattached] | 00:25:03 | 59 | 00:51:53 | 57 | 00:28:02 | 57 | 01:44:58 |
2 | 29 | 60 | Kate Porter | F45 | [Unattached] | 00:26:09 | 62 | 00:52:14 | 59 | 00:29:31 | 60 | 01:47:54 |
3 | 2 | 69 | Susan Rushton | F45 | [Unattached] | 00:39:00 | 72 | 01:05:21 | 69 | 00:42:09 | 70 | 02:26:30 |
Category F50 |
1 | 54 | 48 | Isaline Kneale | F50 | Burnden RR | 00:24:09 | 51 | 00:48:12 | 44 | 00:28:12 | 59 | 01:40:33 |
2 | 73 | 58 | Lynne Kenyon | F50 | [Unattached] | 00:26:39 | 64 | 00:49:57 | 52 | 00:29:37 | 61 | 01:46:13 |
3 | 5 | 64 | Ann Butler | F50 | Burnden RR | 00:29:10 | 70 | 00:55:41 | 63 | 00:31:52 | 64 | 01:56:43 |
4 | 51 | 66 | Hilary Robinson | F50 | [Unattached] | 00:28:20 | 68 | 00:58:27 | 66 | 00:30:47 | 63 | 01:57:34 |
5 | 45 | 67 | Carol White | F50 | [Unattached] | 00:26:41 | 65 | 01:03:34 | 68 | 00:28:09 | 58 | 01:58:24 |
Category REL |
1 | 63 | 7 | P. Hudson/D. Headon | REL | Hudson+Headon | 00:20:17 | 12 | 00:37:28 | 2 | 00:21:41 | 9 | 01:19:26 |
2 | 13 | 24 | G. Goodwin/C. Morris | REL | Accrington RR | 00:20:37 | 14 | 00:47:23 | 40 | 00:22:21 | 14 | 01:30:21 |
Top of page