Pos | Overall | Name | Club | Time |
---|---|---|---|---|
MALES - OVER 40 CATEGORY | ||||
1 | 12 | Robert Walsh | Chorley AC & Tri Club | 29.47 |
2 | 15 | Mark Whittington | Swinton Running Club | 30.16 |
3 | 17 | Chris Povey | Bolton United Harriers | 30.24 |
4 | 21 | Tim Johnstone | Chorley AC & Tri Club | 30.38 |
5 | 24 | Martin Quinn | Chorley AC & Tri Club | 30.53 |
6 | 30 | Simon Ford | Astley & Tyldesley RC | 31.16 |
7 | 33 | Rob Shiels | Radcliffe AC | 31.23 |
8 | 39 | Paul Duke | Burnden Road Runners | 32.08 |
9 | 43 | Ian Leigh | Chorley AC & Tri Club | 32.42 |
10 | 44 | Neil Hughes | Astley & Tyldesley RC | 32.44 |
11 | 49 | Jason Rippingale | Blackburn Road Runners | 33.00 |
12 | 59 | Allan Hartley | Blackburn Harriers | 33.50 |
13 | 65 | Mark Collins | Astley & Tyldesley RC | 34.09 |
14 | 73 | Antony Golding | Swinton Running Club | 34.35 |
15 | 74 | Mark Tucker | [Unattached] | 34.37 |
16 | 77 | Jonathan Mattock | Chorley AC & Tri Club | 34.45 |
17 | 81 | Stuart Hatton | Lostock AC | 34.48 |
18 | 99 | Craig Elsby | Leigh Harriers & AC | 35.54 |
19 | 105 | Matthew Pemrick | Bolton United Harriers | 36.17 |
20 | 111 | Andrew Nightingale | Wigan Phoenix | 36.33 |
21 | 114 | Antony Valentine | Leigh Harriers & AC | 36.49 |
22 | 135 | Adrian Merritt | Burnden Road Runners | 37.50 |
23 | 139 | Jonathon Burgess | Chorley AC & Tri Club | 38.12 |
24 | 152 | Vince Ashton | Radcliffe AC | 39.17 |
25 | 168 | Trevor Fishwick | Burnden Road Runners | 40.32 |
26 | 210 | Stephen Barker | [Unattached] | 45.07 |
MALES - OVER 45 CATEGORY | ||||
1 | 6 | Simon Dally | Bolton United Harriers | 28.38 |
2 | 18 | David Parkinson | Chorley AC & Tri Club | 30.29 |
3 | 20 | Keith Roscoe | Wigan Phoenix | 30.36 |
4 | 40 | Peter Kearney | Bolton United Harriers | 32.13 |
5 | 46 | Joseph Dillon | Leigh Harriers & AC | 32.50 |
6 | 55 | Peter Walker | Bolton United Harriers | 33.35 |
7 | 56 | Gareth Jones | Astley & Tyldesley RC | 33.39 |
8 | 72 | Adam Lowe | Lostock AC | 34.33 |
9 | 85 | Laurence Keighley | Burnden Road Runners | 35.07 |
10 | 96 | Brendan Loughrey | Astley & Tyldesley RC | 35.47 |
11 | 97 | Graham Tracey | Vegetarian Cycling & AC | 35.49 |
12 | 100 | Peter Brown | Salford Metropolitan AC | 36.01 |
13 | 108 | Graham Townshend | Astley & Tyldesley RC | 36.20 |
14 | 120 | Jonathan Sides | Swinton Running Club | 37.04 |
15 | 122 | Paul Basnett | Astley & Tyldesley RC | 37.09 |
16 | 124 | Tim Waters | Wigan Phoenix | 37.22 |
17 | 132 | Michael Sharp | Blackburn Harriers | 37.47 |
18 | 154 | Lawrence Pinnell | Horwich RMI Harriers | 39.19 |
19 | 180 | Tony Hart | Fylde Coast Runners | 42.07 |
20 | 191 | Carl Prince | Chorley AC & Tri Club | 43.14 |
21 | 197 | Chris Nightingale | Wigan Phoenix | 43.34 |
22 | 198 | John Grimshaw | Bolton United Harriers | 43.38 |
23 | 215 | Rob Foster | Astley & Tyldesley RC | 46.14 |
MALES - OVER 50 CATEGORY | ||||
1 | 19 | Tony Flanagan | Swinton Running Club | 30.35 |
2 | 29 | Ian Fraser | EastCheshHarrier&Tameside | 31.13 |
3 | 38 | Karl Tuzio | Wigan Phoenix | 32.06 |
4 | 48 | Garry Dutton | Leigh Harriers & AC | 32.58 |
5 | 50 | Paul Mills | Bolton United Harriers | 33.03 |
6 | 51 | Andy Smalley | Leigh Harriers & AC | 33.12 |
7 | 52 | James Rideout | Bolton United Harriers | 33.16 |
8 | 54 | David Unsworth | Horwich RMI Harriers | 33.30 |
9 | 62 | Kevin Edwards | Wigan & Dist. Harrs & AC | 34.01 |
10 | 63 | Nick Howarth | Bolton United Harriers | 34.03 |
11 | 69 | David Pollitt | Leigh Harriers & AC | 34.18 |
12 | 71 | Andrew Duffy | Burnden Road Runners | 34.31 |
13 | 80 | Andrew Gallagher | Bolton United Harriers | 34.48 |
14 | 82 | Paul Wareing | Chorley AC & Tri Club | 34.50 |
15 | 104 | Chris Gerrard | [Unattached] | 36.15 |
16 | 115 | Gary Taylor | Darwen Dashers | 36.51 |
17 | 126 | Mark Butler | Burnden Road Runners | 37.25 |
18 | 127 | Simon Townsend | Chorley AC & Tri Club | 37.28 |
19 | 128 | Adrian Fitch | [Unattached] | 37.35 |
20 | 157 | Stephen Symons | Manchester YMCA Harriers | 39.47 |
21 | 160 | Ian Johnson | Lostock AC | 39.58 |
22 | 193 | Michael Wilson | Chorley AC & Tri Club | 43.21 |
23 | 200 | John Simpkin | Fylde Coast Runners | 43.47 |
MALES - OVER 55 CATEGORY | ||||
1 | 41 | Steven Doxey | Swinton Running Club | 32.17 |
2 | 60 | Alan Smith | Leigh Harriers & AC | 33.57 |
3 | 67 | Andy Staveley | Burnden Road Runners | 34.12 |
4 | 70 | Keith Thomas | Burnden Road Runners | 34.23 |
5 | 75 | Stephen Marsh | [Unattached] | 34.39 |
6 | 95 | Stefan Nan | [Unattached] | 35.46 |
7 | 119 | George Kennedy | Wesham Road Runners | 37.03 |
8 | 129 | Garry Baines | Leigh Harriers & AC | 37.40 |
9 | 131 | Brian Halton | Lostock AC | 37.44 |
10 | 144 | David Smith | [Unattached] | 38.34 |
11 | 156 | Mark Bleasdale | Liverpool Pembroke Sefton | 39.43 |
12 | 161 | Michael Nolan | Blackburn Harriers | 40.01 |
13 | 190 | Phil Lakeland | Preston Harriers | 43.01 |
14 | 192 | Jeffrey Pendlebury | Burnden Road Runners | 43.18 |
15 | 196 | Andy Warburton | Burnden Road Runners | 43.32 |
16 | 202 | Steve Hart | Swinton Running Club | 44.10 |
17 | 208 | David Wilcock | Lostock AC | 44.49 |
18 | 212 | Geoffrey Knowles | Bolton United Harriers | 45.13 |
MALES - OVER 60 CATEGORY | ||||
1 | 88 | David Burke | Swinton Running Club | 35.10 |
2 | 145 | Paul Christie | Burnden Road Runners | 38.41 |
3 | 169 | John Paramor | Manchester YMCA Harriers | 40.39 |
4 | 176 | David Aulton | Burnden Road Runners | 41.07 |
5 | 178 | Tony Boyle | Wigan & Dist. Harrs & AC | 41.45 |
MALES - OVER 65 CATEGORY | ||||
1 | 185 | Ian Hamilton | Astley & Tyldesley RC | 42.32 |
2 | 211 | John Barr | [Unattached] | 45.08 |
3 | 221 | Iain Harris | Radcliffe AC | 47.06 |
4 | 225 | John Smith | Lostock AC | 48.08 |
5 | 230 | Allan Jones | Lostock AC | 49.51 |
MALES - OVER 70 CATEGORY | ||||
1 | 224 | Peter Scott | Horwich RMI Harriers | 48.06 |
2 | 245 | Les Paul | Chorley AC & Tri Club | 55.42 |
MALES - OVER 75 CATEGORY | ||||
1 | 170 | John Swift | Chorley AC & Tri Club | 40.57 |
2 | 183 | Ted Orrell | Clayton le Moors Harriers | 42.28 |
3 | 238 | Tom West | Radcliffe AC | 52.14 |
4 | 248 | James Rhodes | Radcliffe AC | 1-02.15 |
MALES - OVER 80 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 35 CATEGORY | ||||
1 | 66 | Josie Maley | Astley & Tyldesley RC | 34.11 |
2 | 94 | Erica Booth | Horwich RMI Harriers | 35.43 |
3 | 143 | Lara Dickinson | Chorley AC & Tri Club | 38.31 |
4 | 150 | Louise Simpson | Astley & Tyldesley RC | 39.10 |
5 | 151 | Emma EssexCrosby | Preston Harriers | 39.12 |
6 | 165 | Claire Shewbridge | Lostock AC | 40.13 |
7 | 174 | Hannah Kerrigan | Swinton Running Club | 41.04 |
8 | 177 | Suzy Hamley | Knowsley Harriers AC | 41.25 |
9 | 201 | Gail Harrison | Bolton United Harriers | 44.01 |
10 | 222 | Vanessa Thomson | Astley & Tyldesley RC | 47.11 |
11 | 226 | Kierenne Baldwin | Burnden Road Runners | 49.00 |
12 | 231 | Christine Wilkinson | [Unattached] | 50.07 |
13 | 240 | Claire Pike | Leigh Harriers & AC | 53.35 |
FEMALES - OVER 40 CATEGORY | ||||
1 | 53 | Paula Pilling | Burnden Road Runners | 33.19 |
2 | 64 | Lauren Marsden | Swinton Running Club | 34.05 |
3 | 155 | Kate Holden | Radcliffe AC | 39.35 |
4 | 195 | Nicola Scott | Astley & Tyldesley RC | 43.31 |
5 | 209 | Caroline Mullineux | Radcliffe AC | 44.52 |
6 | 216 | Clare Unsworth | Astley & Tyldesley RC | 46.28 |
7 | 217 | K. Ashcroft-Gardner | Blackburn Road Runners | 46.32 |
8 | 228 | Diane Denney | Leigh Harriers & AC | 49.10 |
9 | 229 | Karen Doherty | Radcliffe AC | 49.26 |
FEMALES - OVER 45 CATEGORY | ||||
1 | 57 | Liz McLellan | Burnden Road Runners | 33.44 |
2 | 78 | Debbie Proctor | [Unattached] | 34.46 |
3 | 87 | Lyndsay Darbyshire | Burnden Road Runners | 35.08 |
4 | 102 | Debbie Kirkman | Northern Masters AC | 36.06 |
5 | 121 | Nicola Unsworth | Wesham Road Runners | 37.05 |
6 | 149 | Theresa Shaw | Salford Metropolitan AC | 38.55 |
7 | 162 | Rachel Hodgkinson | Leigh Harriers & AC | 40.01 |
8 | 163 | Lucille Corrigan | Burnden Road Runners | 40.08 |
9 | 164 | Jane Bowles | Chorley AC & Tri Club | 40.11 |
10 | 179 | Julie Williamson | Horwich RMI Harriers | 42.01 |
11 | 187 | Susanne Smith | Leigh Harriers & AC | 42.40 |
12 | 189 | Caroline Slater | Blackburn Road Runners | 42.44 |
13 | 194 | Zoe Simpkin | Fylde Coast Runners | 43.30 |
14 | 204 | Maria Parkinson | Burnden Road Runners | 44.14 |
15 | 214 | Tracy Loughrey | Astley & Tyldesley RC | 46.07 |
16 | 220 | Jocelyn Chadderton | Lostock AC | 47.02 |
17 | 234 | Susan Wood | Burnden Road Runners | 50.29 |
18 | 237 | Joanne Darby | Burnden Road Runners | 51.59 |
19 | 239 | Julie Bower | Burnden Road Runners | 53.10 |
20 | 243 | Dawn Evans | Burnden Road Runners | 54.14 |
FEMALES - OVER 50 CATEGORY | ||||
1 | 103 | Cathy Flitcroft | Bolton United Harriers | 36.10 |
2 | 159 | Shirley Staveley | Burnden Road Runners | 39.55 |
3 | 181 | Bernie Unsworth | Horwich RMI Harriers | 42.14 |
4 | 213 | Julie Newton | Burnden Road Runners | 45.44 |
5 | 242 | Christine Pendlebury | Burnden Road Runners | 54.01 |
6 | 246 | Gillian McGovan | Burnden Road Runners | 58.55 |
FEMALES - OVER 55 CATEGORY | ||||
1 | 76 | Gwen Kinloch | Burnden Road Runners | 34.44 |
2 | 130 | Anne Ferguson | Burnden Road Runners | 37.42 |
3 | 182 | Maggie McClelland | Swinton Running Club | 42.25 |
4 | 235 | Wendy Doxey | Swinton Running Club | 51.50 |
5 | 236 | Rita Ledwards | Burnden Road Runners | 51.59 |
FEMALES - OVER 60 CATEGORY | ||||
1 | 153 | Sheila Jones | Radcliffe AC | 39.19 |
2 | 186 | Sue Exon | Trafford AC | 42.34 |
3 | 188 | Eileen Castledine | Leigh Harriers & AC | 42.41 |
4 | 233 | Angela Pike | Leigh Harriers & AC | 50.17 |
FEMALES - OVER 65 CATEGORY | ||||
1 | 203 | Eileen Royle | Radcliffe AC | 44.14 |
2 | 244 | Margaret Galvin | Leigh Harriers & AC | 54.55 |
FEMALES - OVER 70 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] (excludes tag U) | |||
---|---|---|---|
1 | Leigh Harriers & AC 'A' | Total = 20 pts - Positions: 1, 3, 7, 9 | |
Neil Pendlebury | Dave Smith | Phillip Williams | |
Tommy Henders | |||
2 | Chorley AC & Tri Club 'A' | Total = 65 pts - Positions: 10, 16, 19, 20 | |
Robert Walsh | David Parkinson | Tim Johnstone | |
George Norris | |||
3 | Bolton United Harriers 'A' | Total = 69 pts - Positions: 5, 14, 15, 35 | |
Simon Dally | Dominic Gavin | Chris Povey | |
Peter Kearney | |||
4 | Swinton Running Club 'A' | Total = 94 pts - Positions: 13, 17, 28, 36 | |
Mark Whittington | Tony Flanagan | Kevin Ryan | |
Steven Doxey | |||
5 | Leigh Harriers & AC 'B' | Total = 105 pts - Positions: 11, 23, 30, 41 | |
Richard Smith | Alex Urmston | Kris Wade | |
Joseph Dillon | |||
6 | Chorley AC & Tri Club 'B' | Total = 129 pts - Positions: 22, 32, 37, 38 | |
Martin Quinn | Jordan Swift | Ross Dickinson | |
Ian Leigh | |||
7 | Wigan Phoenix 'A' | Total = 140 pts - Positions: 4, 18, 33, 85 | |
James Hilton | Keith Roscoe | Karl Tuzio | |
Andrew Nightingale | |||
8 | Astley & Tyldesley RC 'A' | Total = 155 pts - Positions: 26, 39, 40, 50 | |
Simon Ford | Neil Hughes | Matthew ?? | |
Gareth Jones | |||
9 | Radcliffe AC 'A' | Total = 192 pts - Positions: 27, 29, 58, 78 | |
Neal Emmerson | Rob Shiels | Chris Paxton | |
Peter Hunter | |||
10 | Bolton United Harriers 'B' | Total = 196 pts - Positions: 45, 47, 49, 55 | |
Paul Mills | James Rideout | Peter Walker | |
Nick Howarth | |||
11 | Leigh Harriers & AC 'C' | Total = 201 pts - Positions: 43, 46, 53, 59 | |
Garry Dutton | Andy Smalley | Alan Smith | |
David Pollitt | |||
12 | Burnden Road Runners 'A' | Total = 212 pts - Positions: 34, 57, 60, 61 | |
Paul Duke | Andy Staveley | Keith Thomas | |
Andrew Duffy | |||
13 | Chorley AC & Tri Club 'C' | Total = 257 pts - Positions: 51, 64, 68, 74 | |
Mark Lees | Jonathan Mattock | Paul Wareing | |
David Owen | |||
14 | Swinton Running Club 'B' | Total = 259 pts - Positions: 42, 63, 71, 83 | |
Mike Graney | Antony Golding | David Burke | |
Michael Wilkinson | |||
15 | Horwich RMI Harriers 'A' | Total = 265 pts - Positions: 2, 48, 105, 110 | |
Luke Massey | David Unsworth | Steve Thomasson | |
Lawrence Pinnell | |||
16 | Manchester YMCA Harriers 'A' | Total = 274 pts - Positions: 21, 24, 112, 117 | |
Richard Brierley | Mark Griffiths | Stephen Symons | |
John Paramor | |||
17 | Blackburn Harriers 'A' | Total = 274 pts - Positions: 8, 52, 100, 114 | |
Christopher Davies | Allan Hartley | Michael Sharp | |
Michael Nolan | |||
18 | Astley & Tyldesley RC 'B' | Total = 277 pts - Positions: 56, 72, 73, 76 | |
Mark Collins | Damian Munro | Chris Bennett | |
Brendan Loughrey | |||
19 | Lostock AC 'A' | Total = 303 pts - Positions: 62, 67, 75, 99 | |
Adam Lowe | Stuart Hatton | Paul O'Brien | |
Brian Halton | |||
20 | Bolton United Harriers 'C' | Total = 320 pts - Positions: 65, 66, 81, 108 | |
Stewart Brierley | Andrew Gallagher | Matthew Pemrick | |
Steve Houghton | |||
21 | Burnden Road Runners 'B' | Total = 354 pts - Positions: 70, 87, 96, 101 | |
Laurence Keighley | Steven Bate | Mark Butler | |
Adrian Merritt | |||
22 | Astley & Tyldesley RC 'C' | Total = 399 pts - Positions: 82, 93, 103, 121 | |
Graham Townshend | Paul Basnett | Philip Spencer-Gray | |
Joshua Darby | |||
23 | Chorley AC & Tri Club 'D' | Total = 409 pts - Positions: 90, 97, 104, 118 | |
Edward Gilbertson | Simon Townsend | Jonathon Burgess | |
John Swift | |||
24 | Swinton Running Club 'C' | Total = 438 pts - Positions: 92, 95, 115, 136 | |
Jonathan Sides | Ryan Cusick | Jamie Clouting | |
Steve Hart | |||
25 | Burnden Road Runners 'C' | Total = 474 pts - Positions: 107, 116, 122, 129 | |
Paul Christie | Trevor Fishwick | David Aulton | |
Jeffrey Pendlebury | |||
26 | Radcliffe AC 'B' | Total = 487 pts - Positions: 102, 109, 134, 142 | |
David Bartlett | Vince Ashton | Chris Fletcher | |
Iain Harris | |||
27 | Lostock AC 'B' | Total = 490 pts - Positions: 113, 119, 120, 138 | |
Ian Johnson | Rob Garstang | Jon Tomlinson | |
David Wilcock |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] (excludes tag U) | |||
---|---|---|---|
1 | Burnden Road Runners 'A' | Total = 14 pts - Positions: 3, 4, 7 | |
Paula Pilling | Liz McLellan | Gwen Kinloch | |
2 | Bolton United Harriers 'A' | Total = 33 pts - Positions: 2, 14, 17 | |
Niocola Cartridge | Cathy Flitcroft | Olivia Kearney | |
3 | Burnden Road Runners 'B' | Total = 55 pts - Positions: 10, 20, 25 | |
Lyndsay Darbyshire | Anne Ferguson | Vicki Hamer | |
4 | Leigh Harriers & AC 'A' | Total = 61 pts - Positions: 9, 19, 33 | |
Olivia Stones | Eve Williams | Rachel Hodgkinson | |
5 | Swinton Running Club 'A' | Total = 64 pts - Positions: 5, 21, 38 | |
Lauren Marsden | Rebecca Jones | Agnieszka Borecka | |
6 | Chorley AC & Tri Club 'A' | Total = 67 pts - Positions: 8, 24, 35 | |
Helen Morris | Lara Dickinson | Jane Bowles | |
7 | Radcliffe AC 'A' | Total = 75 pts - Positions: 16, 29, 30 | |
Chemane Brier | Sheila Jones | Kate Holden | |
8 | Astley & Tyldesley RC 'A' | Total = 77 pts - Positions: 6, 27, 44 | |
Josie Maley | Louise Simpson | Rachel Haslam | |
9 | Horwich RMI Harriers 'A' | Total = 94 pts - Positions: 11, 41, 42 | |
Erica Booth | Julie Williamson | Bernie Unsworth | |
10 | Manchester YMCA Harriers 'A' | Total = 100 pts - Positions: 12, 22, 66 | |
Sarah Crandon | Hannah Brierley | Jill Guthrie | |
11 | Burnden Road Runners 'C' | Total = 119 pts - Positions: 32, 34, 53 | |
Shirley Staveley | Lucille Corrigan | Maria Parkinson | |
12 | Leigh Harriers & AC 'B' | Total = 130 pts - Positions: 37, 46, 47 | |
Fiona Steele | Susanne Smith | Eileen Castledine | |
13 | Swinton Running Club 'B' | Total = 137 pts - Positions: 39, 43, 55 | |
Hannah Kerrigan | Maggie McClelland | Sarah Mills | |
14 | Astley & Tyldesley RC 'B' | Total = 162 pts - Positions: 50, 54, 58 | |
Nicola Scott | Kerry Lomas | Tracy Loughrey | |
15 | Radcliffe AC 'B' | Total = 176 pts - Positions: 52, 56, 68 | |
Eileen Royle | Caroline Mullineux | Karen Doherty | |
16 | Astley & Tyldesley RC 'C' | Total = 183 pts - Positions: 59, 61, 63 | |
Clare Unsworth | Rebecca Clark | Vanessa Thomson | |
17 | Burnden Road Runners 'D' | Total = 186 pts - Positions: 57, 64, 65 | |
Julie Newton | Jenna Leeks | Kierenne Baldwin | |
18 | Leigh Harriers & AC 'C' | Total = 213 pts - Positions: 67, 70, 76 | |
Diane Denney | Angela Pike | Claire Pike | |
19 | Burnden Road Runners 'E' | Total = 218 pts - Positions: 71, 73, 74 | |
Susan Wood | Rita Ledwards | Joanne Darby | |
20 | Burnden Road Runners 'F' | Total = 232 pts - Positions: 75, 78, 79 | |
Julie Bower | Christine Pendlebury | Dawn Evans |
RACE STATISTICS | ||
Total entries : 328 | ||
Unattached entrants : 29 | Male : 22 | Female : 7 |
Attached entrants : 299 | Male : 193 | Female : 106 |
Total finishers : 248 - [Unknown finishers: 1] | ||
Unattached finishers : 18 | Male : 15 | Female : 3 |
Attached finishers : 229 | Male : 148 | Female : 81 |
Entries: | |||||||||
Senior male - 68 | Senior female - 28 | ||||||||
M40 - 36 | M45 - 30 | M50 - 31 | M55 - 24 | F35 - 18 | F40 - 15 | F45 - 28 | F50 - 8 | F55 - 6 | |
M60 - 10 | M65 - 5 | M70 - 2 | M75 - 4 | M80 - 0 | F60 - 4 | F65 - 2 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 5 | FJ - 4 | ||||||||
Finishers: [not categorised = 1] | |||||||||
Senior male - 52 | Senior female - 21 | ||||||||
M40 - 26 | M45 - 23 | M50 - 23 | M55 - 18 | F35 - 13 | F40 - 9 | F45 - 20 | F50 - 6 | F55 - 5 | |
M60 - 5 | M65 - 5 | M70 - 2 | M75 - 4 | M80 - 0 | F60 - 4 | F65 - 2 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 5 | FJ - 4 |