Back to race calendar - Solo results - Team results
NHS and Bolton Council Fun Triathlon (Solo results), Horwich, Lancashire
5th June 2016
Cat | Num | Race | Name | Cat | Club | Swim400M | Psn | Bike 21k | Psn | Run 5k | Psn | Overall |
Category M |
1 | 152 | 1 | Joe Mercer | M | LancsTeachNHSFT | 00:08:06 | 29 | 00:41:27 | 4 | 00:17:25 | 1 | 01:06:58 |
2 | 165 | 2 | David Berry | M | WaltonCentNHSFT | 00:06:28 | 6 | 00:40:51 | 2 | 00:19:44 | 3 | 01:07:03 |
3 | 154 | 4 | Wesley Barnett | M | RMCH | 00:06:58 | 8 | 00:45:04 | 7 | 00:19:42 | 2 | 01:11:44 |
4 | 87 | 7 | Chris Lunt | M | PennineAcuteHos | 00:08:46 | 43 | 00:43:44 | 5 | 00:22:10 | 12 | 01:14:40 |
5 | 149 | 8 | Simon Pendlebury | M | Bolton NHS FT | 00:08:06 | 28 | 00:45:35 | 9 | 00:21:23 | 9 | 01:15:04 |
6 | 168 | 17 | Patrick Johnson | M | RoyalL'poolBUHT | 00:05:18 | 1 | 00:52:39 | 28 | 00:23:59 | 22 | 01:21:56 |
7 | 137 | 18 | Stuart Barker | M | LancsTeachNHSFT | 00:07:30 | 13 | 00:49:59 | 18 | 00:24:41 | 28 | 01:22:10 |
8 | 135 | 22 | Neil Oakes | M | Wirral UniNHSFT | 00:08:38 | 41 | 00:51:29 | 23 | 00:23:28 | 17 | 01:23:35 |
9 | 123 | 28 | Rob Foster | M | NHS Halton CCG | 00:08:04 | 27 | 00:51:49 | 26 | 00:25:44 | 36 | 01:25:37 |
10 | 117 | 31 | Tom White | M | BoltonFTFinance | 00:08:59 | 46 | 00:52:41 | 29 | 00:24:30 | 26 | 01:26:10 |
11 | 63 | 32 | Doug Mckeever | M | IT Mid+LancsCSU | 00:11:13 | 78 | 00:48:46 | 15 | 00:27:10 | 46 | 01:27:09 |
12 | 116 | 40 | Christopher Greaves | M | Alder Hey NHSFT | 00:08:08 | 31 | 00:57:28 | 46 | 00:26:45 | 43 | 01:32:21 |
13 | 127 | 49 | John Harrison | M | WWL Catering | 00:08:20 | 35 | 00:57:54 | 50 | 00:29:23 | 64 | 01:35:37 |
14 | 97 | 50 | Simon Blakemore | M | LancsTeachNHSFT | 00:09:06 | 47 | 01:02:41 | 61 | 00:23:53 | 21 | 01:35:40 |
15 | 69 | 54 | Christian Mahon | M | PennineAcuteHos | 00:09:57 | 62 | 00:58:05 | 52 | 00:28:04 | 52 | 01:36:06 |
16 | 54 | 55 | Iain Hepworth | M | GMWMentalHealth | 00:14:09 | 92 | 00:55:04 | 39 | 00:27:20 | 47 | 01:36:33 |
17 | 55 | 57 | Graham Quinn | M | GMWMentalHealth | 00:11:36 | 81 | 01:01:02 | 58 | 00:26:43 | 42 | 01:39:21 |
18 | 108 | 58 | James Kee | M | UHSM | 00:13:20 | 90 | 00:57:10 | 45 | 00:28:56 | 60 | 01:39:26 |
19 | 62 | 74 | Charlie Helsby | M | Bolton SPoA | 00:10:01 | 64 | 01:12:31 | 83 | 00:28:34 | 57 | 01:51:06 |
20 | 77 | 80 | Lee Hanson | M | ICaH BoltonFT | 00:11:39 | 82 | 01:08:14 | 72 | 00:33:35 | 84 | 01:53:28 |
Category M40 |
1 | 164 | 5 | Daniel Bolton | M40 | Faciities MT | 00:06:14 | 4 | 00:41:22 | 3 | 00:25:14 | 30 | 01:12:50 |
2 | 167 | 6 | Peter Pendlebury | M40 | Lancashire Care | 00:05:24 | 2 | 00:44:01 | 6 | 00:23:26 | 16 | 01:12:51 |
3 | 162 | 9 | Wyn Price | M40 | Bolton TR Anaes | 00:06:19 | 5 | 00:46:59 | 11 | 00:23:16 | 15 | 01:16:34 |
4 | 161 | 12 | Neil Smith | M40 | GP withBwD CCG | 00:07:09 | 10 | 00:48:41 | 13 | 00:21:18 | 6 | 01:17:08 |
5 | 134 | 14 | Ravi Jayaram | M40 | CountessChester | 00:09:12 | 52 | 00:48:43 | 14 | 00:21:21 | 7 | 01:19:16 |
6 | 140 | 21 | David Bartholomew | M40 | GMWMentalHealth | 00:07:41 | 21 | 00:51:27 | 22 | 00:24:12 | 24 | 01:23:20 |
7 | 166 | 24 | Andrew Hurst | M40 | Bolton Council | 00:05:28 | 3 | 00:52:59 | 31 | 00:26:08 | 37 | 01:24:35 |
8 | 133 | 27 | Simon Tiller | M40 | CMFT NHSTrust | 00:09:06 | 49 | 00:50:48 | 20 | 00:25:43 | 35 | 01:25:37 |
9 | 141 | 30 | Neil Sahgal | M40 | Aintree UHNT | 00:09:53 | 60 | 00:52:05 | 27 | 00:24:08 | 23 | 01:26:06 |
10 | 148 | 33 | Haytham Kubba | M40 | PaedENTGlasgowC | 00:07:35 | 15 | 00:53:05 | 32 | 00:26:48 | 44 | 01:27:28 |
11 | 99 | 35 | Lee Entwistle | M40 | Bolton Council | 00:08:17 | 34 | 00:54:14 | 37 | 00:26:40 | 41 | 01:29:11 |
12 | 90 | 41 | Michael Shaw | M40 | NHS Halton CCG | 00:10:55 | 76 | 00:55:45 | 40 | 00:26:38 | 40 | 01:33:18 |
13 | 159 | 42 | Paul Wilkinson | M40 | Royal Blackburn | 00:07:28 | 11 | 00:56:11 | 42 | 00:29:48 | 66 | 01:33:27 |
14 | 132 | 47 | Peter Burnham | M40 | RoyalL'poolBUHT | 00:12:10 | 86 | 00:53:43 | 35 | 00:28:48 | 58 | 01:34:41 |
15 | 111 | 76 | Paul Carlin | M40 | HSCIC Leeds | 00:10:50 | 73 | 01:08:30 | 74 | 00:32:14 | 78 | 01:51:34 |
Category M50 |
1 | 143 | 3 | David Stevens | M50 | LeedsTH Physio | 00:07:53 | 24 | 00:38:25 | 1 | 00:20:52 | 4 | 01:07:10 |
2 | 113 | 10 | Nick Howarth | M50 | Bolton Council | 00:09:10 | 51 | 00:46:41 | 10 | 00:20:54 | 5 | 01:16:45 |
3 | 160 | 15 | David Cotgrave | M50 | Wirral UniNHSFT | 00:07:29 | 12 | 00:50:01 | 19 | 00:21:51 | 10 | 01:19:21 |
4 | 95 | 23 | Andrew Hardman | M50 | Bolton PS+E | 00:10:23 | 68 | 00:48:12 | 12 | 00:25:11 | 29 | 01:23:46 |
5 | 121 | 34 | Stephen Marsden | M50 | Bolton Council | 00:08:46 | 44 | 00:52:47 | 30 | 00:27:10 | 45 | 01:28:43 |
6 | 104 | 36 | Paul Hawgood | M50 | Salford | 00:10:41 | 71 | 00:53:37 | 34 | 00:25:19 | 31 | 01:29:37 |
7 | 70 | 44 | Ronnie Jackson | M50 | RoyalL'poolBUHT | 00:10:35 | 69 | 00:57:34 | 48 | 00:25:24 | 32 | 01:33:33 |
8 | 115 | 45 | Alan Mather | M50 | Bolton Council | 00:08:36 | 39 | 00:56:33 | 43 | 00:28:24 | 56 | 01:33:33 |
9 | 128 | 68 | John Barstow | M50 | MorecambeBayWCH | 00:08:10 | 32 | 01:08:30 | 75 | 00:27:53 | 49 | 01:44:33 |
10 | 65 | 69 | John Hall | M50 | Bolton Council | 00:12:24 | 88 | 01:02:00 | 60 | 00:30:18 | 70 | 01:44:42 |
Category F |
1 | 131 | 20 | Carol Paxton | F | Wirral UTH | 00:10:02 | 65 | 00:51:36 | 24 | 00:21:22 | 8 | 01:23:00 |
2 | 130 | 25 | Holly Metcalfe | F | RLUH AMU | 00:07:37 | 17 | 00:51:45 | 25 | 00:25:34 | 34 | 01:24:56 |
3 | 144 | 26 | Laura Monighan | F | NWAmbulance PES | 00:07:43 | 22 | 00:53:25 | 33 | 00:24:14 | 25 | 01:25:22 |
4 | 146 | 29 | Jane Graney | F | GMWMentalHealth | 00:07:06 | 9 | 00:54:11 | 36 | 00:24:36 | 27 | 01:25:53 |
5 | 56 | 46 | Laura Kennedy | F | GMWMentalHealth | 00:08:06 | 30 | 00:58:28 | 55 | 00:27:23 | 48 | 01:33:57 |
6 | 72 | 56 | Helena Butler | F | PennineCareNHS | 00:08:46 | 42 | 01:05:49 | 69 | 00:23:50 | 19 | 01:38:25 |
7 | 126 | 60 | Helen Gooch | F | ITD LTHNHSFT | 00:08:24 | 36 | 01:04:31 | 66 | 00:28:15 | 55 | 01:41:10 |
8 | 105 | 62 | Helen Carr | F | LeedsTHFTMedic | 00:09:46 | 56 | 01:06:19 | 70 | 00:25:33 | 33 | 01:41:38 |
9 | 68 | 63 | Helen O'Mahony | F | UHSM | 00:11:54 | 84 | 01:02:57 | 62 | 00:27:53 | 50 | 01:42:44 |
10 | 86 | 64 | Sarah Chapple | F | UHSM | 00:09:06 | 48 | 01:04:30 | 65 | 00:29:41 | 65 | 01:43:17 |
11 | 89 | 67 | Hannah Durrant | F | Bolton NHS FT | 00:09:10 | 50 | 01:01:05 | 59 | 00:33:50 | 85 | 01:44:05 |
12 | 71 | 70 | Kerry Varden | F | Bolton Council | 00:11:27 | 80 | 01:04:29 | 64 | 00:29:05 | 61 | 01:45:01 |
13 | 151 | 72 | Kimberley Slamon | F | UHSM | 00:07:36 | 16 | 01:04:02 | 63 | 00:34:13 | 86 | 01:45:51 |
14 | 60 | 77 | Gemma Fairclough | F | RoyalL'poolBUHT | 00:09:58 | 63 | 01:09:38 | 77 | 00:32:00 | 77 | 01:51:36 |
15 | 83 | 78 | Michelle Brennan | F | BoltonNeuroReha | 00:09:48 | 59 | 01:08:01 | 71 | 00:34:14 | 87 | 01:52:03 |
16 | 74 | 81 | Alison Hughes | F | UHSM | 00:10:59 | 77 | 01:11:04 | 79 | 00:31:56 | 76 | 01:53:59 |
17 | 76 | 85 | Samantha Ball | F | BoltonCCG Com. | 00:10:10 | 67 | 01:14:48 | 87 | 00:32:30 | 81 | 01:57:28 |
18 | 61 | 86 | Hannah Peters | F | EITatBolton4GMW | 00:11:46 | 83 | 01:13:31 | 85 | 00:33:07 | 82 | 01:58:24 |
19 | 59 | 90 | Melissa Dixon | F | Med Education | 00:10:52 | 75 | 01:36:28 | 92 | 00:31:27 | 74 | 02:18:47 |
20 | 93 | 91 | Katie Adamson | F | Royal Blackburn | 00:11:59 | 85 | 01:36:31 | 93 | 00:33:08 | 83 | 02:21:38 |
21 | 88 | 92 | Caroline Lord | F | NHS PennineCare | 00:12:54 | 89 | 01:33:28 | 90 | 00:35:31 | 88 | 02:21:53 |
Category F40 |
1 | 138 | 11 | Alison Rushton | F40 | Lancashire Care | 00:08:15 | 33 | 00:45:13 | 8 | 00:23:37 | 18 | 01:17:05 |
2 | 153 | 13 | Lisa Hiles | F40 | TraffordChildrn | 00:07:37 | 19 | 00:48:57 | 16 | 00:22:09 | 11 | 01:18:43 |
3 | 158 | 16 | Alison Dugdale | F40 | E Lancs Obs+Gyn | 00:06:54 | 7 | 00:51:05 | 21 | 00:22:59 | 14 | 01:20:58 |
4 | 110 | 19 | Donna Cooper | F40 | Bolton Council | 00:09:25 | 53 | 00:49:40 | 17 | 00:23:51 | 20 | 01:22:56 |
5 | 100 | 38 | Adrienne Fisher | F40 | HB-Chief Execs | 00:09:47 | 58 | 00:55:54 | 41 | 00:26:19 | 38 | 01:32:00 |
6 | 142 | 39 | Lindsey Doyle | F40 | BoltonMaternity | 00:07:35 | 14 | 00:58:04 | 51 | 00:26:25 | 39 | 01:32:04 |
7 | 103 | 43 | Julie Lang | F40 | Faciities MT | 00:08:36 | 40 | 00:56:47 | 44 | 00:28:10 | 54 | 01:33:33 |
8 | 129 | 48 | Tracey Yates | F40 | Midlands+Lancs | 00:07:47 | 23 | 00:58:18 | 54 | 00:28:54 | 59 | 01:34:59 |
9 | 102 | 51 | Gillian Ramsden | F40 | Bolton Council | 00:10:08 | 66 | 00:57:40 | 49 | 00:27:55 | 51 | 01:35:43 |
10 | 109 | 52 | Katharine Fleming | F40 | CountessChester | 00:09:30 | 54 | 00:55:01 | 38 | 00:31:32 | 75 | 01:36:03 |
11 | 147 | 53 | Amanda Williams | F40 | BoltonCCG Com. | 00:07:37 | 18 | 00:57:34 | 47 | 00:30:53 | 73 | 01:36:04 |
12 | 51 | 59 | Karen Johnston | F40 | Chief Exec Dept | 00:08:34 | 38 | 01:00:42 | 56 | 00:30:18 | 71 | 01:39:34 |
13 | 112 | 73 | Gail Harrison | F40 | Bolton Council | 00:09:55 | 61 | 01:08:47 | 76 | 00:28:05 | 53 | 01:46:47 |
14 | 94 | 82 | Nicola Ainscough | F40 | Chief Exec Dept | 00:10:37 | 70 | 01:11:30 | 82 | 00:32:21 | 79 | 01:54:28 |
15 | 82 | 83 | Heather Mcewen | F40 | Bolton Council | 00:10:50 | 74 | 01:13:49 | 86 | 00:30:07 | 68 | 01:54:46 |
16 | 78 | 84 | Ursula Cheetham | F40 | RoyalL'poolBUHT | 00:11:14 | 79 | 01:10:23 | 78 | 00:35:44 | 89 | 01:57:21 |
17 | 84 | 87 | Ruth Westhead | F40 | RoyalL'poolBUHT | 00:09:47 | 57 | 01:11:11 | 81 | 00:37:49 | 91 | 01:58:47 |
18 | 73 | 88 | Lesley Perkins | F40 | LancsTeachNHSFT | 00:14:08 | 91 | 01:17:20 | 88 | 00:37:22 | 90 | 02:08:50 |
Category F50 |
1 | 122 | 37 | Alison Macdonald | F50 | WirralCommTrust | 00:09:44 | 55 | 00:58:15 | 53 | 00:22:35 | 13 | 01:30:34 |
2 | 81 | 61 | Christine Segnatelli | F50 | E.LancsNHSTrust | 00:10:45 | 72 | 01:00:53 | 57 | 00:29:55 | 67 | 01:41:33 |
3 | 114 | 65 | Julie Sherwood | F50 | B'pool Teaching | 00:08:51 | 45 | 01:05:26 | 68 | 00:29:14 | 63 | 01:43:31 |
4 | 145 | 66 | Hilary Bell | F50 | Lancashire Care | 00:08:00 | 26 | 01:04:51 | 67 | 00:30:53 | 72 | 01:43:44 |
5 | 125 | 71 | Susan Sumner | F50 | NWAmbulance PES | 00:07:58 | 25 | 01:08:16 | 73 | 00:29:07 | 62 | 01:45:21 |
6 | 150 | 75 | Julie Cullen | F50 | AQuA | 00:07:40 | 20 | 01:13:14 | 84 | 00:30:17 | 69 | 01:51:11 |
7 | 106 | 79 | Christine Holden | F50 | Turton High Sch | 00:08:30 | 37 | 01:11:09 | 80 | 00:32:24 | 80 | 01:52:03 |
8 | 67 | 89 | Gillian Mcgowan | F50 | ACD FIAT | 00:12:11 | 87 | 01:25:07 | 89 | 00:39:47 | 92 | 02:17:05 |
9 | 58 | 93 | Ann Hardman | F50 | Brdge Parallel | 00:14:33 | 93 | 01:36:26 | 91 | 00:48:20 | 93 | 02:39:19 |
Top of page