(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 308 | 001 | Samuel Dickinson | M | (001/009) | City of York | 00:03:09 | |
2 | 306 | 002 | Joel David Hurley | M | (002/009) | Stockport Harriers | 00:03:11 | |
3 | 298 | 003 | Callum Singleton | M | (003/009) | Trawden AC | 00:03:32 | |
4 | 400 | 004 | Oscar Shinn | M | (004/009) | Ilkley Harriers | 00:03:36 | |
5 | 301 | 001 | Lily Edmondson | F | (001/011) | Rossendale Harriers | 00:03:40 | |
6 | 368 | 002 | Lucille Pickles | F | (002/011) | Barlick Fell Runners | 00:03:43 | |
7 | 310 | 003 | Grace Pendlebury | F | (003/011) | Horwich RMI Harriers | 00:03:53 | |
8 | 399 | 005 | Harry A Jordan | M | (005/009) | Trawden AC | 00:03:57 | |
9 | 320 | 006 | Felix Thompson | M | (006/009) | Clayton le Moors Harriers | 00:03:59 | |
10 | 304 | 007 | Edward Whiteside | M | (007/009) | Trawden AC | 00:04:04 | |
11 | 315 | 008 | Hugo Bishop | M | (008/009) | Unattached | 00:04:20 | |
12 | 374 | 009 | Alex Byrne | M | (009/009) | Barlick Fell Runners | 00:04:22 | |
13 | 370 | 004 | Chloe Boothman | F | (004/011) | Barlick Fell Runners | 00:04:39 | |
14 | 376 | 005 | Melissa Walker | F | (005/011) | Pudsey & Bramley AC | 00:04:44 | |
15 | 293 | 006 | Tamzin Osborne | F | (006/011) | Trawden AC | 00:04:45 | |
16 | 396 | 007 | Eleanor Rosthorn | F | (007/011) | Trawden AC | 00:04:46 | |
17 | 323 | 008 | Emily Katherine Nich | F | (008/011) | Unattached | 00:05:11 | |
18 | 318 | 009 | Isabelle Wright | F | (009/011) | Unattached | 00:05:16 | |
19 | 369 | 010 | Eva McIntosh | F | (010/011) | Trawden AC | 00:05:45 | |
20 | 305 | 011 | Lottie Hesketh | F | (011/011) | Trawden AC | 00:06:39 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 321 | 001 | Elliot Briscol | M | (001/016) | Barnsley Harriers | 00:04:58 | |
2 | 319 | 002 | Jonathan Archer | M | (002/016) | Ilkley Harriers | 00:04:59 | |
3 | 371 | 003 | Harley Treitl | M | (003/016) | Barlick Fell Runners | 00:05:11 | |
4 | 286 | 004 | Finley C Stubbs | M | (004/016) | Clayton le Moors Harriers | 00:05:13 | |
5 | 389 | 005 | Alistair Trusselle | M | (005/016) | Bingley Harriers & AC | 00:05:19 | |
6 | 283 | 006 | W Rowlands Whiteoak | M | (006/016) | Trawden AC | 00:05:25 | |
7 | 288 | 001 | Lily Philbin | F | (001/011) | Bolton United Harriers | 00:05:33 | |
8 | 314 | 002 | Hattie Bishop | F | (002/011) | Wharfedale Harriers | 00:05:47 | |
9 | 316 | 007 | Nicholas Archer | M | (007/016) | Ilkley Harriers | 00:05:49 | |
10 | 303 | 003 | Anna Whiteside | F | (003/011) | Trawden AC | 00:05:50 | |
11 | 313 | 008 | J Sadler-Townsend | M | (008/016) | Keighley & Craven AC | 00:05:55 | |
12 | 302 | 004 | Helena White | F | (004/011) | Clayton le Moors Harriers | 00:05:59 | |
13 | 393 | 009 | Danny Phillips | M | (009/016) | Trawden AC | 00:05:59 | |
14 | 307 | 010 | Theo Middleton | M | (010/016) | Horwich RMI Harriers | 00:06:03 | |
15 | 311 | 011 | Matthew Jackson | M | (011/016) | Clayton le Moors Harriers | 00:06:04 | |
16 | 338 | 012 | Joshua McKay | M | (012/016) | Clayton le Moors Harriers | 00:06:10 | |
17 | 309 | 005 | Taylor Gooding | F | (005/011) | Springfield Striders | 00:06:10 | |
18 | 282 | 013 | Dylan Shinn | M | (013/016) | Ilkley Harriers | 00:06:13 | |
19 | 325 | 006 | Charlie Macina | F | (006/011) | Ilkley Harriers | 00:06:27 | |
20 | 322 | 014 | Jake Anforth | M | (014/016) | Clayton le Moors Harriers | 00:06:29 | |
21 | 391 | 015 | Arran Byrne | M | (015/016) | Barlick Fell Runners | 00:06:31 | |
22 | 317 | 007 | Kady Thompson | F | (007/011) | Clayton le Moors Harriers | 00:06:33 | |
23 | 278 | 016 | Daniel Brown | M | (016/016) | Trawden AC | 00:06:35 | |
24 | 349 | 008 | Roby Fort | F | (008/011) | Trawden AC | 00:07:02 | |
25 | 324 | 009 | Violet Lucy Young | F | (009/011) | Rossendale Harriers | 00:07:18 | |
26 | 372 | 010 | Annie Wilkinson | F | (010/011) | Pudsey & Bramley AC | 00:07:49 | |
27 | 312 | 011 | Milly Su MacCabe | F | (011/011) | Clayton le Moors Harriers | 00:08:12 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 332 | 001 | Sam Smith | M | (001/016) | Wharfedale Harriers | 00:14:30 | |
2 | 339 | 002 | Jackson McKay | M | (002/016) | Clayton le Moors Harriers | 00:14:42 | |
3 | 290 | 003 | Cian Healy | M | (003/016) | Horwich RMI Harriers | 00:15:04 | |
4 | 347 | 004 | Dexta Thompson | M | (004/016) | Clayton le Moors Harriers | 00:15:29 | |
5 | 330 | 005 | Toby Muddleton | M | (005/016) | Horwich RMI Harriers | 00:15:31 | |
6 | 343 | 001 | Alice Jones | F | (001/021) | Wharfedale Harriers | 00:16:14 | |
7 | 333 | 006 | Robbie M Smedley | M | (006/016) | Clayton le Moors Harriers | 00:16:24 | |
8 | 335 | 002 | Ella Pendlebury | F | (002/021) | Horwich RMI Harriers | 00:16:29 | |
9 | 331 | 003 | Ella Dorrington | F | (003/021) | Clayton le Moors Harriers | 00:16:29 | |
10 | 279 | 007 | Leon Barritt | M | (007/016) | Trawden AC | 00:16:42 | |
11 | 342 | 008 | Alex Duffield | M | (008/016) | Calder Valley FellRunners | 00:17:08 | |
12 | 285 | 009 | C Rowlands Whiteoak | M | (009/016) | Trawden AC | 00:17:35 | |
13 | 292 | 010 | Joe Hopley | M | (010/016) | Rossendale Harriers | 00:17:37 | |
14 | 284 | 004 | freya Whittle | F | (004/021) | Horwich RMI Harriers | 00:18:03 | |
15 | 344 | 005 | Grace Dawson | F | (005/021) | Bingley Harriers & AC | 00:18:28 | |
16 | 348 | 011 | William M Nicholls | M | (011/016) | Clayton le Moors Harriers | 00:19:08 | |
17 | 336 | 006 | Amelia Dugdale | F | (006/021) | Trawden AC | 00:19:11 | |
18 | 291 | 012 | Joshua Aaron | M | (012/016) | Settle Harriers | 00:19:31 | |
19 | 294 | 007 | Summer J Hargreaves | F | (007/021) | Clayton le Moors Harriers | 00:19:52 | |
20 | 334 | 013 | Ronnie Smith | M | (013/016) | Trawden AC | 00:19:54 | |
21 | 337 | 008 | Lydia Johnson | F | (008/021) | Horwich RMI Harriers | 00:19:55 | |
22 | 366 | 009 | Robyn Anderson | F | (009/021) | Ilkley Harriers | 00:19:59 | |
23 | 297 | 010 | Paige Singleton | F | (010/021) | Trawden AC | 00:20:16 | |
24 | 326 | 011 | Nell Edmondson | F | (011/021) | Rossendale Harriers | 00:20:18 | |
25 | 367 | 012 | Jenna Boothman | F | (012/021) | Barlick Fell Runners | 00:20:54 | |
26 | 275 | 013 | Phoebe Worrall | F | (013/021) | Ilkley Harriers | 00:20:56 | |
27 | 299 | 014 | Ellie Singleton | F | (014/021) | Trawden AC | 00:21:02 | |
28 | 328 | 015 | Georgia Allen | F | (015/021) | Unattached | 00:21:05 | |
29 | 341 | 016 | Grace Root | F | (016/021) | Clayton le Moors Harriers | 00:21:11 | |
30 | 398 | 014 | Joe Sims | M | (014/016) | Trawden AC | 00:21:17 | |
31 | 346 | 017 | Daisie Young | F | (017/021) | Rossendale Harriers | 00:21:35 | |
32 | 364 | 018 | Isabel Macina | F | (018/021) | Ilkley Harriers | 00:22:16 | |
33 | 384 | 015 | Harry Carpendale | M | (015/016) | Barlick Fell Runners | 00:22:23 | |
34 | 327 | 016 | Harvey Wilcock | M | (016/016) | Bowland Fell Runners | 00:22:54 | |
35 | 329 | 019 | Bronia Olszewska | F | (019/021) | Clayton le Moors Harriers | 00:26:33 | |
36 | 340 | 020 | Emily Petch | F | (020/021) | Bolton United Harriers | 00:27:07 | |
37 | 394 | 021 | Ruby Robinson | F | (021/021) | Trawden AC | 00:27:10 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 359 | 001 | Alexander Thompson | M | (001/012) | Wharfedale Harriers | 00:22:09 | |
2 | 352 | 002 | Lucas Milliken | M | (002/012) | Horwich RMI Harriers | 00:22:19 | |
3 | 362 | 001 | Briony Holt | F | (001/012) | Clayton le Moors Harriers | 00:22:25 | |
4 | 274 | 003 | Robert Seddon | M | (003/012) | Horwich RMI Harriers | 00:22:32 | |
5 | 363 | 004 | Rowan Briscoe | M | (004/012) | Barnsley AC | 00:23:01 | |
6 | 276 | 005 | Jonathan Sutcliffe | M | (005/012) | Bingley Harriers & AC | 00:23:01 | |
7 | 365 | 002 | Poppy Anderson | F | (002/012) | Ilkley Harriers | 00:23:12 | |
8 | 358 | 006 | William Thompson | M | (006/012) | Wharfedale Harriers | 00:23:20 | |
9 | 387 | 007 | Dylan Thornton | M | (007/012) | Bingley Harriers & AC | 00:23:22 | |
10 | 361 | 003 | Emily Jones | F | (003/012) | Wharfedale Harriers | 00:23:49 | |
11 | 356 | 008 | Ben Rees | M | (008/012) | Bingley Harriers & AC | 00:24:03 | |
12 | 296 | 009 | Declan Walker | M | (009/012) | Pudsey & Bramley AC | 00:24:07 | |
13 | 354 | 004 | Esther M Hulley | F | (004/012) | Stockport Harriers | 00:24:16 | |
14 | 351 | 010 | William Whiteside | M | (010/012) | Trawden AC | 00:24:33 | |
15 | 357 | 005 | Sophie Stanworth | F | (005/012) | Trawden AC | 00:24:53 | |
16 | 289 | 006 | Molly Philbin | F | (006/012) | Bolton United Harriers | 00:25:25 | |
17 | 287 | 007 | Millie Eve Stubbs | F | (007/012) | Clayton le Moors Harriers | 00:25:35 | |
18 | 355 | 011 | Joseph Childs | M | (011/012) | Bingley Harriers & AC | 00:26:13 | |
19 | 360 | 012 | Lennon Jackson | M | (012/012) | Clayton le Moors Harriers | 00:26:57 | |
20 | 277 | 008 | Sophie Ashworth | F | (008/012) | Clayton le Moors Harriers | 00:28:17 | |
21 | 300 | 009 | Emily Fiona Warren | F | (009/012) | Chorley AC & Tri Club | 00:28:57 | |
22 | 385 | 010 | Alice Shelbourne | F | (010/012) | Holmfirth Harriers | 00:29:08 | |
23 | 353 | 011 | Natasha Olszewska | F | (011/012) | Clayton le Moors Harriers | 00:30:26 | |
24 | 350 | 012 | Hannah Rose Doyle | F | (012/012) | Southport Waterloo | 00:30:43 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 378 | 001 | Joshua Dickinson | M | (001/009) | City of York | 00:22:12 | |
2 | 280 | 002 | Euan Brennan | M | (002/009) | Ilkley Harriers | 00:22:22 | |
3 | 380 | 003 | Ben Forrest | M | (003/009) | Bury AC | 00:22:41 | |
4 | 388 | 004 | Robbie Matthews | M | (004/009) | Ilkley Harriers | 00:25:16 | |
5 | 386 | 005 | Harry Shelbourne | M | (005/009) | Holmfirth Harriers | 00:25:59 | |
6 | 377 | 006 | Jack Walton | M | (006/009) | Keighley & Craven AC | 00:26:32 | |
7 | 383 | 007 | Simon Wilshaw | M | (007/009) | Clayton le Moors Harriers | 00:26:55 | |
8 | 395 | 008 | Nicholas Hennessey | M | (008/009) | Clayton le Moors Harriers | 00:26:57 | |
9 | 379 | 009 | L Hargreaves-Madhas | M | (009/009) | Wharfedale Harriers | 00:29:33 | |
10 | 392 | 001 | Eliza Findley | F | (001/004) | Bingley Harriers & AC | 00:29:47 | |
11 | 382 | 002 | Eleanor Root | F | (002/004) | Clayton le Moors Harriers | 00:32:41 | |
12 | 375 | 003 | Lucy Alcock | F | (003/004) | Bury AC | 00:33:01 | |
13 | 390 | 004 | Katie Smith | F | (004/004) | Bingley Harriers & AC | 00:33:10 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 381 | 001 | Sophie Whittaker | F | (001/002) | Bury AC | 00:27:03 | |
2 | 295 | 001 | George Muir | M | (001/001) | Wharfedale Harriers | 00:28:13 | |
3 | 273 | 002 | Abigail White | F | (002/002) | Bingley Harriers & AC | 00:32:45 |