(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 56 | 001 | Jack Morris | M | (001/020) | Stockport Harriers | 02.57/04.45 | 00:14:45 | |
2 | 57 | 002 | Jack Nixon | M | (002/020) | Stockport Harriers | 03.00/04.49 | 00:14:58 | |
3 | 64 | 003 | Ben Fish | M | (003/020) | Blackburn Harriers | 03.01/04.52 | 00:15:06 | |
4 | 75 | 004 | Zak Miller | M | (004/020) | Trafford AC | 03.03/04.54 | 00:15:14 | |
5 | 87 | 005 | Rob Danson | M | (005/020) | Wesham Road Runners | 03.03/04.55 | 00:15:15 | |
6 | 79 | 006 | Rob Webb | M | (006/020) | Rossendale Harriers | 03.05/04.58 | 00:15:26 | |
7 | 78 | 007 | Chris Fell | M40 | (001/003) | Rossendale Harriers | 03.06/05.00 | 00:15:31 | |
8 | 93 | 008 | Sam Clegg | M | (007/020) | Rotherham Harriers | 03.07/05.00 | 00:15:33 | |
9 | 41 | 009 | Danny Collinge | M | (008/020) | Clayton le Moors Harriers | 03.07/05.01 | 00:15:35 | |
10 | 88 | 010 | Rob Affleck | M40 | (002/003) | Preston Harriers | 03.07/05.01 | 00:15:36 | |
11 | 97 | 011 | Ian Livesey | M | (009/020) | Barlick Fell Runners | 03.07/05.02 | 00:15:37 | |
12 | 85 | 012 | Nathan Townsend | M | (010/020) | Trafford AC | 03.09/05.04 | 00:15:44 | |
13 | 42 | 013 | Timmy Davies | M | (011/020) | Leeds City AC | 03.09/05.04 | 00:15:45 | |
14 | 98 | 014 | Joe Monk | M | (012/020) | Blackburn Harriers | 03.10/05.06 | 00:15:51 | |
15 | 83 | 015 | Aaron Jarvis | M | (013/020) | Liverpool Harriers | 03.11/05.07 | 00:15:53 | |
16 | 70 | 016 | Jack Hindle | M | (014/020) | Blackburn Harriers | 03.14/05.13 | 00:16:12 | |
17 | 86 | 017 | Cameron Reilly | M | (015/020) | Ilkley Harriers | 03.16/05.15 | 00:16:20 | |
18 | 76 | 018 | Matt Sutton | M | (016/020) | Trafford AC | 03.16/05.16 | 00:16:22 | |
19 | 94 | 019 | James Mulvany | M | (017/020) | Wesham Road Runners | 03.21/05.23 | 00:16:43 | |
20 | 58 | 020 | Jacob Watson | M | (018/020) | Clayton le Moors Harriers | 03.22/05.26 | 00:16:52 | |
21 | 61 | 001 | Alison Lavender | F | (001/003) | Oswestry Olympians | 03.23/05.27 | 00:16:55 | |
22 | 50 | 002 | Bronwen Owen | F | (002/003) | Scarborough AC | 03.24/05.28 | 00:16:59 | |
23 | 95 | 021 | Nick Gaskell | M45 | (001/002) | Trawden AC | 03.24/05.29 | 00:17:02 | |
24 | 68 | 022 | Martin Fillingham | M45 | (002/002) | Saltaire Striders | 03.26/05.31 | 00:17:09 | |
25 | 96 | 023 | Dan Mills | M | (019/020) | Barlick Fell Runners | 03.28/05.35 | 00:17:22 | |
26 | 53 | 024 | Graham Rose | M | (020/020) | Trawden AC | 03.33/05.43 | 00:17:47 | |
27 | 65 | 025 | John Sutton | M40 | (003/003) | Blackburn Harriers | 03.34/05.45 | 00:17:52 | |
28 | 11 | 003 | Zara Knappy | F | (003/003) | Keighley & Craven AC | 03.35/05.45 | 00:17:53 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 82 | 001 | Simon Croft | M | (001/018) | Red Rose Road Runners | 03.23/05.26 | 00:16:53 | |
2 | 60 | 002 | Richard Smith | M | (002/018) | Preston Harriers | 03.23/05.27 | 00:16:55 | |
3 | 77 | 003 | Mac O'Malley | M | (003/018) | Trafford AC | 03.23/05.27 | 00:16:56 | |
4 | 49 | 004 | John Convery | M50 | (001/005) | Bingley Harriers & AC | 03.28/05.35 | 00:17:20 | |
5 | 72 | 001 | Kirsty Longley | F40 | (001/001) | Liverpool Pembroke Sefton | 03.29/05.36 | 00:17:25 | |
6 | 39 | 005 | Ashley Crawford | M | (004/018) | Unattached | 03.29/05.37 | 00:17:26 | |
7 | 67 | 002 | Laura Hesketh | F | (001/003) | Clayton le Moors Harriers | 03.29/05.37 | 00:17:27 | |
8 | 80 | 006 | Seamus Bradbury | M | (005/018) | Trafford AC | 03.30/05.37 | 00:17:28 | |
9 | 63 | 003 | Hannah Oldroyd | F | (002/003) | Saltaire Striders | 03.30/05.39 | 00:17:32 | |
10 | 31 | 007 | David Watson | M45 | (001/002) | Preston Harriers | 03.31/05.39 | 00:17:33 | |
11 | 81 | 008 | Andrew Carson | M | (006/018) | Barlick Fell Runners | 03.32/05.41 | 00:17:38 | |
12 | 55 | 009 | Liam Spencer | M40 | (001/003) | Keighley & Craven AC | 03.32/05.41 | 00:17:39 | |
13 | 30 | 010 | Neil McDonald | M45 | (002/002) | Preston Harriers | 03.32/05.41 | 00:17:40 | |
14 | 59 | 011 | Stephen Hall | M40 | (002/003) | Trawden AC | 03.32/05.41 | 00:17:41 | |
15 | 84 | 012 | Jonathan Cleaver | M | (007/018) | Clayton le Moors Harriers | 03.35/05.46 | 00:17:55 | |
16 | 62 | 013 | Steve Darby | M50 | (002/005) | UKNetRunner | 03.36/05.48 | 00:18:01 | |
17 | 17 | 014 | Simon Robinson | M | (008/018) | Red Rose Road Runners | 03.37/05.50 | 00:18:07 | |
18 | 51 | 004 | Evie Brailsford | F | (003/003) | City of Sheffield AC | 03.38/05.50 | 00:18:08 | |
19 | 90 | 015 | Dave Motley | M | (009/018) | Clayton le Moors Harriers | 03.39/05.52 | 00:18:14 | |
20 | 71 | 016 | Chris Snell | M | (010/018) | Clayton le Moors Harriers | 03.40/05.54 | 00:18:21 | |
21 | 36 | 017 | Nick Hennessey | M | (011/018) | Clayton le Moors Harriers | 03.41/05.56 | 00:18:26 | |
22 | 73 | 018 | Paul Brannon | M55 | (001/001) | Clayton le Moors Harriers | 03.42/05.57 | 00:18:28 | |
23 | 89 | 019 | Simon Smith | M | (012/018) | Unattached | 03.44/06.00 | 00:18:38 | |
24 | 46 | 020 | David Lord | M50 | (003/005) | Trawden AC | 03.48/06.07 | 00:19:01 | |
25 | 66 | 021 | Manie Cruz | M | (013/018) | Unattached | 03.49/06.09 | 00:19:07 | |
26 | 54 | 022 | Charlie Spencer | M | (014/018) | Keighley & Craven AC | 03.55/06.18 | 00:19:34 | |
27 | 74 | 023 | Andrew Payne | M | (015/018) | Clayton le Moors Harriers | 03.56/06.19 | 00:19:39 | |
28 | 44 | 024 | Daniel Plant | M | (016/018) | Clayton le Moors Harriers | 03.58/06.22 | 00:19:48 | |
29 | 47 | 025 | Mark A. Fawcett | M40 | (003/003) | Trawden AC | 04.01/06.28 | 00:20:05 | |
30 | 92 | 005 | Nicola Nuttall | F45 | (001/001) | Trawden AC | 04.08/06.38 | 00:20:38 | |
31 | 69 | 026 | Kamil Zakowski | M | (017/018) | Saltaire Striders | 04.10/06.43 | 00:20:51 | |
32 | 91 | 027 | John McDonald | M50 | (004/005) | Trawden AC | 04.11/06.44 | 00:20:56 | |
33 | 37 | 028 | Reece Lawrence | M | (018/018) | Clayton le Moors Harriers | 04.11/06.45 | 00:20:57 | |
34 | 28 | 029 | Harry Wilkin | MJ | (001/001) | Running4CF | 04.14/06.48 | 00:21:08 | |
35 | 27 | 030 | Mark Wilkin | M50 | (005/005) | Running4CF | 04.26/07.08 | 00:22:09 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 001 | Stanley Owen | M60 | (001/002) | Salford Harriers & AC | 03.51/06.12 | 00:19:17 | |
2 | 24 | 002 | Dale Grimshaw | M | (001/005) | Trawden AC | 03.54/06.17 | 00:19:31 | |
3 | 52 | 003 | Richard Briscoe | M | (002/005) | Clayton le Moors Harriers | 03.55/06.19 | 00:19:37 | |
4 | 43 | 004 | Neil Smith | M40 | (001/002) | Trawden AC | 03.58/06.22 | 00:19:48 | |
5 | 29 | 005 | C. Rowlands-Whiteoak | MJ | (001/001) | Trawden AC | 03.59/06.24 | 00:19:53 | |
6 | 9 | 006 | Dan Mackenzie | M60 | (002/002) | Eccleshill Road Runners | 04.01/06.28 | 00:20:05 | |
7 | 7 | 001 | Linda Evans | F | (001/008) | Driven to Tri | 04.05/06.34 | 00:20:23 | |
8 | 25 | 002 | Sarah Ridehalgh | F40 | (001/001) | Accrington Road Runners | 04.07/06.37 | 00:20:35 | |
9 | 16 | 003 | Sophie Stanworth | F | (002/008) | Trawden AC | 04.11/06.44 | 00:20:55 | |
10 | 20 | 007 | John McDonald | M50 | (001/003) | Trawden AC | 04.11/06.45 | 00:20:57 | |
11 | 14 | 008 | Lennon Jackson | M | (003/005) | Clayton le Moors Harriers | 04.15/06.50 | 00:21:14 | |
12 | 21 | 009 | Barry Brock | M45 | (001/002) | Unattached | 04.16/06.52 | 00:21:21 | |
13 | 34 | 010 | Mark Duerden | M50 | (002/003) | Trawden AC | 04.20/06.58 | 00:21:40 | |
14 | 12 | 004 | Tegan Knappy | F | (003/008) | Keighley & Craven AC | 04.22/07.02 | 00:21:50 | |
15 | 40 | 011 | Mick Hughes | M40 | (002/002) | Clayton le Moors Harriers | 04.23/07.03 | 00:21:53 | |
16 | 33 | 005 | Ellie Singleton | F | (004/008) | Trawden AC | 04.29/07.13 | 00:22:25 | |
17 | 32 | 006 | Paige Singleton | F | (005/008) | Trawden AC | 04.31/07.15 | 00:22:33 | |
18 | 35 | 012 | Joe Sims | M | (004/005) | Trawden AC | 04.37/07.25 | 00:23:03 | |
19 | 1 | 013 | Wayne McIntosh | M | (005/005) | Trawden AC | 04.38/07.28 | 00:23:12 | |
20 | 22 | 014 | Ian J. Hargreaves | M50 | (003/003) | Clayton le Moors Harriers | 04.39/07.29 | 00:23:14 | |
21 | 8 | 007 | Sophie Ashworth | F | (006/008) | Clayton le Moors Harriers | 04.40/07.30 | 00:23:18 | |
22 | 15 | 008 | Michelle Abbott | F35 | (001/002) | Unattached | 04.46/07.40 | 00:23:49 | |
23 | 13 | 015 | Alan Taylor | M45 | (002/002) | Wesham Road Runners | 04.48/07.43 | 00:23:59 | |
24 | 48 | 009 | Dawn Tibbs | F45 | (001/002) | Unattached | 05.01/08.05 | 00:25:07 | |
25 | 10 | 010 | Lisa Ellis | F | (007/008) | Clayton le Moors Harriers | 05.14/08.25 | 00:26:09 | |
26 | 18 | 011 | Gina Chelton | F | (008/008) | Red Rose Road Runners | 05.23/08.40 | 00:26:57 | |
27 | 23 | 012 | Hayley Copeman | F45 | (002/002) | Clayton le Moors Harriers | 05.32/08.54 | 00:27:40 | |
28 | 19 | 016 | Ron Chappell | M65 | (001/001) | Clayton le Moors Harriers | 05.39/09.05 | 00:28:13 | |
29 | 45 | 013 | Tracy Plant | F35 | (002/002) | Unattached | 05.47/09.18 | 00:28:53 | |
30 | 26 | 014 | Clare Wilkin | F50 | (001/001) | Running4CF | 05.51/09.25 | 00:29:16 |