Pos | Overall | Name | Club | Time |
MALE VETERAN CATEGORY WINNERS |
|
MALES - OVER 40 CATEGORY |
1 | 3 | James Ardin | Bury AC | 1-04.29 |
2 | 9 | Stuart Tucker | Swinton Running Club | 1-07.15 |
3 | 16 | Byron Edwards | Bury AC | 1-08.32 |
4 | 25 | Nigel Holmes | Prestwich AC | 1-11.24 |
5 | 27 | Paul Openshaw | [Unattached] | 1-11.43 |
6 | 35 | Matthew Taylor | Wilmslow RC | 1-13.04 |
7 | 38 | David Simmons | Prestwich AC | 1-14.09 |
8 | 44 | Paul Plummer | Stockport Harriers | 1-15.35 |
9 | 59 | Christian Hook | Wilmslow RC | 1-17.49 |
10 | 62 | Drew Savage | Chorlton Runners | 1-18.00 |
11 | 73 | Gareth Trimble | Wilmslow RC | 1-18.49 |
12 | 85 | Craig Gillibrand | [Unattached] | 1-20.25 |
13 | 92 | Tim Blackwell | Chorlton Runners | 1-21.09 |
14 | 99 | Duncan Forrest | Bury AC | 1-22.20 |
15 | 110 | Ali Alsaade | Belle Vue Racers | 1-23.39 |
16 | 120 | Steve Quinn | [Unattached] | 1-25.15 |
17 | 123 | David Perry | [Unattached] | 1-25.18 |
18 | 128 | Edward Swinden | Chorlton Runners | 1-26.25 |
19 | 138 | Julian Collins | [Unattached] | 1-28.45 |
20 | 142 | John Lord | [Unattached] | 1-29.08 |
21 | 143 | Mike Bowden | [Unattached] | 1-29.10 |
22 | 148 | Lawrence McDonald | Burnden Road Runners | 1-29.46 |
23 | 178 | Frank Rogers | Belle Vue Racers | 1-32.56 |
24 | 196 | Mark Acton | [Unattached] | 1-37.05 |
25 | 235 | A Whitehouse-Smith | Swinton Running Club | 1-46.24 |
26 | 238 | Lee Rawlinson | [Unattached] | 1-47.36 |
MALES - OVER 45 CATEGORY |
1 | 12 | Jim Pendrill | Wilmslow RC | 1-07.41 |
2 | 17 | Danny Bennett | Rochdale Harriers | 1-08.33 |
3 | 34 | Andrew James Doyle | Bolton United Harriers | 1-12.40 |
4 | 36 | Phil Taylor | Prestwich AC | 1-13.23 |
5 | 47 | Jonathan Channell | Prestwich AC | 1-15.58 |
6 | 48 | Simon Jump | [Unattached] | 1-16.23 |
7 | 52 | Jarrod Homer | Wilmslow RC | 1-17.08 |
8 | 56 | Stephen Bonney | Bolton United Harriers | 1-17.33 |
9 | 64 | Greg Webster | Holcombe Harriers | 1-18.11 |
10 | 86 | Paul Kenny | Prestwich AC | 1-20.28 |
11 | 97 | Craig Hunt | Wilmslow RC | 1-22.11 |
12 | 109 | Dave Carroll | Bury AC | 1-23.30 |
13 | 111 | Richard Waring | Swinton Running Club | 1-23.59 |
14 | 117 | Mark Swindell | Horwich RMI Harriers | 1-24.35 |
15 | 118 | Simon Core | Prestwich AC | 1-24.55 |
16 | 131 | Jonathan Harper | Wilmslow RC | 1-27.15 |
17 | 136 | Mike McFarland | [Unattached] | 1-28.36 |
18 | 146 | Andrew Harrison | Swinton Running Club | 1-29.36 |
19 | 149 | Nigel Brady | [Unattached] | 1-30.00 |
20 | 200 | Phil Hayes | Thornton Cleveleys RC | 1-37.34 |
21 | 203 | Photij Kanellij | [Unattached] | 1-37.54 |
22 | 204 | Terry Keating | Prestwich AC | 1-38.01 |
23 | 219 | Bernie Boardman | Prestwich AC | 1-41.30 |
MALES - OVER 50 CATEGORY |
1 | 8 | Robert Jackson | Horwich RMI Harriers | 1-06.41 |
2 | 10 | Alan Lundberg-Bury | Rossendale Harriers | 1-07.23 |
3 | 37 | Steve Broadfoot | Knowsley Harriers AC | 1-14.03 |
4 | 45 | Les Smalley | Bury AC | 1-15.36 |
5 | 57 | Stephen Myers | [Unattached] | 1-17.33 |
6 | 61 | Perry Stanley | Cleavleys | 1-17.53 |
7 | 65 | Timothy Criddle | Manchester Tri Club | 1-18.16 |
8 | 83 | David Harvey | Pennine Fell Runners | 1-20.07 |
9 | 89 | Andrew Duffy | Burnden Road Runners | 1-20.51 |
10 | 93 | Mark O'Shaughnessy | Dallam Running Club | 1-21.15 |
11 | 94 | Bernard McCarron | Wilmslow RC | 1-21.41 |
12 | 101 | Alan Turner | Wilmslow RC | 1-22.27 |
13 | 105 | John McDonald | Trawden AC | 1-22.51 |
14 | 126 | Paul Fallon | Prestwich AC | 1-25.57 |
15 | 127 | Paul Davenport | [Unattached] | 1-26.21 |
16 | 144 | Colin Walton | Wilmslow RC | 1-29.13 |
17 | 172 | David Flood | Bury AC | 1-32.34 |
18 | 185 | Ian Barlow | [Unattached] | 1-34.32 |
19 | 186 | Wayne Richards | Fylde Coast Runners | 1-34.34 |
20 | 197 | Phil Lamb | Burnden Road Runners | 1-37.15 |
21 | 207 | Bryan Hopwood | Manchester Tri Club | 1-38.15 |
22 | 218 | Graeme McDonald | Bury AC | 1-41.10 |
23 | 240 | Richard Lord | Burnden Road Runners | 1-48.11 |
24 | 242 | Paul Maidment | [Unattached] | 1-48.44 |
25 | 248 | Paul Jackson | Leigh Harriers & AC | 1-52.03 |
MALES - OVER 55 CATEGORY |
1 | 6 | Martin Hall | Spenborough & District AC | 1-05.45 |
2 | 23 | Andy Staveley | Burnden Road Runners | 1-10.20 |
3 | 29 | Thornton Taylor | Rossendale Harriers | 1-12.16 |
4 | 31 | Keith Thomas | Burnden Road Runners | 1-12.22 |
5 | 42 | Paul Norris | Wilmslow RC | 1-15.26 |
6 | 51 | David Chrystie-Lowe | Stockport Harriers | 1-17.04 |
7 | 69 | Tom Smith | EastCheshHarrier&Tameside | 1-18.37 |
8 | 70 | Kevin Fox | Rochdale Harriers | 1-18.45 |
9 | 72 | Chris Forde | [Unattached] | 1-18.48 |
10 | 80 | Tony Ryan | Prestwich AC | 1-19.35 |
11 | 88 | Steven Melling | Rossendale Harriers | 1-20.47 |
12 | 104 | David Barnes | Horwich RMI Harriers | 1-22.45 |
13 | 107 | Derrick Marsh | Trawden AC | 1-23.17 |
14 | 108 | Colin Smith | Bury AC | 1-23.24 |
15 | 119 | Stefan Szkwarok | Rossendale Harriers | 1-25.09 |
16 | 137 | Philip Stones | [Unattached] | 1-28.42 |
17 | 147 | Colin Smith | Trawden AC | 1-29.44 |
18 | 177 | George Critchley | Holcombe Harriers | 1-32.53 |
19 | 211 | Stephen Ruffley | Leigh Harriers & AC | 1-39.44 |
20 | 224 | Steve Burgess | Thornton Cleveleys RC | 1-42.55 |
21 | 230 | Mike Lilley | Swinton Running Club | 1-45.12 |
MALES - OVER 60 CATEGORY |
1 | 13 | Tom McGaff | Wilmslow RC | 1-08.04 |
2 | 26 | Stephen Morran | Northern Masters AC | 1-11.37 |
3 | 58 | Ken Fowler | Bolton United Harriers | 1-17.47 |
4 | 63 | Martin Cortvriend | Denbigh Harriers | 1-18.09 |
5 | 78 | Stephen Biscomb | Clayton le Moors Harriers | 1-19.26 |
6 | 133 | Geoff Gilbert | Wilmslow RC | 1-27.46 |
7 | 161 | Patrick O'Brien | Belle Vue Racers | 1-30.45 |
8 | 209 | Richard Wlodarczyk | EastCheshHarrier&Tameside | 1-39.25 |
9 | 217 | Rod Smith | Bentham Beagles | 1-41.01 |
MALES - OVER 65 CATEGORY |
1 | 43 | Andrew Watts | Wilmslow RC | 1-15.32 |
2 | 66 | Ken Taylor | Rossendale Harriers | 1-18.25 |
3 | 77 | Tony Hulme | Wilmslow RC | 1-19.13 |
4 | 98 | Patrick Grannan | Wilmslow RC | 1-22.15 |
5 | 135 | Edward Hitchin | Bury AC | 1-28.34 |
MALES - OVER 70 CATEGORY |
1 | 140 | John Driskill | [Unattached] | 1-28.58 |
2 | 155 | Ian Ashcroft | Wilmslow RC | 1-30.24 |
3 | 222 | Simon Fenton | Wilmslow RC | 1-42.35 |
4 | 245 | Trevor Faulkner | Wilmslow RC | 1-51.30 |
MALES - OVER 75 CATEGORY |
No finishers in this category |
MALES - OVER 80 CATEGORY |
No finishers in this category |
FEMALE VETERAN CATEGORY WINNERS |
|
FEMALES - OVER 35 CATEGORY |
1 | 18 | Lindsey Brindle | Horwich RMI Harriers | 1-08.43 |
2 | 33 | Laura Lombard | [Unattached] | 1-12.31 |
3 | 112 | Sally Price | Wilmslow RC | 1-24.03 |
4 | 141 | Emma Flynn | Swinton Running Club | 1-28.59 |
5 | 164 | Nicola Goodson | [Unattached] | 1-31.18 |
6 | 167 | Joanne Sange | [Unattached] | 1-31.45 |
7 | 169 | Jennifer Helm | Prestwich AC | 1-32.03 |
8 | 184 | Jill Maxfield | Pendle AC | 1-34.23 |
9 | 188 | Britta Werner | [Unattached] | 1-34.50 |
10 | 202 | Pamela Hitchin | Bury AC | 1-37.41 |
11 | 215 | Emma Grierson | [Unattached] | 1-40.38 |
12 | 251 | Natalie Hitchen | Radcliffe AC | 1-53.47 |
13 | 256 | Gemma Chapman | Burnden Road Runners | 2-00.48 |
FEMALES - OVER 40 CATEGORY |
1 | 21 | Sharon Johnstone | Wilmslow RC | 1-09.36 |
2 | 74 | Diane Bygrave | [Unattached] | 1-18.50 |
3 | 81 | Louisa Harrison | Wilmslow RC | 1-19.41 |
4 | 157 | Tracy Bailey | [Unattached] | 1-30.36 |
5 | 159 | Kate Cammish | [Unattached] | 1-30.41 |
6 | 166 | Alison Allerton | Prestwich AC | 1-31.21 |
7 | 173 | Suzanne Rowbottom | [Unattached] | 1-32.41 |
8 | 174 | Jae Hargan | Prestwich AC | 1-32.42 |
9 | 191 | Kath Horwill | Belle Vue Racers | 1-35.31 |
10 | 198 | Linda O'Byrne | [Unattached] | 1-37.18 |
11 | 236 | Emma Moss | [Unattached] | 1-46.43 |
12 | 241 | Tracy Jump | [Unattached] | 1-48.39 |
13 | 246 | Joanne Wells | Prestwich AC | 1-51.49 |
14 | 247 | Sarah Oxley | Fylde Coast Runners | 1-51.49 |
15 | 255 | Rachel Archer | Swinton Running Club | 1-58.36 |
16 | 261 | Helen McKay | [Unattached] | 2-08.14 |
FEMALES - OVER 45 CATEGORY |
1 | 40 | Liz McLellan | Burnden Road Runners | 1-14.56 |
2 | 54 | Janine Ellis | Wilmslow RC | 1-17.23 |
3 | 90 | Amanda Sterling | Keighley & Craven AC | 1-20.53 |
4 | 91 | Lyndsay Darbyshire | Burnden Road Runners | 1-20.55 |
5 | 121 | Tracy Gibson | EastCheshHarrier&Tameside | 1-25.16 |
6 | 124 | Carolyn Hirons | Wilmslow RC | 1-25.19 |
7 | 168 | Barbara Dickinson | EastCheshHarrier&Tameside | 1-31.53 |
8 | 170 | Diane Macdonald | Keighley & Craven AC | 1-32.13 |
9 | 183 | Lisa Carter | Bury AC | 1-33.44 |
10 | 193 | Janet Wyles | Wilmslow RC | 1-36.10 |
11 | 194 | Andrea Maidment | EastCheshHarrier&Tameside | 1-36.40 |
12 | 201 | Angela Hanily | Prestwich AC | 1-37.37 |
13 | 210 | Elspeth Gibson | Wilmslow RC | 1-39.34 |
14 | 216 | Julia Foy | Belle Vue Racers | 1-40.55 |
15 | 229 | Carol Grange | [Unattached] | 1-44.39 |
16 | 231 | Jan Molyneux | Swinton Running Club | 1-45.40 |
17 | 244 | Eilish Distefano | Prestwich AC | 1-49.19 |
18 | 249 | Catherine McKenna | Belle Vue Racers | 1-53.17 |
19 | 250 | Alison Dale | Bury AC | 1-53.40 |
20 | 253 | Samantha Goodwin | [Unattached] | 1-56.20 |
21 | 254 | Mandy Beard | Swinton Running Club | 1-58.36 |
22 | 257 | Janine McNeill | Thornton Cleveleys RC | 2-01.23 |
23 | 260 | Dawn Evans | Burnden Road Runners | 2-07.42 |
FEMALES - OVER 50 CATEGORY |
1 | 96 | Sally Gilliver | Wilmslow RC | 1-22.02 |
2 | 125 | Jenny Yates | Bury AC | 1-25.42 |
3 | 130 | Lesley Heyes | Bolton United Harriers | 1-26.56 |
4 | 150 | Sue Strang | Wilmslow RC | 1-30.10 |
5 | 158 | Margaret Bullock | Altrincham & Dist. AC | 1-30.40 |
6 | 163 | Shirley Staveley | Burnden Road Runners | 1-31.12 |
7 | 165 | Jane Forrest | Burnden Road Runners | 1-31.20 |
8 | 179 | Debbie Fallon | [Unattached] | 1-32.58 |
9 | 227 | Linzi Lloyd-henry | Prestwich AC | 1-43.30 |
10 | 232 | Tracy Critchlow | Derbyshire Dynamos | 1-45.40 |
11 | 234 | Julie Sherwood | Thornton Cleveleys RC | 1-46.03 |
12 | 237 | Deborah Caldwell | [Unattached] | 1-47.33 |
13 | 258 | Christine Burgess | Thornton Cleveleys RC | 2-01.23 |
FEMALES - OVER 55 CATEGORY |
1 | 102 | Nicky Mowat | Wilmslow RC | 1-22.35 |
2 | 114 | Angela McCarthy | Wilmslow RC | 1-24.21 |
3 | 129 | Anne Ferguson | Burnden Road Runners | 1-26.39 |
4 | 139 | Linda Leyland | Northern Masters AC | 1-28.57 |
5 | 145 | Clare Hawkes | Wilmslow RC | 1-29.32 |
6 | 162 | Cecilia Woods | Bolton United Harriers | 1-30.50 |
7 | 214 | Helen Veitch | [Unattached] | 1-40.06 |
8 | 233 | Rose Rowson | Royton Road Runners | 1-45.59 |
FEMALES - OVER 60 CATEGORY |
1 | 208 | Liz Stillo | Derbyshire Dynamos | 1-38.19 |
FEMALES - OVER 65 CATEGORY |
No finishers in this category |
FEMALES - OVER 70 CATEGORY |
No finishers in this category |
FEMALES - OVER 75 CATEGORY |
No finishers in this category |
FEMALES - OVER 80 CATEGORY |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] |
1 | Bury AC 'A' | Total = 31 pts - Positions: 3, 5, 7, 16 |
| James Ardin | Benn Heywood | Ben Coop |
| Byron Edwards |
2 | Wilmslow RC 'A' | Total = 61 pts - Positions: 12, 13, 14, 22 |
| Jim Pendrill | Tom McGaff | Brian McCoubrey |
| Allan McCormick |
3 | Prestwich AC 'A' | Total = 94 pts - Positions: 18, 20, 23, 33 |
| Dan Cottle | Rob Mills | Nigel Holmes |
| Phil Taylor |
4 | Wilmslow RC 'B' | Total = 156 pts - Positions: 32, 38, 39, 47 |
| Matthew Taylor | Paul Norris | Andrew Watts |
| Jarrod Homer |
5 | Rossendale Harriers 'A' | Total = 176 pts - Positions: 10, 27, 60, 79 |
| Alan Lundberg-Bury | Thornton Taylor | Ken Taylor |
| Steven Melling |
6 | Horwich RMI Harriers 'A' | Total = 208 pts - Positions: 8, 11, 90, 99 |
| Robert Jackson | Andy Ford | David Barnes |
| Mark Swindell |
7 | Prestwich AC 'B' | Total = 227 pts - Positions: 35, 43, 72, 77 |
| David Simmons | Jonathan Channell | Tony Ryan |
| Paul Kenny |
8 | Swinton Running Club 'A' | Total = 241 pts - Positions: 9, 15, 97, 120 |
| Stuart Tucker | Chris Grieve | Richard Waring |
| Andrew Harrison |
9 | Burnden Road Runners 'A' | Total = 252 pts - Positions: 21, 29, 80, 122 |
| Andy Staveley | Keith Thomas | Andrew Duffy |
| Lawrence McDonald |
10 | Wilmslow RC 'C' | Total = 273 pts - Positions: 53, 67, 70, 83 |
| Christian Hook | Gareth Trimble | Tony Hulme |
| Bernard McCarron |
11 | Bolton United Harriers 'A' | Total = 284 pts - Positions: 31, 50, 52, 151 |
| Andrew James Doyle | Stephen Bonney | Ken Fowler |
| Michael Cook |
12 | Bury AC 'B' | Total = 317 pts - Positions: 41, 87, 94, 95 |
| Les Smalley | Duncan Forrest | Colin Smith |
| Dave Carroll |
13 | Wilmslow RC 'D' | Total = 368 pts - Positions: 85, 86, 89, 108 |
| Craig Hunt | Patrick Grannan | Alan Turner |
| Jonathan Harper |
14 | Belle Vue Racers 'A' | Total = 389 pts - Positions: 30, 96, 129, 134 |
| Vic Walsh | Ali Alsaade | Patrick O'Brien |
| Frank Rogers |
15 | Prestwich AC 'C' | Total = 421 pts - Positions: 88, 100, 105, 128 |
| Adam Worsley | Simon Core | Paul Fallon |
| Sol Schwarz |
16 | Wilmslow RC 'E' | Total = 511 pts - Positions: 110, 119, 126, 156 |
| Geoff Gilbert | Colin Walton | Ian Ashcroft |
| Simon Fenton |
17 | Bury AC 'C' | Total = 535 pts - Positions: 112, 130, 140, 153 |
| Edward Hitchin | David Flood | Simon Moriarty |
| Graeme McDonald |
18 | Swinton Running Club 'B' | Total = 595 pts - Positions: 132, 144, 159, 160 |
| Paul Shier | Michael Horton | Mike Lilley |
| A Whitehouse-Smith |
19 | Leigh Harriers & AC 'A' | Total = 612 pts - Positions: 141, 150, 155, 166 |
| Stephen Aspden | Stephen Ruffley | Adrian Perryman |
| Paul Jackson |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
1 | Wilmslow RC 'A' | Total = 17 pts - Positions: 2, 6, 9 |
| Sharon Johnstone | Janine Ellis | Louisa Harrison |
2 | Burnden Road Runners 'A' | Total = 37 pts - Positions: 4, 11, 22 |
| Liz McLellan | Lyndsay Darbyshire | Anne Ferguson |
3 | Wilmslow RC 'B' | Total = 39 pts - Positions: 12, 13, 14 |
| Sally Gilliver | Nicky Mowat | Amy Longmore |
4 | Wilmslow RC 'C' | Total = 51 pts - Positions: 15, 16, 20 |
| Sally Price | Angela McCarthy | Carolyn Hirons |
5 | Swinton Running Club 'A' | Total = 94 pts - Positions: 18, 25, 51 |
| Rebecca Mills | Emma Flynn | Agnieszka Borecka |
6 | Wilmslow RC 'D' | Total = 106 pts - Positions: 26, 27, 53 |
| Clare Hawkes | Sue Strang | Janet Wyles |
7 | Bury AC 'A' | Total = 110 pts - Positions: 21, 42, 47 |
| Jenny Yates | Pam Moriarty | Lisa Carter |
8 | EastCheshHarrier&Tameside 'A' | Total = 112 pts - Positions: 19, 39, 54 |
| Tracy Gibson | Barbara Dickinson | Andrea Maidment |
9 | Prestwich AC 'A' | Total = 121 pts - Positions: 37, 40, 44 |
| Alison Allerton | Jennifer Helm | Jae Hargan |
10 | Belle Vue Racers 'A' | Total = 122 pts - Positions: 5, 52, 65 |
| Phoebe Wallbank | Kath Horwill | Julia Foy |
11 | Burnden Road Runners 'B' | Total = 160 pts - Positions: 34, 36, 90 |
| Shirley Staveley | Jane Forrest | Gemma Chapman |
12 | Swinton Running Club 'B' | Total = 205 pts - Positions: 66, 67, 72 |
| Linda Wilson | Joanna Borecka | Jan Molyneux |
13 | Prestwich AC 'B' | Total = 205 pts - Positions: 56, 69, 80 |
| Angela Hanily | Linzi Lloyd-henry | Eilish Distefano |
14 | Thornton Cleveleys RC 'A' | Total = 258 pts - Positions: 75, 91, 92 |
| Julie Sherwood | Janine McNeill | Christine Burgess |