Pos | Overall | Name | Club | Time |
---|---|---|---|---|
MALES - OVER 40 CATEGORY | ||||
1 | 8 | John Knowles | Bolton United Harriers | 35.57 |
2 | 13 | Tim Campbell | Astley & Tyldesley RC | 37.18 |
3 | 18 | Michael Hunt | Trafford AC | 38.29 |
4 | 21 | Glen Kenyon | Burnden Road Runners | 38.57 |
5 | 25 | Stuart Tucker | Swinton Running Club | 39.47 |
6 | 28 | Neil Hughes | Astley & Tyldesley RC | 40.47 |
7 | 31 | Maurice O'Brien | [Unattached] | 41.06 |
8 | 33 | Paul Duke | Burnden Road Runners | 41.19 |
9 | 37 | Kevin Dempsey | Vegan Runners | 41.49 |
10 | 40 | Tim Boland | Holcombe Harriers | 42.08 |
11 | 43 | Peter Kearney | Bolton United Harriers | 42.11 |
12 | 57 | Mark Collins | Astley & Tyldesley RC | 43.10 |
13 | 64 | Peter Cobley | Saddleworth Runners Club | 43.25 |
14 | 71 | Phil Riley | Astley & Tyldesley RC | 43.56 |
15 | 79 | Adrian Merritt | Burnden Road Runners | 44.21 |
16 | 83 | Paul Plummer | Stockport Harriers | 44.35 |
17 | 85 | Simon Bold | Swinton Running Club | 44.37 |
18 | 86 | Stephen Radcliffe | Rossendale Harriers | 44.38 |
19 | 97 | Ali Alsaadi | Belle Vue Racers | 45.25 |
20 | 114 | Craig Elsby | Leigh Harriers & AC | 46.44 |
21 | 119 | Dean Moynihan | [Unattached] | 47.05 |
22 | 121 | Andrew Nightingale | Wigan Phoenix | 47.14 |
23 | 135 | David Perry | [Unattached] | 48.15 |
24 | 141 | Simon Thorne | Bolton United Harriers | 48.42 |
25 | 147 | Carl Navarro | [Unattached] | 49.07 |
26 | 176 | Robert Easton | [Unattached] | 51.21 |
27 | 181 | David Broadhurst | [Unattached] | 51.32 |
28 | 223 | Iain Connor | [Unattached] | 55.08 |
29 | 251 | Mike Hogan | [Unattached] | 57.08 |
30 | 268 | Lee Gerrard | Saddleworth Runners Club | 58.48 |
31 | 276 | Craig Platt | [Unattached] | 59.56 |
32 | 289 | Andrew Dunn | [Unattached] | 1-00.44 |
33 | 296 | Steven Evans | [Unattached] | 1-01.36 |
MALES - OVER 45 CATEGORY | ||||
1 | 10 | Simon Dally | Bolton United Harriers | 36.27 |
2 | 12 | David Jackson | Horwich RMI Harriers | 36.58 |
3 | 16 | Danny Bennett | Rochdale Harriers | 37.54 |
4 | 27 | Richard Marlton | Horwich RMI Harriers | 40.44 |
5 | 32 | Giles Bennett | Bury AC | 41.15 |
6 | 48 | Stephen Bonney | Bolton United Harriers | 42.52 |
7 | 51 | Peter Walker | Bolton United Harriers | 42.57 |
8 | 53 | Adam Lowe | Lostock AC | 43.02 |
9 | 58 | Richard Butterwick | Todmorden Harriers | 43.11 |
10 | 65 | Gareth Jones | Astley & Tyldesley RC | 43.30 |
11 | 74 | Laurence Keighley | Burnden Road Runners | 44.07 |
12 | 81 | Brendan Loughrey | Astley & Tyldesley RC | 44.30 |
13 | 82 | Christophe Menand | Burnden Road Runners | 44.33 |
14 | 94 | Sean Constantine | [Unattached] | 45.07 |
15 | 98 | Peter Brown | Salford Metropolitan AC | 45.32 |
16 | 105 | Matthew Barker | Burnden Road Runners | 46.03 |
17 | 126 | Carl Chambers | Saddleworth Runners Club | 47.32 |
18 | 129 | Alan Morris | Triathlon England | 47.53 |
19 | 130 | Lawrence Pinnell | Horwich RMI Harriers | 47.57 |
20 | 132 | Berin Jones | Holcombe Harriers | 48.09 |
21 | 133 | Tim Waters | Wigan Phoenix | 48.10 |
22 | 138 | Paul Basnett | Astley & Tyldesley RC | 48.23 |
23 | 142 | Craig Philpot | Burnden Road Runners | 48.45 |
24 | 153 | Jon Bond | [Unattached] | 49.26 |
25 | 156 | Graham Townshend | Astley & Tyldesley RC | 49.43 |
26 | 160 | Richard Waring | Swinton Running Club | 50.18 |
27 | 163 | Chris Greenall | Burnden Road Runners | 50.26 |
28 | 174 | Farouk Vawda | Belle Vue Racers | 51.14 |
29 | 177 | Simon Moriarty | Bury AC | 51.25 |
30 | 187 | Paul Crook | [Unattached] | 52.21 |
31 | 202 | David Morrison | Bolton United Harriers | 53.39 |
32 | 221 | Michael Pearson | Swinton Running Club | 55.01 |
33 | 245 | Eddie Edwards | Trafford AC | 56.55 |
34 | 249 | Robert Foster | Astley & Tyldesley RC | 57.06 |
35 | 267 | Simon Goodwin | [Unattached] | 58.44 |
36 | 272 | Chris Nightingale | Wigan Phoenix | 59.10 |
37 | 283 | James Orchard | [Unattached] | 1-00.27 |
38 | 306 | Martin Conroy | Leigh Harriers & AC | 1-03.37 |
39 | 333 | Gerard Tucker | Bolton United Harriers | 1-07.38 |
MALES - OVER 50 CATEGORY | ||||
1 | 42 | Gary Chadderton | Horwich RMI Harriers | 42.10 |
2 | 45 | Alan Bodell | Royton Road Runners | 42.19 |
3 | 46 | Garry Dutton | Leigh Harriers & AC | 42.40 |
4 | 49 | James Rideout | Bolton United Harriers | 42.54 |
5 | 52 | Steve Broadfoot | Knowsley Harriers AC | 43.01 |
6 | 54 | Paul Mills | Bolton United Harriers | 43.05 |
7 | 55 | Paul Moore | Knutsford Tri | 43.06 |
8 | 60 | Mark Gornall | Leigh Harriers & AC | 43.14 |
9 | 63 | Ed Ashton | Burnden Road Runners | 43.22 |
10 | 66 | Michael Toman | Rossendale Harriers | 43.38 |
11 | 72 | Andrew Duffy | Burnden Road Runners | 44.04 |
12 | 76 | Andrew Gallagher | Bolton United Harriers | 44.17 |
13 | 78 | David Unsworth | Horwich RMI Harriers | 44.20 |
14 | 88 | Stephen Hopley | Rossendale Harriers | 44.44 |
15 | 91 | Stephen Myers | Prestwich AC | 44.51 |
16 | 93 | Andy Howarth | Leigh Harriers & AC | 44.59 |
17 | 108 | Paul Rutherford | Swinton Running Club | 46.19 |
18 | 112 | James Sheard | Saddleworth Runners Club | 46.34 |
19 | 116 | Andrew Barrow | Bolton United Harriers | 46.51 |
20 | 125 | Mark Butler | Burnden Road Runners | 47.30 |
21 | 127 | Simon Townsend | Chorley AC & Tri Club | 47.41 |
22 | 165 | Michael Strahand | [Unattached] | 50.37 |
23 | 173 | Gary Redford | [Unattached] | 51.06 |
24 | 193 | Colin Clarke | [Unattached] | 52.56 |
25 | 195 | Phil Lamb | Burnden Road Runners | 52.59 |
26 | 203 | Andy Warburton | Burnden Road Runners | 53.40 |
27 | 216 | Yash Patel | [Unattached] | 54.19 |
28 | 252 | Stephen Hancock | [Unattached] | 57.16 |
29 | 263 | Themis Kokolakakis | Belle Vue Racers | 58.24 |
30 | 264 | Richard Lord | Burnden Road Runners | 58.26 |
31 | 270 | Colin Seymour | Belle Vue Racers | 59.01 |
32 | 277 | Patrick Cleary | Fylde Coast Runners | 1-00.00 |
33 | 287 | Mark Hughes | [Unattached] | 1-00.34 |
34 | 303 | Robert Cooley | [Unattached] | 1-03.21 |
35 | 337 | Michael Lord | Beeston A C | 1-08.18 |
36 | 347 | Wayne Gaskell | [Unattached] | 1-11.59 |
MALES - OVER 55 CATEGORY | ||||
1 | 23 | Steve Nolan | Burnden Road Runners | 39.15 |
2 | 38 | Steven Doxey | Swinton Running Club | 41.50 |
3 | 62 | Doug Fleming | Horwich RMI Harriers | 43.15 |
4 | 84 | Andy Staveley | Burnden Road Runners | 44.36 |
5 | 87 | Tony Wall | Burnden Road Runners | 44.39 |
6 | 101 | Stephen Mradley | Road Runners Club GB | 45.38 |
7 | 104 | David Chrystie-Lowe | Stockport Harriers | 46.01 |
8 | 106 | Nigel Shepherd | Wesham Road Runners | 46.05 |
9 | 110 | David Barnes | Horwich RMI Harriers | 46.29 |
10 | 123 | Bruce Bridgestock | Saddleworth Runners Club | 47.24 |
11 | 136 | Martin Bates | Wesham Road Runners | 48.17 |
12 | 140 | Simon Marland | Burnden Road Runners | 48.41 |
13 | 146 | Colm O'Brien | Burnden Road Runners | 49.04 |
14 | 186 | George Fielding | Swinton Running Club | 52.16 |
15 | 189 | Ian Shaw | [Unattached] | 52.29 |
16 | 198 | Michael Geoghegan | Astley & Tyldesley RC | 53.17 |
17 | 199 | Geoff Cotterill | Manchester YMCA Harriers | 53.20 |
18 | 217 | Charles Barlow | Saddleworth Runners Club | 54.29 |
19 | 218 | Stephen Ruffley | Leigh Harriers & AC | 54.37 |
20 | 235 | David Aulton | Burnden Road Runners | 56.20 |
21 | 243 | Jeffrey Pendlebury | Burnden Road Runners | 56.45 |
22 | 253 | Mark Brakspear | Saddleworth Runners Club | 57.21 |
23 | 271 | Geoffrey Knowles | Bolton United Harriers | 59.09 |
24 | 299 | Ian Turner | [Unattached] | 1-02.24 |
25 | 307 | John Evans | [Unattached] | 1-03.46 |
MALES - OVER 60 CATEGORY | ||||
1 | 47 | Ken Fowler | Bolton United Harriers | 42.48 |
2 | 80 | Peter Butterworth | Clayton le Moors Harriers | 44.29 |
3 | 95 | David Burke | Swinton Running Club | 45.18 |
4 | 131 | Don Nichol | Burnden Road Runners | 48.01 |
5 | 185 | John Heathcote | Saddleworth Runners Club | 52.08 |
6 | 207 | Ian Crozier | [Unattached] | 53.53 |
7 | 222 | Peter Siska | [Unattached] | 55.05 |
8 | 244 | Max Birchwood | Shropshire Shufflers | 56.50 |
9 | 297 | Dave Pearson | Burnden Road Runners | 1-02.00 |
10 | 304 | David Curry | Swinton Running Club | 1-03.31 |
11 | 317 | Pete Whiteside | Burnden Road Runners | 1-05.35 |
12 | 326 | Adrian Guerrier | [Unattached] | 1-06.08 |
13 | 331 | Tony Hunking | Saddleworth Runners Club | 1-06.56 |
14 | 349 | Dennis Michaels | Northern Masters AC | 1-16.51 |
MALES - OVER 65 CATEGORY | ||||
1 | 128 | Jon Comyn-Platt | Saddleworth Runners Club | 47.46 |
2 | 206 | Ian Hamilton | Astley & Tyldesley RC | 53.53 |
3 | 278 | David Smart | Leeds & Bradford Tri Club | 1-00.04 |
4 | 282 | Tony Foster | Burnden Road Runners | 1-00.26 |
MALES - OVER 70 CATEGORY | ||||
1 | 238 | Philip Glassbrook | Burnden Road Runners | 56.26 |
2 | 290 | Tony Greene | Saddleworth Runners Club | 1-00.45 |
3 | 327 | Kevin O'Brien | Clayton le Moors Harriers | 1-06.20 |
MALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
MALES - OVER 80 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 35 CATEGORY | ||||
1 | 102 | Josie Maley | Astley & Tyldesley RC | 45.41 |
2 | 152 | Ani Das | [Unattached] | 49.21 |
3 | 154 | Louise Simpson | Astley & Tyldesley RC | 49.31 |
4 | 168 | Helen Nation | Swinton Running Club | 50.42 |
5 | 188 | Jane Graney | Swinton Running Club | 52.27 |
6 | 224 | Pamela Hitchin | Bury AC | 55.10 |
7 | 230 | Sophie Sasimowicz | Bury AC | 56.00 |
8 | 240 | Laura Bryant | Belle Vue Racers | 56.32 |
9 | 250 | Elaine Blades-Jordan | Middleton Harriers | 57.07 |
10 | 281 | Gail Harrison | Bolton United Harriers | 1-00.22 |
11 | 301 | Nicola Dickinson | [Unattached] | 1-02.54 |
12 | 313 | Anne Lowe | Middleton Harriers | 1-04.56 |
13 | 324 | Ruth Amin | Belle Vue Racers | 1-05.57 |
14 | 340 | Gemma Chapman | Burnden Road Runners | 1-09.07 |
15 | 341 | Shona Johnson | [Unattached] | 1-09.10 |
FEMALES - OVER 40 CATEGORY | ||||
1 | 36 | Katie Geelon | Bury AC | 41.46 |
2 | 41 | Lorraine Hopley | Rossendale Harriers | 42.09 |
3 | 143 | Katy Thompson | Burnden Road Runners | 48.50 |
4 | 144 | Rachel Hancock | [Unattached] | 48.51 |
5 | 167 | Pam Moriarty | Bury AC | 50.41 |
6 | 180 | Gayle Gerrard | [Unattached] | 51.31 |
7 | 183 | Jackie Oakes | Burnden Road Runners | 51.53 |
8 | 205 | Linda O'Byrne | [Unattached] | 53.44 |
9 | 237 | Nicola Scott | Astley & Tyldesley RC | 56.22 |
10 | 254 | Lisa Donnelly | Belle Vue Racers | 57.26 |
11 | 255 | Emma Walker | Burnden Road Runners | 57.30 |
12 | 260 | Kirsten Ward | [Unattached] | 58.07 |
13 | 262 | Sarah Sutcliffe | Burnden Road Runners | 58.23 |
14 | 266 | Anna Goodwin | Swinton Running Club | 58.41 |
15 | 269 | Jenny Castle | Swinton Running Club | 58.58 |
16 | 295 | Nicola Halsall | Bolton United Harriers | 1-01.21 |
17 | 300 | Desislava Vancheva | Saddleworth Runners Club | 1-02.48 |
18 | 312 | Kay Campbell | Astley & Tyldesley RC | 1-04.22 |
19 | 314 | Ruth Hutchison | Saddleworth Runners Club | 1-04.58 |
20 | 315 | Candice French | Prestwich AC | 1-05.20 |
21 | 320 | Rachael Hunt | [Unattached] | 1-05.46 |
22 | 322 | Diane Denney | Leigh Harriers & AC | 1-05.49 |
23 | 342 | Brenda Spotswood | Swinton Running Club | 1-09.42 |
24 | 344 | Sarah Oxley | Prestwich AC | 1-11.44 |
FEMALES - OVER 45 CATEGORY | ||||
1 | 59 | Liz Mclellan | Burnden Road Runners | 43.12 |
2 | 113 | Lyndsay Darbyshire | Burnden Road Runners | 46.41 |
3 | 134 | Theresa Shaw | Salford Metropolitan AC | 48.11 |
4 | 148 | Julie Ann Hodgkiss | Swinton Running Club | 49.08 |
5 | 171 | Shirley Tuersley | Saddleworth Runners Club | 50.59 |
6 | 172 | Barb White | Astley & Tyldesley RC | 51.00 |
7 | 182 | Carolyn Barker | Burnden Road Runners | 51.34 |
8 | 194 | Sharon Lever | [Unattached] | 52.58 |
9 | 196 | Andrea Harrison | Swinton Running Club | 53.00 |
10 | 200 | Alison Dale | Bury AC | 53.26 |
11 | 229 | Lucille Corrigan | Burnden Road Runners | 55.55 |
12 | 233 | Janet Shepherd | Belle Vue Racers | 56.14 |
13 | 234 | Katherine Brierley | Saddleworth Runners Club | 56.18 |
14 | 239 | Nicola Wells | [Unattached] | 56.29 |
15 | 256 | Julie Toman | Clayton le Moors Harriers | 57.43 |
16 | 275 | Debra Hennessey | Burnden Road Runners | 59.51 |
17 | 280 | Clare Boland-Dean | [Unattached] | 1-00.14 |
18 | 285 | Tracy Loughrey | Astley & Tyldesley RC | 1-00.32 |
19 | 286 | Paula Hopkinson | [Unattached] | 1-00.33 |
20 | 310 | Melissa Freeman | [Unattached] | 1-04.04 |
21 | 325 | Melanie Munster | Prestwich AC | 1-05.59 |
22 | 343 | Dawn Evans | Burnden Road Runners | 1-09.50 |
23 | 345 | Diane Holden | Prestwich AC | 1-11.44 |
24 | 351 | Jacky Hogan | [Unattached] | 1-19.01 |
FEMALES - OVER 50 CATEGORY | ||||
1 | 159 | Carol White | Holcombe Harriers | 50.08 |
2 | 225 | Brenda Wane | Leigh Harriers & AC | 55.14 |
3 | 274 | Lesley Kaneen | Burnden Road Runners | 59.41 |
4 | 288 | Fiona Ashton | Burnden Road Runners | 1-00.42 |
5 | 319 | Fiona Seymour | Belle Vue Racers | 1-05.46 |
6 | 332 | Louise Wall | Burnden Road Runners | 1-07.28 |
7 | 334 | Christine Pendlebury | Burnden Road Runners | 1-07.50 |
8 | 335 | Marie Gaskell | [Unattached] | 1-08.09 |
9 | 336 | Julie Lord | Beeston A C | 1-08.18 |
10 | 338 | Christine Holden | Bolton Tri Club | 1-08.36 |
11 | 350 | Gillian Mcgowan | Burnden Road Runners | 1-18.38 |
FEMALES - OVER 55 CATEGORY | ||||
1 | 96 | Lesley Fisher | Burnden Road Runners | 45.22 |
2 | 103 | Gwen Kinloch | Burnden Road Runners | 45.42 |
3 | 155 | Anne Ferguson | Burnden Road Runners | 49.34 |
4 | 161 | Linda Leyland | Northern Masters AC | 50.21 |
5 | 169 | Cecilia Woods | Bolton United Harriers | 50.47 |
6 | 208 | Elaine Roper | Burnden Road Runners | 53.54 |
7 | 228 | Maggie Mc Clelland | Swinton Running Club | 55.33 |
8 | 236 | Helen Veitch | Prestwich AC | 56.20 |
9 | 309 | Sue Blackman | Burnden Road Runners | 1-03.55 |
10 | 329 | Wendy Doxey | Swinton Running Club | 1-06.33 |
11 | 346 | Rita Ledwards | Burnden Road Runners | 1-11.50 |
12 | 348 | Myra Wells | Todmorden Harriers | 1-12.28 |
FEMALES - OVER 60 CATEGORY | ||||
1 | 162 | Annie Hirsh | Belle Vue Racers | 50.22 |
FEMALES - OVER 65 CATEGORY | ||||
1 | 265 | Sue Heywood | Saddleworth Runners Club | 58.27 |
FEMALES - OVER 70 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Bolton United Harriers 'A' | Total = 22 pts - Positions: 3, 5, 6, 8 | |
Tom Carson | Tommy Harrison | Phil Marsden | |
John Knowles | |||
2 | Leigh Harriers & AC 'A' | Total = 27 pts - Positions: 2, 4, 7, 14 | |
Neil Pendlebury | David Smith | Phill Williams | |
Tommy Henders | |||
3 | Horwich RMI Harriers 'A' | Total = 51 pts - Positions: 1, 11, 12, 27 | |
Michael Cayton | Lukas Siska | David Jackson | |
Richard Marlton | |||
4 | Bolton United Harriers 'B' | Total = 67 pts - Positions: 10, 15, 20, 22 | |
Simon Dally | Tom Lucas | Chris Povey | |
Dominic Gavin | |||
5 | Burnden Road Runners 'A' | Total = 102 pts - Positions: 21, 23, 26, 32 | |
Glen Kenyon | Steve Nolan | Andrew Henderson | |
Paul Duke | |||
6 | Swinton Running Club 'A' | Total = 149 pts - Positions: 17, 25, 36, 71 | |
Dan Bird | Stuart Tucker | Steven Doxey | |
Mike Graney | |||
7 | Astley & Tyldesley RC 'A' | Total = 156 pts - Positions: 13, 28, 54, 61 | |
Tim Campbell | Neil Hughes | Mark Collins | |
Gareth Jones | |||
8 | Bolton United Harriers 'C' | Total = 158 pts - Positions: 29, 40, 44, 45 | |
Chris Pickford | Peter Kearney | Ken Fowler | |
Stephen Bonney | |||
9 | Leigh Harriers & AC 'B' | Total = 207 pts - Positions: 19, 43, 56, 89 | |
Richard Smith | Garry Dutton | Mark Gornall | |
Andy Howarth | |||
10 | Bolton United Harriers 'D' | Total = 217 pts - Positions: 46, 48, 51, 72 | |
James Rideout | Peter Walker | Paul Mills | |
Andrew Gallagher | |||
11 | Burnden Road Runners 'B' | Total = 272 pts - Positions: 59, 68, 70, 75 | |
Ed Ashton | Andrew Duffy | Laurence Keighley | |
Adrian Merritt | |||
12 | Horwich RMI Harriers 'B' | Total = 274 pts - Positions: 39, 58, 74, 103 | |
Gary Chadderton | Doug Fleming | David Unsworth | |
David Barnes | |||
13 | Saddleworth Runners Club 'A' | Total = 283 pts - Positions: 60, 63, 66, 94 | |
Peter Cobley | Stuart Hutchison | Adrian Sell | |
Richard Gee | |||
14 | Burnden Road Runners 'C' | Total = 339 pts - Positions: 78, 80, 83, 98 | |
Christophe Menand | Andy Staveley | Tony Wall | |
Matthew Barker | |||
15 | Astley & Tyldesley RC 'B' | Total = 376 pts - Positions: 67, 77, 106, 126 | |
Phil Riley | Brendan Loughrey | Chris Bennett | |
Paul Basnett | |||
16 | Swinton Running Club 'B' | Total = 413 pts - Positions: 81, 91, 101, 140 | |
Simon Bold | David Burke | Paul Rutherford | |
Richard Waring | |||
17 | Saddleworth Runners Club 'B' | Total = 448 pts - Positions: 104, 112, 115, 117 | |
James Sheard | Bruce Bridgestock | Carl Chambers | |
Jon Comyn-Platt | |||
18 | Bolton United Harriers 'E' | Total = 462 pts - Positions: 73, 107, 129, 153 | |
Stewart Brierley | Andrew Barrow | Simon Thorne | |
John McMyler | |||
19 | Burnden Road Runners 'D' | Total = 470 pts - Positions: 108, 114, 120, 128 | |
Steven Bate | Mark Butler | Don Nichol | |
Simon Marland | |||
20 | Belle Vue Racers 'A' | Total = 501 pts - Positions: 92, 125, 138, 146 | |
Ali Alsaadi | Damien Tolan | Daniel Seymour | |
Farouk Vawda | |||
21 | Burnden Road Runners 'E' | Total = 562 pts - Positions: 130, 131, 141, 160 | |
Craig Philpot | Colm O'Brien | Chris Greenall | |
Phil Lamb | |||
22 | Astley & Tyldesley RC 'C' | Total = 576 pts - Positions: 133, 137, 144, 162 | |
Philip Spencer-Gray | Graham Townshend | Josh Darby | |
Michael Geoghegan | |||
23 | Swinton Running Club 'C' | Total = 701 pts - Positions: 155, 161, 175, 210 | |
George Fielding | Paul Shier | Michael Pearson | |
David Curry | |||
24 | Burnden Road Runners 'F' | Total = 705 pts - Positions: 165, 179, 180, 181 | |
Andy Warburton | David Aulton | Philip Glassbrook | |
Jeffrey Pendlebury | |||
25 | Saddleworth Runners Club 'C' | Total = 705 pts - Positions: 154, 172, 187, 192 | |
John Heathcote | Charles Barlow | Mark Brakspear | |
Lee Gerrard | |||
26 | Burnden Road Runners 'G' | Total = 810 pts - Positions: 190, 200, 206, 214 | |
Richard Lord | Tony Foster | Dave Pearson | |
Pete Whiteside |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Burnden Road Runners 'A' | Total = 16 pts - Positions: 4, 5, 7 | |
Liz Mclellan | Lesley Fisher | Gwen Kinloch | |
2 | Bolton United Harriers 'A' | Total = 22 pts - Positions: 1, 10, 11 | |
Nicola Cartridge | Olivia Kearney | Rachel Bailey | |
3 | Burnden Road Runners 'B' | Total = 41 pts - Positions: 9, 13, 19 | |
Lyndsay Darbyshire | Katy Thompson | Anne Ferguson | |
4 | Swinton Running Club 'A' | Total = 49 pts - Positions: 8, 16, 25 | |
Rebecca Mills | Julie Ann Hodgkiss | Helen Nation | |
5 | Astley & Tyldesley RC 'A' | Total = 52 pts - Positions: 6, 18, 28 | |
Josie Maley | Louise Simpson | Barb White | |
6 | Bury AC 'A' | Total = 63 pts - Positions: 2, 24, 37 | |
Katie Geelon | Pam Moriarty | Alison Dale | |
7 | Burnden Road Runners 'C' | Total = 102 pts - Positions: 30, 31, 41 | |
Carolyn Barker | Jackie Oakes | Elaine Roper | |
8 | Swinton Running Club 'B' | Total = 111 pts - Positions: 32, 36, 43 | |
Jane Graney | Andrea Harrison | Agnieszka Borecka | |
9 | Belle Vue Racers 'A' | Total = 135 pts - Positions: 22, 54, 59 | |
Annie Hirsh | Janet Shepherd | Laura Bryant | |
10 | Bolton United Harriers 'B' | Total = 140 pts - Positions: 26, 33, 81 | |
Cecilia Woods | Hannah Edwards | Gail Harrison | |
11 | Chorlton Runners 'A' | Total = 155 pts - Positions: 39, 44, 72 | |
Emma Tollefson | Sarah Whitelegge | Shona Smith | |
12 | Saddleworth Runners Club 'A' | Total = 156 pts - Positions: 27, 55, 74 | |
Shirley Tuersley | Katherine Brierley | Sue Heywood | |
13 | Swinton Running Club 'C' | Total = 173 pts - Positions: 50, 61, 62 | |
Maggie Mc Clelland | Leanne Mcgregor | Stephanie Nield | |
14 | Astley & Tyldesley RC 'B' | Total = 174 pts - Positions: 48, 57, 69 | |
Rachel Haslam | Nicola Scott | Kerry Lomas | |
15 | Leigh Harriers & AC 'A' | Total = 183 pts - Positions: 42, 47, 94 | |
Fiona Steele | Brenda Wane | Angela Pike | |
16 | Burnden Road Runners 'D' | Total = 191 pts - Positions: 51, 67, 73 | |
Lucille Corrigan | Emma Walker | Sarah Sutcliffe | |
17 | Swinton Running Club 'D' | Total = 214 pts - Positions: 63, 75, 76 | |
Joanna Borecka | Anna Goodwin | Jenny Castle | |
18 | Burnden Road Runners 'E' | Total = 240 pts - Positions: 77, 78, 85 | |
Lesley Kaneen | Debra Hennessey | Fiona Ashton | |
19 | Astley & Tyldesley RC 'C' | Total = 260 pts - Positions: 79, 83, 98 | |
Joanne Gibson | Tracy Loughrey | Kay Campbell | |
20 | Prestwich AC 'A' | Total = 265 pts - Positions: 56, 101, 108 | |
Helen Veitch | Candice French | Melanie Munster | |
21 | Belle Vue Racers 'B' | Total = 277 pts - Positions: 66, 104, 107 | |
Lisa Donnelly | Fiona Seymour | Ruth Amin | |
22 | Burnden Road Runners 'F' | Total = 319 pts - Positions: 96, 111, 112 | |
Sue Blackman | Louise Wall | Christine Pendlebury | |
23 | Burnden Road Runners 'G' | Total = 360 pts - Positions: 117, 120, 123 | |
Gemma Chapman | Dawn Evans | Rita Ledwards |
RACE STATISTICS | ||
Total entries : 394 | ||
Unattached entrants : 110 | Male : 73 | Female : 37 |
Attached entrants : 284 | Male : 179 | Female : 105 |
Total finishers : 351 - [Unknown finishers: 1] | ||
Unattached finishers : 90 | Male : 61 | Female : 29 |
Attached finishers : 260 | Male : 163 | Female : 97 |
Entries: | |||||||||
Senior male - 82 | Senior female - 43 | ||||||||
M40 - 38 | M45 - 42 | M50 - 38 | M55 - 26 | F35 - 17 | F40 - 27 | F45 - 28 | F50 - 12 | F55 - 12 | |
M60 - 17 | M65 - 6 | M70 - 3 | M75 - 0 | M80 - 0 | F60 - 1 | F65 - 2 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 | ||||||||
Finishers: [not categorised = 1] | |||||||||
Senior male - 70 | Senior female - 38 | ||||||||
M40 - 33 | M45 - 39 | M50 - 36 | M55 - 25 | F35 - 15 | F40 - 24 | F45 - 24 | F50 - 11 | F55 - 12 | |
M60 - 14 | M65 - 4 | M70 - 3 | M75 - 0 | M80 - 0 | F60 - 1 | F65 - 1 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 |