Pos | Overall | Name | Club | Time |
---|---|---|---|---|
MALES - OVER 40 CATEGORY | ||||
1 | 3 | Billy McCartney | Salford Harriers & AC | 34.54 |
2 | 4 | Glyn Billington | Salford Harriers & AC | 35.41 |
3 | 11 | Richard Brook | Salford Harriers & AC | 37.36 |
4 | 12 | Rob Battye | Royton Road Runners | 37.42 |
5 | 19 | Andrew Fell | Rossendale Harriers | 38.30 |
6 | 23 | Shane Reading | Royton Road Runners | 39.16 |
7 | 35 | Brad Howard | Royton Road Runners | 40.33 |
8 | 39 | Elliot Stone | Royton Road Runners | 41.17 |
9 | 47 | Carl O'Callaghan | Royton Road Runners | 42.16 |
10 | 58 | David Hunter | [Unattached] | 43.34 |
11 | 63 | Kristian Lee | Radcliffe AC | 43.41 |
12 | 77 | Karl McKenzie | Salford Harriers & AC | 44.27 |
13 | 89 | Carl Holdaway | Rochdale Tri Club | 45.39 |
14 | 100 | Daniel Jeffrey | [Unattached] | 46.31 |
15 | 107 | Andy MacSparran | [Unattached] | 47.15 |
16 | 111 | Antony Valentine | Leigh Harriers & AC | 47.42 |
17 | 123 | Ian Mostyn | [Unattached] | 48.25 |
18 | 131 | Graham Smerdon | Stainland Lions RC | 49.04 |
19 | 149 | Neil Pleasant | Oldham & Royton Harriers | 50.25 |
20 | 157 | Darren O'Connell | [Unattached] | 51.10 |
21 | 170 | Mark Simkins | Bury AC | 52.34 |
22 | 182 | James Corrigan | Belle Vue Racers | 54.07 |
23 | 193 | Colin Cavanah | [Unattached] | 55.44 |
24 | 209 | Neil Pleasant | Oldham & Royton Harriers | 57.19 |
25 | 228 | Ian Hopkinson | Radcliffe AC | 1-02.13 |
MALES - OVER 45 CATEGORY | ||||
1 | 13 | Chris Lowe | Royton Road Runners | 37.56 |
2 | 28 | Paul Anderson | Oldham & Royton Harriers | 40.00 |
3 | 30 | Bernard Goodwin | Royton Road Runners | 40.17 |
4 | 41 | Michael Hogan | Clayton le Moors Harriers | 41.34 |
5 | 52 | Richard Fiddling | Royton Road Runners | 42.48 |
6 | 68 | Andy Schofield | Royton Road Runners | 43.58 |
7 | 69 | Stephen Lee | Mossley AFC Running Club | 44.00 |
8 | 75 | Graham Tracey | Vegetarian Cycling & AC | 44.19 |
9 | 76 | Simon Varley | [Unattached] | 44.25 |
10 | 83 | Glyn Williams | Salford Harriers & AC | 45.12 |
11 | 85 | Colin Carter | Middleton Harriers | 45.15 |
12 | 92 | Garry Bower | Royton Road Runners | 45.49 |
13 | 97 | Matthew Kilburn | Royton Road Runners | 46.16 |
14 | 115 | Simon Bytheway | Rochdale Harriers | 48.01 |
15 | 120 | Philip D'Netto | Belle Vue Racers | 48.15 |
16 | 129 | Neil Hirst | Rochdale Harriers | 48.52 |
17 | 135 | John Liam OConnor | [Unattached] | 49.40 |
18 | 151 | Simon Howard | Royton Road Runners | 50.31 |
19 | 156 | Paul Robinson | GM Fire & Rescue Service | 51.01 |
20 | 197 | Rob McGuinness | [Unattached] | 56.13 |
MALES - OVER 50 CATEGORY | ||||
1 | 24 | Richard Brown | Stainland Lions RC | 39.18 |
2 | 27 | Ian Dale | Royton Road Runners | 39.48 |
3 | 33 | David Emanuel | Royton Road Runners | 40.22 |
4 | 37 | Sean McMyler | Horwich RMI Harriers | 40.47 |
5 | 38 | Eamonn Nolan | Royton Road Runners | 41.11 |
6 | 40 | Ian Stainthorpe | Northern Masters AC | 41.26 |
7 | 51 | Bryan Lawton | Royton Road Runners | 42.47 |
8 | 61 | Stephen Leak | Rochdale Harriers | 43.38 |
9 | 62 | Joseph Dooley | [Unattached] | 43.40 |
10 | 80 | Nigel Burke | Salford Metropolitan AC | 45.02 |
11 | 84 | Paul Gardner | [Unattached] | 45.15 |
12 | 99 | Rob Lister | Radcliffe AC | 46.23 |
13 | 114 | Paul Cooke | Royton Road Runners | 47.55 |
14 | 119 | Martin Shepherd | Rochdale Tri Club | 48.12 |
15 | 139 | Raymond Williams | Royton Road Runners | 49.48 |
16 | 140 | Ian Connolly | [Unattached] | 49.57 |
17 | 152 | David Fearn | [Unattached] | 50.51 |
18 | 162 | Neil Watson | [Unattached] | 52.10 |
19 | 169 | Ben Ruscillo | Royton Road Runners | 52.33 |
20 | 171 | Dave Kelly | [Unattached] | 52.45 |
21 | 172 | Ian Pattison | [Unattached] | 52.45 |
22 | 179 | Adrian Bowcock | Middleton Harriers | 53.33 |
23 | 187 | Kevin Heenan | [Unattached] | 55.00 |
24 | 212 | John Musgrave | [Unattached] | 57.27 |
25 | 224 | Dave Leeming | [Unattached] | 1-01.24 |
MALES - OVER 55 CATEGORY | ||||
1 | 44 | Dave Hall | Royton Road Runners | 42.03 |
2 | 49 | Anthony Lowe | Rochdale Tri Club | 42.32 |
3 | 71 | Duncan Shuttleworth | [Unattached] | 44.10 |
4 | 88 | Bernard Cassidy | Royton Road Runners | 45.32 |
5 | 95 | David Smith | [Unattached] | 46.00 |
6 | 98 | Steve Hamer | Radcliffe AC | 46.18 |
7 | 110 | Steve Shaw | Royton Road Runners | 47.38 |
8 | 127 | Stephen Rogowskyj | Royton Road Runners | 48.38 |
9 | 165 | Phil Ewbank | [Unattached] | 52.14 |
10 | 194 | Peter O'Gorman | Rossendale Harriers | 55.46 |
11 | 196 | Richard Mason | Rochdale Harriers | 55.51 |
12 | 210 | Stephen Carney | [Unattached] | 57.24 |
MALES - OVER 60 CATEGORY | ||||
1 | 60 | Steve Lowe | [Unattached] | 43.38 |
2 | 93 | Ronnie Quinn | Royton Road Runners | 45.50 |
3 | 96 | John Higgins | Royton Road Runners | 46.10 |
4 | 146 | Mark Catherall | Rochdale Harriers | 50.17 |
5 | 191 | Robert Nixon | Royton Road Runners | 55.22 |
6 | 222 | Steven Smith | [Unattached] | 1-00.15 |
MALES - OVER 65 CATEGORY | ||||
1 | 57 | Alan Norman | Salford Harriers & AC | 43.33 |
2 | 87 | John Archer | Winston Runners | 45.24 |
3 | 153 | Tom Daniels | Salford Harriers & AC | 50.56 |
MALES - OVER 70 CATEGORY | ||||
1 | 130 | Roland Bowness | Salford Harriers & AC | 48.55 |
2 | 133 | David Phillips | Royton Road Runners | 49.19 |
3 | 155 | Vin Murphy | Salford Harriers & AC | 50.57 |
MALES - OVER 75 CATEGORY | ||||
1 | 237 | Tom West | Radcliffe AC | 1-04.15 |
MALES - OVER 80 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 35 CATEGORY | ||||
1 | 50 | Maria Lowe | Horwich RMI Harriers | 42.45 |
2 | 108 | Natalie Fitzpatrick | Royton Road Runners | 47.27 |
3 | 117 | Claire Harrison | [Unattached] | 48.03 |
4 | 136 | Yana Anderton | Belle Vue Racers | 49.41 |
5 | 178 | Sharon Livesey | Rochdale Tri Club | 53.25 |
6 | 188 | Gail Corrigan | Oldham & Royton Harriers | 55.01 |
7 | 190 | Kat Solomczak | [Unattached] | 55.06 |
8 | 195 | Cindy Davies | [Unattached] | 55.48 |
9 | 203 | Nikki Mills | Oldham & Royton Harriers | 56.54 |
10 | 204 | Liz Phillips | Royton Road Runners | 56.56 |
11 | 219 | Jenny O'Callaghan | Royton Road Runners | 59.07 |
12 | 231 | Ruth Amin | Belle Vue Racers | 1-02.50 |
13 | 245 | Laura Harrison | [Unattached] | 1-11.57 |
FEMALES - OVER 40 CATEGORY | ||||
1 | 45 | Kirsty White | Royton Road Runners | 42.11 |
2 | 78 | Janet Jobey | Royton Road Runners | 44.50 |
3 | 103 | Ruth Ollerenshaw | Salford Harriers & AC | 47.06 |
4 | 105 | Gaby Ferris | Stainland Lions RC | 47.12 |
5 | 106 | Rochelle Evans | Royton Road Runners | 47.12 |
6 | 121 | Vikki Smith | Royton Road Runners | 48.17 |
7 | 125 | Selina McLean | Royton Road Runners | 48.30 |
8 | 138 | Susie Hirst | Rochdale Harriers | 49.47 |
9 | 142 | Amanda McCartney | Middleton Harriers | 50.02 |
10 | 147 | Nicola Lavin | Road Runners Club GB | 50.18 |
11 | 150 | Rachel Watson | Belle Vue Racers | 50.31 |
12 | 202 | Lisa Donnelly | Belle Vue Racers | 56.49 |
13 | 208 | Justine Race | Oldham & Royton Harriers | 57.18 |
14 | 221 | Elaine Whitehead | [Unattached] | 1-00.10 |
15 | 230 | C-A Cunningham | [Unattached] | 1-02.48 |
16 | 233 | Gillian Mostyn | [Unattached] | 1-03.19 |
17 | 236 | Fiona Howells | [Unattached] | 1-04.04 |
18 | 240 | Amanda Lane | Royton Road Runners | 1-07.36 |
FEMALES - OVER 45 CATEGORY | ||||
1 | 66 | Valerie Kilburn | Royton Road Runners | 43.54 |
2 | 159 | Alison Dale | Bury AC | 51.24 |
3 | 160 | Meachelle Harris | Oldham & Royton Harriers | 51.34 |
4 | 181 | Lisa Cummins | Royton Road Runners | 53.49 |
5 | 184 | Julia Foy | Belle Vue Racers | 54.26 |
6 | 192 | Mandie Almond | [Unattached] | 55.42 |
7 | 200 | Karen Vale | Rochdale Tri Club | 56.31 |
8 | 214 | Jillian Heywood | Royton Road Runners | 57.54 |
9 | 217 | Sharon Leach | [Unattached] | 58.47 |
10 | 229 | Sam Richard | [Unattached] | 1-02.42 |
FEMALES - OVER 50 CATEGORY | ||||
1 | 72 | Deborah Shaw | Royton Road Runners | 44.12 |
2 | 82 | Debbie Fiddling | Royton Road Runners | 45.09 |
3 | 90 | Jenny Yates | Bury AC | 45.45 |
4 | 180 | Kyrinda Carter-Moore | Middleton Harriers | 53.36 |
5 | 207 | Ruth Fearn | [Unattached] | 57.14 |
6 | 216 | Shirley Sneddon | [Unattached] | 58.38 |
7 | 218 | Gail Shaw | Royton Road Runners | 58.58 |
8 | 225 | Nancy Doyle | [Unattached] | 1-01.30 |
9 | 238 | Marie Fairest | [Unattached] | 1-06.30 |
10 | 239 | Karen Stuttard | Oldham & Royton Harriers | 1-07.11 |
11 | 241 | Janet Howard | [Unattached] | 1-07.45 |
12 | 244 | S Dawn Mills | Royton Road Runners | 1-09.52 |
13 | 247 | Angela Rogowskyj | Royton Road Runners | 1-16.39 |
FEMALES - OVER 55 CATEGORY | ||||
1 | 70 | Anna Blomfield | Rochdale Harriers | 44.01 |
2 | 122 | Diane Allingan | Royton Road Runners | 48.20 |
3 | 145 | Cecilia Woods | Bolton United Harriers | 50.10 |
4 | 166 | Margaret Bluer | Royton Road Runners | 52.17 |
5 | 173 | Eileen Wadsworth | Rossendale Harriers | 52.48 |
6 | 198 | Anne Webster | Belle Vue Racers | 56.22 |
FEMALES - OVER 60 CATEGORY | ||||
1 | 112 | Annie Hirsh | Belle Vue Racers | 47.44 |
2 | 141 | Sheila Jones | Radcliffe AC | 49.59 |
3 | 174 | Sue Exon | Trafford AC | 52.56 |
4 | 186 | Teresa Hollins | Middleton Harriers | 54.55 |
5 | 235 | Bernadette Ball | Royton Road Runners | 1-03.31 |
FEMALES - OVER 65 CATEGORY | ||||
1 | 246 | Sheila Phillips | Royton Road Runners | 1-13.03 |
FEMALES - OVER 70 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Salford Harriers & AC 'A' | Total = 9 pts - Positions: 2, 3, 4 | |
Adam Slodowicz | Billy McCartney | Glyn Billington | |
2 | Royton Road Runners 'A' | Total = 26 pts - Positions: 1, 12, 13 | |
Rob James | Rob Battye | Chris Lowe | |
3 | Salford Harriers & AC 'B' | Total = 34 pts - Positions: 5, 11, 18 | |
John Lloyd | Richard Brook | Stewart Hudson | |
4 | Royton Road Runners 'B' | Total = 59 pts - Positions: 17, 20, 22 | |
Nick Cuff | Robert Fairbanks | Daniel McManus | |
5 | Royton Road Runners 'C' | Total = 76 pts - Positions: 23, 26, 27 | |
Shane Reading | Shaun Armstrong | Ian Dale | |
6 | Rochdale Harriers 'A' | Total = 90 pts - Positions: 10, 25, 55 | |
Ian Roberts | Ian Douglas | Stephen Leak | |
7 | Royton Road Runners 'D' | Total = 95 pts - Positions: 29, 32, 34 | |
Bernard Goodwin | David Emanuel | Brad Howard | |
8 | Radcliffe AC 'A' | Total = 103 pts - Positions: 15, 31, 57 | |
Neal Emmerson | Ian Warrington | Kristian Lee | |
9 | Royton Road Runners 'E' | Total = 110 pts - Positions: 35, 37, 38 | |
Michael Fleming | Eamonn Nolan | Elliot Stone | |
10 | Royton Road Runners 'F' | Total = 129 pts - Positions: 42, 43, 44 | |
Matt Kershaw | Dave Hall | Carl O'Callaghan | |
11 | Oldham & Royton Harriers 'A' | Total = 144 pts - Positions: 6, 28, 110 | |
Tony Muir | Paul Anderson | Paul Corrigan | |
12 | Royton Road Runners 'G' | Total = 144 pts - Positions: 47, 48, 49 | |
Bryan Lawton | Richard Fiddling | Michael Wildbore | |
13 | Salford Harriers & AC 'C' | Total = 160 pts - Positions: 41, 51, 68 | |
Paul Stephens | Alan Norman | Karl McKenzie | |
14 | Royton Road Runners 'H' | Total = 161 pts - Positions: 50, 53, 58 | |
Mark Brynes | Jarrod Gritt | Rob Marsden | |
15 | Royton Road Runners 'I' | Total = 191 pts - Positions: 59, 61, 71 | |
Stuart Hulme | Andy Schofield | Adrian Marshall | |
16 | Rochdale Tri Club 'A' | Total = 199 pts - Positions: 46, 75, 78 | |
Anthony Lowe | Matthew Murray | Carl Holdaway | |
17 | Royton Road Runners 'J' | Total = 238 pts - Positions: 77, 80, 81 | |
Bernard Cassidy | Garry Bower | Ronnie Quinn | |
18 | Radcliffe AC 'B' | Total = 250 pts - Positions: 79, 85, 86 | |
John Wrigley | Steve Hamer | Rob Lister | |
19 | Belle Vue Racers 'A' | Total = 257 pts - Positions: 16, 101, 140 | |
Nick Tynan | Philip D'Netto | James Corrigan | |
20 | Royton Road Runners 'K' | Total = 257 pts - Positions: 83, 84, 90 | |
John Higgins | Matthew Kilburn | Nicholas Mallon | |
21 | Royton Road Runners 'L' | Total = 281 pts - Positions: 92, 93, 96 | |
Damian Mercer | Steve Shaw | Paul Cooke | |
22 | Rochdale Harriers 'B' | Total = 285 pts - Positions: 89, 97, 99 | |
Paul Wolstenhulme | Simon Bytheway | Matt Jones | |
23 | Salford Harriers & AC 'D' | Total = 300 pts - Positions: 72, 107, 121 | |
Glyn Williams | Roland Bowness | Tom Daniels | |
24 | Middleton Harriers 'A' | Total = 311 pts - Positions: 74, 98, 139 | |
Colin Carter | Miras Eskander | Adrian Bowcock | |
25 | Royton Road Runners 'M' | Total = 327 pts - Positions: 105, 109, 113 | |
Stephen Rogowskyj | David Phillips | Raymond Williams | |
26 | Rochdale Harriers 'C' | Total = 370 pts - Positions: 106, 116, 148 | |
Neil Hirst | Mark Catherall | Richard Mason | |
27 | Royton Road Runners 'N' | Total = 389 pts - Positions: 119, 132, 138 | |
Simon Howard | Ben Ruscillo | Dave Watt | |
28 | Radcliffe AC 'C' | Total = 420 pts - Positions: 103, 158, 159 | |
David Bartlett | Ian Hopkinson | Tom West |
CASCADING TEAM RACE - MALE VETS ONLY [team of 3] | |||
---|---|---|---|
1 | Salford Harriers & AC 'A' | Total = 6 pts - Positions: 1, 2, 3 | |
Billy McCartney | Glyn Billington | Richard Brook | |
2 | Royton Road Runners 'A' | Total = 16 pts - Positions: 4, 5, 7 | |
Rob Battye | Chris Lowe | Shane Reading | |
3 | Royton Road Runners 'B' | Total = 32 pts - Positions: 9, 11, 12 | |
Ian Dale | Bernard Goodwin | David Emanuel | |
4 | Royton Road Runners 'C' | Total = 44 pts - Positions: 13, 15, 16 | |
Brad Howard | Eamonn Nolan | Elliot Stone | |
5 | Royton Road Runners 'D' | Total = 61 pts - Positions: 19, 20, 22 | |
Dave Hall | Carl O'Callaghan | Bryan Lawton | |
6 | Royton Road Runners 'E' | Total = 94 pts - Positions: 23, 30, 41 | |
Richard Fiddling | Andy Schofield | Bernard Cassidy | |
7 | Salford Harriers & AC 'B' | Total = 96 pts - Positions: 24, 35, 37 | |
Alan Norman | Karl McKenzie | Glyn Williams | |
8 | Rochdale Tri Club 'A' | Total = 119 pts - Positions: 21, 42, 56 | |
Anthony Lowe | Carl Holdaway | Martin Shepherd | |
9 | Radcliffe AC 'A' | Total = 126 pts - Positions: 29, 48, 49 | |
Kristian Lee | Steve Hamer | Rob Lister | |
10 | Royton Road Runners 'F' | Total = 133 pts - Positions: 43, 44, 46 | |
Garry Bower | Ronnie Quinn | John Higgins | |
11 | Rochdale Harriers 'A' | Total = 142 pts - Positions: 27, 55, 60 | |
Stephen Leak | Simon Bytheway | Neil Hirst | |
12 | Royton Road Runners 'G' | Total = 153 pts - Positions: 47, 52, 54 | |
Matthew Kilburn | Steve Shaw | Paul Cooke | |
13 | Oldham & Royton Harriers 'A' | Total = 167 pts - Positions: 10, 68, 89 | |
Paul Anderson | Neil Pleasant | Neil Pleasant | |
14 | Royton Road Runners 'H' | Total = 187 pts - Positions: 59, 63, 65 | |
Stephen Rogowskyj | David Phillips | Raymond Williams | |
15 | Salford Harriers & AC 'C' | Total = 204 pts - Positions: 61, 71, 72 | |
Roland Bowness | Tom Daniels | Vin Murphy | |
16 | Royton Road Runners 'I' | Total = 230 pts - Positions: 69, 77, 84 | |
Simon Howard | Ben Ruscillo | Robert Nixon |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Royton Road Runners 'A' | Total = 8 pts - Positions: 1, 2, 5 | |
Jennifer Bloor | Kirsty White | Rachael Shuttleworth | |
2 | Royton Road Runners 'B' | Total = 26 pts - Positions: 7, 9, 10 | |
Valerie Kilburn | Deborah Shaw | Janet Jobey | |
3 | Royton Road Runners 'C' | Total = 44 pts - Positions: 11, 16, 17 | |
Debbie Fiddling | Rochelle Evans | Natalie Fitzpatrick | |
4 | Salford Harriers & AC 'A' | Total = 57 pts - Positions: 6, 14, 37 | |
Marie O'Brien | Ruth Ollerenshaw | Marloes Peeters | |
5 | Rochdale Harriers 'A' | Total = 58 pts - Positions: 8, 24, 26 | |
Anna Blomfield | Chloe Hirst | Susie Hirst | |
6 | Bury AC 'A' | Total = 58 pts - Positions: 12, 13, 33 | |
Jenny Yates | Lauren Booth | Alison Dale | |
7 | Royton Road Runners 'D' | Total = 63 pts - Positions: 20, 21, 22 | |
Vikki Smith | Diane Allingan | Selina McLean | |
8 | Belle Vue Racers 'A' | Total = 75 pts - Positions: 18, 25, 32 | |
Annie Hirsh | Yana Anderton | Rachel Watson | |
9 | Oldham & Royton Harriers 'A' | Total = 82 pts - Positions: 3, 34, 45 | |
Sarah Carroll | Meachelle Harris | Gail Corrigan | |
10 | Royton Road Runners 'E' | Total = 101 pts - Positions: 23, 36, 42 | |
Rebecca Mercer | Margaret Bluer | Lisa Cummins | |
11 | Middleton Harriers 'A' | Total = 113 pts - Positions: 28, 41, 44 | |
Amanda McCartney | Kyrinda Carter-Moore | Teresa Hollins | |
12 | Belle Vue Racers 'B' | Total = 145 pts - Positions: 43, 49, 53 | |
Julia Foy | Anne Webster | Lisa Donnelly | |
13 | Royton Road Runners 'F' | Total = 179 pts - Positions: 55, 60, 64 | |
Liz Phillips | Jillian Heywood | Gail Shaw | |
14 | Oldham & Royton Harriers 'B' | Total = 192 pts - Positions: 54, 58, 80 | |
Nikki Mills | Justine Race | Karen Stuttard | |
15 | Royton Road Runners 'G' | Total = 212 pts - Positions: 65, 70, 77 | |
Jenny O'Callaghan | Stacey Andrew | Bernadette Ball | |
16 | Royton Road Runners 'H' | Total = 250 pts - Positions: 81, 84, 85 | |
Amanda Lane | Eloise Bartlett | S Dawn Mills |
RACE STATISTICS | ||
Total entries : 285 | ||
Unattached entrants : 87 | Male : 55 | Female : 32 |
Attached entrants : 198 | Male : 121 | Female : 77 |
Total finishers : 247 | ||
Unattached finishers : 73 | Male : 49 | Female : 24 |
Attached finishers : 174 | Male : 110 | Female : 64 |
Entries: | |||||||||
Senior male - 68 | Senior female - 27 | ||||||||
M40 - 29 | M45 - 23 | M50 - 28 | M55 - 13 | F35 - 17 | F40 - 23 | F45 - 13 | F50 - 13 | F55 - 8 | |
M60 - 8 | M65 - 3 | M70 - 3 | M75 - 1 | M80 - 0 | F60 - 5 | F65 - 1 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 2 | ||||||||
Finishers: | |||||||||
Senior male - 64 | Senior female - 20 | ||||||||
M40 - 25 | M45 - 20 | M50 - 25 | M55 - 12 | F35 - 13 | F40 - 18 | F45 - 10 | F50 - 13 | F55 - 6 | |
M60 - 6 | M65 - 3 | M70 - 3 | M75 - 1 | M80 - 0 | F60 - 5 | F65 - 1 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 2 |