Back to race calendar - Full listing
Rossendale Triathlon, Rawtenstall, Lancashire
29th May 2016
Cat | Num | Race | Name | Cat | Club | Swim400M | Psn | Bike 21k | Psn | Run 5k | Psn | Overall |
Category M |
1 | 270 | 2 | David Mirfield | M | Pendle Tri | 00:06:03 | 11 | 00:37:35 | 1 | 00:19:57 | 4 | 01:03:35 |
2 | 265 | 4 | Lee Szymanski | M | [Unattached] | 00:05:53 | 10 | 00:40:27 | 4 | 00:19:40 | 3 | 01:06:00 |
3 | 272 | 7 | Jack Walsh | M | MGPT | 00:05:20 | 2 | 00:42:57 | 10 | 00:22:38 | 18 | 01:10:55 |
4 | 232 | 11 | James Howarth | M | [Unattached] | 00:06:38 | 28 | 00:44:40 | 13 | 00:22:51 | 21 | 01:14:09 |
5 | 226 | 14 | Chris Holmes | M | Holcmbe Harrier | 00:07:47 | 71 | 00:45:43 | 18 | 00:21:53 | 13 | 01:15:23 |
6 | 255 | 16 | Tristan Kent | M | [Unattached] | 00:06:18 | 18 | 00:46:22 | 23 | 00:23:12 | 25 | 01:15:52 |
7 | 257 | 17 | Rhys Cope | M | [Unattached] | 00:06:34 | 26 | 00:48:56 | 47 | 00:20:41 | 8 | 01:16:11 |
8 | 268 | 18 | David Williams | M | Red Rose Runner | 00:06:04 | 13 | 00:47:09 | 31 | 00:23:45 | 30 | 01:16:58 |
9 | 247 | 22 | Christian Osbaldest | M | Power-Tri | 00:07:11 | 49 | 00:46:01 | 20 | 00:24:04 | 36 | 01:17:16 |
10 | 114 | 27 | Anthony Ryder | M | [Unattached] | 00:07:53 | 76 | 00:47:52 | 36 | 00:22:23 | 17 | 01:18:08 |
11 | 212 | 28 | Sam O'Brien | M | [Unattached] | 00:07:02 | 39 | 00:47:17 | 32 | 00:24:08 | 38 | 01:18:27 |
12 | 230 | 32 | Andrew Williams | M | [Unattached] | 00:06:19 | 19 | 00:49:40 | 55 | 00:23:46 | 31 | 01:19:45 |
13 | 178 | 33 | Jon Richardson | M | [Unattached] | 00:08:22 | 102 | 00:48:03 | 38 | 00:24:01 | 34 | 01:20:26 |
14 | 50 | 34 | Hakan Burton | M | [Unattached] | 00:07:43 | 66 | 00:48:18 | 42 | 00:24:26 | 42 | 01:20:27 |
15 | 245 | 35 | Ben Dawber | M | [Unattached] | 00:07:10 | 47 | 00:48:23 | 44 | 00:25:00 | 49 | 01:20:33 |
16 | 205 | 37 | Tom Woolley | M | [Unattached] | 00:08:22 | 103 | 00:47:34 | 33 | 00:24:45 | 48 | 01:20:41 |
17 | 235 | 39 | John Seed | M | [Unattached] | 00:06:29 | 23 | 00:53:58 | 100 | 00:20:31 | 7 | 01:20:58 |
18 | 225 | 40 | Lee Collins | M | Rossendale Tri | 00:07:03 | 41 | 00:46:45 | 27 | 00:27:23 | 94 | 01:21:11 |
19 | 215 | 41 | Dan Hatton | M | Rossendale Tri | 00:07:25 | 56 | 00:47:47 | 34 | 00:26:33 | 77 | 01:21:45 |
20 | 227 | 42 | Steven Addleton | M | Holcmbe Harrier | 00:08:50 | 125 | 00:48:59 | 48 | 00:24:29 | 44 | 01:22:18 |
21 | 123 | 44 | Mark Laverty | M | [Unattached] | 00:08:28 | 107 | 00:48:31 | 45 | 00:25:22 | 53 | 01:22:21 |
22 | 194 | 48 | Brett Norris | M | Smooth Tri | 00:07:45 | 68 | 00:51:14 | 71 | 00:23:56 | 33 | 01:22:55 |
23 | 220 | 49 | Michael Isherwood | M | [Unattached] | 00:07:17 | 52 | 00:49:49 | 57 | 00:25:51 | 61 | 01:22:57 |
24 | 180 | 51 | Russ Williams | M | Rossendale Tri | 00:08:29 | 110 | 00:47:01 | 30 | 00:27:47 | 103 | 01:23:17 |
25 | 155 | 52 | Matt Laverty | M | [Unattached] | 00:08:03 | 85 | 00:49:32 | 52 | 00:25:45 | 58 | 01:23:20 |
26 | 169 | 53 | Craig Venske | M | [Unattached] | 00:08:15 | 96 | 00:49:38 | 53 | 00:25:40 | 55 | 01:23:33 |
27 | 88 | 55 | Michael Hilton | M | [Unattached] | 00:09:37 | 156 | 00:51:53 | 75 | 00:22:14 | 16 | 01:23:44 |
28 | 223 | 57 | Anthony Mcguirk | M | [Unattached] | 00:08:19 | 100 | 00:50:59 | 69 | 00:24:39 | 45 | 01:23:57 |
29 | 250 | 58 | Peter Henry | M | [Unattached] | 00:06:48 | 31 | 00:50:43 | 66 | 00:26:28 | 76 | 01:23:59 |
30 | 142 | 60 | Timothy Lusty | M | [Unattached] | 00:08:49 | 124 | 00:49:29 | 51 | 00:25:46 | 60 | 01:24:04 |
31 | 258 | 61 | Adam Drinnan | M | [Unattached] | 00:06:44 | 29 | 00:47:51 | 35 | 00:29:33 | 124 | 01:24:08 |
32 | 4 | 62 | Robert Quinn | M | Rossendale Tri | 00:07:30 | 62 | 00:49:18 | 49 | 00:27:31 | 100 | 01:24:19 |
33 | 75 | 63 | Martin Barchetti | M | [Unattached] | 00:09:20 | 139 | 00:50:41 | 65 | 00:24:25 | 41 | 01:24:26 |
34 | 219 | 64 | Steven Isherwood | M | [Unattached] | 00:07:12 | 50 | 00:49:47 | 56 | 00:27:30 | 99 | 01:24:29 |
35 | 249 | 68 | Kristian Henry | M | [Unattached] | 00:06:07 | 14 | 00:51:51 | 74 | 00:27:17 | 88 | 01:25:15 |
36 | 42 | 71 | Gareth Pemberton | M | [Unattached] | 00:15:58 | 241 | 00:49:21 | 50 | 00:20:10 | 5 | 01:25:29 |
37 | 251 | 78 | Ciaran Bermingham | M | [Unattached] | 00:06:50 | 33 | 00:54:36 | 106 | 00:25:43 | 56 | 01:27:09 |
38 | 197 | 80 | Ben Leech | M | [Unattached] | 00:07:57 | 80 | 00:53:10 | 91 | 00:26:04 | 65 | 01:27:11 |
39 | 218 | 82 | Philip Isherwood | M | [Unattached] | 00:07:03 | 40 | 00:49:39 | 54 | 00:31:14 | 151 | 01:27:56 |
40 | 156 | 83 | Michael Stock | M | [Unattached] | 00:11:21 | 209 | 00:50:36 | 64 | 00:26:20 | 73 | 01:28:17 |
41 | 229 | 85 | Christopher Shepher | M | Rochdale Tri | 00:07:06 | 44 | 00:52:24 | 80 | 00:28:58 | 115 | 01:28:28 |
42 | 69 | 88 | Oliver Major | M | [Unattached] | 00:10:17 | 179 | 00:51:58 | 76 | 00:26:21 | 74 | 01:28:36 |
43 | 100 | 89 | Paul Wolstenhulme | M | [Unattached] | 00:09:16 | 138 | 00:55:06 | 110 | 00:24:42 | 47 | 01:29:04 |
44 | 84 | 91 | Mark Taylor | M | ClaytonLeMoorsH | 00:09:02 | 131 | 00:53:27 | 97 | 00:27:07 | 85 | 01:29:36 |
45 | 179 | 94 | Wayne McIntosh | M | Trawden AC | 00:08:57 | 130 | 00:54:05 | 102 | 00:27:18 | 89 | 01:30:20 |
46 | 259 | 96 | Bobby Feven | M | [Unattached] | 00:06:45 | 30 | 00:54:23 | 105 | 00:29:22 | 120 | 01:30:30 |
47 | 184 | 98 | Paul Kennedy | M | BWFC | 00:07:20 | 55 | 00:53:15 | 92 | 00:30:03 | 132 | 01:30:38 |
48 | 162 | 100 | Rob Greenwood | M | [Unattached] | 00:08:17 | 98 | 00:53:02 | 88 | 00:29:46 | 127 | 01:31:05 |
49 | 239 | 103 | Jack Howard | M | Manchester Tri | 00:07:00 | 38 | 00:58:08 | 134 | 00:26:20 | 71 | 01:31:28 |
50 | 196 | 105 | Adam Downing | M | [Unattached] | 00:06:25 | 21 | 00:56:10 | 122 | 00:29:30 | 122 | 01:32:05 |
51 | 56 | 106 | Andrew Oliver | M | [Unattached] | 00:11:20 | 208 | 00:56:04 | 119 | 00:24:42 | 46 | 01:32:06 |
52 | 152 | 110 | Sam Thornton | M | [Unattached] | 00:07:13 | 51 | 00:57:42 | 133 | 00:27:28 | 98 | 01:32:23 |
53 | 59 | 114 | Barry Bacon | M | [Unattached] | 00:11:01 | 202 | 00:54:52 | 107 | 00:27:01 | 83 | 01:32:54 |
54 | 266 | 120 | Matt Jones | M | Ribby Hall TC | 00:05:36 | 6 | 00:52:39 | 82 | 00:35:38 | 205 | 01:33:53 |
55 | 146 | 123 | Philip Dunham | M | [Unattached] | 00:08:17 | 99 | 00:55:23 | 113 | 00:31:00 | 147 | 01:34:40 |
56 | 82 | 130 | Ben Zebrowski | M | [Unattached] | 00:09:46 | 166 | 00:59:28 | 146 | 00:26:43 | 81 | 01:35:57 |
57 | 124 | 134 | Noel Maplesden | M | [Unattached] | 00:10:23 | 182 | 00:56:22 | 126 | 00:29:52 | 129 | 01:36:37 |
58 | 135 | 145 | Andrew Jackson | M | [Unattached] | 00:09:07 | 134 | 00:56:18 | 124 | 00:33:47 | 189 | 01:39:12 |
59 | 204 | 151 | Joshua Rimmer | M | [Unattached] | 00:08:43 | 122 | 01:00:03 | 151 | 00:31:33 | 155 | 01:40:19 |
60 | 46 | 154 | Prashant Sawney | M | [Unattached] | 00:09:51 | 171 | 01:01:31 | 161 | 00:29:36 | 125 | 01:40:58 |
61 | 161 | 156 | Paul Farina | M | [Unattached] | 00:08:03 | 88 | 00:59:55 | 148 | 00:33:08 | 183 | 01:41:06 |
62 | 108 | 164 | Andrew Cretney | M | [Unattached] | 00:09:20 | 140 | 01:01:02 | 159 | 00:32:42 | 173 | 01:43:04 |
63 | 74 | 166 | Anthony Pooler | M | [Unattached] | 00:11:19 | 206 | 00:59:58 | 149 | 00:32:48 | 174 | 01:44:05 |
64 | 106 | 168 | Andy Chalmers | M | [Unattached] | 00:09:28 | 146 | 01:02:59 | 171 | 00:33:29 | 186 | 01:45:56 |
65 | 7 | 188 | Andy Dalby | M | Edenfield CP | 00:14:22 | 238 | 01:02:58 | 170 | 00:32:05 | 162 | 01:49:25 |
66 | 200 | 197 | Robert Stafford | M | [Unattached] | 00:09:30 | 148 | 01:08:47 | 207 | 00:33:33 | 187 | 01:51:50 |
67 | 99 | 198 | Adam Chase | M | [Unattached] | 00:10:36 | 190 | 01:08:35 | 205 | 00:33:05 | 181 | 01:52:16 |
68 | 132 | 208 | Liam Duxbury | M | [Unattached] | 00:08:50 | 126 | 01:10:20 | 216 | 00:35:49 | 209 | 01:54:59 |
69 | 85 | 219 | Adam Brown | M | [Unattached] | 00:12:50 | 226 | 01:11:01 | 219 | 00:35:12 | 202 | 01:59:03 |
70 | 25 | 225 | Fearghal Smith | M | [Unattached] | 00:10:27 | 184 | 01:16:01 | 231 | 00:38:11 | 224 | 02:04:39 |
71 | 19 | 228 | Arran Greenwood | M | [Unattached] | 00:16:50 | 245 | 01:18:35 | 236 | 00:30:47 | 139 | 02:06:12 |
72 | 35 | 231 | John Doyle | M | [Unattached] | 00:16:19 | 242 | 01:06:01 | 192 | 00:44:12 | 240 | 02:06:32 |
73 | 58 | 245 | Daniel Williams | M | [Unattached] | 00:16:37 | 243 | 01:27:12 | 244 | 00:58:44 | 245 | 02:42:33 |
Category MJ |
1 | 271 | 3 | Josh Whitehead | MJ | Rossendale Tri | 00:05:43 | 8 | 00:38:36 | 3 | 00:20:21 | 6 | 01:04:40 |
2 | 274 | 8 | James Robinson | MJ | [Unattached] | 00:06:04 | 12 | 00:42:41 | 9 | 00:23:12 | 24 | 01:11:57 |
3 | 128 | 92 | Hayden Estabrook | MJ | [Unattached] | 00:08:23 | 104 | 00:57:34 | 131 | 00:23:44 | 29 | 01:29:41 |
4 | 248 | 111 | Rob Henry | MJ | [Unattached] | 00:07:56 | 78 | 00:52:05 | 77 | 00:32:35 | 169 | 01:32:36 |
Category M40 |
1 | 275 | 1 | Martin Cain | M40 | Triguru | 00:05:44 | 9 | 00:38:13 | 2 | 00:19:18 | 2 | 01:03:15 |
2 | 263 | 5 | Patrick Walkington | M40 | Rossendale Tri | 00:06:11 | 15 | 00:41:45 | 6 | 00:21:41 | 10 | 01:09:37 |
3 | 221 | 6 | Mark Jackson | M40 | [Unattached] | 00:07:25 | 57 | 00:41:09 | 5 | 00:22:14 | 15 | 01:10:48 |
4 | 256 | 9 | Mark Whittaker | M40 | Rossendale Tri | 00:06:29 | 24 | 00:42:40 | 8 | 00:23:04 | 23 | 01:12:13 |
5 | 181 | 10 | Craig Gouldthorpe | M40 | [Unattached] | 00:08:16 | 97 | 00:43:42 | 11 | 00:21:52 | 12 | 01:13:50 |
6 | 186 | 12 | Matt Dunn | M40 | Holcmbe Harrier | 00:07:47 | 72 | 00:45:34 | 16 | 00:21:33 | 9 | 01:14:54 |
7 | 264 | 13 | Martin Kay | M40 | Rochdale Tri | 00:06:16 | 17 | 00:45:39 | 17 | 00:23:19 | 26 | 01:15:14 |
8 | 254 | 15 | Nicholas Wharf | M40 | [Unattached] | 00:06:35 | 27 | 00:45:58 | 19 | 00:23:04 | 22 | 01:15:37 |
9 | 95 | 23 | Steve Rogers | M40 | [Unattached] | 00:07:38 | 64 | 00:43:46 | 12 | 00:25:54 | 62 | 01:17:18 |
10 | 278 | 24 | Clement Jones | M40 | Whitworth SC | 00:05:35 | 5 | 00:46:10 | 22 | 00:26:11 | 68 | 01:17:56 |
11 | 253 | 25 | Oscar Garton | M40 | [Unattached] | 00:06:56 | 37 | 00:44:52 | 14 | 00:26:10 | 67 | 01:17:58 |
12 | 167 | 26 | Tim Board | M40 | Holcmbe Harrier | 00:07:26 | 58 | 00:48:32 | 46 | 00:22:09 | 14 | 01:18:07 |
13 | 246 | 30 | Richard Horrocks | M40 | [Unattached] | 00:07:08 | 45 | 00:46:41 | 26 | 00:25:06 | 50 | 01:18:55 |
14 | 195 | 43 | Andrew Cole | M40 | [Unattached] | 00:09:31 | 149 | 00:48:19 | 43 | 00:24:28 | 43 | 01:22:18 |
15 | 216 | 45 | Stephen Hutchings | M40 | Rossendale Tri | 00:07:20 | 54 | 00:47:53 | 37 | 00:27:10 | 87 | 01:22:23 |
16 | 125 | 46 | Chris Watson | M40 | [Unattached] | 00:10:10 | 176 | 00:46:07 | 21 | 00:26:25 | 75 | 01:22:42 |
17 | 260 | 47 | Duncan Horrocks | M40 | [Unattached] | 00:06:28 | 22 | 00:50:02 | 60 | 00:26:20 | 72 | 01:22:50 |
18 | 133 | 59 | Roy Glendinning | M40 | [Unattached] | 00:08:30 | 111 | 00:48:09 | 40 | 00:27:20 | 91 | 01:23:59 |
19 | 208 | 65 | Christopher Fieldin | M40 | Rossendale Tri | 00:08:01 | 83 | 00:50:24 | 62 | 00:26:37 | 78 | 01:25:02 |
20 | 233 | 70 | Daniel Howarth | M40 | [Unattached] | 00:06:49 | 32 | 00:52:43 | 84 | 00:25:56 | 63 | 01:25:28 |
21 | 202 | 72 | Brendan Baird | M40 | [Unattached] | 00:08:24 | 106 | 00:51:46 | 73 | 00:25:22 | 52 | 01:25:32 |
22 | 210 | 75 | Duncan Carter | M40 | Ribby Hall TC | 00:07:44 | 67 | 00:52:26 | 81 | 00:26:19 | 70 | 01:26:29 |
23 | 228 | 81 | Mark Burrows | M40 | [Unattached] | 00:07:11 | 48 | 00:53:29 | 99 | 00:27:01 | 82 | 01:27:41 |
24 | 70 | 84 | Clinton Lawrence | M40 | [Unattached] | 00:09:37 | 155 | 00:54:53 | 108 | 00:23:50 | 32 | 01:28:20 |
25 | 67 | 87 | Jerry Cragg | M40 | Rochdale Tri | 00:09:25 | 142 | 01:12:55 | 225 | 00:06:13 | 1 | 01:28:33 |
26 | 182 | 90 | Sid Grime | M40 | Rossendale Tri | 00:08:40 | 118 | 00:54:15 | 103 | 00:26:40 | 79 | 01:29:35 |
27 | 176 | 93 | Tony Robinson | M40 | Pendle Tri | 00:07:48 | 74 | 00:53:20 | 93 | 00:28:46 | 111 | 01:29:54 |
28 | 185 | 102 | Mark Gaughan | M40 | Halifax Harrier | 00:09:05 | 132 | 00:55:25 | 114 | 00:26:40 | 80 | 01:31:10 |
29 | 174 | 104 | Mark Bebbington | M40 | Rochdale Tri | 00:08:28 | 109 | 00:55:52 | 116 | 00:27:22 | 93 | 01:31:42 |
30 | 165 | 112 | A St John Claire | M40 | Pendle Tri | 00:08:11 | 93 | 00:52:19 | 79 | 00:32:08 | 165 | 01:32:38 |
31 | 127 | 113 | Andy Kellar | M40 | Rossendale Tri | 00:09:27 | 145 | 00:53:21 | 94 | 00:29:54 | 130 | 01:32:42 |
32 | 112 | 115 | Brian O'Riordan | M40 | [Unattached] | 00:08:34 | 115 | 00:54:16 | 104 | 00:30:09 | 133 | 01:32:59 |
33 | 203 | 118 | Mike Foran | M40 | [Unattached] | 00:08:28 | 108 | 00:53:27 | 98 | 00:31:29 | 154 | 01:33:24 |
34 | 110 | 127 | David Hereward | M40 | [Unattached] | 00:09:45 | 164 | 00:53:06 | 90 | 00:32:36 | 170 | 01:35:27 |
35 | 83 | 129 | Ian Wroe | M40 | [Unattached] | 00:09:42 | 162 | 01:00:16 | 153 | 00:25:46 | 59 | 01:35:44 |
36 | 243 | 132 | Andrew Clayton | M40 | [Unattached] | 00:06:30 | 25 | 00:58:37 | 135 | 00:30:55 | 144 | 01:36:02 |
37 | 8 | 137 | Simon Holland | M40 | Edenfield CP | 00:07:09 | 46 | 00:56:40 | 128 | 00:33:18 | 185 | 01:37:07 |
38 | 144 | 138 | Russell Hamer | M40 | Ribble ValleyTC | 00:08:24 | 105 | 00:56:09 | 121 | 00:32:53 | 177 | 01:37:26 |
39 | 6 | 140 | Martin Howarth | M40 | Edenfield CP | 00:11:20 | 207 | 00:59:07 | 140 | 00:27:25 | 95 | 01:37:52 |
40 | 234 | 141 | Daniel Craigie | M40 | Bolton MetroTri | 00:08:45 | 123 | 00:56:30 | 127 | 00:32:40 | 171 | 01:37:55 |
41 | 115 | 152 | Wayne Sutcliffe | M40 | [Unattached] | 00:10:35 | 189 | 00:56:00 | 117 | 00:34:02 | 191 | 01:40:37 |
42 | 68 | 160 | Colin Fox | M40 | Rochdale Tri | 00:08:53 | 129 | 01:02:27 | 166 | 00:30:47 | 140 | 01:42:07 |
43 | 41 | 169 | Paul Mitchell | M40 | [Unattached] | 00:13:00 | 228 | 01:02:25 | 165 | 00:30:32 | 137 | 01:45:57 |
44 | 15 | 174 | Paul Garner | M40 | Edenfield CP | 00:10:49 | 196 | 01:02:46 | 168 | 00:32:58 | 179 | 01:46:33 |
45 | 129 | 179 | Neil Taylor | M40 | Vibe PT Studio | 00:10:43 | 193 | 01:02:11 | 163 | 00:34:24 | 196 | 01:47:18 |
46 | 105 | 187 | Simon Boyle | M40 | [Unattached] | 00:09:06 | 133 | 01:02:33 | 167 | 00:37:45 | 221 | 01:49:24 |
47 | 13 | 194 | Paul Pinnington | M40 | Edenfield CP | 00:15:18 | 239 | 01:04:45 | 180 | 00:31:20 | 153 | 01:51:23 |
48 | 91 | 199 | Mark Halstead | M40 | BASC Tri | 00:12:05 | 216 | 01:06:55 | 198 | 00:33:44 | 188 | 01:52:44 |
49 | 9 | 202 | Jonathan Lord | M40 | Edenfield CP | 00:10:09 | 175 | 01:05:56 | 191 | 00:37:17 | 216 | 01:53:22 |
50 | 43 | 204 | Lee Douglas | M40 | [Unattached] | 00:11:37 | 211 | 01:09:08 | 209 | 00:33:06 | 182 | 01:53:51 |
51 | 130 | 205 | Clive Brown | M40 | [Unattached] | 00:10:29 | 186 | 01:07:53 | 203 | 00:35:46 | 208 | 01:54:08 |
52 | 30 | 210 | Gavin Emberton | M40 | [Unattached] | 00:16:49 | 244 | 01:03:21 | 173 | 00:35:24 | 204 | 01:55:34 |
53 | 3 | 213 | Stephen Carr | M40 | Edenfield CP | 00:13:08 | 230 | 01:11:54 | 221 | 00:32:11 | 166 | 01:57:13 |
54 | 38 | 216 | Mac McCormack | M40 | Tri Preston | 00:10:50 | 197 | 01:10:06 | 213 | 00:37:26 | 217 | 01:58:22 |
55 | 5 | 223 | Stephen Mellish | M40 | Edenfield CP | 00:12:26 | 222 | 01:10:20 | 217 | 00:41:02 | 234 | 02:03:48 |
56 | 244 | 227 | SHANE CORES | M40 | [Unattached] | 00:09:41 | 160 | 01:09:12 | 211 | 00:46:21 | 242 | 02:05:14 |
57 | 37 | 239 | Dave Sexton | M40 | [Unattached] | 00:13:53 | 235 | 01:18:21 | 235 | 00:46:55 | 243 | 02:19:09 |
Category M50 |
1 | 143 | 19 | Michael Toms | M50 | Blackburn Har | 00:08:22 | 101 | 00:46:58 | 29 | 00:21:42 | 11 | 01:17:02 |
2 | 213 | 21 | Stephen Leak | M50 | Rochdale Tri | 00:07:48 | 75 | 00:45:22 | 15 | 00:24:01 | 35 | 01:17:11 |
3 | 187 | 29 | Timothy Criddle | M50 | Manchester Tri | 00:08:02 | 84 | 00:46:24 | 24 | 00:24:06 | 37 | 01:18:32 |
4 | 177 | 31 | Chris Walsh | M50 | Rossendale Tri | 00:09:50 | 170 | 00:46:33 | 25 | 00:22:48 | 20 | 01:19:11 |
5 | 238 | 38 | William Holt | M50 | Holcmbe Harrier | 00:06:54 | 36 | 00:48:04 | 39 | 00:25:43 | 57 | 01:20:41 |
6 | 231 | 50 | Derek Estabrook | M50 | Halifax Tri | 00:07:28 | 60 | 00:52:53 | 86 | 00:22:43 | 19 | 01:23:04 |
7 | 188 | 66 | Richard Milne | M50 | Pendle Tri | 00:08:06 | 92 | 00:52:42 | 83 | 00:24:16 | 40 | 01:25:04 |
8 | 209 | 69 | David Smith | M50 | Rossendale Tri | 00:07:55 | 77 | 00:50:14 | 61 | 00:27:08 | 86 | 01:25:17 |
9 | 201 | 73 | Peter Cookson | M50 | [Unattached] | 00:07:41 | 65 | 00:52:48 | 85 | 00:25:10 | 51 | 01:25:39 |
10 | 12 | 74 | Gavin Wild | M50 | Edenfield CP | 00:08:00 | 82 | 00:51:30 | 72 | 00:26:12 | 69 | 01:25:42 |
11 | 240 | 76 | David Crofts | M50 | Ramsbottom RASC | 00:07:04 | 43 | 00:50:48 | 67 | 00:28:46 | 112 | 01:26:38 |
12 | 183 | 77 | Richard Crompton | M50 | [Unattached] | 00:07:30 | 61 | 00:49:58 | 58 | 00:29:19 | 119 | 01:26:47 |
13 | 242 | 97 | Paul Wyton | M50 | Rochdale Tri | 00:06:52 | 34 | 00:53:06 | 89 | 00:30:33 | 138 | 01:30:31 |
14 | 17 | 101 | Andrew Perry | M50 | Edenfield CP | 00:07:57 | 79 | 00:55:20 | 111 | 00:27:50 | 104 | 01:31:07 |
15 | 150 | 108 | Ian Knight | M50 | [Unattached] | 00:09:50 | 169 | 00:52:56 | 87 | 00:29:32 | 123 | 01:32:18 |
16 | 102 | 117 | Tom Mitchell | M50 | Bolton MetroTri | 00:09:48 | 168 | 00:56:02 | 118 | 00:27:33 | 102 | 01:33:23 |
17 | 51 | 119 | Joe Duffy | M50 | Pendle Tri | 00:12:51 | 227 | 00:53:24 | 96 | 00:27:27 | 96 | 01:33:42 |
18 | 118 | 121 | Ian Connolly | M50 | [Unattached] | 00:10:15 | 178 | 00:55:20 | 112 | 00:28:51 | 113 | 01:34:26 |
19 | 276 | 122 | Paul Whitehead | M50 | [Unattached] | 00:05:23 | 3 | 00:57:36 | 132 | 00:31:36 | 158 | 01:34:35 |
20 | 192 | 126 | Peter O'Gorman | M50 | Rossendale Tri | 00:08:04 | 89 | 00:57:25 | 130 | 00:29:58 | 131 | 01:35:27 |
21 | 134 | 133 | Tony Gretton | M50 | [Unattached] | 00:09:33 | 151 | 00:54:54 | 109 | 00:31:43 | 159 | 01:36:10 |
22 | 98 | 142 | Jimmy Clarke | M50 | Rossendale Tri | 00:09:25 | 141 | 00:54:04 | 101 | 00:34:32 | 198 | 01:38:01 |
23 | 101 | 147 | Paul Murphy | M50 | Rossendale Tri | 00:09:58 | 173 | 01:00:31 | 156 | 00:28:55 | 114 | 01:39:24 |
24 | 80 | 148 | Dale Haworth | M50 | Rochdale Tri | 00:11:30 | 210 | 00:59:00 | 139 | 00:28:59 | 116 | 01:39:29 |
25 | 77 | 149 | Mick Horne | M50 | Pendle Tri | 00:10:29 | 187 | 01:00:19 | 154 | 00:28:45 | 110 | 01:39:33 |
26 | 117 | 150 | Graham Wood | M50 | [Unattached] | 00:09:16 | 137 | 01:03:33 | 174 | 00:27:27 | 97 | 01:40:16 |
27 | 158 | 155 | Stephen Holgate | M50 | [Unattached] | 00:08:12 | 95 | 01:01:15 | 160 | 00:31:36 | 157 | 01:41:03 |
28 | 57 | 180 | Thomas Graham | M50 | [Unattached] | 00:12:03 | 215 | 01:02:57 | 169 | 00:32:34 | 168 | 01:47:34 |
29 | 171 | 186 | Steven Oliver | M50 | [Unattached] | 00:08:42 | 121 | 01:05:51 | 190 | 00:34:49 | 199 | 01:49:22 |
30 | 54 | 215 | Robert Rowland | M50 | Pendle Tri | 00:10:59 | 200 | 01:10:18 | 215 | 00:36:04 | 212 | 01:57:21 |
31 | 63 | 218 | Graham Schofield | M50 | Ribby Hall TC | 00:10:51 | 198 | 01:07:39 | 202 | 00:40:28 | 231 | 01:58:58 |
32 | 16 | 235 | Liam Fahey | M50 | Edenfield CP | 00:08:41 | 120 | 01:19:44 | 238 | 00:42:06 | 236 | 02:10:31 |
Category M60 |
1 | 61 | 153 | Trevor Daniel McCoy | M60 | [Unattached] | 00:09:46 | 165 | 01:03:03 | 172 | 00:27:57 | 106 | 01:40:46 |
2 | 90 | 183 | Roger Shadlock | M60 | Rossendale Tri | 00:10:21 | 181 | 01:00:59 | 158 | 00:37:32 | 219 | 01:48:52 |
3 | 29 | 224 | Michael Wilkinson | M60 | [Unattached] | 00:13:34 | 233 | 01:15:19 | 228 | 00:35:22 | 203 | 02:04:15 |
4 | 31 | 240 | Michael Law | M60 | [Unattached] | 00:14:15 | 237 | 01:25:49 | 242 | 00:40:15 | 228 | 02:20:19 |
5 | 66 | 243 | Ian Barnett | M60 | Pendle Tri | 00:12:05 | 217 | 01:25:30 | 241 | 00:48:07 | 244 | 02:25:42 |
Category M70 |
1 | 149 | 165 | Les Firth | M70 | [Unattached] | 00:09:16 | 136 | 00:59:10 | 143 | 00:34:54 | 200 | 01:43:20 |
2 | 48 | 196 | Phil Martin | M70 | Bowland FR | 00:13:34 | 234 | 01:04:48 | 181 | 00:33:15 | 184 | 01:51:37 |
Category F |
1 | 279 | 20 | Vanessa Holland | F | [Unattached] | 00:05:13 | 1 | 00:48:15 | 41 | 00:23:35 | 27 | 01:17:03 |
2 | 173 | 36 | Claire Raho | F | Holcmbe Harrier | 00:08:06 | 91 | 00:46:52 | 28 | 00:25:37 | 54 | 01:20:35 |
3 | 170 | 54 | Emma Wood | F | [Unattached] | 00:08:31 | 112 | 00:50:58 | 68 | 00:24:12 | 39 | 01:23:41 |
4 | 252 | 56 | Hannah Lambert | F | Holcmbe Harrier | 00:05:39 | 7 | 00:51:09 | 70 | 00:27:04 | 84 | 01:23:52 |
5 | 211 | 86 | Ruth Beauchamp | F | Pendle Tri | 00:07:46 | 69 | 00:52:10 | 78 | 00:28:37 | 109 | 01:28:33 |
6 | 191 | 99 | Sharon Livesey | F | Rochdale Tri | 00:07:58 | 81 | 00:55:32 | 115 | 00:27:18 | 90 | 01:30:48 |
7 | 164 | 109 | Catherine Wilson | F | [Unattached] | 00:08:38 | 117 | 00:56:09 | 120 | 00:27:33 | 101 | 01:32:20 |
8 | 116 | 116 | Natalie Williams | F | [Unattached] | 00:09:41 | 161 | 00:56:11 | 123 | 00:27:21 | 92 | 01:33:13 |
9 | 166 | 128 | Lynne Berbatiotis | F | Rossendale Harr | 00:09:25 | 143 | 01:00:07 | 152 | 00:26:09 | 66 | 01:35:41 |
10 | 159 | 135 | Rose Treasure | F | [Unattached] | 00:08:03 | 87 | 00:59:12 | 144 | 00:29:25 | 121 | 01:36:40 |
11 | 189 | 136 | Hannah Bowness | F | Ribble ValleyTC | 00:07:28 | 59 | 01:00:02 | 150 | 00:29:18 | 118 | 01:36:48 |
