Pos | Overall | Name | Club | Time |
---|---|---|---|---|
MALES - OVER 40 CATEGORY | ||||
1 | 4 | Gary Whitehouse | Tipton Harriers | 34.50 |
2 | 7 | Martin Green | North Wales Road Runners | 35.15 |
3 | 11 | David Giles | Newcastle Tri Club | 35.38 |
4 | 20 | Michael Harrington | Vale Royal AC | 36.44 |
5 | 22 | Steven Bailey | Newcastle (Staffs) AC | 37.09 |
6 | 27 | Timothy Kelly | [Unattached] | 37.53 |
7 | 28 | Richard Longley | Trentham Running Club | 37.57 |
8 | 39 | Huw Owen | Eryri Harriers | 38.48 |
9 | 48 | Darren Blazier | Abergele Harriers | 39.46 |
10 | 57 | Glyn Broadhurst | Baddesley Badgers | 41.07 |
11 | 68 | Martin Davies | [Unattached] | 41.54 |
12 | 74 | Lee Edgington | Rising Brook Runners | 42.23 |
13 | 75 | Paul Phillips | Stone Master Marathoners | 42.29 |
14 | 83 | Dave Eglington | Stafford Tri Club | 42.57 |
15 | 91 | Mark Piggott | [Unattached] | 43.26 |
16 | 93 | Lee Barber | [Unattached] | 43.31 |
17 | 97 | Paul Elton | [Unattached] | 43.55 |
18 | 102 | Andy Morgan | [Unattached] | 44.17 |
19 | 122 | David Dunsmore | [Unattached] | 45.24 |
20 | 139 | Andrew Jackson | North Staffs RR Ass'n | 46.20 |
21 | 160 | Jason Robertson | [Unattached] | 47.53 |
22 | 164 | Paul Lee | Stone Master Marathoners | 48.18 |
23 | 172 | Lee Greatrex | Stone Master Marathoners | 49.08 |
24 | 177 | Alex Foster | [Unattached] | 49.23 |
25 | 185 | James Lawson | [Unattached] | 49.57 |
26 | 196 | Richard Taylor | [Unattached] | 50.51 |
27 | 207 | Andrew Long | Steel City Striders | 51.56 |
28 | 209 | Dean Grice | [Unattached] | 52.10 |
29 | 210 | Rob Massey | Uttoxeter Road Runners | 52.12 |
30 | 211 | Gary Bradford | [Unattached] | 52.13 |
31 | 213 | Andy Bates | [Unattached] | 52.26 |
32 | 224 | Robert Mason | [Unattached] | 53.09 |
33 | 237 | Dean Peach | [Unattached] | 53.52 |
34 | 238 | Bryn Evans | Stone Master Marathoners | 53.57 |
35 | 262 | Ian Robert Hackfath | [Unattached] | 55.44 |
36 | 274 | Tim Chapman | [Unattached] | 56.49 |
37 | 292 | Michael Morton | Baddesley Badgers | 58.07 |
38 | 313 | Matt Hawley | [Unattached] | 59.47 |
39 | 345 | Rich Steed | [Unattached] | 1-03.29 |
40 | 398 | Paul Cassidy | [Unattached] | 1-26.54 |
MALES - OVER 45 CATEGORY | ||||
1 | 8 | Chris Yorke | North Wales Road Runners | 35.20 |
2 | 18 | Dewi Roberts | [Unattached] | 36.27 |
3 | 24 | Paul Hancock | South Cheshire Harriers | 37.41 |
4 | 29 | Daniel Jordan | Trentham Running Club | 38.00 |
5 | 42 | Jort Van Mourik | BRAT | 39.05 |
6 | 43 | Tim Hulse | Stone Master Marathoners | 39.27 |
7 | 44 | Andrew Hughes | [Unattached] | 39.30 |
8 | 47 | Darren Pyatt | Stafford Harriers | 39.44 |
9 | 49 | Mark Mountford | Telford AC | 39.51 |
10 | 53 | Barry Smith | Trentham Running Club | 40.42 |
11 | 59 | Andrew Locke | Stafford Harriers | 41.15 |
12 | 61 | Robin Williamson | [Unattached] | 41.23 |
13 | 67 | John Scott | [Unattached] | 41.53 |
14 | 70 | Mark Williamson | [Unattached] | 41.58 |
15 | 104 | Chris Scullion | Cheadle RC | 44.24 |
16 | 105 | Paul Davies | South Cheshire Harriers | 44.25 |
17 | 107 | Stephen Gee | [Unattached] | 44.30 |
18 | 108 | Andrew Clinton | Trentham Running Club | 44.31 |
19 | 112 | Nigel Woodward | [Unattached] | 44.45 |
20 | 114 | Grahame Cope | Uttoxeter Road Runners | 44.50 |
21 | 121 | Pete Rees | Team Derby Runner | 45.14 |
22 | 124 | Damian Mason | [Unattached] | 45.30 |
23 | 129 | Gary Jones | Michelin AC | 45.45 |
24 | 132 | Craig Baxter | Stafford Harriers | 45.53 |
25 | 133 | Robert Lowe | [Unattached] | 45.54 |
26 | 136 | Guy Mathieson | [Unattached] | 46.10 |
27 | 147 | Glenn Barnett | [Unattached] | 46.50 |
28 | 152 | Chris Elsley | Stafford Harriers | 47.11 |
29 | 157 | Alan Jones | Stafford Harriers | 47.36 |
30 | 165 | John Darby | Market Drayton RC | 48.25 |
31 | 181 | Neil Southern | [Unattached] | 49.49 |
32 | 183 | Matthew Henning | Shelton Striders | 49.52 |
33 | 195 | Steve Plant | Stone Master Marathoners | 50.50 |
34 | 202 | Andrew Winton | [Unattached] | 51.24 |
35 | 214 | Alastair Forrester | [Unattached] | 52.29 |
36 | 217 | Matthew Johnson | [Unattached] | 52.45 |
37 | 221 | John Farrell | Fylde Coast Runners | 52.55 |
38 | 228 | Garry Plant | [Unattached] | 53.25 |
39 | 232 | Craig Lees | [Unattached] | 53.35 |
40 | 240 | Neil Carney | [Unattached] | 54.06 |
41 | 245 | Gary Crideford | Market Drayton RC | 54.32 |
42 | 257 | Tom Shaw | Michelin AC | 55.22 |
43 | 297 | Andrew Knight | [Unattached] | 58.20 |
44 | 303 | David Brain | [Unattached] | 59.01 |
45 | 338 | David Turton | Stone Master Marathoners | 1-02.56 |
46 | 341 | Paul Ewart | Ilkeston RC | 1-03.02 |
47 | 346 | Graham Nolan | [Unattached] | 1-03.32 |
48 | 350 | Robert Price | [Unattached] | 1-03.35 |
49 | 383 | Paul Newman | Stone Master Marathoners | 1-09.01 |
MALES - OVER 50 CATEGORY | ||||
1 | 16 | Tim Twentyman | Newcastle (Staffs) AC | 36.07 |
2 | 17 | Paul Swan | Stone Master Marathoners | 36.20 |
3 | 32 | Michael Robbins | Wrexham AC | 38.08 |
4 | 34 | Shaun Wilde | Macclesfield Harriers | 38.17 |
5 | 40 | Owen Barron | Uttoxeter Road Runners | 38.52 |
6 | 56 | Brian Standbridge | Market Drayton RC | 41.06 |
7 | 78 | Ian Wood | Stafford Harriers | 42.33 |
8 | 125 | Craig Bunn | [Unattached] | 45.31 |
9 | 126 | Alan Cook | Stafford Harriers | 45.34 |
10 | 143 | Andrew Legomski | Stoke Fit | 46.33 |
11 | 186 | Mark Bentley | Stafford Harriers | 49.58 |
12 | 199 | Paul Reeves | [Unattached] | 51.00 |
13 | 208 | George Gaye | [Unattached] | 52.09 |
14 | 230 | Kevin Stubbs | [Unattached] | 53.29 |
15 | 234 | Tom Smith | [Unattached] | 53.37 |
16 | 267 | Robert Plant | [Unattached] | 56.22 |
17 | 301 | Tim Clegg | Stone Master Marathoners | 58.57 |
18 | 353 | Max Mosam | [Unattached] | 1-04.03 |
19 | 354 | Kevin Cook | [Unattached] | 1-04.37 |
20 | 381 | Sean Lindop | [Unattached] | 1-08.34 |
MALES - OVER 55 CATEGORY | ||||
1 | 46 | Alan Brookes | South Cheshire Harriers | 39.43 |
2 | 50 | Robert Tabbanor | Trentham Running Club | 40.21 |
3 | 82 | Andrew Dippie | Telford Harriers | 42.51 |
4 | 109 | Alan Burt | Chase Harriers | 44.36 |
5 | 115 | Russell Williams | Cheadle RC | 44.51 |
6 | 153 | John Hanson | Baddesley Badgers | 47.14 |
7 | 170 | Paul Poulton | Chase Harriers | 49.03 |
8 | 189 | Roy Mansell | [Unattached] | 50.16 |
9 | 206 | Andrew Skelding | Team Derby Runner | 51.46 |
10 | 222 | Graham Selllman | [Unattached] | 53.00 |
11 | 283 | Neil Woodcock | [Unattached] | 57.17 |
12 | 289 | Kevin Sumner | [Unattached] | 57.58 |
13 | 295 | David Hebb | [Unattached] | 58.14 |
14 | 308 | Roman Cieslik | [Unattached] | 59.14 |
15 | 312 | Mike Phillips | [Unattached] | 59.36 |
16 | 319 | David Helks | [Unattached] | 1-00.06 |
17 | 326 | Stephen Thomas | [Unattached] | 1-01.20 |
18 | 337 | Andrew Bloor | [Unattached] | 1-02.54 |
19 | 344 | Ian Parry | [Unattached] | 1-03.14 |
20 | 369 | Rob Findler | Newcastle Tri Club | 1-06.28 |
21 | 391 | Kenneth Harper | [Unattached] | 1-13.32 |
MALES - OVER 60 CATEGORY | ||||
1 | 96 | Neil Stretton | North Staffs RR Ass'n | 43.54 |
2 | 142 | David Godwin | Stoke Fit | 46.31 |
3 | 161 | Malcolm Moore | South Derby Road Runners | 47.56 |
4 | 173 | Ian Wibberley | [Unattached] | 49.09 |
5 | 175 | Nigel Passmore | [Unattached] | 49.11 |
6 | 184 | Nigel Lee | Newcastle (Staffs) AC | 49.53 |
7 | 266 | John Holmes | North Staffs RR Ass'n | 56.21 |
8 | 291 | Colin Pheasant | Chase Harriers | 58.05 |
9 | 359 | Andy Munford | Wolverhampton & BilstonAC | 1-05.05 |
MALES - OVER 65 CATEGORY | ||||
1 | 116 | Kevin Uzzell | Stone Master Marathoners | 44.54 |
2 | 180 | Richard Shawcross | Stone Master Marathoners | 49.39 |
3 | 225 | F Dellicompagni | [Unattached] | 53.15 |
4 | 275 | Frederick Chidlow | Stafford Harriers | 56.58 |
5 | 343 | David Brown | [Unattached] | 1-03.10 |
MALES - OVER 70 CATEGORY | ||||
1 | 117 | Stan Winterton | Trentham Running Club | 45.00 |
2 | 169 | Brian Mackey | Uttoxeter Road Runners | 49.01 |
3 | 357 | Alfred Slater | North Staffs RR Ass'n | 1-04.53 |
MALES - OVER 75 CATEGORY | ||||
1 | 330 | Trevor Goodwin | North Staffs RR Ass'n | 1-01.44 |
MALES - OVER 80 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 35 CATEGORY | ||||
1 | 41 | Deborah Thomas | Trentham Running Club | 38.57 |
2 | 66 | Kirsty Stephenson | Stone Master Marathoners | 41.52 |
3 | 79 | Anest Muller | West Cheshire AC | 42.35 |
4 | 88 | Helen Whitby | Vale Royal AC | 43.19 |
5 | 98 | Charmaine Wood | Congleton Harriers | 43.56 |
6 | 106 | Susan Mccullock | Uttoxeter Road Runners | 44.25 |
7 | 119 | Charlotte Owston | [Unattached] | 45.10 |
8 | 176 | Emma Phillips | Cheadle RC | 49.20 |
9 | 187 | Helen Hastilow | Uttoxeter Road Runners | 50.00 |
10 | 220 | Emma Dutton | Stone Master Marathoners | 52.51 |
11 | 223 | Rebecca Peck | Stone Master Marathoners | 53.02 |
12 | 258 | Bonnie Seabridge | Stone Master Marathoners | 55.24 |
13 | 263 | Liz Carrington | Uttoxeter Road Runners | 55.49 |
14 | 273 | Sarah Johnson | Rising Brook Runners | 56.46 |
15 | 276 | Sarah Nutter | Cheadle RC | 57.04 |
16 | 278 | Louise Hughes | [Unattached] | 57.09 |
17 | 285 | Katie Adams | Stone Master Marathoners | 57.23 |
18 | 306 | Jamie Cassidy | [Unattached] | 59.07 |
19 | 309 | Kathryn Ambrose | Stone Master Marathoners | 59.22 |
20 | 323 | Jennifer Jones | [Unattached] | 1-00.50 |
21 | 333 | Larisa Sava | [Unattached] | 1-02.17 |
22 | 336 | Natalie Smith | [Unattached] | 1-02.46 |
23 | 339 | Angela Ellen | [Unattached] | 1-02.59 |
24 | 342 | Jenny White | Stone Master Marathoners | 1-03.10 |
25 | 358 | Carol Chalmers | [Unattached] | 1-04.55 |
26 | 360 | Katie Chatfield | Stoke Fit | 1-05.14 |
27 | 370 | Lindsey Grice | [Unattached] | 1-06.44 |
28 | 375 | Deborah Cooper | Stone Master Marathoners | 1-07.40 |
FEMALES - OVER 40 CATEGORY | ||||
1 | 33 | Michelle Clarke | Telford AC | 38.12 |
2 | 65 | Joanne Bentley | Stone Master Marathoners | 41.46 |
3 | 123 | Alison Preece | Telford AC | 45.26 |
4 | 127 | Victoria Hughes | Cheadle RC | 45.35 |
5 | 128 | Michelle Marshall | [Unattached] | 45.45 |
6 | 179 | Tracy Triner | Stone Master Marathoners | 49.28 |
7 | 203 | Susan Taylor | [Unattached] | 51.26 |
8 | 204 | Kathryn Virgo | Stone Master Marathoners | 51.40 |
9 | 216 | Kirsten Owen | Trentham Running Club | 52.37 |
10 | 236 | Clare Irving | Stone Master Marathoners | 53.42 |
11 | 243 | Serena Baker | Baddesley Badgers | 54.24 |
12 | 250 | Gemma Summers | Stone Master Marathoners | 55.04 |
13 | 252 | Sarah Reynolds | Stone Master Marathoners | 55.06 |
14 | 302 | Sally Haycock | [Unattached] | 59.00 |
15 | 304 | Jenny Laing | [Unattached] | 59.06 |
16 | 305 | Helen Yeomans | [Unattached] | 59.07 |
17 | 307 | Alison Bradford | [Unattached] | 59.08 |
18 | 321 | Anne Molsom | Stone Master Marathoners | 1-00.37 |
19 | 325 | Nicola Rowley | [Unattached] | 1-00.58 |
20 | 328 | Dawn Cross | Baddesley Badgers | 1-01.31 |
21 | 347 | Trish Nolan | [Unattached] | 1-03.32 |
22 | 356 | Sara Rees | Chase Harriers | 1-04.53 |
23 | 361 | Helen Ross | [Unattached] | 1-05.15 |
24 | 368 | Lindsey Pooley | Potters Trotters | 1-06.20 |
25 | 373 | Dawn Boulton | [Unattached] | 1-07.29 |
26 | 376 | Clare Stevenson | Stone Master Marathoners | 1-07.41 |
27 | 377 | Sarah Tyne | [Unattached] | 1-07.50 |
28 | 385 | Lesley Taylor | [Unattached] | 1-10.28 |
FEMALES - OVER 45 CATEGORY | ||||
1 | 31 | Sharleen Hollinshead | Cheadle RC | 38.05 |
2 | 72 | Ruth Watchorn-Rice | Cheadle RC | 42.05 |
3 | 80 | Jo Moss | Congleton Harriers | 42.39 |
4 | 95 | Angela Mensing | Stone Master Marathoners | 43.49 |
5 | 146 | Philippa Boote | Stone Master Marathoners | 46.44 |
6 | 190 | Liz Phillips | Shelton Striders | 50.21 |
7 | 192 | Tracy Ridings | Stafford Harriers | 50.45 |
8 | 193 | Emma Roe | Shelton Striders | 50.46 |
9 | 212 | Melonie Deakin | Stafford Harriers | 52.15 |
10 | 229 | Karen Alsopp | [Unattached] | 53.28 |
11 | 231 | Julie Corby | Shelton Striders | 53.32 |
12 | 248 | Tracey Bennett | [Unattached] | 54.55 |
13 | 279 | Alison Raine | [Unattached] | 57.11 |
14 | 288 | Maxine Rowland | [Unattached] | 57.49 |
15 | 293 | Debs Clarke | [Unattached] | 58.11 |
16 | 315 | Heather Bennett | Stafford Harriers | 59.52 |
17 | 317 | Claire Mchugh | [Unattached] | 1-00.02 |
18 | 324 | Jane Wilde | [Unattached] | 1-00.55 |
19 | 327 | Michelle Walker | [Unattached] | 1-01.22 |
20 | 334 | Deborah Brown | [Unattached] | 1-02.40 |
21 | 335 | Claire Spilsbury | [Unattached] | 1-02.41 |
22 | 352 | Maria Gaye | [Unattached] | 1-03.47 |
23 | 355 | Alison O'Mara | Stone Master Marathoners | 1-04.44 |
24 | 362 | Jayne Green | [Unattached] | 1-05.27 |
25 | 372 | Julie Lindsay | [Unattached] | 1-07.13 |
26 | 382 | Kay Porter | Stone Master Marathoners | 1-09.01 |
27 | 395 | Janet Brown | [Unattached] | 1-17.38 |
FEMALES - OVER 50 CATEGORY | ||||
1 | 178 | Yvonne Shuttleworth | Stone Master Marathoners | 49.27 |
2 | 191 | Chris Skellern | Stafford Harriers | 50.26 |
3 | 251 | Carol Baggaley | [Unattached] | 55.05 |
4 | 256 | Beverley Ward | West Bromwich Harriers | 55.20 |
5 | 269 | Carol Astbury | Uttoxeter Road Runners | 56.27 |
6 | 272 | Liz Shawcross | [Unattached] | 56.42 |
7 | 296 | Cheryl Thompson | [Unattached] | 58.19 |
8 | 300 | Jane Davies | [Unattached] | 58.40 |
9 | 348 | Maria Banner | [Unattached] | 1-03.33 |
10 | 378 | Marie Halls | Stone Master Marathoners | 1-08.00 |
11 | 389 | Tina Thatcher | [Unattached] | 1-11.31 |
FEMALES - OVER 55 CATEGORY | ||||
1 | 155 | Gail Clayton | Shropshire Shufflers | 47.30 |
2 | 197 | Diane Mason | South Cheshire Harriers | 50.58 |
3 | 239 | Liz O'Keefe | Sandbach Striders | 54.02 |
4 | 299 | Karen Sokolenko | [Unattached] | 58.26 |
5 | 331 | Jennifer Loughhead | [Unattached] | 1-02.04 |
6 | 340 | Marian Humphreys | Stone Master Marathoners | 1-03.02 |
7 | 351 | Jane Capey | Stone Master Marathoners | 1-03.44 |
8 | 386 | Dawn Lloyd | [Unattached] | 1-10.29 |
9 | 388 | Sue Johnson | Stone Master Marathoners | 1-11.26 |
10 | 390 | Pamela Harper | [Unattached] | 1-13.32 |
11 | 396 | Hazel Gillian Barlow | Michelin AC | 1-19.11 |
FEMALES - OVER 60 CATEGORY | ||||
1 | 205 | Pam Davies | Stone Master Marathoners | 51.41 |
2 | 363 | Marion Mcdonald | Potters Trotters | 1-05.27 |
3 | 384 | Inge Moore | South Derby Road Runners | 1-09.56 |
4 | 392 | Ann Nightingale | Stone Master Marathoners | 1-13.59 |
FEMALES - OVER 65 CATEGORY | ||||
1 | 270 | Shelagh Swinnerton | South Cheshire Harriers | 56.29 |
2 | 294 | Joyce Edwards | Stone Master Marathoners | 58.12 |
3 | 387 | Anne Davies | Stoke Fit | 1-10.53 |
FEMALES - OVER 70 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Tipton Harriers 'A' | Total = 7 pts - Positions: 1, 2, 4 | |
Ben Gamble | Jonathan Carter | Gary Whitehouse | |
2 | Eryri Harriers 'A' | Total = 54 pts - Positions: 5, 14, 35 | |
Owen Roberts | Dewi Owen | Huw Owen | |
3 | Newcastle (Staffs) AC 'A' | Total = 72 pts - Positions: 16, 22, 34 | |
Tim Twentyman | Steven Bailey | Bruce Johnson | |
4 | Trentham Running Club 'A' | Total = 84 pts - Positions: 26, 27, 31 | |
Richard Longley | Daniel Jordan | David Pickstock | |
5 | Stone Master Marathoners 'A' | Total = 87 pts - Positions: 17, 32, 38 | |
Paul Swan | Simon Hodgkinson | Tim Hulse | |
6 | Baddesley Badgers 'A' | Total = 93 pts - Positions: 13, 28, 52 | |
Ryan Bennett | David Jackson | Glyn Broadhurst | |
7 | Stafford Harriers 'A' | Total = 106 pts - Positions: 10, 42, 54 | |
Phillip Hilsdon | Darren Pyatt | Andrew Locke | |
8 | Trentham Running Club 'B' | Total = 133 pts - Positions: 40, 45, 48 | |
Scott Minshall | Robert Tabbanor | Barry Smith | |
9 | South Cheshire Harriers 'A' | Total = 141 pts - Positions: 24, 41, 76 | |
Paul Hancock | Alan Brookes | Craig Williams | |
10 | Stafford Tri Club 'A' | Total = 200 pts - Positions: 53, 72, 75 | |
Ian Barnes | Dave Eglington | Mark Silvester | |
11 | Uttoxeter Road Runners 'A' | Total = 202 pts - Positions: 36, 70, 96 | |
Owen Barron | Christian Hawkins | Grahame Cope | |
12 | Cheadle RC 'A' | Total = 208 pts - Positions: 23, 88, 97 | |
Charlie Cox | Chris Scullion | Russell Williams | |
13 | Chase Harriers 'A' | Total = 255 pts - Positions: 21, 92, 142 | |
Kevin Loundes | Alan Burt | Paul Poulton | |
14 | Team Derby Runner 'A' | Total = 268 pts - Positions: 3, 102, 163 | |
Chris Millett | Pete Rees | Andrew Skelding | |
15 | Trentham Running Club 'C' | Total = 269 pts - Positions: 79, 91, 99 | |
Christopher Morgan | Andrew Clinton | Stan Winterton | |
16 | Stafford Harriers 'B' | Total = 285 pts - Positions: 69, 106, 110 | |
Ian Wood | Alan Cook | Craig Baxter | |
17 | Stone Master Marathoners 'B' | Total = 301 pts - Positions: 66, 98, 137 | |
Paul Phillips | Kevin Uzzell | Paul Lee | |
18 | Stoke Fit 'A' | Total = 316 pts - Positions: 77, 119, 120 | |
Gareth Jones | David Godwin | Andrew Legomski | |
19 | Market Drayton RC 'A' | Total = 378 pts - Positions: 51, 138, 189 | |
Brian Standbridge | John Darby | Gary Crideford | |
20 | North Staffs RR Ass'n 'A' | Total = 398 pts - Positions: 82, 117, 199 | |
Neil Stretton | Andrew Jackson | John Holmes | |
21 | Stafford Harriers 'C' | Total = 411 pts - Positions: 127, 130, 154 | |
Chris Elsley | Alan Jones | Mark Bentley | |
22 | Uttoxeter Road Runners 'B' | Total = 421 pts - Positions: 113, 141, 167 | |
Ady Woodhall | Brian Mackey | Rob Massey | |
23 | Stone Master Marathoners 'C' | Total = 449 pts - Positions: 144, 148, 157 | |
Lee Greatrex | Richard Shawcross | Steve Plant | |
24 | Michelin AC 'A' | Total = 492 pts - Positions: 107, 191, 194 | |
Gary Jones | Mark Dixon | Tom Shaw | |
25 | Stone Master Marathoners 'D' | Total = 626 pts - Positions: 185, 215, 226 | |
Bryn Evans | Tim Clegg | David Turton |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Stone Master Marathoners 'A' | Total = 29 pts - Positions: 7, 8, 14 | |
Joanne Bentley | Kirsty Stephenson | Angela Mensing | |
2 | Cheadle RC 'A' | Total = 33 pts - Positions: 3, 9, 21 | |
Sharleen Hollinshead | Ruth Watchorn-Rice | Victoria Hughes | |
3 | Trentham Running Club 'A' | Total = 39 pts - Positions: 5, 6, 28 | |
Deborah Thomas | Kristina Defries | Kerry Dixon | |
4 | Stone Master Marathoners 'B' | Total = 88 pts - Positions: 25, 31, 32 | |
Philippa Boote | Yvonne Shuttleworth | Tracy Triner | |
5 | Uttoxeter Road Runners 'A' | Total = 105 pts - Positions: 17, 33, 55 | |
Susan Mccullock | Helen Hastilow | Lisa Roles | |
6 | Stafford Harriers 'A' | Total = 117 pts - Positions: 36, 37, 44 | |
Chris Skellern | Tracy Ridings | Melonie Deakin | |
7 | Shelton Striders 'A' | Total = 124 pts - Positions: 35, 38, 51 | |
Liz Phillips | Emma Roe | Julie Corby | |
8 | Stone Master Marathoners 'C' | Total = 133 pts - Positions: 42, 43, 48 | |
Kathryn Virgo | Pam Davies | Emma Dutton | |
9 | South Cheshire Harriers 'A' | Total = 142 pts - Positions: 34, 39, 69 | |
Rebecca Howlett | Diane Mason | Shelagh Swinnerton | |
10 | Stone Master Marathoners 'D' | Total = 162 pts - Positions: 49, 53, 60 | |
Rebecca Peck | Clare Irving | Gemma Summers | |
11 | Stone Master Marathoners 'E' | Total = 205 pts - Positions: 62, 64, 79 | |
Sarah Reynolds | Bonnie Seabridge | Katie Adams | |
12 | Uttoxeter Road Runners 'B' | Total = 228 pts - Positions: 67, 68, 93 | |
Liz Carrington | Carol Astbury | Jennifer Goodwin | |
13 | Stafford Harriers 'B' | Total = 236 pts - Positions: 65, 76, 95 | |
Chelsie Cook | Georgina Sumner | Heather Bennett | |
14 | Stone Master Marathoners 'F' | Total = 274 pts - Positions: 82, 92, 100 | |
Joyce Edwards | Kathryn Ambrose | Anne Molsom | |
15 | Stone Master Marathoners 'G' | Total = 336 pts - Positions: 107, 114, 115 | |
Ellen Evans | Marian Humphreys | Jenny White | |
16 | Stone Master Marathoners 'H' | Total = 375 pts - Positions: 119, 121, 135 | |
Jane Capey | Alison O'Mara | Deborah Cooper | |
17 | Stone Master Marathoners 'I' | Total = 415 pts - Positions: 136, 138, 141 | |
Clare Stevenson | Marie Halls | Kay Porter |
RACE STATISTICS | ||
Total entries : 487 | ||
Unattached entrants : 252 | Male : 164 | Female : 88 |
Attached entrants : 235 | Male : 134 | Female : 101 |
Total finishers : 398 | ||
Unattached finishers : 196 | Male : 126 | Female : 70 |
Attached finishers : 202 | Male : 119 | Female : 83 |
Entries: | |||||||||
Senior male - 121 | Senior female - 49 | ||||||||
M40 - 53 | M45 - 55 | M50 - 23 | M55 - 22 | F35 - 34 | F40 - 36 | F45 - 34 | F50 - 14 | F55 - 12 | |
M60 - 13 | M65 - 6 | M70 - 4 | M75 - 1 | M80 - 0 | F60 - 5 | F65 - 5 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 | ||||||||
Finishers: | |||||||||
Senior male - 97 | Senior female - 41 | ||||||||
M40 - 40 | M45 - 49 | M50 - 20 | M55 - 21 | F35 - 28 | F40 - 28 | F45 - 27 | F50 - 11 | F55 - 11 | |
M60 - 9 | M65 - 5 | M70 - 3 | M75 - 1 | M80 - 0 | F60 - 4 | F65 - 3 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 |