(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 001 | Cian Healy | M10 | (001/010) | Horwich RMI Harriers | 03.24/05.29 | 00:05:29 | |
2 | 67 | 002 | Isaac Battye | M10 | (002/010) | Horwich RMI Harriers | 03.44/06.01 | 00:06:01 | |
3 | 29 | 001 | Freya Whittle | F10 | (001/006) | Horwich RMI Harriers | 03.48/06.07 | 00:06:07 | |
4 | 72 | 002 | Isabella Merritt | F10 | (002/006) | Bolton United Harriers | 03.51/06.11 | 00:06:11 | |
5 | 93 | 003 | Grace Tobin | F11 | (001/002) | Southport Waterloo | 03.54/06.17 | 00:06:17 | |
6 | 36 | 004 | Lucy Goldthorp | F10 | (003/006) | Chorley AC & Tri Club | 03.57/06.21 | 00:06:21 | |
7 | 33 | 003 | Ethan Isaacs | M10 | (003/010) | Horwich RMI Harriers | 03.57/06.22 | 00:06:22 | |
8 | 4 | 005 | Blythe Cordwell | F9 | (001/004) | Chorley AC & Tri Club | 03.58/06.23 | 00:06:23 | |
9 | 90 | 004 | Harvey Kenny | M9 | (001/006) | Bolton United Harriers | 04.00/06.26 | 00:06:26 | |
10 | 55 | 005 | Daniel Porter | M10 | (004/010) | Horwich RMI Harriers | 04.01/06.28 | 00:06:28 | |
11 | 30 | 006 | Lydia Johnson | F10 | (004/006) | Horwich RMI Harriers | 04.03/06.31 | 00:06:31 | |
12 | 100 | 006 | Harrison Stokes | M8 | (001/007) | Horwich RMI Harriers | 04.04/06.32 | 00:06:32 | |
13 | 78 | 007 | Gill Oliver | M8 | (002/007) | Blackburn Harriers | 04.05/06.35 | 00:06:35 | |
14 | 27 | 008 | Callum Mosley | M10 | (005/010) | Horwich RMI Harriers | 04.07/06.37 | 00:06:37 | |
15 | 54 | 009 | Joshua Houghton | M10 | (006/010) | Horwich RMI Harriers | 04.09/06.40 | 00:06:40 | |
16 | 89 | 007 | Alyssia Jackson | F11 | (002/002) | Horwich RMI Harriers | 04.10/06.43 | 00:06:43 | |
17 | 92 | 010 | Ryan McCaffery | M7 | (001/001) | Horwich RMI Harriers | 04.12/06.45 | 00:06:45 | |
18 | 103 | 008 | Megan Leigh | F10 | (005/006) | Chorley AC & Tri Club | 04.12/06.46 | 00:06:46 | |
19 | 2 | 009 | Emma Bradley | F8 | (001/012) | Horwich RMI Harriers | 04.13/06.47 | 00:06:47 | |
20 | 87 | 011 | Reuben Battye | M8 | (003/007) | Horwich RMI Harriers | 04.14/06.48 | 00:06:48 | |
21 | 105 | 012 | Lucas Collings | M10 | (007/010) | Horwich RMI Harriers | 04.16/06.52 | 00:06:52 | |
22 | 63 | 013 | Lucas Zarins | M8 | (004/007) | Horwich RMI Harriers | 04.16/06.52 | 00:06:52 | |
23 | 81 | 014 | Jack Singleton | M8 | (005/007) | Unattached | 04.20/06.59 | 00:06:59 | |
24 | 80 | 010 | Hannah Davies | F8 | (002/012) | Blackburn Harriers | 04.20/06.59 | 00:06:59 | |
25 | 96 | 011 | Lena Wegrzyn | F9 | (002/004) | Horwich RMI Harriers | 04.21/07.00 | 00:07:00 | |
26 | 60 | 015 | Joseph Walker | M10 | (008/010) | Unattached | 04.21/07.00 | 00:07:00 | |
27 | 42 | 016 | George Ramsden | M8 | (006/007) | Blackburn Harriers | 04.23/07.04 | 00:07:04 | |
28 | 9 | 017 | Elliot Heyes | M9 | (002/006) | Horwich RMI Harriers | 04.24/07.05 | 00:07:05 | |
29 | 20 | 012 | Imogen Andreasen | F8 | (003/012) | Horwich RMI Harriers | 04.25/07.07 | 00:07:07 | |
30 | 5 | 013 | Chloe Molyneux | F9 | (003/004) | Chorley AC & Tri Club | 04.26/07.08 | 00:07:08 | |
31 | 74 | 014 | Isabelle Hartley | F8 | (004/012) | Blackburn Harriers | 04.27/07.10 | 00:07:10 | |
32 | 86 | 015 | Alice Tucker | F9 | (004/004) | Unattached | 04.28/07.12 | 00:07:12 | |
33 | 79 | 018 | Ethan Forward | M10 | (009/010) | Unattached | 04.29/07.13 | 00:07:13 | |
34 | 1 | 019 | Elliot Whittle | M9 | (003/006) | Horwich RMI Harriers | 04.33/07.20 | 00:07:20 | |
35 | 85 | 016 | Grace Pendlebury | F8 | (005/012) | Horwich RMI Harriers | 04.36/07.24 | 00:07:24 | |
36 | 50 | 017 | Charlotte Wilkinson | F8 | (006/012) | Unattached | 04.44/07.37 | 00:07:37 | |
37 | 56 | 018 | Grace Porter | F8 | (007/012) | Horwich RMI Harriers | 04.45/07.38 | 00:07:38 | |
38 | 53 | 019 | Ellie Green | F10 | (006/006) | Horwich RMI Harriers | 04.47/07.42 | 00:07:42 | |
39 | 68 | 020 | Tarel Burkath | M8 | (007/007) | Unattached | 04.50/07.46 | 00:07:46 | |
40 | 84 | 021 | Liam Allison | M9 | (004/006) | Bolton United Harriers | 04.54/07.53 | 00:07:53 | |
41 | 95 | 022 | Ben Flatters | M9 | (005/006) | Horwich RMI Harriers | 04.55/07.54 | 00:07:54 | |
42 | 97 | 020 | Martha Kay | F8 | (008/012) | Horwich RMI Harriers | 04.58/07.59 | 00:07:59 | |
43 | 82 | 023 | Luke Singleton | M5 | (001/002) | Unattached | 05.04/08.10 | 00:08:10 | |
44 | 73 | 021 | Fern O'Brien | F8 | (009/012) | Horwich RMI Harriers | 05.07/08.14 | 00:08:14 | |
45 | 88 | 024 | Jak Cooke | M9 | (006/006) | Unattached | 05.25/08.43 | 00:08:43 | |
46 | 58 | 025 | Isaac McLean | M10 | (010/010) | Horwich RMI Harriers | 05.31/08.53 | 00:08:53 | |
47 | 98 | 026 | Ethan Knight | M5 | (002/002) | Lostock AC | 05.34/08.57 | 00:08:57 | |
48 | 91 | 022 | Lulu Sharp | F6 | (001/001) | Blackburn Harriers | 05.45/09.16 | 00:09:16 | |
49 | 45 | 023 | Isabelle Walton | F8 | (010/012) | Horwich RMI Harriers | 05.49/09.22 | 00:09:22 | |
50 | 101 | 024 | Sophie McCaffery | F5 | (001/001) | Horwich RMI Harriers | 06.14/10.02 | 00:10:02 | |
51 | 49 | 025 | Isobelle Williamson | F8 | (011/012) | Unattached | 06.18/10.09 | 00:10:09 | |
52 | 99 | 026 | Leah Stokes | F8 | (012/012) | Horwich RMI Harriers | 06.24/10.18 | 00:10:18 | |
53 | 83 | 027 | Jacob Walton | M4 | (001/001) | Horwich RMI Harriers | 06.39/10.42 | 00:10:42 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 001 | Lewis Wilkes | M14 | (001/001) | Horwich RMI Harriers | 03.10/05.06 | 00:05:06 | |
2 | 107 | 002 | Thomas Massey | M12 | (001/006) | Horwich RMI Harriers | 03.14/05.12 | 00:05:12 | |
3 | 19 | 003 | Leon Thomas | M13 | (001/001) | Blackburn Harriers | 03.15/05.14 | 00:05:14 | |
4 | 43 | 004 | Matt Ramsden | M12 | (002/006) | Blackburn Harriers | 03.15/05.14 | 00:05:14 | |
5 | 71 | 005 | Luke Brindle | M12 | (003/006) | Horwich RMI Harriers | 03.18/05.19 | 00:05:19 | |
6 | 94 | 006 | Matthew Flatters | M11 | (001/001) | Horwich RMI Harriers | 03.19/05.20 | 00:05:20 | |
7 | 77 | 007 | Nathan Lancaster | M12 | (004/006) | Horwich RMI Harriers | 03.21/05.24 | 00:05:24 | |
8 | 16 | 008 | Matthew Mair | M12 | (005/006) | Horwich RMI Harriers | 03.23/05.26 | 00:05:26 | |
9 | 35 | 009 | Oliver Goldthorp | M12 | (006/006) | Chorley AC & Tri Club | 03.28/05.35 | 00:05:35 | |
10 | 104 | 001 | Olivia Leigh | F12 | (001/006) | Chorley AC & Tri Club | 03.29/05.36 | 00:05:36 | |
11 | 23 | 002 | Amy Davies | F12 | (002/006) | Blackburn Harriers | 03.34/05.45 | 00:05:45 | |
12 | 26 | 003 | Bethany Reid | F12 | (003/006) | Chorley AC & Tri Club | 03.39/05.52 | 00:05:52 | |
13 | 15 | 004 | Millie Lever | F12 | (004/006) | Horwich RMI Harriers | 03.51/06.12 | 00:06:12 | |
14 | 69 | 010 | Saul Sharp | M10 | (001/001) | Blackburn Harriers | 04.09/06.40 | 00:06:40 | |
15 | 25 | 005 | Emily Reid | F12 | (005/006) | Chorley AC & Tri Club | 04.26/07.08 | 00:07:08 | |
16 | 102 | 006 | Megan Whalley | F12 | (006/006) | Chorley AC & Tri Club | 04.27/07.10 | 00:07:10 | |
17 | 106 | 007 | Gabriella Collings | F6 | (001/001) | Horwich RMI Harriers | 05.44/09.13 | 00:09:13 |