Pos | Overall | Name | Club | Time |
---|---|---|---|---|
MALES - OVER 40 CATEGORY | ||||
1 | 8 | Tim Campbell | Astley & Tyldesley RC | 35.35 |
2 | 20 | Dan Gilbert | Horwich RMI Harriers | 38.45 |
3 | 21 | Andy Pooler | Achille Ratti | 38.51 |
4 | 22 | Simon Ford | Astley & Tyldesley RC | 38.58 |
5 | 24 | Martin Quinn | Chorley AC & Tri Club | 39.16 |
6 | 28 | Scott Hitchen | Rossendale Harriers | 40.12 |
7 | 30 | Paul Duke | Burnden Road Runners | 40.27 |
8 | 32 | Paul J. Read | Lostock AC | 40.32 |
9 | 40 | Chris Usher | Newburgh Nomads | 41.43 |
10 | 43 | Peter Cobley | Saddleworth Runners Club | 41.59 |
11 | 55 | Shaun Thompson | Saddleworth Runners Club | 43.17 |
12 | 57 | Jason Hart | [Unattached] | 43.21 |
13 | 58 | Rik Heap | NWFPAC | 43.26 |
14 | 60 | Jerome Doyle | Penny Lane Striders | 43.44 |
15 | 68 | Paul Bass | Chorley AC & Tri Club | 44.08 |
16 | 70 | Alastair Cairns | Horwich RMI Harriers | 44.31 |
17 | 71 | Luigi Calzano | Radcliffe AC | 44.38 |
18 | 78 | Stuart Russell | Liverpool Running Club | 45.43 |
19 | 83 | Edward Swinden | Chorlton Runners | 46.16 |
20 | 87 | Kristian Lee | Radcliffe AC | 46.45 |
21 | 90 | Darren M. Edale | Knutsford Tri | 47.01 |
22 | 92 | Ian A. Doyle | Southport Waterloo | 47.12 |
23 | 117 | Trevor Fishwick | Burnden Road Runners | 49.59 |
24 | 133 | Mark Salmon | SELancs Orienteering Club | 52.26 |
25 | 149 | Darren Brown | Liverpool Running Club | 55.51 |
26 | 163 | Keith Boyle | Penny Lane Striders | 1-07.37 |
MALES - OVER 45 CATEGORY | ||||
1 | 4 | David Jackson | Horwich RMI Harriers | 33.29 |
2 | 7 | Paul Massey | Horwich RMI Harriers | 35.16 |
3 | 11 | Andy Lloyd | Horwich RMI Harriers | 36.26 |
4 | 12 | Simon Pally | Bolton United Harriers | 36.48 |
5 | 14 | Ian Hayburn | St Helens & Sutton | 37.25 |
6 | 15 | Craig Stansfield | Rossendale Harriers | 37.43 |
7 | 18 | Rob Parker | [Unattached] | 38.23 |
8 | 29 | Daryl Bentley | Bolton United Harriers | 40.15 |
9 | 35 | Warren Moorfield | Wigan & Dist. Harrs & AC | 41.13 |
10 | 39 | Alex Frost | Rochdale Harriers | 41.40 |
11 | 41 | David Parkinson | Burnden Road Runners | 41.48 |
12 | 48 | Greg Carns | St Helens & Sutton | 42.32 |
13 | 56 | Jason Keast | Royton Road Runners | 43.19 |
14 | 73 | Mark McCrea | Red Rose Road Runners | 45.20 |
15 | 76 | Gary Oldham | St Helens & Sutton | 45.36 |
16 | 79 | Nigel Crossfield | [Unattached] | 45.47 |
17 | 91 | Carl Chambers | Saddleworth Runners Club | 47.09 |
18 | 98 | Graham Tracey | Vegetarian Cycling & AC | 47.45 |
19 | 107 | Lawrence J. Pinnell | Horwich RMI Harriers | 48.26 |
20 | 125 | Mark Wolfenden | Radcliffe AC | 51.27 |
21 | 129 | Paul Heneghan | Rossendale Harriers | 51.49 |
MALES - OVER 50 CATEGORY | ||||
1 | 17 | Jon Tinman | Rossendale Harriers | 38.14 |
2 | 23 | Gary Chadderton | Horwich RMI Harriers | 39.05 |
3 | 37 | Neil Brock | Royton Road Runners | 41.24 |
4 | 45 | James Rideout | Bolton United Harriers | 42.24 |
5 | 46 | John Sprackland | Southport Waterloo | 42.26 |
6 | 47 | Michael Toman | Rossendale Harriers | 42.27 |
7 | 51 | Tony Bateson | [Unattached] | 42.43 |
8 | 66 | Mark Liptrot | St Helens & Sutton | 44.04 |
9 | 67 | Julian Donnelly | Black Combe Runners | 44.07 |
10 | 69 | David Vann | [Unattached] | 44.16 |
11 | 75 | Howard Chambers | Saddleworth Runners Club | 45.31 |
12 | 81 | Mark Checkley | Lostock AC | 46.06 |
13 | 82 | Paul Taylor | Saddleworth Runners Club | 46.08 |
14 | 85 | Kevin Edwards | Wigan & Dist. Harrs & AC | 46.33 |
15 | 88 | Robert Cosgrove | Southport Waterloo | 46.51 |
16 | 97 | Edwin Sherstone | Southport Waterloo | 47.37 |
17 | 104 | Paul Swyers | Radcliffe AC | 48.09 |
18 | 108 | James Sheard | Saddleworth Runners Club | 48.44 |
19 | 109 | Clive James | Southport Waterloo | 48.47 |
20 | 110 | Mark Glaister | Skelmersdale Boundary Har | 48.52 |
21 | 151 | Adrian C. Bowcock | Middleton Harriers | 56.51 |
MALES - OVER 55 CATEGORY | ||||
1 | 27 | Ronnie Turner | Rossendale Harriers | 39.56 |
2 | 31 | Geoffrey P. Gough | Clayton le Moors Harriers | 40.30 |
3 | 34 | Thornton Taylor | Rossendale Harriers | 40.47 |
4 | 38 | Doug Fleming | Horwich RMI Harriers | 41.30 |
5 | 59 | William Lowe | Rossendale Harriers | 43.35 |
6 | 72 | Wally Coppelov | Newburgh Nomads | 45.05 |
7 | 80 | Brian Davey | Southport Waterloo | 45.55 |
8 | 84 | Gary Jones | Bolton United Harriers | 46.28 |
9 | 86 | David Barnes | Horwich RMI Harriers | 46.37 |
10 | 100 | Albert Sunter | Horwich RMI Harriers | 47.47 |
11 | 102 | Brian Halton | Lostock AC | 47.55 |
12 | 111 | Gary Jones | [Unattached] | 48.53 |
13 | 113 | Peter Bolton | Red Rose Road Runners | 49.11 |
14 | 115 | David Smith | [Unattached] | 49.43 |
15 | 143 | Charles Barlow | Saddleworth Runners Club | 54.07 |
MALES - OVER 60 CATEGORY | ||||
1 | 26 | Stephen Morran | Northern Masters AC | 39.37 |
2 | 101 | David Miller | Chorley AC & Tri Club | 47.48 |
3 | 103 | Fred | Newburgh Nomads | 47.59 |
4 | 106 | Paul Collinge | Middleton Harriers | 48.18 |
5 | 116 | Andrew Essex | Saddleworth Runners Club | 49.46 |
6 | 120 | Barry Crossley | Middleton Harriers | 50.12 |
7 | 122 | Alan Sweatman | Chorley AC & Tri Club | 50.45 |
8 | 127 | Peter Noble | Lostock AC | 51.30 |
9 | 128 | Gordon Stone | Horwich RMI Harriers | 51.47 |
10 | 135 | Kevin McGilvray | Rochdale Harriers | 52.33 |
11 | 140 | John C. Heathcote | Saddleworth Runners Club | 53.41 |
12 | 146 | Graham Schofield | Chorley AC & Tri Club | 55.25 |
MALES - OVER 65 CATEGORY | ||||
1 | 61 | Ken Taylor | Rossendale Harriers | 43.48 |
2 | 63 | Tony Hesketh | Horwich RMI Harriers | 43.57 |
3 | 121 | Jeff Hignett | Rossendale Harriers | 50.26 |
4 | 132 | Rod Smith | Bentham Beagles | 52.25 |
5 | 152 | John Cox | Middleton Harriers | 56.55 |
6 | 153 | Tony Varley | Horwich RMI Harriers | 57.47 |
7 | 164 | Ed Swift | Horwich RMI Harriers | 1-18.19 |
MALES - OVER 70 CATEGORY | ||||
1 | 154 | Tony Greene | Saddleworth Runners Club | 58.36 |
MALES - OVER 75 CATEGORY | ||||
1 | 147 | John Parker | Horwich RMI Harriers | 55.34 |
MALES - OVER 80 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 35 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 40 CATEGORY | ||||
1 | 53 | Kirsty White | Royton Road Runners | 42.50 |
2 | 96 | Sarah Sherratt | Wesham Road Runners | 47.30 |
3 | 118 | Clare McKenna | Horwich RMI Harriers | 50.08 |
4 | 131 | Karen Hallett | Middleton Harriers | 52.21 |
5 | 141 | Katy Thompson | Burnden Road Runners | 53.46 |
6 | 160 | Clare Unsworth | Astley & Tyldesley RC | 1-03.06 |
7 | 162 | Caroline Mullineaux | Radcliffe AC | 1-06.50 |
FEMALES - OVER 45 CATEGORY | ||||
1 | 65 | Debbie Proctor | [Unattached] | 44.03 |
2 | 95 | Cristina Puccini | Penny Lane Striders | 47.22 |
3 | 112 | Lyndsay Darbyshire | Burnden Road Runners | 48.55 |
4 | 126 | Shirley Tuersley | Saddleworth Runners Club | 51.29 |
5 | 150 | Monica Boland | Saddleworth Runners Club | 56.23 |
6 | 156 | Katherine Brierley | Saddleworth Runners Club | 59.16 |
7 | 157 | Jocelyn Chadderton | Lostock AC | 1-00.54 |
8 | 158 | Maria Parkinson | Burnden Road Runners | 1-01.27 |
FEMALES - OVER 50 CATEGORY | ||||
1 | 114 | Catherine Schofield | Lostock AC | 49.24 |
2 | 134 | Carole James | Southport Waterloo | 52.27 |
3 | 144 | Janet Haworth | Rossendale Harriers | 54.27 |
FEMALES - OVER 55 CATEGORY | ||||
1 | 42 | Ali Keates | Fell Runners Association | 41.55 |
2 | 105 | Anne Ferguson | Burnden Road Runners | 48.09 |
3 | 139 | Michele Sunter | Horwich RMI Harriers | 53.34 |
FEMALES - OVER 60 CATEGORY | ||||
1 | 161 | Ruth Hare | Middleton Harriers | 1-04.29 |
FEMALES - OVER 65 CATEGORY | ||||
1 | 136 | Mary White | Horwich RMI Harriers | 52.40 |
FEMALES - OVER 70 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Horwich RMI Harriers 'A' | Total = 10 pts - Positions: 1, 2, 3, 4 | |
Michael Cayton | Nick Leigh | Danny Hope | |
David Jackson | |||
2 | Horwich RMI Harriers 'B' | Total = 29 pts - Positions: 5, 6, 7, 11 | |
Luke Massey | Simon Pymm | Paul Massey | |
Andy Lloyd | |||
3 | Rossendale Harriers 'A' | Total = 87 pts - Positions: 15, 17, 27, 28 | |
Craig Stansfield | Jon Tinman | Ronnie Turner | |
Scott Hitchen | |||
4 | Penny Lane Striders 'A' | Total = 111 pts - Positions: 9, 19, 25, 58 | |
Lawrence Eccles | Alex Cowin | Sam Evans | |
Jerome Doyle | |||
5 | Horwich RMI Harriers 'C' | Total = 124 pts - Positions: 20, 23, 38, 43 | |
Dan Gilbert | Gary Chadderton | Doug Fleming | |
Ian Hepburn | |||
6 | Bolton United Harriers 'A' | Total = 164 pts - Positions: 12, 29, 44, 79 | |
Simon Pally | Daryl Bentley | James Rideout | |
Gary Jones | |||
7 | St Helens & Sutton 'A' | Total = 194 pts - Positions: 14, 47, 62, 71 | |
Ian Hayburn | Greg Carns | Mark Liptrot | |
Gary Oldham | |||
8 | Rossendale Harriers 'B' | Total = 196 pts - Positions: 34, 46, 57, 59 | |
Thornton Taylor | Michael Toman | William Lowe | |
Ken Taylor | |||
9 | Saddleworth Runners Club 'A' | Total = 214 pts - Positions: 42, 49, 53, 70 | |
Peter Cobley | Richard Sample | Shaun Thompson | |
Howard Chambers | |||
10 | Chorley AC & Tri Club 'A' | Total = 230 pts - Positions: 24, 51, 64, 91 | |
Martin Quinn | Dan Edwards | Paul Bass | |
David Miller | |||
11 | Radcliffe AC 'A' | Total = 257 pts - Positions: 48, 60, 67, 82 | |
James Hall | Chris Paxton | Luigi Calzano | |
Kristian Lee | |||
12 | Southport Waterloo 'A' | Total = 289 pts - Positions: 45, 75, 83, 86 | |
John Sprackland | Brian Davey | Robert Cosgrove | |
Ian A. Doyle | |||
13 | Horwich RMI Harriers 'D' | Total = 298 pts - Positions: 61, 66, 81, 90 | |
Tony Hesketh | Alastair Cairns | David Barnes | |
Albert Sunter | |||
14 | Lostock AC 'A' | Total = 312 pts - Positions: 32, 76, 92, 112 | |
Paul J. Read | Mark Checkley | Brian Halton | |
Peter Noble | |||
15 | Saddleworth Runners Club 'B' | Total = 362 pts - Positions: 77, 85, 97, 103 | |
Paul Taylor | Carl Chambers | James Sheard | |
Andrew Essex | |||
16 | Middleton Harriers 'A' | Total = 456 pts - Positions: 95, 106, 127, 128 | |
Paul Collinge | Barry Crossley | Adrian C. Bowcock | |
John Cox | |||
17 | Horwich RMI Harriers 'E' | Total = 463 pts - Positions: 96, 113, 125, 129 | |
Lawrence J. Pinnell | Gordon Stone | John Parker | |
Tony Varley |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Saddleworth Runners Club 'A' | Total = 23 pts - Positions: 3, 5, 15 | |
Helena Butler | Rowen Ratcliffe | Shirley Tuersley | |
2 | Horwich RMI Harriers 'A' | Total = 42 pts - Positions: 10, 14, 18 | |
Abigail Sunter | Clare McKenna | Mary White | |
3 | Burnden Road Runners 'A' | Total = 44 pts - Positions: 11, 12, 21 | |
Anne Ferguson | Lyndsay Darbyshire | Katy Thompson | |
4 | Middleton Harriers 'A' | Total = 60 pts - Positions: 16, 19, 25 | |
Karen Hallett | Isabelle Richter | Elaine Blades-Jordan |
RACE STATISTICS | ||
Total entries : 164 | ||
Unattached entrants : 12 | Male : 11 | Female : 1 |
Attached entrants : 152 | Male : 121 | Female : 31 |
Total finishers : 164 | ||
Unattached finishers : 12 | Male : 11 | Female : 1 |
Attached finishers : 152 | Male : 121 | Female : 31 |
Entries: [not categorised = 1] | |||||||||
Senior male - 27 | Senior female - 9 | ||||||||
M40 - 26 | M45 - 21 | M50 - 21 | M55 - 15 | F35 - 0 | F40 - 7 | F45 - 8 | F50 - 3 | F55 - 3 | |
M60 - 12 | M65 - 7 | M70 - 1 | M75 - 1 | M80 - 0 | F60 - 1 | F65 - 1 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 | ||||||||
Finishers: [not categorised = 1] | |||||||||
Senior male - 27 | Senior female - 9 | ||||||||
M40 - 26 | M45 - 21 | M50 - 21 | M55 - 15 | F35 - 0 | F40 - 7 | F45 - 8 | F50 - 3 | F55 - 3 | |
M60 - 12 | M65 - 7 | M70 - 1 | M75 - 1 | M80 - 0 | F60 - 1 | F65 - 1 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 |