(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 220 | 001 | George Fitzpatrick | M8 | (001/008) | Barlick Fell Runners | 00:02:35 | |
2 | 214 | 002 | Toby Birtwistle | M8 | (002/008) | Clayton le Moors Harriers | 00:02:48 | |
3 | 219 | 001 | Chloe Boothman | F8 | (001/010) | Barlick Fell Runners | 00:02:54 | |
4 | 225 | 002 | Tamzin Osborne | F8 | (002/010) | Trawden AC | 00:02:57 | |
5 | 201 | 003 | Peter Sagar-Moss | M8 | (003/008) | Hyndburn AC | 00:02:58 | |
6 | 235 | 004 | Alstair Thompson | M8 | (004/008) | Unattached | 00:03:00 | |
7 | 232 | 003 | Bella McCredie | F8 | (003/010) | Barlick Fell Runners | 00:03:10 | |
8 | 210 | 005 | Charlie Wilkinson | M8 | (005/008) | Unattached | 00:03:17 | |
9 | 205 | 004 | Orla Stalton Larter | F8 | (004/010) | Trawden AC | 00:03:21 | |
10 | 228 | 005 | Charlie Worsthorne | F8 | (005/010) | Clayton le Moors Harriers | 00:03:24 | |
11 | 206 | 006 | Ruby Howorth | F8 | (006/010) | Unattached | 00:03:38 | |
12 | 209 | 006 | Joshua Bentley | M8 | (006/008) | Unattached | 00:03:39 | |
13 | 207 | 007 | Gabriella Collings | F8 | (007/010) | Horwich RMI Harriers | 00:03:39 | |
14 | 227 | 007 | Olly Plant | M8 | (007/008) | Unattached | 00:04:00 | |
15 | 226 | 008 | Emily Johnson | F8 | (008/010) | Clayton le Moors Harriers | 00:04:08 | |
16 | 229 | 009 | Chloe Hawthorntwaite | F8 | (009/010) | Trawden AC | 00:04:35 | |
17 | 224 | 010 | Ruby Cleaver | F8 | (010/010) | Unattached | 00:05:02 | |
18 | 216 | 008 | Harry Smith | M8 | (008/008) | Clayton le Moors Harriers | 00:05:15 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 204 | 001 | Luke Carrington | M10 | (001/006) | EastCheshHarrier&Tameside | 00:04:52 | |
2 | 224 | 002 | Callum Osborne | M10 | (002/006) | Trawden AC | 00:05:02 | |
3 | 233 | 003 | Logan McCredie | M10 | (003/006) | Barlick Fell Runners | 00:05:08 | |
4 | 211 | 004 | Matthew Jackson | M10 | (004/006) | Clayton le Moors Harriers | 00:05:09 | |
5 | 208 | 005 | Lucas Collings | M10 | (005/006) | Horwich RMI Harriers | 00:05:17 | |
6 | 222 | 006 | Barney Wiggin | M10 | (006/006) | Unattached | 00:05:28 | |
7 | 202 | 001 | Heidi Sagar-Moss | F10 | (001/001) | Hyndburn AC | 00:06:29 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 221 | 001 | Nicholas Hennessey | M14 | (001/002) | Clayton le Moors Harriers | 00:14:00 | |
2 | 212 | 002 | Lennon jackson | M14 | (002/002) | Clayton le Moors Harriers | 00:14:40 | |
3 | 234 | 001 | Ella Dorrington | F12 | (001/004) | Clayton le Moors Harriers | 00:15:56 | |
4 | 215 | 002 | Freya Whittle | F12 | (002/004) | Horwich RMI Harriers | 00:16:04 | |
5 | 213 | 003 | Charlie Birtwistle | M12 | (001/002) | Clayton le Moors Harriers | 00:16:20 | |
6 | 231 | 003 | Natasha Olszewska | F14 | (001/001) | Clayton le Moors Harriers | 00:18:05 | |
7 | 203 | 004 | Aaron Lundie | M16 | (001/001) | Clayton le Moors Harriers | 00:18:32 | |
8 | 218 | 004 | Jenna Boothman | F12 | (003/004) | Barlick Fell Runners | 00:19:18 | |
9 | 217 | 005 | Benjamin Grundy | M12 | (002/002) | Unattached | 00:21:46 | |
10 | 230 | 005 | Bronia Olszewska | F12 | (004/004) | Clayton le Moors Harriers | 00:22:56 |