MALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Rob Webb | Rossendale Harriers | 33.11 |
2 | 7 | Ben Costello | Blackburn Harriers | 36.34 |
3 | 11 | Christopher Chappell | Preston Harriers | 37.05 |
4 | 12 | Jordan Hull | Border Harriers | 37.20 |
5 | 13 | Michael Osinki-Gray | [Unattached] | 37.49 |
6 | 24 | James Ellis | Kirkby Milers AC | 39.58 |
7 | 33 | Gareth Taylor | Darwen Dashers | 40.44 |
8 | 35 | Dougie Potter | Preston Harriers | 40.54 |
9 | 44 | Darren Kinder | Preston Harriers | 42.03 |
10 | 47 | Paul Thomas | Kirkby Milers AC | 42.23 |
11 | 49 | Richard Bragg | [Unattached] | 42.32 |
12 | 58 | Shane Birks | [Unattached] | 43.22 |
13 | 64 | Michael Roy | Lancaster & Morecambe AC | 44.06 |
14 | 74 | Elliot Costello | Wesham Road Runners | 45.00 |
15 | 75 | John Barnes | Derwent AC | 45.03 |
16 | 91 | Dean Smith | [Unattached] | 46.50 |
17 | 92 | Ciaran Griffiths | [Unattached] | 46.58 |
18 | 94 | Gary Damer | [Unattached] | 47.04 |
19 | 119 | Andrew Marsh | [Unattached] | 50.02 |
20 | 120 | Alan Gregory | [Unattached] | 50.02 |
21 | 123 | Marcio Tomaz | [Unattached] | 50.35 |
22 | 129 | Faz McDonald | [Unattached] | 51.15 |
23 | 131 | Rob Wallace | Wesham Road Runners | 51.21 |
24 | 156 | Kevin Craig Hull | Border Harriers | 53.56 |
25 | 167 | Matthew Belk | [Unattached] | 55.52 |
26 | 177 | Jonathon Clifft | [Unattached] | 57.07 |
27 | 207 | David Steele | Carlisle Tri Club | 1-01.37 |
|
MALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 5 | Kris Armitage | Rossendale Harriers | 35.03 |
2 | 10 | Simon Collins | Preston Harriers | 36.50 |
3 | 18 | Adam Howard | Trawden AC | 38.52 |
4 | 23 | Mark Jackson | Burnden Road Runners | 39.56 |
5 | 51 | David Rae | [Unattached] | 42.40 |
6 | 71 | Richard Marsden | Darwen Dashers | 44.37 |
7 | 81 | Paul Rowan | [Unattached] | 45.54 |
8 | 93 | Adam Callow | [Unattached] | 46.58 |
9 | 122 | Pete Owen | [Unattached] | 50.28 |
10 | 142 | John Fay | Rochdale Tri Club | 52.40 |
11 | 148 | Graham Roberts | Red Rose Road Runners | 53.07 |
12 | 164 | Mark Kenny | Burnden Road Runners | 55.10 |
13 | 170 | V. Numpur Sankarraja | [Unattached] | 56.40 |
14 | 186 | Danny Goodwin | [Unattached] | 58.04 |
15 | 202 | Andy Slater | [Unattached] | 1-00.37 |
16 | 209 | John Watts | [Unattached] | 1-01.59 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 2 | Anthony Valentine | Bolton United Harriers | 33.53 |
2 | 4 | Christopher Davies | Blackburn Harriers | 34.22 |
3 | 8 | Chris Barnes | Ribble Valley Harriers | 36.41 |
4 | 32 | Michael Wrigley | Trawden AC | 40.38 |
5 | 34 | Andrew Fairbairn | Thornton Cleveleys RC | 40.50 |
6 | 37 | Paul Wickstead | [Unattached] | 41.16 |
7 | 39 | Barry Ross | Darwen Dashers | 41.39 |
8 | 60 | Paul Scott | [Unattached] | 43.30 |
9 | 66 | Matt Gibbins | [Unattached] | 44.14 |
10 | 72 | Andrew Tomlinson | Bramhall Runners | 44.46 |
11 | 77 | Evan Cook | Blackburn Harriers | 45.08 |
12 | 86 | Richard Hally | Red Rose Road Runners | 46.16 |
13 | 89 | Adrian Ashburn | Burnden Road Runners | 46.30 |
14 | 104 | Adrian Walker | Grantham Running Club | 48.25 |
15 | 109 | Steven Watson | [Unattached] | 49.00 |
16 | 114 | Phillip Bailey | [Unattached] | 49.25 |
17 | 118 | Gary Naylor | Darwen Running Group | 49.38 |
18 | 125 | Neil Kelley | [Unattached] | 50.41 |
19 | 137 | Matthew Jones | [Unattached] | 52.06 |
20 | 150 | Darren Entwistle | [Unattached] | 53.25 |
21 | 182 | Laurie Barnes | [Unattached] | 57.51 |
22 | 246 | Richie Jones | [Unattached] | 1-16.46 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 3 | Darren Newbould | Hallamshire Harriers | 34.13 |
2 | 15 | Melvin Wallace | Barnsley AC | 38.20 |
3 | 27 | Brian Dooley | Vale Royal AC | 40.12 |
4 | 29 | Ady Humphrys | Darwen Dashers | 40.29 |
5 | 31 | Lee Barlow | Wesham Road Runners | 40.36 |
6 | 36 | Carl Groome | Wesham Road Runners | 41.10 |
7 | 55 | Laurence Keighley | Burnden Road Runners | 42.53 |
8 | 68 | Howard Harper | [Unattached] | 44.18 |
9 | 70 | Ian Pudge | [Unattached] | 44.33 |
10 | 78 | David Walton | [Unattached] | 45.22 |
11 | 105 | Mick Taylor | Darwen Dashers | 48.46 |
12 | 126 | Andrew Bagshaw | Bramhall Runners | 50.44 |
13 | 128 | Richard Pinches | Blackpool Wyre & Fylde AC | 51.04 |
14 | 132 | Paul Cowell | Bramhall Runners | 51.25 |
15 | 152 | Paul Botham | Thornton Cleveleys RC | 53.33 |
16 | 165 | David Reilly | [Unattached] | 55.13 |
17 | 178 | Andrew Greenhalgh | [Unattached] | 57.13 |
18 | 180 | Iain Nellis | [Unattached] | 57.50 |
19 | 208 | Nick Searby | [Unattached] | 1-01.44 |
20 | 218 | Paul Senior | [Unattached] | 1-04.23 |
21 | 220 | Paul Carter | Wesham Road Runners | 1-05.05 |
22 | 225 | Neil Farrelly | [Unattached] | 1-05.55 |
23 | 238 | Scott Coxey | [Unattached] | 1-09.21 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 14 | Dave Parkinson | Red Rose Road Runners | 38.14 |
2 | 17 | Garry Barnett | Wesham Road Runners | 38.34 |
3 | 22 | M Bayley-Sanderson | Northern Masters AC | 39.24 |
4 | 41 | Peter Cowling | Preston Harriers | 41.44 |
5 | 53 | Michael Toman | Rossendale Harriers | 42.48 |
6 | 62 | Dave Rushton | Radcliffe AC | 44.00 |
7 | 73 | Andrew Tranter | Preston Harriers | 44.58 |
8 | 76 | Richard Hall | Bramhall Runners | 45.07 |
9 | 80 | Ian Clarkson | Blackburn Harriers | 45.27 |
10 | 85 | Shaun Hayes | [Unattached] | 46.14 |
11 | 90 | Martin Frazer | Kirkstall Harriers | 46.40 |
12 | 106 | Dave Gillan | [Unattached] | 48.58 |
13 | 107 | Dave Laithwaite | [Unattached] | 48.58 |
14 | 108 | Tom McAteer | [Unattached] | 48.59 |
15 | 111 | Steve Fairclough | Bramhall Runners | 49.09 |
16 | 146 | Edward McCarthy | [Unattached] | 53.05 |
17 | 153 | Carl Robinson | Red Rose Road Runners | 53.46 |
18 | 154 | Robert Danson Snr | Wesham Road Runners | 53.51 |
19 | 158 | Sarmid Al-Kamil | Bramhall Runners | 54.34 |
20 | 172 | Steve Murray | [Unattached] | 56.49 |
21 | 184 | Andy Haworth | Darwen Dashers | 57.58 |
22 | 193 | Gary Larke | [Unattached] | 58.54 |
23 | 206 | Jim Egan | Fylde Coast Runners | 1-01.06 |
24 | 241 | Martin Tattersall | [Unattached] | 1-10.01 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 6 | Colin Bishop | Helsby Running Club | 36.03 |
2 | 16 | Kevin Hull | Border Harriers | 38.23 |
3 | 19 | Tony McCarthy | Warrington AC | 38.59 |
4 | 20 | Simon Dunn | Trentham Running Club | 39.13 |
5 | 26 | Peter Cruse | Wesham Road Runners | 40.08 |
6 | 30 | Gordon Baird | Middlesbrough & Cleveland | 40.33 |
7 | 61 | Stephen Bradley | 26.2 Road Runners Club | 43.39 |
8 | 83 | Mark Glaister | Skelmersdale Boundary Har | 45.56 |
9 | 130 | Peter Rooney | Wesham Road Runners | 51.18 |
10 | 133 | Peter Firth | [Unattached] | 51.33 |
11 | 135 | Andy Murray | [Unattached] | 51.40 |
12 | 141 | Gary Taylor | Darwen Dashers | 52.23 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 9 | Paul Muller | Horwich RMI Harriers | 36.49 |
2 | 25 | Mervyn Ward | Warrington AC | 40.06 |
3 | 28 | Barry Greaves | Royton Road Runners | 40.17 |
4 | 40 | David Howard | Trawden AC | 41.42 |
5 | 67 | Stephen Biscomb | Clayton le Moors Harriers | 44.16 |
6 | 96 | Steve Perry | Lancaster & Morecambe AC | 47.14 |
7 | 99 | Ian Gahagan | Northern Masters AC | 48.00 |
8 | 112 | David Pickles | Trawden AC | 49.13 |
9 | 113 | Philip Leaver | Wesham Road Runners | 49.15 |
10 | 145 | Stephen Wilkinson | [Unattached] | 52.55 |
11 | 188 | Trevor Willoughby | [Unattached] | 58.09 |
12 | 189 | Noel Ackers | Kirkstall Harriers | 58.22 |
13 | 199 | Kevin Dillon | Manchester Harriers | 1-00.16 |
14 | 214 | David Barrow | [Unattached] | 1-03.24 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 45 | Graham Webster | Lytham St Annes RR | 42.06 |
2 | 117 | Terry Lonergan | Barlick Fell Runners | 49.38 |
3 | 136 | David Shorrock | Darwen Dashers | 51.53 |
4 | 140 | Dave Young | Wesham Road Runners | 52.14 |
5 | 216 | Jim Taylor | Darwen Dashers | 1-03.36 |
6 | 219 | Lawrence Taylor | Trawden AC | 1-05.02 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 42 | Bob Wells | Bedford & County AC | 41.48 |
2 | 52 | Geoffrey Howard | Ilkley Harriers | 42.41 |
3 | 56 | Mick Casey | Wolds Vets Running Club | 42.59 |
4 | 95 | Peter Gibson | [Unattached] | 47.13 |
5 | 115 | Billy Hargreaves | Southport Waterloo | 49.31 |
6 | 116 | Eric Wickstead | Northern Masters AC | 49.32 |
7 | 157 | Stephen Brook | Queensbury Running Club | 54.15 |
8 | 196 | Robert Massey | Blackpool Wyre & Fylde AC | 59.37 |
9 | 210 | Sidney A. Molyneux | Picton RC | 1-02.04 |
10 | 211 | Iain Fortune | Spectrum Striders | 1-02.29 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 143 | Mike Barnes | Northern Masters AC | 52.51 |
2 | 226 | Lance Ellis | [Unattached] | 1-06.20 |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 205 | John Winters | Blackpool Wyre & Fylde AC | 1-01.01 |
2 | 240 | Mike Walsh | Thornton Cleveleys RC | 1-09.39 |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 57 | Maddie Elliott | Blackburn Harriers | 43.05 |
2 | 187 | Shannon Perry | Lancaster & Morecambe AC | 58.05 |
3 | 213 | Lucy Jo Henderson | [Unattached] | 1-03.24 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 54 | Lauren Murray | Swinton Running Club | 42.51 |
2 | 65 | Kelly Lovick | Trawden AC | 44.11 |
3 | 88 | Elizabeth Gemmell | [Unattached] | 46.25 |
4 | 97 | Daisy Seville | Thornton Cleveleys RC | 47.27 |
5 | 98 | Adina Stan | Bramhall Runners | 47.49 |
6 | 101 | Kelly Grainger | Preston Harriers | 48.07 |
7 | 138 | Sam Blacow | Bramhall Runners | 52.07 |
8 | 139 | Bethan Murray | [Unattached] | 52.11 |
9 | 155 | Alanna Scobie | [Unattached] | 53.56 |
10 | 171 | Kelsey Redwood | [Unattached] | 56.46 |
11 | 173 | Verity Brown | Trawden AC | 56.49 |
12 | 175 | Kim Lendon | [Unattached] | 56.52 |
13 | 195 | Suzanne Perkins | [Unattached] | 59.11 |
14 | 200 | Rosanna Cohen | [Unattached] | 1-00.30 |
15 | 212 | Gemma Robinson | [Unattached] | 1-02.37 |
16 | 221 | Victoria Birkett | Wesham Road Runners | 1-05.07 |
17 | 230 | Catherine Rowan | [Unattached] | 1-07.29 |
18 | 232 | Jen Entwistle | [Unattached] | 1-07.48 |
19 | 235 | Alice Rothwell | [Unattached] | 1-09.03 |
20 | 244 | Leanne Markland | [Unattached] | 1-13.03 |
21 | 248 | Josephine Crawford | [Unattached] | 1-27.30 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 21 | Victoria Mousley | Blackburn Harriers | 39.14 |
2 | 110 | Samantha Blackwell | [Unattached] | 49.08 |
3 | 191 | Kate Cusack | [Unattached] | 58.42 |
4 | 223 | Emma Clark | [Unattached] | 1-05.14 |
5 | 231 | Joanne Berry | Sunderland Strollers | 1-07.44 |
6 | 234 | Helen Morris | [Unattached] | 1-09.03 |
7 | 239 | Victoria Talbot | Blackpool Wyre & Fylde AC | 1-09.34 |
8 | 245 | Joanne Larke | [Unattached] | 1-15.06 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 38 | Carolyn Dooley | Vale Royal AC | 41.25 |
2 | 46 | Louise Blizzard | Belgrave Harriers | 42.21 |
3 | 87 | Jeanette Armitage | [Unattached] | 46.19 |
4 | 103 | Vikki Harper | Coltishall Jaguars RC | 48.24 |
5 | 121 | Lindsay Davies | Blackburn Harriers | 50.04 |
6 | 134 | Fiona Easmith | [Unattached] | 51.34 |
7 | 144 | Maika Ohno | Hyde Park Harriers | 52.52 |
8 | 147 | Rachael Porter | Red Rose Road Runners | 53.06 |
9 | 159 | Jo Watts | [Unattached] | 54.36 |
10 | 169 | Julie Tyrer | Preston Harriers | 56.32 |
11 | 181 | Jennifer Nellis | [Unattached] | 57.50 |
12 | 197 | Elaine Whitehead | Rochdale Tri Club | 59.42 |
13 | 201 | Rachael Slater | [Unattached] | 1-00.37 |
14 | 204 | Jacqueline Wallace | Kingstone Runners | 1-00.55 |
15 | 215 | Sue Rigby | Wesham Road Runners | 1-03.29 |
16 | 224 | Debbie Bell | Wesham Road Runners | 1-05.54 |
17 | 237 | Amanda Fuller | [Unattached] | 1-09.10 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 50 | Joanne Sharp | Blackburn Road Runners | 42.35 |
2 | 59 | Debbie Kirkman | Northern Masters AC | 43.25 |
3 | 63 | Helen Lawrenson | Wesham Road Runners | 44.04 |
4 | 82 | Nicola Unsworth | Wesham Road Runners | 45.55 |
5 | 161 | Susan Verity | [Unattached] | 54.56 |
6 | 162 | Pauline Eccleston | Wesham Road Runners | 55.08 |
7 | 163 | Tanya Barlow | Wesham Road Runners | 55.09 |
8 | 194 | Vikki Murphy | Bramhall Runners | 58.57 |
9 | 198 | Sarah Rushton | Radcliffe AC | 59.48 |
10 | 217 | Cath MacKenzie | [Unattached] | 1-03.57 |
11 | 236 | Kari Edwards | Preston Harriers | 1-09.07 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 79 | Kath Nolan | [Unattached] | 45.26 |
2 | 84 | Jenny Yates | Radcliffe AC | 45.57 |
3 | 102 | Karen Dunford | Blackpool Wyre & Fylde AC | 48.12 |
4 | 124 | Jeanette Barron | Blackburn Road Runners | 50.38 |
5 | 149 | Alison Parkinson | Red Rose Road Runners | 53.16 |
6 | 151 | Paula Jeannette | [Unattached] | 53.33 |
7 | 166 | Julie Fairclough | Bramhall Runners | 55.36 |
8 | 168 | Tracy Spenceley | [Unattached] | 55.54 |
9 | 179 | Marie Fairclough | Bramhall Runners | 57.15 |
10 | 190 | Angela Tranter | Preston Harriers | 58.28 |
11 | 222 | Caz Wadsworth | Wesham Road Runners | 1-05.11 |
12 | 227 | Hilary Durrant | [Unattached] | 1-06.39 |
13 | 229 | Alison Firth | [Unattached] | 1-07.29 |
14 | 243 | Wendi Killman | [Unattached] | 1-12.12 |
15 | 247 | Fiona Little | Blackpool Wyre & Fylde AC | 1-20.06 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 43 | Caroline Wheelhouse | Doncaster AC | 41.56 |
2 | 48 | Bev Wright | Blackpool Wyre & Fylde AC | 42.29 |
3 | 69 | Sheila Nolan | [Unattached] | 44.22 |
4 | 127 | Lynda Pollard | [Unattached] | 51.03 |
5 | 174 | Anne Berry | Wesham Road Runners | 56.49 |
6 | 176 | Linda Tattersall | Trawden AC | 56.55 |
7 | 185 | Sue Wickham | Preston Harriers | 57.58 |
8 | 233 | Anne Ackers | Kirkstall Harriers | 1-08.29 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 160 | Eileen Newman | Blackburn Road Runners | 54.53 |
2 | 192 | Madeline Haworth | Blackburn Road Runners | 58.53 |
3 | 203 | Maureen Roberts | Lancaster Runners | 1-00.44 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 100 | Diane Priestley | Kendal AAC | 48.02 |
2 | 242 | Susan Hodgson | [Unattached] | 1-10.53 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 183 | Norma Smith | Blackburn Road Runners | 57.56 |
2 | 228 | Anne Hewitt | Spectrum Striders | 1-07.05 |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] |
1 | Preston Harriers 'A' | Total = 94 pts - Positions: 10, 11, 34, 39 |
| Simon Collins | Christopher Chappell | Dougie Potter |
| Peter Cowling |
2 | Wesham Road Runners 'A' | Total = 107 pts - Positions: 17, 25, 30, 35 |
| Garry Barnett | Peter Cruse | Lee Barlow |
| Carl Groome |
3 | Blackburn Harriers 'A' | Total = 143 pts - Positions: 4, 7, 65, 67 |
| Christopher Davies | Ben Costello | Evan Cook |
| Ian Clarkson |
4 | Darwen Dashers 'A' | Total = 156 pts - Positions: 28, 32, 37, 59 |
| Ady Humphrys | Gareth Taylor | Barry Ross |
| Richard Marsden |
5 | Trawden AC 'A' | Total = 175 pts - Positions: 18, 31, 38, 88 |
| Adam Howard | Michael Wrigley | David Howard |
| David Pickles |
6 | Burnden Road Runners 'A' | Total = 266 pts - Positions: 22, 48, 72, 124 |
| Mark Jackson | Laurence Keighley | Adrian Ashburn |
| Mark Kenny |
7 | Northern Masters AC 'A' | Total = 306 pts - Positions: 21, 80, 92, 113 |
| M Bayley-Sanderson | Ian Gahagan | Eric Wickstead |
| Mike Barnes |
8 | Bramhall Runners 'A' | Total = 311 pts - Positions: 60, 64, 87, 100 |
| Andrew Tomlinson | Richard Hall | Steve Fairclough |
| Andrew Bagshaw |
9 | Red Rose Road Runners 'A' | Total = 320 pts - Positions: 14, 71, 116, 119 |
| Dave Parkinson | Richard Hally | Graham Roberts |
| Carl Robinson |
10 | Wesham Road Runners 'B' | Total = 358 pts - Positions: 62, 89, 103, 104 |
| Elliot Costello | Philip Leaver | Peter Rooney |
| Rob Wallace |
11 | Darwen Dashers 'B' | Total = 434 pts - Positions: 82, 108, 111, 133 |
| Mick Taylor | David Shorrock | Gary Taylor |
| Andy Haworth |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
1 | Blackburn Harriers 'A' | Total = 34 pts - Positions: 1, 8, 25 |
| Victoria Mousley | Maddie Elliott | Lindsay Davies |
2 | Wesham Road Runners 'A' | Total = 63 pts - Positions: 10, 14, 39 |
| Helen Lawrenson | Nicola Unsworth | Pauline Eccleston |
3 | Blackburn Road Runners 'A' | Total = 69 pts - Positions: 6, 26, 37 |
| Joanne Sharp | Jeanette Barron | Eileen Newman |
4 | Bramhall Runners 'A' | Total = 89 pts - Positions: 19, 29, 41 |
| Adina Stan | Sam Blacow | Julie Fairclough |
5 | Trawden AC 'A' | Total = 104 pts - Positions: 11, 45, 48 |
| Kelly Lovick | Verity Brown | Linda Tattersall |
6 | Blackpool Wyre & Fylde AC 'A' | Total = 111 pts - Positions: 5, 22, 84 |
| Bev Wright | Karen Dunford | Victoria Talbot |
7 | Preston Harriers 'A' | Total = 116 pts - Positions: 21, 43, 52 |
| Kelly Grainger | Julie Tyrer | Sue Wickham |
8 | Wesham Road Runners 'B' | Total = 153 pts - Positions: 40, 46, 67 |
| Tanya Barlow | Anne Berry | Sue Rigby |
9 | Wesham Road Runners 'C' | Total = 211 pts - Positions: 69, 70, 72 |
| Victoria Birkett | Caz Wadsworth | Debbie Bell |