Back to race calendar
Race 1 results - Race 2 results - Race 3 results - Race 4 results
Astley Park Trail Senior Race Series, Astley Village, Chorley, Lancashire
as at 7th June 2017
PLEASE NOTE THIS IS SHOWN FOR TEST PURPOSES ONLY!!VERSION 2 - I HAVE TRIED TO FIX SOME OF THE DUPLICATES!
SOME OF YOU HAVE RUN IN TWO DIFFERENT RACE NUMBERS SO MAY NOT BE SHOWN CORRECTLY IN THE SERIES RESULTS AS THE SERIES IS BASED ON RACE NUMBERS.
IF YOU WISH TO COMPETE IN THE SERIES, BUT ENTER INDIVIDUAL RACES, YOU WILL NEED TO OBTAIN A REPLACEMENT FOR YOUR NUMBER FROM YOUR *FIRST* RACE,
AS **THE SERIES IS BASED ON YOUR RACE NUMBERS**, NOT YOUR NAMES. PLEASE SEE ME AT RACES 3 AND 4 IF YOU NEED TO DO THIS, SO I CAN ADVISE YOU.
Open Male results - Best 1 of 2 races
Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 1 |
1= | Nathan Townsend | MJ | Trafford AC | --- | 1 | --- | --- | 1 |
1= | Julian Goudge | M40 | Horwich RMI Harriers | 1 | 3 | --- | --- | 1 |
3= | Andrew Kaufman | MS | Wigan & Dist. Harrs & AC | 2 | --- | --- | --- | 2 |
3= | Anthony Valentine | M40 | Bolton United Harriers | --- | 2 | --- | --- | 2 |
5 | Kian Davis | MJ | Chorley Ath. & Tri Club | 3 | 4 | --- | --- | 3 |
6 | Richard Smith | MS | Leigh Harriers & AC | 4 | --- | --- | --- | 4 |
7= | David Taylor | MS | Wesham Road Runners | --- | 5 | --- | --- | 5 |
7= | Joe Waller | MS | Rossendale Harriers | 5 | --- | --- | --- | 5 |
9= | George Norris | MJ | Chorley Ath. & Tri Club | 15 | 6 | --- | --- | 6 |
9= | John Horrocks | MS | Blackburn Harriers | 6 | --- | --- | --- | 6 |
11= | John Morrissey | M40 | Wigan Phoenix | 7 | --- | --- | --- | 7 |
11= | Jordan Swift | MS | Chorley Ath. & Tri Club | 13 | 7 | --- | --- | 7 |
13= | Chris Burton | MS | Wigan & Dist. Harrs & AC | 8 | --- | --- | --- | 8 |
13= | Paul Muller | M60 | Horwich RMI Harriers | --- | 8 | --- | --- | 8 |
15 | David Watson | M40 | Preston Harriers | 9 | 9 | --- | --- | 9 |
16= | Jonathan Pye | MS | Clayton le Moors Harriers | 10 | 13 | --- | --- | 10 |
16= | Gary Barnett | M50 | Wesham Road Runners | 12 | 10 | --- | --- | 10 |
18= | David Parkinson | M50 | Red Rose Road Runners | 11 | 12 | --- | --- | 11 |
18= | Chris Ward | MS | Chorlton Runners | --- | 11 | --- | --- | 11 |
20= | Lee Barlow | M40 | Wesham Road Runners | --- | 14 | --- | --- | 14 |
20= | James Hilton | MS | Wigan Phoenix | 14 | --- | --- | --- | 14 |
22 | Matt Simpson | MS | Blackburn Road Runners | --- | 15 | --- | --- | 15 |
23= | James Jordan | MS | Horwich RMI Harriers | 16 | --- | --- | --- | 16 |
23= | Phil Iddon | M40 | Chorley Ath. & Tri Club | --- | 16 | --- | --- | 16 |
25= | Lee Partington | MS | Wigan Phoenix | 17 | --- | --- | --- | 17 |
25= | Mark Lee | M50 | Preston Harriers | --- | 17 | --- | --- | 17 |
27= | Warren Moorfield | M40 | Wigan & Dist. Harrs & AC | 23 | 18 | --- | --- | 18 |
27= | Michael Hancock | MS | Chorley Ath. & Tri Club | 18 | --- | --- | --- | 18 |
29= | Chris Lane | M40 | Chorley Ath. & Tri Club | 19 | 27 | --- | --- | 19 |
29= | Ian Leigh | M40 | Chorley Ath. & Tri Club | 26 | 19 | --- | --- | 19 |
31= | Tim Johnstone | M40 | Chorley Ath. & Tri Club | 25 | 20 | --- | --- | 20 |
31= | Paul Bryers | M40 | Wigan & Dist. Harrs & AC | 20 | --- | --- | --- | 20 |
33= | Karl Tuzio | M50 | Wigan Phoenix | 30 | 21 | --- | --- | 21 |
33= | Paul Weall | M40 | Wigan Phoenix | 21 | --- | --- | --- | 21 |
35= | Tom Belcher | MS | Unattached | 37 | 22 | --- | --- | 22 |
35= | Darran Jackson | M40 | Wigan & Dist. Harrs & AC | 22 | --- | --- | --- | 22 |
37 | Gareth Taylor | MS | Darwen Dashers | 24 | 23 | --- | --- | 23 |
38 | Luke Barrow | MS | Chorley Ath. & Tri Club | --- | 24 | --- | --- | 24 |
39 | Keith Thomas | M60 | Burnden Road Runners | --- | 25 | --- | --- | 25 |
40 | Wesley Roberts | MS | Chorley Ath. & Tri Club | --- | 26 | --- | --- | 26 |
41 | Paul Boardman | M50 | Unattached | 27 | --- | --- | --- | 27 |
42= | Gary Corcoran | M40 | Red Rose Road Runners | 28 | --- | --- | --- | 28 |
42= | Stuart Cann | M50 | Red Rose Road Runners | --- | 28 | --- | --- | 28 |
44= | Phil Darbyshire | M40 | Wigan Phoenix | 29 | --- | --- | --- | 29 |
44= | Warren Crook | M50 | Chorley Ath. & Tri Club | 46 | 29 | --- | --- | 29 |
46 | Jon Linford | MJ | Chorley Ath. & Tri Club | 34 | 30 | --- | --- | 30 |
47= | Barry Wheeler | MS | Red Rose Road Runners | 31 | --- | --- | --- | 31 |
47= | Simon Denye | M40 | Wesham Road Runners | 49 | 31 | --- | --- | 31 |
49= | Martin Hughes | M40 | Chorley Ath. & Tri Club | 35 | 32 | --- | --- | 32 |
49= | John Worthington | M40 | Wigan Phoenix | 32 | --- | --- | --- | 32 |
51= | Jason Rippingale | M40 | Blackburn Road Runners | --- | 33 | --- | --- | 33 |
51= | Jamie Dowdall | M40 | Darwen Dashers | 33 | 36 | --- | --- | 33 |
53 | Kelvin Sole | MS | Blackburn Road Runners | --- | 34 | --- | --- | 34 |
54 | Paul Wareing | M50 | Chorley Ath. & Tri Club | 41 | 35 | --- | --- | 35 |
55 | Keith Roscoe | M40 | Wigan Phoenix | 36 | --- | --- | --- | 36 |
56 | William Guest | MS | Chorley Ath. & Tri Club | --- | 37 | --- | --- | 37 |
57= | Tony Holland | M40 | Wigan Phoenix | 38 | --- | --- | --- | 38 |
57= | Paul Downham | M40 | Unattached | --- | 38 | --- | --- | 38 |
59= | Lewis Watmough | MS | Unattached | 45 | 39 | --- | --- | 39 |
59= | Jonny Brumilon | M40 | Chorley Ath. & Tri Club | 39 | --- | --- | --- | 39 |
61= | Frank Nightingale | M50 | Red Rose Road Runners | 40 | --- | --- | --- | 40 |
61= | David Moynihan | M50 | Clayton le Moors Harriers | --- | 40 | --- | --- | 40 |
63 | Ben Donoghue | MS | Red Rose Road Runners | --- | 41 | --- | --- | 41 |
64= | Mike Aisbitt | M40 | Skelmersdale Boundary Har | --- | 42 | --- | --- | 42 |
64= | Nick Gkikas | MS | Chorley Ath. & Tri Club | 42 | 44 | --- | --- | 42 |
66= | David Collins | M50 | Wigan & Dist. Harrs & AC | 43 | --- | --- | --- | 43 |
66= | Glynn Williams | M50 | Salford Harriers & AC | --- | 43 | --- | --- | 43 |
68 | Mark Midgley | M50 | Red Rose Road Runners | 44 | --- | --- | --- | 44 |
69 | Thomas Bolton | MJ | Blackburn Road Runners | --- | 45 | --- | --- | 45 |
70 | Philip Davidson | M50 | Red Rose Road Runners | 58 | 46 | --- | --- | 46 |
71= | Clinton Halsall | M40 | Unattached | 73 | 47 | --- | --- | 47 |
71= | Dylan Grindley | MS | Chorley Ath. & Tri Club | 47 | --- | --- | --- | 47 |
73= | Phil Waterworth | M40 | Wigan Phoenix | 48 | --- | --- | --- | 48 |
73= | Adrian Pilkington | M40 | Chorley Ath. & Tri Club | --- | 48 | --- | --- | 48 |
75 | Darran Bowles | M40 | Chorley Ath. & Tri Club | --- | 49 | --- | --- | 49 |
76= | Michael Waddington | M40 | Chorley Ath. & Tri Club | 50 | --- | --- | --- | 50 |
76= | Adrian Fitch | M50 | Unattached | 68 | 50 | --- | --- | 50 |
78= | John Hannan | M50 | Blackburn Road Runners | --- | 51 | --- | --- | 51 |
78= | Alan Spencer | M50 | Knowsley Harriers AC | 51 | --- | --- | --- | 51 |
80= | Steven Bate | M40 | Burnden Road Runners | 64 | 52 | --- | --- | 52 |
80= | Daniel Greeson | MS | Unattached | 52 | --- | --- | --- | 52 |
82= | David Navis | MS | St Helens Striders | 53 | --- | --- | --- | 53 |
82= | Graham Tracey | M40 | Vegetarian Cycling & AC | 57 | 53 | --- | --- | 53 |
84= | David Tolson | M60 | Red Rose Road Runners | 54 | 56 | --- | --- | 54 |
84= | Steve Poxon | M50 | Red Rose Road Runners | 59 | 54 | --- | --- | 54 |
86= | Brian Matthews | M60 | Unattached | 56 | 55 | --- | --- | 55 |
86= | Paul Bass | M40 | Chorley Ath. & Tri Club | 55 | --- | --- | --- | 55 |
88 | Paul Arpino | MS | Chorley Ath. & Tri Club | 62 | 57 | --- | --- | 57 |
89 | Dave Smith | M50 | TheEnduranceStore.com | 70 | 58 | --- | --- | 58 |
90 | Ian Wharton | M50 | Red Rose Road Runners | 67 | 59 | --- | --- | 59 |
91= | John Edge | M50 | Burnden Road Runners | --- | 60 | --- | --- | 60 |
91= | Martin Melling | M50 | Wigan Phoenix | 60 | --- | --- | --- | 60 |
93= | Mark Ormrod | MS | Unattached | 69 | 61 | --- | --- | 61 |
93= | Michael Goodliffe | M40 | Blackburn Road Runners | 61 | 91 | --- | --- | 61 |
95 | Dave Maudsley | M50 | Red Rose Road Runners | --- | 62 | --- | --- | 62 |
96= | Martin Melling | M50 | Unattached | --- | 63 | --- | --- | 63 |
96= | Paul Blakemore | MS | Wigan Phoenix | 63 | --- | --- | --- | 63 |
98 | Andrew Nightingale | M40 | Wigan Phoenix | 72 | 64 | --- | --- | 64 |
99= | Richard Brunell | MS | Unattached | --- | 65 | --- | --- | 65 |
99= | Mark Wolfenden | M50 | Radcliffe AC | 65 | --- | --- | --- | 65 |
101= | Andrew Wilkins | M50 | Chorley Ath. & Tri Club | --- | 66 | --- | --- | 66 |
101= | Mark Bond | MS | Chorley Ath. & Tri Club | 66 | 68 | --- | --- | 66 |
103 | Trevor Jowett | M40 | Blackburn Road Runners | --- | 67 | --- | --- | 67 |
104 | Mark Haggart | M50 | Unattached | 81 | 69 | --- | --- | 69 |
105 | Mark Glaister | M50 | Skelmersdale Boundary Har | --- | 70 | --- | --- | 70 |
106= | Simon Morris | M40 | Red Rose Road Runners | 85 | 71 | --- | --- | 71 |
106= | Andrew Crook | M50 | Unattached | 71 | --- | --- | --- | 71 |
108 | Tony Hart | M40 | Fylde Coast Runners | 83 | 72 | --- | --- | 72 |
109 | Shane Cliffe | M50 | Red Rose Road Runners | 79 | 73 | --- | --- | 73 |
110= | David Barnes | M50 | Horwich RMI Harriers | --- | 74 | --- | --- | 74 |
110= | Gordon Stone | M60 | Horwich RMI Harriers | 74 | 81 | --- | --- | 74 |
112= | Tim Waters | M50 | Wigan Phoenix | 82 | 75 | --- | --- | 75 |
112= | Mark Hall | M40 | Unattached | 75 | 78 | --- | --- | 75 |
114= | Gary Taylor | M50 | Darwen Dashers | --- | 76 | --- | --- | 76 |
114= | Lee Lawrenson | MS | Red Rose Road Runners | 76 | --- | --- | --- | 76 |
116= | John Wiseman | M50 | Red Rose Road Runners | 77 | --- | --- | --- | 77 |
116= | Steve Taylor | M40 | Red Rose Road Runners | --- | 77 | --- | --- | 77 |
118 | Kieron Carr | M40 | Knowsley Harriers AC | 78 | --- | --- | --- | 78 |
119 | Dave Short | M50 | Blackburn Road Runners | --- | 79 | --- | --- | 79 |
120= | Mark Lord | M40 | Trawden AC | 92 | 80 | --- | --- | 80 |
120= | Stephen Browne | M50 | Wesham Road Runners | 80 | --- | --- | --- | 80 |
122 | Steven Wilde | M60 | Chorley Ath. & Tri Club | --- | 82 | --- | --- | 82 |
123 | Billy Hargreaves | M70 | Southport Waterloo | --- | 83 | --- | --- | 83 |
124= | Wayne Sharples | M40 | Red Rose Road Runners | 84 | --- | --- | --- | 84 |
124= | Chris Ward | M50 | Blackburn Road Runners | --- | 84 | --- | --- | 84 |
126 | Stephen Worbey | M40 | Unattached | --- | 85 | --- | --- | 85 |
127= | Paul Buckley | M40 | Wigan Phoenix | 86 | --- | --- | --- | 86 |
127= | Richard Field | MS | Red Rose Road Runners | 88 | 86 | --- | --- | 86 |
129= | John Simpkin | M50 | Fylde Coast Runners | 96 | 87 | --- | --- | 87 |
129= | Phil Christopher | MS | Wigan Phoenix | 87 | --- | --- | --- | 87 |
131 | Mike O'Brien | M50 | Manchester YMCA Harriers | --- | 88 | --- | --- | 88 |
132= | Anthony Harvey | MS | Blackburn Road Runners | --- | 89 | --- | --- | 89 |
132= | Anthony Valentine | M40 | Leigh Harriers & AC | 89 | --- | --- | --- | 89 |
134= | Alan Taylor | M40 | Wesham Road Runners | 90 | --- | --- | --- | 90 |
134= | Kenny Goodliffe | M40 | Unattached | 98 | 90 | --- | --- | 90 |
136 | Vincent Robinson | M60 | Wigan Phoenix | 91 | --- | --- | --- | 91 |
137 | Carl Prince | M40 | Chorley Ath. & Tri Club | 97 | 92 | --- | --- | 92 |
138= | John Grimshaw | M40 | Bolton United Harriers | 93 | --- | --- | --- | 93 |
138= | Ashley Weir | M40 | Blackburn Road Runners | --- | 93 | --- | --- | 93 |
140 | Craig Tessyman | MS | Fylde Coast Runners | 94 | 94 | --- | --- | 94 |
141= | Chris Nightingale | M40 | Wigan Phoenix | 100 | 95 | --- | --- | 95 |
141= | John Barr | M60 | Unattached | 95 | --- | --- | --- | 95 |
143 | Martin Foley | M40 | Red Rose Road Runners | --- | 96 | --- | --- | 96 |
144 | David Morris | M50 | Blackburn Harriers | 99 | 97 | --- | --- | 97 |
145 | Frank Short | MS | Unattached | --- | 98 | --- | --- | 98 |
146 | Lloyd Brown | M40 | Unattached | --- | 99 | --- | --- | 99 |
147 | Ian Goodliffe | M60 | Unattached | 102 | 100 | --- | --- | 100 |
148= | E. Murray | M70 | Chorley Ath. & Tri Club | --- | 101 | --- | --- | 101 |
148= | John Thompson | M60 | Chorley Ath. & Tri Club | 101 | --- | --- | --- | 101 |
Male Junior results - Best 1 of 2 races
Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 1 |
1= | Nathan Townsend | MJ | Trafford AC | --- | 1 | --- | --- | 1 |
1= | Kian Davis | MJ | Chorley Ath. & Tri Club | 1 | 2 | --- | --- | 1 |
3 | George Norris | MJ | Chorley Ath. & Tri Club | 2 | 3 | --- | --- | 2 |
4 | Jon Linford | MJ | Chorley Ath. & Tri Club | 3 | 4 | --- | --- | 3 |
5 | Thomas Bolton | MJ | Blackburn Road Runners | --- | 5 | --- | --- | 5 |
Male Vet 40 results - Best 1 of 2 races
Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 1 |
1= | Anthony Valentine | M40 | Bolton United Harriers | --- | 1 | --- | --- | 1 |
1= | Julian Goudge | M40 | Horwich RMI Harriers | 1 | 2 | --- | --- | 1 |
3 | John Morrissey | M40 | Wigan Phoenix | 2 | --- | --- | --- | 2 |
4 | David Watson | M40 | Preston Harriers | 3 | 3 | --- | --- | 3 |
5= | Chris Lane | M40 | Chorley Ath. & Tri Club | 4 | 9 | --- | --- | 4 |
5= | Lee Barlow | M40 | Wesham Road Runners | --- | 4 | --- | --- | 4 |
7= | Phil Iddon | M40 | Chorley Ath. & Tri Club | --- | 5 | --- | --- | 5 |
7= | Paul Bryers | M40 | Wigan & Dist. Harrs & AC | 5 | --- | --- | --- | 5 |
9= | Paul Weall | M40 | Wigan Phoenix | 6 | --- | --- | --- | 6 |
9= | Warren Moorfield | M40 | Wigan & Dist. Harrs & AC | 8 | 6 | --- | --- | 6 |
11= | Ian Leigh | M40 | Chorley Ath. & Tri Club | 10 | 7 | --- | --- | 7 |
11= | Darran Jackson | M40 | Wigan & Dist. Harrs & AC | 7 | --- | --- | --- | 7 |
13 | Tim Johnstone | M40 | Chorley Ath. & Tri Club | 9 | 8 | --- | --- | 8 |
14 | Simon Denye | M40 | Wesham Road Runners | 20 | 10 | --- | --- | 10 |
15= | Martin Hughes | M40 | Chorley Ath. & Tri Club | 15 | 11 | --- | --- | 11 |
15= | Gary Corcoran | M40 | Red Rose Road Runners | 11 | --- | --- | --- | 11 |
17= | Jason Rippingale | M40 | Blackburn Road Runners | --- | 12 | --- | --- | 12 |
17= | Phil Darbyshire | M40 | Wigan Phoenix | 12 | --- | --- | --- | 12 |
19= | Jamie Dowdall | M40 | Darwen Dashers | 14 | 13 | --- | --- | 13 |
19= | John Worthington | M40 | Wigan Phoenix | 13 | --- | --- | --- | 13 |
21 | Paul Downham | M40 | Unattached | --- | 14 | --- | --- | 14 |
22 | Mike Aisbitt | M40 | Skelmersdale Boundary Har | --- | 15 | --- | --- | 15 |
23= | Clinton Halsall | M40 | Unattached | 27 | 16 | --- | --- | 16 |
23= | Keith Roscoe | M40 | Wigan Phoenix | 16 | --- | --- | --- | 16 |
25= | Tony Holland | M40 | Wigan Phoenix | 17 | --- | --- | --- | 17 |
25= | Adrian Pilkington | M40 | Chorley Ath. & Tri Club | --- | 17 | --- | --- | 17 |
27= | Darran Bowles | M40 | Chorley Ath. & Tri Club | --- | 18 | --- | --- | 18 |
27= | Jonny Brumilon | M40 | Chorley Ath. & Tri Club | 18 | --- | --- | --- | 18 |
29= | Steven Bate | M40 | Burnden Road Runners | 25 | 19 | --- | --- | 19 |
29= | Phil Waterworth | M40 | Wigan Phoenix | 19 | --- | --- | --- | 19 |
31 | Graham Tracey | M40 | Vegetarian Cycling & AC | 23 | 20 | --- | --- | 20 |
32= | Michael Waddington | M40 | Chorley Ath. & Tri Club | 21 | --- | --- | --- | 21 |
32= | Andrew Nightingale | M40 | Wigan Phoenix | 26 | 21 | --- | --- | 21 |
34= | Paul Bass | M40 | Chorley Ath. & Tri Club | 22 | --- | --- | --- | 22 |
34= | Trevor Jowett | M40 | Blackburn Road Runners | --- | 22 | --- | --- | 22 |
36 | Simon Morris | M40 | Red Rose Road Runners | 32 | 23 | --- | --- | 23 |
37= | Michael Goodliffe | M40 | Blackburn Road Runners | 24 | 30 | --- | --- | 24 |
37= | Tony Hart | M40 | Fylde Coast Runners | 30 | 24 | --- | --- | 24 |
39 | Steve Taylor | M40 | Red Rose Road Runners | --- | 25 | --- | --- | 25 |
40 | Mark Hall | M40 | Unattached | 28 | 26 | --- | --- | 26 |
41 | Mark Lord | M40 | Trawden AC | 36 | 27 | --- | --- | 27 |
42 | Stephen Worbey | M40 | Unattached | --- | 28 | --- | --- | 28 |
43= | Kenny Goodliffe | M40 | Unattached | 39 | 29 | --- | --- | 29 |
43= | Kieron Carr | M40 | Knowsley Harriers AC | 29 | --- | --- | --- | 29 |
45= | Carl Prince | M40 | Chorley Ath. & Tri Club | 38 | 31 | --- | --- | 31 |
45= | Wayne Sharples | M40 | Red Rose Road Runners | 31 | --- | --- | --- | 31 |
47 | Ashley Weir | M40 | Blackburn Road Runners | --- | 32 | --- | --- | 32 |
48= | Chris Nightingale | M40 | Wigan Phoenix | 40 | 33 | --- | --- | 33 |
48= | Paul Buckley | M40 | Wigan Phoenix | 33 | --- | --- | --- | 33 |
50= | Anthony Valentine | M40 | Leigh Harriers & AC | 34 | --- | --- | --- | 34 |
50= | Martin Foley | M40 | Red Rose Road Runners | --- | 34 | --- | --- | 34 |
52= | Lloyd Brown | M40 | Unattached | --- | 35 | --- | --- | 35 |
52= | Alan Taylor | M40 | Wesham Road Runners | 35 | --- | --- | --- | 35 |
54 | John Grimshaw | M40 | Bolton United Harriers | 37 | --- | --- | --- | 37 |
Male Vet 50 results - Best 1 of 2 races
Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 1 |
1= | David Parkinson | M50 | Red Rose Road Runners | 1 | 2 | --- | --- | 1 |
1= | Gary Barnett | M50 | Wesham Road Runners | 2 | 1 | --- | --- | 1 |
3= | Paul Boardman | M50 | Unattached | 3 | --- | --- | --- | 3 |
3= | Mark Lee | M50 | Preston Harriers | --- | 3 | --- | --- | 3 |
5 | Karl Tuzio | M50 | Wigan Phoenix | 4 | 4 | --- | --- | 4 |
6= | Stuart Cann | M50 | Red Rose Road Runners | --- | 5 | --- | --- | 5 |
6= | Frank Nightingale | M50 | Red Rose Road Runners | 5 | --- | --- | --- | 5 |
8= | Warren Crook | M50 | Chorley Ath. & Tri Club | 9 | 6 | --- | --- | 6 |
8= | Paul Wareing | M50 | Chorley Ath. & Tri Club | 6 | 7 | --- | --- | 6 |
10 | David Collins | M50 | Wigan & Dist. Harrs & AC | 7 | --- | --- | --- | 7 |
11= | Mark Midgley | M50 | Red Rose Road Runners | 8 | --- | --- | --- | 8 |
11= | David Moynihan | M50 | Clayton le Moors Harriers | --- | 8 | --- | --- | 8 |
13 | Glynn Williams | M50 | Salford Harriers & AC | --- | 9 | --- | --- | 9 |
14= | Alan Spencer | M50 | Knowsley Harriers AC | 10 | --- | --- | --- | 10 |
14= | Philip Davidson | M50 | Red Rose Road Runners | 11 | 10 | --- | --- | 10 |
16 | Adrian Fitch | M50 | Unattached | 16 | 11 | --- | --- | 11 |
17= | Steve Poxon | M50 | Red Rose Road Runners | 12 | 13 | --- | --- | 12 |
17= | John Hannan | M50 | Blackburn Road Runners | --- | 12 | --- | --- | 12 |
19 | Martin Melling | M50 | Wigan Phoenix | 13 | --- | --- | --- | 13 |
20= | Mark Wolfenden | M50 | Radcliffe AC | 14 | --- | --- | --- | 14 |
20= | Dave Smith | M50 | TheEnduranceStore.com | 17 | 14 | --- | --- | 14 |
22 | Ian Wharton | M50 | Red Rose Road Runners | 15 | 15 | --- | --- | 15 |
23 | John Edge | M50 | Burnden Road Runners | --- | 16 | --- | --- | 16 |
24 | Dave Maudsley | M50 | Red Rose Road Runners | --- | 17 | --- | --- | 17 |
25= | Andrew Crook | M50 | Unattached | 18 | --- | --- | --- | 18 |
25= | Martin Melling | M50 | Unattached | --- | 18 | --- | --- | 18 |
27= | John Wiseman | M50 | Red Rose Road Runners | 19 | --- | --- | --- | 19 |
27= | Andrew Wilkins | M50 | Chorley Ath. & Tri Club | --- | 19 | --- | --- | 19 |
29= | Mark Haggart | M50 | Unattached | 22 | 20 | --- | --- | 20 |
29= | Shane Cliffe | M50 | Red Rose Road Runners | 20 | 22 | --- | --- | 20 |
31= | Stephen Browne | M50 | Wesham Road Runners | 21 | --- | --- | --- | 21 |
31= | Mark Glaister | M50 | Skelmersdale Boundary Har | --- | 21 | --- | --- | 21 |
33= | Tim Waters | M50 | Wigan Phoenix | 23 | 24 | --- | --- | 23 |
33= | David Barnes | M50 | Horwich RMI Harriers | --- | 23 | --- | --- | 23 |
35 | John Simpkin | M50 | Fylde Coast Runners | 24 | 28 | --- | --- | 24 |
36= | David Morris | M50 | Blackburn Harriers | 25 | 30 | --- | --- | 25 |
36= | Gary Taylor | M50 | Darwen Dashers | --- | 25 | --- | --- | 25 |
38 | Dave Short | M50 | Blackburn Road Runners | --- | 26 | --- | --- | 26 |
39 | Chris Ward | M50 | Blackburn Road Runners | --- | 27 | --- | --- | 27 |
40 | Mike O'Brien | M50 | Manchester YMCA Harriers | --- | 29 | --- | --- | 29 |
Male Vet 60 results - Best 1 of 2 races
Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 1 |
1= | David Tolson | M60 | Red Rose Road Runners | 1 | 4 | --- | --- | 1 |
1= | Paul Muller | M60 | Horwich RMI Harriers | --- | 1 | --- | --- | 1 |
3= | Keith Thomas | M60 | Burnden Road Runners | --- | 2 | --- | --- | 2 |
3= | Brian Matthews | M60 | Unattached | 2 | 3 | --- | --- | 2 |
5 | Gordon Stone | M60 | Horwich RMI Harriers | 3 | 5 | --- | --- | 3 |
6 | Vincent Robinson | M60 | Wigan Phoenix | 4 | --- | --- | --- | 4 |
7 | John Barr | M60 | Unattached | 5 | --- | --- | --- | 5 |
8= | John Thompson | M60 | Chorley Ath. & Tri Club | 6 | --- | --- | --- | 6 |
8= | Steven Wilde | M60 | Chorley Ath. & Tri Club | --- | 6 | --- | --- | 6 |
10 | Ian Goodliffe | M60 | Unattached | 7 | 7 | --- | --- | 7 |
Male Vet 70 results - Best 1 of 2 races
Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 1 |
1 | Billy Hargreaves | M70 | Southport Waterloo | --- | 1 | --- | --- | 1 |
2 | E. Murray | M70 | Chorley Ath. & Tri Club | --- | 2 | --- | --- | 2 |
Open Female results - Best 1 of 2 races
Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 1 |
1= | Vicky Bryant | FS | Wigan Phoenix | 1 | --- | --- | --- | 1 |
1= | Liz Proctor | F40 | Bolton United Harriers | --- | 1 | --- | --- | 1 |
3= | Nina Pilkington | FS | Wigan & Dist. Harrs & AC | 6 | 2 | --- | --- | 2 |
3= | Helen Lawrenson | F40 | Wesham Road Runners | 2 | 4 | --- | --- | 2 |
5= | Ellie Wright | FS | Blackburn Road Runners | --- | 3 | --- | --- | 3 |
5= | Jayne Taylor | F50 | Wigan & Dist. Harrs & AC | 3 | --- | --- | --- | 3 |
7 | Laura Murphy | F40 | Chorley Ath. & Tri Club | 4 | --- | --- | --- | 4 |
8 | Janine Needham | F40 | Red Rose Road Runners | 5 | 5 | --- | --- | 5 |
9 | Debbie Proctor | F40 | Unattached | 7 | 6 | --- | --- | 6 |
10 | Karen Moorfield | FS | Wigan & Dist. Harrs & AC | 11 | 7 | --- | --- | 7 |
11= | Nicola Unsworth | F40 | Wesham Road Runners | --- | 8 | --- | --- | 8 |
11= | Isaline Kneale | F50 | Burnden Road Runners | 8 | --- | --- | --- | 8 |
13= | Louise Waller | FS | Rossendale Harriers | 9 | --- | --- | --- | 9 |
13= | Shirley Staveley | F50 | Burnden Road Runners | 15 | 9 | --- | --- | 9 |
15= | Caroline Rasburn | F50 | Wigan & Dist. Harrs & AC | 13 | 10 | --- | --- | 10 |
15= | Sarah Sherratt | F40 | Wesham Road Runners | 10 | --- | --- | --- | 10 |
17 | Beth Reid | FJ | Chorley Ath. & Tri Club | --- | 11 | --- | --- | 11 |
18= | L Nelson-Verrechia | FS | Chorley Ath. & Tri Club | 12 | 15 | --- | --- | 12 |
18= | Shirley Hargreaves | F40 | Blackburn Road Runners | --- | 12 | --- | --- | 12 |
20 | Nicola Hughes | FS | Red Rose Road Runners | --- | 13 | --- | --- | 13 |
21= | Nicola Raby | F40 | Chorley Ath. & Tri Club | 14 | --- | --- | --- | 14 |
21= | Dayna Currie | FS | Unattached | --- | 14 | --- | --- | 14 |
23= | Anne Ferguson | F50 | Burnden Road Runners | 16 | --- | --- | --- | 16 |
23= | Corinne Ainscough | F40 | Chorley Ath. & Tri Club | 27 | 16 | --- | --- | 16 |
25= | Rachael Gibson | FS | Chorley Ath. & Tri Club | 17 | --- | --- | --- | 17 |
25= | Shona Taylor | F50 | Wigan & Dist. Harrs & AC | 24 | 17 | --- | --- | 17 |
27= | Katy Thompson | F40 | Burnden Road Runners | 18 | --- | --- | --- | 18 |
27= | Linda Leyland | F50 | Northern Masters AC | 23 | 18 | --- | --- | 18 |
29= | Alison Parkinson | F50 | Red Rose Road Runners | --- | 19 | --- | --- | 19 |
29= | Hayley Fletcher | FS | Wigan Phoenix | 19 | --- | --- | --- | 19 |
