Pos | Overall | Name | Club | Time |
---|---|---|---|---|
MALES - OVER 40 CATEGORY | ||||
1 | 2 | Gareth Booth | Horwich RMI Harriers | 24.36 |
2 | 4 | Anthony Valentine | Bolton United Harriers | 24.59 |
3 | 6 | Dave Smith | Leigh Harriers & AC | 25.18 |
4 | 7 | Simon Dally | Bolton United Harriers | 25.58 |
5 | 14 | Mark Swannell | Burnden Road Runners | 27.03 |
6 | 15 | Stuart Tucker | Swinton Running Club | 27.11 |
7 | 17 | Dominic Raby | Chorley Ath. & Tri Club | 27.15 |
8 | 19 | David Watson | Preston Harriers | 27.20 |
9 | 20 | Ed Fazakerley | Manchester Harriers | 27.28 |
10 | 21 | Tim Campbell | [Unattached] | 27.34 |
11 | 29 | Paul Duke | Burnden Road Runners | 28.07 |
12 | 30 | Steve Myerscough | Wesham Road Runners | 28.10 |
13 | 31 | Lee White | Burnden Road Runners | 28.12 |
14 | 32 | Paul Iddon | [Unattached] | 28.13 |
15 | 37 | Marcus Chester | Burnden Road Runners | 28.58 |
16 | 40 | Mark Collins | Astley & Tyldesley RC | 29.12 |
17 | 46 | Paul Mason | Wigan & Dist. Harrs & AC | 29.50 |
18 | 63 | Marcus Taylor | Burnden Road Runners | 30.47 |
19 | 66 | Jason Blagden | Wesham Road Runners | 30.57 |
20 | 69 | Laurence Keighley | Burnden Road Runners | 31.11 |
21 | 71 | Kris Lee | Radcliffe AC | 31.17 |
22 | 72 | Stuart Topping | Wesham Road Runners | 31.20 |
23 | 73 | Graham Tracey | Vegetarian Cycling & AC | 31.25 |
24 | 74 | Jonathan Hall | Astley & Tyldesley RC | 31.26 |
25 | 84 | Mauro Rotondi | Radcliffe AC | 31.56 |
26 | 88 | John Cookson | Blackburn Harriers | 32.07 |
27 | 90 | Paul Downham | [Unattached] | 32.13 |
28 | 93 | Jonathan Baron | [Unattached] | 32.19 |
29 | 95 | Andrew Norman | Ramsbottom Running Club | 32.25 |
30 | 106 | Christopher Edwards | Swinton Running Club | 33.10 |
31 | 109 | Gareth Doherty | Burnden Road Runners | 33.17 |
32 | 116 | Steven Bate | Burnden Road Runners | 33.32 |
33 | 121 | John Andrew | Radcliffe AC | 33.57 |
34 | 124 | Adrian Ashburn | [Unattached] | 34.04 |
35 | 125 | Mark Lord | Blackburn Harriers | 34.05 |
36 | 126 | Michael Goodliffe | Blackburn Road Runners | 34.06 |
37 | 130 | Kieron Carr | Knowsley Harriers AC | 34.11 |
38 | 131 | Darren Barratt | GM Fire & Rescue Service | 34.14 |
39 | 143 | Gareth Bradshaw | Ramsbottom Running Club | 34.48 |
40 | 144 | Peter Worthington | Astley & Tyldesley RC | 34.50 |
41 | 145 | Simon Morris | Red Rose Road Runners | 34.52 |
42 | 146 | Wayne Sharples | Red Rose Road Runners | 34.57 |
43 | 148 | Clinton Halsall | [Unattached] | 35.00 |
44 | 150 | Chris Greenall | Burnden Road Runners | 35.09 |
45 | 151 | Andrew Nightingale | Wigan Phoenix | 35.12 |
46 | 159 | Mark Hall | [Unattached] | 35.58 |
47 | 160 | Tony Hart | Fylde Coast Runners | 35.59 |
48 | 161 | Ian Fairey | [Unattached] | 36.07 |
49 | 165 | David Morrison | Burnden Road Runners | 36.31 |
50 | 167 | Christopher Saville | Radcliffe AC | 36.39 |
51 | 174 | Paul Roberts | Astley & Tyldesley RC | 37.16 |
52 | 177 | Brian Cruse | Blackburn Road Runners | 37.30 |
53 | 181 | Craig Sawers | Chorley Ath. & Tri Club | 37.36 |
54 | 182 | Alan Taylor | Wesham Road Runners | 37.37 |
55 | 194 | Paul Robison | GM Fire & Rescue Service | 38.09 |
56 | 240 | Brendan Spotswood | Swinton Running Club | 41.21 |
57 | 256 | Chris Nightingale | Wigan Phoenix | 43.08 |
58 | 257 | David Dockerty | Ramsbottom Running Club | 43.22 |
59 | 263 | Ian Hopkinson | Radcliffe AC | 43.44 |
60 | 269 | Stephen Taylor | Red Rose Road Runners | 44.51 |
61 | 275 | David Huddleston | Astley & Tyldesley RC | 45.32 |
62 | 284 | Andrew Chatterton | Blackburn Road Runners | 48.25 |
MALES - OVER 45 CATEGORY | ||||
No finishers in this category | ||||
MALES - OVER 50 CATEGORY | ||||
1 | 22 | Steve Nolan | Burnden Road Runners | 27.42 |
2 | 25 | Paul Mills | Bolton United Harriers | 27.53 |
3 | 28 | David Parkinson | Red Rose Road Runners | 28.02 |
4 | 45 | Stephen Woodriffe | Red Rose Road Runners | 29.43 |
5 | 49 | Michael Kontowtt | Radcliffe AC | 30.06 |
6 | 50 | James Rideout | Bolton United Harriers | 30.07 |
7 | 51 | Warren Crook | Chorley Ath. & Tri Club | 30.10 |
8 | 53 | Martyn Pollitt | Burnden Road Runners | 30.28 |
9 | 54 | Alan Smith | Leigh Harriers & AC | 30.29 |
10 | 55 | David Pollitt | Leigh Harriers & AC | 30.30 |
11 | 57 | Andrew Duffy | Burnden Road Runners | 30.32 |
12 | 58 | Paul Wareing | Chorley Ath. & Tri Club | 30.33 |
13 | 60 | David Unsworth | Horwich RMI Harriers | 30.35 |
14 | 64 | Mark Riches | Astley & Tyldesley RC | 30.50 |
15 | 67 | John Abram | Wigan & Dist. Harrs & AC | 30.59 |
16 | 70 | Brendan Loughrey | Astley & Tyldesley RC | 31.16 |
17 | 76 | Mike Carter | Astley & Tyldesley RC | 31.35 |
18 | 77 | Dave Rushton | Radcliffe AC | 31.39 |
19 | 78 | Nigel Hartley | Ramsbottom Running Club | 31.40 |
20 | 79 | Garry Dutton | Leigh Harriers & AC | 31.42 |
21 | 81 | Doug Fleming | Horwich RMI Harriers | 31.52 |
22 | 89 | Steve Wilson | Ramsbottom Running Club | 32.09 |
23 | 91 | Andrew Glen | Knowsley Harriers AC | 32.15 |
24 | 92 | Adrian Fitch | [Unattached] | 32.17 |
25 | 101 | Philip Butler | Red Rose Road Runners | 32.57 |
26 | 107 | Dave Smith | TheEnduranceStore.com | 33.12 |
27 | 113 | Ashraf M. Kazee | Preston Harriers | 33.28 |
28 | 119 | Neil Cook | [Unattached] | 33.49 |
29 | 123 | Steve Hamer | Radcliffe AC | 34.03 |
30 | 127 | Richard Blake | Burnden Road Runners | 34.07 |
31 | 133 | Alan Spencer | Knowsley Harriers AC | 34.25 |
32 | 134 | David Atkinson | Northern Masters AC | 34.26 |
33 | 136 | Paul Rutherford | Swinton Running Club | 34.28 |
34 | 141 | Richard Waring | Swinton Running Club | 34.42 |
35 | 155 | Mark Butler | Burnden Road Runners | 35.25 |
36 | 156 | Andy Smalley | Leigh Harriers & AC | 35.41 |
37 | 164 | Shane Cliffe | Red Rose Road Runners | 36.21 |
38 | 172 | Phil Holden | Burnden Road Runners | 37.14 |
39 | 173 | Lawrence Pinnell | Horwich RMI Harriers | 37.15 |
40 | 178 | Peter Rooney | Wesham Road Runners | 37.32 |
41 | 180 | John Davis | [Unattached] | 37.35 |
42 | 188 | John Simpkin | Fylde Coast Runners | 38.02 |
43 | 191 | John Southworth | Ramsbottom Running Club | 38.05 |
44 | 192 | Stephen Symons | Manchester YMCA Harriers | 38.06 |
45 | 195 | Martin Slater | Ramsbottom Running Club | 38.11 |
46 | 215 | Anees Shaikh | Red Rose Road Runners | 39.34 |
47 | 216 | Mick OBrien | Knowsley Harriers AC | 39.35 |
48 | 225 | Steve Whitehead | Darwen Dashers | 39.56 |
49 | 228 | James R. Danson | Wesham Road Runners | 40.11 |
50 | 242 | Richard Lord | Ramsbottom Running Club | 41.24 |
51 | 255 | Alan Moore | Knowsley Harriers AC | 43.05 |
52 | 259 | Wayne Hope | Red Rose Road Runners | 43.36 |
53 | 265 | David Morris | Blackburn Harriers | 43.57 |
MALES - OVER 55 CATEGORY | ||||
No finishers in this category | ||||
MALES - OVER 60 CATEGORY | ||||
1 | 11 | Paul Muller | Horwich RMI Harriers | 26.45 |
2 | 68 | Ken Fowler | Bolton United Harriers | 31.06 |
3 | 97 | Tony Wall | Burnden Road Runners | 32.32 |
4 | 100 | David Burke | Swinton Running Club | 32.53 |
5 | 102 | George Fielding | Swinton Running Club | 32.59 |
6 | 115 | Brian Matthews | [Unattached] | 33.30 |
7 | 152 | Gordon Stone | Horwich RMI Harriers | 35.15 |
8 | 157 | George Williams | [Unattached] | 35.44 |
9 | 168 | Tony Boyle | Wigan & Dist. Harrs & AC | 36.42 |
10 | 184 | Glyn Davies | Swinton Running Club | 37.47 |
11 | 190 | David Young | Wesham Road Runners | 38.04 |
12 | 202 | Steven Wilde | Chorley Ath. & Tri Club | 38.51 |
13 | 205 | Alan Brown | Radcliffe AC | 38.57 |
14 | 208 | Steve Thomas | Chorley Ath. & Tri Club | 39.04 |
15 | 220 | Paul Christie | Burnden Road Runners | 39.41 |
16 | 232 | John Barr | [Unattached] | 40.46 |
17 | 243 | David Hindle | Red Rose Road Runners | 42.05 |
18 | 277 | Iain Harris | Radcliffe AC | 45.34 |
19 | 278 | Ian Goodliffe | [Unattached] | 45.36 |
20 | 294 | James Rhodes | Radcliffe AC | 1-00.19 |
MALES - OVER 65 CATEGORY | ||||
No finishers in this category | ||||
MALES - OVER 70 CATEGORY | ||||
1 | 287 | Edward Murray | Chorley Ath. & Tri Club | 49.41 |
MALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
MALES - OVER 80 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 35 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 40 CATEGORY | ||||
1 | 52 | Helen Lawrenson | Wesham Road Runners | 30.17 |
2 | 59 | Paula Pilling | Burnden Road Runners | 30.34 |
3 | 61 | Donna Cartwright | Radcliffe AC | 30.42 |
4 | 75 | Janine Needham | Red Rose Road Runners | 31.33 |
5 | 80 | Lauren Marsden | Swinton Running Club | 31.45 |
6 | 114 | Julie Holden | Swinton Running Club | 33.29 |
7 | 120 | Corinne Ainscough | Chorley Ath. & Tri Club | 33.52 |
8 | 142 | Kate Holden | Radcliffe AC | 34.44 |
9 | 147 | Nicki Sullivan | Swinton Running Club | 34.59 |
10 | 149 | Nicola Johnson | Parbold Pink Panthers | 35.02 |
11 | 166 | Catherine Worsley | Astley & Tyldesley RC | 36.35 |
12 | 170 | Janet Farrow | Parbold Pink Panthers | 36.54 |
13 | 179 | Lindsay Davies | Blackburn Harriers | 37.34 |
14 | 183 | Linda OByrne | Burnden Road Runners | 37.45 |
15 | 187 | Zoe Simpkin | Fylde Coast Runners | 38.01 |
16 | 193 | Nicola Scott | Astley & Tyldesley RC | 38.07 |
17 | 196 | Kate Clipston | Red Rose Road Runners | 38.14 |
18 | 212 | Susanne Andrew | Radcliffe AC | 39.20 |
19 | 213 | Vicky Gore | Wesham Road Runners | 39.26 |
20 | 214 | Judi Ingham | Red Rose Road Runners | 39.29 |
21 | 217 | Onnor Hampson | Knowsley Harriers AC | 39.36 |
22 | 219 | Julie Valentine | Wigan & Dist. Harrs & AC | 39.40 |
23 | 222 | Sarah Woodiwiss | Burnden Road Runners | 39.52 |
24 | 224 | Rebecca Turton | Ramsbottom Running Club | 39.54 |
25 | 229 | Kerry Chadwick | [Unattached] | 40.16 |
26 | 234 | Pauline Eccleston | Wesham Road Runners | 41.00 |
27 | 238 | Beverley Walker | Ramsbottom Running Club | 41.16 |
28 | 244 | Zena Knowles | Radcliffe AC | 42.06 |
29 | 247 | Karen Doherty | Radcliffe AC | 42.13 |
30 | 249 | Adele Nightingale | One Foot on the Track | 42.23 |
31 | 251 | Gwen Bramwell | Ramsbottom Running Club | 42.44 |
32 | 254 | Louise Fox | Burnden Road Runners | 43.03 |
33 | 260 | Julie Rooley | Wesham Road Runners | 43.38 |
34 | 261 | Deborah Myerscough | Wesham Road Runners | 43.42 |
35 | 264 | Sarah Rushton | Radcliffe AC | 43.50 |
36 | 266 | Gwyneth Tyrer | Team Isabella Running | 44.16 |
37 | 280 | Ursula Cheetham | Parbold Pink Panthers | 45.50 |
38 | 281 | Diane Denney | Leigh Harriers & AC | 45.53 |
39 | 283 | Natalie Chatterton | Blackburn Road Runners | 47.42 |
40 | 289 | Carol Heaton | Red Rose Road Runners | 51.37 |
41 | 290 | Sarah Oxley | Radcliffe AC | 54.59 |
FEMALES - OVER 45 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 50 CATEGORY | ||||
1 | 65 | Jayne Taylor | Wigan & Dist. Harrs & AC | 30.53 |
2 | 104 | Lyndsay Darbyshire | Burnden Road Runners | 33.02 |
3 | 105 | Gwen Kinloch | Burnden Road Runners | 33.07 |
4 | 108 | Isaline Kneale | Burnden Road Runners | 33.15 |
5 | 128 | Caroline Rasburn | Wigan & Dist. Harrs & AC | 34.08 |
6 | 129 | Jenny Yates | Radcliffe AC | 34.09 |
7 | 138 | Anne Ferguson | Burnden Road Runners | 34.31 |
8 | 139 | Shirley Staveley | Burnden Road Runners | 34.36 |
9 | 153 | Paula Abernethy | Radcliffe AC | 35.18 |
10 | 163 | Cecilia Woods | Bolton United Harriers | 36.19 |
11 | 197 | Anneke Crosby | Red Rose Road Runners | 38.21 |
12 | 201 | Tracey Carr | Knowsley Harriers AC | 38.48 |
13 | 204 | Tracy Loughrey | Astley & Tyldesley RC | 38.56 |
14 | 207 | Maggie McClelland | Swinton Running Club | 39.02 |
15 | 210 | Sue Austin | Red Rose Road Runners | 39.10 |
16 | 218 | Sheila Christie | Burnden Road Runners | 39.38 |
17 | 221 | Jane Warner | Skelmersdale Boundary Har | 39.45 |
18 | 227 | Alison Mercer | Red Rose Road Runners | 39.59 |
19 | 230 | Kirsten Cook | Radcliffe AC | 40.25 |
20 | 231 | Maureen Danson | Wesham Road Runners | 40.37 |
21 | 233 | Lynn Boylin | Astley & Tyldesley RC | 40.50 |
22 | 236 | Kathryn Page | Burnden Road Runners | 41.11 |
23 | 245 | Nicola Ball | Wesham Road Runners | 42.08 |
24 | 246 | Anne Berry | Wesham Road Runners | 42.10 |
25 | 253 | Jackie Cairns | Burnden Road Runners | 43.02 |
26 | 258 | Joanne Darby | Burnden Road Runners | 43.25 |
27 | 268 | Sally Cape | Red Rose Road Runners | 44.26 |
28 | 270 | Louise Wall | Burnden Road Runners | 45.00 |
29 | 271 | Amanda Berry | Red Rose Road Runners | 45.01 |
30 | 272 | Kay Campbell | Astley & Tyldesley RC | 45.15 |
31 | 274 | Jenny Fairclough | Red Rose Road Runners | 45.30 |
32 | 276 | Sharon Birkbeck | Red Rose Road Runners | 45.33 |
33 | 279 | Allison Cain | Chorley Ath. & Tri Club | 45.42 |
34 | 282 | Julie Bower | Ramsbottom Running Club | 46.38 |
35 | 285 | Dawn Evans | Burnden Road Runners | 48.34 |
36 | 292 | Gillian McGowan | Burnden Road Runners | 57.55 |
FEMALES - OVER 55 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 60 CATEGORY | ||||
1 | 94 | Maureen Laney | Red Rose Road Runners | 32.24 |
2 | 223 | Sue Exon | Trafford AC | 39.53 |
3 | 288 | Anne Smith | Red Rose Road Runners | 49.42 |
FEMALES - OVER 65 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 70 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Leigh Harriers & AC 'A' | Total = 12 pts - Positions: 1, 5, 6 | |
Neil Pendlebury | Phillip Williams | Dave Smith | |
2 | Bolton United Harriers 'A' | Total = 14 pts - Positions: 3, 4, 7 | |
Tommy Harrison | Anthony Valentine | Simon Dally | |
3 | Swinton Running Club 'A' | Total = 54 pts - Positions: 8, 14, 32 | |
Dan Bird | Stuart Tucker | William Rowley | |
4 | Horwich RMI Harriers 'A' | Total = 56 pts - Positions: 2, 11, 43 | |
Gareth Booth | Paul Muller | Michael Chadderton | |
5 | Burnden Road Runners 'A' | Total = 57 pts - Positions: 13, 21, 23 | |
Mark Swannell | Steve Nolan | Robert Short | |
6 | Chorley Ath. & Tri Club 'A' | Total = 68 pts - Positions: 15, 16, 37 | |
George Norris | Dominic Raby | Michael Hancock | |
7 | Radcliffe AC 'A' | Total = 78 pts - Positions: 10, 33, 35 | |
Neal Emmerson | Ian Warrington | Chris Paxton | |
8 | Bolton United Harriers 'B' | Total = 85 pts - Positions: 12, 24, 49 | |
Daniel Shaw | Paul Mills | James Rideout | |
9 | Red Rose Road Runners 'A' | Total = 88 pts - Positions: 17, 27, 44 | |
Daniel Hughes | David Parkinson | Stephen Woodriffe | |
10 | Burnden Road Runners 'B' | Total = 94 pts - Positions: 28, 30, 36 | |
Paul Duke | Lee White | Marcus Chester | |
11 | Wigan & Dist. Harrs & AC 'A' | Total = 128 pts - Positions: 22, 45, 61 | |
Chris Burton | Paul Mason | John Abram | |
12 | Ramsbottom Running Club 'A' | Total = 134 pts - Positions: 25, 38, 71 | |
Matt Smith | Neil McRobert | Nigel Hartley | |
13 | Wesham Road Runners 'A' | Total = 136 pts - Positions: 29, 47, 60 | |
Steve Myerscough | Mark Belfield | Jason Blagden | |
14 | Leigh Harriers & AC 'B' | Total = 139 pts - Positions: 34, 52, 53 | |
Liam Moore | Alan Smith | David Pollitt | |
15 | Chorley Ath. & Tri Club 'B' | Total = 146 pts - Positions: 41, 50, 55 | |
William Guest | Warren Crook | Paul Wareing | |
16 | Burnden Road Runners 'C' | Total = 147 pts - Positions: 42, 51, 54 | |
Mark Jackson | Martyn Pollitt | Andrew Duffy | |
17 | Astley & Tyldesley RC 'A' | Total = 155 pts - Positions: 39, 57, 59 | |
Mark Collins | Matthew Thorpe | Mark Riches | |
18 | Radcliffe AC 'B' | Total = 183 pts - Positions: 48, 65, 70 | |
Michael Kontowtt | Kris Lee | Dave Rushton | |
19 | Astley & Tyldesley RC 'B' | Total = 201 pts - Positions: 64, 68, 69 | |
Brendan Loughrey | Jonathan Hall | Mike Carter | |
20 | Burnden Road Runners 'D' | Total = 206 pts - Positions: 58, 63, 85 | |
Marcus Taylor | Laurence Keighley | Tony Wall | |
21 | Radcliffe AC 'C' | Total = 241 pts - Positions: 75, 76, 90 | |
Mauro Rotondi | McKenzie Morrison | Peter Hunter | |
22 | Ramsbottom Running Club 'B' | Total = 245 pts - Positions: 78, 83, 84 | |
Steve Wilson | Andrew Norman | Andrew Fawkes | |
23 | Horwich RMI Harriers 'B' | Total = 251 pts - Positions: 56, 73, 122 | |
David Unsworth | Doug Fleming | Gordon Stone | |
24 | Swinton Running Club 'B' | Total = 267 pts - Positions: 87, 89, 91 | |
David Burke | George Fielding | Christopher Edwards | |
25 | Burnden Road Runners 'E' | Total = 284 pts - Positions: 93, 94, 97 | |
Gareth Doherty | Ben Callaghan | Steven Bate | |
26 | Knowsley Harriers AC 'A' | Total = 294 pts - Positions: 80, 106, 108 | |
Andrew Glen | Kieron Carr | Alan Spencer | |
27 | Red Rose Road Runners 'B' | Total = 315 pts - Positions: 88, 110, 117 | |
Philip Butler | Richard Field | Simon Morris | |
28 | Chorley Ath. & Tri Club 'C' | Total = 327 pts - Positions: 86, 98, 143 | |
Paul Arpino | Mark Bond | Craig Sawers | |
29 | Wesham Road Runners 'B' | Total = 330 pts - Positions: 66, 123, 141 | |
Stuart Topping | Ryan Azzopardi | Peter Rooney | |
30 | Radcliffe AC 'D' | Total = 335 pts - Positions: 100, 101, 134 | |
John Andrew | Steve Hamer | Christopher Saville | |
31 | Burnden Road Runners 'F' | Total = 349 pts - Positions: 105, 120, 124 | |
Richard Blake | Chris Greenall | Mark Butler | |
32 | Swinton Running Club 'C' | Total = 356 pts - Positions: 111, 114, 131 | |
Paul Rutherford | Richard Waring | Jonathan Leech | |
33 | Blackburn Harriers 'A' | Total = 357 pts - Positions: 77, 103, 177 | |
John Cookson | Mark Lord | David Morris | |
34 | Red Rose Road Runners 'C' | Total = 386 pts - Positions: 118, 132, 136 | |
Wayne Sharples | Shane Cliffe | Iain Mitchell | |
35 | Burnden Road Runners 'G' | Total = 397 pts - Positions: 127, 133, 137 | |
Liam Christie | David Morrison | Phil Holden | |
36 | Astley & Tyldesley RC 'C' | Total = 401 pts - Positions: 116, 139, 146 | |
Peter Worthington | Paul Roberts | Kieran Lomas | |
37 | Ramsbottom Running Club 'C' | Total = 418 pts - Positions: 115, 150, 153 | |
Gareth Bradshaw | John Southworth | Martin Slater | |
38 | Fylde Coast Runners 'A' | Total = 424 pts - Positions: 129, 147, 148 | |
Tony Hart | John Simpkin | Craig Tessyman | |
39 | Blackburn Road Runners 'A' | Total = 426 pts - Positions: 104, 140, 182 | |
Michael Goodliffe | Brian Cruse | Andrew Chatterton | |
40 | Wesham Road Runners 'C' | Total = 457 pts - Positions: 144, 149, 164 | |
Alan Taylor | David Young | James R. Danson | |
41 | Radcliffe AC 'E' | Total = 483 pts - Positions: 155, 158, 170 | |
Chris Fletcher | Alan Brown | Wayne Holden | |
42 | Chorley Ath. & Tri Club 'D' | Total = 499 pts - Positions: 157, 159, 183 | |
Steven Wilde | Steve Thomas | Edward Murray | |
43 | Red Rose Road Runners 'D' | Total = 503 pts - Positions: 160, 169, 174 | |
Anees Shaikh | David Hindle | Wayne Hope | |
44 | Burnden Road Runners 'H' | Total = 512 pts - Positions: 162, 166, 184 | |
Paul Christie | Mark Kenny | Johnny McGowan | |
45 | Radcliffe AC 'F' | Total = 541 pts - Positions: 176, 180, 185 | |
Ian Hopkinson | Iain Harris | James Rhodes |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Burnden Road Runners 'A' | Total = 28 pts - Positions: 4, 10, 14 | |
Paula Pilling | Sarah Watton | Lyndsay Darbyshire | |
2 | Red Rose Road Runners 'A' | Total = 39 pts - Positions: 7, 12, 20 | |
Janine Needham | Maureen Laney | Nicola Hughes | |
3 | Wigan & Dist. Harrs & AC 'A' | Total = 46 pts - Positions: 6, 17, 23 | |
Jayne Taylor | Danielle Brearton | Caroline Rasburn | |
4 | Radcliffe AC 'A' | Total = 47 pts - Positions: 5, 18, 24 | |
Donna Cartwright | Katie Percival | Jenny Yates | |
5 | Astley & Tyldesley RC 'A' | Total = 49 pts - Positions: 3, 13, 33 | |
Josie Maley-Jones | Jackie Price | Catherine Worsley | |
6 | Swinton Running Club 'A' | Total = 56 pts - Positions: 8, 19, 29 | |
Lauren Marsden | Julie Holden | Nicki Sullivan | |
7 | Burnden Road Runners 'B' | Total = 56 pts - Positions: 15, 16, 25 | |
Gwen Kinloch | Isaline Kneale | Vicky Harrier | |
8 | Burnden Road Runners 'C' | Total = 92 pts - Positions: 26, 27, 39 | |
Anne Ferguson | Shirley Staveley | Linda OByrne | |
9 | Parbold Pink Panthers 'A' | Total = 99 pts - Positions: 30, 34, 35 | |
Nicola Johnson | Lucie Illingworth | Janet Farrow | |
10 | Radcliffe AC 'B' | Total = 112 pts - Positions: 28, 31, 53 | |
Kate Holden | Paula Abernethy | Susanne Andrew | |
11 | Wesham Road Runners 'A' | Total = 123 pts - Positions: 2, 54, 67 | |
Helen Lawrenson | Vicky Gore | Maureen Danson | |
12 | Astley & Tyldesley RC 'B' | Total = 129 pts - Positions: 40, 42, 47 | |
Kerry Lomas | Nicola Scott | Tracy Loughrey | |
13 | Red Rose Road Runners 'B' | Total = 138 pts - Positions: 43, 44, 51 | |
Kate Clipston | Anneke Crosby | Sue Austin | |
14 | Burnden Road Runners 'D' | Total = 151 pts - Positions: 46, 48, 57 | |
Emma Holden | Jenna Leeks | Sheila Christie | |
15 | Red Rose Road Runners 'C' | Total = 171 pts - Positions: 52, 55, 64 | |
Lorna Taylor | Judi Ingham | Alison Mercer | |
16 | Leigh Harriers & AC 'A' | Total = 174 pts - Positions: 1, 73, 100 | |
Laura Riches | Alison Jones | Diane Denney | |
17 | Knowsley Harriers AC 'A' | Total = 196 pts - Positions: 45, 56, 95 | |
Tracey Carr | Onnor Hampson | Frankie Fixter | |
18 | Ramsbottom Running Club 'A' | Total = 205 pts - Positions: 62, 71, 72 | |
Rebecca Turton | Amy Adrill | Beverley Walker | |
19 | Burnden Road Runners 'E' | Total = 213 pts - Positions: 60, 70, 83 | |
Sarah Woodiwiss | Kathryn Page | Jackie Cairns | |
20 | Radcliffe AC 'C' | Total = 219 pts - Positions: 66, 75, 78 | |
Kirsten Cook | Zena Knowles | Karen Doherty | |
21 | Wesham Road Runners 'B' | Total = 222 pts - Positions: 69, 76, 77 | |
Pauline Eccleston | Nicola Ball | Anne Berry | |
22 | Red Rose Road Runners 'D' | Total = 258 pts - Positions: 74, 91, 93 | |
Melanie Lowe | Sally Cape | Amanda Berry | |
23 | Burnden Road Runners 'F' | Total = 261 pts - Positions: 84, 85, 92 | |
Louise Fox | Joanne Darby | Louise Wall | |
24 | Red Rose Road Runners 'E' | Total = 298 pts - Positions: 96, 97, 105 | |
Jenny Fairclough | Sharon Birkbeck | Anne Smith | |
25 | Radcliffe AC 'D' | Total = 303 pts - Positions: 88, 107, 108 | |
Sarah Rushton | Sarah Oxley | Lucy Dewhurst | |
26 | Burnden Road Runners 'G' | Total = 316 pts - Positions: 103, 104, 109 | |
Dawn Evans | Karen Ratcliffe | Gillian McGowan |