MALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 5 | Stefan Zak | [Unattached] | 38.49 |
2 | 9 | George Norris | Chorley Ath. & Tri Club | 39.51 |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Luke Minns | Blackpool Wyre & Fylde AC | 36.09 |
2 | 2 | Duncan Anderson | Red Rose Road Runners | 37.31 |
3 | 7 | Jake Wallace | Blackpool Wyre & Fylde AC | 39.35 |
4 | 10 | Keith Johnston | Chorley Ath. & Tri Club | 40.11 |
5 | 11 | Ian Dawson | Blackpool Wyre & Fylde AC | 40.50 |
6 | 12 | Paul Gregory | Wesham Road Runners | 41.04 |
7 | 16 | Sam Norris | [Unattached] | 41.46 |
8 | 17 | Chris Williams | Riversway Road Runners | 41.50 |
9 | 28 | Andrew Simm | Blackpool Wyre & Fylde AC | 43.46 |
10 | 35 | Daniel Paton | [Unattached] | 45.39 |
11 | 36 | Stephen Easton | [Unattached] | 46.06 |
12 | 38 | Tom Jordan | Riversway Road Runners | 46.13 |
13 | 39 | Rob Garth | Penny Lane Striders | 46.23 |
14 | 46 | Mark Rogerson | Settle Harriers | 47.03 |
15 | 59 | Neil Whatton | Red Rose Road Runners | 48.29 |
16 | 64 | Stuart Abel | Widnes Running Club | 49.37 |
17 | 68 | Tom Minns | Blackpool Wyre & Fylde AC | 50.00 |
18 | 83 | Ian Fairey | [Unattached] | 51.33 |
19 | 100 | Sean Roddy | [Unattached] | 53.19 |
20 | 113 | Iain Mitchell | Red Rose Road Runners | 54.53 |
21 | 131 | Kevin Johnson | Chorley Ath. & Tri Club | 58.09 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 3 | Jason Parker | Preston Harriers | 37.35 |
2 | 13 | Steve Myerscough | Wesham Road Runners | 41.21 |
3 | 15 | Michael Horan | Holcombe Harriers | 41.44 |
4 | 23 | Marc Potter | Riversway Road Runners | 42.54 |
5 | 24 | Phil Macklin | Penny Lane Striders | 43.18 |
6 | 30 | Dan Edwards | Chorley Ath. & Tri Club | 44.28 |
7 | 41 | Simon O'Leary | Riversway Road Runners | 46.31 |
8 | 42 | Mselenge Mdegela | [Unattached] | 46.42 |
9 | 49 | Jonny Bromilow | Chorley Ath. & Tri Club | 47.35 |
10 | 57 | Stephen Lamb | Riversway Road Runners | 48.11 |
11 | 58 | Ken Mellis | [Unattached] | 48.16 |
12 | 65 | Robbie Trecarick | Knowsley Harriers AC | 49.43 |
13 | 67 | Jeff Wilson | Blackpool Wyre & Fylde AC | 49.54 |
14 | 69 | Paul Fairclough | Red Rose Road Runners | 50.09 |
15 | 70 | Gerard Mcgonagle | [Unattached] | 50.16 |
16 | 82 | John Hanson | [Unattached] | 51.25 |
17 | 92 | Andrew Gibson | [Unattached] | 52.56 |
18 | 126 | Rob Lowther | Southport Waterloo | 57.07 |
19 | 142 | Gareth Fairey | Red Rose Road Runners | 1-01.08 |
20 | 151 | Derek Moriarty Eames | [Unattached] | 1-02.10 |
21 | 165 | Simon Alami | [Unattached] | 1-07.00 |
22 | 172 | Wayne Millard | [Unattached] | 1-10.03 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 25 | Martin Hughes | Chorley Ath. & Tri Club | 43.28 |
2 | 40 | Michael Chalfont | [Unattached] | 46.26 |
3 | 52 | Graham Tracey | Vegetarian Cycling & AC | 47.59 |
4 | 79 | Andy Clement | Riversway Road Runners | 51.03 |
5 | 80 | Steve Worswick | Red Rose Road Runners | 51.06 |
6 | 88 | Kieron Carr | Knowsley Harriers AC | 52.18 |
7 | 112 | Marcus Howell | [Unattached] | 54.45 |
8 | 128 | Mick OBrien | Knowsley Harriers AC | 57.48 |
9 | 133 | Andy Ireland | [Unattached] | 58.16 |
10 | 134 | Richard Pinches | Blackpool Wyre & Fylde AC | 58.33 |
11 | 150 | Keith Boyle | Penny Lane Striders | 1-01.58 |
12 | 170 | Jon Bond | [Unattached] | 1-09.21 |
13 | 181 | Anthony Woods | Penny Lane Striders | 1-17.10 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 6 | David Parkinson | Red Rose Road Runners | 39.19 |
2 | 8 | Garry Barnett | Wesham Road Runners | 39.37 |
3 | 26 | Paul Sparrow | Blackpool Wyre & Fylde AC | 43.31 |
4 | 27 | Steven Norris | Riversway Road Runners | 43.41 |
5 | 29 | Paul Wareing | Chorley Ath. & Tri Club | 44.18 |
6 | 31 | Michael Toman | Rossendale Harriers | 44.30 |
7 | 48 | John McDonald | Trawden AC | 47.28 |
8 | 53 | Andrew Glen | Knowsley Harriers AC | 48.05 |
9 | 54 | Martin Hirrell | Penny Lane Striders | 48.07 |
10 | 55 | Gary Heyworth | Riversway Road Runners | 48.09 |
11 | 62 | Frank Murphy | Knowsley Harriers AC | 48.56 |
12 | 98 | Graham Brook | Wesham Road Runners | 53.11 |
13 | 99 | Richard Crompton | Red Rose Road Runners | 53.17 |
14 | 101 | John Wiseman | Red Rose Road Runners | 53.27 |
15 | 111 | Simon Scarr | Blackpool Wyre & Fylde AC | 54.16 |
16 | 120 | Stephen Symons | Manchester YMCA Harriers | 55.55 |
17 | 138 | James Robert Danson | Wesham Road Runners | 59.30 |
18 | 157 | David Hill | [Unattached] | 1-04.41 |
19 | 158 | Shane Collins | Red Rose Road Runners | 1-05.01 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 18 | Dave Ramsay | Bentham Beagles | 41.56 |
2 | 20 | Mike Pauley | Bentham Beagles | 42.20 |
3 | 21 | Norman Hayhurst | [Unattached] | 42.35 |
4 | 45 | Alan Spencer | Knowsley Harriers AC | 47.01 |
5 | 74 | Brandon Willoughby | Blackpool Wyre & Fylde AC | 50.30 |
6 | 76 | David Marsh | Southport Waterloo | 50.45 |
7 | 77 | Mark Glaister | Skelmersdale Boundary Har | 50.57 |
8 | 78 | Roger Leadbeater | Wesham Road Runners | 51.02 |
9 | 86 | David Atkinson | Northern Masters AC | 51.57 |
10 | 104 | Bill Wakefield | Leyland Solers | 53.43 |
11 | 110 | Andrew Lowe | Chorley Ath. & Tri Club | 54.14 |
12 | 117 | Alan Brown | Riversway Road Runners | 55.42 |
13 | 127 | Colin Smith | Trawden AC | 57.35 |
14 | 137 | Mike O'Brien | Manchester YMCA Harriers | 59.04 |
15 | 140 | Graham Vickers | Wesham Road Runners | 1-00.50 |
16 | 175 | James Featherstone | [Unattached] | 1-10.49 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 14 | Joe Swarbrick | Red Rose Road Runners | 41.40 |
2 | 19 | Tony Greenwood | Blackburn Harriers | 42.15 |
3 | 44 | David Howard | Trawden AC | 46.50 |
4 | 47 | David Tolson | Red Rose Road Runners | 47.04 |
5 | 63 | Adrian Leigh | Bentham Beagles | 49.07 |
6 | 119 | Alan Chesters | Bentham Beagles | 55.48 |
7 | 124 | David Marsland | Wesham Road Runners | 56.45 |
8 | 155 | Roger Johnson | Red Rose Road Runners | 1-03.25 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 71 | Peter Simpson | Liverpool Harriers | 50.19 |
2 | 72 | Michael Devereux | Penny Lane Striders | 50.20 |
3 | 118 | Alan Wilkinson | Blackpool Wyre & Fylde AC | 55.47 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 22 | Jessica Rogers | Blackpool Wyre & Fylde AC | 42.39 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 4 | Emily Japp | Blackpool Wyre & Fylde AC | 38.19 |
2 | 43 | Anna Wade | Riversway Road Runners | 46.46 |
3 | 56 | Alison Thomson | Riversway Road Runners | 48.09 |
4 | 73 | Karen Munnelly | Red Rose Road Runners | 50.29 |
5 | 90 | Nicola Cleave | [Unattached] | 52.48 |
6 | 94 | Gala Garrod | [Unattached] | 53.01 |
7 | 96 | Vicki Rogerson | Bentham Beagles | 53.02 |
8 | 106 | Charlotte Leatherd | Red Rose Road Runners | 53.53 |
9 | 121 | Kate Morris | Bentham Beagles | 56.02 |
10 | 122 | Bev Derbyshire | [Unattached] | 56.08 |
11 | 125 | Sarah Maltby | Red Rose Road Runners | 56.45 |
12 | 156 | Marty Richardson | [Unattached] | 1-03.30 |
13 | 162 | Fiona Bradbury | Knowsley Harriers AC | 1-06.45 |
14 | 163 | Frankie Fixter | Knowsley Harriers AC | 1-06.51 |
15 | 173 | Katy Cleece | Red Rose Road Runners | 1-10.44 |
16 | 182 | Ruth Barker | [Unattached] | 1-21.24 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 84 | Catherine Wilson | Rossendale Harriers | 51.45 |
2 | 87 | Laura Kirkham | Riversway Road Runners | 52.02 |
3 | 93 | Hannah Lambert | Holcombe Harriers | 52.58 |
4 | 107 | Cheryl Pace | Penny Lane Striders | 53.54 |
5 | 132 | Gemma Webster | St Helens Striders | 58.16 |
6 | 143 | Anne Oxbrough | Penny Lane Striders | 1-01.14 |
7 | 144 | Elaine Corcoran | Trawden AC | 1-01.16 |
8 | 146 | Lora Kidd | Riversway Road Runners | 1-01.22 |
9 | 147 | Emma Jackson | Riversway Road Runners | 1-01.34 |
10 | 148 | Louise Facey | Riversway Road Runners | 1-01.36 |
11 | 177 | Helen Gregory | [Unattached] | 1-10.57 |
12 | 179 | Rachel Stead | Penny Lane Striders | 1-17.10 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 32 | Janine Needham | Red Rose Road Runners | 44.35 |
2 | 37 | Melanie Koth | Lytham St Annes RR | 46.07 |
3 | 50 | Janine Fallon | Darwen Dashers | 47.36 |
4 | 60 | Pamela Thurtle | Penny Lane Striders | 48.41 |
5 | 61 | Georgina Gillen | Kirkby Milers AC | 48.55 |
6 | 85 | Emma Bowers | [Unattached] | 51.55 |
7 | 95 | Jen Salt | Wesham Road Runners | 53.01 |
8 | 108 | Sarah Ingram | Bentham Beagles | 54.00 |
9 | 109 | Sue Hamley | Knowsley Harriers AC | 54.02 |
10 | 164 | Tracey Alami | Red Rose Road Runners | 1-07.00 |
11 | 168 | Sue Rigby | Wesham Road Runners | 1-08.26 |
12 | 176 | Karen Bishop | [Unattached] | 1-10.51 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 33 | Helen Lawrenson | Wesham Road Runners | 44.39 |
2 | 51 | Joanne Nelson | Blackburn Harriers | 47.36 |
3 | 89 | Karen Parry | Knowsley Harriers AC | 52.46 |
4 | 97 | Kate Johnson | Spectrum Striders | 53.05 |
5 | 102 | Jane Godsland | [Unattached] | 53.35 |
6 | 123 | Becky Boocock | Parbold Pink Panthers | 56.08 |
7 | 161 | Kathryn Horsley | Knowsley Harriers AC | 1-05.28 |
8 | 166 | Louise Walsh | Red Rose Road Runners | 1-08.18 |
9 | 174 | Ros Crompton | [Unattached] | 1-10.47 |
10 | 178 | Victoria Calvert | [Unattached] | 1-11.01 |
11 | 180 | Jane Woods | Penny Lane Striders | 1-17.10 |
12 | 183 | Joanne Heron | [Unattached] | 1-21.24 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 34 | Carmel Sullivan | Wesham Road Runners | 45.02 |
2 | 66 | April Morgan | [Unattached] | 49.46 |
3 | 75 | Tracey Hulme | Wesham Road Runners | 50.31 |
4 | 103 | Alison Parkinson | Red Rose Road Runners | 53.39 |
5 | 115 | Julie Dean | Bentham Beagles | 55.04 |
6 | 116 | Julia Rolfe | Lytham St Annes RR | 55.31 |
7 | 139 | Julia Patefield | Garstang Running Club | 59.59 |
8 | 141 | Tracey Carr | Knowsley Harriers AC | 1-01.02 |
9 | 152 | Lisa Semley | Red Rose Road Runners | 1-02.31 |
10 | 159 | Caz Wadsworth | Wesham Road Runners | 1-05.06 |
11 | 160 | Michelle Jolly | Red Rose Road Runners | 1-05.16 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 81 | Kath Hoyer | Wesham Road Runners | 51.21 |
2 | 91 | Ann Cleave | Red Rose Road Runners | 52.48 |
3 | 105 | Yvonne Johnson | Red Rose Road Runners | 53.47 |
4 | 114 | Pauline Moorcroft | Red Rose Road Runners | 55.00 |
5 | 130 | Mandy Baldam | Garstang Running Club | 58.08 |
6 | 135 | Alison Mercer | Red Rose Road Runners | 58.43 |
7 | 167 | Anne Berry | Wesham Road Runners | 1-08.26 |
8 | 169 | Mary Conway | Red Rose Road Runners | 1-09.21 |
9 | 171 | Allison Cain | Chorley Ath. & Tri Club | 1-09.22 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 129 | Sue Tonge | Red Rose Road Runners | 57.52 |
2 | 136 | Mary Hewitt | Garstang Running Club | 58.51 |
3 | 149 | Janet Monaghan | Bentham Beagles | 1-01.41 |
4 | 154 | Freda Peacock | Women on the Run | 1-03.16 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 145 | Kathy Cartledge | Bentham Beagles | 1-01.18 |
2 | 153 | Ann Butcher | Bentham Beagles | 1-02.48 |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
1 | Blackpool Wyre & Fylde AC 'A' | Total = 17 pts - Positions: 1, 6, 10 |
| Luke Minns | Jake Wallace | Ian Dawson |
2 | Red Rose Road Runners 'A' | Total = 20 pts - Positions: 2, 5, 13 |
| Duncan Anderson | David Parkinson | Joe Swarbrick |
3 | Wesham Road Runners 'A' | Total = 30 pts - Positions: 7, 11, 12 |
| Garry Barnett | Paul Gregory | Steve Myerscough |
4 | Chorley Ath. & Tri Club 'A' | Total = 40 pts - Positions: 8, 9, 23 |
| George Norris | Keith Johnston | Martin Hughes |
5 | Riversway Road Runners 'A' | Total = 62 pts - Positions: 16, 21, 25 |
| Chris Williams | Marc Potter | Steven Norris |
6 | Bentham Beagles 'A' | Total = 87 pts - Positions: 17, 19, 51 |
| Dave Ramsay | Mike Pauley | Adrian Leigh |
7 | Chorley Ath. & Tri Club 'B' | Total = 97 pts - Positions: 27, 28, 42 |
| Paul Wareing | Dan Edwards | Jonny Bromilow |
8 | Penny Lane Striders 'A' | Total = 100 pts - Positions: 22, 33, 45 |
| Phil Macklin | Rob Garth | Martin Hirrell |
9 | Blackpool Wyre & Fylde AC 'B' | Total = 104 pts - Positions: 24, 26, 54 |
| Paul Sparrow | Andrew Simm | Jeff Wilson |
10 | Riversway Road Runners 'B' | Total = 113 pts - Positions: 32, 35, 46 |
| Tom Jordan | Simon O'Leary | Gary Heyworth |
11 | Knowsley Harriers AC 'A' | Total = 132 pts - Positions: 38, 44, 50 |
| Alan Spencer | Andrew Glen | Frank Murphy |
12 | Red Rose Road Runners 'B' | Total = 145 pts - Positions: 40, 49, 56 |
| David Tolson | Neil Whatton | Paul Fairclough |
13 | Trawden AC 'A' | Total = 164 pts - Positions: 37, 41, 86 |
| David Howard | John McDonald | Colin Smith |
14 | Riversway Road Runners 'C' | Total = 191 pts - Positions: 47, 64, 80 |
| Stephen Lamb | Andy Clement | Alan Brown |
15 | Blackpool Wyre & Fylde AC 'C' | Total = 192 pts - Positions: 55, 60, 77 |
| Tom Minns | Brandon Willoughby | Simon Scarr |
16 | Knowsley Harriers AC 'B' | Total = 209 pts - Positions: 53, 69, 87 |
| Robbie Trecarick | Kieron Carr | Mick OBrien |
17 | Red Rose Road Runners 'C' | Total = 211 pts - Positions: 65, 72, 74 |
| Steve Worswick | Richard Crompton | John Wiseman |
18 | Wesham Road Runners 'B' | Total = 218 pts - Positions: 63, 71, 84 |
| Roger Leadbeater | Graham Brook | David Marsland |
19 | Penny Lane Striders 'B' | Total = 258 pts - Positions: 59, 95, 104 |
| Michael Devereux | Keith Boyle | Anthony Woods |
20 | Red Rose Road Runners 'D' | Total = 270 pts - Positions: 79, 94, 97 |
| Iain Mitchell | Gareth Fairey | Roger Johnson |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
1 | Wesham Road Runners 'A' | Total = 24 pts - Positions: 4, 5, 15 |
| Helen Lawrenson | Carmel Sullivan | Tracey Hulme |
2 | Riversway Road Runners 'A' | Total = 36 pts - Positions: 7, 10, 19 |
| Anna Wade | Alison Thomson | Laura Kirkham |
3 | Red Rose Road Runners 'A' | Total = 39 pts - Positions: 3, 14, 22 |
| Janine Needham | Karen Munnelly | Ann Cleave |
4 | Red Rose Road Runners 'B' | Total = 90 pts - Positions: 29, 30, 31 |
| Alison Parkinson | Yvonne Johnson | Charlotte Leatherd |
5 | Penny Lane Striders 'A' | Total = 92 pts - Positions: 11, 32, 49 |
| Pamela Thurtle | Cheryl Pace | Anne Oxbrough |
6 | Bentham Beagles 'A' | Total = 95 pts - Positions: 26, 33, 36 |
| Vicki Rogerson | Sarah Ingram | Julie Dean |
7 | Wesham Road Runners 'B' | Total = 101 pts - Positions: 16, 25, 60 |
| Kath Hoyer | Jen Salt | Caz Wadsworth |
8 | Knowsley Harriers AC 'A' | Total = 102 pts - Positions: 20, 34, 48 |
| Karen Parry | Sue Hamley | Tracey Carr |
9 | Red Rose Road Runners 'C' | Total = 118 pts - Positions: 35, 41, 42 |
| Pauline Moorcroft | Sarah Maltby | Sue Tonge |
10 | Garstang Running Club 'A' | Total = 136 pts - Positions: 43, 46, 47 |
| Mandy Baldam | Mary Hewitt | Julia Patefield |
11 | Bentham Beagles 'B' | Total = 144 pts - Positions: 38, 51, 55 |
| Kate Morris | Kathy Cartledge | Janet Monaghan |
12 | Riversway Road Runners 'B' | Total = 159 pts - Positions: 52, 53, 54 |
| Lora Kidd | Emma Jackson | Louise Facey |
13 | Red Rose Road Runners 'D' | Total = 162 pts - Positions: 45, 56, 61 |
| Alison Mercer | Lisa Semley | Michelle Jolly |
14 | Knowsley Harriers AC 'B' | Total = 189 pts - Positions: 62, 63, 64 |
| Kathryn Horsley | Fiona Bradbury | Frankie Fixter |
15 | Red Rose Road Runners 'E' | Total = 200 pts - Positions: 65, 66, 69 |
| Tracey Alami | Louise Walsh | Mary Conway |