Pos | Overall | Name | Club | Time |
---|---|---|---|---|
1 | 4 | George Norris | Chorley Ath. & Tri Club | 39.27 |
2 | 86 | Bailey Paton | Central Lancs Run & Tri | 54.23 |
Pos | Overall | Name | Club | Time |
1 | 2 | Duncan Anderson | Red Rose Road Runners | 38.20 |
2 | 3 | James Hilton | Lancs Constabulary AC | 38.45 |
3 | 6 | Richard Jones | Garstang Running Club | 41.23 |
4 | 7 | Neil Trott | Holcombe Harriers | 41.31 |
5 | 9 | Andrew Christie | Red Rose Road Runners | 41.43 |
6 | 10 | Michael Hancock | Lancs Constabulary AC | 41.56 |
7 | 11 | Paul Gregory | Wesham Road Runners | 41.58 |
8 | 12 | Stuart Nixon | [Unattached] | 42.00 |
9 | 14 | Matthew Holmes | [Unattached] | 42.23 |
10 | 16 | Simon Denny | Bentham Beagles | 43.09 |
11 | 17 | Charles Cawthorn | Darwen Running Group | 43.16 |
12 | 21 | Rob Kedian | Manchester YMCA Harriers | 43.36 |
13 | 22 | Daniel Paton | Central Lancs Run & Tri | 43.51 |
14 | 24 | Paul Cuerden | Lancs Constabulary AC | 44.39 |
15 | 25 | John Naylor | Red Rose Road Runners | 44.52 |
16 | 34 | Ewan Maynard | [Unattached] | 46.21 |
17 | 36 | Neil Whatton | Red Rose Road Runners | 47.07 |
18 | 43 | Andy Walsh | [Unattached] | 48.32 |
19 | 47 | Eunan Kealey | [Unattached] | 48.49 |
20 | 51 | Christopher Bridge | [Unattached] | 49.36 |
21 | 52 | Stu Kane | Lancs Constabulary AC | 49.37 |
22 | 53 | Mark Brigden | [Unattached] | 49.38 |
23 | 58 | Richard Field | Red Rose Road Runners | 50.51 |
24 | 62 | David Bayliss | Red Rose Road Runners | 51.18 |
25 | 64 | Stuart Abel | Widnes Running Club | 51.25 |
26 | 69 | Alex Ingham | Thornton Cleveleys RC | 51.57 |
27 | 72 | Steven Wood | Lancs Constabulary AC | 52.27 |
28 | 73 | Nick Armstrong | Bentham Beagles | 52.28 |
29 | 75 | Rob Brown | Riversway Road Runners | 52.56 |
30 | 83 | Chris Bowker | Lytham St Annes RR | 54.01 |
31 | 96 | Andrew Wright | Lancs Constabulary AC | 55.54 |
32 | 126 | Iain Mitchell | Red Rose Road Runners | 1-01.22 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 1 | Richard Howarth | Horwich RMI Harriers | 36.27 |
2 | 8 | Paul Duffell | Red Rose Road Runners | 41.38 |
3 | 19 | Tim Boland | Holcombe Harriers | 43.25 |
4 | 20 | Marc Potter | Riversway Road Runners | 43.29 |
5 | 26 | Graeme Murray | Garstang Running Club | 44.57 |
6 | 41 | Stephen Lamb | Riversway Road Runners | 47.57 |
7 | 45 | Stephen Parr | Holcombe Harriers | 48.37 |
8 | 48 | Simon Alami | [Unattached] | 48.52 |
9 | 102 | Rob Lowther | Southport Waterloo | 57.06 |
10 | 130 | Gareth Fairey | Red Rose Road Runners | 1-02.00 |
11 | 156 | Wayne Millard | [Unattached] | 1-08.23 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 18 | Neil Forkin | Chorley Ath. & Tri Club | 43.21 |
2 | 27 | Greg Webster | Holcombe Harriers | 45.14 |
3 | 28 | Stuart Taylor | [Unattached] | 45.21 |
4 | 29 | Carl Groome | Wesham Road Runners | 45.24 |
5 | 37 | Charles Colby | Thornton Cleveleys RC | 47.10 |
6 | 63 | Andy Clement | Riversway Road Runners | 51.22 |
7 | 82 | Marcus Howell | Red Rose Road Runners | 53.45 |
8 | 98 | Bill Sergeson | Penny Lane Striders | 56.41 |
9 | 103 | Peter Withnell | Red Rose Road Runners | 57.10 |
10 | 110 | Jason Spear | Red Rose Road Runners | 57.57 |
11 | 121 | Mike Jeffryes | Red Rose Road Runners | 1-00.16 |
12 | 142 | Jon Bond | [Unattached] | 1-05.07 |
13 | 154 | Tony Woods | Penny Lane Striders | 1-07.34 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 15 | Stuart Cann | Red Rose Road Runners | 43.03 |
2 | 30 | Paul Wareing | Chorley Ath. & Tri Club | 45.25 |
3 | 39 | Neil Taylor | Skelmersdale Boundary Har | 47.31 |
4 | 44 | John McDonald | Trawden AC | 48.35 |
5 | 46 | Martin Hirrell | Penny Lane Striders | 48.47 |
6 | 49 | David Warren | Lancs Constabulary AC | 49.03 |
7 | 54 | Steve Livesey | Thornton Cleveleys RC | 49.39 |
8 | 59 | Andy Wilkins | Chorley Ath. & Tri Club | 51.03 |
9 | 61 | Brandan Whyatt | [Unattached] | 51.09 |
10 | 71 | John Wiseman | Red Rose Road Runners | 52.21 |
11 | 93 | Richard Crompton | Red Rose Road Runners | 55.32 |
12 | 97 | Keith Cooper | [Unattached] | 56.01 |
13 | 104 | Stephen Symons | Manchester YMCA Harriers | 57.21 |
14 | 143 | Shane Collins | Red Rose Road Runners | 1-05.13 |
15 | 165 | Mark Haggart | Team Pie | 1-14.18 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 5 | Brian Davies | [Unattached] | 40.47 |
2 | 13 | Mike Pauley | Bentham Beagles | 42.16 |
3 | 23 | Paul Boardman | [Unattached] | 43.57 |
4 | 32 | Roy Tomlinson | Thornton Cleveleys RC | 45.27 |
5 | 50 | David Atkinson | Northern Masters AC | 49.19 |
6 | 57 | Stephen Baker | Chorley Ath. & Tri Club | 50.17 |
7 | 60 | Stuart Isherwood | Lancs Constabulary AC | 51.05 |
8 | 65 | Andrew Lowe | Chorley Ath. & Tri Club | 51.28 |
9 | 78 | David Marsh | Southport Waterloo | 53.25 |
10 | 80 | Ian Williams | [Unattached] | 53.35 |
11 | 84 | Bill Wakefield | Leyland Solers | 54.13 |
12 | 101 | Paul Moss | Garstang Running Club | 57.00 |
13 | 106 | Mike O'Brien | Manchester YMCA Harriers | 57.30 |
14 | 107 | Steve Burgess | Thornton Cleveleys RC | 57.35 |
15 | 108 | John Clucas | Lancs Constabulary AC | 57.52 |
16 | 119 | Bernard Mitchell | Red Rose Road Runners | 59.28 |
17 | 125 | Steve Broadbent | Lancs Constabulary AC | 1-01.13 |
18 | 131 | Michael Hogarth | Red Rose Road Runners | 1-02.16 |
19 | 133 | Wayne Hope | Red Rose Road Runners | 1-02.36 |
20 | 140 | James Featherstone | [Unattached] | 1-05.04 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 31 | Jonathan Hewitt | Garstang Running Club | 45.26 |
2 | 42 | Michael McGeown | Chorley Ath. & Tri Club | 48.11 |
3 | 85 | Steven Robinson | Thornton Cleveleys RC | 54.13 |
4 | 105 | Andy Whitlam | Thornton Cleveleys RC | 57.24 |
5 | 139 | Roger Johnson | Red Rose Road Runners | 1-04.17 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 55 | Ray Taylor | Red Rose Road Runners | 49.53 |
2 | 159 | Ron Chappell | Clayton le Moors Harriers | 1-09.31 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 91 | Billy Hargreaves | Southport Waterloo | 55.18 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
MALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
Pos | Overall | Name | Club | Time |
1 | 35 | Natalie Iddon | Lancs Constabulary AC | 46.42 |
2 | 38 | Anna Wade | Riversway Road Runners | 47.25 |
3 | 66 | Samantha Edwards | Red Rose Road Runners | 51.33 |
4 | 99 | Emily Sinkinson | Red Rose Road Runners | 56.49 |
5 | 122 | Catherine Newton | Red Rose Road Runners | 1-00.31 |
6 | 134 | Robina Osbourne | Lancs Constabulary AC | 1-02.39 |
7 | 135 | Rosie Osbourne | Lancs Constabulary AC | 1-02.43 |
8 | 136 | Lucy Martin | [Unattached] | 1-03.30 |
9 | 137 | Kate Morris | Bentham Beagles | 1-03.48 |
10 | 146 | Jessica Campbell | [Unattached] | 1-05.52 |
11 | 147 | Carys Schofield | Penny Lane Striders | 1-05.54 |
12 | 150 | Katy Cleece | Red Rose Road Runners | 1-06.33 |
13 | 161 | Jenny Shepherd | Thornton Cleveleys RC | 1-12.01 |
14 | 166 | Nikki Bentley | Red Rose Road Runners | 1-14.55 |
15 | 167 | Gina Biggs | Red Rose Road Runners | 1-24.05 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 56 | Claire Raho | Holcombe Harriers | 50.16 |
2 | 81 | Vicky Henderson | Lancs Constabulary AC | 53.42 |
3 | 90 | Yasmin Boodhun | Holcombe Harriers | 54.58 |
4 | 118 | Kim Talbot | [Unattached] | 59.18 |
5 | 129 | Anne Oxbrough | Penny Lane Striders | 1-01.56 |
6 | 144 | Leanne Batty | Thornton Cleveleys RC | 1-05.15 |
7 | 153 | Rachel Stead | Penny Lane Striders | 1-07.33 |
8 | 157 | Kelly Day | Red Rose Road Runners | 1-09.25 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 70 | Lara Dickinson | Chorley Ath. & Tri Club | 52.09 |
2 | 74 | Sarah Ingram | Bentham Beagles | 52.37 |
3 | 127 | Louise Withnell | Red Rose Road Runners | 1-01.22 |
4 | 138 | Diane Armstrong | Bentham Beagles | 1-03.53 |
5 | 141 | Tracey Alami | Red Rose Road Runners | 1-05.07 |
6 | 149 | Sarah Boland | [Unattached] | 1-06.28 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 33 | Debbie Kirkman | Northern Masters AC | 45.57 |
2 | 40 | Laura Wilkins | Chorley Ath. & Tri Club | 47.50 |
3 | 68 | Miranda Clarke | Manchester YMCA Harriers | 51.51 |
4 | 89 | Angela Colby | Thornton Cleveleys RC | 54.47 |
5 | 116 | Becky Boocock | Parbold Pink Panthers | 58.59 |
6 | 145 | Janine McNeill | Thornton Cleveleys RC | 1-05.17 |
7 | 151 | Ros Crompton | [Unattached] | 1-06.51 |
8 | 152 | Lesley Renshaw | [Unattached] | 1-07.30 |
9 | 162 | Kirstie Banks-Lyon | Lancs Constabulary AC | 1-12.12 |
10 | 168 | Ramona Mulligan | Red Rose Road Runners | 1-24.45 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 67 | Karen Munnelly | Riversway Road Runners | 51.36 |
2 | 77 | Carol White | Holcombe Harriers | 53.11 |
3 | 79 | Jane Bowles | Chorley Ath. & Tri Club | 53.35 |
4 | 87 | Alison Parkinson | Red Rose Road Runners | 54.31 |
5 | 88 | Rosie Cowburn | [Unattached] | 54.36 |
6 | 95 | Jocelyn Morgan | [Unattached] | 55.47 |
7 | 109 | Jane Nicholson | Penny Lane Striders | 57.55 |
8 | 114 | Cath Smith | Lancs Constabulary AC | 58.58 |
9 | 115 | Sue Williams | Lancs Constabulary AC | 58.58 |
10 | 117 | Amanda Cutler | Red Rose Road Runners | 59.12 |
11 | 120 | Julia Patefield | Garstang Running Club | 59.32 |
12 | 128 | Marie Motley | Penny Lane Striders | 1-01.54 |
13 | 158 | Susan Jones | Thornton Cleveleys RC | 1-09.27 |
14 | 163 | Karen Livesey | Thornton Cleveleys RC | 1-13.52 |
15 | 164 | Tracy Haggart | [Unattached] | 1-14.17 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 76 | Pauline Moorcroft | Red Rose Road Runners | 53.08 |
2 | 92 | Yvonne Johnson | Red Rose Road Runners | 55.22 |
3 | 94 | Julia Rolfe | Lytham St Annes RR | 55.45 |
4 | 100 | Michelle Tomlinson | Thornton Cleveleys RC | 56.56 |
5 | 111 | Pamela Hardman | Lytham St Annes RR | 58.27 |
6 | 112 | Alison Mercer | Red Rose Road Runners | 58.31 |
7 | 132 | Sally Burgess | Holcombe Harriers | 1-02.32 |
8 | 148 | Sioux McNee | Penny Lane Striders | 1-05.56 |
9 | 155 | Amanda Berry | Red Rose Road Runners | 1-08.11 |
10 | 160 | Allison Cain | Chorley Ath. & Tri Club | 1-09.46 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 113 | Mary Hewitt | Garstang Running Club | 58.47 |
2 | 123 | Sue Tonge | Red Rose Road Runners | 1-00.33 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 124 | Ann Butcher | Bentham Beagles | 1-00.49 |
FEMALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Red Rose Road Runners 'A' | Total = 19 pts - Positions: 2, 8, 9 | |
Duncan Anderson | Paul Duffell | Andrew Christie | |
2 | Lancs Constabulary AC 'A' | Total = 37 pts - Positions: 3, 10, 24 | |
James Hilton | Michael Hancock | Paul Cuerden | |
3 | Chorley Ath. & Tri Club 'A' | Total = 52 pts - Positions: 4, 18, 30 | |
George Norris | Neil Forkin | Paul Wareing | |
4 | Holcombe Harriers 'A' | Total = 53 pts - Positions: 7, 19, 27 | |
Neil Trott | Tim Boland | Greg Webster | |
5 | Garstang Running Club 'A' | Total = 63 pts - Positions: 6, 26, 31 | |
Richard Jones | Graeme Murray | Jonathan Hewitt | |
6 | Red Rose Road Runners 'B' | Total = 74 pts - Positions: 15, 25, 34 | |
Stuart Cann | John Naylor | Neil Whatton | |
7 | Bentham Beagles 'A' | Total = 93 pts - Positions: 13, 16, 64 | |
Mike Pauley | Simon Denny | Nick Armstrong | |
8 | Riversway Road Runners 'A' | Total = 115 pts - Positions: 20, 37, 58 | |
Marc Potter | Stephen Lamb | Andy Clement | |
9 | Thornton Cleveleys RC 'A' | Total = 117 pts - Positions: 32, 35, 50 | |
Roy Tomlinson | Charles Colby | Steve Livesey | |
10 | Chorley Ath. & Tri Club 'B' | Total = 144 pts - Positions: 38, 52, 54 | |
Michael McGeown | Stephen Baker | Andy Wilkins | |
11 | Lancs Constabulary AC 'B' | Total = 148 pts - Positions: 45, 48, 55 | |
David Warren | Stu Kane | Stuart Isherwood | |
12 | Red Rose Road Runners 'C' | Total = 161 pts - Positions: 51, 53, 57 | |
Ray Taylor | Richard Field | David Bayliss | |
13 | Manchester YMCA Harriers 'A' | Total = 185 pts - Positions: 21, 81, 83 | |
Rob Kedian | Stephen Symons | Mike O'Brien | |
14 | Red Rose Road Runners 'D' | Total = 204 pts - Positions: 62, 68, 74 | |
John Wiseman | Marcus Howell | Richard Crompton | |
15 | Thornton Cleveleys RC 'B' | Total = 214 pts - Positions: 61, 71, 82 | |
Alex Ingham | Steven Robinson | Andy Whitlam | |
16 | Penny Lane Striders 'A' | Total = 217 pts - Positions: 42, 77, 98 | |
Martin Hirrell | Bill Sergeson | Tony Woods | |
17 | Southport Waterloo 'A' | Total = 218 pts - Positions: 66, 73, 79 | |
David Marsh | Billy Hargreaves | Rob Lowther | |
18 | Lancs Constabulary AC 'C' | Total = 223 pts - Positions: 63, 75, 85 | |
Steven Wood | Andrew Wright | John Clucas | |
19 | Red Rose Road Runners 'E' | Total = 253 pts - Positions: 80, 86, 87 | |
Peter Withnell | Jason Spear | Bernard Mitchell | |
20 | Red Rose Road Runners 'F' | Total = 269 pts - Positions: 88, 90, 91 | |
Mike Jeffryes | Iain Mitchell | Gareth Fairey | |
21 | Red Rose Road Runners 'G' | Total = 279 pts - Positions: 92, 93, 94 | |
Michael Hogarth | Wayne Hope | Roger Johnson |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Chorley Ath. & Tri Club 'A' | Total = 26 pts - Positions: 4, 9, 13 | |
Laura Wilkins | Lara Dickinson | Jane Bowles | |
2 | Red Rose Road Runners 'A' | Total = 32 pts - Positions: 6, 11, 15 | |
Samantha Edwards | Pauline Moorcroft | Alison Parkinson | |
3 | Holcombe Harriers 'A' | Total = 35 pts - Positions: 5, 12, 18 | |
Claire Raho | Carol White | Yasmin Boodhun | |
4 | Lancs Constabulary AC 'A' | Total = 44 pts - Positions: 2, 14, 28 | |
Natalie Iddon | Vicky Henderson | Cath Smith | |
5 | Red Rose Road Runners 'B' | Total = 67 pts - Positions: 19, 22, 26 | |
Yvonne Johnson | Emily Sinkinson | Alison Mercer | |
6 | Thornton Cleveleys RC 'A' | Total = 87 pts - Positions: 17, 23, 47 | |
Angela Colby | Michelle Tomlinson | Leanne Batty | |
7 | Bentham Beagles 'A' | Total = 90 pts - Positions: 10, 36, 44 | |
Sarah Ingram | Ann Butcher | Kate Morris | |
8 | Red Rose Road Runners 'C' | Total = 100 pts - Positions: 31, 34, 35 | |
Amanda Cutler | Catherine Newton | Sue Tonge | |
9 | Penny Lane Striders 'A' | Total = 101 pts - Positions: 24, 38, 39 | |
Jane Nicholson | Marie Motley | Anne Oxbrough | |
10 | Lancs Constabulary AC 'B' | Total = 112 pts - Positions: 29, 41, 42 | |
Sue Williams | Robina Osbourne | Rosie Osbourne | |
11 | Red Rose Road Runners 'D' | Total = 136 pts - Positions: 37, 46, 53 | |
Louise Withnell | Tracey Alami | Katy Cleece | |
12 | Penny Lane Striders 'B' | Total = 157 pts - Positions: 50, 51, 56 | |
Carys Schofield | Sioux McNee | Rachel Stead | |
13 | Thornton Cleveleys RC 'B' | Total = 168 pts - Positions: 48, 59, 61 | |
Janine McNeill | Susan Jones | Jenny Shepherd | |
14 | Red Rose Road Runners 'E' | Total = 180 pts - Positions: 57, 58, 65 | |
Amanda Berry | Kelly Day | Nikki Bentley |
RACE STATISTICS | ||
Total entries : 169 | ||
Unattached entrants : 32 | Male : 19 | Female : 13 |
Attached entrants : 137 | Male : 83 | Female : 54 |
Total finishers : 168 | ||
Unattached finishers : 32 | Male : 19 | Female : 13 |
Attached finishers : 136 | Male : 82 | Female : 54 |
Entries: | |||||||||
Senior male - 33 | Senior female - 15 | ||||||||
M40 - 11 | M45 - 13 | M50 - 15 | M55 - 20 | F35 - 8 | F40 - 6 | F45 - 10 | F50 - 15 | F55 - 10 | |
M60 - 5 | M65 - 2 | M70 - 1 | M75 - 0 | M80 - 0 | F60 - 2 | F65 - 0 | F70 - 1 | F75 - 0 | F80 - 0 |
MJ - 2 | FJ - 0 | ||||||||
Finishers: | |||||||||
Senior male - 32 | Senior female - 15 | ||||||||
M40 - 11 | M45 - 13 | M50 - 15 | M55 - 20 | F35 - 8 | F40 - 6 | F45 - 10 | F50 - 15 | F55 - 10 | |
M60 - 5 | M65 - 2 | M70 - 1 | M75 - 0 | M80 - 0 | F60 - 2 | F65 - 0 | F70 - 1 | F75 - 0 | F80 - 0 |
MJ - 2 | FJ - 0 |