Boulsworth Fell Race, Trawden, Colne, Lancashire | 
13th August 2017 | 
| Results courtesy of Jamie McIlvenny for Trawden AC | 
| U7B | 
| Pos | Num | Name | Cat | Team | Time | 
| 1 | 7 | Isaac Reeday | U7B | Barlick Fell Runners | 4:03 | 
| 2 | 80 | Harry Roberts | U7B | Barlick Fell Runners | 4:06 | 
| 3 | 52 | Harry Driver | U7B | Barlick Fell Runners | 4:34 | 
| 4 | 36 | Francis Woodruff | U7B | Trawden AC | 4:47 | 
| 5 | 66 | Charlie Pomfret | U7B | Trawden AC | 5:30 | 
| U7G | 
|---|
| Pos | Num | Name | Cat | Team | Time | 
| 1 | 2 | Erin O'Connor | U7G | Trawden AC | 5:54 | 
| 2 | 93 | Emily Scrivener | U7G | Trawden AC | 7:00 | 
| U9B | 
|---|
| Pos | Num | Name | Cat | Team | Time | 
| 1 | 33 | Felix Thompson | U9B | Blackburn Harriers | 3:52 | 
| 2 | 28 | Daniel Hird | U9B | Barlick Fell Runners | 4:17 | 
| 2 | 76 | Seth Fenton-Clough | U9B | U/A | 4:17 | 
| 4 | 20 | Carl Sanderson | U9B | Settle Harriers | 4:29 | 
| U9G | 
|---|
| Pos | Num | Name | Cat | Team | Time | 
| 1 | 10 | Leah Harvey | U9G | Trawden AC | 4:19 | 
| 2 | 25 | Bella McCredie | U9G | Barlick Fell Runners | 4:22 | 
| 3 | 35 | Tamzin Osborne | U9G | Trawden AC | 4:24 | 
| 4 | 54 | Lottie Hesketh | U9G | Trawden AC | 4:33 | 
| 5 | 81 | Summer Fitzpatrick | U9G | Barlick Fell Runners | 4:36 | 
| 6 | 11 | Lottie Grace Smith | U9G | U/A | 4:50 | 
| 7 | 95 | Ruby Cleaver | U9G | Clayton-le-Moors Harriers | 5:10 | 
| 8 | 73 | Emily Johnson | U9G | Clayton-le-Moors Harriers | 5:21 | 
| 9 | 5 | Maisie Storozuk | U9G | Trawden AC | 5:31 | 
| U11B | 
|---|
| Pos | Num | Name | Cat | Team | Time | 
| 1 | 6 | Jacob Reeday | U11B | Barlick Fell Runners | 7:04.4 | 
| 2 | 74 | Harry Smith | U11B | Trawden AC | 7:06.4 | 
| 3 | 19 | Jack Sanderson | U11B | Settle Harriers | 7:37.9 | 
| 4 | 26 | Logan McCredie | U11B | Barlick Fell Runners | 7:52.5 | 
| 5 | 43 | Oliver Brown | U11B | Trawden AC | 7:58.0 | 
| 6 | 83 | Daniel Phillips | U11B | Trawden AC | 8:12.9 | 
| 7 | 37 | Louie Woodruff | U11B | Trawden AC | 8:14.3 | 
| 8 | 53 | George Camara | U11B | Trawden AC | 8:26.9 | 
| 9 | 82 | George Fitzpatrick | U11B | Barlick Fell Runners | 8:34.7 | 
| 10 | 91 | Joshua Mckay | U11B | Clayton-le-Moors Harriers | 8:37.1 | 
| 11 | 65 | Brayden Clarkson | U11B | Clayton-le-Moors Harriers | 8:40.2 | 
| 12 | 3 | Daniel Brown | U11B | Trawden AC | 8:45.0 | 
| 12 | 40 | Thomas Ashworth | U11B | Clayton-le-Moors Harriers | 8:45.0 | 
| 14 | 75 | Euan Fenton-Clough | U11B | Trawden AC | 8:47.3 | 
| 15 | 101 | Peter Sagar-Moss | U11B | Hyndburn AC | 10:33.3 | 
| 16 | 45 | Max Willcocks | U11B | Trawden AC | 11:55.7 | 
| U11G | 
|---|
| Pos | Num | Name | Cat | Team | Time | 
| 1 | 67 | Lucille Pickles | U11G | Barlick Fell Runners | 8:11.4 | 
| 2 | 50 | Isobel Beechey | U11G | Trawden AC | 8:40.9 | 
| 3 | 14 | Ruby Fort | U11G | Trawden AC | 8:55.1 | 
| 4 | 32 | Kady Thompson | U11G | Blackburn Harriers | 8:59.7 | 
| 5 | 62 | Violet Young | U11G | Rossendale Harriers | 9:02.4 | 
| 6 | 21 | Chloe Boothman | U11G | Barlick Fell Runners | 9:42.9 | 
| 7 | 102 | Heidi Sagar-Moss | U11G | Hyndburn AC | 9:50.3 | 
| 8 | 69 | Emily Nicholls | U11G | Clayton-le-Moors Harriers | 10:02.7 | 
| 9 | 4 | Scarlett McIlvenny | U11G | Trawden AC | 13:04.2 | 
| U13B | 
|---|
| Pos | Num | Name | Cat | Team | Time | 
| 1 | 38 | William Woodruff | U13B | Trawden AC | 7:08.5 | 
| 2 | 88 | Vladimir Wiggins | U13B | Preston Harriers | 7:14.8 | 
| 3 | 41 | Matthew Jackson | U13B | Clayton-le-Moors Harriers | 7:20.8 | 
| 4 | 27 | Matthew Flemming | U13B | Trawden AC | 7:27.8 | 
| 5 | 34 | Callum Osborne | U13B | Trawden AC | 7:57.4 | 
| 6 | 78 | Guy Whittle | U13B | Clayton-le-Moors Harriers | 8:26.2 | 
| U13G | 
|---|
| Pos | Num | Name | Cat | Team | Time | 
| 1 | 30 | Holly Crook | U13G | Trawden AC | 7:42.8 | 
| 2 | 18 | Helena White | U13G | Clayton-le-Moors Harriers | 8:08.7 | 
| 3 | 68 | Grace Horne | U13G | Preston Harriers | 8:56.5 | 
| 4 | 12 | Sianna Elizabeth Smith | U13G | U/A | 9:05.6 | 
| 5 | 51 | Megan Ind | U13G | Preston Harriers | 9:09.8 | 
| 6 | 9 | Hannah Eccles | U13G | Trawden AC | 9:29.0 | 
| U15B | 
|---|
| Pos | Num | Name | Cat | Team | Time | 
| 1 | 84 | Jackson Mckay | U15B | Clayton-le-Moors Harriers | 16:24 | 
| 2 | 16 | Michael Stevens | U15B | Clayton-le-Moors Harriers | 17:14 | 
| 3 | 96 | Daniel Chew | U15B | Barlick Fell Runners | 17:55 | 
| 4 | 42 | Lennon Jackson | U15B | Clayton-le-Moors Harriers | 18:13 | 
| 5 | 70 | William Nicholls | U15B | Clayton-le-Moors Harriers | 18:36 | 
| 6 | 58 | Charlie Rowlands-Whiteoak | U15B | Trawden AC | 20:39 | 
| 7 | 94 | Arran Baldwin | U15B | Preston Harriers | 22:38 | 
| U15G | 
|---|
| Pos | Num | Name | Cat | Team | Time | 
| 1 | 55 | Ella Dorrington | U15G | Clayton-le-Moors Harriers | 19:18 | 
| 2 | 39 | Sophie Ashworth | U15G | Clayton-le-Moors Harriers | 20:17 | 
| 3 | 61 | Daisie Young | U15G | Rossendale Harriers | 21:22 | 
| 4 | 22 | Jenna Boothman | U15G | Barlick Fell Runners | 22:06 | 
| 5 | 8 | Georgia Harvey | U15G | Trawden AC | 24:41 | 
| U17B | 
|---|
| Pos | Num | Name | Cat | Team | Time | 
| 1 | 64 | Josh Hall | U17B | Clayton-le-Moors Harriers | 15:59 | 
| 2 | 72 | Tom Holden | U17B | Clayton-le-Moors Harriers | 19:45 | 
| U17G | 
|---|
| Pos | Num | Name | Cat | Team | Time | 
| 1 | 44 | Isabel Hartley | U17G | Trawden AC | 20:37 |