MALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 28 | George Butler | Burnden Road Runners | 43.12 |
2 | 50 | Kevin Jones | Saddleworth Runners Club | 45.12 |
3 | 94 | Jack Hayes | [Unattached] | 50.12 |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Phil Marsden | Horwich RMI Harriers | 34.03 |
2 | 2 | Michael Cayton | Horwich RMI Harriers | 35.22 |
3 | 4 | Richard Smith | Preston Harriers | 37.47 |
4 | 7 | Joseph Waller | Rossendale Harriers | 38.49 |
5 | 10 | Dave McGrath | Radcliffe AC | 39.55 |
6 | 11 | Simon Collins | Preston Harriers | 40.03 |
7 | 15 | James Simon | Red Rose Road Runners | 41.00 |
8 | 19 | Benn Heywood | Radcliffe AC | 41.45 |
9 | 21 | Neal Emmerson | Radcliffe AC | 42.00 |
10 | 23 | Mike Gradwell | Saddleworth Runners Club | 42.10 |
11 | 24 | Dave Beales | [Unattached] | 42.34 |
12 | 30 | Jordan Burke | Middleton Harriers | 43.22 |
13 | 31 | Ian Carruthers | [Unattached] | 43.25 |
14 | 36 | Andrew Christie | Red Rose Road Runners | 43.41 |
15 | 37 | Graham Jordan | Middleton Harriers | 43.46 |
16 | 38 | Chris Murray | Astley & Tyldesley RC | 43.54 |
17 | 40 | Gerard Fisher | [Unattached] | 44.11 |
18 | 43 | John Wrigley | Radcliffe AC | 44.25 |
19 | 46 | William Rowley | Swinton Running Club | 44.45 |
20 | 49 | Matthew Robinson | Newburgh Nomads | 45.00 |
21 | 57 | Gareth Hunt | Rochdale Harriers | 46.20 |
22 | 61 | Paul Wolstenhulme | Royton Road Runners | 46.44 |
23 | 68 | Chris Burge | [Unattached] | 47.30 |
24 | 70 | Neil Trott | Holcombe Harriers | 47.48 |
25 | 72 | John Naylor | Red Rose Road Runners | 48.12 |
26 | 84 | Kieran Lomas | Astley & Tyldesley RC | 49.22 |
27 | 86 | Rowan Ardill | Ramsbottom Running Club | 49.33 |
28 | 90 | Ross McKelvie | Lytham St Annes RR | 49.46 |
29 | 95 | Daniel Winters | [Unattached] | 50.15 |
30 | 96 | Ian Cronshaw | Swinton Running Club | 50.17 |
31 | 97 | Wayne Jonnings | [Unattached] | 50.21 |
32 | 98 | John Pickford | [Unattached] | 50.26 |
33 | 107 | Jordan Sunter | Lostock AC | 50.52 |
34 | 115 | Richard Hyder | Manchester Tri Club | 51.18 |
35 | 130 | Paul Smith | Rossendale Harriers | 53.08 |
36 | 136 | Steven White | Holcombe Harriers | 53.59 |
37 | 142 | McKenzie A R Madison | Radcliffe AC | 54.20 |
38 | 148 | Alistair Chapman | [Unattached] | 55.37 |
39 | 152 | Ben Callaghan | [Unattached] | 56.52 |
40 | 158 | James Allen | Holcombe Harriers | 57.20 |
41 | 159 | Stephen Delaney | [Unattached] | 57.28 |
42 | 164 | Ryan Skeer | [Unattached] | 59.08 |
43 | 195 | Jonathan Leech | Swinton Running Club | 1-05.22 |
44 | 196 | Ben Stephens | [Unattached] | 1-05.28 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 3 | Nick Leigh | Horwich RMI Harriers | 35.56 |
2 | 6 | Alastair Murray | Horwich RMI Harriers | 38.34 |
3 | 9 | Tim Campbell | Astley & Tyldesley RC | 39.33 |
4 | 14 | Ashley Holt | Rossendale Harriers | 40.46 |
5 | 16 | Dan Gilbert | Horwich RMI Harriers | 41.19 |
6 | 18 | Marc Barrett | Rossendale Harriers | 41.32 |
7 | 20 | Stuart Tucker | Swinton Running Club | 41.52 |
8 | 27 | David Ward | Rossendale Harriers | 43.05 |
9 | 45 | Chris Charnley | Chorley AC & Tri Club | 44.39 |
10 | 52 | Tim Webster | [Unattached] | 45.53 |
11 | 55 | Paul Duke | Burnden Road Runners | 46.01 |
12 | 56 | Kevin Walker | Skelmersdale Boundary Har | 46.13 |
13 | 59 | Roy Halliday | Bolton Tri Club | 46.29 |
14 | 60 | Steve Myerscough | Wesham Road Runners | 46.34 |
15 | 67 | Simon Ford | Astley & Tyldesley RC | 47.28 |
16 | 74 | Dave Dodd | [Unattached] | 48.29 |
17 | 75 | Phil Riley | Astley & Tyldesley RC | 48.31 |
18 | 78 | Richard Campbell | Rossendale Harriers | 48.44 |
19 | 83 | Michael Assitt | Skelmersdale Boundary Har | 49.08 |
20 | 102 | Richard Gilpin | [Unattached] | 50.40 |
21 | 104 | Andy Hale | Red Rose Road Runners | 50.44 |
22 | 106 | Gary Bradley | Ramsbottom Running Club | 50.50 |
23 | 110 | Kristian Lee | Radcliffe AC | 50.58 |
24 | 113 | Lee Entwistle | Ramsbottom Running Club | 51.06 |
25 | 126 | Gareth Bradshaw | Ramsbottom Running Club | 52.16 |
26 | 132 | Neil Goulding | Skelmersdale Boundary Har | 53.32 |
27 | 155 | Simon Morris | Red Rose Road Runners | 57.03 |
28 | 168 | Lawrence McDonald | Burnden Road Runners | 59.30 |
29 | 175 | Mark Carter | Radcliffe AC | 1-00.57 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 5 | Darren Fishwick | Chorley AC & Tri Club | 38.21 |
2 | 8 | Mark Russell | Salford Harriers & AC | 38.53 |
3 | 12 | Dave Haygarth | Rossendale Harriers | 40.20 |
4 | 13 | Matt Dunn | Holcombe Harriers | 40.25 |
5 | 29 | Dave Garner | Todmorden Harriers | 43.14 |
6 | 33 | Sean Willis | Saddleworth Runners Club | 43.33 |
7 | 42 | Maurice O Brien | [Unattached] | 44.20 |
8 | 51 | Stephen Radcliffe | Rossendale Harriers | 45.50 |
9 | 58 | Daryl Bentley | Bolton United Harriers | 46.26 |
10 | 64 | Dave Kehoe | [Unattached] | 47.01 |
11 | 65 | Roger Taylor | Preston Harriers | 47.07 |
12 | 66 | Phil Iddon | Chorley AC & Tri Club | 47.11 |
13 | 76 | Adrian Pickington | Chorley AC & Tri Club | 48.34 |
14 | 82 | Greg Webster | Holcombe Harriers | 49.05 |
15 | 85 | Duncan Forrest | Rossendale Harriers | 49.28 |
16 | 87 | Gary Corcoran | Red Rose Road Runners | 49.41 |
17 | 88 | Craig Sykes | Rochdale Tri Club | 49.46 |
18 | 92 | Andrew Ernill | [Unattached] | 49.54 |
19 | 105 | Mauro Rotondi | Radcliffe AC | 50.46 |
20 | 109 | Jason Keast | Royton Road Runners | 50.57 |
21 | 111 | Chris Taylor | Lostock AC | 51.02 |
22 | 118 | Lee Turner | Radcliffe AC | 51.34 |
23 | 127 | Simon Bythewax | Rochdale Tri Club | 52.17 |
24 | 131 | Carl Chambers | Saddleworth Runners Club | 53.22 |
25 | 137 | Glyn Williams | Salford Harriers & AC | 54.00 |
26 | 165 | Darren Baker | Fell Runners Association | 59.17 |
27 | 169 | Simon Moriarty | Holcombe Harriers | 59.38 |
28 | 176 | Paul Heneghan | Rossendale Harriers | 1-01.15 |
29 | 179 | Ian Attenborough | [Unattached] | 1-01.24 |
30 | 193 | Paul Hathaway | [Unattached] | 1-04.40 |
31 | 202 | Greg Oulton | Lytham St Annes RR | 1-07.42 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 17 | David Parkington | Preston Harriers | 41.25 |
2 | 22 | Jon Tinman | Rossendale Harriers | 42.06 |
3 | 26 | Mark Ellithorn | Chorley AC & Tri Club | 42.52 |
4 | 34 | John Griffiths | Preston Harriers | 43.34 |
5 | 54 | Frank Nightingale | Red Rose Road Runners | 46.00 |
6 | 62 | Dave Rushton | Radcliffe AC | 46.54 |
7 | 63 | Paul Swyers | Radcliffe AC | 47.00 |
8 | 69 | Philip Butler | Red Rose Road Runners | 47.41 |
9 | 77 | Roy Parkinson | Preston Harriers | 48.37 |
10 | 79 | Mark Headley | [Unattached] | 48.48 |
11 | 89 | Michael Kontowtt | Radcliffe AC | 49.46 |
12 | 91 | James Sheard | Saddleworth Runners Club | 49.46 |
13 | 124 | William Hunt | Holcombe Harriers | 52.02 |
14 | 134 | Jed Finnigan | Saddleworth Runners Club | 53.49 |
15 | 139 | Peter Carter | Preston Harriers | 54.07 |
16 | 147 | Jim Doherty | Preston Harriers | 55.27 |
17 | 149 | Mark Wolfenden | Radcliffe AC | 55.38 |
18 | 153 | Richard Waring | Swinton Running Club | 57.00 |
19 | 162 | Paul Rutherford | Swinton Running Club | 58.14 |
20 | 170 | Ray Williams | Royton Road Runners | 59.39 |
21 | 177 | Simon Scarr | Blackpool Wyre & Fylde AC | 1-01.19 |
22 | 191 | Andrew Houghton | Kayleighs Fit Run Club | 1-04.32 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 25 | Gary Chadderton | Horwich RMI Harriers | 42.44 |
2 | 32 | Ronnie Turner | Rossendale Harriers | 43.27 |
3 | 47 | Albert Sunter | Lostock AC | 44.51 |
4 | 71 | William Lowe | Rossendale Harriers | 48.05 |
5 | 80 | David Ralphs | Kayleighs Fit Run Club | 48.55 |
6 | 99 | John Mayall | Rochdale Harriers | 50.34 |
7 | 108 | Nigel Shepherd | Wesham Road Runners | 50.54 |
8 | 114 | Colin Gilmour | [Unattached] | 51.15 |
9 | 116 | Steve Baker | Chorley AC & Tri Club | 51.25 |
10 | 119 | Peter Nuttall | Rossendale Harriers | 51.39 |
11 | 125 | Doug Fleming | Horwich RMI Harriers | 52.09 |
12 | 129 | Mark Glaister | Skelmersdale Boundary Har | 52.21 |
13 | 133 | Matthew Cox | Rochdale Harriers | 53.46 |
14 | 135 | David Ashton | [Unattached] | 53.54 |
15 | 143 | Clive James | Southport Waterloo | 54.23 |
16 | 146 | David Smith | Endurance Store | 54.56 |
17 | 157 | Gary Allen Smith | Royton Road Runners | 57.16 |
18 | 183 | Martin Slater | Ramsbottom Running Club | 1-02.27 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 39 | Thornton Taylor | Rossendale Harriers | 44.03 |
2 | 41 | s Toman | Burnden Road Runners | 44.16 |
3 | 81 | John Birchenough | [Unattached] | 49.03 |
4 | 93 | Brian Davey | Southport Waterloo | 50.09 |
5 | 112 | John Collier | Wesham Road Runners | 51.04 |
6 | 120 | Michael McLoughlin | Preston Harriers | 51.45 |
7 | 128 | Don Nichol | Burnden Road Runners | 52.18 |
8 | 140 | Andrew Essex | Saddleworth Runners Club | 54.11 |
9 | 145 | George Fielding | Swinton Running Club | 54.39 |
10 | 154 | Paul Collinge | Middleton Harriers | 57.02 |
11 | 156 | John C Heathcote | Saddleworth Runners Club | 57.10 |
12 | 161 | Steve Taylor | Preston Harriers | 58.03 |
13 | 188 | Andrew Biddle | Rossendale Harriers | 1-04.23 |
14 | 198 | Glyn William Davies | Swinton Running Club | 1-05.58 |
15 | 220 | Philip McCullagh | Chorley AC & Tri Club | 1-19.32 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 103 | Norman Eames | Rochdale Harriers | 50.43 |
2 | 144 | Harry Waterhouse | Saddleworth Runners Club | 54.36 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 121 | Alan Appleby | Preston Harriers | 51.54 |
2 | 189 | Pete McDermott | Preston Harriers | 1-04.26 |
3 | 194 | Tony Greene | Saddleworth Runners Club | 1-05.10 |
4 | 213 | David Roberts | Preston Harriers | 1-13.57 |
5 | 219 | Ed Swift | Horwich RMI Harriers | 1-19.22 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 201 | Raymond Stafford | Horwich RMI Harriers | 1-07.30 |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 35 | Sophie Whittaker | Bury AC | 43.37 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 44 | Carla Davies | Red Rose Road Runners | 44.26 |
2 | 48 | Kay Welsby | Rochdale Harriers | 44.54 |
3 | 138 | Nicole Howarth | Rossendale Harriers | 54.06 |
4 | 180 | Lisa Jackson | Middleton Harriers | 1-01.25 |
5 | 181 | Rachael Haslam | Astley & Tyldesley RC | 1-01.36 |
6 | 182 | Louise Renner | Kayleighs Fit Run Club | 1-01.57 |
7 | 184 | Emma Smith | Rossendale Harriers | 1-02.34 |
8 | 187 | Kerry Lomas | Astley & Tyldesley RC | 1-04.19 |
9 | 205 | Olga Wiggins | Preston Harriers | 1-09.11 |
10 | 206 | Leanne McGregor | Swinton Running Club | 1-09.42 |
11 | 218 | Beverley Lomax | Kayleighs Fit Run Club | 1-18.50 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 73 | Jill Butterworth | Rochdale Harriers | 48.17 |
2 | 100 | Natasha Goggin | Saddleworth Runners Club | 50.35 |
3 | 101 | Joanna Adamson | Middleton Harriers | 50.39 |
4 | 117 | Fiona Lynch | Radcliffe AC | 51.30 |
5 | 123 | Emma Ball | Middleton Harriers | 52.00 |
6 | 141 | Debbie Cooper | Lytham St Annes RR | 54.19 |
7 | 151 | Emma Young | [Unattached] | 56.32 |
8 | 163 | Lindsey Oldroyd | Ramsbottom Running Club | 59.06 |
9 | 171 | Kate Holden | Radcliffe AC | 59.40 |
10 | 174 | Nicki Sullivan | Swinton Running Club | 1-00.26 |
11 | 178 | Ruth Hutchison | Saddleworth Runners Club | 1-01.23 |
12 | 197 | Janet Walker | Skelmersdale Boundary Har | 1-05.51 |
13 | 204 | Brenda Spotswood | Swinton Running Club | 1-08.40 |
14 | 207 | Nicola Smith | Rochdale Harriers | 1-10.25 |
15 | 210 | Julie Tyrer | Preston Harriers | 1-11.55 |
16 | 211 | Ruth Travis | Red Rose Road Runners | 1-12.39 |
17 | 215 | Beverley Walker | Ramsbottom Running Club | 1-18.00 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 53 | Joanna Goorney | Lytham St Annes RR | 45.59 |
2 | 122 | Sandrine Fraisse | Saddleworth Runners Club | 51.55 |
3 | 150 | Suzanne Darke | Saddleworth Runners Club | 56.21 |
4 | 160 | Shirley Tuersley | Saddleworth Runners Club | 57.42 |
5 | 166 | Rhona Barker | Swinton Running Club | 59.20 |
6 | 173 | Lisa Carter | Radcliffe AC | 59.54 |
7 | 192 | Rebecca Turton | Ramsbottom Running Club | 1-04.36 |
8 | 199 | Jocelyn Chadderton | Lostock AC | 1-06.51 |
9 | 217 | Marissa McPhillips | Ramsbottom Running Club | 1-18.50 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 167 | Diane Eccles | [Unattached] | 59.22 |
2 | 172 | Jenny Yates | Radcliffe AC | 59.45 |
3 | 185 | Fiona Humor | Rossendale Harriers | 1-02.52 |
4 | 203 | Catherine Murphy | Middleton Harriers | 1-07.51 |
5 | 212 | Jo Houghton | Prestwich AC | 1-13.56 |
6 | 216 | Ann Butler | Ramsbottom Running Club | 1-18.50 |
7 | 221 | Deborah Myerscough | Wesham Road Runners | 1-21.04 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 186 | Janet Haworth | Rossendale Harriers | 1-03.24 |
2 | 190 | Alison Mercer | Red Rose Road Runners | 1-04.29 |
3 | 208 | Mary Conway | Red Rose Road Runners | 1-11.42 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 200 | Karen Conduit | Rochdale Harriers | 1-06.59 |
2 | 209 | Maureen Lawey | Red Rose Road Runners | 1-11.43 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 214 | Brenda Roberts | Saddleworth Runners Club | 1-14.17 |
|