| Pos | Num | M | F | Forename | Surname | Cat | Cat/Pos | Club | Pace per Km/Mile | ChipTime | ChipPos | GunTime | 
| 1 | 1800 | 0001 |   | Dominic | SHAW | MS | (001/462) | New Marske Harriers | 03:00/04:50 | 00:30:01 | 1 | 00:30:02 | 
| 2 | 2 | 0002 |   | Jonny | MELLOR | MS | (002/462) |   | 03:01/04:51 | 00:30:06 | 2 | 00:30:07 | 
| 3 | 2144 | 0003 |   | Abraham | TEWELDE | MS | (003/462) | Saltwell Harriers | 03:02/04:53 | 00:30:22 | 3 | 00:30:22 | 
| 4 | 1499 | 0004 |   | Wondiye | INDELBU | MS | (004/462) | Leeds City AC | 03:03/04:54 | 00:30:26 | 4 | 00:30:27 | 
| 5 | 1286 | 0005 |   | Lewis | MOSES | MS | (005/462) | Gateshead Harriers & AC | 03:06/04:59 | 00:30:55 | 5 | 00:30:55 | 
| 6 | 1870 | 0006 |   | Marc | BROWN | MS | (006/462) | Salford Harriers | 03:08/05:02 | 00:31:16 | 6 | 00:31:16 | 
| 7 | 1835 | 0007 |   | Lewis | GAMBLE-THOMPSON | MS | (007/462) | New Marske Harriers | 03:10/05:05 | 00:31:38 | 7 | 00:31:38 | 
| 8 | 1834 | 0008 |   | Andrew | WILES | MS | (008/462) | New Marske Harriers | 03:13/05:10 | 00:32:06 | 8 | 00:32:06 | 
| 9 | 157 | 0009 |   | Michael | JOYEUX | MS | (009/462) | Quakers Running Club | 03:13/05:10 | 00:32:07 | 9 | 00:32:07 | 
| 10 | 2107 | 0010 |   | Daniel | JENKIN | MS | (010/462) | Durham City Harriers & AC | 03:16/05:15 | 00:32:39 | 11 | 00:32:39 | 
| 11 | 684 | 0011 |   | Tom | CHARLTON | MS | (011/462) | Tyne Bridge Harriers | 03:16/05:15 | 00:32:39 | 10 | 00:32:40 | 
| 12 | 2258 | 0012 |   | Efphem | Brhane | MS | (012/462) | Darlington Harriers & AC | 03:19/05:20 | 00:33:08 | 12 | 00:33:10 | 
| 13 | 1229 | 0013 |   | Rob | SCOTT | MS | (013/462) | Richmond & Zetland Harriers | 03:19/05:21 | 00:33:12 | 13 | 00:33:13 | 
| 14 | 980 | 0014 |   | Matthew | HORNSBY | MS | (014/462) | Durham City Harriers & AC | 03:19/05:21 | 00:33:13 | 14 | 00:33:14 | 
| 15 | 1144 | 0015 |   | Jeff | PREST | M40-44 | (001/160) | Trafford AC | 03:20/05:21 | 00:33:15 | 15 | 00:33:16 | 
| 16 | 1899 | 0016 |   | Gavin | MASSINGHAM | MS | (015/462) | Sunderland Harriers | 03:20/05:23 | 00:33:25 | 16 | 00:33:25 | 
| 17 | 2143 | 0017 |   | Aaron | FROUKHIANS | MS | (016/462) | Totton Running Club | 03:21/05:23 | 00:33:27 | 17 | 00:33:29 | 
| 18 | 1025 | 0018 |   | Gary | WALLACE | MS | (017/462) | Blackhill Bounders | 03:21/05:24 | 00:33:31 | 18 | 00:33:32 | 
| 19 | 2096 | 0019 |   | Lee | BENNETT | M45-49 | (001/146) | Elswick Harriers | 03:21/05:24 | 00:33:33 | 19 | 00:33:34 | 
| 20 | 958 | 0020 |   | Drew | INGLIS | MS | (018/462) | Darlington Harriers & AC | 03:22/05:24 | 00:33:34 | 20 | 00:33:35 | 
| 21 | 664 | 0021 |   | Andrew | ALDERSON | MS | (019/462) | Blaydon Harriers | 03:22/05:25 | 00:33:39 | 21 | 00:33:41 | 
| 22 | 728 | 0022 |   | Oliver | COCKERILL | MJ15-17 | (001/018) | City of York AC | 03:22/05:26 | 00:33:42 | 22 | 00:33:43 | 
| 23 | 1884 | 0023 |   | Blain | ROONEY | MS | (020/462) | Ellenbrough AC | 03:23/05:26 | 00:33:47 | 23 | 00:33:47 | 
| 24 | 2115 | 0024 |   | Tristan | LEAROYD | MS | (021/462) | New Marske Harriers | 03:24/05:28 | 00:33:57 | 24 | 00:33:57 | 
| 25 | 161 | 0025 |   | Paul | LOWE | MS | (022/462) | Darlington Harriers & AC | 03:24/05:28 | 00:33:59 | 25 | 00:34:00 | 
| 26 | 245 | 0026 |   | Steven | MEDD | MS | (023/462) | Gateshead Harriers & AC | 03:26/05:31 | 00:34:14 | 26 | 00:34:15 | 
| 27 | 1867 | 0027 |   | Paul | COON | MS | (024/462) | Derwent AC | 03:26/05:31 | 00:34:18 | 27 | 00:34:19 | 
| 28 | 906 | 0028 |   | John | CLIFFORD | M45-49 | (002/146) | Evenwood Road Runners | 03:27/05:32 | 00:34:24 | 28 | 00:34:26 | 
| 29 | 1945 | 0029 |   | Adam | MITCHELL | MS | (025/462) | Darlington Harriers & AC | 03:27/05:33 | 00:34:27 | 30 | 00:34:29 | 
| 30 | 1950 | 0030 |   | Reece | DALTON | MS | (026/462) | Ripon Runners | 03:27/05:33 | 00:34:27 | 29 | 00:34:29 | 
| 31 | 292 | 0031 |   | Kyle | COOK | MS | (027/462) | Quakers Running Club | 03:29/05:36 | 00:34:45 | 31 | 00:34:47 | 
| 32 | 883 | 0032 |   | Paul | WALLER | MS | (028/462) | Gateshead Harriers & AC | 03:30/05:39 | 00:35:03 | 32 | 00:35:04 | 
| 33 | 1883 | 0033 |   | Simon | BENNETT | MS | (029/462) | Hartlepool Burn Road Harriers | 03:31/05:39 | 00:35:07 | 33 | 00:35:09 | 
| 34 | 285 | 0034 |   | Kevin | CONNOLLY | MS | (030/462) | Gateshead Harriers & AC | 03:31/05:40 | 00:35:11 | 34 | 00:35:12 | 
| 35 | 1224 |   | 0001 | Emma | CLAYTON | FS | (001/358) | Leeds City AC | 03:31/05:40 | 00:35:12 | 35 | 00:35:13 | 
| 36 | 169 | 0035 |   | Paul | ALLAN | MS | (031/462) | Darlington Harriers & AC | 03:33/05:43 | 00:35:30 | 36 | 00:35:33 | 
| 37 | 2149 |   | 0002 | Catherine | TAYLOR | FS | (002/358) |   | 03:33/05:43 | 00:35:32 | 37 | 00:35:34 | 
| 38 | 294 | 0036 |   | Colin | TAYLOR | M40-44 | (002/160) | Darlington Harriers & AC | 03:35/05:45 | 00:35:44 | 38 | 00:35:46 | 
| 39 | 2123 | 0037 |   | Andrew | PEARSON | M45-49 | (003/146) | New Marske Harriers | 03:35/05:46 | 00:35:49 | 39 | 00:35:51 | 
| 40 | 723 | 0038 |   | Andrew | FORBES | MS | (032/462) | Sunderland Strollers | 03:36/05:48 | 00:35:56 | 40 | 00:36:01 | 
| 41 | 976 | 0039 |   | Martin | MURRAY | M50-54 | (001/131) | New Marske Harriers | 03:37/05:49 | 00:36:06 | 41 | 00:36:09 | 
| 42 | 314 | 0040 |   | Richard | JOHNSON | MS | (033/462) | Alnwick Harriers | 03:37/05:50 | 00:36:10 | 42 | 00:36:12 | 
| 43 | 1073 |   | 0003 | Tracy | MILLMORE | FS | (003/358) | Birtley AC | 03:38/05:50 | 00:36:14 | 43 | 00:36:15 | 
| 44 | 272 | 0041 |   | Wayne | PEARSON | M45-49 | (004/146) | Crook & District AC | 03:38/05:51 | 00:36:20 | 45 | 00:36:21 | 
| 45 | 1913 | 0042 |   | Jamie | WILKINSON | MS | (034/462) | Middlesbrough & Cleveland Harriers | 03:38/05:51 | 00:36:15 | 44 | 00:36:21 | 
| 46 | 196 | 0043 |   | Jonathan | GILROY | MS | (035/462) | Jarrow & Hebburn AC | 03:38/05:51 | 00:36:21 | 46 | 00:36:23 | 
| 47 | 199 | 0044 |   | Michael | LITTLEWOOD | M40-44 | (003/160) | Elvet Striders | 03:39/05:52 | 00:36:25 | 47 | 00:36:28 | 
| 48 | 2142 | 0045 |   | Jeremy | PATTISON | M40-44 | (004/160) | Richmond & Zetland Harriers | 03:39/05:52 | 00:36:28 | 49 | 00:36:30 | 
| 49 | 518 | 0046 |   | Ian | RICHARDSON | MS | (036/462) | Ackworth Road Runners | 03:40/05:53 | 00:36:27 | 48 | 00:36:35 | 
| 50 | 1678 | 0047 |   | James | FISHBURN | MS | (037/462) | Billingham Marsh House Harriers | 03:40/05:55 | 00:36:36 | 50 | 00:36:44 | 
| 51 | 1676 | 0048 |   | Paul | REDMAN | M50-54 | (002/131) | Sunderland Harriers | 03:41/05:56 | 00:36:50 | 52 | 00:36:52 | 
| 52 | 2114 | 0049 |   | Chris | Dwyer | MS | (038/462) | Sunderland Strollers | 03:41/05:56 | 00:36:48 | 51 | 00:36:53 | 
| 53 | 1203 | 0050 |   | Paul | GUY | M40-44 | (005/160) | Garden City Runners | 03:42/05:56 | 00:36:55 | 54 | 00:36:55 | 
| 54 | 162 | 0051 |   | Barry | TALMAN | M40-44 | (006/160) | Darlington Harriers & AC | 03:42/05:57 | 00:36:53 | 53 | 00:36:57 | 
| 55 | 1909 | 0052 |   | Benjamin | POTTER | MS | (039/462) | Darlington Triathlon Club | 03:42/05:57 | 00:36:59 | 56 | 00:37:01 | 
| 56 | 1453 | 0053 |   | Paul | HARRISON | MS | (040/462) | Low Fell Running Club | 03:42/05:58 | 00:36:59 | 55 | 00:37:03 | 
| 57 | 53 | 0054 |   | Chris | CALLAN | MS | (041/462) |   | 03:43/05:58 | 00:37:04 | 57 | 00:37:07 | 
| 58 | 1602 | 0055 |   | Martin | GRAINGER | M55-59 | (001/091) | Darlington Harriers & AC | 03:43/05:59 | 00:37:05 | 58 | 00:37:08 | 
| 59 | 1512 | 0056 |   | Matt | CHARLTON | MS | (042/462) | DH Runners | 03:44/06:01 | 00:37:20 | 62 | 00:37:22 | 
| 60 | 1275 | 0057 |   | Jon | STRONG | M50-54 | (003/131) | North East Veterans AC | 03:44/06:01 | 00:37:18 | 60 | 00:37:23 | 
| 61 | 2017 | 0058 |   | Mark | TOWARD | MS | (043/462) | Tyne Bridge Harriers | 03:44/06:01 | 00:37:17 | 59 | 00:37:24 | 
| 62 | 1646 | 0059 |   | Cameron | ALLAN | MJ15-17 | (002/018) | Durham City Harriers & AC | 03:45/06:01 | 00:37:25 | 63 | 00:37:26 | 
| 63 | 246 | 0060 |   | Paul | CHOW | M40-44 | (007/160) | Middlesbrough & Cleveland Harriers | 03:45/06:03 | 00:37:28 | 64 | 00:37:33 | 
| 64 | 446 | 0061 |   | Mark | WARNER | MS | (044/462) | Elvet Striders | 03:46/06:03 | 00:37:31 | 65 | 00:37:37 | 
| 65 | 991 | 0062 |   | Philip | SCOTT | MS | (045/462) | Tyne Bridge Harriers | 03:46/06:04 | 00:37:20 | 61 | 00:37:39 | 
| 66 | 2092 | 0063 |   | Graham | HINDMARSH | M40-44 | (008/160) | Darlington Harriers & AC | 03:46/06:04 | 00:37:37 | 66 | 00:37:41 | 
| 67 | 120 |   | 0004 | Stephanie | PATTINSON | FS | (004/358) | Jarrow & Hebburn AC | 03:46/06:05 | 00:37:43 | 68 | 00:37:45 | 
| 68 | 1600 | 0064 |   | David | ANDERSON | MS | (046/462) | Shildon Running Club | 03:47/06:05 | 00:37:45 | 69 | 00:37:49 | 
| 69 | 163 |   | 0005 | Louise | TALMAN | FS | (005/358) | Darlington Harriers & AC | 03:47/06:06 | 00:37:47 | 70 | 00:37:52 | 
| 70 | 1018 | 0065 |   | Cal | CLARK | MS | (047/462) |   | 03:47/06:06 | 00:37:40 | 67 | 00:37:54 | 
| 71 | 2105 | 0066 |   | David | GREATOREX | M45-49 | (005/146) | Sedgefield Harriers | 03:48/06:07 | 00:37:55 | 73 | 00:37:58 | 
| 72 | 2198 | 0067 |   | Chris | JEFFERIES | M45-49 | (006/146) | Billingham Marsh House Harriers | 03:48/06:07 | 00:37:55 | 72 | 00:37:59 | 
| 73 | 2175 | 0068 |   | Steven | MORRISON | MS | (048/462) | Hartlepool Burn Road Harriers | 03:48/06:07 | 00:37:48 | 71 | 00:38:03 | 
| 74 | 2119 | 0069 |   | Andrew | DAVIES | MS | (049/462) | Billingham Marsh House Harriers | 03:48/06:08 | 00:37:56 | 74 | 00:38:04 | 
| 75 | 844 | 0070 |   | Jeff | MILLER | M50-54 | (004/131) | Darlington Harriers & AC | 03:48/06:08 | 00:38:01 | 76 | 00:38:05 | 
| 76 | 973 | 0071 |   | Tim | GRIMWOOD | MS | (050/462) | Swaledale Runners | 03:49/06:08 | 00:37:59 | 75 | 00:38:07 | 
| 77 | 1355 | 0072 |   | Joseph | MCCREADY | M50-54 | (005/131) | Darlington Harriers & AC | 03:49/06:08 | 00:38:05 | 77 | 00:38:07 | 
| 78 | 2061 | 0073 |   | James | WILLOUGHBY | MS | (051/462) | Alnwick Harriers | 03:49/06:08 | 00:38:07 | 78 | 00:38:09 | 
| 79 | 1529 | 0074 |   | Joseph | LOFTHOUSE | MS | (052/462) | Ripon Runners | 03:49/06:09 | 00:38:08 | 79 | 00:38:12 | 
| 80 | 1675 | 0075 |   | Christopher | GRIFFEN | MS | (053/462) |   | 03:49/06:09 | 00:38:09 | 82 | 00:38:12 | 
| 81 | 48 | 0076 |   | Paul | COOK | M40-44 | (009/160) | Darlington Harriers & AC | 03:49/06:09 | 00:38:09 | 81 | 00:38:13 | 
| 82 | 250 | 0077 |   | Peter | ARMSTRONG | MS | (054/462) | Darlington Harriers & AC | 03:50/06:09 | 00:38:10 | 83 | 00:38:15 | 
| 83 | 2025 | 0078 |   | Matthew | BOWMAN | MS | (055/462) | Billingham Marsh House Harriers | 03:50/06:09 | 00:38:12 | 84 | 00:38:16 | 
| 84 | 1244 | 0079 |   | Michael | ANDERSON | MS | (056/462) | Elvet Striders | 03:50/06:11 | 00:38:20 | 85 | 00:38:23 | 
| 85 | 1237 | 0080 |   | Gavin | THOMPSON | M45-49 | (007/146) | Low Fell Running Club | 03:51/06:11 | 00:38:23 | 86 | 00:38:27 | 
| 86 | 1914 | 0081 |   | Darren | LEANING | MS | (057/462) |   | 03:51/06:11 | 00:38:09 | 80 | 00:38:28 | 
| 87 | 927 | 0082 |   | Brian | LEES | M50-54 | (006/131) | Lothian Running Club | 03:51/06:12 | 00:38:25 | 88 | 00:38:29 | 
| 88 | 527 | 0083 |   | Brian | MARTIN | M60-64 | (001/053) | Quakers Running Club | 03:51/06:12 | 00:38:26 | 90 | 00:38:31 | 
| 89 | 1160 | 0084 |   | Ian | ROBINSON | MS | (058/462) | Heaton Harriers | 03:51/06:12 | 00:38:29 | 91 | 00:38:31 | 
| 90 | 2098 | 0085 |   | Martin | GLEGHORN | MS | (059/462) |   | 03:51/06:12 | 00:38:24 | 87 | 00:38:31 | 
| 91 | 1643 |   | 0006 | Alice | SMITH | FS | (006/358) | Sunderland Harriers | 03:51/06:12 | 00:38:30 | 92 | 00:38:32 | 
| 92 | 1654 | 0086 |   | Darren | GEE | M40-44 | (010/160) | Darlington Harriers & AC | 03:52/06:13 | 00:38:33 | 93 | 00:38:35 | 
| 93 | 1014 | 0087 |   | Trevor | FOSTER | MS | (060/462) |   | 03:52/06:13 | 00:38:26 | 89 | 00:38:37 | 
| 94 | 1210 |   | 0007 | Alison | MATTHEWS | FS | (007/358) | Darlington Harriers & AC | 03:52/06:14 | 00:38:36 | 94 | 00:38:41 | 
| 95 | 842 | 0088 |   | Kevin Charles | LISTER | M45-49 | (008/146) | North East Veterans AC | 03:52/06:14 | 00:38:38 | 96 | 00:38:44 | 
| 96 | 1788 | 0089 |   | Aaron | KEYS | MS | (061/462) | Middlesbrough & Cleveland Harriers | 03:53/06:14 | 00:38:41 | 98 | 00:38:46 | 
| 97 | 1271 | 0090 |   | Paul | GARRENS | M40-44 | (011/160) | Middlesbrough & Cleveland Harriers | 03:53/06:14 | 00:38:42 | 99 | 00:38:47 | 
| 98 | 2063 |   | 0008 | Chloe | PRICE | FS | (008/358) | Birtley AC | 03:53/06:14 | 00:38:38 | 95 | 00:38:47 | 
| 99 | 1048 | 0091 |   | David | COULSON | M50-54 | (007/131) | Houghton Harriers AC | 03:54/06:16 | 00:38:40 | 97 | 00:38:57 | 
| 100 | 355 | 0092 |   | Tom | LEIGHTON | MS | (062/462) | Darlington Harriers & AC | 03:54/06:17 | 00:38:55 | 102 | 00:39:01 | 
| 101 | 1591 | 0093 |   | Andy | LOVE | MS | (063/462) | Billingham Marsh House Harriers | 03:55/06:18 | 00:38:58 | 104 | 00:39:06 | 
| 102 | 1821 | 0094 |   | Paul | MCDERMOTT | M50-54 | (008/131) | Redcar Running Club | 03:55/06:18 | 00:38:57 | 103 | 00:39:06 | 
| 103 | 153 | 0095 |   | Steven | WILKINSON | M45-49 | (009/146) | Darlington Harriers & AC | 03:55/06:18 | 00:39:02 | 105 | 00:39:08 | 
| 104 | 2060 | 0096 |   | Michael | CORNFORTH | M40-44 | (012/160) |   | 03:55/06:18 | 00:39:06 | 106 | 00:39:09 | 
| 105 | 2139 | 0097 |   | Charlie | GARDNER | MS | (064/462) |   | 03:55/06:19 | 00:38:49 | 100 | 00:39:13 | 
| 106 | 2008 | 0098 |   | Craig | ALLEN | MS | (065/462) | Middlesbrough & Cleveland Harriers | 03:55/06:19 | 00:39:08 | 107 | 00:39:14 | 
| 107 | 2041 | 0099 |   | Chris | DALE | MS | (066/462) | Redcar Running Club | 03:56/06:20 | 00:39:09 | 109 | 00:39:20 | 
| 108 | 470 | 0100 |   | Gary | JOHNSON | MS | (067/462) |   | 03:56/06:20 | 00:39:16 | 111 | 00:39:21 | 
| 109 | 1153 | 0101 |   | Stuart | ORD | MS | (068/462) |   | 03:56/06:20 | 00:39:09 | 108 | 00:39:22 | 
| 110 | 1982 | 0102 |   | Jamie | GRAHAM | M40-44 | (013/160) | Birtley AC | 03:56/06:20 | 00:39:13 | 110 | 00:39:22 | 
| 111 | 1083 | 0103 |   | Wayne | KELLY | MS | (069/462) |   | 03:56/06:20 | 00:38:51 | 101 | 00:39:23 | 
| 112 | 2212 | 0104 |   | Graham | LANCASTER | M45-49 | (010/146) | Sunderland Harriers | 03:56/06:21 | 00:39:23 | 113 | 00:39:25 | 
| 113 | 160 | 0105 |   | David | TOMLINSON | M45-49 | (011/146) | Darlington Harriers & AC | 03:57/06:21 | 00:39:23 | 112 | 00:39:28 | 
| 114 | 411 | 0106 |   | David | JONES | M40-44 | (014/160) | Quakers Running Club | 03:57/06:21 | 00:39:26 | 115 | 00:39:29 | 
| 115 | 1630 | 0107 |   | Sam | GARRATT | MS | (070/462) | New Marske Harriers | 03:58/06:22 | 00:39:35 | 121 | 00:39:35 | 
| 116 | 2154 | 0108 |   | David | MULHOLLAND | MS | (071/462) | Billingham Marsh House Harriers | 03:58/06:22 | 00:39:26 | 114 | 00:39:35 | 
| 117 | 983 | 0109 |   | Michael | LYTH | MS | (072/462) | New Marske Harriers | 03:58/06:23 | 00:39:34 | 119 | 00:39:37 | 
| 118 | 1290 | 0110 |   | Craig | DOWNS | M40-44 | (015/160) | Crook & District AC | 03:58/06:23 | 00:39:34 | 120 | 00:39:37 | 
| 119 | 103 | 0111 |   | Karl | HUME | M45-49 | (012/146) | Darlington Harriers & AC | 03:58/06:23 | 00:39:34 | 117 | 00:39:39 | 
| 120 | 2106 | 0112 |   | Phil | CHOWN | MS | (073/462) |   | 03:58/06:23 | 00:39:39 | 123 | 00:39:40 | 
| 121 | 387 | 0113 |   | Laurence | TAYLOR | M60-64 | (002/053) | North York Moors AC | 03:58/06:23 | 00:39:37 | 122 | 00:39:43 | 
| 122 | 1525 | 0114 |   | Liam | NORMAN | MS | (074/462) |   | 03:58/06:24 | 00:39:30 | 116 | 00:39:44 | 
| 123 | 1134 |   | 0009 | Amy | FOSTER | FS | (009/358) | Teesdale AC | 03:59/06:24 | 00:39:43 | 125 | 00:39:46 | 
| 124 | 1031 | 0115 |   | Paul | MCGOUGH | M40-44 | (016/160) | North York Moors AC | 04:00/06:26 | 00:39:49 | 129 | 00:39:56 | 
| 125 | 839 | 0116 |   | Darren | WRIGHT | MS | (075/462) | Quakers Running Club | 04:00/06:26 | 00:39:45 | 126 | 00:39:57 | 
| 126 | 1297 | 0117 |   | David | MCKENNA | M45-49 | (013/146) | Darlington Harriers & AC | 04:00/06:26 | 00:39:48 | 128 | 00:39:57 | 
| 127 | 699 | 0118 |   | Daniel | JEFFERY | MS | (076/462) |   | 04:00/06:26 | 00:39:43 | 124 | 00:39:59 | 
| 128 | 445 | 0119 |   | Matthew | BRODRICK | MS | (077/462) |   | 04:00/06:26 | 00:39:56 | 131 | 00:40:00 | 
| 129 | 1564 | 0120 |   | Michael | ELLIOTT | MS | (078/462) |   | 04:00/06:27 | 00:39:57 | 132 | 00:40:02 | 
| 130 | 615 | 0121 |   | Martin | SMITH | MS | (079/462) |   | 04:01/06:27 | 00:39:48 | 127 | 00:40:06 | 
| 131 | 385 | 0122 |   | Max | APPLEGARTH | MS | (080/462) |   | 04:01/06:28 | 00:40:00 | 136 | 00:40:08 | 
| 132 | 1868 | 0123 |   | James | NEWTON | MS | (081/462) | Redcar Running Club | 04:01/06:28 | 00:39:52 | 130 | 00:40:08 | 
| 133 | 2191 | 0124 |   | Chris | CARRICK | M40-44 | (017/160) | Kippax Harriers | 04:01/06:28 | 00:40:00 | 135 | 00:40:08 | 
| 134 | 868 | 0125 |   | Mathew | MOORE | MS | (082/462) |   | 04:01/06:28 | 00:39:59 | 134 | 00:40:09 | 
| 135 | 1771 | 0126 |   | Colin | FLETCHER | M55-59 | (002/091) | Easingwold Running Club | 04:01/06:28 | 00:40:04 | 137 | 00:40:11 | 
| 136 | 1292 | 0127 |   | Chris | AULD | M45-49 | (014/146) | Crook & District AC | 04:01/06:28 | 00:40:07 | 139 | 00:40:12 | 
| 137 | 1768 | 0128 |   | Mark | RALPH | M45-49 | (015/146) | Sunderland Strollers | 04:01/06:28 | 00:40:04 | 138 | 00:40:13 | 
| 138 | 85 | 0129 |   | Neville | FORD | M45-49 | (016/146) | Darlington Harriers & AC | 04:02/06:29 | 00:40:07 | 140 | 00:40:15 | 
| 139 | 815 | 0130 |   | Khalid | SHROUFI | MS | (083/462) |   | 04:02/06:30 | 00:40:19 | 141 | 00:40:24 | 
| 140 | 1352 | 0131 |   | Liam | REED | MS | (084/462) | Blackhill Bounders | 04:03/06:31 | 00:39:58 | 133 | 00:40:28 | 
| 141 | 1799 | 0132 |   | Andy | ROBSON | MS | (085/462) |   | 04:03/06:31 | 00:40:22 | 142 | 00:40:29 | 
| 142 | 1044 |   | 0010 | Angharad | OWEN | FS | (010/358) | Loftus & Whitby | 04:03/06:31 | 00:40:24 | 146 | 00:40:32 | 
| 143 | 2206 | 0133 |   | David | CRAGGS | M40-44 | (018/160) | Ukrunchat | 04:03/06:31 | 00:40:23 | 145 | 00:40:32 | 
| 144 | 2067 | 0134 |   | John | GRAY | M50-54 | (009/131) | Billingham Marsh House Harriers | 04:03/06:32 | 00:40:26 | 148 | 00:40:34 | 
| 145 | 1106 | 0135 |   | Paul | EDWARDS | M45-49 | (017/146) | Billingham Marsh House Harriers | 04:04/06:32 | 00:40:32 | 152 | 00:40:36 | 
| 146 | 1981 |   | 0011 | Lorna | GRAHAM | F40-44 | (001/128) | Birtley AC | 04:04/06:32 | 00:40:23 | 143 | 00:40:36 | 
| 147 | 71 | 0136 |   | Ian | READMAN | M40-44 | (019/160) | Quakers Running Club | 04:04/06:33 | 00:40:26 | 149 | 00:40:39 | 
| 148 | 1250 | 0137 |   | Andrew | SEDGWICK | M40-44 | (020/160) |   | 04:04/06:33 | 00:40:23 | 144 | 00:40:39 | 
| 149 | 1641 | 0138 |   | Mark | JACKSON | MS | (086/462) | Middlesbrough & Cleveland Harriers | 04:04/06:33 | 00:40:36 | 155 | 00:40:44 | 
| 150 | 2093 | 0139 |   | Trevor | DIXON | MS | (087/462) |   | 04:05/06:34 | 00:40:28 | 150 | 00:40:46 | 
| 151 | 1863 | 0140 |   | Craig | STOKES | M40-44 | (021/160) | North York Moors AC | 04:05/06:34 | 00:40:29 | 151 | 00:40:47 | 
| 152 | 545 | 0141 |   | David | TODD | M45-49 | (018/146) | Quakers Running Club | 04:05/06:34 | 00:40:33 | 154 | 00:40:48 | 
| 153 | 2190 | 0142 |   | Edward | ROFFE-SILVESTER | MS | (088/462) |   | 04:05/06:34 | 00:40:40 | 161 | 00:40:49 | 
| 154 | 380 | 0143 |   | Andy | BUCKLE | MS | (089/462) | Middlesbrough & Cleveland Harriers | 04:05/06:34 | 00:40:45 | 163 | 00:40:51 | 
| 155 | 2081 |   | 0012 | Sharon | BULMAN | F40-44 | (002/128) | New Marske Harriers | 04:05/06:34 | 00:40:43 | 162 | 00:40:51 | 
| 156 | 1283 | 0144 |   | Chris | WALKER | MS | (090/462) | North York Moors AC | 04:05/06:35 | 00:40:33 | 153 | 00:40:53 | 
| 157 | 141 | 0145 |   | Stephen | BLACKLOCK | MS | (091/462) |   | 04:06/06:35 | 00:40:25 | 147 | 00:40:55 | 
| 158 | 313 | 0146 |   | Neil | KAVANAGH | MS | (092/462) | Low Fell Running Club | 04:06/06:35 | 00:40:50 | 165 | 00:40:55 | 
| 159 | 1456 | 0147 |   | Keith | Bindoff | M40-44 | (022/160) |   | 04:06/06:35 | 00:40:49 | 164 | 00:40:55 | 
| 160 | 1975 | 0148 |   | Richard | JOHNSON | MS | (093/462) |   | 04:06/06:35 | 00:40:40 | 160 | 00:40:57 | 
| 161 | 1082 | 0149 |   | Ken | WOOD | M40-44 | (023/160) | Thirsk & Sowerby Harriers | 04:06/06:36 | 00:40:39 | 158 | 00:40:59 | 
| 162 | 1992 | 0150 |   | Bruce | ANNANDALE | MS | (094/462) |   | 04:06/06:36 | 00:40:37 | 156 | 00:41:01 | 
| 163 | 556 | 0151 |   | Callum | HARLAND | MJ15-17 | (003/018) |   | 04:06/06:36 | 00:41:03 | 173 | 00:41:03 | 
| 164 | 1037 | 0152 |   | Tony | WINWARD | MS | (095/462) | Darlington Harriers & AC | 04:06/06:37 | 00:41:01 | 171 | 00:41:04 | 
| 165 | 1777 | 0153 |   | Kevin | HESKETH | M60-64 | (003/053) | Preston Harriers | 04:06/06:37 | 00:41:01 | 172 | 00:41:04 | 
| 166 | 31 | 0154 |   | David | BRACKEN | M40-44 | (024/160) | Darlington Harriers & AC | 04:07/06:37 | 00:40:53 | 167 | 00:41:06 | 
| 167 | 1402 | 0155 |   | Chris | FOTHERGILL | MS | (096/462) |   | 04:07/06:37 | 00:40:51 | 166 | 00:41:06 | 
| 168 | 111 | 0156 |   | Marc | ELLIS | M45-49 | (019/146) | Quakers Running Club | 04:07/06:37 | 00:40:58 | 170 | 00:41:10 | 
| 169 | 255 | 0157 |   | Richard | HALL | MS | (097/462) |   | 04:08/06:38 | 00:41:10 | 178 | 00:41:16 | 
| 170 | 1227 | 0158 |   | Neil | WHARTON | MS | (098/462) | Darlington Harriers & AC | 04:08/06:39 | 00:41:10 | 177 | 00:41:17 | 
| 171 | 485 | 0159 |   | Richard | FRANKLIN | M40-44 | (025/160) |   | 04:08/06:39 | 00:40:54 | 168 | 00:41:18 | 
| 172 | 2039 | 0160 |   | Bill | SHIVELY | M55-59 | (003/091) | York Postal Harriers | 04:08/06:39 | 00:41:11 | 179 | 00:41:18 | 
| 173 | 1392 | 0161 |   | Shaun | THOMPSON | M45-49 | (020/146) | Evenwood Road Runners | 04:08/06:39 | 00:40:58 | 169 | 00:41:20 | 
| 174 | 2193 | 0162 |   | Jack | HUTTON | MS | (099/462) | Hartlepool Burn Road Harriers | 04:08/06:39 | 00:39:34 | 118 | 00:41:21 | 
