MALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 15 | Tom Pennock | [Unattached] | 39.29 |
2 | 23 | Jack Spence | City of York AC | 43.29 |
3 | 41 | Jacob Simpson | [Unattached] | 46.13 |
4 | 83 | Will Coulthard | [Unattached] | 52.25 |
5 | 241 | Jonny James Henson | [Unattached] | 1-12.22 |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 2 | Stephen Jackson | [Unattached] | 34.28 |
2 | 3 | James Fahey | [Unattached] | 34.51 |
3 | 4 | Lee Dover | Houghton Harriers & AC | 35.21 |
4 | 5 | Jonny Evans | Jarrow & Hebburn AC | 36.37 |
5 | 7 | Scott Hargreaves | Bridlington Road Runners | 37.43 |
6 | 12 | Matthew Middleton | [Unattached] | 38.29 |
7 | 19 | Shane Olley | [Unattached] | 40.54 |
8 | 20 | Gordon | [Unattached] | 41.29 |
9 | 21 | James Kellett | [Unattached] | 41.49 |
10 | 27 | Rhys Patey | York Knavesmire Harriers | 44.10 |
11 | 28 | Anthony Cox | [Unattached] | 44.10 |
12 | 30 | David Hinton | Elvet Striders | 45.03 |
13 | 32 | unknown | [Unattached] | 45.40 |
14 | 36 | Shane Birks | [Unattached] | 45.51 |
15 | 39 | James Parry | [Unattached] | 46.10 |
16 | 40 | Matthew Wragg | [Unattached] | 46.13 |
17 | 43 | Daniel Habberley | [Unattached] | 46.26 |
18 | 45 | Hugh Boughton | [Unattached] | 46.33 |
19 | 46 | Ryan Unwin | [Unattached] | 46.44 |
20 | 47 | Danny Price | [Unattached] | 46.54 |
21 | 52 | Philip Connor | Elvet Striders | 47.29 |
22 | 54 | Ian McCall | Spectrum Striders | 47.50 |
23 | 56 | Ian Midgley | [Unattached] | 48.13 |
24 | 58 | Samuel Langley | [Unattached] | 48.36 |
25 | 63 | Jamie Taylor | [Unattached] | 49.12 |
26 | 70 | Matthew Standish | [Unattached] | 50.47 |
27 | 74 | Andy Wright | [Unattached] | 50.53 |
28 | 79 | Martin Langford | [Unattached] | 51.57 |
29 | 80 | Matthew Cannon | [Unattached] | 52.03 |
30 | 94 | Steve Cook | [Unattached] | 53.48 |
31 | 111 | James Martin | [Unattached] | 55.34 |
32 | 137 | Max Stubbings | [Unattached] | 58.00 |
33 | 199 | Andy Winner | [Unattached] | 1-04.01 |
34 | 214 | Peter Smith | [Unattached] | 1-05.41 |
35 | 236 | Andrew Melton | [Unattached] | 1-09.48 |
36 | 243 | Dan Holland | [Unattached] | 1-13.25 |
37 | 254 | David Hardie | [Unattached] | 1-19.33 |
38 | 255 | Daniel Carney | [Unattached] | 1-19.33 |
39 | 261 | Anthony Baker | [Unattached] | 1-26.37 |
40 | 262 | Dan Worrall | [Unattached] | 1-26.37 |
|
MALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 1 | Tristan Learoyd | New Marske Harriers | 33.39 |
2 | 10 | John Wiley | [Unattached] | 38.14 |
3 | 14 | Chris Callan | [Unattached] | 39.14 |
4 | 16 | Ed Mezzetti | City of York AC | 39.40 |
5 | 24 | Graham Guy | [Unattached] | 43.36 |
6 | 26 | David Gossip | [Unattached] | 43.39 |
7 | 33 | James Marshall | [Unattached] | 45.44 |
8 | 42 | Iain Fletcher | [Unattached] | 46.26 |
9 | 44 | Alex Witty | [Unattached] | 46.27 |
10 | 50 | Ekaitz Unanue | [Unattached] | 47.14 |
11 | 57 | John Rawling | [Unattached] | 48.17 |
12 | 62 | Steve Clift | [Unattached] | 49.03 |
13 | 67 | Alan Todd | Low Fell Running Club | 50.36 |
14 | 75 | Neil Ellis | [Unattached] | 51.16 |
15 | 93 | John Stansfield | [Unattached] | 53.38 |
16 | 95 | Alex Rowe | [Unattached] | 53.56 |
17 | 143 | Rob Davisworth | [Unattached] | 58.25 |
18 | 144 | Andy Munro | [Unattached] | 58.33 |
19 | 155 | Jamie Barnes | [Unattached] | 59.34 |
20 | 156 | Bruno Hickson | [Unattached] | 59.39 |
21 | 187 | PJ Edgar | [Unattached] | 1-03.15 |
22 | 250 | Ian Lamb | [Unattached] | 1-17.29 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 6 | Paul Cook | Darlington Harriers & AC | 37.42 |
2 | 8 | Michael Littlewood | [Unattached] | 37.47 |
3 | 9 | Neil Hodgson | Dursley Running Club | 38.05 |
4 | 11 | Peter Baker | [Unattached] | 38.17 |
5 | 13 | Stuart Smith | Pocklington Runners | 38.50 |
6 | 17 | Steven Fowler | Saltaire Striders | 39.50 |
7 | 18 | Jason Pea | [Unattached] | 40.40 |
8 | 25 | Martin Hardey | [Unattached] | 43.38 |
9 | 31 | Ben Nolan | [Unattached] | 45.26 |
10 | 35 | Stuart Baines | [Unattached] | 45.49 |
11 | 38 | David Paley | [Unattached] | 45.58 |
12 | 55 | Andy Marshall | [Unattached] | 47.59 |
13 | 60 | Kenny Johnson | [Unattached] | 48.50 |
14 | 77 | Paul Dean | [Unattached] | 51.28 |
15 | 81 | Andrew Hirst | [Unattached] | 52.08 |
16 | 86 | Ian Conlan | [Unattached] | 52.39 |
17 | 90 | Stephen Dandy | [Unattached] | 52.56 |
18 | 98 | Christian Player | Swaledale Runners | 54.17 |
19 | 104 | Paul Jukes | [Unattached] | 55.09 |
20 | 105 | Mark Trowley | [Unattached] | 55.18 |
21 | 108 | Glenn Pegden | [Unattached] | 55.28 |
22 | 153 | Jonny Henson | [Unattached] | 59.27 |
23 | 201 | Jason Jagger | [Unattached] | 1-04.25 |
24 | 228 | Dave Parsons | [Unattached] | 1-08.36 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 53 | Simon Barnes | [Unattached] | 47.42 |
2 | 92 | Christopher Adams | [Unattached] | 53.02 |
3 | 126 | Phil Lavery | [Unattached] | 56.49 |
4 | 128 | Roger Hyde | [Unattached] | 56.53 |
5 | 135 | Andrew Coulthard | [Unattached] | 57.51 |
6 | 198 | Mark Crane | [Unattached] | 1-03.59 |
7 | 229 | Philip Kay | [Unattached] | 1-08.36 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 96 | Michael Williams | [Unattached] | 54.10 |
2 | 152 | Sean Devall | [Unattached] | 59.21 |
3 | 157 | Ian Hughes | [Unattached] | 59.44 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 48 | Dan Hill | [Unattached] | 46.57 |
2 | 49 | Mike Potter | [Unattached] | 47.03 |
3 | 85 | Philip Booth | [Unattached] | 52.34 |
4 | 116 | Steve Crawley | [Unattached] | 56.05 |
5 | 129 | Brian Rutt | Scarborough AC | 56.56 |
6 | 233 | Ian Mortimer | [Unattached] | 1-09.09 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 68 | Brian Spooner | [Unattached] | 50.41 |
2 | 71 | Terence Fahey | Redcar Running Club | 50.48 |
3 | 91 | David Simpson | [Unattached] | 52.58 |
4 | 196 | Jed Humphrieys | [Unattached] | 1-03.24 |
5 | 197 | Dean Wise | [Unattached] | 1-03.40 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 245 | Ian Codling | Thirsk & Sowerby Harriers | 1-13.55 |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 182 | Madeleine M. Larsen | [Unattached] | 1-02.53 |
2 | 205 | Jodie Coghill | [Unattached] | 1-04.33 |
3 | 215 | Chloe Riley | [Unattached] | 1-05.45 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 34 | Jo Pearce | [Unattached] | 45.45 |
2 | 37 | Ellen Sharpe | [Unattached] | 45.52 |
3 | 51 | Karen Parry | [Unattached] | 47.21 |
4 | 61 | Paula Roberts | [Unattached] | 48.57 |
5 | 64 | Anne Eddery | [Unattached] | 49.15 |
6 | 65 | Danielle McLeod | [Unattached] | 50.12 |
7 | 69 | Lizzy Wise | [Unattached] | 50.42 |
8 | 72 | Katy Fahey | Redcar Running Club | 50.48 |
9 | 82 | Megan Thomson | [Unattached] | 52.12 |
10 | 84 | Abbie Hall | [Unattached] | 52.32 |
11 | 87 | Emma Hunt | [Unattached] | 52.39 |
12 | 88 | Catherine Bradbury | [Unattached] | 52.40 |
13 | 89 | Sheila Norrie | [Unattached] | 52.55 |
14 | 97 | Jennifer Wise | Pickering Running Club | 54.11 |
15 | 101 | Carly Robertson | [Unattached] | 54.54 |
16 | 103 | Hannah Colling | [Unattached] | 55.09 |
17 | 106 | Hope Ramsden | York Knavesmire Harriers | 55.19 |
18 | 107 | Elysia Cutts | [Unattached] | 55.19 |
19 | 109 | Corina Boughton | [Unattached] | 55.30 |
20 | 110 | Sophy Nicholson | [Unattached] | 55.33 |
21 | 114 | Lisa Barnard | [Unattached] | 56.01 |
22 | 115 | Rachel Weatherill | [Unattached] | 56.04 |
23 | 118 | Bethan Starkey | [Unattached] | 56.16 |
24 | 122 | Jenny Curry | [Unattached] | 56.32 |
25 | 125 | Sue Hazelwood | [Unattached] | 56.46 |
26 | 130 | Isabel Neilgan | [Unattached] | 57.05 |
27 | 131 | Caroline Edwards | [Unattached] | 57.07 |
28 | 132 | Emma Lockwood | [Unattached] | 57.34 |
29 | 133 | Jill Cull | [Unattached] | 57.34 |
30 | 136 | Sarah Leith | [Unattached] | 58.00 |
31 | 140 | Debbie Treece | [Unattached] | 58.12 |
32 | 149 | Hollie Axel | [Unattached] | 58.55 |
33 | 151 | Ilona Jackson | [Unattached] | 59.13 |
34 | 159 | Nour Shaaban | [Unattached] | 59.49 |
35 | 160 | Eve Hodgers | [Unattached] | 59.49 |
36 | 161 | Emma McKenzie | [Unattached] | 1-00.07 |
37 | 164 | Sarah Watson | [Unattached] | 1-00.41 |
38 | 165 | Hannah Cook | [Unattached] | 1-00.41 |
39 | 168 | Paige Derbyshire | [Unattached] | 1-00.47 |
40 | 170 | Lauren Greaves | [Unattached] | 1-01.20 |
41 | 171 | Chloe Dowson | [Unattached] | 1-01.20 |
42 | 172 | Caroline Wilson | [Unattached] | 1-01.36 |
43 | 179 | Fazila Valli | [Unattached] | 1-02.15 |
44 | 184 | Sarah Boyd | [Unattached] | 1-03.06 |
45 | 188 | Aimee Bennett | [Unattached] | 1-03.15 |
46 | 189 | Sarah Olley | [Unattached] | 1-03.15 |
47 | 190 | Lauren Svatos | [Unattached] | 1-03.18 |
48 | 192 | Bev Donald | [Unattached] | 1-03.24 |
49 | 200 | Jean O'Connor | [Unattached] | 1-04.25 |
50 | 202 | Ruth Stansfield | [Unattached] | 1-04.31 |
51 | 206 | Leigh Coghill | [Unattached] | 1-04.33 |
52 | 207 | Lauren Hughes | [Unattached] | 1-04.46 |
53 | 208 | Sandra Laverton | [Unattached] | 1-04.46 |
54 | 209 | Jess Salvati | [Unattached] | 1-05.05 |
55 | 210 | Katie Milburn | [Unattached] | 1-05.05 |
56 | 213 | Megan Philpot | [Unattached] | 1-05.41 |
57 | 221 | Joanne Higgins | [Unattached] | 1-06.35 |
58 | 223 | Sophie Eckersall | [Unattached] | 1-06.55 |
59 | 224 | Justine Coggon | [Unattached] | 1-07.21 |
60 | 225 | Lorna Brown | [Unattached] | 1-07.29 |
61 | 226 | Jenni Wallace | [Unattached] | 1-07.29 |
62 | 230 | Tracy Davies | [Unattached] | 1-08.41 |
63 | 231 | Megan Thomson | [Unattached] | 1-08.43 |
64 | 234 | Heather Brewster | [Unattached] | 1-09.17 |
65 | 237 | Sarah Emsley | [Unattached] | 1-10.58 |
66 | 240 | Natalie Moore | [Unattached] | 1-11.35 |
67 | 242 | Keelie Hutchinson | [Unattached] | 1-13.25 |
68 | 252 | Hannah Godfrey | [Unattached] | 1-19.04 |
69 | 257 | Lorna Metcalfe | [Unattached] | 1-21.47 |
70 | 264 | Diana Logan | [Unattached] | 1-30.08 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 29 | Emma Simmons | Pocklington Runners | 44.43 |
2 | 66 | Lynn Humpleby | [Unattached] | 50.26 |
3 | 117 | Jennifer Wilkin | [Unattached] | 56.10 |
4 | 124 | Charlotte Hardy | [Unattached] | 56.40 |
5 | 134 | Katie Webster | Scarborough AC | 57.36 |
6 | 139 | Laura Moisey-Smith | [Unattached] | 58.12 |
7 | 141 | Sarah Pennock | [Unattached] | 58.17 |
8 | 145 | Margaret Jukes | [Unattached] | 58.34 |
9 | 147 | Clare Mawrey | [Unattached] | 58.53 |
10 | 150 | Tracey Ireland | [Unattached] | 59.06 |
11 | 177 | Rachael Kerr | [Unattached] | 1-01.57 |
12 | 180 | Hannah Richardson | [Unattached] | 1-02.21 |
13 | 183 | Kate Newton | [Unattached] | 1-03.04 |
14 | 185 | Sarah Bailes | [Unattached] | 1-03.14 |
15 | 186 | Emma Tooth | [Unattached] | 1-03.14 |
16 | 220 | Shelly Noble | [Unattached] | 1-06.17 |
17 | 238 | Michelle Fletcher | [Unattached] | 1-11.34 |
18 | 246 | Emma Bolton | [Unattached] | 1-15.08 |
19 | 247 | Cyndi Dixon | [Unattached] | 1-15.46 |
20 | 248 | Hannah Griffiths | [Unattached] | 1-17.26 |
21 | 249 | Hannah Shackley | [Unattached] | 1-17.27 |
22 | 251 | Michelle Lamb | [Unattached] | 1-17.29 |
23 | 258 | Lyndsay Wilson | [Unattached] | 1-22.26 |
24 | 259 | Hannah Worthington | [Unattached] | 1-22.32 |
25 | 266 | Suzanne Woolley | [Unattached] | 1-32.24 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 73 | Jane Simpson | Pickering Running Club | 50.50 |
2 | 76 | Zoe Cuthbert | New Marske Harriers | 51.27 |
3 | 78 | Sarah Tolhurst | [Unattached] | 51.33 |
4 | 100 | Sally Elwick | Scarborough AC | 54.43 |
5 | 112 | Lisa Bainbridge | [Unattached] | 55.50 |
6 | 113 | Kirsty Brien | Evenwood Road Runners | 55.54 |
7 | 127 | Clare Walmsley | [Unattached] | 56.52 |
8 | 138 | Karlie McGinty | [Unattached] | 58.08 |
9 | 142 | Sally Raines | [Unattached] | 58.20 |
10 | 146 | Helen Coulthard | [Unattached] | 58.37 |
11 | 148 | Keran Hodgson | Stockton Striders | 58.55 |
12 | 154 | Maxine Hardey | [Unattached] | 59.30 |
13 | 158 | Lucy Mcneill | Scarborough AC | 59.48 |
14 | 166 | Paula Wilson | [Unattached] | 1-00.43 |
15 | 175 | Sarah Dowey | [Unattached] | 1-01.54 |
16 | 203 | Lyn Thompson | [Unattached] | 1-04.32 |
17 | 211 | Nicola Lees | [Unattached] | 1-05.12 |
18 | 218 | Emma Maughan | [Unattached] | 1-06.15 |
19 | 222 | Sarah Nicklin | New Marske Harriers | 1-06.43 |
20 | 239 | Emma Simmons | Scarborough AC | 1-11.35 |
21 | 256 | Sarah Birks | [Unattached] | 1-19.54 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 22 | Jane Halloran | Skyrac AC | 42.18 |
2 | 99 | Debbie Smart | [Unattached] | 54.40 |
3 | 102 | Amanda Robertson | [Unattached] | 54.54 |
4 | 119 | Sue Floris | [Unattached] | 56.21 |
5 | 120 | Jo Ireland | [Unattached] | 56.22 |
6 | 123 | Jane Billany | [Unattached] | 56.34 |
7 | 163 | Andrea Watson | [Unattached] | 1-00.40 |
8 | 167 | Maria Jennison | [Unattached] | 1-00.43 |
9 | 173 | Jo Ford | [Unattached] | 1-01.46 |
10 | 176 | Emma Stockill | [Unattached] | 1-01.54 |
11 | 194 | Jo Waller | [Unattached] | 1-03.24 |
12 | 212 | Amanda Morrison | [Unattached] | 1-05.23 |
13 | 216 | Tracy Sanderson | [Unattached] | 1-06.04 |
14 | 217 | Bev Moore | [Unattached] | 1-06.15 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 162 | Sue Wilkinson | [Unattached] | 1-00.07 |
2 | 178 | Jackie Addison | [Unattached] | 1-02.01 |
3 | 232 | Alison Stanforth | [Unattached] | 1-09.09 |
4 | 244 | Sharon Tait | [Unattached] | 1-13.37 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 59 | Ruth Rutt | Scarborough AC | 48.45 |
2 | 121 | Nicola Wise | [Unattached] | 56.26 |
3 | 174 | Dawn Richardson | [Unattached] | 1-01.50 |
4 | 181 | Sandra Rees | [Unattached] | 1-02.41 |
5 | 195 | Lesley Stewart | [Unattached] | 1-03.24 |
6 | 204 | Caroline Davis | [Unattached] | 1-04.33 |
7 | 219 | Sally Baines | [Unattached] | 1-06.17 |
8 | 227 | Rebecca Smith | [Unattached] | 1-08.17 |
9 | 235 | Linda Cromwell | [Unattached] | 1-09.17 |
10 | 253 | Debi Jones | [Unattached] | 1-19.18 |
11 | 263 | Jacqui Mortimer | [Unattached] | 1-30.08 |
12 | 265 | Amanda Lee | [Unattached] | 1-32.17 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 169 | Gillian Halliwell | Yorkshire Wolds Runners | 1-00.56 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 260 | Marian Codling | Thirsk & Sowerby Harriers | 1-23.57 |
|
FEMALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |