| MALE JUNIORS - CATEGORY WINNERS | 
| Pos | Overall | Name | Club | Time | 
| No finishers in this category | 
|   | 
| MALE SENIORS - CATEGORY WINNERS | 
| Pos | Overall | Name | Club | Time | 
| 1 | 4 | Neal Emmerson | Radcliffe AC | 38.18 | 
| 2 | 7 | Romans Sustovs | Calder Valley FellRunners | 38.53 | 
| 3 | 8 | Jordan Hughes | Middleton Harriers | 38.55 | 
| 4 | 9 | Jon Waller | Penistone Footpath Runnrs | 38.56 | 
| 5 | 12 | Matthew Robinson | Newburgh Nomads | 41.59 | 
| 6 | 19 | Chris Paxton | Radcliffe AC | 43.36 | 
| 7 | 23 | Tom Barker | Todmorden Harriers | 44.24 | 
| 8 | 26 | Scott Baistow | Clayton le Moors Harriers | 44.41 | 
| 9 | 31 | Graham Jordan | Middleton Harriers | 45.11 | 
| 10 | 36 | Dan Taylor | Todmorden Harriers | 47.07 | 
| 11 | 42 | Leon Severn | Stainland Lions RC | 47.47 | 
| 12 | 55 | Paul Young | Rossendale Harriers | 48.49 | 
| 13 | 96 | Elliot Boyd | Radcliffe AC | 1-02.26 | 
|   | 
| MALES - OVER 40 CATEGORY  | 
| Pos | Overall | Name | Club | Time | 
| 1 | 2 | Andy Payne | [Unattached] | 37.42 | 
| 2 | 6 | Dan Gilbert | Horwich RMI Harriers | 38.47 | 
| 3 | 10 | Marc Barrett | Rossendale Harriers | 39.52 | 
| 4 | 17 | Andy Earnshaw | Stainland Lions RC | 43.15 | 
| 5 | 22 | Jim Harris | Stainland Lions RC | 44.23 | 
| 6 | 28 | Dean Johnson | Bolton United Harriers | 44.48 | 
| 7 | 30 | Chris Usher | Newburgh Nomads | 45.01 | 
| 8 | 59 | Kristian Lee | Radcliffe AC | 49.52 | 
| 9 | 62 | Christian Ellis | [Unattached] | 50.09 | 
| 10 | 68 | Gareth Duckworth | Stainland Lions RC | 51.14 | 
|   | 
| MALES - OVER 45 CATEGORY  | 
| Pos | Overall | Name | Club | Time | 
| 1 | 1 | Gavin Mulholland | Calder Valley FellRunners | 34.02 | 
| 2 | 14 | Andy Lee | Rossendale Harriers | 42.27 | 
| 3 | 15 | Michael Chalfont | [Unattached] | 42.58 | 
| 4 | 16 | Jarrod Homer | Wilmslow RC | 43.05 | 
| 5 | 20 | John Bramwell | Rochdale Harriers | 43.47 | 
| 6 | 32 | Stuart Wolstenholme | Todmorden Harriers | 45.17 | 
| 7 | 34 | Graham Duce | Wilmslow RC | 45.25 | 
| 8 | 44 | Mauro Rotondi | Radcliffe AC | 47.49 | 
| 9 | 74 | Peter Booth | Radcliffe AC | 52.51 | 
| 10 | 93 | David Morrison | Burnden Road Runners | 1-01.03 | 
| 11 | 94 | Roy Lunt | Stainland Lions RC | 1-02.22 | 
|   | 
| MALES - OVER 50 CATEGORY  | 
| Pos | Overall | Name | Club | Time | 
| 1 | 3 | David Murphy | Rossendale Harriers | 37.43 | 
| 2 | 5 | Malcolm Fowler | Cheshire Hill Racers | 38.38 | 
| 3 | 11 | Paul Mills | Bolton United Harriers | 41.43 | 
| 4 | 21 | Bill Beckett | Chorley Ath. & Tri Club | 44.05 | 
| 5 | 24 | Michael Toman | Rossendale Harriers | 44.25 | 
| 6 | 38 | Martin Wood | Stainland Lions RC | 47.27 | 
| 7 | 39 | Mark Culshaw | Newburgh Nomads | 47.35 | 
| 8 | 41 | Simon Bolton | Cheshire Hill Racers | 47.46 | 
| 9 | 43 | John McDonald | Trawden AC | 47.48 | 
| 10 | 45 | Lee Turner | Radcliffe AC | 47.52 | 
| 11 | 58 | Damian Kelly | Rossendale Harriers | 49.50 | 
| 12 | 65 | Paul Patrick | Stainland Lions RC | 50.52 | 
| 13 | 66 | Ian Johnson | Stainland Lions RC | 50.59 | 
| 14 | 67 | Ian Hoskins | Stainland Lions RC | 51.03 | 
| 15 | 73 | Mark Preston | Stainland Lions RC | 52.24 | 
| 16 | 106 | Ian Roberts | Wilmslow RC | 1-16.00 | 
| 17 | 107 | George Arnold | Preston Harriers | 1-16.34 | 
|   | 
| MALES - OVER 55 CATEGORY  | 
| Pos | Overall | Name | Club | Time | 
| 1 | 27 | Stephen Leak | Rochdale Harriers | 44.43 | 
| 2 | 29 | John Mayall | Rochdale Harriers | 44.52 | 
| 3 | 33 | Paul Boardman | [Unattached] | 45.20 | 
| 4 | 50 | Allan Yeomans | Rossendale Harriers | 48.18 | 
| 5 | 52 | Andy Hewitt | Rossendale Harriers | 48.35 | 
| 6 | 53 | Gerry Banman | Stainland Lions RC | 48.37 | 
| 7 | 54 | Wally Coppelov | Newburgh Nomads | 48.40 | 
| 8 | 56 | David Ashton | [Unattached] | 49.02 | 
| 9 | 60 | Andrew Howarth | Clayton le Moors Harriers | 50.01 | 
| 10 | 61 | Martin Brady | Clayton le Moors Harriers | 50.07 | 
| 11 | 64 | Lee Petch | Bolton United Harriers | 50.41 | 
| 12 | 69 | David Barnes | Horwich RMI Harriers | 51.17 | 
| 13 | 77 | Peter Bolton | Red Rose Road Runners | 53.27 | 
| 14 | 81 | Peter O'Gorman | Rossendale Harriers | 57.04 | 
| 15 | 85 | Steve Hallam | Stainland Lions RC | 58.35 | 
|   | 
| MALES - OVER 60 CATEGORY  | 
| Pos | Overall | Name | Club | Time | 
| 1 | 13 | Chris Davies | Saddleworth Runners Club | 42.19 | 
| 2 | 48 | John Bassinger | Stainland Lions RC | 48.07 | 
| 3 | 51 | Graham Barnes | [Unattached] | 48.21 | 
| 4 | 70 | Mik Wardle | Calder Valley FellRunners | 52.04 | 
| 5 | 72 | Stephen Fish | Clayton le Moors Harriers | 52.22 | 
| 6 | 75 | Steven Melling | Rossendale Harriers | 52.54 | 
| 7 | 76 | Chris Cannon | Wilmslow RC | 53.02 | 
| 8 | 78 | Paul Norris | Wilmslow RC | 54.06 | 
| 9 | 80 | Matt Cochrane | Newburgh Nomads | 56.58 | 
| 10 | 90 | Don Bullough | Wilmslow RC | 59.46 | 
|   | 
| MALES - OVER 65 CATEGORY  | 
| Pos | Overall | Name | Club | Time | 
| 1 | 49 | Andrew Watts | Wilmslow RC | 48.13 | 
| 2 | 79 | B. Kennedy | Newburgh Nomads | 56.33 | 
| 3 | 108 | Ron Chappell | Clayton le Moors Harriers | 1-28.34 | 
|   | 
| MALES - OVER 70 CATEGORY  | 
| Pos | Overall | Name | Club | Time | 
| 1 | 63 | Tony Hulme | Wilmslow RC | 50.17 | 
| 2 | 86 | Graham Breeze | Wharfedale Harriers | 59.02 | 
|   | 
| MALES - OVER 75 CATEGORY  | 
| Pos | Overall | Name | Club | Time | 
| No finishers in this category | 
|   | 
| MALES - OVER 80 CATEGORY  | 
| Pos | Overall | Name | Club | Time | 
| No finishers in this category | 
|   | 
| FEMALE JUNIORS - CATEGORY WINNERS | 
| Pos | Overall | Name | Club | Time | 
| No finishers in this category | 
|   | 
| FEMALE SENIORS - CATEGORY WINNERS | 
| Pos | Overall | Name | Club | Time | 
| 1 | 18 | Lindsey Oldfield | Calder Valley FellRunners | 43.34 | 
|   | 
| FEMALES - OVER 35 CATEGORY | 
| Pos | Overall | Name | Club | Time | 
| No finishers in this category | 
|   | 
| FEMALES - OVER 40 CATEGORY | 
| Pos | Overall | Name | Club | Time | 
| 1 | 25 | Donna Cartwright | Radcliffe AC | 44.28 | 
| 2 | 35 | Jill Butterworth | Rochdale Harriers | 46.56 | 
| 3 | 37 | Louisa Harrison | Wilmslow RC | 47.19 | 
| 4 | 40 | Joanna Adamson | Middleton Harriers | 47.40 | 
| 5 | 46 | Claire Duffield | Todmorden Harriers | 47.59 | 
| 6 | 88 | Michelle Rogerson | Stainland Lions RC | 59.09 | 
| 7 | 95 | Sally McGregor | Stainland Lions RC | 1-02.23 | 
| 8 | 99 | Louise Fox | Burnden Road Runners | 1-13.55 | 
| 9 | 100 | Deborah Hurst | [Unattached] | 1-13.56 | 
| 10 | 105 | Helen Shenton | Stainland Lions RC | 1-15.58 | 
|   | 
| FEMALES - OVER 45 CATEGORY | 
| Pos | Overall | Name | Club | Time | 
| 1 | 71 | Helen Hodgkinson | Todmorden Harriers | 52.05 | 
| 2 | 82 | Lisa Carter | Radcliffe AC | 57.19 | 
| 3 | 98 | Emma Walter | Burnden Road Runners | 1-13.54 | 
| 4 | 103 | Alex Whyte | Stainland Lions RC | 1-14.19 | 
| 5 | 104 | Diane Thornley | Stainland Lions RC | 1-14.28 | 
|   | 
| FEMALES - OVER 50 CATEGORY | 
| Pos | Overall | Name | Club | Time | 
| 1 | 47 | Carole Fryer | Calder Valley FellRunners | 48.05 | 
| 2 | 83 | Catriona Marshall | Wilmslow RC | 58.28 | 
| 3 | 84 | Helen Armitage | Stainland Lions RC | 58.34 | 
| 4 | 89 | Carolyn Hirons | Wilmslow RC | 59.26 | 
| 5 | 97 | Hilary Farren | Rossendale Harriers | 1-03.12 | 
|   | 
| FEMALES - OVER 55 CATEGORY | 
| Pos | Overall | Name | Club | Time | 
| 1 | 87 | Nicky Mowat | Wilmslow RC | 59.03 | 
| 2 | 91 | Angela Lee | Stainland Lions RC | 1-00.03 | 
| 3 | 92 | Rose Rowson | Middleton Harriers | 1-00.07 | 
|   | 
| FEMALES - OVER 60 CATEGORY | 
| Pos | Overall | Name | Club | Time | 
| 1 | 102 | Karen Conduit | Rochdale Harriers | 1-14.02 | 
|   | 
| FEMALES - OVER 65 CATEGORY | 
| Pos | Overall | Name | Club | Time | 
| 1 | 57 | Aileen Baldwin | Stainland Lions RC | 49.48 | 
|   | 
| FEMALES - OVER 70 CATEGORY | 
| Pos | Overall | Name | Club | Time | 
| 1 | 101 | Judith Greenwood | Stainland Lions RC | 1-13.59 | 
|   | 
| FEMALES - OVER 75 CATEGORY | 
| Pos | Overall | Name | Club | Time | 
| No finishers in this category | 
|   | 
| FEMALES - OVER 80 CATEGORY | 
| Pos | Overall | Name | Club | Time | 
| No finishers in this category |