(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 102 | 001 | Max Belshaw | M9 | (001/010) | Trawden AC | 00:03:08 | |
2 | 1 | 001 | Leah Harvey | F9 | (001/010) | Trawden AC | 00:03:22 | |
3 | 32 | 002 | Peter Sagar-Moss ** | MJ | Hyndburn AC | 00:03:33 | ||
4 | 94 | 003 | Daniel Hood | M9 | (002/010) | Barlick Fell Runners | 00:03:34 | |
5 | 22 | 004 | Isaac Reeday | M7 | (001/003) | Barlick Fell Runners | 00:03:35 | |
6 | 13 | 002 | Bella McCredie | F9 | (002/010) | Barlick Fell Runners | 00:03:36 | |
7 | 70 | 005 | Charlie Plant | M9 | (003/010) | Clayton le Moors Harriers | 00:03:41 | |
8 | 88 | 003 | Lottie Hesketh | F9 | (003/010) | Trawden AC | 00:03:45 | |
9 | 19 | 006 | Edward Whiteside | M9 | (004/010) | Trawden AC | 00:03:48 | |
10 | 89 | 004 | Tamzin Osbourne | F9 | (004/010) | Trawden AC | 00:03:50 | |
11 | 29 | 007 | Luke Maxfield | M9 | (005/010) | Trawden AC | 00:03:57 | |
12 | 56 | 008 | Seth Fenton-Clough | M9 | (006/010) | Unattached | 00:03:59 | |
13 | 34 | 009 | Francis Woodruff | M7 | (002/003) | Trawden AC | 00:04:02 | |
14 | 107 | 010 | Logan Buckel | M9 | (007/010) | Unattached | 00:04:07 | |
15 | 46 | 011 | Zach Beresford | M9 | (008/010) | Barlick Fell Runners | 00:04:08 | |
16 | 83 | 005 | Ruby Cleaver | F9 | (005/010) | Clayton le Moors Harriers | 00:04:08 | |
17 | 79 | 012 | James Lawrence | M9 | (009/010) | Unattached | 00:04:17 | |
18 | 24 | 006 | Olivia Stanworth | F9 | (006/010) | Trawden AC | 00:04:21 | |
19 | 39 | 007 | Maisie Storozuk | F9 | (007/010) | Trawden AC | 00:04:22 | |
20 | 74 | 008 | Emily Johnson | F9 | (008/010) | Clayton le Moors Harriers | 00:04:26 | |
21 | 69 | 013 | Olly Plant | M9 | (010/010) | Clayton le Moors Harriers | 00:04:32 | |
22 | 93 | 009 | Ola Naughton | F7 | (001/003) | Unattached | 00:04:35 | |
23 | 5 | 010 | Lucie Holding | F9 | (009/010) | Unattached | 00:04:44 | |
24 | 95 | 011 | Katie Hood | F7 | (002/003) | Barlick Fell Runners | 00:04:47 | |
25 | 10 | 014 | George Smith | M7 | (003/003) | Unattached | 00:05:12 | |
26 | 11 | 012 | Stella Smith | F9 | (010/010) | Unattached | 00:05:30 | |
27 | 30 | 013 | Lilly Maxfield | F7 | (003/003) | Trawden AC | 00:06:24 | |
*** - ran in wrong race |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 23 | 001 | Jacob Reeday | M11 | (001/019) | Barlick Fell Runners | 00:11:12 | |
2 | 47 | 002 | Ben Stratton | M11 | (002/019) | Trawden AC | 00:11:44 | |
3 | 31 | 003 | Harry Smith | M11 | (003/019) | Trawden AC | 00:11:53 | |
4 | 57 | 004 | Harry Wharton | M11 | (004/019) | Clayton le Moors Harriers | 00:12:16 | |
5 | 38 | 005 | Charlie Barnes | M11 | (005/019) | Clayton le Moors Harriers | 00:12:38 | |
6 | 33 | 006 | Louie Woodruff | M11 | (006/019) | Trawden AC | 00:12:43 | |
7 | 12 | 007 | Logan McCredie | M11 | (007/019) | Barlick Fell Runners | 00:12:51 | |
8 | 52 | 008 | George Camara | M11 | (008/019) | Trawden AC | 00:13:11 | |
9 | 16 | 001 | Lucille Pickles | F11 | (001/018) | Barlick Fell Runners | 00:13:17 | |
10 | 84 | 009 | Toby Birtwistle | M11 | (009/019) | Clayton le Moors Harriers | 00:13:21 | |
11 | 67 | 010 | Ollie Pickens | M11 | (010/019) | Calder Valley FellRunners | 00:13:26 | |
12 | 80 | 011 | Henry Lawrence | M11 | (011/019) | Unattached | 00:13:29 | |
13 | 44 | 012 | George Fitzpatrick | M11 | (012/019) | Barlick Fell Runners | 00:13:34 | |
14 | 42 | 013 | Brayden Clarkson | M11 | (013/019) | Clayton le Moors Harriers | 00:13:41 | |
15 | 61 | 002 | Ruby Fort | F11 | (002/018) | Trawden AC | 00:13:45 | |
16 | 53 | 014 | James Galloway | M11 | (014/019) | Trawden AC | 00:13:49 | |
17 | 65 | 003 | Isobel Beechey | F11 | (003/018) | Trawden AC | 00:14:00 | |
18 | 105 | 004 | Elle Honeyman | F11 | (004/018) | Barlick Fell Runners | 00:14:08 | |
19 | 17 | 015 | Caleb Lownsborough | M11 | (015/019) | Trawden AC | 00:14:09 | |
20 | 55 | 016 | Euan Fenton-Clough | M11 | (016/019) | Trawden AC | 00:14:11 | |
21 | 98 | 017 | Garth Duffy | M11 | (017/019) | Barlick Fell Runners | 00:14:11 | |
22 | 103 | 005 | Elsie Haygarth | F11 | (005/018) | Rossendale Harriers | 00:14:19 | |
23 | 15 | 006 | Chloe Boothman | F11 | (006/018) | Barlick Fell Runners | 00:14:25 | |
24 | 68 | 007 | Fearne Hanson | F11 | (007/018) | Calder Valley FellRunners | 00:14:30 | |
25 | 6 | 018 | Charlie Ellison | M11 | (018/019) | Trawden AC | 00:14:42 | |
26 | 101 | 008 | Evie Scott | F11 | (008/018) | Barlick Fell Runners | 00:14:47 | |
27 | 62 | 009 | Emily K. Nicholls | F11 | (009/018) | Clayton le Moors Harriers | 00:14:54 | |
28 | 37 | 010 | Heidi Sagar-Moss | F11 | (010/018) | Hyndburn AC | 00:14:57 | |
29 | 20 | 011 | Lola Dugdale | F11 | (011/018) | Trawden AC | 00:14:59 | |
30 | 51 | 012 | Darcey E. Hirst | F11 | (012/018) | Clayton le Moors Harriers | 00:15:02 | |
31 | 45 | 013 | Ruby Beresford | F11 | (013/018) | Barlick Fell Runners | 00:15:21 | |
32 | 64 | 014 | Annabelle Hoyle | F11 | (014/018) | Barlick Fell Runners | 00:15:25 | |
33 | 71 | 015 | Ella Sturzaker | F11 | (015/018) | Preston Harriers | 00:15:57 | |
34 | 40 | 016 | Ellisia Smedley | F11 | (016/018) | Clayton le Moors Harriers | 00:16:35 | |
35 | 63 | 017 | Lily Nixon | F11 | (017/018) | Unattached | 00:18:33 | |
36 | 73 | 018 | Joni Higgins | F11 | (018/018) | Clayton le Moors Harriers | 00:19:40 | |
37 | 2 | 019 | Leo Mark Woodstock | M11 | (019/019) | Unattached | 00:20:10 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 28 | 001 | Donnabhan Rudden | M13 | (001/015) | Keighley & Craven AC | 00:10:42 | |
2 | 41 | 002 | Robbie Smedley | M13 | (002/015) | Clayton le Moors Harriers | 00:10:51 | |
3 | 59 | 003 | Harry John Cole | M13 | (003/015) | Clayton le Moors Harriers | 00:11:02 | |
4 | 3 | 004 | Matthew Jackson | M13 | (004/015) | Clayton le Moors Harriers | 00:11:16 | |
5 | 35 | 005 | William Woodruff | M13 | (005/015) | Trawden AC | 00:11:22 | |
6 | 100 | 006 | Vladimir Wiggins | M13 | (006/015) | Preston Harriers | 00:11:28 | |
7 | 26 | 001 | Helana White | F13 | (001/007) | Clayton le Moors Harriers | 00:11:34 | |
8 | 77 | 007 | Billy Smith | M13 | (007/015) | Rossendale Harriers | 00:11:48 | |
9 | 90 | 008 | Callum Osborne | M13 | (008/015) | Trawden AC | 00:12:03 | |
10 | 85 | 009 | Charlie Birtwistle | M13 | (009/015) | Clayton le Moors Harriers | 00:12:08 | |
11 | 7 | 010 | Luke Guest | M13 | (010/015) | Clayton le Moors Harriers | 00:12:10 | |
12 | 43 | 011 | Connor Fitzpatrick | M13 | (011/015) | Barlick Fell Runners | 00:12:21 | |
13 | 48 | 002 | Abigail Stratton | F13 | (002/007) | Trawden AC | 00:12:22 | |
14 | 50 | 012 | Daniel P. Schofield | M13 | (012/015) | Unattached | 00:12:24 | |
15 | 104 | 013 | Jakson Coward | M13 | (013/015) | Unattached | 00:12:56 | |
16 | 21 | 003 | Amelia Dugdale | F13 | (003/007) | Trawden AC | 00:12:58 | |
17 | 18 | 004 | Anna Whiteside | F13 | (004/007) | Trawden AC | 00:13:06 | |
18 | 110 | 014 | Jamie Hawtin | M13 | (014/015) | Preston Harriers | 00:13:32 | |
19 | 60 | 005 | Imogen Ferguson | F13 | (005/007) | Clayton le Moors Harriers | 00:13:51 | |
20 | 82 | 015 | Jake Anforth | M13 | (015/015) | Clayton le Moors Harriers | 00:13:52 | |
21 | 97 | 006 | Ciara Duffy | F13 | (006/007) | Barlick Fell Runners | 00:14:24 | |
22 | 108 | 007 | Grace E. Horne | F13 | (007/007) | Preston Harriers | 00:14:36 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 81 | 001 | Jack Villiers | M15 | (001/009) | Barlick Fell Runners | 00:14:04 | |
2 | 27 | 002 | Michael Stevens | M15 | (002/009) | Clayton le Moors Harriers | 00:14:42 | |
3 | 25 | 001 | Sophie Stanworth | F15 | (001/008) | Trawden AC | 00:15:13 | |
4 | 54 | 003 | Daniel Chew | M15 | (003/009) | Barlick Fell Runners | 00:15:35 | |
5 | 4 | 004 | Lennon Jackson | M15 | (004/009) | Clayton le Moors Harriers | 00:15:38 | |
6 | 78 | 005 | Jack Smith | M15 | (005/009) | Rossendale Harriers | 00:15:41 | |
7 | 109 | 006 | Luke Suffolk | M15 | (006/009) | Preston Harriers | 00:16:22 | |
8 | 66 | 002 | Ella Dorrington-Levy | F15 | (002/008) | Clayton le Moors Harriers | 00:16:59 | |
9 | 96 | 007 | Aaron Halliday | M15 | (007/009) | Preston Harriers | 00:17:01 | |
10 | 86 | 003 | Sophie A. Ashworth | F15 | (003/008) | Clayton le Moors Harriers | 00:17:09 | |
11 | 14 | 004 | Jenna Boothman | F15 | (004/008) | Barlick Fell Runners | 00:17:39 | |
12 | 72 | 005 | Eva Sturzaker | F15 | (005/008) | Preston Harriers | 00:17:40 | |
13 | 75 | 006 | Natasha Olszewska | F15 | (006/008) | Clayton le Moors Harriers | 00:18:01 | |
14 | 91 | 007 | Bethany Wheatcroft | F15 | (007/008) | Clayton le Moors Harriers | 00:19:01 | |
15 | 111 | 008 | Arran Baldwin | M15 | (008/009) | Preston Harriers | 00:19:22 | |
16 | 8 | 009 | Jake O'Dowd | M15 | (009/009) | Clayton le Moors Harriers | 00:20:23 | |
17 | 76 | 008 | Bronia Olszewska | F15 | (008/008) | Clayton le Moors Harriers | 00:20:47 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 9 | 001 | Ben Forrest | M17 | (001/005) | Rossendale Harriers | 00:12:35 | |
2 | 92 | 002 | Nicholas Hennessey | M17 | (002/005) | Clayton le Moors Harriers | 00:13:32 | |
3 | 58 | 003 | Joshua Hall | M17 | (003/005) | Clayton le Moors Harriers | 00:13:39 | |
4 | 49 | 004 | Jay Bowman | M17 | (004/005) | Clayton le Moors Harriers | 00:14:31 | |
5 | 99 | 005 | Ben Kirkman | M17 | (005/005) | Rossendale Harriers | 00:15:02 | |
6 | 87 | 001 | Millie Stubbs | F17 | (001/003) | Clayton le Moors Harriers | 00:15:43 | |
7 | 36 | 002 | Isabel Hartley | F17 | (002/003) | Trawden AC | 00:15:56 | |
8 | 106 | 003 | Jasmine Aherne | F17 | (003/003) | Trawden AC | 00:18:22 |