Back to race calendar - Full results
Ian Hesketh Memorial Duathlon, Rivington, Lancashire
27th May 2017
Cat | Num | Race | Name | Cat | Club | Run1 | Psn | Cycle | Psn | Run2 | Psn | Overall |
Category M |
1 | 61 | 1 | Ian Lawton | M | [Unattached] | 00:18:11 | 1 | 00:36:36 | 1 | 00:20:30 | 4 | 01:15:17 |
2 | 72 | 3 | Niall Owens | M | Lostock AC | 00:18:29 | 3 | 00:39:10 | 5 | 00:20:29 | 3 | 01:18:08 |
3 | 79 | 8 | Matthew Wilson | M | [Unattached] | 00:20:53 | 13 | 00:40:46 | 10 | 00:21:49 | 7 | 01:23:28 |
4 | 57 | 17 | Robert Short | M | Burnden RR | 00:20:02 | 9 | 00:47:06 | 33 | 00:22:22 | 9 | 01:29:30 |
5 | 7 | 19 | James Jackson | M | [Unattached] | 00:23:46 | 40 | 00:42:46 | 17 | 00:24:33 | 24 | 01:31:05 |
6 | 15 | 34 | Jack Bibby | M | [Unattached] | 00:22:18 | 28 | 00:47:05 | 32 | 00:26:57 | 40 | 01:36:20 |
7 | 17 | 37 | Peter Potter | M | [Unattached] | 00:22:44 | 30 | 00:48:42 | 39 | 00:25:21 | 29 | 01:36:47 |
8 | 18 | 45 | Peter Ahern | M | Bolton Tri Club | 00:25:23 | 49 | 00:51:37 | 52 | 00:26:19 | 36 | 01:43:19 |
9 | 75 | 54 | Gary Stones | M | [Unattached] | 00:25:47 | 54 | 00:53:59 | 57 | 00:28:24 | 50 | 01:48:10 |
10 | 55 | 57 | Simba Chiweshe | M | [Unattached] | 00:24:20 | 42 | 00:58:05 | 64 | 00:28:30 | 51 | 01:50:55 |
11 | 37 | 68 | Jonathan Dunn | M | [Unattached] | 00:31:02 | 71 | 01:01:05 | 68 | 00:37:23 | 68 | 02:09:30 |
Category M40 |
1 | 11 | 10 | Chris Stanley | M40 | Trawden AC | 00:19:58 | 8 | 00:41:09 | 12 | 00:22:30 | 10 | 01:23:37 |
2 | 69 | 12 | Paul Clayton | M40 | [Unattached] | 00:21:13 | 16 | 00:40:32 | 9 | 00:22:51 | 12 | 01:24:36 |
3 | 76 | 13 | Chris Horner | M40 | COLT | 00:21:06 | 15 | 00:41:55 | 14 | 00:22:21 | 8 | 01:25:22 |
4 | 74 | 15 | Denis Mason | M40 | [Unattached] | 00:21:18 | 17 | 00:41:57 | 15 | 00:23:41 | 19 | 01:26:56 |
5 | 32 | 18 | Peter Banks | M40 | [Unattached] | 00:20:55 | 14 | 00:46:08 | 29 | 00:23:03 | 15 | 01:30:06 |
6 | 6 | 29 | Andrew Southern | M40 | Bolton Tri Club | 00:22:07 | 24 | 00:47:45 | 37 | 00:25:10 | 28 | 01:35:02 |
7 | 9 | 30 | Paul Sykes | M40 | Tri Rivington | 00:23:22 | 36 | 00:46:20 | 30 | 00:25:32 | 31 | 01:35:14 |
8 | 39 | 35 | Stuart Roberts | M40 | [Unattached] | 00:22:51 | 32 | 00:48:49 | 40 | 00:24:53 | 27 | 01:36:33 |
9 | 47 | 49 | Daniel Moore | M40 | [Unattached] | 00:25:54 | 55 | 00:50:15 | 44 | 00:27:54 | 45 | 01:44:03 |
Category M45 |
1 | 2 | 2 | Mark Russell | M45 | Bolton Tri Club | 00:18:20 | 2 | 00:37:42 | 3 | 00:20:08 | 2 | 01:16:10 |
2 | 80 | 4 | Ian Grime | M45 | [Unattached] | 00:18:31 | 4 | 00:41:41 | 13 | 00:19:49 | 1 | 01:20:01 |
3 | 45 | 6 | Martin Oldfield | M45 | Darwen Tri Club | 00:19:39 | 7 | 00:40:15 | 8 | 00:21:35 | 6 | 01:21:29 |
4 | 50 | 7 | Stephen Hilton | M45 | Wigan Tri | 00:20:16 | 12 | 00:39:36 | 6 | 00:23:33 | 18 | 01:23:25 |
5 | 14 | 9 | Fraser Snape | M45 | [Unattached] | 00:21:27 | 21 | 00:38:09 | 4 | 00:23:57 | 21 | 01:23:33 |
6 | 22 | 22 | James Darkin | M45 | [Unattached] | 00:21:23 | 18 | 00:45:34 | 24 | 00:26:11 | 35 | 01:33:08 |
7 | 67 | 26 | Keith Usher | M45 | Team Tri Guru | 00:22:17 | 27 | 00:46:40 | 31 | 00:24:36 | 25 | 01:33:33 |
8 | 43 | 47 | Mark Hammond | M45 | [Unattached] | 00:25:32 | 51 | 00:48:58 | 41 | 00:29:22 | 54 | 01:43:52 |
9 | 54 | 53 | John Witter | M45 | [Unattached] | 00:25:02 | 46 | 00:50:33 | 47 | 00:31:06 | 60 | 01:46:41 |
10 | 53 | 58 | Trevor Fishwick | M45 | [Unattached] | 00:25:25 | 50 | 00:53:25 | 54 | 00:32:15 | 61 | 01:51:05 |
Category M50 |
1 | 33 | 5 | Peter Rogers | M50 | [Unattached] | 00:19:36 | 6 | 00:39:37 | 7 | 00:21:26 | 5 | 01:20:39 |
2 | 64 | 14 | Robert Simpson | M50 | AiredaleOlympic | 00:22:05 | 23 | 00:40:58 | 11 | 00:23:28 | 17 | 01:26:31 |
3 | 68 | 16 | Cliff Puttock | M50 | [Unattached] | 00:20:10 | 11 | 00:43:54 | 20 | 00:22:58 | 13 | 01:27:02 |
4 | 85 | 25 | Chris Little | M50 | [Unattached] | 00:23:43 | 39 | 00:43:30 | 18 | 00:26:02 | 34 | 01:33:15 |
5 | 8 | 28 | David Vann | M50 | [Unattached] | 00:23:28 | 37 | 00:45:02 | 22 | 00:25:59 | 33 | 01:34:29 |
6 | 29 | 31 | Michael Murray | M50 | [Unattached] | 00:22:27 | 29 | 00:46:01 | 28 | 00:27:30 | 42 | 01:35:58 |
7 | 23 | 32 | Adi Fairhurst | M50 | [Unattached] | 00:24:19 | 41 | 00:43:41 | 19 | 00:28:01 | 48 | 01:36:01 |
8 | 62 | 36 | Mark Poulston | M50 | [Unattached] | 00:23:32 | 38 | 00:47:38 | 35 | 00:25:25 | 30 | 01:36:35 |
9 | 77 | 41 | Steve Fairclough | M50 | BramhallRunners | 00:25:03 | 47 | 00:49:36 | 43 | 00:26:35 | 38 | 01:41:14 |
10 | 4 | 42 | Graham Morris | M50 | Race Pace | 00:19:33 | 5 | 00:55:27 | 61 | 00:27:42 | 43 | 01:42:42 |
11 | 34 | 62 | Nicholas Roberts | M50 | Stockport Tri | 00:28:51 | 68 | 00:47:56 | 38 | 00:35:50 | 66 | 01:52:37 |
Category M55 |
1 | 28 | 24 | Tony Nichols | M55 | [Unattached] | 00:22:45 | 31 | 00:45:59 | 27 | 00:24:28 | 23 | 01:33:12 |
2 | 78 | 38 | Philip Meade | M55 | [Unattached] | 00:21:26 | 20 | 00:55:04 | 59 | 00:23:16 | 16 | 01:39:46 |
3 | 25 | 39 | Allan Yeomans | M55 | [Unattached] | 00:22:14 | 26 | 00:51:21 | 51 | 00:26:28 | 37 | 01:40:03 |
4 | 70 | 40 | Tom Smith | M55 | [Unattached] | 00:24:54 | 44 | 00:47:45 | 36 | 00:28:00 | 47 | 01:40:39 |
5 | 66 | 52 | George Bainton | M55 | [Unattached] | 00:27:34 | 63 | 00:55:38 | 62 | 00:22:48 | 11 | 01:46:00 |
6 | 5 | 59 | Steve Mcvey | M55 | [Unattached] | 00:24:30 | 43 | 00:53:33 | 55 | 00:33:30 | 64 | 01:51:33 |
Category M60 |
1 | 19 | 70 | Barry Allman | M60 | Horwich RMI Har | 00:32:02 | 73 | 01:00:06 | 67 | 00:38:12 | 70 | 02:10:20 |
Category F |
1 | 73 | 20 | Amy Whelan | F | [Unattached] | 00:21:47 | 22 | 00:45:39 | 25 | 00:24:14 | 22 | 01:31:40 |
2 | 65 | 23 | Lara Smith | F | [Unattached] | 00:22:53 | 33 | 00:44:34 | 21 | 00:25:43 | 32 | 01:33:10 |
3 | 82 | 44 | Kaylie Simpson | F | [Unattached] | 00:25:22 | 48 | 00:50:26 | 46 | 00:27:21 | 41 | 01:43:09 |
4 | 52 | 50 | Dee McCarthy | F | Manchester Tri | 00:26:28 | 59 | 00:50:17 | 45 | 00:28:45 | 52 | 01:45:30 |
5 | 13 | 65 | Rachel Merino | F | [Unattached] | 00:27:43 | 64 | 01:01:17 | 69 | 00:30:07 | 58 | 01:59:07 |
Category F40 |
1 | 84 | 21 | Sarah Ridehalgh | F40 | [Unattached] | 00:22:11 | 25 | 00:47:29 | 34 | 00:22:58 | 14 | 01:32:38 |
2 | 58 | 27 | Jude Wall | F40 | Manchester Tri | 00:23:13 | 35 | 00:45:52 | 26 | 00:24:48 | 26 | 01:33:53 |
3 | 38 | 55 | Nikki Roberts | F40 | [Unattached] | 00:26:32 | 61 | 00:53:08 | 53 | 00:28:49 | 53 | 01:48:29 |
4 | 81 | 56 | Tracy Bailey | F40 | [Unattached] | 00:26:16 | 57 | 00:53:59 | 56 | 00:30:05 | 57 | 01:50:20 |
5 | 42 | 60 | Fiona Glen | F40 | [Unattached] | 00:25:46 | 53 | 00:55:26 | 60 | 00:30:54 | 59 | 01:52:06 |
6 | 40 | 69 | Sharon Woodhouse | F40 | [Unattached] | 00:29:59 | 69 | 01:03:38 | 70 | 00:36:43 | 67 | 02:10:20 |
Category F45 |
1 | 59 | 46 | Sonia Harris | F45 | Manchester Tri | 00:28:10 | 65 | 00:45:30 | 23 | 00:29:52 | 56 | 01:43:32 |
2 | 71 | 48 | Emma Bowen | F45 | [Unattached] | 00:24:59 | 45 | 00:50:51 | 48 | 00:28:07 | 49 | 01:43:57 |
3 | 60 | 51 | Claire Deane | F45 | Manchester Tri | 00:26:30 | 60 | 00:51:07 | 50 | 00:27:58 | 46 | 01:45:35 |
4 | 46 | 64 | Louise Oldfield | F45 | Darwen Tri Club | 00:28:14 | 66 | 00:54:16 | 58 | 00:32:27 | 62 | 01:54:57 |
Category F50 |
1 | 3 | 43 | Carole Morris | F50 | Race Pace | 00:25:35 | 52 | 00:49:18 | 42 | 00:27:49 | 44 | 01:42:42 |
2 | 48 | 63 | Helen Rigby | F50 | [Unattached] | 00:26:27 | 58 | 00:58:22 | 65 | 00:29:46 | 55 | 01:54:35 |
3 | 26 | 67 | Helen Yeomans | F50 | [Unattached] | 00:31:13 | 72 | 00:59:07 | 66 | 00:38:07 | 69 | 02:08:27 |
Category REL |
1 | 31 | 11 | Dave Headon | REL | Horwich CC | 00:22:57 | 34 | 00:37:29 | 2 | 00:23:43 | 20 | 01:24:09 |
2 | 24 | 33 | Nicholas Dinsdale | REL | Father+Daughter | 00:27:01 | 62 | 00:42:29 | 16 | 00:26:43 | 39 | 01:36:13 |
3 | 27 | 61 | Len Farnsworth | REL | BowlandAdventur | 00:28:48 | 67 | 00:50:57 | 49 | 00:32:37 | 63 | 01:52:22 |
4 | 1 | 66 | Sandra/Denis/Brenda | REL | Scarlets | 00:30:15 | 70 | 00:56:59 | 63 | 00:35:48 | 65 | 02:03:02 |
Top of page