| Pos | Num | M | F | Forename | Surname | Cat | Cat/Pos | Club | Pace per Km/Mile | ChipTime | ChipPos | GunTime | 
| 1 | 480 | 1 |   | Joe | Sweetnam-Powell | M S | (001/088) | Sheffield RC | 03:34/05:45 | 00:35:43 | 1 | 00:35:43 | 
| 2 | 619 | 2 |   | Richard | Smith | M S | (002/088) |   | 03:35/05:46 | 00:35:47 | 2 | 00:35:47 | 
| 3 | 698 | 3 |   | Andrew | Worster | M S | (003/088) | Todmorden Harriers | 03:40/05:54 | 00:36:39 | 3 | 00:36:39 | 
| 4 | 488 | 4 |   | Chris | Bevan | M S | (004/088) |   | 03:44/06:00 | 00:37:15 | 4 | 00:37:15 | 
| 5 | 222 | 5 |   | Dave | Watson | M45 | (001/050) | Holmfirth Harriers | 03:48/06:07 | 00:37:59 | 5 | 00:38:00 | 
| 6 | 334 | 6 |   | Paul | Booker | M S | (005/088) | Halifax Harriers | 03:51/06:12 | 00:38:28 | 6 | 00:38:29 | 
| 7 | 361 | 7 |   | Alan | Ford | M40 | (001/058) | Barnsley Harriers | 03:52/06:14 | 00:38:39 | 7 | 00:38:41 | 
| 8 | 89 | 8 |   | Tom | Jagger | M35 | (001/065) | Stadium Runners | 03:53/06:14 | 00:38:45 | 8 | 00:38:47 | 
| 9 | 126 | 9 |   | Andrew | Ferguson | M35 | (002/065) | Stadium Runners | 03:54/06:16 | 00:38:56 | 9 | 00:38:58 | 
| 10 | 34 | 10 |   | William | Hunter | M S | (006/088) |   | 03:59/06:25 | 00:39:53 | 10 | 00:39:54 | 
| 11 | 690 | 11 |   | Tom | Whitworth | M S | (007/088) | Meltham AC | 04:03/06:31 | 00:40:32 | 11 | 00:40:32 | 
| 12 | 133 | 12 |   | Fred | Vellacott | M35 | (003/065) | Sheffield Triathlon Club | 04:04/06:33 | 00:40:43 | 12 | 00:40:43 | 
| 13 | 661 | 13 |   | Martin | Peck | M35 | (004/065) | Roberttown Road Runners | 04:04/06:33 | 00:40:43 | 13 | 00:40:44 | 
| 14 | 197 | 14 |   | Thomas | Smith | M S | (008/088) | South Yorkshire Police | 04:05/06:34 | 00:40:45 | 14 | 00:40:46 | 
| 15 | 101 | 15 |   | Karl | Lee | M S | (009/088) | Altrincham & District AC | 04:05/06:35 | 00:40:54 | 16 | 00:40:54 | 
| 16 | 532 | 16 |   | Ryan | Cartwright | M S | (010/088) | Vegan Runners UK | 04:05/06:35 | 00:40:53 | 15 | 00:40:54 | 
| 17 | 105 | 17 |   | Steve | Carson | M35 | (005/065) | Stadium Runners | 04:06/06:37 | 00:41:03 | 17 | 00:41:05 | 
| 18 | 691 | 18 |   | Josh | Elderfield | M S | (011/088) | Longwood Harriers | 04:09/06:40 | 00:41:26 | 18 | 00:41:26 | 
| 19 | 141 | 19 |   | Andy | Robinson | M S | (012/088) | Baildon Runners | 04:10/06:42 | 00:41:41 | 19 | 00:41:41 | 
| 20 | 640 | 20 |   | Julian | John | M35 | (006/065) |   | 04:11/06:44 | 00:41:47 | 21 | 00:41:48 | 
| 21 | 531 |   | 1 | Fiona | Davies | F40 | (001/043) | Rotherham Harriers | 04:11/06:44 | 00:41:49 | 22 | 00:41:51 | 
| 22 | 359 |   | 2 | Johanna | Winks | F40 | (002/043) | Halifax Harriers | 04:12/06:46 | 00:41:59 | 23 | 00:42:01 | 
| 23 | 116 | 21 |   | Ian | Sutcliffe | M40 | (002/058) | Stadium Runners | 04:13/06:48 | 00:42:11 | 24 | 00:42:14 | 
| 24 | 520 | 22 |   | Darren | Shackleton | M S | (013/088) |   | 04:14/06:49 | 00:41:45 | 20 | 00:42:22 | 
| 25 | 571 | 23 |   | Richard | Butterwick | M45 | (002/050) | Todmorden Harriers | 04:15/06:51 | 00:42:27 | 25 | 00:42:31 | 
| 26 | 120 | 24 |   | Richard | James | M35 | (007/065) |   | 04:15/06:51 | 00:42:31 | 26 | 00:42:33 | 
| 27 | 504 | 25 |   | Joe | Baker | M S | (014/088) | Stadium Runners | 04:17/06:53 | 00:42:39 | 27 | 00:42:46 | 
| 28 | 694 | 26 |   | Duncan | Cannon | M35 | (008/065) | Todmorden Harriers | 04:17/06:54 | 00:42:50 | 29 | 00:42:52 | 
| 29 | 496 | 27 |   | Richard | Singleton | M35 | (009/065) | Barnsley Harriers | 04:18/06:55 | 00:42:57 | 30 | 00:42:59 | 
| 30 | 481 | 28 |   | Matt | Kay | M35 | (010/065) | Halifax Harriers | 04:18/06:55 | 00:42:49 | 28 | 00:43:00 | 
| 31 | 302 | 29 |   | Donald | Kennedy | M50 | (001/040) | Longwood Harriers | 04:18/06:56 | 00:43:02 | 31 | 00:43:03 | 
| 32 | 369 | 30 |   | Matt | Pattison | M35 | (011/065) | Stadium Runners | 04:19/06:56 | 00:43:06 | 33 | 00:43:06 | 
| 33 | 468 | 31 |   | Simon | Jones | M45 | (003/050) | Abbey Runners | 04:19/06:56 | 00:43:02 | 32 | 00:43:07 | 
| 34 | 188 | 32 |   | James | Garner | M S | (015/088) |   | 04:20/06:58 | 00:43:18 | 34 | 00:43:19 | 
| 35 | 658 | 33 |   | Steve | Boynton | M60 | (001/015) | British Library Boston Spa | 04:21/07:00 | 00:43:25 | 35 | 00:43:28 | 
| 36 | 32 | 34 |   | Matthew | Carter | M45 | (004/050) | Stadium Runners | 04:22/07:01 | 00:43:28 | 36 | 00:43:36 | 
| 37 | 671 | 35 |   | Jon | Gundry | M45 | (005/050) |   | 04:22/07:02 | 00:43:44 | 37 | 00:43:45 | 
| 38 | 508 | 36 |   | Dale | Roys | M40 | (003/058) |   | 04:23/07:03 | 00:43:44 | 38 | 00:43:49 | 
| 39 | 643 | 37 |   | Louis | Brook | M S | (016/088) |   | 04:23/07:03 | 00:43:47 | 39 | 00:43:51 | 
| 40 | 182 | 38 |   | Andy | McSheffrey | M35 | (012/065) |   | 04:24/07:05 | 00:43:57 | 41 | 00:43:58 | 
| 41 | 458 | 39 |   | Paul | Gwilliam | M40 | (004/058) |   | 04:24/07:05 | 00:43:55 | 40 | 00:44:01 | 
| 42 | 545 | 40 |   | Guntars | Avdejevs | M40 | (005/058) |   | 04:24/07:06 | 00:44:03 | 43 | 00:44:05 | 
| 43 | 403 | 41 |   | Michael | Pickering | M S | (017/088) | Royton Road Runners | 04:25/07:06 | 00:44:07 | 44 | 00:44:09 | 
| 44 | 204 | 42 |   | Simon | Good | M45 | (006/050) |   | 04:25/07:06 | 00:44:08 | 45 | 00:44:10 | 
| 45 | 88 | 43 |   | Will | Stewart | M S | (018/088) | Halifax Harriers | 04:25/07:07 | 00:44:02 | 42 | 00:44:13 | 
| 46 | 533 | 44 |   | Gary | Cooper | M40 | (006/058) |   | 04:25/07:07 | 00:44:09 | 46 | 00:44:14 | 
| 47 | 107 | 45 |   | Darren | Earnshaw | M35 | (013/065) | Stadium Runners | 04:26/07:08 | 00:44:14 | 47 | 00:44:20 | 
| 48 | 659 | 46 |   | Brendan | Moore | M35 | (014/065) | Ilkeston RC | 04:27/07:09 | 00:44:25 | 49 | 00:44:26 | 
| 49 | 297 | 47 |   | Karl | Dransfield | M S | (019/088) |   | 04:27/07:10 | 00:44:27 | 50 | 00:44:32 | 
| 50 | 663 | 48 |   | William | Pike | M50 | (002/040) | Bridlington Road Runners | 04:27/07:10 | 00:44:24 | 48 | 00:44:34 | 
| 51 | 486 | 49 |   | Adam | Battersby | M S | (020/088) | Mossley AFC RC | 04:28/07:11 | 00:44:34 | 51 | 00:44:37 | 
| 52 | 19 |   | 3 | Bridget | Coomber | F50 | (001/025) | Denby Dale AC | 04:28/07:11 | 00:44:37 | 52 | 00:44:38 | 
| 53 | 214 | 50 |   | James | Wood | M45 | (007/050) |   | 04:28/07:12 | 00:44:38 | 53 | 00:44:43 | 
| 54 | 573 | 51 |   | Darren | McAvinue | M35 | (015/065) | Stadium Runners | 04:30/07:15 | 00:45:02 | 54 | 00:45:05 | 
| 55 | 321 | 52 |   | James | Hughes | M35 | (016/065) |   | 04:31/07:16 | 00:45:05 | 55 | 00:45:10 | 
| 56 | 290 | 53 |   | Robert | Buchanan | M40 | (007/058) | Stadium Runners | 04:33/07:19 | 00:45:23 | 56 | 00:45:26 | 
| 57 | 366 | 54 |   | Richard | Godden | M45 | (008/050) | Roberttown Road Runners | 04:33/07:20 | 00:45:31 | 58 | 00:45:34 | 
| 58 | 511 | 55 |   | Mark | Rushton | M S | (021/088) |   | 04:34/07:20 | 00:45:29 | 57 | 00:45:35 | 
| 59 | 66 | 56 |   | Michael | Tinker | M45 | (009/050) |   | 04:34/07:21 | 00:45:34 | 59 | 00:45:40 | 
| 60 | 295 | 57 |   | Charlie | Skipper | M S | (022/088) | Kingstone Runners | 04:35/07:22 | 00:45:41 | 62 | 00:45:47 | 
| 61 | 314 | 58 |   | John | Eastwood | M45 | (010/050) | Stadium Runners | 04:35/07:23 | 00:45:47 | 63 | 00:45:54 | 
| 62 | 147 | 59 |   | Michael | Harper | M45 | (011/050) | Todmorden Harriers | 04:36/07:23 | 00:45:52 | 64 | 00:45:55 | 
| 63 | 389 | 60 |   | Graham | Edge | M35 | (017/065) |   | 04:36/07:24 | 00:45:37 | 60 | 00:45:57 | 
| 64 | 567 | 61 |   | Chris | Graves | M40 | (008/058) |   | 04:36/07:25 | 00:45:38 | 61 | 00:46:03 | 
| 65 | 263 | 62 |   | Mark | Davies | M55 | (001/020) | Stadium Runners | 04:37/07:25 | 00:46:02 | 66 | 00:46:06 | 
| 66 | 452 | 63 |   | Clive | Smith | M S | (023/088) |   | 04:37/07:26 | 00:46:07 | 67 | 00:46:09 | 
| 67 | 330 | 64 |   | Kevin | Wright | M50 | (003/040) | Roberttown Road Runners | 04:37/07:26 | 00:45:56 | 65 | 00:46:10 | 
| 68 | 69 | 65 |   | Colin | Firth | M35 | (018/065) |   | 04:38/07:28 | 00:46:20 | 68 | 00:46:25 | 
| 69 | 123 | 66 |   | Mark | Davenport | M S | (024/088) |   | 04:39/07:29 | 00:46:26 | 70 | 00:46:33 | 
| 70 | 592 |   | 4 | Sarah | Glyde | F40 | (003/043) | Todmorden Harriers | 04:39/07:30 | 00:46:25 | 69 | 00:46:34 | 
| 71 | 20 | 67 |   | Richard | Bory | M65 | (001/011) | Valley Hill Runners | 04:40/07:30 | 00:46:33 | 72 | 00:46:35 | 
| 72 | 26 | 68 |   | Adam | Rahnavard | M35 | (019/065) |   | 04:40/07:30 | 00:46:33 | 73 | 00:46:36 | 
| 73 | 680 | 69 |   | Lee | Goodridge | M40 | (009/058) |   | 04:40/07:30 | 00:46:32 | 71 | 00:46:38 | 
| 74 | 644 | 70 |   | Josh | Brook | M S | (025/088) |   | 04:41/07:32 | 00:46:43 | 75 | 00:46:47 | 
| 75 | 368 | 71 |   | John | Wise | M40 | (010/058) |   | 04:41/07:32 | 00:46:49 | 78 | 00:46:50 | 
| 76 | 500 | 72 |   | Graham | Rhodes | M50 | (004/040) | Queensbury RC | 04:41/07:33 | 00:46:53 | 79 | 00:46:53 | 
| 77 | 21 | 73 |   | Lee | Hulme | M35 | (020/065) |   | 04:42/07:33 | 00:46:37 | 74 | 00:46:56 | 
| 78 | 8 | 74 |   | Alistair | O'Donnell | M S | (026/088) | Kirkstall Harriers | 04:42/07:34 | 00:46:48 | 77 | 00:46:58 | 
| 79 | 344 | 75 |   | David | Haworth | M35 | (021/065) |   | 04:42/07:34 | 00:47:01 | 85 | 00:47:02 | 
| 80 | 51 | 76 |   | Duncan | Skeet | M40 | (011/058) | Vegan Runners UK | 04:42/07:34 | 00:46:43 | 76 | 00:47:02 | 
| 81 | 689 | 77 |   | Andrew | Kitterick | M35 | (022/065) |   | 04:42/07:34 | 00:46:56 | 81 | 00:47:02 | 
| 82 | 503 | 78 |   | Paul | Kirk | M60 | (002/015) |   | 04:42/07:34 | 00:47:01 | 86 | 00:47:03 | 
| 83 | 81 | 79 |   | Neil | Burrows | M40 | (012/058) | Acre Street Runners | 04:43/07:35 | 00:46:56 | 82 | 00:47:06 | 
| 84 | 274 | 80 |   | Neal | Dowson | M35 | (023/065) |   | 04:43/07:35 | 00:46:55 | 80 | 00:47:07 | 
| 85 | 497 |   | 5 | Janine | McGregor | F S | (001/071) |   | 04:43/07:35 | 00:47:05 | 88 | 00:47:10 | 
| 86 | 35 | 81 |   | Andrew | Brown | M S | (027/088) |   | 04:43/07:36 | 00:46:57 | 83 | 00:47:12 | 
| 87 | 546 | 82 |   | Dan | Stolworthy | M S | (028/088) | Huddersfield Road Runners | 04:43/07:36 | 00:47:12 | 89 | 00:47:14 | 
| 88 | 294 | 83 |   | Craig | Randle | M S | (029/088) |   | 04:44/07:38 | 00:46:59 | 84 | 00:47:23 | 
| 89 | 157 | 84 |   | Adrian | Owens | M45 | (012/050) |   | 04:45/07:38 | 00:47:24 | 91 | 00:47:27 | 
| 90 | 357 | 85 |   | Daniel | Ayres | M40 | (013/058) |   | 04:45/07:38 | 00:47:03 | 87 | 00:47:28 | 
| 91 | 218 | 86 |   | Paul | Wilson | M40 | (014/058) | Keighley & Craven AC | 04:45/07:39 | 00:47:13 | 90 | 00:47:33 | 
| 92 | 238 | 87 |   | Nick | Greenwood | M35 | (024/065) | Stadium Runners | 04:46/07:40 | 00:47:30 | 93 | 00:47:40 | 
| 93 | 247 | 88 |   | Stephen | Hetherington | M55 | (002/020) | Saltaire Striders | 04:46/07:40 | 00:47:29 | 92 | 00:47:41 | 
| 94 | 346 | 89 |   | Ed | Senior | M S | (030/088) | Roberttown Road Runners | 04:46/07:41 | 00:47:38 | 95 | 00:47:42 | 
| 95 | 435 | 90 |   | Sean | Doyle | M45 | (013/050) | Holmfirth Harriers | 04:46/07:41 | 00:47:42 | 97 | 00:47:45 | 
| 96 | 76 |   | 6 | Emer | Dudley | F50 | (002/025) | Roberttown Road Runners | 04:47/07:41 | 00:47:44 | 99 | 00:47:46 | 
| 97 | 447 | 91 |   | David | Miller | M45 | (014/050) | Stadium Runners | 04:47/07:42 | 00:47:49 | 101 | 00:47:50 | 
| 98 | 363 | 92 |   | David | Gill | M S | (031/088) |   | 04:47/07:42 | 00:47:45 | 100 | 00:47:50 | 
| 99 | 655 | 93 |   | Stuart | Wolstenholme | M45 | (015/050) | Todmorden Harriers | 04:47/07:42 | 00:47:43 | 98 | 00:47:52 | 
| 100 | 632 |   | 7 | Carly | Miller | F35 | (001/040) |   | 04:48/07:43 | 00:47:49 | 102 | 00:47:55 | 
| 101 | 108 | 94 |   | David | Shores | M45 | (016/050) |   | 04:48/07:44 | 00:47:31 | 94 | 00:48:01 | 
| 102 | 289 |   | 8 | Melanie | Blackhurst | F50 | (003/025) | Todmorden Harriers | 04:49/07:45 | 00:48:05 | 105 | 00:48:07 | 
| 103 | 528 | 95 |   | Andrew | Tomlinson | M55 | (003/020) |   | 04:49/07:45 | 00:47:56 | 104 | 00:48:07 | 
| 104 | 320 | 96 |   | Scott | Bradbury | M S | (032/088) |   | 04:50/07:46 | 00:48:11 | 107 | 00:48:16 | 
| 105 | 127 | 97 |   | David | Leese | M S | (033/088) |   | 04:50/07:46 | 00:47:38 | 96 | 00:48:17 | 
| 106 | 18 | 98 |   | David | Womersley | M60 | (003/015) | Horsforth Harriers | 04:50/07:47 | 00:48:15 | 109 | 00:48:19 | 
| 107 | 327 | 99 |   | Martin | Wright | M50 | (005/040) | Stadium Runners | 04:50/07:47 | 00:48:16 | 110 | 00:48:21 | 
| 108 | 52 | 100 |   | Chris | Forde | M55 | (004/020) | Rochdale Triathlon Club | 04:50/07:47 | 00:48:16 | 111 | 00:48:21 | 
| 109 | 580 | 101 |   | Neil | Hartley | M35 | (025/065) |   | 04:50/07:47 | 00:47:52 | 103 | 00:48:21 | 
| 110 | 693 | 102 |   | Steve | Whalley | M50 | (006/040) | Acre Street Runners | 04:50/07:48 | 00:48:20 | 113 | 00:48:25 | 
| 111 | 13 | 103 |   | Stephen | Reilly | M S | (034/088) |   | 04:51/07:48 | 00:48:17 | 112 | 00:48:26 | 
| 112 | 22 | 104 |   | Daniel | Martin | M S | (035/088) |   | 04:51/07:48 | 00:48:20 | 114 | 00:48:30 | 
| 113 | 568 | 105 |   | Robert | Denton | M S | (036/088) |   | 04:51/07:48 | 00:48:10 | 106 | 00:48:30 | 
| 114 | 446 | 106 |   | Phil | Deakin | M35 | (026/065) |   | 04:52/07:50 | 00:48:26 | 116 | 00:48:38 | 
| 115 | 254 | 107 |   | Tom | Girling | M35 | (027/065) |   | 04:52/07:50 | 00:48:34 | 117 | 00:48:39 | 
| 116 | 601 | 108 |   | Charles | Coombs | M40 | (015/058) |   | 04:52/07:50 | 00:48:24 | 115 | 00:48:41 | 
| 117 | 79 |   | 9 | Jenny | Marshall | F S | (002/071) |   | 04:52/07:51 | 00:48:34 | 118 | 00:48:45 | 
| 118 | 53 | 109 |   | Robert | Kelly | M35 | (028/065) |   | 04:53/07:51 | 00:48:43 | 122 | 00:48:47 | 
| 119 | 30 |   | 10 | Sharon | Livesey | F35 | (002/040) | Rochdale Triathlon Club | 04:53/07:52 | 00:48:45 | 124 | 00:48:50 | 
| 120 | 237 | 110 |   | Matthew | Smith | M35 | (029/065) | Stadium Runners | 04:53/07:52 | 00:48:41 | 119 | 00:48:50 | 
| 121 | 353 | 111 |   | Chris | Garnett | M S | (037/088) |   | 04:53/07:52 | 00:48:48 | 127 | 00:48:54 | 
| 122 | 620 | 112 |   | Barry | Mumford-Lloyd | M S | (038/088) | Saddleworth Runners | 04:54/07:53 | 00:48:11 | 108 | 00:49:00 | 
| 123 | 145 | 113 |   | Simon | Galloway | M50 | (007/040) | Todmorden Harriers | 04:54/07:53 | 00:48:59 | 131 | 00:49:02 | 
| 124 | 104 | 114 |   | Matt | Tate | M40 | (016/058) |   | 04:54/07:54 | 00:48:43 | 123 | 00:49:04 | 
| 125 | 273 | 115 |   | Jonathan | Budd | M45 | (017/050) |   | 04:54/07:54 | 00:48:41 | 120 | 00:49:05 | 
| 126 | 211 | 116 |   | Stephen | Pickup | M40 | (017/058) | Stadium Runners | 04:55/07:54 | 00:48:56 | 130 | 00:49:06 | 
| 127 | 686 | 117 |   | Dante | Makin | M S | (039/088) |   | 04:55/07:54 | 00:48:50 | 128 | 00:49:06 | 
| 128 | 313 | 118 |   | Alexander | Bell | M S | (040/088) |   | 04:55/07:54 | 00:48:42 | 121 | 00:49:07 | 
| 129 | 527 | 119 |   | Mark | Storer | M45 | (018/050) |   | 04:55/07:54 | 00:48:45 | 125 | 00:49:08 | 
| 130 | 607 | 120 |   | Karl | Hemming | M45 | (019/050) |   | 04:55/07:55 | 00:48:59 | 132 | 00:49:11 | 
| 131 | 268 | 121 |   | Andrew | Foster | M50 | (008/040) | Beverley AC | 04:55/07:55 | 00:48:54 | 129 | 00:49:12 | 
| 132 | 697 |   | 11 | Emily | Wideman | F35 | (003/040) | Ivanhoe Runners | 04:55/07:55 | 00:48:59 | 133 | 00:49:13 | 
| 133 | 695 | 122 |   | Karl | Wideman | M40 | (018/058) |   | 04:55/07:55 | 00:48:59 | 134 | 00:49:13 | 
| 134 | 96 | 123 |   | Blair | Garrett | M S | (041/088) |   | 04:56/07:56 | 00:49:11 | 135 | 00:49:17 | 
| 135 | 44 | 124 |   | John | Vigurs | M40 | (019/058) |   | 04:56/07:57 | 00:49:17 | 136 | 00:49:25 | 
| 136 | 155 |   | 12 | Kathryn | Dickinson | F55 | (001/018) | York Knavesmire Harriers | 04:57/07:58 | 00:49:18 | 139 | 00:49:28 | 
| 137 | 318 | 125 |   | Antony | Patrick | M S | (042/088) |   | 04:57/07:59 | 00:48:45 | 126 | 00:49:34 | 
| 138 | 159 | 126 |   | Matthew | Derrick | M40 | (020/058) |   | 04:58/08:00 | 00:49:17 | 137 | 00:49:40 | 
| 139 | 175 | 127 |   | Ian | Myles | M40 | (021/058) |   | 04:58/08:00 | 00:49:42 | 143 | 00:49:42 | 
| 140 | 696 | 128 |   | Paul | McAvinue | M40 | (022/058) |   | 04:58/08:00 | 00:49:29 | 140 | 00:49:44 | 
| 141 | 269 | 129 |   | Andrew | Pigg | M50 | (009/040) | Stadium Runners | 04:59/08:01 | 00:49:39 | 142 | 00:49:46 | 
| 142 | 449 | 130 |   | Guy | Richardson | M40 | (023/058) | Saltaire Striders | 04:59/08:01 | 00:49:29 | 141 | 00:49:47 | 
| 143 | 60 | 131 |   | Andy | Walch | M35 | (030/065) | Penistone Footpath Runners | 04:59/08:01 | 00:49:17 | 138 | 00:49:49 | 
| 144 | 260 | 132 |   | Carl | Holdaway | M40 | (024/058) | Rochdale Triathlon Club | 05:00/08:02 | 00:49:54 | 146 | 00:49:58 | 
| 145 | 536 | 133 |   | Ian | Mitchell | M65 | (002/011) | Longwood Harriers | 05:01/08:04 | 00:50:04 | 149 | 00:50:06 | 
| 146 | 250 | 134 |   | James | Hughes | M S | (043/088) |   | 05:01/08:04 | 00:50:00 | 147 | 00:50:08 | 
| 147 | 675 | 135 |   | James | Sweeney | M S | (044/088) |   | 05:02/08:06 | 00:49:49 | 144 | 00:50:20 | 
| 148 | 171 | 136 |   | Paul | Schofield | M45 | (020/050) |   | 05:03/08:07 | 00:50:01 | 148 | 00:50:28 | 
| 149 | 293 | 137 |   | Henry | Skipper | M S | (045/088) | Kingstone Runners | 05:03/08:08 | 00:50:23 | 153 | 00:50:30 | 
| 150 | 192 | 138 |   | Mark | Vollans | M40 | (025/058) |   | 05:03/08:08 | 00:50:04 | 150 | 00:50:32 | 
| 151 | 598 | 139 |   | Mark | Schietaert | M35 | (031/065) |   | 05:03/08:08 | 00:49:53 | 145 | 00:50:34 | 
| 152 | 425 |   | 13 | Samara | Wood | F35 | (004/040) | Denby Dale AC | 05:04/08:08 | 00:50:19 | 152 | 00:50:35 | 
| 153 | 352 |   | 14 | Cara | Palmer | F35 | (005/040) | Rothwell Harriers | 05:04/08:09 | 00:50:26 | 155 | 00:50:38 | 
| 154 | 70 | 140 |   | Francis | Warne | M35 | (032/065) |   | 05:04/08:10 | 00:50:37 | 158 | 00:50:44 | 
| 155 | 554 | 141 |   | Quentin | Duckering | M55 | (005/020) |   | 05:04/08:10 | 00:50:30 | 156 | 00:50:44 | 
| 156 | 173 | 142 |   | Thomas | Peniston | M S | (046/088) |   | 05:04/08:10 | 00:50:24 | 154 | 00:50:44 | 
| 157 | 233 | 143 |   | Dan | North | M35 | (033/065) | Stadium Runners | 05:05/08:11 | 00:50:40 | 159 | 00:50:51 | 
| 158 | 561 | 144 |   | Colin | Edwards | M55 | (006/020) | Mossley AFC RC | 05:06/08:12 | 00:50:51 | 161 | 00:50:55 | 
| 159 | 472 | 145 |   | David | Needham | M50 | (010/040) | Barnsley Harriers | 05:06/08:12 | 00:50:17 | 151 | 00:50:56 | 
| 160 | 677 |   | 15 | Laura | Coulson | F35 | (006/040) |   | 05:06/08:13 | 00:50:54 | 163 | 00:51:04 | 
| 161 | 90 | 146 |   | Matthew | Cullen | M S | (047/088) |   | 05:07/08:14 | 00:50:36 | 157 | 00:51:07 | 
| 162 | 414 | 147 |   | Martin | Clee | M35 | (034/065) |   | 05:07/08:14 | 00:50:51 | 162 | 00:51:11 | 
| 163 | 646 |   | 16 | Katie | Wright | F S | (003/071) |   | 05:07/08:14 | 00:51:04 | 165 | 00:51:11 | 
| 164 | 556 | 148 |   | Mark | Porritt | M40 | (026/058) | Mossley AFC RC | 05:08/08:15 | 00:51:13 | 167 | 00:51:17 | 
| 165 | 212 |   | 17 | Bridget | Hughes | F60 | (001/009) | Stadium Runners | 05:08/08:16 | 00:51:13 | 168 | 00:51:25 | 
| 166 | 75 | 149 |   | Mark | Speight | M50 | (011/040) | Stainland Lions | 05:09/08:17 | 00:50:40 | 160 | 00:51:31 | 
| 167 | 236 |   | 18 | Amy | Oatway | F S | (004/071) | Stadium Runners | 05:09/08:17 | 00:51:20 | 169 | 00:51:31 | 
| 168 | 453 | 150 |   | Christopher | Lilley | M35 | (035/065) | Kimberworth Striders | 05:10/08:18 | 00:51:20 | 170 | 00:51:36 | 
| 169 | 667 |   | 19 | Tamsin | Woodhead | F35 | (007/040) |   | 05:10/08:20 | 00:50:54 | 164 | 00:51:44 | 
| 170 | 544 | 151 |   | Nathan | Helliwell | M35 | (036/065) |   | 05:11/08:20 | 00:51:09 | 166 | 00:51:48 | 
| 171 | 210 | 152 |   | Martin | Scothern | M50 | (012/040) |   | 05:12/08:21 | 00:51:44 | 173 | 00:51:55 | 
| 172 | 618 | 153 |   | James | Osborne | M S | (048/088) |   | 05:12/08:21 | 00:51:29 | 171 | 00:51:56 | 
| 173 | 280 | 154 |   | Glenn | Holdsworth | M S | (049/088) | Denby Dale AC | 05:12/08:22 | 00:51:52 | 174 | 00:52:01 | 
| 174 | 636 | 155 |   | Mark | Williams | M40 | (027/058) | Todmorden Harriers | 05:12/08:23 | 00:51:57 | 175 | 00:52:05 | 
| 175 | 541 | 156 |   | Terry | Lamonby-Smith | M40 | (028/058) |   | 05:13/08:24 | 00:51:30 | 172 | 00:52:09 | 
| 176 | 469 | 157 |   | Steve | Wilson | M40 | (029/058) | Barnsley Harriers | 05:13/08:24 | 00:52:01 | 177 | 00:52:10 | 
| 177 | 684 |   | 20 | Rebecca | Johnstone | F40 | (004/043) | Meltham AC | 05:13/08:24 | 00:52:04 | 179 | 00:52:14 | 
| 178 | 699 | 158 |   | Friedrich | Holder | M35 | (037/065) |   | 05:14/08:25 | 00:52:04 | 180 | 00:52:19 | 
| 179 | 350 | 159 |   | Jim | Dunham | M45 | (021/050) | Roberttown Road Runners | 05:15/08:27 | 00:52:14 | 182 | 00:52:28 | 
| 180 | 241 | 160 |   | Nick | Thornton | M S | (050/088) |   | 05:15/08:27 | 00:52:00 | 176 | 00:52:33 | 
| 181 | 549 | 161 |   | John | Cottam | M60 | (004/015) | Stadium Runners | 05:15/08:27 | 00:52:23 | 184 | 00:52:33 | 
| 182 | 309 |   | 21 | Gillian | Walker | F50 | (004/025) | Roberttown Road Runners | 05:16/08:28 | 00:52:03 | 178 | 00:52:39 | 
| 183 | 411 | 162 |   | Grant | Cooper | M45 | (022/050) | Spenborough AC | 05:16/08:29 | 00:52:17 | 183 | 00:52:42 | 
| 184 | 129 | 163 |   | John | Tayler | M60 | (005/015) | Stadium Runners | 05:16/08:29 | 00:52:34 | 190 | 00:52:43 | 
| 185 | 343 | 164 |   | Peter | McEvoy | M60 | (006/015) | Denby Dale AC | 05:16/08:29 | 00:52:30 | 189 | 00:52:45 | 
| 186 | 688 |   | 22 | Charlotte | Pogson | F S | (005/071) | Stadium Runners | 05:17/08:30 | 00:52:38 | 193 | 00:52:49 | 
| 187 | 589 | 165 |   | Tom | Evans | M S | (051/088) |   | 05:17/08:30 | 00:52:29 | 188 | 00:52:50 | 
| 188 | 610 | 166 |   | Sam | Ratcliffe | M S | (052/088) |   | 05:17/08:31 | 00:52:41 | 195 | 00:52:53 | 
| 189 | 493 | 167 |   | Ian | Beaumont | M55 | (007/020) | Stadium Runners | 05:18/08:31 | 00:52:26 | 185 | 00:52:56 | 
| 190 | 634 | 168 |   | Mark | Rigby | M50 | (013/040) |   | 05:18/08:31 | 00:52:28 | 186 | 00:52:58 | 
| 191 | 542 | 169 |   | Luke | Eades | M S | (053/088) |   | 05:18/08:32 | 00:52:10 | 181 | 00:52:59 | 
| 192 | 186 |   | 23 | Joanna | Lockwood | F40 | (005/043) | Queensbury RC | 05:18/08:32 | 00:52:49 | 202 | 00:53:01 | 
| 193 | 94 |   | 24 | Sharon | Lloyd | F S | (006/071) |   | 05:18/08:32 | 00:52:45 | 199 | 00:53:03 | 
| 194 | 93 | 170 |   | Ian | Haigh | M35 | (038/065) |   | 05:19/08:33 | 00:52:28 | 187 | 00:53:08 | 
