Pos | Overall | Name | Club | Time |
---|---|---|---|---|
No finishers in this category | ||||
Pos | Overall | Name | Club | Time |
1 | 1 | Zak Miller | Trafford AC | 34.52 |
2 | 3 | Mussip Kassa | East Cheshire Harriers | 35.53 |
3 | 4 | Mac O'Malley | Trafford AC | 36.07 |
4 | 5 | Rob James | Royton Road Runners | 36.37 |
5 | 6 | Joseph Hudak | East Cheshire Harriers | 37.05 |
6 | 7 | Michael Mannings | Oldham & Royton Harriers | 38.47 |
7 | 10 | George Lewis | East Cheshire Harriers | 39.47 |
8 | 17 | Harry Cravan | East Cheshire Harriers | 42.04 |
9 | 19 | Barry Davies | u/a Hyde | 42.34 |
10 | 25 | Gareth Chew | u/a Mossley | 44.13 |
11 | 27 | Robert Fairbanks | Royton Road Runners | 44.29 |
12 | 28 | Craig Morgan | Team Tri Guru | 44.44 |
13 | 29 | Andrew Whipp | u/a Rochdale | 44.49 |
14 | 30 | Michael Wilcox | u/a Ashton u Lyne | 45.05 |
15 | 33 | Daniel Bamber | Team Tri Guru | 45.23 |
16 | 35 | Leo Cain | Middleton Harriers | 45.45 |
17 | 37 | Mark Egerton | Mossley AFC Running Club | 45.53 |
18 | 38 | Jacob Taylor | East Cheshire Harriers | 45.56 |
19 | 48 | Colin Hill | u/a Ashton u Lyne | 47.56 |
20 | 60 | Stephen Lowe | Middleton Harriers | 48.44 |
21 | 62 | Scott Greene | Hyde Village Striders | 48.52 |
22 | 65 | James Hartshorne | East Cheshire Harriers | 49.28 |
23 | 83 | Mark Brennan | Hyde Village Striders | 51.48 |
24 | 87 | Jason Harling | Middleton Harriers | 52.53 |
25 | 91 | Callum Millington | u/a Stockport | 53.08 |
26 | 95 | Martin Jones | Royton Road Runners | 54.02 |
27 | 96 | Mark Pollitt | u/a Failsworth | 54.24 |
28 | 98 | Phil Austin | Royton Road Runners | 54.42 |
29 | 102 | Matthew Dixon | u/a Manchester | 55.04 |
30 | 104 | Neil Pleasant | Oldham & Royton Harriers | 55.26 |
31 | 108 | Dean Etchells | Hyde Village Striders | 56.10 |
32 | 113 | Keith Parker | East Cheshire Harriers | 56.51 |
33 | 138 | Keith Pleasant | Oldham & Royton Harriers | 1-02.38 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 2 | Gareth Raven | Sale Harriers Manchester | 35.20 |
2 | 11 | Lee Robinson | Oldham & Royton Harriers | 40.04 |
3 | 12 | Jonathan Aust | East Cheshire Harriers | 40.16 |
4 | 13 | Ashley Lomas | u/a Oldham | 40.25 |
5 | 16 | Michael Stansfield | u/a Ashton u Lyne | 41.35 |
6 | 18 | Michael Wildbore | Royton Road Runners | 42.16 |
7 | 20 | Chris Phillips | Mossley AFC Running Club | 42.55 |
8 | 21 | David Broadbent | Mossley AFC Running Club | 43.28 |
9 | 23 | Darren Smith | East Cheshire Harriers | 43.54 |
10 | 32 | Daniel Mcdermott | Hyde Village Striders | 45.21 |
11 | 40 | Adrian Priestley | u/a Hyde | 46.21 |
12 | 43 | Jon Crooks | Royton Road Runners | 47.15 |
13 | 49 | Rob Sheldon | Glossopdale Harriers | 48.05 |
14 | 55 | Andy Haughton | Hyde Village Striders | 48.10 |
15 | 70 | Paul Whittaker | u/a Hyde | 50.36 |
16 | 82 | Bryan O'Neill | Middleton Harriers | 51.37 |
17 | 85 | James Corrigan | Belle Vue Racers | 52.18 |
18 | 115 | Mark Beard | u/a Oldham | 57.08 |
19 | 116 | Stephen Carr | Swinton Running Club | 57.10 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 15 | Chris Swire | East Cheshire Harriers | 41.14 |
2 | 26 | Derrick Watson | Belle Vue Racers | 44.27 |
3 | 44 | Paul Maskell | u/a Glossopdale | 47.33 |
4 | 46 | John Felton | Oldham & Royton Harriers | 47.40 |
5 | 47 | Richard Wilson | u/a Oldham | 47.56 |
6 | 50 | Stephen Lee | Mossley AFC Running Club | 48.06 |
7 | 58 | Chris Sagar | Hyde Village Striders | 48.38 |
8 | 63 | Michael O'Connor | u/a Manchester | 49.00 |
9 | 69 | Darren Mannings | Oldham & Royton Harriers | 50.22 |
10 | 75 | Garry Bower | Royton Road Runners | 51.02 |
11 | 80 | James Whalley | Hyde Village Striders | 51.18 |
12 | 81 | Adrian Barker | Hyde Village Striders | 51.30 |
13 | 88 | Peter Woodward | Team Tri Guru | 52.57 |
14 | 103 | Mike Cronin | Manchester Harriers & AC | 55.22 |
15 | 120 | Ian Longmuir | u/a Oldham | 58.16 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 8 | Barry Hirst | East Cheshire Harriers | 38.49 |
2 | 9 | Steven Worsley | Inverness Harriers | 39.33 |
3 | 22 | Des Thorpe | Saddleworth Runners | 43.48 |
4 | 24 | Simon Grundy | East Cheshire Harriers | 43.58 |
5 | 59 | Neil Woods | East Cheshire Harriers | 48.38 |
6 | 67 | Patrick Donohoe | Rochdale Tri Club | 50.03 |
7 | 68 | Ian Howarth | Team Tri Guru | 50.20 |
8 | 71 | Anthony Walsh | [Unattached] | 50.46 |
9 | 72 | Mark Preston | Stainland Lions | 50.48 |
10 | 73 | Des Miles | u/a Gorton | 50.52 |
11 | 77 | Andy Wood | Belle Vue Racers | 51.11 |
12 | 111 | Steve Gallagher | Rochdale Tri Club | 56.16 |
13 | 112 | Rob Heeley | Hyde Village Striders | 56.35 |
14 | 130 | Stephen Symons | Manchester YMCA Harriers | 1-00.22 |
15 | 140 | Tim Kundodyiwa | u/a Bolton | 1-03.20 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 52 | Tom Smith | Mossley AFC Running Club | 48.07 |
2 | 54 | Steven Vasiliou | Middleton Harriers | 48.08 |
3 | 56 | Kevin Duckworth | Team Tri Guru | 48.23 |
4 | 97 | Chris Blackshaw | Team Tri Guru | 54.28 |
5 | 122 | Robert Anderson | u/a Cheadle Hulme | 58.26 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 31 | Alan Bocking | Manchester Harriers & AC | 45.18 |
2 | 84 | Howard Bamber | Team Tri Guru | 52.00 |
3 | 94 | Paul Collinge | Middleton Harriers | 53.58 |
4 | 114 | John Higgins | Royton Road Runners | 56.57 |
5 | 118 | Stephen Senior | Middleton Harriers | 57.34 |
6 | 121 | Stephen Granville | Middleton Harriers | 58.18 |
7 | 133 | Richard Wlodarczyk | East Cheshire Harriers | 1-01.09 |
8 | 136 | Steve Bassam | Middleton Harriers | 1-02.08 |
9 | 147 | Peter Malone | u/a Cheadle Hulme | 1-06.00 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 78 | Don Green | u/a Ashton u Lyne | 51.13 |
2 | 127 | David Hickling | Saddleworth Runners | 59.23 |
3 | 149 | Mike Doolan | u/a Oldham | 1-08.20 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 74 | Tony Hillier | Glossopdale Harriers | 50.57 |
2 | 144 | Michael Buck | Middleton Harriers | 1-05.10 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
MALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
Pos | Overall | Name | Club | Time |
1 | 36 | Jennifer Dixon | Middleton Harriers | 45.50 |
2 | 41 | Jessica Cope | u/a Denton | 46.24 |
3 | 45 | Kim Thorpe | u/a Oldham | 47.34 |
4 | 53 | Tanya Vengrinova | u/a Oldham | 48.08 |
5 | 64 | Sally Teague | East Cheshire Harriers | 49.14 |
6 | 158 | Niparun Nessa | Royton Road Runners | 1-12.52 |
7 | 160 | Jennifer Laptew | Middleton Harriers | 1-14.04 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 34 | Emma Linney | Sale Harriers Manchester | 45.28 |
2 | 39 | Emma Sharples | u/a Swinton | 46.05 |
3 | 93 | Katie Kay | Hyde Village Striders | 53.16 |
4 | 100 | Donna Gardner | Oldham & Royton Harriers | 54.56 |
5 | 105 | Stacey Holt | Hyde Village Striders | 55.30 |
6 | 132 | Clair Hibbert | u/a Doncaster | 1-00.58 |
7 | 145 | Anne Lowe | Middleton Harriers | 1-05.18 |
8 | 148 | Lauren Fennell | Oldham & Royton Harriers | 1-07.57 |
9 | 155 | Janine Jordan | Middleton Harriers | 1-11.05 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 14 | Vicky Wright | Hyde Village Striders | 40.27 |
2 | 57 | Joanna Adamson | Middleton Harriers | 48.28 |
3 | 61 | Emma Ball | Middleton Harriers | 48.48 |
4 | 79 | Angie Hart | Oldham & Royton Harriers | 51.15 |
5 | 86 | Vikki Law | u/a Hartlepool | 52.22 |
6 | 99 | Zoe Hinchliffe | u/a Royton | 54.49 |
7 | 101 | Nicola Richards | East Cheshire Harriers | 55.02 |
8 | 107 | Jodie Kanagasabay | East Cheshire Harriers | 55.48 |
9 | 109 | Rachel Watson | Belle Vue Racers | 56.11 |
10 | 129 | Amanda Greenwood | Rochdale Tri Club | 59.47 |
11 | 139 | Beverley O'Neill | Middleton Harriers | 1-03.09 |
12 | 142 | Clare Darraush | Royton Road Runners | 1-04.06 |
13 | 151 | Jodie Norton | Manchester Harriers & AC | 1-08.38 |
14 | 159 | Justine Race | u/a Oldham | 1-13.03 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 42 | Michelle Vaughan | East Cheshire Harriers | 46.34 |
2 | 51 | Alison Drasdo | Trafford AC | 48.06 |
3 | 66 | Louise Mangan | Trafford AC | 49.42 |
4 | 89 | Emma Bowen | Mossley AFC Running Club | 53.03 |
5 | 90 | Miranda Clarke | Manchester YMCA Harriers | 53.07 |
6 | 125 | Monica Boland | Saddleworth Runners | 59.10 |
7 | 126 | Julia Foy | Belle Vue Racers | 59.12 |
8 | 143 | Stephanie Boyle | East Cheshire Harriers | 1-04.53 |
9 | 150 | Elaine Mottershead | Belle Vue Racers | 1-08.30 |
10 | 152 | Rebecca L. Styles | Bramhall Runners | 1-08.55 |
11 | 153 | Catherine McKenna | Belle Vue Racers | 1-10.06 |
12 | 154 | Elaine Helme | Hyde Village Striders | 1-10.36 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 92 | Elizabeth Mason | Hyde Village Striders | 53.10 |
2 | 106 | Barbara Platt | East Cheshire Harriers | 55.46 |
3 | 110 | Alison Blackshaw | Team Tri Guru | 56.15 |
4 | 117 | Sara Bott | Oldham & Royton Harriers | 57.31 |
5 | 119 | Dawn Humphries | Hyde Village Striders | 57.43 |
6 | 128 | Catherine Murphy | Middleton Harriers | 59.45 |
7 | 135 | Deborah Beresford | Manchester Harriers & AC | 1-02.06 |
8 | 141 | Julie Felton | Oldham & Royton Harriers | 1-03.34 |
9 | 156 | Karen Stuttard | Oldham & Royton Harriers | 1-11.10 |
10 | 157 | Janet Appleyard | Oldham & Royton Harriers | 1-12.27 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 131 | Julie Jones | Middleton Harriers | 1-00.30 |
2 | 134 | Maria Royal | Manchester Harriers & AC | 1-02.02 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 76 | Annie Hirsh | Belle Vue Racers | 51.09 |
2 | 123 | Fiona Bolton | Middleton Harriers | 58.55 |
3 | 124 | Sue Exon | Trafford AC | 59.02 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 137 | Christine Eckersley | Middleton Harriers | 1-02.30 |
2 | 146 | Ruth Hare | Middleton Harriers | 1-05.35 |
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] (excludes tag U) | |||
---|---|---|---|
1 | East Cheshire Harriers 'A' | Total = 27 pts - Positions: 3, 6, 8, 10 | |
Mussip Kassa | Joseph Hudak | Barry Hirst | |
George Lewis | |||
2 | East Cheshire Harriers 'B' | Total = 58 pts - Positions: 12, 13, 14, 19 | |
Jonathan Aust | Chris Swire | Harry Cravan | |
Darren Smith | |||
3 | Royton Road Runners 'A' | Total = 72 pts - Positions: 5, 15, 22, 30 | |
Rob James | Michael Wildbore | Robert Fairbanks | |
Jon Crooks | |||
4 | Mossley AFC Running Club 'A' | Total = 94 pts - Positions: 16, 17, 28, 33 | |
Chris Phillips | David Broadbent | Mark Egerton | |
Stephen Lee | |||
5 | Oldham & Royton Harriers 'A' | Total = 94 pts - Positions: 7, 11, 31, 45 | |
Michael Mannings | Lee Robinson | John Felton | |
Darren Mannings | |||
6 | East Cheshire Harriers 'C' | Total = 130 pts - Positions: 20, 29, 39, 42 | |
Simon Grundy | Jacob Taylor | Neil Woods | |
James Hartshorne | |||
7 | Team Tri Guru 'A' | Total = 130 pts - Positions: 23, 26, 37, 44 | |
Craig Morgan | Daniel Bamber | Kevin Duckworth | |
Ian Howarth | |||
8 | Hyde Village Striders 'A' | Total = 140 pts - Positions: 25, 36, 38, 41 | |
Daniel Mcdermott | Andy Haughton | Chris Sagar | |
Scott Greene | |||
9 | Middleton Harriers 'A' | Total = 154 pts - Positions: 27, 35, 40, 52 | |
Leo Cain | Steven Vasiliou | Stephen Lowe | |
Bryan O'Neill | |||
10 | Hyde Village Striders 'B' | Total = 218 pts - Positions: 50, 51, 53, 64 | |
James Whalley | Adrian Barker | Mark Brennan | |
Dean Etchells |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Wesham Road Runners 'A' | Total = 70 pts - Positions: 8, 10, 25, 27 | |
Helen Lawrenson | Nicola Unsworth | Alona Versina | |
Jessica Coulthurst | |||
2 | Trawden AC 'A' | Total = 115 pts - Positions: 15, 20, 31, 49 | |
Tanya Bunkham | Dawn Tibbs | Linda Ensby | |
Jean Baistow | |||
3 | Red Rose Road Runners 'A' | Total = 128 pts - Positions: 13, 37, 38, 40 | |
Jill Jefferson | Vicky Gore | Carol Douglass | |
Alice Hartley | |||
4 | Holcombe Harriers 'A' | Total = 128 pts - Positions: 18, 23, 32, 55 | |
Carolyn Lee | Carol White | Hannah Lambert | |
Carole Critchley | |||
5 | Darwen Dashers 'A' | Total = 131 pts - Positions: 2, 16, 19, 94 | |
Joanne Nelson | Leanne Postlethwaite | Francesca Bury | |
Lisa Moran | |||
6 | Thornton Cleveleys RC 'A' | Total = 141 pts - Positions: 7, 29, 51, 54 | |
Jenny Clark | Gillian Pryor | Vikki Wrigley | |
Sarah Murphy | |||
7 | Wesham Road Runners 'B' | Total = 212 pts - Positions: 34, 53, 60, 65 | |
Bernadette Dickinson | Lisa Minns | Anne Mayers-Smith | |
Maureen Danson | |||
8 | Tri Preston 'A' | Total = 220 pts - Positions: 6, 44, 48, 122 | |
Gema Snape | Viv Sherry | Elsa Bates | |
Lesley Perkins | |||
9 | Accrington Road Runners 'A' | Total = 227 pts - Positions: 26, 61, 64, 76 | |
Fiona Glen | Helen Dickson | Janet Hoyle | |
Karen Figiel | |||
10 | Red Rose Road Runners 'B' | Total = 266 pts - Positions: 52, 67, 73, 74 | |
Paula Stell | Karen Clark | Gina Chelton | |
Mary Conway | |||
11 | Lytham St Annes RR 'A' | Total = 272 pts - Positions: 36, 43, 77, 116 | |
Kirsten Burnett | Ruth Wheatley | Laura Byrne | |
Sarah Bradshaw | |||
12 | Wesham Road Runners 'C' | Total = 325 pts - Positions: 66, 84, 85, 90 | |
Pauline Eccleston | Sally Deacon | Julie Rooney | |
Maddie Azzopardi | |||
13 | Blackburn Road Runners 'A' | Total = 336 pts - Positions: 78, 79, 86, 93 | |
Joanne Weir | Jane Matthewman | Tracy Hickey | |
Judith Barnes | |||
14 | Thornton Cleveleys RC 'B' | Total = 376 pts - Positions: 70, 97, 98, 111 | |
Janine McNeill | Bev Mason | Kirst Waywell | |
Leanne Batty | |||
15 | Preston Harriers 'A' | Total = 392 pts - Positions: 45, 83, 117, 147 | |
Karlyn Forrest | Helen Boyer | Lyndsey French | |
Amanda French | |||
16 | Red Rose Road Runners 'C' | Total = 471 pts - Positions: 89, 123, 125, 134 | |
Helen Greenhalgh | Nikki Bentley | Sandra Rolston | |
Sally Cape | |||
17 | Blackburn Road Runners 'B' | Total = 491 pts - Positions: 105, 106, 137, 143 | |
Donna Shannon | K. Ashcroft-Gardner | Tracey Felipes | |
Michaela McCarron | |||
18 | Thornton Cleveleys RC 'C' | Total = 550 pts - Positions: 124, 128, 131, 167 | |
Dawn Saunders | Karen Smith | Karen Livesey | |
Jenny Shepherd | |||
19 | Red Rose Road Runners 'D' | Total = 598 pts - Positions: 135, 150, 154, 159 | |
Wendy Ward | Heidi Webber | Tracy Woods | |
Janette Covell | |||
20 | Blackburn Road Runners 'C' | Total = 627 pts - Positions: 144, 155, 156, 172 | |
Martina Rimmer | Claire Hobson | Lesley Smith | |
Lisa Rowe |
RACE STATISTICS | ||
Total entries : 185 | ||
Unattached entrants : 43 | Male : 30 | Female : 13 |
Attached entrants : 142 | Male : 88 | Female : 54 |
Total finishers : 160 | ||
Unattached finishers : 32 | Male : 24 | Female : 8 |
Attached finishers : 128 | Male : 77 | Female : 51 |
Entries: | |||||||||
Senior male - 40 | Senior female - 9 | ||||||||
M40 - 25 | M45 - 17 | M50 - 17 | M55 - 5 | F35 - 10 | F40 - 16 | F45 - 15 | F50 - 10 | F55 - 2 | |
M60 - 9 | M65 - 3 | M70 - 2 | M75 - 0 | M80 - 0 | F60 - 3 | F65 - 2 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 | ||||||||
Finishers: | |||||||||
Senior male - 33 | Senior female - 7 | ||||||||
M40 - 19 | M45 - 15 | M50 - 15 | M55 - 5 | F35 - 9 | F40 - 14 | F45 - 12 | F50 - 10 | F55 - 2 | |
M60 - 9 | M65 - 3 | M70 - 2 | M75 - 0 | M80 - 0 | F60 - 3 | F65 - 2 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 |