(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 15 | 001 | Felix Thompson | M9 | (001/005) | Blackburn Harriers | 00:03:16 | |
2 | 78 | 002 | Callum Singleton | M9 | (002/005) | Trawden AC | 00:03:25 | |
3 | 12 | 003 | Edward Whiteside | M9 | (003/005) | Trawden AC | 00:03:40 | |
4 | 4 | 001 | Leah Harvey | F9 | (001/007) | Trawden AC | 00:03:52 | |
5 | 40 | 004 | Joseph Glen | M9 | (004/005) | Chorley AC & Tri Club | 00:04:00 | |
6 | 8 | 002 | Lottie Hesketh | F9 | (002/007) | Trawden AC | 00:04:11 | |
7 | 52 | 003 | Tamzin J Osborne | F9 | (003/007) | Trawden AC | 00:04:13 | |
8 | 95 | 005 | Charlie Pomfret | M9 | (005/005) | Trawden AC | 00:04:26 | |
9 | 35 | 004 | Maisie Storozuk | F9 | (004/007) | Trawden AC | 00:04:33 | |
10 | 79 | 005 | Emma Grantham | F9 | (005/007) | Wirral AC | 00:04:33 | |
11 | 81 | 006 | Lola-Mae Sims | F9 | (006/007) | Trawden AC | 00:05:16 | |
12 | 33 | 007 | Olivia Stanworth | F9 | (007/007) | Trawden AC | 00:05:48 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 62 | 001 | Ben Stratton | M11 | (001/011) | Trawden AC | 00:06:13 | |
2 | 41 | 002 | Jack Lamb | M11 | (002/011) | Chorley AC & Tri Club | 00:06:15 | |
3 | 48 | 003 | Ethan Roberts | M11 | (003/011) | Chorley AC & Tri Club | 00:06:20 | |
4 | 83 | 004 | Ben Grantham | M11 | (004/011) | Wirral AC | 00:06:26 | |
5 | 43 | 001 | Eve Downham | F11 | (001/012) | Chorley AC & Tri Club | 00:06:59 | |
6 | 69 | 005 | Daniel Mahood | M11 | (005/011) | Rossendale Harriers | 00:07:03 | |
7 | 98 | 006 | James Willis | M11 | (006/011) | Unattached | 00:07:03 | |
8 | 94 | 007 | Daniel Phillips | M11 | (007/011) | Trawden AC | 00:07:04 | |
9 | 68 | 002 | Lucille Pickles | F11 | (002/012) | Barlick Fell Runners | 00:07:13 | |
10 | 74 | 008 | Louie Woodruff | M11 | (008/011) | Trawden AC | 00:07:15 | |
11 | 51 | 009 | George Fitzpatrick | M11 | (009/011) | Barlick Fell Runners | 00:07:29 | |
12 | 63 | 003 | Ruby Fort | F11 | (003/012) | Trawden AC | 00:07:30 | |
13 | 26 | 010 | Garth Miles Duffy | M11 | (010/011) | Barlick Fell Runners | 00:07:32 | |
14 | 56 | 004 | Isobel H Beechey | F11 | (004/012) | Trawden AC | 00:07:51 | |
15 | 27 | 005 | Hannah Davies | F11 | (005/012) | Blackburn Harriers | 00:07:54 | |
16 | 17 | 006 | Kady Thompson | F11 | (006/012) | Blackburn Harriers | 00:07:59 | |
17 | 73 | 011 | Charlie Ellison | M11 | (011/011) | Trawden AC | 00:08:03 | |
18 | 67 | 007 | Chloe Boothman | F11 | (007/012) | Barlick Fell Runners | 00:08:28 | |
19 | 84 | 008 | Clover Edwards | F11 | (008/012) | Barlick Fell Runners | 00:08:31 | |
20 | 18 | 009 | Emily K Nicholls | F11 | (009/012) | Clayton le Moors Harriers | 00:08:33 | |
21 | 65 | 010 | Olivia Coupe | F11 | (010/012) | Preston Harriers | 00:08:41 | |
22 | 89 | 011 | Fleur Carter | F11 | (011/012) | Bury AC | 00:08:45 | |
23 | 86 | 012 | Scarlett McIlvenny | F11 | (012/012) | Trawden AC | 00:10:27 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 16 | 001 | Dexta Thompson | M13 | (001/021) | Blackburn Harriers | 00:15:15 | |
2 | 87 | 002 | Tobian Swarbrick | M13 | (002/021) | Lancaster & Morecambe AC | 00:15:21 | |
3 | 14 | 003 | Robbie Smedley | M13 | (003/021) | Clayton le Moors Harriers | 00:16:32 | |
4 | 30 | 004 | W Rowlands-Whiteoak | M13 | (004/021) | Trawden AC | 00:16:59 | |
5 | 75 | 005 | William Woodruff | M13 | (005/021) | Trawden AC | 00:17:08 | |
6 | 103 | 006 | Vladimir Wiggins | M13 | (006/021) | Preston Harriers | 00:17:30 | |
7 | 101 | 007 | Rory Daniel Teare | M13 | (007/021) | Blackburn Harriers | 00:17:41 | |
8 | 53 | 008 | Callum J Osborne | M13 | (008/021) | Trawden AC | 00:17:47 | |
9 | 70 | 001 | Holly Crook | F13 | (001/013) | Trawden AC | 00:18:06 | |
10 | 24 | 009 | Jack Collett | M13 | (009/021) | Lancaster & Morecambe AC | 00:18:12 | |
11 | 80 | 010 | Matthew Fleming | M13 | (010/021) | Trawden AC | 00:18:22 | |
12 | 7 | 011 | Cory-Lee Gill | M13 | (011/021) | Preston Harriers | 00:18:38 | |
13 | 97 | 012 | Joseph Willis | M13 | (012/021) | Unattached | 00:18:41 | |
14 | 13 | 002 | Anna Whiteside | F13 | (002/013) | Trawden AC | 00:18:46 | |
15 | 88 | 013 | Noah Carter | M13 | (013/021) | Bury AC | 00:18:47 | |
16 | 61 | 003 | Abigail Stratton | F13 | (003/013) | Trawden AC | 00:19:08 | |
17 | 36 | 014 | Jacob Rushton | M13 | (014/021) | Preston Harriers | 00:19:10 | |
18 | 45 | 015 | Jacob Preston | M13 | (015/021) | Lancaster & Morecambe AC | 00:19:21 | |
19 | 60 | 004 | Grace Tobin | F13 | (004/013) | Southport Waterloo | 00:19:26 | |
20 | 5 | 005 | Caroline Woodworth | F13 | (005/013) | Blackburn Harriers | 00:19:56 | |
21 | 21 | 016 | Luke Guest | M13 | (016/021) | Clayton le Moors Harriers | 00:20:11 | |
22 | 9 | 006 | Hannah Eccles | F13 | (006/013) | Trawden AC | 00:20:14 | |
23 | 39 | 017 | Alex Glew | M13 | (017/021) | Chorley AC & Tri Club | 00:20:29 | |
24 | 77 | 007 | Ellie Singleton | F13 | (007/013) | Trawden AC | 00:20:43 | |
25 | 32 | 008 | Matilda Hird | F13 | (008/013) | Trawden AC | 00:20:57 | |
26 | 50 | 018 | Connor Fitzpatrick | M13 | (018/021) | Barlick Fell Runners | 00:21:19 | |
27 | 82 | 019 | Joe Mackenzie Sims | M13 | (019/021) | Trawden AC | 00:21:32 | |
28 | 57 | 020 | James N Hawtin | M13 | (020/021) | Preston Harriers | 00:22:14 | |
29 | 54 | 009 | Megan Jayne Ind | F13 | (009/013) | Preston Harriers | 00:22:52 | |
30 | 76 | 010 | Grace Horne | F13 | (010/013) | Preston Harriers | 00:23:05 | |
31 | 29 | 011 | Emily Petch | F13 | (011/013) | Bolton United Harriers | 00:23:24 | |
32 | 93 | 021 | Finlay Coleman | M13 | (021/021) | Rossendale Harriers | 00:26:05 | |
33 | 72 | 012 | Cate Matthew | F13 | (012/013) | Lancaster & Morecambe AC | 00:26:34 | |
34 | 25 | 013 | Ciara Rose Duffy | F13 | (013/013) | Barlick Fell Runners | 00:27:08 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 42 | 001 | Jackson McKay | M15 | (001/016) | Clayton le Moors Harriers | 00:18:47 | |
2 | 85 | 002 | Jack Villiers | M15 | (002/016) | Barlick Fell Runners | 00:19:36 | |
3 | 49 | 003 | Rhys Ashton | M15 | (003/016) | Lancaster & Morecambe AC | 00:19:44 | |
4 | 47 | 004 | Thomas Roberts | M15 | (004/016) | Chorley AC & Tri Club | 00:20:03 | |
5 | 10 | 005 | Ryan Heneghan | M15 | (005/016) | Rossendale Harriers | 00:21:40 | |
6 | 92 | 006 | Adam Stevenson | M15 | (006/016) | Clayton le Moors Harriers | 00:22:21 | |
7 | 102 | 007 | Lennon Jackson | M15 | (007/016) | Clayton le Moors Harriers | 00:22:24 | |
8 | 91 | 001 | Eleesha Charnley | F15 | (001/010) | Blackburn Harriers | 00:22:40 | |
9 | 96 | 002 | E Dorrington-Levy | F15 | (002/010) | Clayton le Moors Harriers | 00:22:42 | |
10 | 31 | 008 | C Rowlands-Whiteoak | M15 | (008/016) | Trawden AC | 00:22:46 | |
11 | 19 | 009 | William Nicholls | M15 | (009/016) | Clayton le Moors Harriers | 00:22:55 | |
12 | 34 | 003 | Sophie Stanworth | F15 | (003/010) | Trawden AC | 00:23:04 | |
13 | 71 | 010 | Alex Matthew | M15 | (010/016) | Lancaster & Morecambe AC | 00:23:37 | |
14 | 105 | 004 | Holly Pegg | F15 | (004/010) | Rossendale Harriers | 00:23:41 | |
15 | 28 | 011 | Luke Suffolk | M15 | (011/016) | Preston Harriers | 00:23:52 | |
16 | 106 | 005 | Emma Halliday | F15 | (005/010) | Bolton Tri Club | 00:25:00 | |
17 | 66 | 006 | Jenna Boothman | F15 | (006/010) | Barlick Fell Runners | 00:25:05 | |
18 | 44 | 012 | Joseph Chadwick | M15 | (012/016) | Chorley AC & Tri Club | 00:25:48 | |
19 | 11 | 007 | Hannah Rose Doyle | F15 | (007/010) | Unattached | 00:27:37 | |
20 | 104 | 013 | Arran Baldwin | M15 | (013/016) | Preston Harriers | 00:28:50 | |
21 | 59 | 008 | Bethany Wheatcroft | F15 | (008/010) | Clayton le Moors Harriers | 00:29:00 | |
22 | 22 | 014 | Jake O'Dowd | M15 | (014/016) | Clayton le Moors Harriers | 00:29:45 | |
23 | 3 | 009 | Georgia Harvey | F15 | (009/010) | Trawden AC | 00:29:54 | |
24 | 90 | 010 | Heidi Kewin | F15 | (010/010) | Clayton le Moors Harriers | 00:30:05 | |
25 | 55 | 015 | Harry J Beechey | M15 | (015/016) | Trawden AC | 00:30:12 | |
26 | 58 | 016 | Aaron Halliday | M15 | (016/016) | Preston Harriers | 00:30:18 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 6 | 001 | Matthew Knowles | M17 | (001/006) | Lancaster & Morecambe AC | 00:23:20 | |
2 | 20 | 002 | L Hargreaves-Madhas | M17 | (002/006) | Wharfedale Harriers | 00:24:44 | |
3 | 100 | 003 | James Evan Teare | M17 | (003/006) | Blackburn Harriers | 00:24:51 | |
4 | 99 | 004 | Nicholas Hennessey | M17 | (004/006) | Clayton le Moors Harriers | 00:26:46 | |
5 | 37 | 005 | Ben Wilson | M17 | (005/006) | Chorley AC & Tri Club | 00:30:38 | |
6 | 38 | 006 | Luke Wilson | M17 | (006/006) | Chorley AC & Tri Club | 00:31:49 | |
7 | 64 | 001 | Isabell Hartley | F17 | (001/002) | Trawden AC | 00:34:00 | |
8 | 46 | 002 | Jasmine Aherne | F17 | (002/002) | Trawden AC | 00:39:21 |