(This is a sortable table - click column heading) |
Not in the results? Click here for what to do next |
Pos | Num | M | F | Forename | Surname | Cat | Cat/Pos | Club | Pace per Km/Mile | ChipTime | ChipPos | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3 | 0001 | Colin | Bishop | M55 | (001/005) | Helsby RC | 03:38/05:51 | 00:18:12 | 108 | 00:18:12 | |
15 | 42 | 0002 | Richard | Hayes | M S (M35) | (001/001) | Penistone FRAC | 03:42/05:58 | 00:18:32 | 123 | 00:18:32 | |
16 | 48 | 0003 | Robert | Jackson | M50 | (001/006) | Horwich RMI Harriers | 03:43/05:59 | 00:18:32 | 116 | 00:18:34 | |
22 | 32 | 0004 | Ian | Fraser | M50 | (002/006) | East Cheshire Harriers | 03:46/06:04 | 00:18:49 | 90 | 00:18:52 | |
28 | 27 | 0005 | Martin | Farran | M55 | (002/005) | Leeds City | 03:53/06:14 | 00:19:20 | 84 | 00:19:23 | |
36 | 36 | 0006 | David | Gill | M55 | (003/005) | Warrington AC | 04:02/06:29 | 00:20:05 | 102 | 00:20:08 | |
37 | 25 | 0007 | Steven | Doxey | M55 | (004/005) | Swinton Running Club | 04:02/06:29 | 00:20:04 | 95 | 00:20:08 | |
53 | 33 | 0008 | Saul | Gallagher | M50 | (003/006) | East Cheshire Harriers | 04:13/06:48 | 00:21:03 | 161 | 00:21:07 | |
55 | 26 | 0009 | Andrew | Duffy | M55 | (005/005) | Burnden Road Runners | 04:17/06:53 | 00:21:18 | 165 | 00:21:24 | |
62 | 30 | 0010 | Ken | Fowler | M60 | (001/001) | Bolton United Harriers | 04:24/07:04 | 00:21:54 | 145 | 00:21:58 | |
72 | 137 | 0011 | Kristian | Robinson | M45 | (001/003) | Rochdale AC | 04:30/07:15 | 00:22:21 | 128 | 00:22:30 | |
73 | 65 | 0012 | Jason | Newell | M45 | (002/003) | Spenborough and District AC | 04:30/07:15 | 00:22:27 | 141 | 00:22:31 | |
80 | 188 | 0013 | Paul | Rutherford | M50 | (004/006) | Swinton Running Club | 04:34/07:21 | 00:22:41 | 137 | 00:22:51 | |
91 | 5 | 0014 | David | Broadhurst | M40 | (001/001) | Burnden Road Runners | 04:45/07:39 | 00:23:38 | 24 | 00:23:47 | |
92 | 2 | 0015 | Lee | Birmingham | M45 | (003/003) | Mossley AFC Running Club | 04:46/07:41 | 00:23:37 | 26 | 00:23:51 | |
104 | 43 | 0016 | Philip | Hicken | M50 | (005/006) | Northern Masters AC | 04:58/08:00 | 00:24:43 | 21 | 00:24:50 | |
110 | 83 | 0017 | Stephen | Symons | M50 | (006/006) | Manchester YMCA Harriers | 05:00/08:03 | 00:24:50 | 2 | 00:25:02 | |
120 | 136 | 0018 | Eric | Wickstead | M70 | (001/002) | Northern Masters AC | 05:14/08:26 | 00:26:02 | 12 | 00:26:11 | |
129 | 164 | 0019 | Mike | Barnes | M75 | (001/002) | Northern Masters AC | 05:22/08:38 | 00:26:34 | 71 | 00:26:49 | |
141 | 140 | 0020 | Tony | Lythe | M70 | (002/002) | Sale Harriers | 05:37/09:03 | 00:27:51 | 73 | 00:28:06 | |
162 | 22 | 0021 | Kevin | Dillon | M65 | (001/001) | Manchester Harriers | 06:02/09:43 | 00:29:57 | 52 | 00:30:11 | |
187 | 71 | 0022 | James | Rhodes | M75 | (002/002) | Radcliffe AC | 07:47/12:32 | 00:38:39 | 187 | 00:38:55 |
(This is a sortable table - click column heading) |
Not in the results? Click here for what to do next |
Pos | Num | M | F | Forename | Surname | Cat | Cat/Pos | Club | Pace per Km/Mile | ChipTime | ChipPos | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 118 | 0001 | Lyndsay | Darbyshire | F50 | (001/002) | Burnden Road Runners | 04:25/07:06 | 00:21:59 | 129 | 00:22:05 | |
65 | 64 | 0002 | Rebecca | Mills | F S (F35) | (001/001) | Swinton Running Club | 04:27/07:10 | 00:22:12 | 130 | 00:22:17 | |
94 | 94 | 0003 | Jenny | Yates | F50 | (002/002) | Radcliffe AC | 04:49/07:45 | 00:23:58 | 38 | 00:24:05 | |
131 | 19 | 0004 | Pauline | Davies | F65 | (001/001) | Vale Royal AC | 05:24/08:41 | 00:26:53 | 64 | 00:26:59 | |
152 | 79 | 0005 | Brenda | Spotswood | F40 | (001/002) | Swinton Running Club | 05:47/09:18 | 00:28:38 | 57 | 00:28:55 | |
153 | 23 | 0006 | Karen | Doherty | F40 | (002/002) | Radcliffe AC | 05:48/09:21 | 00:28:53 | 56 | 00:29:02 | |
168 | 24 | 0007 | Wendy | Doxey | F55 | (001/001) | Swinton Running Club | 06:18/10:08 | 00:31:11 | 168 | 00:31:28 |