Pos | Overall | Name | Club | Time |
---|---|---|---|---|
1 | 24 | Charlie Harding | Rochdale Harriers | 38.55 |
2 | 39 | Matthew Woodford | [Unattached] | 40.43 |
3 | 41 | Oliver Bentley | Rochdale Harriers | 40.44 |
4 | 52 | Louis McCarthy | Rochdale Harriers | 42.11 |
Pos | Overall | Name | Club | Time |
1 | 1 | Joe Bailey | Salford Harriers & AC | 33.02 |
2 | 2 | Nick Barry | Sale Harriers Manchester | 33.43 |
3 | 3 | Rob James | Royton Road Runners | 33.44 |
4 | 6 | Nick Tynan | Sale Harriers Manchester | 35.36 |
5 | 7 | Luke Harreld | Bury AC | 35.50 |
6 | 11 | Ben Rix | Salford Harriers & AC | 36.54 |
7 | 12 | Jarrod Gritt | Royton Road Runners | 37.10 |
8 | 16 | Paul Stephens | Salford Harriers & AC | 37.59 |
9 | 19 | Stewart Hudson | Salford Harriers & AC | 38.20 |
10 | 25 | Tony Muir | Oldham & Royton Harriers | 38.59 |
11 | 26 | Shaun Armstrong | Royton Road Runners | 39.02 |
12 | 27 | Ian Warrington | Radcliffe AC | 39.09 |
13 | 28 | Paul Ashton | Royton Road Runners | 39.31 |
14 | 30 | Peter Gray | Buckley Runners | 39.33 |
15 | 31 | John Wrigley | Radcliffe AC | 39.38 |
16 | 40 | Paul Bannister | Royton Road Runners | 40.43 |
17 | 43 | Michael Pickering | Royton Road Runners | 41.17 |
18 | 44 | Tom Cosway | Trawden AC | 41.21 |
19 | 81 | David Crewe | Royton Road Runners | 44.12 |
20 | 83 | Jez Cosway | Salford Harriers & AC | 44.39 |
21 | 84 | Wayne Greig | Carlisle Tri Club | 44.41 |
22 | 89 | Mark Prince | [Unattached] | 45.23 |
23 | 99 | Terry Messenger | [Unattached] | 46.10 |
24 | 102 | Mark Rigby | Royton Road Runners | 46.19 |
25 | 113 | Andrew Chadwick | Royton Road Runners | 47.13 |
26 | 126 | Dean Howard | [Unattached] | 48.40 |
27 | 163 | Gary Marshall | Royton Road Runners | 52.04 |
28 | 184 | Joe Duckworth | [Unattached] | 53.47 |
29 | 191 | Stuart Caldwell | [Unattached] | 54.50 |
30 | 228 | Daniel Squibbs | [Unattached] | 59.51 |
31 | 236 | Tom Bolton | [Unattached] | 1-01.23 |
32 | 251 | Haroon Rashhid | [Unattached] | 1-02.52 |
33 | 254 | Ian Sutcliffe | [Unattached] | 1-03.14 |
34 | 255 | Touqir Mirza | [Unattached] | 1-04.04 |
35 | 274 | Mike Ripley | [Unattached] | 1-13.19 |
MALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 9 | Neal Emmerson | Radcliffe AC | 36.21 |
2 | 10 | John Lloyd | Salford Harriers & AC | 36.47 |
3 | 23 | Michael Fleming | Royton Road Runners | 38.46 |
4 | 48 | Vic Walsh | Belle Vue Racers | 41.53 |
5 | 54 | Paul Wolstenhulme | Royton Road Runners | 42.22 |
6 | 71 | Leo Cain | Middleton Harriers | 43.43 |
7 | 72 | Rob Marsden | Royton Road Runners | 43.48 |
8 | 78 | Andrew Whipp | [Unattached] | 44.02 |
9 | 88 | Mark Bagaglia | Rochdale Harriers | 45.12 |
10 | 91 | Adrian Marshall | Royton Road Runners | 45.25 |
11 | 94 | Matt Jones | Rochdale Harriers | 45.37 |
12 | 101 | Matthew Smallridge | [Unattached] | 46.16 |
13 | 109 | Paul Sale | Salford Harriers & AC | 47.03 |
14 | 110 | Chris Emmerson | Trawden AC | 47.07 |
15 | 118 | Andrew Pealin | [Unattached] | 47.53 |
16 | 129 | Andy Hayhurst | [Unattached] | 48.55 |
17 | 157 | Phil Austin | [Unattached] | 51.25 |
18 | 159 | David Bostock | [Unattached] | 51.37 |
19 | 161 | Lee Higginbottom | Royton Road Runners | 51.49 |
20 | 179 | Chris Nicholson | Royton Road Runners | 53.07 |
21 | 194 | David Bartlett | Radcliffe AC | 55.05 |
22 | 218 | Wayne Holden | Radcliffe AC | 58.24 |
23 | 226 | Keith Pleasant | Oldham & Royton Harriers | 59.35 |
24 | 259 | Dave Bardsley | [Unattached] | 1-04.41 |
25 | 276 | Ian Hodgkinson | [Unattached] | 1-15.05 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 4 | Jon Dance | Salford Harriers & AC | 34.39 |
2 | 5 | Glyn Billington | Salford Harriers & AC | 35.18 |
3 | 8 | Christopher Merchant | Rochdale Harriers | 36.11 |
4 | 14 | Ashley Lomas | [Unattached] | 37.32 |
5 | 15 | Shane Reading | Royton Road Runners | 37.40 |
6 | 17 | Matt Holt | Salford Harriers & AC | 38.04 |
7 | 18 | David Hudson | Salford Harriers & AC | 38.08 |
8 | 20 | Rob Battye | Royton Road Runners | 38.22 |
9 | 21 | Christian Pickford | Bolton United Harriers | 38.24 |
10 | 32 | Owen Flage | Oldham & Royton Harriers | 39.44 |
11 | 35 | Michael Wildbore | Royton Road Runners | 40.19 |
12 | 36 | David Mcbride | Royton Road Runners | 40.23 |
13 | 50 | Alan Paul Reynolds | [Unattached] | 42.01 |
14 | 62 | John Williamson | Royton Road Runners | 43.11 |
15 | 80 | Kristian Lee | Radcliffe AC | 44.10 |
16 | 111 | Stewart Jones | Royton Road Runners | 47.10 |
17 | 112 | Damien Tolan | Belle Vue Racers | 47.11 |
18 | 119 | Gary Costin | [Unattached] | 47.54 |
19 | 121 | Matt Kershaw | Royton Road Runners | 48.02 |
20 | 140 | Steven Randall | Acre Street Runners | 49.43 |
21 | 143 | Christopher Saville | Radcliffe AC | 49.49 |
22 | 148 | Mark Simkins | Bury AC | 50.26 |
23 | 150 | James Corrigan | Belle Vue Racers | 50.43 |
24 | 170 | David Finnigan | [Unattached] | 52.26 |
25 | 177 | Daniel Leach | [Unattached] | 52.56 |
26 | 197 | Nick Mallon | Royton Road Runners | 55.28 |
27 | 233 | Ian Hopkinson | Radcliffe AC | 1-00.53 |
28 | 240 | Andrew Butler | [Unattached] | 1-01.28 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 37 | David Bentley | Rochdale Harriers | 40.26 |
2 | 38 | Bernard Goodwin | Royton Road Runners | 40.30 |
3 | 45 | Elliot Stone | Royton Road Runners | 41.24 |
4 | 46 | Carl O'Callaghan | Royton Road Runners | 41.28 |
5 | 47 | Paul Rowan | [Unattached] | 41.41 |
6 | 51 | Michael Hogan | Clayton le Moors Harriers | 42.04 |
7 | 53 | Chris Farrell | Vegan Runners | 42.20 |
8 | 58 | Glyn Williams | Salford Harriers & AC | 42.48 |
9 | 59 | David Freer | Royton Road Runners | 42.57 |
10 | 61 | Richard Fiddling | Royton Road Runners | 43.05 |
11 | 64 | Graham Tracey | Vegetarian Cycling & AC | 43.26 |
12 | 66 | Paul Anderson | Royton Road Runners | 43.35 |
13 | 67 | Paul Hughes | [Unattached] | 43.37 |
14 | 68 | Stephen Lee | Mossley AFC Running Club | 43.37 |
15 | 69 | Andy Schofield | Royton Road Runners | 43.41 |
16 | 76 | Mauro Rotondi | Radcliffe AC | 43.59 |
17 | 77 | Matthew Kilburn | Royton Road Runners | 44.01 |
18 | 103 | Jason Keast | Royton Road Runners | 46.23 |
19 | 131 | Darren Howarth | [Unattached] | 49.04 |
20 | 176 | John Moore | Halifax Harriers & AC | 52.55 |
21 | 180 | Graham Smerdon | [Unattached] | 53.08 |
22 | 182 | Simon Lister | Trawden AC | 53.28 |
23 | 185 | John Grimshaw | Bolton United Harriers | 53.59 |
24 | 262 | Gerard Tucker | Bolton United Harriers | 1-05.45 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 29 | Richard Cummins | Royton Road Runners | 39.32 |
2 | 33 | James Downs | [Unattached] | 39.54 |
3 | 42 | David Emanuel | Royton Road Runners | 40.49 |
4 | 56 | Michael Kontowtt | Radcliffe AC | 42.36 |
5 | 57 | Neil Brock | Royton Road Runners | 42.44 |
6 | 74 | Eamonn Nolan | Royton Road Runners | 43.53 |
7 | 79 | Robert Kellett | Royton Road Runners | 44.03 |
8 | 82 | Simon Rogers | Hyde Park Harriers | 44.16 |
9 | 108 | Ian Cope | Rochdale Harriers | 46.58 |
10 | 124 | Ian Connolly | Rossendale Tri & AC | 48.38 |
11 | 128 | Charlie Irwin | [Unattached] | 48.55 |
12 | 134 | Ray Williams | Royton Road Runners | 49.25 |
13 | 137 | Paul Cooke | Royton Road Runners | 49.33 |
14 | 139 | Kevin Heenan | Royton Road Runners | 49.40 |
15 | 164 | David Fearn | [Unattached] | 52.11 |
16 | 211 | Adriano Nacca | [Unattached] | 57.15 |
17 | 249 | Neil Bradley | Royton Road Runners | 1-02.31 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 22 | Derek Crewe | Salford Harriers & AC | 38.45 |
2 | 55 | Ian Stainthorpe | Rochdale Harriers | 42.35 |
3 | 60 | Andrew Duffy | Burnden Road Runners | 43.00 |
4 | 85 | Bernard Cassidy | Royton Road Runners | 44.56 |
5 | 90 | Jonathan Eagle | Horsforth Harriers | 45.24 |
6 | 92 | Stephen Leak | Rochdale Tri Club | 45.30 |
7 | 93 | Mark Heaney | Royton Road Runners | 45.33 |
8 | 95 | Tony Ryan | Prestwich AC | 45.44 |
9 | 104 | Steve Hamer | Radcliffe AC | 46.30 |
10 | 125 | Gary Smith | Royton Road Runners | 48.38 |
11 | 168 | Peter OGorman | Rossendale Harriers | 52.24 |
12 | 172 | Richard Mason | Rochdale Harriers | 52.29 |
13 | 188 | Ian Oliver | [Unattached] | 54.37 |
14 | 190 | David Harvey | [Unattached] | 54.45 |
15 | 196 | Gary Greenwood | [Unattached] | 55.23 |
16 | 219 | Stephen Carney | [Unattached] | 58.44 |
17 | 237 | Alan Bolton | [Unattached] | 1-01.23 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 65 | Ken Fowler | Bolton United Harriers | 43.29 |
2 | 73 | David Howard | Trawden AC | 43.52 |
3 | 96 | Steven Shaw | Royton Road Runners | 45.52 |
4 | 97 | Dave Dalton | Rochdale Harriers | 46.04 |
5 | 100 | Kevin Fox | Rochdale Harriers | 46.11 |
6 | 105 | Frederick Getz | [Unattached] | 46.34 |
7 | 107 | Ronnie Quinn | Royton Road Runners | 46.57 |
8 | 123 | Tom Temple | Salford Harriers & AC | 48.13 |
9 | 130 | John Higgins | Royton Road Runners | 49.00 |
10 | 147 | Robert Nixon | Royton Road Runners | 50.10 |
11 | 154 | David Smith | [Unattached] | 51.03 |
12 | 162 | Simon Lake | Royton Road Runners | 51.55 |
13 | 181 | John Bennett | [Unattached] | 53.24 |
14 | 183 | David Pickles | Trawden AC | 53.41 |
15 | 213 | Stephen Senior | Middleton Harriers | 57.45 |
16 | 217 | Alan Brown | Radcliffe AC | 58.22 |
17 | 223 | Stephen Jones | Royton Road Runners | 59.16 |
18 | 248 | Martin Walker | [Unattached] | 1-02.30 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 87 | Norman Eames | Rochdale Harriers | 45.07 |
2 | 98 | Ian Smith | Bolton United Harriers | 46.10 |
3 | 116 | John Archer | Winston Runners | 47.23 |
4 | 153 | William Murgatroyd | [Unattached] | 50.59 |
5 | 169 | Tom Daniels | Salford Harriers & AC | 52.24 |
6 | 208 | Henryk Getz | [Unattached] | 56.51 |
7 | 253 | Iain Harris | Radcliffe AC | 1-03.13 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 146 | Roland Bowness | Salford Harriers & AC | 49.58 |
2 | 193 | George Meynell | Royton Road Runners | 55.01 |
3 | 205 | Dennis Moran | Salford Harriers & AC | 56.33 |
4 | 232 | Chris Johnson | EastCheshHarrier&Tameside | 1-00.40 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 216 | Bob Towell | Salford Harriers & AC | 58.00 |
MALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
Pos | Overall | Name | Club | Time |
1 | 165 | Lauren Booth | Bury AC | 52.17 |
2 | 174 | Chloe Hirst | Rochdale Harriers | 52.50 |
Pos | Overall | Name | Club | Time |
1 | 34 | Jennifer Bloor | Royton Road Runners | 39.56 |
2 | 49 | Ambi Swindells | Salford Harriers & AC | 41.58 |
3 | 70 | Marie O'Brien | Salford Harriers & AC | 43.42 |
4 | 86 | Stephanie Harrison | Rochdale Harriers | 45.03 |
5 | 114 | Emma Gumbley | Rochdale Harriers | 47.15 |
6 | 120 | Rachael Shuttleworth | Royton Road Runners | 47.58 |
7 | 122 | Natalie Dawson | [Unattached] | 48.05 |
8 | 138 | Rebecca Steen | Wirral AC | 49.40 |
9 | 144 | Marloes Peeters | Salford Harriers & AC | 49.50 |
10 | 152 | Helen Bury | [Unattached] | 50.55 |
11 | 199 | Michelle Bernhagen | Rochdale Harriers | 55.50 |
12 | 209 | Hannah Prince | [Unattached] | 56.57 |
13 | 210 | Colette Cooke | [Unattached] | 56.58 |
14 | 222 | Laura Higson | Middleton Harriers | 59.01 |
15 | 229 | Danielle Woodford | [Unattached] | 59.53 |
16 | 230 | Stephanie Wild | [Unattached] | 59.53 |
17 | 242 | Maeve O'Brien | Belle Vue Racers | 1-01.38 |
18 | 245 | Holly Hunt | [Unattached] | 1-01.50 |
19 | 261 | Rachael Atkinson | [Unattached] | 1-05.21 |
20 | 272 | Michelle Wood | [Unattached] | 1-11.08 |
21 | 275 | Victoria Mills | [Unattached] | 1-13.30 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 13 | Hayley Kuter | Salford Harriers & AC | 37.23 |
2 | 135 | Heather Marsh | [Unattached] | 49.26 |
3 | 141 | Jaymie Shenton | Salford Harriers & AC | 49.45 |
4 | 142 | Natalie Williams | Rochdale Tri Club | 49.48 |
5 | 149 | Kate Kelly | [Unattached] | 50.42 |
6 | 158 | Beth Hayman | Red Rose Road Runners | 51.28 |
7 | 171 | Lianne Abram | Trawden AC | 52.28 |
8 | 178 | Lii Raudsep | [Unattached] | 53.00 |
9 | 187 | Sarah Tomassi | [Unattached] | 54.28 |
10 | 225 | Louise Saunders | LABC Runners | 59.18 |
11 | 246 | Christina Hoare | [Unattached] | 1-01.58 |
12 | 247 | Ruth Amin | Belle Vue Racers | 1-02.00 |
13 | 257 | Jenny O'Callaghan | Royton Road Runners | 1-04.13 |
14 | 264 | Nichola Smith | [Unattached] | 1-07.52 |
15 | 265 | Lucy Dewhurst | Radcliffe AC | 1-08.00 |
16 | 273 | Adriana Seale | [Unattached] | 1-12.35 |
17 | 279 | Katy Hankin | [Unattached] | 1-19.34 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 75 | Janet Jobey | Royton Road Runners | 43.57 |
2 | 117 | Ruth Ollerenshaw | Salford Harriers & AC | 47.52 |
3 | 127 | Rochelle Evans | Royton Road Runners | 48.42 |
4 | 132 | Kate Holden | Radcliffe AC | 49.16 |
5 | 133 | Rachel Watson | Belle Vue Racers | 49.20 |
6 | 136 | Louise Bowden | Radcliffe AC | 49.33 |
7 | 151 | Helen Radcliffe | Royton Road Runners | 50.45 |
8 | 155 | Isabell Richter | Middleton Harriers | 51.05 |
9 | 156 | Susie Hirst | Rochdale Harriers | 51.13 |
10 | 160 | Selina Mclean | Royton Road Runners | 51.42 |
11 | 166 | Lisa Wroe | [Unattached] | 52.19 |
12 | 186 | Clare Darraugh | Royton Road Runners | 54.25 |
13 | 202 | Louise Dunsdon | [Unattached] | 55.59 |
14 | 203 | Susanne Andrew | Radcliffe AC | 56.28 |
15 | 204 | Jillian Hickson | Royton Road Runners | 56.30 |
16 | 207 | Lisa Donnelly | Belle Vue Racers | 56.49 |
17 | 212 | Ann Charlesworth | [Unattached] | 57.18 |
18 | 221 | Gwen Bramwell | [Unattached] | 58.52 |
19 | 224 | C-A. Cunningham | LABC Runners | 59.18 |
20 | 227 | Karen Doherty | Radcliffe AC | 59.40 |
21 | 234 | Kathryn Prince | [Unattached] | 1-01.08 |
22 | 238 | Sarah Oxley | Radcliffe AC | 1-01.26 |
23 | 239 | Sinead Butler | [Unattached] | 1-01.27 |
24 | 250 | Lindsey Cryer | [Unattached] | 1-02.37 |
25 | 252 | Nicola Smith | Rochdale Harriers | 1-02.59 |
26 | 260 | Lisa Fenton | LABC Runners | 1-04.51 |
27 | 269 | Kerie Nolan | [Unattached] | 1-09.51 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 115 | Valerie Kilburn | Royton Road Runners | 47.19 |
2 | 189 | Lisa Cummins | Royton Road Runners | 54.43 |
3 | 195 | Lisa Carter | Radcliffe AC | 55.18 |
4 | 200 | Jillian Heywood | Royton Road Runners | 55.51 |
5 | 201 | Jenny Grindrod | Rochdale Tri Club | 55.53 |
6 | 235 | Tracey Hall | Royton Road Runners | 1-01.21 |
7 | 243 | Julie Corrie | [Unattached] | 1-01.43 |
8 | 256 | Judith Bradley | Royton Road Runners | 1-04.05 |
9 | 266 | Lisa Miles | [Unattached] | 1-08.09 |
10 | 267 | Alison Flannery | [Unattached] | 1-08.43 |
11 | 268 | Gill Ashworth | [Unattached] | 1-09.51 |
12 | 271 | Jane Medhurst | [Unattached] | 1-10.12 |
13 | 277 | Sarah Barnes | [Unattached] | 1-16.15 |
14 | 280 | Su Page | [Unattached] | 1-29.15 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 106 | Paula Marie Aberneth | Radcliffe AC | 46.45 |
2 | 192 | Gail Shaw | Royton Road Runners | 54.57 |
3 | 198 | Nikki Green | Rochdale Tri Club | 55.30 |
4 | 220 | Shirley Sneddon | Rochdale Tri Club | 58.49 |
5 | 231 | Carol Rogers | [Unattached] | 1-00.17 |
6 | 244 | Beverley Mcgrath | Radcliffe AC | 1-01.44 |
7 | 258 | Angela Marshall | [Unattached] | 1-04.26 |
8 | 263 | Sharon Dracup | Royton Road Runners | 1-07.02 |
9 | 270 | Catherine Unwin | Rochdale Harriers | 1-10.05 |
10 | 278 | Angela Rogowskyj | Royton Road Runners | 1-18.28 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 63 | Anna Blomfield | Rochdale Harriers | 43.22 |
2 | 175 | Susan Heaney | Royton Road Runners | 52.52 |
3 | 206 | Kirsten Cook | Radcliffe AC | 56.44 |
4 | 214 | Ruth Fearn | [Unattached] | 57.51 |
5 | 215 | Jackie Mason | Rochdale Harriers | 57.53 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 145 | Sheila Jones | Radcliffe AC | 49.53 |
2 | 173 | Teresa Hollins | Middleton Harriers | 52.30 |
3 | 241 | Bernadette Ball | Royton Road Runners | 1-01.37 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Salford Harriers & AC 'A' | Total = 20 pts - Positions: 1, 4, 5, 10 | |
Joe Bailey | Jon Dance | Glyn Billington | |
John Lloyd | |||
2 | Royton Road Runners 'A' | Total = 48 pts - Positions: 3, 12, 14, 19 | |
Rob James | Jarrod Gritt | Shane Reading | |
Rob Battye | |||
3 | Salford Harriers & AC 'B' | Total = 59 pts - Positions: 11, 15, 16, 17 | |
Ben Rix | Paul Stephens | Matt Holt | |
David Hudson | |||
4 | Royton Road Runners 'B' | Total = 102 pts - Positions: 22, 25, 27, 28 | |
Michael Fleming | Shaun Armstrong | Paul Ashton | |
Richard Cummins | |||
5 | Rochdale Harriers 'A' | Total = 105 pts - Positions: 8, 23, 35, 39 | |
Christopher Merchant | Charlie Harding | David Bentley | |
Oliver Bentley | |||
6 | Radcliffe AC 'A' | Total = 118 pts - Positions: 9, 26, 30, 53 | |
Neal Emmerson | Ian Warrington | John Wrigley | |
Michael Kontowtt | |||
7 | Royton Road Runners 'C' | Total = 141 pts - Positions: 33, 34, 36, 38 | |
Michael Wildbore | David Mcbride | Bernard Goodwin | |
Paul Bannister | |||
8 | Royton Road Runners 'D' | Total = 168 pts - Positions: 40, 41, 43, 44 | |
David Emanuel | Michael Pickering | Elliot Stone | |
Carl O'Callaghan | |||
9 | Salford Harriers & AC 'C' | Total = 171 pts - Positions: 18, 21, 55, 77 | |
Stewart Hudson | Derek Crewe | Glyn Williams | |
Jez Cosway | |||
10 | Royton Road Runners 'E' | Total = 219 pts - Positions: 51, 54, 56, 58 | |
Paul Wolstenhulme | Neil Brock | David Freer | |
Richard Fiddling | |||
11 | Royton Road Runners 'F' | Total = 253 pts - Positions: 59, 62, 65, 67 | |
John Williamson | Paul Anderson | Andy Schofield | |
Rob Marsden | |||
12 | Rochdale Harriers 'B' | Total = 262 pts - Positions: 49, 52, 80, 81 | |
Louis McCarthy | Ian Stainthorpe | Norman Eames | |
Mark Bagaglia | |||
13 | Royton Road Runners 'G' | Total = 288 pts - Positions: 69, 71, 73, 75 | |
Eamonn Nolan | Matthew Kilburn | Robert Kellett | |
David Crewe | |||
14 | Bolton United Harriers 'A' | Total = 319 pts - Positions: 20, 61, 91, 147 | |
Christian Pickford | Ken Fowler | Ian Smith | |
John Grimshaw | |||
15 | Royton Road Runners 'H' | Total = 338 pts - Positions: 79, 84, 86, 89 | |
Bernard Cassidy | Adrian Marshall | Mark Heaney | |
Steven Shaw | |||
16 | Trawden AC 'A' | Total = 356 pts - Positions: 42, 68, 102, 144 | |
Tom Cosway | David Howard | Chris Emmerson | |
Simon Lister | |||
17 | Radcliffe AC 'B' | Total = 363 pts - Positions: 70, 74, 97, 122 | |
Mauro Rotondi | Kristian Lee | Steve Hamer | |
Christopher Saville | |||
18 | Rochdale Harriers 'C' | Total = 370 pts - Positions: 87, 90, 93, 100 | |
Matt Jones | Dave Dalton | Kevin Fox | |
Ian Cope | |||
19 | Royton Road Runners 'I' | Total = 393 pts - Positions: 95, 96, 99, 103 | |
Mark Rigby | Jason Keast | Ronnie Quinn | |
Stewart Jones | |||
20 | Royton Road Runners 'J' | Total = 442 pts - Positions: 105, 109, 112, 116 | |
Andrew Chadwick | Matt Kershaw | Gary Smith | |
John Higgins | |||
21 | Salford Harriers & AC 'D' | Total = 470 pts - Positions: 101, 110, 123, 136 | |
Paul Sale | Tom Temple | Roland Bowness | |
Tom Daniels | |||
22 | Royton Road Runners 'K' | Total = 481 pts - Positions: 118, 119, 120, 124 | |
Ray Williams | Paul Cooke | Kevin Heenan | |
Robert Nixon | |||
23 | Royton Road Runners 'L' | Total = 537 pts - Positions: 131, 132, 133, 141 | |
Lee Higginbottom | Simon Lake | Gary Marshall | |
Chris Nicholson | |||
24 | Radcliffe AC 'C' | Total = 640 pts - Positions: 152, 160, 161, 167 | |
David Bartlett | Alan Brown | Wayne Holden | |
Ian Hopkinson | |||
25 | Royton Road Runners 'M' | Total = 640 pts - Positions: 151, 154, 163, 172 | |
George Meynell | Nick Mallon | Stephen Jones | |
Neil Bradley |
CASCADING TEAM RACE - MALE VETS ONLY [team of 4] | |||
---|---|---|---|
1 | Salford Harriers & AC 'A' | Total = 16 pts - Positions: 1, 2, 5, 8 | |
Jon Dance | Glyn Billington | John Lloyd | |
Matt Holt | |||
2 | Royton Road Runners 'A' | Total = 44 pts - Positions: 7, 10, 13, 14 | |
Shane Reading | Rob Battye | Michael Fleming | |
Richard Cummins | |||
3 | Royton Road Runners 'B' | Total = 76 pts - Positions: 17, 18, 20, 21 | |
Michael Wildbore | David Mcbride | Bernard Goodwin | |
David Emanuel | |||
4 | Royton Road Runners 'C' | Total = 106 pts - Positions: 22, 23, 29, 32 | |
Elliot Stone | Carl O'Callaghan | Paul Wolstenhulme | |
Neil Brock | |||
5 | Rochdale Harriers 'A' | Total = 107 pts - Positions: 3, 19, 30, 55 | |
Christopher Merchant | David Bentley | Ian Stainthorpe | |
Norman Eames | |||
6 | Salford Harriers & AC 'B' | Total = 127 pts - Positions: 9, 12, 33, 73 | |
David Hudson | Derek Crewe | Glyn Williams | |
Paul Sale | |||
7 | Radcliffe AC 'A' | Total = 135 pts - Positions: 4, 31, 48, 52 | |
Neal Emmerson | Michael Kontowtt | Mauro Rotondi | |
Kristian Lee | |||
8 | Royton Road Runners 'D' | Total = 147 pts - Positions: 34, 36, 37, 40 | |
David Freer | Richard Fiddling | John Williamson | |
Paul Anderson | |||
9 | Royton Road Runners 'E' | Total = 184 pts - Positions: 43, 45, 47, 49 | |
Andy Schofield | Rob Marsden | Eamonn Nolan | |
Matthew Kilburn | |||
10 | Royton Road Runners 'F' | Total = 223 pts - Positions: 51, 54, 58, 60 | |
Robert Kellett | Bernard Cassidy | Adrian Marshall | |
Mark Heaney | |||
11 | Bolton United Harriers 'A' | Total = 230 pts - Positions: 11, 39, 65, 115 | |
Christian Pickford | Ken Fowler | Ian Smith | |
John Grimshaw | |||
12 | Rochdale Harriers 'B' | Total = 247 pts - Positions: 56, 61, 64, 66 | |
Mark Bagaglia | Matt Jones | Dave Dalton | |
Kevin Fox | |||
13 | Royton Road Runners 'G' | Total = 277 pts - Positions: 63, 68, 71, 75 | |
Steven Shaw | Jason Keast | Ronnie Quinn | |
Stewart Jones | |||
14 | Royton Road Runners 'H' | Total = 337 pts - Positions: 80, 83, 86, 88 | |
Matt Kershaw | Gary Smith | John Higgins | |
Ray Williams | |||
15 | Trawden AC 'A' | Total = 347 pts - Positions: 46, 74, 113, 114 | |
David Howard | Chris Emmerson | Simon Lister | |
David Pickles | |||
16 | Royton Road Runners 'I' | Total = 374 pts - Positions: 89, 90, 94, 101 | |
Paul Cooke | Kevin Heenan | Robert Nixon | |
Lee Higginbottom | |||
17 | Salford Harriers & AC 'C' | Total = 401 pts - Positions: 81, 93, 105, 122 | |
Tom Temple | Roland Bowness | Tom Daniels | |
Dennis Moran | |||
18 | Radcliffe AC 'B' | Total = 407 pts - Positions: 69, 92, 119, 127 | |
Steve Hamer | Christopher Saville | David Bartlett | |
Alan Brown | |||
19 | Royton Road Runners 'J' | Total = 451 pts - Positions: 102, 110, 118, 121 | |
Simon Lake | Chris Nicholson | George Meynell | |
Nick Mallon |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Salford Harriers & AC 'A' | Total = 9 pts - Positions: 1, 3, 5 | |
Hayley Kuter | Ambi Swindells | Marie O'Brien | |
2 | Royton Road Runners 'A' | Total = 18 pts - Positions: 2, 6, 10 | |
Jennifer Bloor | Janet Jobey | Valerie Kilburn | |
3 | Rochdale Harriers 'A' | Total = 20 pts - Positions: 4, 7, 9 | |
Anna Blomfield | Stephanie Harrison | Emma Gumbley | |
4 | Radcliffe AC 'A' | Total = 41 pts - Positions: 8, 15, 18 | |
Paula Marie Aberneth | Kate Holden | Louise Bowden | |
5 | Royton Road Runners 'B' | Total = 51 pts - Positions: 12, 14, 25 | |
Rachael Shuttleworth | Rochelle Evans | Helen Radcliffe | |
6 | Salford Harriers & AC 'B' | Total = 53 pts - Positions: 11, 20, 22 | |
Ruth Ollerenshaw | Jaymie Shenton | Marloes Peeters | |
7 | Royton Road Runners 'C' | Total = 104 pts - Positions: 30, 36, 38 | |
Selina Mclean | Susan Heaney | Clare Darraugh | |
