MALE JUNIORS - CATEGORY WINNER |
Pos | Overall | Name | Club | Time |
1 | 91 | Masen Brown | [Unattached] | 50.45 |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 3 | James France | Darwen Dashers | 32.08 |
2 | 6 | Robert Short | Burnden Road Runners | 33.18 |
3 | 9 | George Butler | Burnden Road Runners | 33.36 |
4 | 10 | Martin Pennington | [Unattached] | 33.58 |
5 | 13 | Matthew Robinson | Newburgh Nomads | 34.40 |
6 | 19 | John Wrigley | Radcliffe AC | 35.23 |
7 | 21 | Russell Price | Chorlton Runners | 35.32 |
8 | 25 | Calvin Ferguson | Calder Valley FellRunners | 35.53 |
9 | 32 | Richard Marsden | Darwen Dashers | 37.33 |
10 | 33 | Mark Jackson | Burnden Road Runners | 37.37 |
11 | 34 | Shaun Edwards | Derwent Runners Derby | 37.48 |
12 | 39 | Richard Briscoe | Clayton le Moors Harriers | 38.33 |
13 | 40 | Chris Ingham | [Unattached] | 38.34 |
14 | 42 | James Boult | Clayton le Moors Harriers | 38.51 |
15 | 43 | J Johnston-Smith | [Unattached] | 39.02 |
16 | 48 | Mark Taylor | Clayton le Moors Harriers | 39.32 |
17 | 60 | Gareth Bell | Red Rose Road Runners | 42.12 |
18 | 70 | Thomas Cornforth | [Unattached] | 45.05 |
19 | 106 | Phil Martin | Bowland Fell Runners | 1-00.06 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 1 | Peter Coates | Clayton le Moors Harriers | 30.46 |
2 | 2 | David Ryder | [Unattached] | 31.25 |
3 | 7 | Mark Hilton | [Unattached] | 33.28 |
4 | 12 | Ady Humphrys | Darwen Dashers | 34.05 |
5 | 16 | Marcus Taylor | Burnden Road Runners | 34.55 |
6 | 17 | Paul Duke | Burnden Road Runners | 35.09 |
7 | 22 | Michael Chalfont | [Unattached] | 35.43 |
8 | 23 | Nick Oddy | Skipton AC | 35.48 |
9 | 26 | John Thompson | Newburgh Nomads | 36.23 |
10 | 35 | Andrew Braithwaite | Trawden AC | 38.05 |
11 | 38 | Andrew Brewer | Leigh Harriers & AC | 38.18 |
12 | 44 | Robert Morrison | Clayton le Moors Harriers | 39.06 |
13 | 52 | Alex Sugden | Greater Manc FRS Tri Club | 40.59 |
14 | 56 | Charles Colby | Thornton Cleveleys RC | 42.02 |
15 | 64 | Stephen Kay | [Unattached] | 43.17 |
16 | 69 | Lee Cooper | [Unattached] | 44.54 |
17 | 74 | Gary Parkinson | Barlick Fell Runners | 45.55 |
18 | 79 | Chris Lowry | Darwen Running Group | 48.41 |
19 | 86 | Chris Cooper | Darwen Dashers | 50.22 |
20 | 94 | Mark McCrea | Red Rose Road Runners | 50.51 |
21 | 105 | Rob Staton | [Unattached] | 59.35 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 4 | Neil Holding | Horwich RMI Harriers | 32.58 |
2 | 5 | Paul Targett | [Unattached] | 33.10 |
3 | 8 | Paul Lambert | Settle Harriers | 33.33 |
4 | 11 | Tom Smith | Bowland Fell Runners | 34.02 |
5 | 14 | Ronnie Turner | Rossendale Harriers | 34.43 |
6 | 15 | Alan Life | Clayton le Moors Harriers | 34.51 |
7 | 24 | Michael Toman | Rossendale Harriers | 35.50 |
8 | 28 | Mark Nutter | Clayton le Moors Harriers | 36.41 |
9 | 29 | Jonathan Stubbs | Darwen Dashers | 36.44 |
10 | 30 | Andy Holden | Wharfedale Harriers | 36.55 |
11 | 31 | Paul Boardman | [Unattached] | 37.28 |
12 | 36 | Ian Hutchinson | Bowland Fell Runners | 38.10 |
13 | 41 | Bruce Elliott | Darwen Dashers | 38.48 |
14 | 46 | Ian Clarkson | Blackburn Harriers | 39.19 |
15 | 49 | Andrew Gallagher | Bolton United Harriers | 39.35 |
16 | 53 | Mark Butler | Burnden Road Runners | 41.18 |
17 | 54 | Andrew Howarth | Clayton le Moors Harriers | 41.41 |
18 | 57 | Mark Wolfenden | Radcliffe AC | 42.06 |
19 | 58 | David Barnes | Horwich RMI Harriers | 42.08 |
20 | 59 | Chris Kirkham | [Unattached] | 42.10 |
21 | 61 | Kevin Smith | Red Rose Road Runners | 42.23 |
22 | 62 | Gary Redford | [Unattached] | 42.50 |
23 | 65 | Phil Hayes | Thornton Cleveleys RC | 43.47 |
24 | 87 | Jon Tuson | [Unattached] | 50.22 |
25 | 89 | Greg Oulton | Lytham St Annes RR | 50.43 |
26 | 96 | Peter Murphy | Darwen Running Group | 51.27 |
27 | 98 | Paul Mills | Bolton United Harriers | 51.34 |
28 | 103 | Lee Petch | Bolton United Harriers | 58.19 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 18 | Thornton Taylor | Rossendale Harriers | 35.19 |
2 | 20 | Stephen Morran | Bolton AC | 35.27 |
3 | 27 | Keith Thomas | Burnden Road Runners | 36.29 |
4 | 63 | Tony Hesketh | Horwich RMI Harriers | 42.53 |
5 | 66 | John McDonald | Trawden AC | 44.07 |
6 | 67 | Kevin Walker | [Unattached] | 44.21 |
7 | 71 | Peter Dugdale | Clayton le Moors Harriers | 45.14 |
8 | 73 | Don Nichol | Burnden Road Runners | 45.29 |
9 | 76 | Dave Allen | Darwen Dashers | 46.55 |
10 | 77 | Stephen Fish | Clayton le Moors Harriers | 47.18 |
11 | 81 | Colin Smith | Trawden AC | 48.48 |
12 | 82 | Tony Varley | Horwich RMI Harriers | 49.33 |
13 | 83 | Donald Buffham | Otley AC | 49.39 |
14 | 84 | Iain Crossley | Achille Ratti | 50.12 |
15 | 90 | Richard Treitl | Barlick Fell Runners | 50.44 |
16 | 101 | Jim Taylor | Darwen Dashers | 54.22 |
17 | 104 | Philip McCullagh | Chorley AC & Tri Club | 59.12 |
18 | 107 | Robert Hirst | Clayton le Moors Harriers | 1-01.53 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 37 | Ken Taylor | Rossendale Harriers | 38.15 |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 110 | George Arnold | Preston Harriers | 1-08.06 |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 102 | Emily Petch | [Unattached] | 58.19 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 99 | Katie Ann Mcinnes | Chorlton Runners | 52.17 |
2 | 109 | Andrea Davison | Red Rose Road Runners | 1-06.15 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 45 | Sarah Sherratt | Wesham Road Runners | 39.18 |
2 | 47 | Paula Pilling | Burnden Road Runners | 39.31 |
3 | 78 | Louise Fox | Burnden Road Runners | 48.04 |
4 | 80 | Angela Colby | Thornton Cleveleys RC | 48.43 |
5 | 88 | Emma Walker | Burnden Road Runners | 50.27 |
6 | 92 | Kerry Chadwick | [Unattached] | 50.48 |
7 | 93 | Pita Oates | Bowland Fell Runners | 50.50 |
8 | 97 | Sarah Roberts | Darwen Running Group | 51.27 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 50 | Kathleen Brierley | Todmorden Harriers | 39.46 |
2 | 51 | Anne Ferguson | Burnden Road Runners | 40.25 |
3 | 55 | Nicki Rushton | TriEasy | 41.55 |
4 | 72 | Carol Life | Clayton le Moors Harriers | 45.20 |
5 | 75 | Kath Hoyer | Fell Runners Association | 46.21 |
6 | 85 | Heather Laycock | Darwen Running Group | 50.13 |
7 | 95 | Jill Gates | Settle Harriers | 51.09 |
8 | 100 | Sally Cottril | Burnden Road Runners | 52.47 |
9 | 108 | Janet Lowry | Darwen Running Group | 1-04.20 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 68 | Jane Leonard | Todmorden Harriers | 44.36 |