MALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 4 | Ben Sache | Wigan Phoenix | 37.46 |
2 | 17 | Callan Rowland | [Unattached] | 41.01 |
3 | 37 | Lewis Houghton | Kirkby Milers AC | 44.00 |
4 | 64 | Reece Lawrence | Clayton le Moors Harriers | 47.33 |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Matthew Crehan | St Helens & Sutton | 35.29 |
2 | 3 | Damian Nicholls | Wilmslow RC | 36.50 |
3 | 5 | Tom Stephenson | Sale Harriers Manchester | 38.17 |
4 | 8 | David Bethell | Dark Peak Fell Runners | 39.12 |
5 | 10 | Tony Pfaff | Willowfield Harriers | 39.57 |
6 | 11 | Matt Goodwin | Densby | 40.04 |
7 | 12 | Chris Snell | Clayton le Moors Harriers | 40.12 |
8 | 13 | Lawrence Eccles | Penny Lane Striders | 40.29 |
9 | 14 | Danny Orrell | Wigan Phoenix | 40.38 |
10 | 15 | Dave Motley | Clayton le Moors Harriers | 40.49 |
11 | 16 | James McLeod | [Unattached] | 41.00 |
12 | 23 | Patrick Babb | [Unattached] | 42.10 |
13 | 25 | Christopher Boron | [Unattached] | 42.18 |
14 | 33 | Alex Waddelove | Preston Harriers | 43.46 |
15 | 34 | Barry Cleminson | Tri Preston | 43.52 |
16 | 40 | Marc Goudie | Penny Lane Striders | 44.24 |
17 | 43 | Will Stewart | Halifax Harriers & AC | 44.54 |
18 | 47 | Sam France | [Unattached] | 45.53 |
19 | 49 | James Warburton | Kirkby Milers AC | 46.12 |
20 | 63 | Rick Anderson | [Unattached] | 47.31 |
21 | 67 | Stu Riley | Tri Preston | 47.47 |
22 | 76 | Lee Moore | Kirkby Milers AC | 48.19 |
23 | 80 | Mark Hansen | [Unattached] | 48.57 |
24 | 84 | Christopher Dwyer | [Unattached] | 49.13 |
25 | 87 | Carl Snape | [Unattached] | 49.32 |
26 | 94 | Paul Blakemore | Wigan Phoenix | 50.10 |
27 | 99 | Paul Fisher | Wigan & Dist. Harrs & AC | 50.42 |
28 | 101 | Liam Crossey | [Unattached] | 50.52 |
29 | 107 | John Unsworth | [Unattached] | 51.20 |
30 | 114 | Paul Cope | Kirkby Milers AC | 51.50 |
31 | 115 | Matty Joyce | [Unattached] | 51.56 |
32 | 116 | Austin Burrows | [Unattached] | 52.07 |
33 | 123 | Tom Hughes | [Unattached] | 53.04 |
34 | 124 | Dan Anderson | [Unattached] | 53.05 |
35 | 133 | David King | [Unattached] | 54.07 |
36 | 137 | Tom Haynes | [Unattached] | 54.42 |
37 | 145 | Mark MacLagan | [Unattached] | 56.07 |
38 | 148 | Kevin Pennington | [Unattached] | 56.32 |
39 | 150 | Adam Walker | [Unattached] | 56.44 |
40 | 159 | Michael Cheetham | [Unattached] | 57.44 |
41 | 161 | Ross Laws | [Unattached] | 58.09 |
42 | 171 | Matthew Potts | [Unattached] | 59.32 |
43 | 174 | Callum Freeman | [Unattached] | 1-00.15 |
44 | 179 | Greg Smith | [Unattached] | 1-00.51 |
45 | 183 | Kevin Kay | [Unattached] | 1-02.04 |
46 | 206 | Wayne Holden | Radcliffe AC | 1-08.30 |
47 | 209 | Antony Grundy | [Unattached] | 1-09.00 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 6 | Gareth Briggs | Wolverhampton & BilstonAC | 38.28 |
2 | 9 | Rob Dewhurst | Liverpool Harriers | 39.43 |
3 | 18 | Andrew Fairbairn | Thornton Cleveleys RC | 41.35 |
4 | 21 | Denis Cleary | [Unattached] | 42.05 |
5 | 24 | Stuart Towns | Wigan & Dist. Harrs & AC | 42.14 |
6 | 30 | David Chell | [Unattached] | 42.58 |
7 | 38 | Byron Edwards | Bury AC | 44.07 |
8 | 44 | Steve Lewis | [Unattached] | 44.59 |
9 | 48 | Neil Wilson | [Unattached] | 46.01 |
10 | 57 | Aidan Read | [Unattached] | 47.10 |
11 | 69 | Terry Moss | [Unattached] | 47.51 |
12 | 70 | Mick Hughes | Clayton le Moors Harriers | 47.53 |
13 | 74 | Paul Fairclough | Red Rose Road Runners | 48.03 |
14 | 86 | John Shevelan | Black Combe Runners | 49.25 |
15 | 110 | Jason Heaton | [Unattached] | 51.29 |
16 | 113 | Jonathan Harvey | [Unattached] | 51.35 |
17 | 117 | Kevin Ree | Wigan & Dist. Harrs & AC | 52.15 |
18 | 131 | Darren McMahon | [Unattached] | 53.46 |
19 | 163 | Gary Sanderson | [Unattached] | 58.17 |
20 | 169 | Christopher Sullivan | Kirkby Milers AC | 59.02 |
21 | 176 | David Jones | Kirkby Milers AC | 1-00.37 |
22 | 178 | Anthony Valentine | Leigh Harriers & AC | 1-00.48 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 2 | Ian Grime | Salford Harriers & AC | 36.35 |
2 | 27 | Mike Harris | Wigan & Dist. Harrs & AC | 42.32 |
3 | 29 | Tony Wardle | South Cheshire Harriers | 42.45 |
4 | 35 | Steven Foley | Horwich RMI Harriers | 43.54 |
5 | 36 | Maurice O'Brien | [Unattached] | 43.58 |
6 | 59 | Michael Chalfont | [Unattached] | 47.15 |
7 | 77 | John Bampton | Penny Lane Striders | 48.45 |
8 | 79 | Ian Rivers | Kirkby Milers AC | 48.54 |
9 | 81 | Joseph Smith | Wigan Tri Club | 48.59 |
10 | 82 | Paul Cresswell | Skelmersdale Boundary Har | 49.01 |
11 | 85 | John Carty | [Unattached] | 49.16 |
12 | 100 | George Pierce | Liverpool Running Club | 50.45 |
13 | 118 | John Arnold | [Unattached] | 52.31 |
14 | 134 | Alan Taylor | Wesham Road Runners | 54.14 |
15 | 135 | Neil Orford | [Unattached] | 54.20 |
16 | 156 | Heath Reilly | Halifax Harriers & AC | 57.35 |
17 | 164 | Michael Bridges | Trail Runners Assoc'n | 58.41 |
18 | 197 | Lee Smith | [Unattached] | 1-05.56 |
19 | 233 | John Monk | [Unattached] | 1-22.34 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 22 | Carl Tuzio | Wigan Phoenix | 42.07 |
2 | 26 | Peter Roome | Southport Waterloo | 42.27 |
3 | 31 | Paul Targett | [Unattached] | 43.28 |
4 | 39 | Ian Cooper | Ellesmere Port RC | 44.14 |
5 | 41 | Martin Carr | [Unattached] | 44.29 |
6 | 45 | John Wilcock | Clayton le Moors Harriers | 45.12 |
7 | 51 | William John Jones | Knowsley Harriers AC | 46.34 |
8 | 54 | Daryl Mullen | Newburgh Nomads | 46.59 |
9 | 62 | Richard Harris | Newburgh Nomads | 47.30 |
10 | 65 | Michael Connor | Knowsley Harriers AC | 47.36 |
11 | 73 | John McDonald | Trawden AC | 48.00 |
12 | 75 | David Vann | [Unattached] | 48.05 |
13 | 78 | William Merritt | Knowsley Harriers AC | 48.47 |
14 | 88 | David Haworth | [Unattached] | 49.37 |
15 | 91 | Christopher Lawrence | Clayton le Moors Harriers | 50.04 |
16 | 92 | Ian Bond | [Unattached] | 50.06 |
17 | 97 | Andrew Bird | [Unattached] | 50.28 |
18 | 104 | Alan Herlihy | [Unattached] | 51.02 |
19 | 105 | Tim Waters | Wigan Phoenix | 51.11 |
20 | 108 | Martin Melling | [Unattached] | 51.22 |
21 | 120 | Michael Murray | [Unattached] | 52.32 |
22 | 170 | John Clarke | Kirkby Milers AC | 59.06 |
23 | 181 | Stuart Barker | Clayton le Moors Harriers | 1-01.03 |
24 | 188 | David Williamson | Swinton Running Club | 1-03.36 |
25 | 235 | Amjad Shakeel | [Unattached] | 1-24.52 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 28 | John Halson | Liverpool Pembroke Sefton | 42.35 |
2 | 42 | Robert Wood | Liverpool Pembroke Sefton | 44.34 |
3 | 46 | Paul Boardman | [Unattached] | 45.31 |
4 | 56 | Mark Hudson | Liverpool Pembroke Sefton | 47.04 |
5 | 60 | David Collins | Wigan & Dist. Harrs & AC | 47.19 |
6 | 71 | Tony Nicholls | [Unattached] | 47.54 |
7 | 72 | Nigel Shepherd | Wesham Road Runners | 47.58 |
8 | 96 | David Smith | Endurance Store | 50.13 |
9 | 119 | Stee Prile | [Unattached] | 52.32 |
10 | 139 | Derek Henry | Wigan Phoenix | 54.51 |
11 | 153 | Phil Lakeland | Preston Harriers | 57.08 |
12 | 172 | Tony Bond | [Unattached] | 59.43 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 50 | Peter Butterworth | Clayton le Moors Harriers | 46.27 |
2 | 53 | Andrew Hudson | Southport Waterloo | 46.56 |
3 | 68 | Raymond Handley | Southport Waterloo | 47.50 |
4 | 90 | Neil Hindle | [Unattached] | 49.53 |
5 | 95 | Stephen Hollis | [Unattached] | 50.11 |
6 | 102 | Steven Bullock | Knowsley Harriers AC | 50.56 |
7 | 111 | David Miller | Chorley AC & Tri Club | 51.31 |
8 | 127 | John Anderson | [Unattached] | 53.12 |
9 | 160 | Melvyn Jones | [Unattached] | 57.58 |
10 | 168 | Frank Adlen | [Unattached] | 59.00 |
11 | 173 | Alan Appleton | [Unattached] | 1-00.14 |
12 | 184 | Graham Schofield | Chorley AC & Tri Club | 1-02.40 |
13 | 229 | Graham Cowpland | Ainsdale Stormers u/a | 1-22.14 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 83 | Ray Taylor | Red Rose Road Runners | 49.06 |
2 | 89 | Stuart Thompson | Bingley Harriers & AC | 49.51 |
3 | 132 | Pete Bland | Horwich RMI Harriers | 53.51 |
4 | 144 | Frank Miller | Garstang Running Club | 56.06 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 122 | John Dobie | Liverpool Pembroke Sefton | 53.00 |
2 | 149 | Billy Hargreaves | Southport Waterloo | 56.33 |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 158 | Rachel Sidebottom | Wigan & Dist. Harrs & AC | 57.41 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 7 | Katie Walshaw | Holmfirth Harriers | 38.31 |
2 | 19 | Dionne Allen | Leigh Harriers & AC | 41.37 |
3 | 52 | April Caufield | Halifax Harriers & AC | 46.44 |
4 | 55 | Lara Smith | Wigan Phoenix | 47.00 |
5 | 109 | Mairead Hughes | [Unattached] | 51.26 |
6 | 121 | Elizabeth Cheshire | Bury AC | 52.48 |
7 | 130 | Kayleigh Lord | [Unattached] | 53.38 |
8 | 136 | Anna Hoole | [Unattached] | 54.37 |
9 | 141 | Joanne Unsworth | [Unattached] | 55.01 |
10 | 142 | Miriam Unsworth | [Unattached] | 55.02 |
11 | 157 | Vicky Beeley | [Unattached] | 57.40 |
12 | 165 | Abi Savage | Belfast Running Club | 58.44 |
13 | 189 | Kirsty Clegg | [Unattached] | 1-04.00 |
14 | 190 | Ana Pastor | [Unattached] | 1-04.00 |
15 | 191 | Claire Garbe | [Unattached] | 1-04.20 |
16 | 194 | Amy Halligan | [Unattached] | 1-05.17 |
17 | 196 | Kimberley Baxter | [Unattached] | 1-05.44 |
18 | 199 | Alexandra Monk | [Unattached] | 1-06.29 |
19 | 202 | Jennifer Gannon | [Unattached] | 1-06.59 |
20 | 210 | Hayley Massie | [Unattached] | 1-09.00 |
21 | 222 | Nicola Abella | Parbold Pink Panthers | 1-12.18 |
22 | 234 | Zoe Mosley-Evans | [Unattached] | 1-23.50 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 32 | Debbie Campbell | [Unattached] | 43.37 |
2 | 58 | Jo Irvin | Pensby Runners | 47.11 |
3 | 93 | Danielle Brearton | Wigan & Dist. Harrs & AC | 50.07 |
4 | 98 | Donna Airey | Clayton le Moors Harriers | 50.29 |
5 | 146 | Lucie Illingworth | Parbold Pink Panthers | 56.24 |
6 | 152 | Louise Ball | Parbold Pink Panthers | 57.01 |
7 | 186 | Karen Kelly | Kirkby Milers AC | 1-03.26 |
8 | 192 | Catherine Rigby | [Unattached] | 1-04.34 |
9 | 204 | Hayley Hall | [Unattached] | 1-07.09 |
10 | 208 | Kym Fairclough | South Ribble Runners | 1-08.55 |
11 | 223 | Marie Guttridge | [Unattached] | 1-12.20 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 126 | Nicola Johnson | Parbold Pink Panthers | 53.07 |
2 | 147 | Andrea Horgosi | [Unattached] | 56.29 |
3 | 162 | Helen Cheston | Parbold Pink Panthers | 58.14 |
4 | 175 | Claire Shaw | [Unattached] | 1-00.34 |
5 | 187 | Vikki Parker | [Unattached] | 1-03.31 |
6 | 211 | Natalie Cubbins | Kirkby Milers AC | 1-09.01 |
7 | 217 | Sue Rosin | [Unattached] | 1-11.01 |
8 | 226 | Ursula Cheetham | Parbold Pink Panthers | 1-16.01 |
9 | 232 | Elaine Paisley | Ainsdale Stormers u/a | 1-22.14 |
10 | 236 | Allyson Miller | [Unattached] | 1-25.43 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 66 | Paula Gaterell | Parbold Pink Panthers | 47.38 |
2 | 128 | Lesley Gray | Thornton Cleveleys RC | 53.19 |
3 | 140 | Jayne Dore | [Unattached] | 54.51 |
4 | 155 | Tanya Foley | Parbold Pink Panthers | 57.30 |
5 | 167 | Diane Hawkes | [Unattached] | 58.55 |
6 | 180 | Julie Williamson | Horwich RMI Harriers | 1-01.02 |
7 | 185 | Linda Greengrass | Kirkby Milers AC | 1-02.45 |
8 | 200 | Jenny McCarthy | [Unattached] | 1-06.42 |
9 | 201 | Denise Lavery | Ellesmere Port RC | 1-06.57 |
10 | 203 | Christine Newbury | Liverpool Running Club | 1-07.05 |
11 | 207 | Diane Hamblett | [Unattached] | 1-08.34 |
12 | 216 | Jane Monk | [Unattached] | 1-10.32 |
13 | 218 | Alison Webster | [Unattached] | 1-11.17 |
14 | 219 | Jayne Land | [Unattached] | 1-11.19 |
15 | 227 | Christine Parkinson | Parbold Pink Panthers | 1-16.01 |
16 | 237 | Jo Cleary | [Unattached] | 1-30.10 |
17 | 238 | Amanda Carroll | [Unattached] | 1-34.30 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 103 | Caroline Rasburn | Wigan & Dist. Harrs & AC | 50.59 |
2 | 106 | Fiona Johnston | Parbold Pink Panthers | 51.16 |
3 | 125 | Christina McGuire | Lancaster & Morecambe AC | 53.06 |
4 | 129 | Vicki Hudson | Southport Waterloo | 53.29 |
5 | 143 | Nicki Rushton | Chorley AC & Tri Club | 55.42 |
6 | 151 | Jan Hilton | Wigan & Dist. Harrs & AC | 56.47 |
7 | 166 | Julia Rushton | Clayton le Moors Harriers | 58.51 |
8 | 177 | Julie Graham | Garstang Running Club | 1-00.43 |
9 | 198 | Julie Harrison | [Unattached] | 1-05.58 |
10 | 205 | Susan Porter | [Unattached] | 1-07.48 |
11 | 212 | Clare Shannon | Parbold Pink Panthers | 1-09.19 |
12 | 213 | Jo Bradley | Double Trouble u/a | 1-09.29 |
13 | 215 | Susan Lowe | Double Trouble u/a | 1-10.20 |
14 | 220 | Eunice Nopondo | Penny Lane Striders | 1-11.33 |
15 | 224 | Tracey Brocklehurst | [Unattached] | 1-13.18 |
16 | 228 | Karen Livesey | Thornton Cleveleys RC | 1-20.04 |
17 | 230 | Jan Mullin | [Unattached] | 1-22.14 |
18 | 231 | Lesley Syms | Ainsdale Stormers u/a | 1-22.14 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 61 | Jayne Taylor | Wigan & Dist. Harrs & AC | 47.27 |
2 | 112 | Kath Hoyer | Wesham Road Runners | 51.31 |
3 | 182 | Sandra Newall | [Unattached] | 1-01.43 |
4 | 193 | Carol Handley | [Unattached] | 1-05.09 |
5 | 214 | Jeanette McCormack | [Unattached] | 1-10.17 |
6 | 221 | Phil Shotton | [Unattached] | 1-12.02 |
7 | 225 | Ann Green | Kirkby Milers AC | 1-13.54 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 138 | Liz Connors | [Unattached] | 54.44 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 154 | Joan Gouldthorpe | Red Rose Road Runners | 57.27 |
2 | 195 | Gillian Smith | Horwich RMI Harriers | 1-05.27 |
TEAM RACE - ALL MALES (INC JNRS) [team of 4] |
1 | Clayton le Moors Harriers 'A' | Total = 114 pts - Positions: 11, 14, 42, 47 |
| Chris Snell | Dave Motley | John Wilcock |
| Peter Butterworth |
2 | Wigan Phoenix 'A' | Total = 122 pts - Positions: 4, 13, 20, 85 |
| Ben Sache | Danny Orrell | Carl Tuzio |
| Paul Blakemore |
3 | Wigan & Dist. Harrs & AC 'A' | Total = 190 pts - Positions: 22, 25, 54, 89 |
| Stuart Towns | Mike Harris | David Collins |
| Paul Fisher |
4 | Kirkby Milers AC 'A' | Total = 219 pts - Positions: 34, 46, 68, 71 |
| Lewis Houghton | James Warburton | Lee Moore |
| Ian Rivers |
5 | Liverpool Pembroke Sefton 'A' | Total = 223 pts - Positions: 26, 39, 51, 107 |
| John Halson | Robert Wood | Mark Hudson |
| John Dobie |
6 | Southport Waterloo 'A' | Total = 254 pts - Positions: 24, 49, 60, 121 |
| Peter Roome | Andrew Hudson | Raymond Handley |
| Billy Hargreaves |
7 | Knowsley Harriers AC 'A' | Total = 268 pts - Positions: 48, 58, 70, 92 |
| William John Jones | Michael Connor | William Merritt |
| Steven Bullock |
8 | Clayton le Moors Harriers 'B' | Total = 342 pts - Positions: 57, 62, 83, 140 |
| Reece Lawrence | Mick Hughes | Christopher Lawrence |
| Stuart Barker |
9 | Kirkby Milers AC 'B' | Total = 500 pts - Positions: 100, 131, 132, 137 |
| Paul Cope | Christopher Sullivan | John Clarke |
| David Jones |
TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
1 | Wigan & Dist. Harrs & AC 'A' | Total = 27 pts - Positions: 7, 9, 11 |
| Jayne Taylor | Danielle Brearton | Caroline Rasburn |
2 | Parbold Pink Panthers 'A' | Total = 37 pts - Positions: 8, 12, 17 |
| Paula Gaterell | Fiona Johnston | Nicola Johnson |
3 | Parbold Pink Panthers 'B' | Total = 89 pts - Positions: 27, 30, 32 |
| Lucie Illingworth | Louise Ball | Tanya Foley |
4 | Kirkby Milers AC 'A' | Total = 152 pts - Positions: 43, 44, 65 |
| Linda Greengrass | Karen Kelly | Natalie Cubbins |
5 | Parbold Pink Panthers 'C' | Total = 175 pts - Positions: 35, 66, 74 |
| Helen Cheston | Clare Shannon | Nicola Abella |