Back to race calendar - Main results

Standish Hall Trail Race, Wigan

18th February 2017

   1 430  Matthew Crehan       MS  (001/047) St Helens & Sutton        00:35:29
   2 479  Ian Grime            M45 (001/019) Salford Harriers & AC     00:36:35
   3 82   Damian Nicholls      MS  (002/047) Wilmslow RC               00:36:50
   4 33   Ben Sache            MJ  (001/004) Wigan Phoenix             00:37:46
   5 358  Tom Stephenson       MS  (003/047) Sale Harriers Manchester  00:38:17
   6 424  Gareth Briggs        M40 (001/022) Wolverhampton & BilstonAC 00:38:28
   7 482  Katie Walshaw        FS  (001/022) Holmfirth Harriers        00:38:31
   8 31   David Bethell        MS  (004/047) Dark Peak Fell Runners    00:39:12
   9 42   Rob Dewhurst         M40 (002/022) Liverpool Harriers        00:39:43
  10 489  Tony Pfaff           MS  (005/047) Willowfield Harriers      00:39:57
  11 90   Matt Goodwin         MS  (006/047) Densby                    00:40:04
  12 85   Chris Snell          MS  (007/047) Clayton le Moors Harriers 00:40:12
  13 72   Lawrence Eccles      MS  (008/047) Penny Lane Striders       00:40:29
  14 39   Danny Orrell         MS  (009/047) Wigan Phoenix             00:40:38
  15 84   Dave Motley          MS  (010/047) Clayton le Moors Harriers 00:40:49
  16 338  James McLeod         MS  (011/047) [Unattached]              00:41:00
  17 496  Callan Rowland       MJ  (002/004) [Unattached]              00:41:01
  18 434  Andrew Fairbairn     M40 (003/022) Thornton Cleveleys RC     00:41:35
  19 46   Dionne Allen         FS  (002/022) Leigh Harriers & AC       00:41:37
  20 360  Ian Orford           M35 (001/001) St. Helens Tri            00:41:50
  21 35   Denis Cleary         M40 (004/022) [Unattached]              00:42:05
  22 75   Carl Tuzio           M50 (001/025) Wigan Phoenix             00:42:07
  23 88   Patrick Babb         MS  (012/047) [Unattached]              00:42:10
  24 52   Stuart Towns         M40 (005/022) Wigan & Dist. Harrs & AC  00:42:14
  25 432  Christopher Boron    MS  (013/047) [Unattached]              00:42:18
  26 27   Peter Roome          M50 (002/025) Southport Waterloo        00:42:27
  27 16   Mike Harris          M45 (002/019) Wigan & Dist. Harrs & AC  00:42:32
  28 15   John Halson          M55 (001/012) Liverpool Pembroke Sefton 00:42:35
  29 12   Tony Wardle          M45 (003/019) South Cheshire Harriers   00:42:45
  30 269  David Chell          M40 (006/022) [Unattached]              00:42:58
  31 28   Paul Targett         M50 (003/025) [Unattached]              00:43:28
  32 9    Debbie Campbell      F35 (001/011) [Unattached]              00:43:37
  33 67   Alex Waddelove       MS  (014/047) Preston Harriers          00:43:46
  34 414  Barry Cleminson      MS  (015/047) Tri Preston               00:43:52
  35 37   Steven Foley         M45 (004/019) Horwich RMI Harriers      00:43:54
  36 440  Maurice O'Brien      M45 (005/019) [Unattached]              00:43:58
  37 423  Lewis Houghton       MJ  (003/004) Kirkby Milers AC          00:44:00
  38 362  Byron Edwards        M40 (007/022) Bury AC                   00:44:07
  39 421  Ian Cooper           M50 (004/025) Ellesmere Port RC         00:44:14
  40 478  Marc Goudie          MS  (016/047) Penny Lane Striders       00:44:24
  41 69   Martin Carr          M50 (005/025) [Unattached]              00:44:29
  42 40   Robert Wood          M55 (002/012) Liverpool Pembroke Sefton 00:44:34
  43 425  Will Stewart         MS  (017/047) Halifax Harriers & AC     00:44:54
  44 74   Steve Lewis          M40 (008/022) [Unattached]              00:44:59
  45 61   John Wilcock         M50 (006/025) Clayton le Moors Harriers 00:45:12
  46 43   Paul Boardman        M55 (003/012) [Unattached]              00:45:31
  47 94   Sam France           MS  (018/047) [Unattached]              00:45:53
  48 93   Neil Wilson          M40 (009/022) [Unattached]              00:46:01
  49 385  James Warburton      MS  (019/047) Kirkby Milers AC          00:46:12
  50 11   Peter Butterworth    M60 (001/013) Clayton le Moors Harriers 00:46:27
  51 29   William John Jones   M50 (007/025) Knowsley Harriers AC      00:46:34
  52 431  April Caufield       FS  (003/022) Halifax Harriers & AC     00:46:44
  53 58   Andrew Hudson        M60 (002/013) Southport Waterloo        00:46:56
  54 78   Daryl Mullen         M50 (008/025) Newburgh Nomads           00:46:59
  55 53   Lara Smith           FS  (004/022) Wigan Phoenix             00:47:00
  56 426  Mark Hudson          M55 (004/012) Liverpool Pembroke Sefton 00:47:04
  57 359  Aidan Read           M40 (010/022) [Unattached]              00:47:10
  58 449  Jo Irvin             F35 (002/011) Pensby Runners            00:47:11
  59 66   Michael Chalfont     M45 (006/019) [Unattached]              00:47:15
  60 54   David Collins        M55 (005/012) Wigan & Dist. Harrs & AC  00:47:19
  61 55   Jayne Taylor         F55 (001/007) Wigan & Dist. Harrs & AC  00:47:27
  62 77   Richard Harris       M50 (009/025) Newburgh Nomads           00:47:30
  63 87   Rick Anderson        MS  (020/047) [Unattached]              00:47:31
  64 4    Reece Lawrence       MJ  (004/004) Clayton le Moors Harriers 00:47:33
  65 2    Michael Connor       M50 (010/025) Knowsley Harriers AC      00:47:36
  66 63   Paula Gaterell       F45 (001/017) Parbold Pink Panthers     00:47:38
  67 433  Stu Riley            MS  (021/047) Tri Preston               00:47:47
  68 495  Raymond Handley      M60 (003/013) Southport Waterloo        00:47:50
  69 451  Terry Moss           M40 (011/022) [Unattached]              00:47:51
  70 488  Mick Hughes          M40 (012/022) Clayton le Moors Harriers 00:47:53
  71 450  Tony Nicholls        M55 (006/012) [Unattached]              00:47:54
  72 44   Nigel Shepherd       M55 (007/012) Wesham Road Runners       00:47:58
  73 48   John McDonald        M50 (011/025) Trawden AC                00:48:00
  74 438  Paul Fairclough      M40 (013/022) Red Rose Road Runners     00:48:03
  75 439  David Vann           M50 (012/025) [Unattached]              00:48:05
  76 473  Lee Moore            MS  (022/047) Kirkby Milers AC          00:48:19
  77 463  John Bampton         M45 (007/019) Penny Lane Striders       00:48:45
  78 18   William Merritt      M50 (013/025) Knowsley Harriers AC      00:48:47
  79 390  Ian Rivers           M45 (008/019) Kirkby Milers AC          00:48:54
  80 455  Mark Hansen          MS  (023/047) [Unattached]              00:48:57
  81 70   Joseph Smith         M45 (009/019) Wigan Tri Club            00:48:59
  82 65   Paul Cresswell       M45 (010/019) Skelmersdale Boundary Har 00:49:01
  83 114  Ray Taylor           M65 (001/004) Red Rose Road Runners     00:49:06
  84 457  Christopher Dwyer    MS  (024/047) [Unattached]              00:49:13
  85 456  John Carty           M45 (011/019) [Unattached]              00:49:16
  86 81   John Shevelan        M40 (014/022) Black Combe Runners       00:49:25
  87 79   Carl Snape           MS  (025/047) [Unattached]              00:49:32
  88 453  David Haworth        M50 (014/025) [Unattached]              00:49:37
  89 487  Stuart Thompson      M65 (002/004) Bingley Harriers & AC     00:49:51
  90 32   Neil Hindle          M60 (004/013) [Unattached]              00:49:53
  91 3    Christopher Lawrence M50 (015/025) Clayton le Moors Harriers 00:50:04
  92 412  Ian Bond             M50 (016/025) [Unattached]              00:50:06
  93 492  Danielle Brearton    F35 (003/011) Wigan & Dist. Harrs & AC  00:50:07
  94 56   Paul Blakemore       MS  (026/047) Wigan Phoenix             00:50:10
  95 270  Stephen Hollis       M60 (005/013) [Unattached]              00:50:11
  96 49   David Smith          M55 (008/012) Endurance Store           00:50:13
  97 435  Andrew Bird          M50 (017/025) [Unattached]              00:50:28
  98 38   Donna Airey          F35 (004/011) Clayton le Moors Harriers 00:50:29
  99 5    Paul Fisher          MS  (027/047) Wigan & Dist. Harrs & AC  00:50:42
 100 19   George Pierce        M45 (012/019) Liverpool Running Club    00:50:45
 101 367  Liam Crossey         MS  (028/047) [Unattached]              00:50:52
 102 1    Steven Bullock       M60 (006/013) Knowsley Harriers AC      00:50:56
 103 83   Caroline Rasburn     F50 (001/018) Wigan & Dist. Harrs & AC  00:50:59
 104 370  Alan Herlihy         M50 (018/025) [Unattached]              00:51:02
 105 452  Tim Waters           M50 (019/025) Wigan Phoenix             00:51:11
 106 64   Fiona Johnston       F50 (002/018) Parbold Pink Panthers     00:51:16
 107 471  John Unsworth        MS  (029/047) [Unattached]              00:51:20
 108 57   Martin Melling       M50 (020/025) [Unattached]              00:51:22
 109 366  Mairead Hughes       FS  (005/022) [Unattached]              00:51:26
 110 20   Jason Heaton         M40 (015/022) [Unattached]              00:51:29
 111 68   David Miller         M60 (007/013) Chorley AC & Tri Club     00:51:31
 112 101  Kath Hoyer           F55 (002/007) Wesham Road Runners       00:51:31
 113 261  Jonathan Harvey      M40 (016/022) [Unattached]              00:51:35
 114 387  Paul Cope            MS  (030/047) Kirkby Milers AC          00:51:50
 115 448  Matty Joyce          MS  (031/047) [Unattached]              00:51:56
 116 253  Austin Burrows       MS  (032/047) [Unattached]              00:52:07
 117 7    Kevin Ree            M40 (017/022) Wigan & Dist. Harrs & AC  00:52:15
 118 411  John Arnold          M45 (013/019) [Unattached]              00:52:31
 119 474  Stee Prile           M55 (009/012) [Unattached]              00:52:32
 120 464  Michael Murray       M50 (021/025) [Unattached]              00:52:32
 121 459  Elizabeth Cheshire   FS  (006/022) Bury AC                   00:52:48
 122 14   John Dobie           M70 (001/002) Liverpool Pembroke Sefton 00:53:00
 123 365  Tom Hughes           MS  (033/047) [Unattached]              00:53:04
 124 89   Dan Anderson         MS  (034/047) [Unattached]              00:53:05
 125 483  Christina McGuire    F50 (003/018) Lancaster & Morecambe AC  00:53:06
 126 493  Nicola Johnson       F40 (001/010) Parbold Pink Panthers     00:53:07
 127 344  John Anderson        M60 (008/013) [Unattached]              00:53:12
 128 8    Lesley Gray          F45 (002/017) Thornton Cleveleys RC     00:53:19
 129 59   Vicki Hudson         F50 (004/018) Southport Waterloo        00:53:29
 130 372  Kayleigh Lord        FS  (007/022) [Unattached]              00:53:38
 131 10   Darren McMahon       M40 (018/022) [Unattached]              00:53:46
 132 23   Pete Bland           M65 (003/004) Horwich RMI Harriers      00:53:51
 133 467  David King           MS  (035/047) [Unattached]              00:54:07
 134 60   Alan Taylor          M45 (014/019) Wesham Road Runners       00:54:14
 135 51   Neil Orford          M45 (015/019) [Unattached]              00:54:20
 136 442  Anna Hoole           FS  (008/022) [Unattached]              00:54:37
 137 497  Tom Haynes           MS  (036/047) [Unattached]              00:54:42
 138 30   Liz Connors          F60 (001/001) [Unattached]              00:54:44
 139 21   Derek Henry          M55 (010/012) Wigan Phoenix             00:54:51
 140 6    Jayne Dore           F45 (003/017) [Unattached]              00:54:51
 141 470  Joanne Unsworth      FS  (009/022) [Unattached]              00:55:01
 142 472  Miriam Unsworth      FS  (010/022) [Unattached]              00:55:02
 143 480  Nicki Rushton        F50 (005/018) Chorley AC & Tri Club     00:55:42
 144 429  Frank Miller         M65 (004/004) Garstang Running Club     00:56:06
 145 416  Mark MacLagan        MS  (037/047) [Unattached]              00:56:07
 146 47   Lucie Illingworth    F35 (005/011) Parbold Pink Panthers     00:56:24
 147 357  Andrea Horgosi       F40 (002/010) [Unattached]              00:56:29
 148 460  Kevin Pennington     MS  (038/047) [Unattached]              00:56:32
 149 24   Billy Hargreaves     M70 (002/002) Southport Waterloo        00:56:33
 150 80   Adam Walker          MS  (039/047) [Unattached]              00:56:44
 151 340  Jan Hilton           F50 (006/018) Wigan & Dist. Harrs & AC  00:56:47
 152 62   Louise Ball          F35 (006/011) Parbold Pink Panthers     00:57:01
 153 71   Phil Lakeland        M55 (011/012) Preston Harriers          00:57:08
 154 118  Joan Gouldthorpe     F65 (001/002) Red Rose Road Runners     00:57:27
 155 36   Tanya Foley          F45 (004/017) Parbold Pink Panthers     00:57:30
 156 428  Heath Reilly         M45 (016/019) Halifax Harriers & AC     00:57:35
 157 468  Vicky Beeley         FS  (011/022) [Unattached]              00:57:40
 158 34   Rachel Sidebottom    FJ  (001/001) Wigan & Dist. Harrs & AC  00:57:41
 159 95   Michael Cheetham     MS  (040/047) [Unattached]              00:57:44
 160 86   Melvyn Jones         M60 (009/013) [Unattached]              00:57:58
 161 361  Ross Laws            MS  (041/047) [Unattached]              00:58:09
 162 45   Helen Cheston        F40 (003/010) Parbold Pink Panthers     00:58:14
 163 345  Gary Sanderson       M40 (019/022) [Unattached]              00:58:17
 164 353  Michael Bridges      M45 (017/019) Trail Runners Assoc'n     00:58:41
 165 490  Abi Savage           FS  (012/022) Belfast Running Club      00:58:44
 166 17   Julia Rushton        F50 (007/018) Clayton le Moors Harriers 00:58:51
 167 26   Diane Hawkes         F45 (005/017) [Unattached]              00:58:55
 168 354  Frank Adlen          M60 (010/013) [Unattached]              00:59:00
 169 386  Christopher Sullivan M40 (020/022) Kirkby Milers AC          00:59:02
 170 466  John Clarke          M50 (022/025) Kirkby Milers AC          00:59:06
 171 477  Matthew Potts        MS  (042/047) [Unattached]              00:59:32
 172 73   Tony Bond            M55 (012/012) [Unattached]              00:59:43
 173 275  Alan Appleton        M60 (011/013) [Unattached]              01:00:14
 174 475  Callum Freeman       MS  (043/047) [Unattached]              01:00:15
 175 337  Claire Shaw          F40 (004/010) [Unattached]              01:00:34
 176 500  David Jones          M40 (021/022) Kirkby Milers AC          01:00:37
 177 408  Julie Graham         F50 (008/018) Garstang Running Club     01:00:43
 178 50   Anthony Valentine    M40 (022/022) Leigh Harriers & AC       01:00:48
 179 91   Greg Smith           MS  (044/047) [Unattached]              01:00:51
 180 308  Julie Williamson     F45 (006/017) Horwich RMI Harriers      01:01:02
 181 465  Stuart Barker        M50 (023/025) Clayton le Moors Harriers 01:01:03
 182 499  Sandra Newall        F55 (003/007) [Unattached]              01:01:43
 183 415  Kevin Kay            MS  (045/047) [Unattached]              01:02:04
 184 41   Graham Schofield     M60 (012/013) Chorley AC & Tri Club     01:02:40
 185 382  Linda Greengrass     F45 (007/017) Kirkby Milers AC          01:02:45
 186 389  Karen Kelly          F35 (007/011) Kirkby Milers AC          01:03:26
 187 405  Vikki Parker         F40 (005/010) [Unattached]              01:03:31
 188 380  David Williamson     M50 (024/025) Swinton Running Club      01:03:36
 189 371  Kirsty Clegg         FS  (013/022) [Unattached]              01:04:00
 190 363  Ana Pastor           FS  (014/022) [Unattached]              01:04:00
 191 343  Claire Garbe         FS  (015/022) [Unattached]              01:04:20
 192 498  Catherine Rigby      F35 (008/011) [Unattached]              01:04:34
 193 494  Carol Handley        F55 (004/007) [Unattached]              01:05:09
 194 446  Amy Halligan         FS  (016/022) [Unattached]              01:05:17
 195 400  Gillian Smith        F65 (002/002) Horwich RMI Harriers      01:05:27
 196 393  Kimberley Baxter     FS  (017/022) [Unattached]              01:05:44
 197 339  Lee Smith            M45 (018/019) [Unattached]              01:05:56
 198 406  Julie Harrison       F50 (009/018) [Unattached]              01:05:58
 199 377  Alexandra Monk       FS  (018/022) [Unattached]              01:06:29
 200 454  Jenny McCarthy       F45 (008/017) [Unattached]              01:06:42
 201 422  Denise Lavery        F45 (009/017) Ellesmere Port RC         01:06:57
 202 348  Jennifer Gannon      FS  (019/022) [Unattached]              01:06:59
 203 102  Christine Newbury    F45 (010/017) Liverpool Running Club    01:07:05
 204 413  Hayley Hall          F35 (009/011) [Unattached]              01:07:09
 205 436  Susan Porter         F50 (010/018) [Unattached]              01:07:48
 206 22   Wayne Holden         MS  (046/047) Radcliffe AC              01:08:30
 207 356  Diane Hamblett       F45 (011/017) [Unattached]              01:08:34
 208 437  Kym Fairclough       F35 (010/011) South Ribble Runners      01:08:55
 209 335  Antony Grundy        MS  (047/047) [Unattached]              01:09:00
 210 76   Hayley Massie        FS  (020/022) [Unattached]              01:09:00
 211 388  Natalie Cubbins      F40 (006/010) Kirkby Milers AC          01:09:01
 212 379  Clare Shannon        F50 (011/018) Parbold Pink Panthers     01:09:19
 213 107  Jo Bradley           F50 (012/018) Double Trouble u/a        01:09:29
 214 249  Jeanette McCormack   F55 (005/007) [Unattached]              01:10:17
 215 105  Susan Lowe           F50 (013/018) Double Trouble u/a        01:10:20
 216 375  Jane Monk            F45 (012/017) [Unattached]              01:10:32
 217 25   Sue Rosin            F40 (007/010) [Unattached]              01:11:01
 218 427  Alison Webster       F45 (013/017) [Unattached]              01:11:17
 219 476  Jayne Land           F45 (014/017) [Unattached]              01:11:19
 220 462  Eunice Nopondo       F50 (014/018) Penny Lane Striders       01:11:33
 221 262  Phil Shotton         F55 (006/007) [Unattached]              01:12:02
 222 392  Nicola Abella        FS  (021/022) Parbold Pink Panthers     01:12:18
 223 266  Marie Guttridge      F35 (011/011) [Unattached]              01:12:20
 224 409  Tracey Brocklehurst  F50 (015/018) [Unattached]              01:13:18
 225 461  Ann Green            F55 (007/007) Kirkby Milers AC          01:13:54
 226 419  Ursula Cheetham      F40 (008/010) Parbold Pink Panthers     01:16:01
 227 486  Christine Parkinson  F45 (015/017) Parbold Pink Panthers     01:16:01
 228 13   Karen Livesey        F50 (016/018) Thornton Cleveleys RC     01:20:04
 229 350  Graham Cowpland      M60 (013/013) Ainsdale Stormers u/a     01:22:14
 230 352  Jan Mullin           F50 (017/018) [Unattached]              01:22:14
 231 349  Lesley Syms          F50 (018/018) Ainsdale Stormers u/a     01:22:14
 232 351  Elaine Paisley       F40 (009/010) Ainsdale Stormers u/a     01:22:14
 233 374  John Monk            M45 (019/019) [Unattached]              01:22:34
 234 458  Zoe Mosley-Evans     FS  (022/022) [Unattached]              01:23:50
 235 364  Amjad Shakeel        M50 (025/025) [Unattached]              01:24:52
 236 383  Allyson Miller       F40 (010/010) [Unattached]              01:25:43
 237 404  Jo Cleary            F45 (016/017) [Unattached]              01:30:10
 238 394  Amanda Carroll       F45 (017/017) [Unattached]              01:34:30
Copyright © 2017 John Schofield. Unauthorised copying prohibited