(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 001 | Ethan Isaacs | M11 | (001/012) | Horwich RMI Harriers | 03.35/05.46 | 00:05:46 | |
2 | 91 | 002 | Ethan Davies | M11 | (002/012) | Leigh Harriers & AC | 03.41/05.55 | 00:05:55 | |
3 | 25 | 001 | Blythe Cordwell | F11 | (001/012) | Chorley Ath. & Tri Club | 03.42/05.57 | 00:05:57 | |
4 | 40 | 003 | Harrison Stokes | M9 | (001/015) | Horwich RMI Harriers | 03.47/06.06 | 00:06:06 | |
5 | 24 | 004 | Saul Sharp | M11 | (003/012) | Blackburn Harriers | 03.48/06.07 | 00:06:07 | |
6 | 6 | 002 | Emma Bradley | F11 | (002/012) | Horwich RMI Harriers | 03.49/06.09 | 00:06:09 | |
7 | 121 | 005 | Harry Sambrook | M11 | (004/012) | Blackburn Harriers | 03.53/06.15 | 00:06:15 | |
8 | 31 | 006 | Oliver Gibson | M11 | (005/012) | Horwich RMI Harriers | 03.54/06.17 | 00:06:17 | |
9 | 64 | 007 | Joshua Houghton | M11 | (006/012) | Horwich RMI Harriers | 03.57/06.21 | 00:06:21 | |
10 | 1 | 008 | Oliver Gill | M9 | (002/015) | Blackburn Harriers | 03.58/06.23 | 00:06:23 | |
11 | 131 | 003 | Alicia Woods | F11 | (003/012) | Chorley Ath. & Tri Club | 03.59/06.25 | 00:06:25 | |
12 | 32 | 004 | Imogen Andreasson | F11 | (004/012) | Horwich RMI Harriers | 04.00/06.27 | 00:06:27 | |
13 | 73 | 009 | Robert Kellett | M9 | (003/015) | Chorley Ath. & Tri Club | 04.03/06.31 | 00:06:31 | |
14 | 119 | 005 | Pip Nuttall | F11 | (005/012) | Horwich RMI Harriers | 04.05/06.34 | 00:06:34 | |
15 | 125 | 010 | Sam Speakman | M11 | (007/012) | Horwich RMI Harriers | 04.07/06.38 | 00:06:38 | |
16 | 136 | 011 | Ben Topham | M9 | (004/015) | Horwich RMI Harriers | 04.10/06.43 | 00:06:43 | |
17 | 130 | 006 | Hannah Davies | F9 | (001/009) | Blackburn Harriers | 04.12/06.45 | 00:06:45 | |
18 | 2 | 007 | Isabelle Hartley | F11 | (006/012) | Blackburn Harriers | 04.14/06.48 | 00:06:48 | |
19 | 132 | 012 | Jack Singleton | M9 | (005/015) | Horwich RMI Harriers | 04.15/06.50 | 00:06:50 | |
20 | 134 | 013 | Sunil Ghosh | M9 | (006/015) | Horwich RMI Harriers | 04.15/06.50 | 00:06:50 | |
21 | 12 | 014 | Aidan McKenna | M9 | (007/015) | Horwich RMI Harriers | 04.15/06.51 | 00:06:51 | |
22 | 117 | 015 | Findlay Carroll | M11 | (008/012) | Blackburn Harriers | 04.16/06.52 | 00:06:52 | |
23 | 122 | 016 | Samuel Bradley | M9 | (008/015) | Unattached | 04.16/06.52 | 00:06:52 | |
24 | 116 | 008 | Lena Wegrzyn | F11 | (007/012) | Horwich RMI Harriers | 04.17/06.53 | 00:06:53 | |
25 | 135 | 017 | Josh Topham | M9 | (009/015) | Horwich RMI Harriers | 04.18/06.56 | 00:06:56 | |
26 | 66 | 009 | Charlotte Wilkinson | F11 | (008/012) | Unattached | 04.19/06.57 | 00:06:57 | |
27 | 84 | 018 | Tarel Burkath | M11 | (009/012) | Horwich RMI Harriers | 04.22/07.01 | 00:07:01 | |
28 | 124 | 019 | Alastair Hamer | M9 | (010/015) | Unattached | 04.23/07.03 | 00:07:03 | |
29 | 98 | 020 | Tobey Percival | M9 | (011/015) | Unattached | 04.28/07.12 | 00:07:12 | |
30 | 51 | 010 | Martha Kay | F11 | (009/012) | Horwich RMI Harriers | 04.32/07.17 | 00:07:17 | |
31 | 47 | 011 | Isabelle Walton | F11 | (010/012) | Horwich RMI Harriers | 04.32/07.18 | 00:07:18 | |
32 | 55 | 012 | Ellie Green | F11 | (011/012) | Horwich RMI Harriers | 04.35/07.22 | 00:07:22 | |
33 | 138 | 013 | Tippi Francis | F9 | (002/009) | Blackburn Harriers | 04.35/07.23 | 00:07:23 | |
34 | 90 | 021 | Lucas Zarins | M11 | (010/012) | Horwich RMI Harriers | 04.41/07.32 | 00:07:32 | |
35 | 4 | 022 | Elliot Whittle | M11 | (011/012) | Horwich RMI Harriers | 04.41/07.33 | 00:07:33 | |
36 | 101 | 014 | Freya HallBrooke | F9 | (003/009) | Horwich RMI Harriers | 04.45/07.38 | 00:07:38 | |
37 | 127 | 023 | Theo Middleton | M11 | (012/012) | Horwich RMI Harriers | 04.45/07.39 | 00:07:39 | |
38 | 133 | 024 | Luke Singleton | M9 | (012/015) | Horwich RMI Harriers | 04.52/07.50 | 00:07:50 | |
39 | 118 | 015 | Jasmine Beech | F11 | (012/012) | Unattached | 04.53/07.51 | 00:07:51 | |
40 | 49 | 016 | Fern O'Brien | F9 | (004/009) | Horwich RMI Harriers | 04.55/07.54 | 00:07:54 | |
41 | 23 | 017 | Lulu Sharp | F9 | (005/009) | Blackburn Harriers | 05.01/08.04 | 00:08:04 | |
42 | 123 | 018 | Gracie Sherbourne | F9 | (006/009) | Horwich RMI Harriers | 05.06/08.12 | 00:08:12 | |
43 | 65 | 019 | Isobelle Wilkinson | F9 | (007/009) | Unattached | 05.26/08.45 | 00:08:45 | |
44 | 139 | 025 | Toby Zarins | M9 | (013/015) | Horwich RMI Harriers | 05.32/08.54 | 00:08:54 | |
45 | 53 | 020 | Gabriella Collings | F9 | (008/009) | Horwich RMI Harriers | 05.47/09.18 | 00:09:18 | |
46 | 137 | 026 | Frankie Topham | M9 | (014/015) | Horwich RMI Harriers | 05.49/09.21 | 00:09:21 | |
47 | 39 | 021 | Leah Stokes | F9 | (009/009) | Horwich RMI Harriers | 05.50/09.24 | 00:09:24 | |
48 | 48 | 027 | Jacob Walton | M9 | (015/015) | Horwich RMI Harriers | 05.54/09.30 | 00:09:30 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 70 | 001 | Lewis Wilkes | M15 | (001/005) | Horwich RMI Harriers | 03.08/05.02 | 00:05:02 | |
2 | 38 | 002 | Matthew Flatters | M13 | (001/004) | Horwich RMI Harriers | 03.10/05.06 | 00:05:06 | |
3 | 67 | 003 | Robert Seddon | M15 | (002/005) | Horwich RMI Harriers | 03.11/05.08 | 00:05:08 | |
4 | 128 | 004 | Toby Middleton | M13 | (002/004) | Horwich RMI Harriers | 03.14/05.12 | 00:05:12 | |
5 | 20 | 005 | Leon Thomas | M15 | (003/005) | Blackburn Harriers | 03.16/05.16 | 00:05:16 | |
6 | 77 | 006 | Nathan Lancaster | M13 | (003/004) | Horwich RMI Harriers | 03.17/05.17 | 00:05:17 | |
7 | 115 | 007 | Luke Brindle | M15 | (004/005) | Horwich RMI Harriers | 03.19/05.21 | 00:05:21 | |
8 | 129 | 001 | Amy-Nicola Davies | F15 | (001/004) | Blackburn Harriers | 03.26/05.31 | 00:05:31 | |
9 | 33 | 008 | Kieran Kinealy | M15 | (005/005) | Horwich RMI Harriers | 03.27/05.33 | 00:05:33 | |
10 | 108 | 009 | Isaac Battye | M13 | (004/004) | Horwich RMI Harriers | 03.29/05.37 | 00:05:37 | |
11 | 46 | 002 | Isabella Merritt | F13 | (001/006) | Horwich RMI Harriers | 03.30/05.38 | 00:05:38 | |
12 | 140 | 003 | Grace Tobin | F13 | (002/006) | Southport Waterloo | 03.31/05.40 | 00:05:40 | |
13 | 74 | 004 | Ella Pendlebury | F15 | (002/004) | Horwich RMI Harriers | 03.32/05.41 | 00:05:41 | |
14 | 5 | 005 | Millie Lever | F15 | (003/004) | Horwich RMI Harriers | 03.34/05.45 | 00:05:45 | |
15 | 54 | 006 | Freya Whittle | F13 | (003/006) | Horwich RMI Harriers | 03.36/05.48 | 00:05:48 | |
16 | 11 | 007 | Eva Baldwin | F13 | (004/006) | Horwich RMI Harriers | 03.37/05.49 | 00:05:49 | |
17 | 120 | 008 | Katie Mathison | F13 | (005/006) | Chorley Ath. & Tri Club | 03.49/06.09 | 00:06:09 | |
18 | 126 | 009 | Niamh Speakman | F15 | (004/004) | Horwich RMI Harriers | 03.53/06.15 | 00:06:15 | |
19 | 69 | 010 | Alyssia Jackson | F13 | (006/006) | Horwich RMI Harriers | 04.00/06.27 | 00:06:27 |