MALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 74 | Calum Grant | Trawden AC | 52.00 |
2 | 135 | Reece Lawrence | Clayton le Moors Harriers | 56.14 |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Tom Corrigan | Barlick Fell Runners | 41.17 |
2 | 2 | Stephen Corbishley | Rossendale Harriers | 41.43 |
3 | 3 | Julian Hood | Barlick Fell Runners | 41.48 |
4 | 4 | Daniel Collinge | Clayton le Moors Harriers | 42.24 |
5 | 5 | Matt Perry | Clayton le Moors Harriers | 42.36 |
6 | 9 | David Mirfield | Barlick Fell Runners | 44.12 |
7 | 10 | Paul Oldham | Trawden AC | 44.35 |
8 | 11 | Ben Costello | Blackburn Harriers | 44.46 |
9 | 12 | Jacob Watson | Clayton le Moors Harriers | 44.46 |
10 | 13 | David Poole | Barlick Fell Runners | 44.59 |
11 | 14 | Andrew Worster | Todmorden Harriers | 45.05 |
12 | 15 | Rob Fowler | [Unattached] | 45.10 |
13 | 17 | Marc Smith | Trawden AC | 45.46 |
14 | 19 | Luke Turner | Clayton le Moors Harriers | 45.58 |
15 | 20 | Lee Edwards | Barlick Fell Runners | 46.05 |
16 | 22 | Andy Berry | Barlick Fell Runners | 46.23 |
17 | 26 | Chris Snell | Clayton le Moors Harriers | 46.57 |
18 | 29 | Jimmy Wright | Barlick Fell Runners | 47.27 |
19 | 31 | Adam Holda | [Unattached] | 47.44 |
20 | 34 | Andrew Parkinson | Penny Lane Striders | 48.00 |
21 | 36 | Daniel Cuttle | Prestwich AC | 48.10 |
22 | 43 | Ian Cocks | Barlick Fell Runners | 49.12 |
23 | 44 | Jonathan Pye | Clayton le Moors Harriers | 49.21 |
24 | 49 | Scott McCredie | Barlick Fell Runners | 49.48 |
25 | 51 | Gareth Taylor | Darwen Dashers | 50.12 |
26 | 52 | Daniel Plant | Clayton le Moors Harriers | 50.21 |
27 | 55 | Tom Cosway | Trawden AC | 50.53 |
28 | 58 | ? Whiteoak | Clayton le Moors Harriers | 51.08 |
29 | 59 | Martin Greenwood | Trawden AC | 51.11 |
30 | 61 | Ryan Bradshaw | Burnley AC | 51.15 |
31 | 67 | Steven Gore | Wesham Road Runners | 51.35 |
32 | 80 | Mark Hawthornthwaite | Trawden AC | 52.21 |
33 | 82 | Ben Hoyle | Barlick Fell Runners | 52.26 |
34 | 84 | Adam Howard | Trawden AC | 52.34 |
35 | 85 | George Giowdansky | [Unattached] | 52.36 |
36 | 87 | Duncan Cannon | Todmorden Harriers | 52.38 |
37 | 89 | Richard Briscoe | Clayton le Moors Harriers | 52.40 |
38 | 90 | Alex Osborne | Westerlands CCC | 52.44 |
39 | 91 | Adam Greenwood | [Unattached] | 52.55 |
40 | 97 | Dale Dacre | Darwen Dashers | 53.19 |
41 | 100 | Nathaniel Whitbread | Barlick Fell Runners | 53.29 |
42 | 101 | James Austin | [Unattached] | 53.30 |
43 | 104 | James Dunderdale | Clayton le Moors Harriers | 53.39 |
44 | 107 | Matthew Scrivener | Trawden AC | 53.52 |
45 | 108 | Jamie Penswick | Trawden AC | 53.53 |
46 | 113 | Don Taylor | Todmorden Harriers | 54.17 |
47 | 125 | Sean Cole | Trawden AC | 55.15 |
48 | 128 | Adam Stephenson | Clayton le Moors Harriers | 55.28 |
49 | 133 | Jonathan Fenney | Trawden AC | 56.00 |
50 | 140 | Andrew Bentley | [Unattached] | 57.10 |
51 | 150 | Oliver Kennedy | Pendle Tri | 58.04 |
52 | 151 | Wayne McIntosh | Clayton le Moors Harriers | 58.10 |
53 | 154 | Gavin O'Connor | Trawden AC | 58.23 |
54 | 160 | Andy Mullen | Trawden AC | 59.34 |
55 | 161 | Shane Corcoran | [Unattached] | 59.36 |
56 | 219 | Jamie Clouting | Swinton Running Club | 1-07.21 |
57 | 237 | Paul Shier | Swinton Running Club | 1-09.56 |
58 | 286 | Matthew Fenney | [Unattached] | 1-18.37 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 7 | Shaun Livesey | Blackburn Harriers | 43.18 |
2 | 8 | Stephen Hall | Ribble Valley Harriers | 43.41 |
3 | 18 | Andrew Chew | Barlick Fell Runners | 45.49 |
4 | 23 | Kevin Salter | Trawden AC | 46.31 |
5 | 33 | Ashley Lomas | [Unattached] | 47.51 |
6 | 46 | Neil Smith | Trawden AC | 49.33 |
7 | 50 | Paul Hetherington | Wesham Road Runners | 49.51 |
8 | 53 | Kevin Fenton-Clough | Trawden AC | 50.25 |
9 | 54 | Paul Hare | Trawden AC | 50.43 |
10 | 56 | Barry Ross | Darwen Dashers | 50.56 |
11 | 57 | Michael O'Donnell | Clayton le Moors Harriers | 51.03 |
12 | 65 | Daniel Bolton | [Unattached] | 51.26 |
13 | 66 | Adrian Blackledge | Trawden AC | 51.28 |
14 | 70 | Gareth Berry | Clayton le Moors Harriers | 51.46 |
15 | 72 | Paul Elcock | Barlick Fell Runners | 51.54 |
16 | 75 | Philip Smith | Trawden AC | 52.04 |
17 | 79 | Craig Nicholls | Clayton le Moors Harriers | 52.19 |
18 | 88 | Neil Hutchinson | Trawden AC | 52.39 |
19 | 92 | Michael Clarke | Clayton le Moors Harriers | 52.56 |
20 | 96 | Michael Wrigley | Trawden AC | 53.13 |
21 | 111 | Mick Hughes | Clayton le Moors Harriers | 54.08 |
22 | 126 | Simon Strachan | Trawden AC | 55.19 |
23 | 127 | Andrew Braithwaite | Trawden AC | 55.23 |
24 | 134 | Gary Barwell | Trawden AC | 56.08 |
25 | 157 | Toby Jones | Prestwich AC | 59.01 |
26 | 162 | Paul Marsden | Trawden AC | 59.50 |
27 | 167 | Colin White | Clayton le Moors Harriers | 1-00.23 |
28 | 169 | Stephen Scrivener | Trawden AC | 1-00.34 |
29 | 175 | Mark Williams | Todmorden Harriers | 1-01.04 |
30 | 183 | John Thompson | Trawden AC | 1-02.30 |
31 | 208 | Julian Collins | Prestwich AC | 1-05.54 |
32 | 224 | Gary Sutcliffe | Trawden AC | 1-07.56 |
33 | 235 | Mark Knowles | Clayton le Moors Harriers | 1-09.29 |
34 | 242 | John Greenhalgh | [Unattached] | 1-10.26 |
35 | 252 | Mark Brennan | Ossy Joggers | 1-12.25 |
36 | 312 | Paul Roberts | Trawden AC | 1-29.15 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 6 | Nick Gaskell | Ribble Valley Harriers | 42.42 |
2 | 16 | Paul Brindle | Blackburn Harriers | 45.36 |
3 | 24 | Lucas Payne | Barlick Fell Runners | 46.37 |
4 | 27 | Kirt Livesey | Clayton le Moors Harriers | 47.05 |
5 | 28 | Ian Jackson | Salford Harriers & AC | 47.13 |
6 | 32 | George Bate | [Unattached] | 47.49 |
7 | 35 | Nigel Holmes | Prestwich AC | 48.04 |
8 | 39 | Ady Humphrys | Darwen Dashers | 48.44 |
9 | 40 | Matt Flanagan | Todmorden Harriers | 48.47 |
10 | 41 | Maurice O'Brien | [Unattached] | 48.50 |
11 | 45 | Sean Constantine | Holcombe Harriers | 49.27 |
12 | 62 | Alan Dorrington | Clayton le Moors Harriers | 51.17 |
13 | 73 | Neil Hardiman | Clayton le Moors Harriers | 51.59 |
14 | 95 | Robert Morrison | Clayton le Moors Harriers | 53.10 |
15 | 105 | Stuart Wolstnholme | Todmorden Harriers | 53.40 |
16 | 114 | Paul Foster | Clayton le Moors Harriers | 54.20 |
17 | 121 | Andy Quinn | Clayton le Moors Harriers | 54.55 |
18 | 122 | Jonathan Channell | [Unattached] | 54.59 |
19 | 123 | Ian Hollas | Trawden AC | 55.03 |
20 | 147 | Jonathan Sides | Swinton Running Club | 57.47 |
21 | 163 | Tony Quinn | Trawden AC | 59.52 |
22 | 181 | Neil Willcocks | Trawden AC | 1-02.14 |
23 | 182 | Mick Taylor | Darwen Dashers | 1-02.21 |
24 | 186 | Carl Carey | Clayton le Moors Harriers | 1-02.51 |
25 | 198 | Alan Taylor | Wesham Road Runners | 1-04.17 |
26 | 202 | Graham Odgers | Trawden AC | 1-04.43 |
27 | 223 | Lee Hamblin | Trawden AC | 1-07.43 |
28 | 229 | Simon Lister | Trawden AC | 1-08.37 |
29 | 231 | Dave Webber | [Unattached] | 1-08.51 |
30 | 245 | Darren Parkinson | Trawden AC | 1-11.18 |
31 | 255 | Gregory Oulton | Lytham St Annes RR | 1-13.14 |
32 | 272 | Stuart Collier | [Unattached] | 1-16.25 |
33 | 299 | Bryan Searby | Blackburn Harriers | 1-22.57 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 21 | Alan Lundberg-Bury | Rossendale Harriers | 46.07 |
2 | 30 | Paul Mills | Bolton United Harriers | 47.31 |
3 | 37 | Garry Barnett | Wesham Road Runners | 48.14 |
4 | 63 | Andrew Smith | Barlick Fell Runners | 51.21 |
5 | 76 | Ian Nuttall | [Unattached] | 52.10 |
6 | 77 | David Moynihan | Clayton le Moors Harriers | 52.14 |
7 | 86 | John Boothman | Barlick Fell Runners | 52.36 |
8 | 93 | Carl Nevison | [Unattached] | 53.00 |
9 | 94 | John Wilcock | Clayton le Moors Harriers | 53.09 |
10 | 99 | Mark Storey | Trawden AC | 53.27 |
11 | 102 | Mick Ireland | Rossendale Harriers | 53.31 |
12 | 112 | Andy Bradley | Clayton le Moors Harriers | 54.13 |
13 | 115 | Jonathan Stubbs | Darwen Dashers | 54.22 |
14 | 120 | John McDonald | Trawden AC | 54.45 |
15 | 143 | Chris Lawrence | Clayton le Moors Harriers | 57.37 |
16 | 155 | Stephen Shackleton | Accrington Road Runners | 58.36 |
17 | 159 | Mark Duerden | Trawden AC | 59.19 |
18 | 164 | Robert Tomlin | Prestwich AC | 1-00.09 |
19 | 165 | Damian Keeley | Rossendale Harriers | 1-00.13 |
20 | 168 | Chris. Greenwood | [Unattached] | 1-00.28 |
21 | 178 | Phillip Larter | Trawden AC | 1-01.39 |
22 | 185 | Ian Hothersall | Trawden AC | 1-02.48 |
23 | 209 | Ian Hargreaves | Clayton le Moors Harriers | 1-06.05 |
24 | 256 | David Williamson | Swinton Running Club | 1-13.20 |
25 | 257 | Philip Murphy | Trawden AC | 1-13.36 |
26 | 271 | Andy Haworth | Darwen Dashers | 1-16.01 |
27 | 287 | Mike King | [Unattached] | 1-18.51 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 42 | Kevin Davies | Clayton le Moors Harriers | 48.55 |
2 | 47 | Ronnie Turner | Rossendale Harriers | 49.41 |
3 | 60 | John Roche | Clayton le Moors Harriers | 51.14 |
4 | 64 | Simon Phillips | Prestwich AC | 51.25 |
5 | 68 | Peter Sagar | Hyndburn AC | 51.36 |
6 | 81 | Neil Alderman | Trawden AC | 52.24 |
7 | 110 | Duncan Shuttleworth | [Unattached] | 54.02 |
8 | 116 | Neil Garnett | Clayton le Moors Harriers | 54.29 |
9 | 144 | Allan Boult | Trawden AC | 57.41 |
10 | 176 | Michael Ryan | [Unattached] | 1-01.27 |
11 | 177 | David Gorman | Skipton AC | 1-01.36 |
12 | 192 | Peter O'Gorman | Rossendale Harriers | 1-03.19 |
13 | 193 | Anthony Rowe | Prestwich AC | 1-03.28 |
14 | 203 | Andrew Taylor | Clayton le Moors Harriers | 1-04.54 |
15 | 216 | Peter Wood | Skipton AC | 1-06.45 |
16 | 303 | Ian Barton | Trawden AC | 1-23.45 |
17 | 305 | Andy Lamb | Trawden AC | 1-23.45 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 38 | Thornton Taylor | Rossendale Harriers | 48.40 |
2 | 83 | Stephen Ainsworth | Clayton le Moors Harriers | 52.32 |
3 | 98 | Dennis Smith | [Unattached] | 53.26 |
4 | 118 | David Howard | Trawden AC | 54.35 |
5 | 136 | Steven Melling | Rossendale Harriers | 56.16 |
6 | 138 | Stephen White | Trawden AC | 56.22 |
7 | 194 | Robert Smith | Trawden AC | 1-03.30 |
8 | 225 | Barry Shackleton | Darwen Dashers | 1-08.05 |
9 | 236 | Donald Buffham | Otley AC | 1-09.53 |
10 | 247 | Chris Cash | Darwen Dashers | 1-11.35 |
11 | 273 | Norman Walsh | Darwen Dashers | 1-16.42 |
12 | 309 | Jack McGuire | Clayton le Moors Harriers | 1-26.00 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 117 | Jeffrey Pickup | Clayton le Moors Harriers | 54.31 |
2 | 139 | Andrew Corbishley | Rossendale Harriers | 57.03 |
3 | 191 | Bryn Barnes | Clayton le Moors Harriers | 1-03.17 |
4 | 211 | John Carman | [Unattached] | 1-06.09 |
5 | 217 | David Young | Wesham Road Runners | 1-06.57 |
6 | 227 | David Allen | Darwen Dashers | 1-08.30 |
7 | 258 | Neil Hargreaves | [Unattached] | 1-14.00 |
8 | 266 | Alan Wilkinson | [Unattached] | 1-15.29 |
9 | 296 | Robert Hirst | Clayton le Moors Harriers | 1-22.18 |
10 | 297 | Jim Taylor | Darwen Dashers | 1-22.22 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 109 | Ken Taylor | Rossendale Harriers | 54.01 |
2 | 196 | David Ian Scott | Clayton le Moors Harriers | 1-03.37 |
3 | 267 | Dave Waywell | Wesham Road Runners | 1-15.41 |
4 | 307 | Trevor Grundy | [Unattached] | 1-24.05 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 283 | Phil Martin | Bowland Fell Runners | 1-17.33 |
2 | 295 | John Devlin | [Unattached] | 1-21.26 |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 124 | Laura Craig | Barlick Fell Runners | 55.05 |
2 | 129 | Elizabeth Mullan | Clayton le Moors Harriers | 55.30 |
3 | 141 | Kelly Lovick | Trawden AC | 57.15 |
4 | 166 | Francesca Bury | Darwen Dashers | 1-00.17 |
5 | 170 | Alexis Turner | [Unattached] | 1-00.36 |
6 | 172 | Heather Driver | Barlick Fell Runners | 1-00.44 |
7 | 200 | Amanda Armstrong | [Unattached] | 1-04.28 |
8 | 212 | Emily O'Connor | Trawden AC | 1-06.21 |
9 | 215 | Lucy Scott | Clayton le Moors Harriers | 1-06.37 |
10 | 226 | Bethany Quinn | Clayton le Moors Harriers | 1-08.15 |
11 | 240 | Katie Lomas | [Unattached] | 1-10.04 |
12 | 254 | Rebecca Bradshaw | Clayton le Moors Harriers | 1-13.01 |
13 | 261 | Claire Storozuk | Trawden AC | 1-14.57 |
14 | 262 | Elouise Pemberton | Trawden AC | 1-15.04 |
15 | 263 | Lauren Hamer | Rossendale Harriers | 1-15.13 |
16 | 269 | Elizabeth Webster | [Unattached] | 1-15.50 |
17 | 270 | Agnieszka Borecka | Swinton Running Club | 1-15.55 |
18 | 280 | Nicola Quinn | Darwen Dashers | 1-17.18 |
19 | 313 | Lorna Edgar | Trawden AC | 1-30.59 |
20 | 314 | Ann Hartley | Trawden AC | 1-31.53 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 25 | Louisa Powell-Smith | Ribble Valley Harriers | 46.52 |
2 | 48 | Rachel Villiers | Barlick Fell Runners | 49.42 |
3 | 71 | Christina Singleton | Trawden AC | 51.52 |
4 | 78 | Emma Sharples | [Unattached] | 52.17 |
5 | 130 | Cassandra Smedley | Clayton le Moors Harriers | 55.34 |
6 | 142 | Donna Airey | Clayton le Moors Harriers | 57.20 |
7 | 188 | Nina Kenn | Clayton le Moors Harriers | 1-02.58 |
8 | 221 | Emma Walker | Trawden AC | 1-07.30 |
9 | 234 | Lianne Abram | Trawden AC | 1-09.24 |
10 | 259 | Olga Wiggins | Preston Harriers | 1-14.36 |
11 | 260 | Alex Fort | Trawden AC | 1-14.57 |
12 | 276 | Judith Carey | Clayton le Moors Harriers | 1-17.02 |
13 | 285 | Gemma Stephenson | Trawden AC | 1-18.17 |
14 | 298 | Viki Walsh | Darwen Dashers | 1-22.57 |
15 | 315 | L. Hawthornthwaite | Trawden AC | 1-32.36 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 69 | Sarah Ridehalgh | Accrington Road Runners | 51.39 |
2 | 119 | Catherine Derbyshire | Accrington Road Runners | 54.43 |
3 | 131 | Alison Allerton | [Unattached] | 55.38 |
4 | 137 | Paula Cullen | Barlick Fell Runners | 56.20 |
5 | 174 | Justine Jordan | Trawden AC | 1-01.03 |
6 | 195 | Jane Ryan | Clayton le Moors Harriers | 1-03.31 |
7 | 199 | Dawn Denton | Wharfedale Harriers | 1-04.21 |
8 | 204 | Cloey Mason | Barlick Fell Runners | 1-05.00 |
9 | 207 | Jen Salt | Wesham Road Runners | 1-05.41 |
10 | 214 | Joanne Brown | Trawden AC | 1-06.25 |
11 | 220 | Nicola Muller | Barlick Fell Runners | 1-07.27 |
12 | 222 | Jill Beechey | [Unattached] | 1-07.36 |
13 | 230 | Vicky Gore | Wesham Road Runners | 1-08.44 |
14 | 239 | Jenny McAndrew | Trawden AC | 1-10.04 |
15 | 241 | Janet Greenhalgh | Darwen Dashers | 1-10.26 |
16 | 248 | Claire Whittaker | Rossendale Harriers | 1-11.37 |
17 | 253 | Michelle Butschok | Clayton le Moors Harriers | 1-12.37 |
18 | 268 | Lorna Holt | Rossendale Harriers | 1-15.49 |
19 | 278 | Sarah Eastwood | [Unattached] | 1-17.07 |
20 | 279 | Sarah Marsden | Darwen Dashers | 1-17.11 |
21 | 292 | Gillian Welch | [Unattached] | 1-20.14 |
22 | 293 | Kathy Bridge | Rossendale Harriers | 1-20.36 |
23 | 308 | Fiona Salt | Lions Running Community | 1-25.01 |
24 | 311 | Sharon Wilson | Clayton le Moors Harriers | 1-27.43 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 103 | Joanne Nelson | Blackburn Harriers | 53.32 |
2 | 132 | Helen Lawrenson | Wesham Road Runners | 55.52 |
3 | 146 | Lauren Marsden | Swinton Running Club | 57.45 |
4 | 148 | Dawn Tibbs | Trawden AC | 57.50 |
5 | 152 | Kate Mansell | Todmorden Harriers | 58.17 |
6 | 156 | Amanda Sterling | Keighley & Craven AC | 58.38 |
7 | 158 | Rhona Barker | Swinton Running Club | 59.12 |
8 | 173 | Nerina Gill | Clayton le Moors Harriers | 1-00.55 |
9 | 180 | Gillian Doolan | Prestwich AC | 1-01.47 |
10 | 190 | Lisa Jane Boyle | Accrington Road Runners | 1-03.04 |
11 | 206 | Elma Fitzpatrick | Rossendale Harriers | 1-05.33 |
12 | 228 | Catherine Ferro | Darwen Dashers | 1-08.32 |
13 | 244 | Jane Hylands | Clayton le Moors Harriers | 1-11.15 |
14 | 264 | Suzanne M. Brennan | Ossy Joggers | 1-15.19 |
15 | 281 | Juliana Leigh | Rossendale Harriers | 1-17.22 |
16 | 284 | Caroline Harrison | Wharfedale Harriers | 1-17.42 |
17 | 289 | Catherine Oakes | [Unattached] | 1-19.58 |
18 | 291 | Michelle Mangan | Ossy Joggers | 1-20.11 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 106 | Melanie Blackhurst | Todmorden Harriers | 53.42 |
2 | 149 | Carole Fryer | Calder Valley FellRunners | 57.53 |
3 | 171 | Tracy Ireland | Rossendale Harriers | 1-00.41 |
4 | 184 | Barbara Savage | Clayton le Moors Harriers | 1-02.40 |
5 | 189 | Debbie Fallon | [Unattached] | 1-03.01 |
6 | 197 | Donna Scott | Clayton le Moors Harriers | 1-04.02 |
7 | 201 | Julia Rushton | Clayton le Moors Harriers | 1-04.34 |
8 | 205 | Beccy Jepson | Darwen Dashers | 1-05.04 |
9 | 210 | Diane O'Gorman | [Unattached] | 1-06.07 |
10 | 218 | Sissel Lundberg-Bury | Rossendale Harriers | 1-07.07 |
11 | 238 | Linzi Lloyd-Henry | [Unattached] | 1-10.00 |
12 | 249 | Joanne Webber | Trawden AC | 1-11.56 |
13 | 250 | Hilary Farren | Rossendale Harriers | 1-12.05 |
14 | 251 | Yvonne Sharpe | Trawden AC | 1-12.21 |
15 | 265 | Caz Wadsworth | Wesham Road Runners | 1-15.26 |
16 | 275 | Deborah Myerscough | Wesham Road Runners | 1-17.01 |
17 | 282 | Jane Hughes | Rossendale Harriers | 1-17.22 |
18 | 300 | Debbie Bevitt | Darwen Dashers | 1-23.32 |
19 | 304 | Charis Rowlands | Trawden AC | 1-23.45 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 145 | Jill Jefferson | Red Rose Road Runners | 57.42 |
2 | 153 | Irene Roche | Clayton le Moors Harriers | 58.19 |
3 | 179 | Kath Hoyer | Wesham Road Runners | 1-01.44 |
4 | 187 | Jean Knightley | Clayton le Moors Harriers | 1-02.57 |
5 | 233 | Karen Shackleton | Darwen Dashers | 1-09.09 |
6 | 243 | Anne Berry | Wesham Road Runners | 1-10.48 |
7 | 277 | Julia Taylor | Clayton le Moors Harriers | 1-17.03 |
8 | 294 | Christine Johnson | Rossendale Harriers | 1-21.06 |
9 | 302 | Geraldine Varley | Clayton le Moors Harriers | 1-23.45 |
10 | 306 | Barbara Shuttleworth | [Unattached] | 1-23.54 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 232 | Sue Exon | Trafford AC | 1-09.00 |
2 | 246 | Stephanie Caldwell | [Unattached] | 1-11.19 |
3 | 290 | Linda Coffey | Darwen Dashers | 1-20.01 |
4 | 301 | Anita Jones | Clayton le Moors Harriers | 1-23.45 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 213 | Jean Rawlinson | Barlick Fell Runners | 1-06.21 |
2 | 274 | Christine Egerton | Clayton le Moors Harriers | 1-16.48 |
3 | 288 | Glenis Speak | Northern Masters AC | 1-19.45 |
4 | 310 | Christine Leathley | Clayton le Moors Harriers | 1-26.06 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |