(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 57 | 001 | Harry Jordan | M9 | (001/010) | Trawden AC | 00:02:50 | |
2 | 44 | 002 | Felix Thompson | M9 | (002/010) | Blackburn Harriers | 00:02:51 | |
3 | 49 | 003 | Callum Singleton | M9 | (003/010) | Trawden AC | 00:02:58 | |
4 | 6 | 001 | Leah Harvey | F9 | (001/012) | Trawden AC | 00:03:04 | |
5 | 28 | 004 | George Coates | M9 | (004/010) | Hyndburn AC | 00:03:05 | |
6 | 55 | 005 | Peter Sagar-Moss | M9 | (005/010) | Hyndburn AC | 00:03:14 | |
7 | 39 | 002 | Bella McCredie | F9 | (002/012) | Barlick Fell Runners | 00:03:14 | |
8 | 83 | 006 | Daniel Hood | M9 | (006/010) | Barlick Fell Runners | 00:03:15 | |
9 | 33 | 003 | Summer Fitzpatrick | F9 | (003/012) | Barlick Fell Runners | 00:03:22 | |
10 | 109 | 007 | Lewis Hacking | M9 | (007/010) | Trawden AC | 00:03:23 | |
11 | 14 | 004 | Lottie Hesketh | F9 | (004/012) | Trawden AC | 00:03:27 | |
12 | 13 | 008 | Isaac Reedley | M7 | (001/010) | Barlick Fell Runners | 00:03:29 | |
13 | 9 | 005 | Tamzin Osborne | F9 | (005/012) | Trawden AC | 00:03:30 | |
14 | 95 | 009 | Noah Russell | M7 | (002/010) | Unattached | 00:03:31 | |
15 | 75 | 006 | Florne Smith | F9 | (006/012) | Trawden AC | 00:03:34 | |
16 | 76 | 010 | Harry Driver | M7 | (003/010) | Barlick Fell Runners | 00:03:36 | |
17 | 12 | 007 | Jessica Oldham | F9 | (007/012) | Trawden AC | 00:03:38 | |
18 | 59 | 011 | George Hopkinson | M9 | (008/010) | Trawden AC | 00:03:38 | |
19 | 68 | 012 | Francis Woodruff | M7 | (004/010) | Trawden AC | 00:03:39 | |
20 | 26 | 008 | Olivia Stanworth | F9 | (008/012) | Trawden AC | 00:03:39 | |
21 | 15 | 009 | Ruby Cleaver | F9 | (009/012) | Clayton le Moors Harriers | 00:03:44 | |
22 | 20 | 010 | Lottie Smith | F9 | (010/012) | Unattached | 00:03:46 | |
23 | 29 | 013 | Harry Coates | M7 | (005/010) | Hyndburn AC | 00:03:47 | |
24 | 110 | 014 | Kai Paton | M9 | (009/010) | Barlick Fell Runners | 00:03:48 | |
25 | 58 | 015 | Max Thomas Jordan | M7 | (006/010) | Trawden AC | 00:03:51 | |
26 | 72 | 011 | Lola-Mae Sims | F9 | (011/012) | Trawden AC | 00:03:51 | |
27 | 18 | 012 | Freya Birtwistle | F7 | (001/008) | Unattached | 00:03:55 | |
28 | 88 | 016 | Alex Strachan | M9 | (010/010) | Unattached | 00:03:57 | |
29 | 61 | 017 | William Perry | M7 | (007/010) | Unattached | 00:03:58 | |
30 | 56 | 013 | Maisie Storozuk | F9 | (012/012) | Trawden AC | 00:03:58 | |
31 | 65 | 014 | Emily Scrivener | F7 | (002/008) | Trawden AC | 00:04:02 | |
32 | 80 | 015 | Violet McIntosh | F7 | (003/008) | Trawden AC | 00:04:03 | |
33 | 111 | 018 | Charlie Pomfret | M7 | (008/010) | Trawden AC | 00:04:04 | |
34 | 97 | 016 | Ava Lomas | F7 | (004/008) | Unattached | 00:04:10 | |
35 | 96 | 019 | Hughie Lomas | M7 | (009/010) | Unattached | 00:04:20 | |
36 | 82 | 017 | Katherine Hood | F7 | (005/008) | Unattached | 00:04:21 | |
37 | 7 | 018 | Millie Lee | F7 | (006/008) | Trawden AC | 00:04:23 | |
38 | 64 | 019 | Jessica Scrivener | F7 | (007/008) | Trawden AC | 00:04:25 | |
39 | 87 | 020 | Erin O'Connor | F7 | (008/008) | Trawden AC | 00:04:26 | |
40 | 25 | 020 | Thomas Willcocks | M7 | (010/010) | Trawden AC | 00:04:35 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 90 | 001 | Ben Stratton | M11 | (001/022) | Trawden AC | 00:08:47 | |
2 | 52 | 002 | Freddie Holland | M11 | (002/022) | Trawden AC | 00:09:08 | |
3 | 38 | 003 | Logan McCredie | M11 | (003/022) | Barlick Fell Runners | 00:09:13 | |
4 | 67 | 004 | Louie Woodruff | M11 | (004/022) | Trawden AC | 00:09:25 | |
5 | 74 | 005 | Thomas Hopkinson | M11 | (005/022) | Trawden AC | 00:09:28 | |
6 | 107 | 006 | James Galloway | M11 | (006/022) | Trawden AC | 00:09:34 | |
7 | 101 | 007 | Oliver Brown | M11 | (007/022) | Trawden AC | 00:09:34 | |
8 | 11 | 008 | Declan Oldham | M11 | (008/022) | Trawden AC | 00:09:37 | |
9 | 104 | 009 | Daniel Phillips | M11 | (009/022) | Trawden AC | 00:09:37 | |
10 | 31 | 010 | Charlie Barnes | M11 | (010/022) | Clayton le Moors Harriers | 00:09:38 | |
11 | 23 | 011 | Garth Duffy | M11 | (011/022) | Barlick Fell Runners | 00:09:39 | |
12 | 34 | 012 | George Fitzpatrick | M11 | (012/022) | Barlick Fell Runners | 00:09:50 | |
13 | 53 | 013 | George Camara | M11 | (013/022) | Trawden AC | 00:09:51 | |
14 | 89 | 001 | Lucille Pickles | F11 | (001/010) | Barlick Fell Runners | 00:09:53 | |
15 | 102 | 002 | Isobel Beechey | F11 | (002/010) | Trawden AC | 00:10:03 | |
16 | 99 | 014 | Euan Fenton-Clough | M11 | (014/022) | Trawden AC | 00:10:10 | |
17 | 78 | 015 | Joshua McKay | M11 | (015/022) | Clayton le Moors Harriers | 00:10:11 | |
18 | 70 | 016 | Harry Sunter | M11 | (016/022) | Unattached | 00:10:14 | |
19 | 45 | 003 | Kady Thompson | F11 | (003/010) | Blackburn Harriers | 00:10:18 | |
20 | 42 | 017 | Charlie Ellison | M11 | (017/022) | Trawden AC | 00:10:24 | |
21 | 19 | 018 | Brayden Clarkson | M11 | (018/022) | Clayton le Moors Harriers | 00:10:25 | |
22 | 17 | 019 | Toby Birtwistle | M11 | (019/022) | Clayton le Moors Harriers | 00:10:33 | |
23 | 108 | 004 | Ruby Fort | F11 | (004/010) | Trawden AC | 00:10:40 | |
24 | 1 | 020 | Fraser Anforth | M11 | (020/022) | Clayton le Moors Harriers | 00:10:54 | |
25 | 93 | 005 | Chloe Boothman | F11 | (005/010) | Barlick Fell Runners | 00:11:14 | |
26 | 100 | 021 | Seth Fenton-Clough | M9 | (001/002) | Unattached | 00:11:20 | |
27 | 85 | 006 | Emily Nicholls | F11 | (006/010) | Clayton le Moors Harriers | 00:11:22 | |
28 | 24 | 022 | Max Willcocks | M11 | (021/022) | Trawden AC | 00:11:48 | |
29 | 40 | 023 | Morgan Mullen | M9 | (002/002) | Unattached | 00:11:53 | |
30 | 54 | 007 | Heidi Sagar-Moss | F11 | (007/010) | Hyndburn AC | 00:11:54 | |
31 | 32 | 008 | Ellisia Smedley | F11 | (008/010) | Clayton le Moors Harriers | 00:12:11 | |
32 | 30 | 024 | Matthew Brooks | M11 | (022/022) | Barlick Fell Runners | 00:12:11 | |
33 | 81 | 009 | Eva McIntosh | F11 | (009/010) | Trawden AC | 00:12:49 | |
34 | 4 | 010 | Eleanor Rosthorn | F11 | (010/010) | Trawden AC | 00:14:00 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 79 | 001 | Nicholas Hennessey | M17 | (001/002) | Clayton le Moors Harriers | 00:12:12 | |
2 | 77 | 002 | Jackson McKay | M15 | (001/007) | Clayton le Moors Harriers | 00:12:27 | |
3 | 46 | 003 | Dexta Thompson | M13 | (001/013) | Blackburn Harriers | 00:12:37 | |
4 | 2 | 004 | Jack Villiers | M15 | (002/007) | Barlick Fell Runners | 00:12:45 | |
5 | 60 | 005 | Donnabhan Rudden | M13 | (002/013) | Keighley & Craven AC | 00:12:57 | |
6 | 41 | 006 | Michael Stevens | M15 | (003/007) | Clayton le Moors Harriers | 00:13:11 | |
7 | 84 | 007 | Daniel Chew | M15 | (004/007) | Barlick Fell Runners | 00:13:30 | |
8 | 27 | 001 | Sophie Stanworth | F15 | (001/005) | Trawden AC | 00:13:37 | |
9 | 63 | 008 | Matthew Fleming | M13 | (003/013) | Trawden AC | 00:13:45 | |
10 | 73 | 009 | Joseph Hopkinson | M13 | (004/013) | Trawden AC | 00:13:48 | |
11 | 69 | 010 | William Woodruff | M13 | (005/013) | Trawden AC | 00:13:56 | |
12 | 113 | 011 | Finley Stubbs | M13 | (006/013) | Clayton le Moors Harriers | 00:14:03 | |
13 | 10 | 012 | Callum Osborne | M13 | (007/013) | Trawden AC | 00:14:03 | |
14 | 48 | 002 | Helana White | F13 | (001/009) | Clayton le Moors Harriers | 00:14:09 | |
15 | 43 | 013 | Charlie Ball | M17 | (002/002) | Unattached | 00:14:13 | |
16 | 112 | 003 | Millie Stubbs | F17 | (001/003) | Clayton le Moors Harriers | 00:14:27 | |
17 | 86 | 014 | William Nicholls | M15 | (005/007) | Clayton le Moors Harriers | 00:14:28 | |
18 | 37 | 004 | Isabel Hartley | F17 | (002/003) | Trawden AC | 00:14:30 | |
19 | 62 | 005 | Ella Dorrington | F15 | (002/005) | Clayton le Moors Harriers | 00:14:45 | |
20 | 36 | 006 | Holly Crook | F13 | (002/009) | Trawden AC | 00:14:47 | |
21 | 91 | 007 | Abigail Stratton | F13 | (003/009) | Trawden AC | 00:15:01 | |
22 | 103 | 015 | Harry Beechey | M15 | (006/007) | Trawden AC | 00:15:04 | |
23 | 5 | 008 | Georgia Harvey | F15 | (003/005) | Trawden AC | 00:15:05 | |
24 | 8 | 009 | Sophie Ashworth | F15 | (004/005) | Clayton le Moors Harriers | 00:15:07 | |
25 | 71 | 016 | Joe Sims | M13 | (008/013) | Trawden AC | 00:15:20 | |
26 | 92 | 017 | Jack Nevison | M13 | (009/013) | Unattached | 00:15:33 | |
27 | 98 | 010 | Jasmine Aherne | F17 | (003/003) | Trawden AC | 00:15:42 | |
28 | 35 | 018 | Connor Fitzpatrick | M13 | (010/013) | Barlick Fell Runners | 00:15:53 | |
29 | 16 | 019 | Charlie Birtwistle | M13 | (011/013) | Clayton le Moors Harriers | 00:15:57 | |
30 | 51 | 011 | Ellie Singleton | F13 | (004/009) | Trawden AC | 00:15:58 | |
31 | 50 | 012 | Paige Singleton | F13 | (005/009) | Trawden AC | 00:16:03 | |
32 | 94 | 013 | Jenna Boothman | F15 | (005/005) | Barlick Fell Runners | 00:16:06 | |
33 | 47 | 014 | Hannah Eccles | F13 | (006/009) | Trawden AC | 00:16:20 | |
34 | 105 | 020 | Luke Guest | M13 | (012/013) | Clayton le Moors Harriers | 00:16:25 | |
35 | 21 | 015 | Sienna Smith | F13 | (007/009) | Unattached | 00:17:12 | |
36 | 22 | 016 | Ciara Duffy | F13 | (008/009) | Barlick Fell Runners | 00:17:18 | |
37 | 3 | 017 | Imogen Ferguson | F13 | (009/009) | Clayton le Moors Harriers | 00:17:24 | |
38 | 106 | 021 | Jake O'Dowd | M15 | (007/007) | Clayton le Moors Harriers | 00:18:15 | |
39 | 66 | 022 | Benjamin Grundy | M13 | (013/013) | Unattached | 00:18:58 |