Pos | Overall | Name | Club | Time |
---|---|---|---|---|
1 | 1 | Chris Farrell | Horwich RMI Harriers | 31.02 |
2 | 2 | Josh Tighe | Northumberland Fell Runn. | 33.11 |
3 | 4 | Matt Driver | Holcombe Harriers | 35.52 |
4 | 5 | Lawrence Eccles | Penny Lane Striders | 35.57 |
5 | 6 | Richard Smith | Preston Harriers | 36.03 |
6 | 7 | John Horrocks | Blackburn Harriers | 36.03 |
7 | 8 | Jame Simon | Red Rose Road Runners | 36.06 |
8 | 9 | Duncan Anderson | Red Rose Road Runners | 36.09 |
9 | 10 | Luke Massey | Horwich RMI Harriers | 36.35 |
10 | 13 | Neal Emmerson | Radcliffe AC | 36.52 |
11 | 14 | Jonny Murphy | Darwen Running Group | 36.57 |
12 | 15 | Simon Collins | Preston Harriers | 36.58 |
13 | 17 | Toney Donnelly | Preston Harriers | 37.24 |
14 | 18 | Daniel Hughes | Red Rose Road Runners | 37.36 |
15 | 20 | Dave McGrath | Radcliffe AC | 38.59 |
16 | 24 | Scott Crompton | Bolton United Harriers | 39.33 |
17 | 26 | Michael Chadderton | Horwich RMI Harriers | 39.43 |
18 | 28 | Jordan Hughes | Middleton Harriers | 40.02 |
19 | 29 | Andrew Christie | Red Rose Road Runners | 40.13 |
20 | 31 | Robert Sharkey | Lostock AC | 40.31 |
21 | 32 | Nicholas Pilling | [Unattached] | 40.31 |
22 | 35 | Paul Gregory | Wesham Road Runners | 40.42 |
23 | 36 | Stuart Smith | Darwen Dashers | 40.44 |
24 | 37 | Martin Pennington | [Unattached] | 41.01 |
25 | 38 | Matthew Robinson | Newburgh Nomads | 41.02 |
26 | 40 | James Jordan | Horwich RMI Harriers | 41.14 |
27 | 43 | Ross White | Penny Lane Striders | 41.30 |
28 | 49 | James Hall | Radcliffe AC | 41.54 |
29 | 53 | Robert Andrew | Rossendale Harriers | 42.19 |
30 | 58 | Rob Garth | Penny Lane Striders | 43.04 |
31 | 60 | John Naylor | Red Rose Road Runners | 43.07 |
32 | 61 | Freddie Stuart | [Unattached] | 43.22 |
33 | 63 | Calvin Ferguson | Calder Valley FellRunners | 43.37 |
34 | 64 | Chris Burke | [Unattached] | 43.43 |
35 | 68 | Paul Eyres | [Unattached] | 44.59 |
36 | 71 | Xavier Soler | Warrington Road Runners | 45.19 |
37 | 84 | Will Magee | Warrington Road Runners | 46.29 |
38 | 90 | Mike Cottrill | [Unattached] | 47.00 |
39 | 91 | Jordan Sunter | Lostock AC | 47.03 |
40 | 97 | Steven Willetts | Red Rose Road Runners | 47.57 |
41 | 98 | Mike Burnham | Preston Harriers | 47.59 |
42 | 107 | Simon Stewart | [Unattached] | 49.48 |
43 | 115 | Chris Dwyer | [Unattached] | 51.52 |
44 | 129 | Martin Simpson | Red Rose Road Runners | 54.39 |
45 | 159 | Colin Manning | Red Rose Road Runners | 1-08.29 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 3 | Nick Leigh | Horwich RMI Harriers | 33.24 |
2 | 11 | Tim Campbell | Astley & Tyldesley RC | 36.45 |
3 | 19 | Dan Gilbert | Horwich RMI Harriers | 38.22 |
4 | 22 | Chris Charnley | Chorley Ath & Tri Club | 39.22 |
5 | 34 | Paul Duke | Burnden Road Runners | 40.41 |
6 | 41 | Chris Essex-Crosby | Horwich RMI Harriers | 41.22 |
7 | 42 | Richard Bolton | Pennine Fell Runners | 41.26 |
8 | 45 | Simone Capponi | Penny Lane Striders | 41.39 |
9 | 48 | Andy Whaley | Preston Harriers | 41.51 |
10 | 50 | Steve Myerscough | Wesham Road Runners | 41.58 |
11 | 59 | Simon Taylor | Darwen Dashers | 43.05 |
12 | 66 | Simon Ford | Astley & Tyldesley RC | 44.32 |
13 | 76 | Andy Hale | Red Rose Road Runners | 45.42 |
14 | 87 | Kristian Lee | Radcliffe AC | 46.54 |
15 | 93 | Steven Bate | Burnden Road Runners | 47.42 |
16 | 102 | Stuart Ryder | Darwen Dashers | 48.57 |
17 | 104 | Daniel Green | Warrington Road Runners | 49.19 |
18 | 109 | Martin Quinn | Chorley Ath & Tri Club | 50.35 |
19 | 120 | Simon Morris | Red Rose Road Runners | 53.07 |
20 | 147 | Francsico Concepcion | Red Rose Road Runners | 59.06 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 12 | Darren Fishwick | Chorley Ath & Tri Club | 36.50 |
2 | 16 | Mark Walsh | Horwich RMI Harriers | 37.01 |
3 | 30 | Mike Harris | Wigan & Dist. Harrs & AC | 40.22 |
4 | 44 | Daryl Bentley | Bolton United Harriers | 41.31 |
5 | 52 | Ian Williams | [Unattached] | 42.12 |
6 | 54 | Warren Moorfield | Wigan & Dist. Harrs & AC | 42.44 |
7 | 55 | Steven Gavin | Sale Harriers Manchester | 42.46 |
8 | 62 | Michael Chalfont | [Unattached] | 43.33 |
9 | 70 | Gary Corcoran | Red Rose Road Runners | 45.07 |
10 | 74 | Adrian Pilkington | Chorley Ath & Tri Club | 45.24 |
11 | 81 | Chris Taylor | Lostock AC | 46.11 |
12 | 82 | Greg Webster | Holcombe Harriers | 46.15 |
13 | 92 | Steve | Bolton Tri Club | 47.30 |
14 | 100 | Mauro Rotondi | Radcliffe AC | 48.10 |
15 | 103 | Graham Tracey | Vegetarian Cycling & AC | 49.05 |
16 | 121 | Ian Seabury | Warrington Road Runners | 53.09 |
17 | 122 | Chris Patterson | Red Rose Road Runners | 53.24 |
18 | 155 | Greg Oulton | Lytham St Annes RR | 1-03.31 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 21 | Ed Gamble | Cheshire Hill Racers | 39.18 |
2 | 27 | Paul Mills | Bolton United Harriers | 39.54 |
3 | 33 | John Griffiths | Preston Harriers | 40.35 |
4 | 39 | Mark Ellithorn | Chorley Ath & Tri Club | 41.13 |
5 | 51 | Frank Nightingale | Red Rose Road Runners | 42.05 |
6 | 56 | Richard Marlton | Horwich RMI Harriers | 42.52 |
7 | 57 | Tony Marlow | Lostock AC | 42.53 |
8 | 65 | Bill Beckett | Chorley Ath & Tri Club | 44.08 |
9 | 67 | Michael Kontowtt | Radcliffe AC | 44.41 |
10 | 69 | Jonathan Stubbs | Darwen Dashers | 45.04 |
11 | 72 | Philip Butler | Red Rose Road Runners | 45.21 |
12 | 75 | Roy Parkinson | Preston Harriers | 45.39 |
13 | 78 | D. Unsworth | Horwich RMI Harriers | 45.49 |
14 | 117 | Mark Butler | Burnden Road Runners | 52.06 |
15 | 130 | Simon Scarr | Blackpool Wyre & Fylde AC | 54.47 |
16 | 149 | Peter Mulleady | Fell Runners Association | 1-00.08 |
17 | 160 | Paul Jackson | Chorley Ath & Tri Club | 1-09.51 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 23 | Steve Nolan | Burnden Road Runners | 39.29 |
2 | 25 | Gary Chadderton | Horwich RMI Harriers | 39.39 |
3 | 46 | James Rideout | Bolton United Harriers | 41.41 |
4 | 47 | Albert Sunter | Lostock AC | 41.49 |
5 | 80 | Nigel Shepherd | Wesham Road Runners | 45.51 |
6 | 85 | Gary Jones | Bolton United Harriers | 46.36 |
7 | 95 | Ged Turner | Burnden Road Runners | 47.48 |
8 | 101 | Stephen Baker | Chorley Ath & Tri Club | 48.41 |
9 | 106 | Peter Bolton | Red Rose Road Runners | 49.46 |
10 | 113 | David North | Chorley Ath & Tri Club | 51.14 |
11 | 119 | Peter Murphy | Darwen Running Group | 52.59 |
12 | 124 | Wayne P.Walsh | Bowland Fell Runners | 53.49 |
13 | 128 | Andrew Lowe | Chorley Ath & Tri Club | 54.24 |
14 | 143 | Alec Cottrill | Burnden Road Runners | 58.18 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 79 | John Collier | Wesham Road Runners | 45.50 |
2 | 94 | David Miller | Chorley Ath & Tri Club | 47.44 |
3 | 96 | Martin Bates | Wesham Road Runners | 47.55 |
4 | 110 | Peter Ramsdale | Horwich RMI Harriers | 50.47 |
5 | 112 | Steve Taylor | Preston Harriers | 51.08 |
6 | 118 | John Edge | Burnden Road Runners | 52.47 |
7 | 133 | Stephen Fish | Clayton le Moors Harriers | 55.10 |
8 | 134 | Graham Schofield | Chorley Ath & Tri Club | 55.28 |
9 | 151 | Phil Lakeland | Preston Harriers | 1-01.45 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 83 | Alan Appleby | Preston Harriers | 46.18 |
2 | 105 | David Smout | Mynydd Du | 49.36 |
3 | 132 | Alan Wilkinson | Blackpool Wyre & Fylde AC | 55.07 |
4 | 136 | Tony Varley | Horwich RMI Harriers | 56.15 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 139 | Pete McDermott | Preston Harriers | 57.47 |
2 | 157 | David Roberts | Preston Harriers | 1-04.23 |
Pos | Overall | Name | Club | Time |
1 | 73 | Katie Johnson | Penny Lane Striders | 45.22 |
2 | 77 | Karen Moorfield | Wigan & Dist. Harrs & AC | 45.44 |
3 | 86 | April Wilkinson | Warrington Road Runners | 46.53 |
4 | 89 | Abigail Sunter | Lostock AC | 46.57 |
5 | 127 | Lucie Illingworth | Parbold Pink Panthers | 54.16 |
6 | 140 | Cheryl Pace | Penny Lane Striders | 57.53 |
7 | 141 | Sarah Meyers | Penny Lane Striders | 57.54 |
8 | 144 | Nadia Raza | Burnden Road Runners | 58.33 |
9 | 154 | Olga Wiggins | Preston Harriers | 1-03.24 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 99 | Amy Ball | City of Lancaster Tri | 48.01 |
2 | 108 | Debbie Cooper | Lytham St Annes RR | 49.58 |
3 | 111 | Nicola Johnson | Parbold Pink Panthers | 50.53 |
4 | 116 | Jen Salt | Wesham Road Runners | 51.59 |
5 | 153 | Ruth Travis | Red Rose Road Runners | 1-02.26 |
6 | 156 | Louise Fox | Burnden Road Runners | 1-03.32 |
7 | 162 | Lisa Hyde | Red Rose Road Runners | 1-20.55 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 88 | Anne Rosbottom | Wirral AC | 46.56 |
2 | 123 | Vicki Sherrington | Preston Harriers | 53.47 |
3 | 126 | Lisa Carter | Radcliffe AC | 54.14 |
4 | 138 | Tanya Foley | Parbold Pink Panthers | 56.41 |
5 | 142 | Sally Cottrill | Burnden Road Runners | 57.57 |
6 | 145 | Jocelyn Chadderton | Lostock AC | 58.50 |
7 | 150 | Emma Walker | Burnden Road Runners | 1-01.11 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 125 | Paula Plowman | Red Rose Road Runners | 53.54 |
2 | 131 | Julia Rolfe | Lytham St Annes RR | 55.04 |
3 | 137 | Susan Hawitt | Lytham St Annes RR | 56.26 |
4 | 152 | Hilary Farren | Rossendale Harriers | 1-01.59 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 114 | Michele Sunter | Lostock AC | 51.23 |
2 | 135 | Gill Collen | Warrington Road Runners | 55.32 |
3 | 146 | Pamela Hardman | Lytham St Annes RR | 58.52 |
4 | 148 | Alison Mercer | Red Rose Road Runners | 59.11 |
5 | 158 | Jenny Fairclough | Red Rose Road Runners | 1-07.22 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 161 | Dawn Lock | Lytham St Annes RR | 1-18.28 |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Horwich RMI Harriers 'A' | Total = 30 pts - Positions: 1, 3, 10, 16 | |
Chris Farrell | Nick Leigh | Luke Massey | |
Mark Walsh | |||
2 | Red Rose Road Runners 'A' | Total = 64 pts - Positions: 8, 9, 18, 29 | |
Jame Simon | Duncan Anderson | Daniel Hughes | |
Andrew Christie | |||
3 | Preston Harriers 'A' | Total = 71 pts - Positions: 6, 15, 17, 33 | |
Richard Smith | Simon Collins | Toney Donnelly | |
John Griffiths | |||
4 | Horwich RMI Harriers 'B' | Total = 110 pts - Positions: 19, 25, 26, 40 | |
Dan Gilbert | Gary Chadderton | Michael Chadderton | |
James Jordan | |||
5 | Chorley Ath & Tri Club 'A' | Total = 138 pts - Positions: 12, 22, 39, 65 | |
Darren Fishwick | Chris Charnley | Mark Ellithorn | |
Bill Beckett | |||
6 | Bolton United Harriers 'A' | Total = 141 pts - Positions: 24, 27, 44, 46 | |
Scott Crompton | Paul Mills | Daryl Bentley | |
James Rideout | |||
7 | Radcliffe AC 'A' | Total = 149 pts - Positions: 13, 20, 49, 67 | |
Neal Emmerson | Dave McGrath | James Hall | |
Michael Kontowtt | |||
8 | Penny Lane Striders 'A' | Total = 151 pts - Positions: 5, 43, 45, 58 | |
Lawrence Eccles | Ross White | Simone Capponi | |
Rob Garth | |||
9 | Lostock AC 'A' | Total = 214 pts - Positions: 31, 47, 57, 79 | |
Robert Sharkey | Albert Sunter | Tony Marlow | |
Chris Taylor | |||
10 | Burnden Road Runners 'A' | Total = 235 pts - Positions: 23, 34, 88, 90 | |
Steve Nolan | Paul Duke | Steven Bate | |
Ged Turner | |||
11 | Wesham Road Runners 'A' | Total = 240 pts - Positions: 35, 50, 77, 78 | |
Paul Gregory | Steve Myerscough | John Collier | |
Nigel Shepherd | |||
12 | Red Rose Road Runners 'B' | Total = 253 pts - Positions: 51, 60, 70, 72 | |
Frank Nightingale | John Naylor | Gary Corcoran | |
Philip Butler | |||
13 | Darwen Dashers 'A' | Total = 260 pts - Positions: 36, 59, 69, 96 | |
Stuart Smith | Simon Taylor | Jonathan Stubbs | |
Stuart Ryder | |||
14 | Horwich RMI Harriers 'C' | Total = 276 pts - Positions: 41, 56, 76, 103 | |
Chris Essex-Crosby | Richard Marlton | D. Unsworth | |
Peter Ramsdale | |||
15 | Preston Harriers 'B' | Total = 296 pts - Positions: 48, 74, 81, 93 | |
Andy Whaley | Roy Parkinson | Alan Appleby | |
Mike Burnham | |||
16 | Chorley Ath & Tri Club 'B' | Total = 359 pts - Positions: 73, 89, 95, 102 | |
Adrian Pilkington | David Miller | Stephen Baker | |
Martin Quinn | |||
17 | Warrington Road Runners 'A' | Total = 362 pts - Positions: 71, 82, 98, 111 | |
Xavier Soler | Will Magee | Daniel Green | |
Ian Seabury | |||
18 | Red Rose Road Runners 'C' | Total = 377 pts - Positions: 75, 92, 100, 110 | |
Andy Hale | Steven Willetts | Peter Bolton | |
Simon Morris | |||
19 | Chorley Ath & Tri Club 'C' | Total = 467 pts - Positions: 105, 114, 119, 129 | |
David North | Andrew Lowe | Graham Schofield | |
Paul Jackson | |||
20 | Preston Harriers 'C' | Total = 477 pts - Positions: 104, 121, 125, 127 | |
Steve Taylor | Pete McDermott | Phil Lakeland | |
David Roberts | |||
21 | Red Rose Road Runners 'D' | Total = 478 pts - Positions: 112, 115, 123, 128 | |
Chris Patterson | Martin Simpson | Francsico Concepcion | |
Colin Manning |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Lostock AC 'A' | Total = 37 pts - Positions: 5, 9, 23 | |
Abigail Sunter | Michele Sunter | Jocelyn Chadderton | |
2 | Lytham St Annes RR 'A' | Total = 39 pts - Positions: 7, 15, 17 | |
Debbie Cooper | Julia Rolfe | Susan Hawitt | |
3 | Penny Lane Striders 'A' | Total = 40 pts - Positions: 1, 19, 20 | |
Katie Johnson | Cheryl Pace | Sarah Meyers | |
4 | Parbold Pink Panthers 'A' | Total = 40 pts - Positions: 8, 14, 18 | |
Nicola Johnson | Lucie Illingworth | Tanya Foley | |
5 | Red Rose Road Runners 'A' | Total = 65 pts - Positions: 12, 25, 28 | |
Paula Plowman | Alison Mercer | Ruth Travis | |
6 | Burnden Road Runners 'A' | Total = 69 pts - Positions: 21, 22, 26 | |
Sally Cottrill | Nadia Raza | Emma Walker |
RACE STATISTICS | ||
Total entries : 163 | ||
Unattached entrants : 10 | Male : 10 | Female : 0 |
Attached entrants : 153 | Male : 120 | Female : 33 |
Total finishers : 162 | ||
Unattached finishers : 10 | Male : 10 | Female : 0 |
Attached finishers : 152 | Male : 119 | Female : 33 |
Entries: | |||||||||
Senior male - 45 | Senior female - 9 | ||||||||
M40 - 21 | M45 - 18 | M50 - 17 | M55 - 14 | F35 - 0 | F40 - 7 | F45 - 7 | F50 - 4 | F55 - 5 | |
M60 - 9 | M65 - 4 | M70 - 2 | M75 - 0 | M80 - 0 | F60 - 0 | F65 - 0 | F70 - 1 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 | ||||||||
Finishers: | |||||||||
Senior male - 45 | Senior female - 9 | ||||||||
M40 - 20 | M45 - 18 | M50 - 17 | M55 - 14 | F35 - 0 | F40 - 7 | F45 - 7 | F50 - 4 | F55 - 5 | |
M60 - 9 | M65 - 4 | M70 - 2 | M75 - 0 | M80 - 0 | F60 - 0 | F65 - 0 | F70 - 1 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 |