| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Davies | M40 | Blackburn Harriers | 5 | 2 | 3 | 1 | 6 |
| 2 | Tom Belcher | MS | Chorley Ath. & Tri Club | 8 | 4 | 5 | 3 | 12 |
| 3 | James Hilton | MS | Wigan Phoenix | 6 | 9 | 7 | --- | 22 |
| 4 | Paul Guinan | M40 | Blackburn Harriers | 11 | 7 | 10 | 7 | 24 |
| 5 | Robert Walsh | M40 | Chorley Ath. & Tri Club | 9 | 15 | 9 | --- | 33 |
| 6 | Dominic Raby | M40 | Chorley Ath. & Tri Club | --- | 10 | 12 | 12 | 34 |
| 7 | Paul Muller | M60 | Northern Masters AC | 13 | 12 | 11 | --- | 36 |
| 8= | Robert Garth | MS | Penny Lane Striders | 14 | 24 | 21 | 17 | 52 |
| 8= | Dan Edwards | M40 | Chorley Ath. & Tri Club | 20 | 17 | 15 | --- | 52 |
| 10= | Stephen Williams | M60 | Horwich RMI Harriers | 18 | 21 | 19 | --- | 58 |
| 10= | Warren Moorfield | M40 | Wigan Phoenix | 24 | 22 | 16 | 20 | 58 |
| 12 | Gareth Taylor | MS | Darwen Dashers | 21 | 18 | 26 | --- | 65 |
| 13 | Steven Foley | M50 | Liverpool Pembroke Sefton | 22 | 23 | 27 | 23 | 68 |
| 14 | John Dickinson | M50 | Liverpool Pembroke Sefton | 23 | 26 | 25 | 24 | 72 |
| 15 | Pete Hopley | M50 | Burnden Road Runners | 32 | --- | 23 | 22 | 77 |
| 16 | Graham Tracey | M40 | Vegetarian Cycling & AC | 33 | 28 | 28 | 27 | 83 |
| 17 | Chris Wilson | M50 | Wigan Phoenix | 31 | 29 | 24 | --- | 84 |
| 18 | Karl Tuzio | M50 | Wigan Phoenix | 29 | --- | 33 | 31 | 93 |
| 19 | Nick Gkikas | MS | Chorley Ath. & Tri Club | 36 | 32 | 53 | 28 | 96 |
| 20 | Adrian Prendergast | M40 | Unattached | 38 | --- | 34 | 29 | 101 |
| 21= | Tom Holmes | MS | Unattached | 40 | 43 | 39 | 36 | 115 |
| 21= | David Barnes | M60 | Horwich RMI Harriers | 41 | --- | 37 | 37 | 115 |
| 23 | David Atkinson | M50 | Northern Masters AC | 42 | 41 | --- | 42 | 125 |
| 24 | James Bartholomew | M40 | Chorley Ath. & Tri Club | 43 | 39 | 45 | 46 | 127 |
| 25= | Clinton Halsall | M40 | Unattached | 46 | 47 | 65 | 44 | 137 |
| 25= | Tony Hesketh | M60 | Horwich RMI Harriers | 48 | --- | 41 | 48 | 137 |
| 27 | Dylan Grindley | MS | Chorley Ath. & Tri Club | 64 | 53 | 49 | 38 | 140 |
| 28 | Allan Hartley | M40 | Blackburn Harriers | 47 | 45 | 51 | --- | 143 |
| 29 | Michael Casey | M50 | Wigan & Dist. Harrs & AC | --- | 49 | 50 | 49 | 148 |
| 30 | Kieron Carr | M40 | Liverpool Running Bugs | 52 | --- | 46 | 51 | 149 |
| 31 | Jon Royle | M50 | Red Rose Road Runners | 59 | 58 | --- | 52 | 169 |
| 32 | Craig Tessyman | MS | Fylde Coast Runners | 56 | 51 | 64 | 68 | 171 |
| 33= | Michael Nolan | M50 | Blackburn Harriers | 58 | 60 | 55 | --- | 173 |
| 33= | Ben Gilkes | M40 | Chorley Ath. & Tri Club | 53 | --- | 59 | 61 | 173 |
| 35 | Andrew Nightingale | M40 | Wigan Phoenix | 62 | 64 | 56 | 57 | 175 |
| 36 | Tony Hart | M40 | Fylde Coast Runners | 57 | 57 | 75 | --- | 189 |
| 37 | Tony Boyle | M60 | Wigan & Dist. Harrs & AC | --- | 67 | 60 | 66 | 193 |
| 38 | James Bradley | MS | Unattached | 67 | 72 | 61 | 70 | 198 |
| 39= | John Barr | M60 | Unattached | 65 | 68 | --- | 69 | 202 |
| 39= | Ian Johnson | M50 | Wigan Phoenix | 68 | 71 | 63 | --- | 202 |
| 41 | Ashley Weir | M40 | Blackburn Road Runners | 73 | 75 | 69 | 74 | 216 |
| 42 | Paul Meehan | M50 | Fylde Coast Runners | 72 | 77 | 70 | 75 | 217 |
| 43 | Chris Nightingale | M50 | Wigan Phoenix | 77 | 78 | 68 | 73 | 218 |
| 44 | Kieron Alami | MJ | Unattached | 75 | 80 | 71 | --- | 226 |
| 45 | Simon Alami | M40 | Unattached | 76 | 82 | 72 | --- | 230 |
| 46 | Ian Goodliffe | M60 | Blackburn Road Runners | 78 | 81 | 74 | 79 | 231 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Kieron Alami | MJ | Unattached | 2 | 2 | 1 | --- | 5 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Davies | M40 | Blackburn Harriers | 3 | 1 | 2 | 1 | 4 |
| 2 | Paul Guinan | M40 | Blackburn Harriers | 5 | 4 | 4 | 3 | 11 |
| 3= | Dominic Raby | M40 | Chorley Ath. & Tri Club | --- | 6 | 5 | 4 | 15 |
| 3= | Robert Walsh | M40 | Chorley Ath. & Tri Club | 4 | 8 | 3 | --- | 15 |
| 5= | Warren Moorfield | M40 | Wigan Phoenix | 10 | 11 | 8 | 7 | 25 |
| 5= | Dan Edwards | M40 | Chorley Ath. & Tri Club | 9 | 9 | 7 | --- | 25 |
| 7 | Graham Tracey | M40 | Vegetarian Cycling & AC | 13 | 14 | 11 | 8 | 32 |
| 8 | Adrian Prendergast | M40 | Unattached | 16 | --- | 14 | 9 | 39 |
| 9 | James Bartholomew | M40 | Chorley Ath. & Tri Club | 17 | 16 | 16 | 13 | 45 |
| 10 | Clinton Halsall | M40 | Unattached | 19 | 19 | 24 | 12 | 50 |
| 11 | Kieron Carr | M40 | Liverpool Running Bugs | 22 | --- | 17 | 14 | 53 |
| 12 | Allan Hartley | M40 | Blackburn Harriers | 20 | 18 | 19 | --- | 57 |
| 13= | Andrew Nightingale | M40 | Wigan Phoenix | 27 | 26 | 21 | 16 | 63 |
| 13= | Ben Gilkes | M40 | Chorley Ath. & Tri Club | 23 | --- | 23 | 17 | 63 |
| 15 | Ashley Weir | M40 | Blackburn Road Runners | 29 | 28 | 25 | 18 | 71 |
| 16 | Tony Hart | M40 | Fylde Coast Runners | 25 | 24 | 27 | --- | 76 |
| 17 | Simon Alami | M40 | Unattached | 30 | 29 | 26 | --- | 85 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven Foley | M50 | Liverpool Pembroke Sefton | 2 | 3 | 6 | 7 | 11 |
| 2 | John Dickinson | M50 | Liverpool Pembroke Sefton | 3 | 4 | 5 | 8 | 12 |
| 3 | Chris Wilson | M50 | Wigan Phoenix | 8 | 5 | 4 | --- | 17 |
| 4 | Pete Hopley | M50 | Burnden Road Runners | 9 | --- | 3 | 6 | 18 |
| 5 | Karl Tuzio | M50 | Wigan Phoenix | 6 | --- | 9 | 10 | 25 |
| 6 | David Atkinson | M50 | Northern Masters AC | 11 | 10 | --- | 14 | 35 |
| 7 | Michael Casey | M50 | Wigan & Dist. Harrs & AC | --- | 11 | 12 | 17 | 40 |
| 8 | Michael Nolan | M50 | Blackburn Harriers | 15 | 16 | 13 | --- | 44 |
| 9 | Jon Royle | M50 | Red Rose Road Runners | 16 | 14 | --- | 18 | 48 |
| 10 | Ian Johnson | M50 | Wigan Phoenix | 19 | 19 | 14 | --- | 52 |
| 11 | Paul Meehan | M50 | Fylde Coast Runners | 20 | 21 | 17 | 26 | 58 |
| 12 | Chris Nightingale | M50 | Wigan Phoenix | 21 | 22 | 16 | 25 | 59 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Muller | M60 | Northern Masters AC | 1 | 1 | 1 | --- | 3 |
| 2 | Stephen Williams | M60 | Horwich RMI Harriers | 2 | 2 | 2 | --- | 6 |
| 3 | David Barnes | M60 | Horwich RMI Harriers | 3 | --- | 4 | 1 | 8 |
| 4 | Tony Hesketh | M60 | Horwich RMI Harriers | 4 | --- | 5 | 3 | 12 |
| 5= | Tony Boyle | M60 | Wigan & Dist. Harrs & AC | --- | 4 | 7 | 9 | 20 |
| 5= | John Barr | M60 | Unattached | 5 | 5 | --- | 10 | 20 |
| 7 | Ian Goodliffe | M60 | Blackburn Road Runners | 8 | 9 | 8 | 13 | 25 |
| Male Vet 70 results |
| No completed series in this category |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
|---|---|---|---|---|---|---|---|---|
| 1= | Karen Moorfield | FS | Wigan Phoenix | 8 | 1 | 2 | --- | 11 |
| 1= | Debbie Proctor | F50 | Unattached | 5 | 3 | 4 | 4 | 11 |
| 3= | Emma Weall | FS | Wigan Phoenix | 6 | 4 | 5 | --- | 15 |
| 3= | Debbie Kirkman | F40 | Northern Masters AC | 4 | 5 | 6 | --- | 15 |
| 5 | Nicola Raby | F40 | Chorley Ath. & Tri Club | 9 | 6 | 7 | --- | 22 |
| 6= | Gina Senior | F40 | Wigan Phoenix | 12 | 8 | 8 | --- | 28 |
| 6= | Anne Ferguson | F60 | Burnden Road Runners | 13 | 9 | 9 | 10 | 28 |
| 8 | Chloe Blakemore | FS | Wigan Phoenix | 15 | 13 | 10 | 13 | 36 |
| 9 | Rosie Mcconnell | FS | Wigan Phoenix | 21 | 16 | 12 | --- | 49 |
| 10 | Rachel Bartholomew | FS | Chorley Ath. & Tri Club | 27 | 29 | 17 | 16 | 60 |
| 11 | Jan Elkins | F50 | Unattached | 31 | 31 | 19 | 17 | 67 |
| 12= | Caroline Vickers | F40 | Unattached | 34 | 32 | 20 | 20 | 72 |
| 12= | Anya Townsend | FS | Chorley Ath. & Tri Club | 32 | 34 | 22 | 18 | 72 |
| 12= | Rachel Sidebotham | FS | Wigan & Dist. Harrs & AC | 23 | 26 | 26 | 23 | 72 |
| 15 | Tracey Lyon | F40 | Unattached | 33 | 35 | 18 | 22 | 73 |
| 16 | Tracey Carr | F50 | Liverpool Running Bugs | 35 | --- | 21 | 26 | 82 |
| 17 | Sarah Taktak | FJ | St. Helens Tri | 37 | --- | 15 | 31 | 83 |
| 18 | Joanne Weir | F40 | Blackburn Road Runners | --- | 38 | 24 | 27 | 89 |
| 19 | Julie Belcher | F40 | Unattached | 38 | 41 | 28 | 28 | 94 |
| 20 | Diane Taktak | F40 | St. Helens Tri | 39 | 42 | 27 | 29 | 95 |
| 21 | Clare Incutti | F40 | Blackburn Road Runners | --- | 49 | 31 | 32 | 112 |
| 22 | Jayne Hamilton | F50 | Isabella Rose Foundation | 41 | 43 | 29 | --- | 113 |
| 23 | Tracey Alami | F40 | Red Rose Road Runners | 40 | 46 | 30 | --- | 116 |
| 24 | Victoria Calvert | F40 | Red Rose Road Runners | 42 | 50 | 32 | --- | 124 |
| 25 | Karen Bishop | F40 | Red Rose Road Runners | 45 | 51 | 33 | --- | 129 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Taktak | FJ | St. Helens Tri | 4 | --- | 1 | 1 | 6 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Debbie Kirkman | F40 | Northern Masters AC | 2 | 1 | 1 | --- | 4 |
| 2 | Nicola Raby | F40 | Chorley Ath. & Tri Club | 3 | 2 | 2 | --- | 7 |
| 3 | Gina Senior | F40 | Wigan Phoenix | 4 | 3 | 3 | --- | 10 |
| 4 | Tracey Lyon | F40 | Unattached | 10 | 14 | 6 | 5 | 21 |
| 5 | Caroline Vickers | F40 | Unattached | 11 | 12 | 7 | 4 | 22 |
| 6 | Joanne Weir | F40 | Blackburn Road Runners | --- | 15 | 9 | 7 | 31 |
| 7 | Julie Belcher | F40 | Unattached | 13 | 17 | 11 | 8 | 32 |
| 8 | Diane Taktak | F40 | St. Helens Tri | 14 | 18 | 10 | 9 | 33 |
| 9 | Clare Incutti | F40 | Blackburn Road Runners | --- | 23 | 13 | 10 | 46 |
| 10 | Tracey Alami | F40 | Red Rose Road Runners | 15 | 21 | 12 | --- | 48 |
| 11 | Victoria Calvert | F40 | Red Rose Road Runners | 16 | 24 | 14 | --- | 54 |
| 12 | Karen Bishop | F40 | Red Rose Road Runners | 17 | 25 | 15 | --- | 57 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Debbie Proctor | F50 | Unattached | 1 | 1 | 1 | 1 | 3 |
| 2 | Jan Elkins | F50 | Unattached | 8 | 5 | 2 | 4 | 11 |
| 3 | Tracey Carr | F50 | Liverpool Running Bugs | 9 | --- | 3 | 5 | 17 |
| 4 | Jayne Hamilton | F50 | Isabella Rose Foundation | 10 | 7 | 4 | --- | 21 |
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Anne Ferguson | F60 | Burnden Road Runners | 1 | 1 | 1 | 1 | 3 |